2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Archuleta, Demetrio 7 Archuleta, Demetrio .371 .964 50-50 175 50 65 12 3 3 41 92 .526 15 9 40 3 .438 4 5 8-12
23 Clough, Jonatan 23 Clough, Jonatan .348 1.219 50-50 181 49 63 11 5 18 69 138 .762 25 12 47 3 .457 1 0 9-11
27 Hamilton, Cooper 27 Hamilton, Cooper .346 .875 51-51 188 48 65 7 4 1 26 83 .441 23 8 38 1 .434 2 6 10-13
1 Matthews, Camden 1 Matthews, Camden .337 .888 49-49 193 50 65 7 6 2 31 90 .466 18 12 24 0 .422 2 2 9-12
5 Ponce, Willie 5 Ponce, Willie .319 .901 48-48 160 32 51 7 3 4 42 76 .475 16 17 23 0 .426 4 1 4-5
9 Hummel, Dylan 9 Hummel, Dylan .301 .811 49-49 166 28 50 9 2 2 28 69 .416 19 8 34 5 .395 2 0 0-0
28 Schifftner, Nick 28 Schifftner, Nick .252 .782 44-41 131 32 33 5 4 2 18 52 .397 24 5 35 3 .385 1 0 6-7
20 Estrada, Mason 20 Estrada, Mason .371 .990 21-18 62 14 23 6 0 1 13 32 .516 13 1 15 2 .474 2 0 1-1
3 Perea, Jude 3 Perea, Jude .333 .833 7-2 12 6 4 0 0 0 1 4 .333 3 1 3 0 .500 0 0 0-0
30 Duren, Nyles 30 Duren, Nyles .327 .999 18-14 52 12 17 5 0 3 15 31 .596 5 3 21 0 .403 2 1 3-3
21 Roach, Spencer 21 Roach, Spencer .310 .775 21-20 71 10 22 5 1 0 12 29 .408 4 3 19 3 .367 1 0 0-0
19 Granger, Rio 19 Granger, Rio .273 .697 7-3 11 0 3 1 0 0 2 4 .364 1 0 3 0 .333 0 0 0-0
12 Martinez, Jayden 12 Martinez, Jayden .254 .667 24-22 63 8 16 3 0 0 5 19 .302 6 5 16 1 .365 0 1 0-0
44 Poiry, Rutger 44 Poiry, Rutger .227 .766 24-24 66 16 15 4 0 1 14 22 .333 11 16 25 1 .433 4 2 0-0
4 Thompson, Jack 4 Thompson, Jack .185 .512 13-7 27 4 5 1 0 0 4 6 .222 3 1 13 0 .290 0 0 0-0
2 Matthews, Braeton 2 Matthews, Braeton .182 .434 29-11 44 7 8 1 0 0 3 9 .205 2 1 17 1 .229 1 0 2-3
45 Baca, Luke 45 Baca, Luke .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Schaffer, JD 32 Schaffer, JD .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Colon, Jorge 16 Colon, Jorge .000 1.000 2-0 0 3 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .314 .885 51-51 1606 369 505 84 28 37 324 756 .471 190 102 375 23 .414 26 18 52-67
Opponents .351 .988 51-51 1644 449 577 110 18 56 410 891 .542 227 80 279 23 .446 31 29 79-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Lopez, Julian 34Lopez, Julian 7.22 1.80 5-2 15-6 2 0-0 0 57.1 80 50 46 23 38 13 3 11 239 .335 3 7 0 5 2
25 Bravo, Ruger 25Bravo, Ruger 7.99 1.79 6-8 14-14 5 0-0 0 80.0 107 83 71 36 66 24 4 8 335 .319 5 13 0 4 8
24 Rubio, Adrian 24Rubio, Adrian 8.63 2.08 3-7 14-13 3 0-0 0 73.0 113 83 70 39 63 20 2 12 315 .359 8 11 5 7 3
30 Duren, Nyles 30Duren, Nyles 0.00 1.50 0-0 1-0 0 0-0 0 2.2 2 0 0 2 1 0 0 0 9 .222 1 1 0 0 0
14 Luna, Javier 14Luna, Javier 6.33 1.59 1-1 11-0 0 0-0 2 21.1 26 18 15 8 18 7 1 2 88 .295 4 2 0 3 0
22 McBride, William 22McBride, William 7.03 1.68 1-0 10-0 0 0-0 2 24.1 32 19 19 9 13 6 1 1 95 .337 1 9 1 3 2
8 Thatcher, Dalton 8Thatcher, Dalton 7.11 2.05 0-0 2-2 0 0-0 0 6.1 5 5 5 8 2 0 0 0 21 .238 0 2 0 0 1
31 Gonzalez, Anthony 31Gonzalez, Anthony 7.20 2.27 2-1 9-0 0 0-0 0 15.0 21 17 12 13 9 5 0 2 62 .339 3 3 0 3 1
15 De La Riva, Noah 15De La Riva, Noah 9.66 1.97 2-4 11-10 1 0-0 0 45.2 73 56 49 17 28 10 6 11 207 .353 2 8 0 0 4
10 Rodriguez, Noah 10Rodriguez, Noah 10.38 2.65 1-0 8-0 0 0-0 0 8.2 16 10 10 7 9 6 0 0 39 .410 1 2 1 1 0
11 Acosta, Damian 11Acosta, Damian 10.94 2.54 2-4 9-5 0 0-0 0 26.1 36 41 32 31 27 6 1 3 105 .343 1 13 2 0 5
33 Dunn, Austin 33Dunn, Austin 13.50 4.50 0-0 2-0 0 0-0 0 1.1 2 2 2 4 1 0 0 0 5 .400 3 0 0 0 1
35 Martin, Joshua 35Martin, Joshua 15.43 2.14 0-0 3-0 0 0-0 0 2.1 4 4 4 1 1 2 0 1 10 .400 1 0 0 1 0
26 Carter, Reed 26Carter, Reed 16.20 3.60 0-0 2-0 0 0-0 0 1.2 4 3 3 2 0 1 0 0 8 .500 1 0 0 0 0
17 Perez, Tommy 17Perez, Tommy 19.80 3.87 0-1 9-1 0 0-0 0 15.0 38 36 33 20 3 5 0 3 76 .500 5 5 0 2 2
6 Hart, Vernon 6Hart, Vernon 31.76 4.06 0-0 7-0 0 0-0 1 5.2 17 21 20 6 0 4 0 2 29 .586 3 4 0 2 0
28 Schifftner, Nick 28Schifftner, Nick 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 1 0 1 0 0 1 1.000 0 0 0 0 0
Totals 9.12 2.08 23-28 128-51 11 0 5 386.2 577 449 392 227 279 110 18 56 1644 .351 42 80 9 31 29
Opponents 7.57 1.77 28-23 175-51 3 3 8 392.1 505 369 330 190 375 84 28 37 1606 .314 62 102 8 26 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Thompson, Jack 4 Thompson, Jack 36 33 3 0 1.000 0 8 0 1 0
15 De La Riva, Noah 15 De La Riva, Noah 5 0 5 0 1.000 0 14 1 0 0
8 Thatcher, Dalton 8 Thatcher, Dalton 3 0 3 0 1.000 0 1 0 0 0
14 Luna, Javier 14 Luna, Javier 2 0 2 0 1.000 0 5 0 0 0
19 Granger, Rio 19 Granger, Rio 2 2 0 0 1.000 0 0 0 0 0
10 Rodriguez, Noah 10 Rodriguez, Noah 1 0 1 0 1.000 0 2 1 0 0
32 Schaffer, JD 32 Schaffer, JD 1 1 0 0 1.000 0 0 0 0 0
28 Schifftner, Nick 28 Schifftner, Nick 294 277 13 4 .986 23 0 0 0 0
23 Clough, Jonatan 23 Clough, Jonatan 74 72 1 1 .986 0 0 0 0 0
44 Poiry, Rutger 44 Poiry, Rutger 176 160 12 4 .977 1 30 5 3 0
1 Matthews, Camden 1 Matthews, Camden 129 121 5 3 .977 0 0 0 0 0
30 Duren, Nyles 30 Duren, Nyles 76 65 9 2 .974 6 0 0 0 0
2 Matthews, Braeton 2 Matthews, Braeton 33 32 0 1 .970 0 0 0 0 0
12 Martinez, Jayden 12 Martinez, Jayden 106 91 11 4 .962 0 41 9 7 0
7 Archuleta, Demetrio 7 Archuleta, Demetrio 222 91 122 9 .959 23 0 0 0 0
27 Hamilton, Cooper 27 Hamilton, Cooper 134 123 4 7 .948 1 0 0 0 0
3 Perea, Jude 3 Perea, Jude 17 6 10 1 .941 2 0 0 0 0
9 Hummel, Dylan 9 Hummel, Dylan 120 34 78 8 .933 6 0 0 0 0
5 Ponce, Willie 5 Ponce, Willie 166 45 108 13 .922 21 0 0 0 0
34 Lopez, Julian 34 Lopez, Julian 9 1 7 1 .889 0 10 3 0 0
17 Perez, Tommy 17 Perez, Tommy 7 1 5 1 .857 0 1 2 0 0
25 Bravo, Ruger 25 Bravo, Ruger 26 1 21 4 .846 0 9 2 0 0
24 Rubio, Adrian 24 Rubio, Adrian 12 3 7 2 .833 0 15 4 0 0
11 Acosta, Damian 11 Acosta, Damian 10 1 7 2 .800 0 8 3 0 0
22 McBride, William 22 McBride, William 3 0 2 1 .667 0 9 0 0 0
31 Gonzalez, Anthony 31 Gonzalez, Anthony 1 0 0 1 .000 0 2 0 0 0
16 Colon, Jorge 16 Colon, Jorge 0 0 0 0 .000 0 0 0 0 0
20 Estrada, Mason 20 Estrada, Mason 0 0 0 0 .000 0 0 0 0 0
21 Roach, Spencer 21 Roach, Spencer 0 0 0 0 .000 0 0 0 0 0
26 Carter, Reed 26 Carter, Reed 0 0 0 0 .000 0 2 0 0 0
33 Dunn, Austin 33 Dunn, Austin 0 0 0 0 .000 0 1 0 0 0
35 Martin, Joshua 35 Martin, Joshua 0 0 0 0 .000 0 0 0 0 0
45 Baca, Luke 45 Baca, Luke 0 0 0 0 .000 0 0 0 0 0
6 Hart, Vernon 6 Hart, Vernon 0 0 0 0 .000 0 0 1 0 0
Totals 1665 1160 436 69 .959 33 158 31 11 0
Opponents 1647 1177 408 62 .962 31 104 27 11 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Estrada, Mason 20Estrada, Mason .404 1.054 19-16 57 13 23 6 0 1 13 32 .561 11 1 13 2 .493 2 0 1-1
23 Clough, Jonatan 23Clough, Jonatan .358 1.240 46-46 162 46 58 11 5 15 63 124 .765 25 12 42 3 .475 1 0 9-11
27 Hamilton, Cooper 27Hamilton, Cooper .351 .887 47-47 171 46 60 5 4 1 24 76 .444 22 8 34 1 .443 2 6 10-12
7 Archuleta, Demetrio 7Archuleta, Demetrio .350 .914 46-46 157 43 55 9 2 3 39 77 .490 15 8 36 3 .424 4 5 4-8
1 Matthews, Camden 1Matthews, Camden .333 .888 47-47 183 48 61 7 6 2 28 86 .470 18 10 23 0 .418 2 2 7-10
5 Ponce, Willie 5Ponce, Willie .322 .909 45-45 149 30 48 6 3 4 41 72 .483 15 15 21 0 .426 4 1 3-4
9 Hummel, Dylan 9Hummel, Dylan .315 .842 45-45 149 25 47 7 2 2 28 64 .430 18 8 31 4 .412 2 0 0-0
21 Roach, Spencer 21Roach, Spencer .303 .774 20-19 66 10 20 5 1 0 11 27 .409 4 3 17 3 .365 1 0 0-0
19 Granger, Rio 19Granger, Rio .300 .764 6-3 10 0 3 1 0 0 2 4 .400 1 0 2 0 .364 0 0 0-0
3 Perea, Jude 3Perea, Jude .286 .831 6-1 7 6 2 0 0 0 1 2 .286 3 1 2 0 .545 0 0 0-0
12 Martinez, Jayden 12Martinez, Jayden .262 .686 23-21 61 8 16 3 0 0 5 19 .311 6 5 14 1 .375 0 1 0-0
28 Schifftner, Nick 28Schifftner, Nick .260 .793 41-39 123 31 32 5 3 2 18 49 .398 23 5 32 3 .395 1 0 6-7
30 Duren, Nyles 30Duren, Nyles .250 .723 16-12 44 6 11 4 0 1 7 18 .409 4 1 20 0 .314 2 1 2-2
44 Poiry, Rutger 44Poiry, Rutger .217 .714 22-22 60 15 13 2 0 1 12 18 .300 9 14 23 1 .414 4 2 0-0
4 Thompson, Jack 4Thompson, Jack .200 .471 12-6 25 2 5 1 0 0 4 6 .240 0 1 11 0 .231 0 0 0-0
2 Matthews, Braeton 2Matthews, Braeton .182 .462 25-8 33 6 6 1 0 0 1 7 .212 2 1 15 1 .250 0 0 1-2
45 Baca, Luke 45Baca, Luke .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Schaffer, JD 32Schaffer, JD .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Colon, Jorge 16Colon, Jorge .000 1.000 2-0 0 3 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .315 .882 47-47 1460 338 460 73 26 32 297 681 .466 178 93 338 22 .416 25 18 43-57
Opponents .352 .994 47-47 1514 420 533 100 17 52 384 823 .544 221 72 268 21 .450 28 26 72-88

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Duren, Nyles 30Duren, Nyles 0.00 1.82 0-0 1-0 0 0-0 0 2.2 2 0 0 2 1 0 0 0 9 .222 1 1 0 0 0
14 Luna, Javier 14Luna, Javier 6.75 1.65 1-1 10-0 0 0-0 1 18.2 22 17 14 8 18 7 0 2 76 .289 4 2 0 3 0
22 McBride, William 22McBride, William 7.03 1.70 1-0 10-0 0 0-0 2 24.1 32 19 19 9 13 6 1 1 95 .337 1 9 1 3 2
8 Thatcher, Dalton 8Thatcher, Dalton 7.11 2.13 0-0 2-2 0 0-0 0 6.1 5 5 5 8 2 0 0 0 21 .238 0 2 0 0 1
31 Gonzalez, Anthony 31Gonzalez, Anthony 7.53 2.27 2-1 8-0 0 0-0 0 14.1 19 14 12 13 9 5 0 2 59 .322 3 1 0 2 1
34 Lopez, Julian 34Lopez, Julian 7.57 1.88 5-2 13-6 2 0-0 0 52.1 75 48 44 23 38 11 3 10 223 .336 3 5 0 4 2
25 Bravo, Ruger 25Bravo, Ruger 7.70 1.80 5-7 12-12 5 0-0 0 69.0 91 71 59 33 64 21 4 6 290 .314 4 10 0 4 5
24 Rubio, Adrian 24Rubio, Adrian 8.86 2.08 3-6 12-12 3 0-0 0 66.0 101 75 65 36 58 16 2 11 283 .357 7 11 3 6 3
10 Rodriguez, Noah 10Rodriguez, Noah 10.38 2.80 1-0 8-0 0 0-0 0 8.2 16 10 10 7 9 6 0 0 39 .410 1 2 1 1 0
15 De La Riva, Noah 15De La Riva, Noah 10.84 2.21 1-4 10-9 1 0-0 0 40.2 72 56 49 17 24 10 6 11 191 .377 2 8 0 0 4
11 Acosta, Damian 11Acosta, Damian 10.94 2.57 2-4 9-5 0 0-0 0 26.1 36 41 32 31 27 6 1 3 105 .343 1 13 2 0 5
33 Dunn, Austin 33Dunn, Austin 13.50 5.45 0-0 2-0 0 0-0 0 1.1 2 2 2 4 1 0 0 0 5 .400 3 0 0 0 1
35 Martin, Joshua 35Martin, Joshua 15.43 2.38 0-0 3-0 0 0-0 0 2.1 4 4 4 1 1 2 0 1 10 .400 1 0 0 1 0
26 Carter, Reed 26Carter, Reed 16.20 5.00 0-0 2-0 0 0-0 0 1.2 4 3 3 2 0 1 0 0 8 .500 1 0 0 0 0
17 Perez, Tommy 17Perez, Tommy 18.84 3.83 0-1 8-1 0 0-0 0 14.1 34 33 30 20 3 4 0 3 70 .486 5 4 0 2 2
6 Hart, Vernon 6Hart, Vernon 31.76 4.42 0-0 7-0 0 0-0 1 5.2 17 21 20 6 0 4 0 2 29 .586 3 4 0 2 0
28 Schifftner, Nick 28Schifftner, Nick 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 1 1 0 1 0 0 1 1.000 0 0 0 0 0
Totals 9.36 2.13 21-26 118-47 11 0 4 354.2 533 420 369 221 268 100 17 52 1514 .352 40 72 7 28 26
Opponents 7.61 1.78 26-21 159-47 3 2 6 358.1 460 338 303 178 338 73 26 32 1460 .315 56 93 5 25 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Thompson, Jack 4 Thompson, Jack 29 26 3 0 1.000 0 7 0 1 0
15 De La Riva, Noah 15 De La Riva, Noah 5 0 5 0 1.000 0 14 1 0 0
8 Thatcher, Dalton 8 Thatcher, Dalton 3 0 3 0 1.000 0 1 0 0 0
14 Luna, Javier 14 Luna, Javier 2 0 2 0 1.000 0 5 0 0 0
10 Rodriguez, Noah 10 Rodriguez, Noah 1 0 1 0 1.000 0 2 1 0 0
19 Granger, Rio 19 Granger, Rio 1 1 0 0 1.000 0 0 0 0 0
32 Schaffer, JD 32 Schaffer, JD 1 1 0 0 1.000 0 0 0 0 0
28 Schifftner, Nick 28 Schifftner, Nick 275 259 12 4 .985 21 0 0 0 0
23 Clough, Jonatan 23 Clough, Jonatan 67 65 1 1 .985 0 0 0 0 0
30 Duren, Nyles 30 Duren, Nyles 58 48 9 1 .983 6 0 0 0 0
44 Poiry, Rutger 44 Poiry, Rutger 170 155 11 4 .976 1 27 4 3 0
1 Matthews, Camden 1 Matthews, Camden 122 114 5 3 .975 0 0 0 0 0
12 Martinez, Jayden 12 Martinez, Jayden 104 90 11 3 .971 0 38 9 7 0
2 Matthews, Braeton 2 Matthews, Braeton 23 22 0 1 .957 0 0 0 0 0
7 Archuleta, Demetrio 7 Archuleta, Demetrio 205 85 111 9 .956 22 0 0 0 0
27 Hamilton, Cooper 27 Hamilton, Cooper 122 112 4 6 .951 1 0 0 0 0
5 Ponce, Willie 5 Ponce, Willie 158 44 103 11 .930 20 0 0 0 0
9 Hummel, Dylan 9 Hummel, Dylan 103 31 64 8 .922 5 0 0 0 0
3 Perea, Jude 3 Perea, Jude 12 5 6 1 .917 2 0 0 0 0
34 Lopez, Julian 34 Lopez, Julian 8 1 6 1 .875 0 9 2 0 0
17 Perez, Tommy 17 Perez, Tommy 7 1 5 1 .857 0 1 2 0 0
25 Bravo, Ruger 25 Bravo, Ruger 22 1 17 4 .818 0 6 2 0 0
24 Rubio, Adrian 24 Rubio, Adrian 11 2 7 2 .818 0 13 4 0 0
11 Acosta, Damian 11 Acosta, Damian 10 1 7 2 .800 0 8 3 0 0
22 McBride, William 22 McBride, William 3 0 2 1 .667 0 9 0 0 0
31 Gonzalez, Anthony 31 Gonzalez, Anthony 1 0 0 1 .000 0 1 0 0 0
16 Colon, Jorge 16 Colon, Jorge 0 0 0 0 .000 0 0 0 0 0
20 Estrada, Mason 20 Estrada, Mason 0 0 0 0 .000 0 0 0 0 0
21 Roach, Spencer 21 Roach, Spencer 0 0 0 0 .000 0 0 0 0 0
26 Carter, Reed 26 Carter, Reed 0 0 0 0 .000 0 2 0 0 0
33 Dunn, Austin 33 Dunn, Austin 0 0 0 0 .000 0 1 0 0 0
35 Martin, Joshua 35 Martin, Joshua 0 0 0 0 .000 0 0 0 0 0
45 Baca, Luke 45 Baca, Luke 0 0 0 0 .000 0 0 0 0 0
6 Hart, Vernon 6 Hart, Vernon 0 0 0 0 .000 0 0 1 0 0
Totals 1523 1064 395 64 .958 78 144 29 11 0
Opponents 1504 1075 372 57 .962 81 86 25 9 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 at Angelo State L 1-11 26 1 5 1 0 0 1 1 0 0 0 0 0 0 0 9 18 7 3 .192
2/4/2023 at Angelo State L 1-5 25 1 4 1 2 0 1 3 0 0 0 2 0 0 0 12 18 8 1 .160
2/4/2023 at Angelo State L 1-17 25 1 4 1 1 1 1 2 0 0 0 1 0 0 0 10 18 7 4 .160
2/5/2023 at Angelo State L 3-6 31 3 7 2 2 0 1 2 0 1 0 1 1 0 0 11 24 13 1 .226
2/10/2023 Texas A&M Intern'l W 9-3 33 9 9 8 2 1 0 5 0 0 0 5 0 0 1 6 27 8 2 .273
2/11/2023 Texas A&M Intern'l W 5-4 28 5 12 5 1 1 0 4 1 1 3 0 0 0 0 3 21 10 2 .429
2/11/2023 Texas A&M Intern'l L 2-12 29 2 9 0 2 0 0 0 0 0 1 1 0 0 0 9 21 7 2 .310
2/12/2023 Texas A&M Intern'l W 8-6 31 8 8 8 0 2 0 5 0 0 0 3 0 0 2 7 27 11 1 .258
2/17/2023 at Tex. A&M-Kingsville L 0-2 31 0 7 0 0 0 0 0 0 0 0 0 0 0 1 7 24 8 1 .226
2/18/2023 at Tex. A&M-Kingsville L 7-14 31 7 9 7 1 1 1 2 0 1 0 2 0 0 0 7 18 5 4 .290
2/18/2023 at Tex. A&M-Kingsville W 9-1 30 9 10 7 4 0 0 2 0 0 1 4 0 0 0 8 21 2 1 .333
2/19/2023 at Tex. A&M-Kingsville L 3-13 26 3 4 1 1 0 0 5 0 1 0 0 0 0 0 3 19 8 0 .154
2/24/2023 St. Edward's W 8-4 34 8 12 6 3 0 0 4 0 1 0 3 1 0 0 7 27 9 1 .353
2/25/2023 St. Edward's W 6-1 24 6 10 4 1 1 1 1 0 1 1 1 2 0 1 3 21 5 0 .417
2/25/2023 St. Edward's L 5-6 33 5 12 5 1 2 1 4 0 1 0 1 1 1 1 12 24 12 5 .364
3/3/2023 at West Texas A&M L 9-10 37 9 12 9 3 0 0 6 0 1 0 2 0 2 0 11 24 12 0 .324
3/4/2023 at West Texas A&M L 4-5 29 4 8 4 1 0 0 4 0 0 0 1 1 0 0 5 18 10 0 .276
3/4/2023 at West Texas A&M W 5-1 23 5 4 4 1 0 1 3 0 0 0 1 1 0 1 9 21 9 0 .174
3/5/2023 at West Texas A&M L 16-22 40 16 16 16 3 0 4 6 0 1 0 5 0 2 1 12 24 8 1 .400
3/10/2023 at N.M. Highlands W 10-1 42 10 14 10 3 1 2 3 0 3 1 2 0 0 0 10 27 8 1 .333
3/11/2023 at N.M. Highlands W 15-8 48 15 21 11 5 0 1 2 0 6 0 4 0 0 0 8 27 10 1 .438
3/16/2023 Cameron L 15-16 42 15 14 14 1 2 1 7 0 4 1 4 0 0 0 9 27 12 2 .333
3/17/2023 Cameron W 3-2 23 3 6 3 0 0 0 6 0 2 0 2 0 0 0 7 21 16 0 .261
3/17/2023 Cameron W 10-4 26 10 11 8 2 1 0 1 0 2 0 4 0 1 2 1 21 3 3 .423
3/18/2023 Cameron W 9-8 35 9 14 9 2 1 0 2 1 3 0 3 2 2 0 7 27 12 2 .400
3/24/2023 at Tex. Permian Basin W 4-3 34 4 7 3 1 1 0 1 0 1 0 1 1 1 0 13 27 8 2 .206
3/25/2023 at Tex. Permian Basin L 0-7 26 0 7 0 3 0 0 0 0 1 0 3 0 0 0 12 18 8 1 .269
3/25/2023 at Tex. Permian Basin W 5-2 25 5 6 5 2 0 0 2 0 1 0 0 1 1 0 6 21 11 2 .240
3/26/2023 at Tex. Permian Basin L 3-13 30 3 9 3 3 0 1 0 0 0 0 1 0 0 0 5 18 9 3 .300
4/1/2023 UT Tyler L 9-11 30 9 10 8 0 1 0 4 0 0 0 1 0 0 0 5 21 7 2 .333
4/1/2023 UT Tyler L 6-14 36 6 10 5 2 0 0 1 0 2 1 2 0 1 1 10 27 9 0 .278
4/2/2023 UT Tyler L 8-22 28 8 8 7 0 0 1 4 0 2 0 1 0 1 0 10 21 4 0 .286
4/2/2023 UT Tyler W 17-14 45 17 21 16 2 1 3 3 0 2 0 4 1 0 1 7 27 9 1 .467
4/6/2023 at UA-Fort Smith W 11-6 33 11 10 9 2 0 1 5 0 2 1 6 1 2 1 2 27 5 2 .303
4/7/2023 at UA-Fort Smith L 2-7 26 2 7 0 0 0 0 3 0 1 1 1 0 0 0 4 18 3 1 .269
4/7/2023 at UA-Fort Smith W 5-3 26 5 6 4 0 0 1 2 0 0 0 1 2 0 0 5 21 7 1 .231
4/8/2023 at UA-Fort Smith L 8-9 41 8 9 8 2 0 0 9 0 2 0 4 0 1 1 9 31 8 0 .220
4/14/2023 Oklahoma Christian W 22-21 44 22 23 21 2 2 1 9 0 1 0 5 1 3 0 6 27 13 2 .523
4/15/2023 Oklahoma Christian W 7-6 32 7 16 7 2 1 1 4 2 2 2 0 1 2 1 4 24 12 0 .500
4/15/2023 Oklahoma Christian W 18-14 29 18 12 11 3 2 1 12 2 3 0 2 0 1 0 9 21 6 1 .414
4/16/2023 Oklahoma Christian W 6-4 34 6 10 6 2 0 2 3 0 0 0 0 0 0 0 8 27 12 1 .294
4/22/2023 at St. Mary's L 4-5 27 4 9 3 1 0 0 5 0 2 0 1 0 0 2 8 18 8 0 .333
4/22/2023 at St. Mary's L 7-9 38 7 11 6 2 1 0 2 0 0 0 1 0 0 0 7 24 7 2 .289
4/23/2023 at St. Mary's L 7-9 27 7 7 5 3 0 0 7 0 1 0 0 0 1 1 6 18 6 2 .259
4/23/2023 at St. Mary's W 10-5 34 10 9 10 1 1 2 3 0 0 0 2 0 1 2 4 27 12 0 .265
4/28/2023 Lubbock Christian L 13-17 42 13 17 12 1 1 3 4 0 0 1 3 1 0 0 12 27 6 0 .405
4/29/2023 Lubbock Christian W 13-9 29 13 13 12 2 0 1 5 1 0 0 4 0 1 0 4 21 6 0 .448
4/29/2023 Lubbock Christian L 9-19 26 9 8 8 2 1 1 10 0 0 0 3 0 1 1 5 21 12 2 .308
4/30/2023 Lubbock Christian L 5-18 26 5 8 5 1 1 0 5 0 0 1 1 0 0 1 2 21 5 3 .308
5/5/2023 at Angelo State L 0-11 23 0 2 0 0 1 0 2 0 0 0 0 0 0 0 9 18 9 2 .087
5/6/2023 at Angelo State L 6-9 33 6 8 6 3 0 2 5 0 0 0 3 0 1 1 10 24 14 1 .242
Total 369-449 1606 369 505 324 84 28 37 190 7 52 15 102 18 26 23 375 1160 436 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 at Angelo State L 1-11 6.0 12 11 9 3 0 1 0 3 2 0 3 0 0 1 0 13.50
2/4/2023 at Angelo State L 1-5 6.0 7 5 3 2 4 0 0 0 1 0 2 0 0 2 0 4.50
2/4/2023 at Angelo State L 1-17 6.0 16 17 12 3 5 4 1 2 1 0 1 0 0 3 0 18.00
2/5/2023 at Angelo State L 3-6 8.0 4 6 2 9 3 0 0 1 0 0 2 0 0 4 0 2.25
2/10/2023 Texas A&M Intern'l W 9-3 9.0 7 3 1 5 7 0 0 0 0 0 1 0 1 4 0 1.00
2/11/2023 Texas A&M Intern'l W 5-4 7.0 6 4 2 3 5 1 0 0 1 0 1 0 2 4 0 2.57
2/11/2023 Texas A&M Intern'l L 2-12 7.0 15 12 11 8 5 3 0 0 4 1 0 0 2 5 0 14.14
2/12/2023 Texas A&M Intern'l W 8-6 9.0 10 6 5 7 8 0 0 0 0 0 5 0 3 5 1 5.00
2/17/2023 at Tex. A&M-Kingsville L 0-2 8.0 10 2 2 0 2 1 0 0 1 0 0 0 3 6 0 2.25
2/18/2023 at Tex. A&M-Kingsville L 7-14 6.0 13 14 12 9 2 2 0 0 3 0 1 0 3 7 0 18.00
2/18/2023 at Tex. A&M-Kingsville W 9-1 7.0 5 1 1 2 13 3 0 0 0 0 0 0 4 7 0 1.29
2/19/2023 at Tex. A&M-Kingsville L 3-13 6.1 13 13 13 6 3 2 0 4 1 0 2 0 4 8 0 18.47
2/24/2023 St. Edward's W 8-4 9.0 11 4 2 1 10 0 2 0 0 0 1 0 5 8 0 2.00
2/25/2023 St. Edward's W 6-1 7.0 6 1 1 2 7 1 1 0 1 0 1 0 6 8 0 1.29
2/25/2023 St. Edward's L 5-6 8.0 7 6 3 3 8 1 0 1 0 0 1 0 6 9 0 3.38
3/3/2023 at West Texas A&M L 9-10 8.0 10 10 10 10 3 2 1 0 0 1 3 0 6 10 0 11.25
3/4/2023 at West Texas A&M L 4-5 6.0 8 5 5 1 2 2 0 0 0 2 1 0 6 11 0 7.50
3/4/2023 at West Texas A&M W 5-1 7.0 4 1 1 1 2 0 0 0 0 0 1 0 7 11 0 1.29
