2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Terilli, Luciano 9 Terilli, Luciano .363 .913 50-50 179 45 65 6 2 2 43 81 .453 36 2 22 3 .460 7 1 2-4
1 Gideon, Tucker 1 Gideon, Tucker .346 .888 50-50 188 44 65 12 3 2 27 89 .473 19 4 32 6 .415 1 2 3-4
5 Ponce, Willie 5 Ponce, Willie .335 .976 50-50 182 53 61 9 6 5 48 97 .533 19 17 31 1 .443 1 2 16-19
3 Archuleta, Demetrio 3 Archuleta, Demetrio .328 .895 48-48 174 44 57 7 2 4 28 80 .460 29 5 27 4 .435 1 3 9-11
35 Pruitt, Daniel 35 Pruitt, Daniel .309 .930 47-47 165 28 51 14 0 7 40 86 .521 20 10 48 2 .409 3 2 0-0
2 Preston, Beau 2 Preston, Beau .283 .823 50-50 180 33 51 14 3 3 43 80 .444 27 2 29 7 .379 2 3 11-13
13 Pyles, Landon 13 Pyles, Landon .281 .723 49-49 153 34 43 5 3 0 31 54 .353 18 6 25 6 .370 4 5 7-7
27 Hamilton, Cooper 27 Hamilton, Cooper .257 .813 50-49 167 36 43 11 1 5 33 71 .425 32 5 43 3 .388 2 2 1-3
4 Baileys, Jonathan 4 Baileys, Jonathan .345 1.202 20-15 58 21 20 2 2 6 17 44 .759 7 4 15 0 .443 1 0 1-1
22 Cassell, Dominick 22 Cassell, Dominick .333 .789 14-2 15 5 5 1 0 0 3 6 .400 1 1 4 0 .389 1 0 1-1
8 Shea, Dylan 8 Shea, Dylan .232 .695 21-20 56 14 13 2 0 0 5 15 .268 7 12 10 1 .427 0 3 0-0
14 Avila, Juan 14 Avila, Juan .194 .543 20-9 36 6 7 1 0 1 4 11 .306 2 0 11 1 .237 0 2 0-0
44 Poiry, Rutger 44 Poiry, Rutger .091 .492 16-7 22 2 2 2 0 0 2 4 .182 2 5 8 1 .310 0 0 0-0
7 Duren, Nyles 7 Duren, Nyles .000 .167 13-4 20 3 0 0 0 0 2 0 .000 1 3 11 1 .167 0 0 0-0
Totals .303 .857 50-50 1595 368 483 86 22 35 326 718 .450 220 76 316 36 .407 23 25 51-63
Opponents .308 .902 50-50 1561 380 481 105 17 44 344 752 .482 265 60 327 27 .420 35 23 55-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Perry, Gavin 33Perry, Gavin 5.13 1.47 7-4 12-12 3 0-1 0 72.0 76 46 41 30 66 15 1 7 277 .274 10 9 0 4 2
11 Estrella, Josaiah 11Estrella, Josaiah 7.01 1.68 2-4 14-8 0 0-0 1 51.1 67 45 40 19 35 13 2 9 210 .319 2 2 1 5 3
17 Martin, Joshua 17Martin, Joshua 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 5 .000 0 0 0 0 0
25 Bravo, Ruger 25Bravo, Ruger 4.47 1.49 3-3 15-8 1 0-0 2 46.1 44 27 23 25 41 12 3 0 171 .257 2 11 2 3 2
12 Rendon, Jadon 12Rendon, Jadon 6.52 1.66 2-0 15-0 0 0-0 0 9.2 4 8 7 12 8 1 0 2 32 .125 2 4 0 0 1
32 Almond, Griffin 32Almond, Griffin 7.25 2.46 0-2 13-2 0 0-0 0 22.1 36 27 18 19 14 10 1 1 94 .383 6 3 1 3 3
9 Terilli, Luciano 9Terilli, Luciano 7.88 2.06 1-1 13-1 0 0-0 3 16.0 20 17 14 13 15 6 0 2 65 .308 5 3 0 1 2
20 Raichel, Zach 20Raichel, Zach 8.13 1.86 1-3 18-1 0 0-1 0 34.1 51 34 31 13 32 13 0 9 144 .354 3 4 1 2 3
34 Lopez, Julian 34Lopez, Julian 8.64 1.90 1-6 13-8 0 0-0 0 41.2 49 44 40 30 34 10 2 6 165 .297 1 5 0 4 3
18 Gonzalez, Anthony 18Gonzalez, Anthony 8.68 2.79 0-0 11-0 0 0-0 0 9.1 12 9 9 14 5 4 0 0 37 .324 2 1 0 1 1
24 Rubio, Adrian 24Rubio, Adrian 9.96 2.21 0-2 17-8 0 0-0 1 40.2 56 48 45 34 45 10 3 4 169 .331 7 5 1 4 2
15 Edmonson, Maddux 15Edmonson, Maddux 10.80 1.87 0-2 17-0 0 0-0 0 15.0 18 19 18 10 10 1 1 1 63 .286 4 5 1 0 0
16 Kinter, Logan 16Kinter, Logan 12.79 2.84 1-2 6-2 0 0-0 0 6.1 8 9 9 10 3 3 1 0 24 .333 0 0 0 1 1
21 Rios, Marc 21Rios, Marc 13.50 2.75 3-0 15-0 0 0-0 0 16.0 25 25 24 19 12 4 2 2 70 .357 0 3 1 3 0
10 Rodriguez, Noah 10Rodriguez, Noah 14.21 2.21 0-0 8-0 0 0-0 0 6.1 6 10 10 8 6 1 1 1 22 .273 3 4 0 2 0
31 Dunn, Austin 31Dunn, Austin 59.40 10.80 0-0 5-0 0 0-0 0 1.2 9 12 11 9 0 2 0 0 13 .692 3 1 0 2 0
Totals 7.84 1.91 21-29 194-50 4 1 7 390.1 481 380 340 265 327 105 17 44 1561 .308 50 60 8 35 23
Opponents 7.37 1.78 29-21 163-50 5 4 15 394.1 483 368 323 220 316 86 22 35 1595 .303 64 76 6 23 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Gideon, Tucker 1 Gideon, Tucker 121 118 3 0 1.000 0 0 0 0 0
22 Cassell, Dominick 22 Cassell, Dominick 15 14 1 0 1.000 1 0 0 0 0
11 Estrella, Josaiah 11 Estrella, Josaiah 9 2 7 0 1.000 0 8 1 0 0
4 Baileys, Jonathan 4 Baileys, Jonathan 7 7 0 0 1.000 0 0 0 0 0
21 Rios, Marc 21 Rios, Marc 2 1 1 0 1.000 0 1 0 0 0
14 Avila, Juan 14 Avila, Juan 1 1 0 0 1.000 0 0 0 0 0
16 Kinter, Logan 16 Kinter, Logan 1 0 1 0 1.000 0 0 0 0 0
2 Preston, Beau 2 Preston, Beau 323 312 9 2 .994 29 0 0 0 0
44 Poiry, Rutger 44 Poiry, Rutger 61 58 2 1 .984 0 10 0 1 0
35 Pruitt, Daniel 35 Pruitt, Daniel 310 275 28 7 .977 3 45 11 16 1
3 Archuleta, Demetrio 3 Archuleta, Demetrio 130 60 67 3 .977 15 0 0 0 0
9 Terilli, Luciano 9 Terilli, Luciano 118 104 11 3 .975 1 1 0 0 0
8 Shea, Dylan 8 Shea, Dylan 63 24 35 4 .937 9 0 0 0 0
5 Ponce, Willie 5 Ponce, Willie 190 72 105 13 .932 23 0 0 0 0
13 Pyles, Landon 13 Pyles, Landon 106 28 68 10 .906 5 0 0 0 0
27 Hamilton, Cooper 27 Hamilton, Cooper 101 87 3 11 .891 0 0 0 0 0
34 Lopez, Julian 34 Lopez, Julian 8 0 7 1 .875 1 8 2 0 0
20 Raichel, Zach 20 Raichel, Zach 7 0 6 1 .857 1 3 0 0 0
24 Rubio, Adrian 24 Rubio, Adrian 9 1 6 2 .778 0 9 1 0 0
33 Perry, Gavin 33 Perry, Gavin 12 2 7 3 .750 0 8 5 0 0
15 Edmonson, Maddux 15 Edmonson, Maddux 4 1 2 1 .750 0 3 0 0 0
18 Gonzalez, Anthony 18 Gonzalez, Anthony 4 1 2 1 .750 0 1 1 0 0
25 Bravo, Ruger 25 Bravo, Ruger 20 0 14 6 .700 0 0 1 0 0
32 Almond, Griffin 32 Almond, Griffin 3 1 1 1 .667 0 9 1 0 0
7 Duren, Nyles 7 Duren, Nyles 7 2 2 3 .571 0 0 0 0 0
12 Rendon, Jadon 12 Rendon, Jadon 2 0 1 1 .500 0 1 0 0 0
17 Martin, Joshua 17 Martin, Joshua 1 0 0 1 .000 0 1 0 0 0
31 Dunn, Austin 31 Dunn, Austin 1 0 0 1 .000 0 0 0 0 0
10 Rodriguez, Noah 10 Rodriguez, Noah 0 0 0 0 .000 0 2 1 0 0
Totals 1636 1171 389 76 .954 32 110 24 17 1
Opponents 1692 1183 437 72 .957 45 102 24 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Terilli, Luciano 9Terilli, Luciano .374 .937 48-48 171 44 64 6 2 2 42 80 .468 34 2 20 3 .469 6 1 2-4
1 Gideon, Tucker 1Gideon, Tucker .335 .869 48-48 179 42 60 12 2 2 23 82 .458 19 4 32 5 .411 0 2 2-2
5 Ponce, Willie 5Ponce, Willie .335 .969 48-48 176 50 59 8 6 5 46 94 .534 17 15 31 1 .435 1 2 16-19
4 Baileys, Jonathan 4Baileys, Jonathan .333 1.137 18-15 57 20 19 2 2 5 14 40 .702 7 4 15 0 .435 1 0 1-1
22 Cassell, Dominick 22Cassell, Dominick .333 .789 14-2 15 5 5 1 0 0 3 6 .400 1 1 4 0 .389 1 0 1-1
35 Pruitt, Daniel 35Pruitt, Daniel .311 .923 46-46 164 25 51 14 0 7 40 86 .524 18 8 48 2 .399 3 2 0-0
3 Archuleta, Demetrio 3Archuleta, Demetrio .303 .841 46-46 165 38 50 7 2 3 26 70 .424 29 4 27 3 .417 1 3 8-10
2 Preston, Beau 2Preston, Beau .280 .809 48-48 175 29 49 14 3 3 41 78 .446 23 1 29 7 .363 2 3 8-10
13 Pyles, Landon 13Pyles, Landon .277 .713 47-47 148 33 41 5 3 0 30 52 .351 16 6 25 6 .362 4 5 7-7
27 Hamilton, Cooper 27Hamilton, Cooper .264 .817 48-47 159 35 42 11 1 4 30 67 .421 32 4 40 3 .396 2 2 1-3
8 Shea, Dylan 8Shea, Dylan .235 .684 19-18 51 12 12 2 0 0 5 14 .275 6 9 9 0 .409 0 3 0-0
14 Avila, Juan 14Avila, Juan .200 .557 19-9 35 6 7 1 0 1 4 11 .314 2 0 11 1 .243 0 2 0-0
44 Poiry, Rutger 44Poiry, Rutger .053 .355 15-6 19 1 1 1 0 0 2 2 .105 2 3 6 1 .250 0 0 0-0
7 Duren, Nyles 7Duren, Nyles .000 .182 12-4 18 3 0 0 0 0 2 0 .000 1 3 9 1 .182 0 0 0-0
Totals .300 .846 48-48 1532 343 460 84 21 32 308 682 .445 207 64 306 33 .401 21 25 46-57
Opponents .311 .913 48-48 1497 372 465 104 17 44 339 735 .491 254 59 305 25 .422 35 23 55-68

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Martin, Joshua 17Martin, Joshua 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 5 .000 0 0 0 0 0
25 Bravo, Ruger 25Bravo, Ruger 4.78 1.48 3-3 14-7 1 0-0 2 43.1 40 27 23 24 38 12 3 0 160 .250 2 11 2 3 2
33 Perry, Gavin 33Perry, Gavin 5.13 1.47 7-4 12-12 3 0-1 0 72.0 76 46 41 30 66 15 1 7 277 .274 10 9 0 4 2
12 Rendon, Jadon 12Rendon, Jadon 6.52 1.74 2-0 15-0 0 0-0 0 9.2 4 8 7 12 8 1 0 2 32 .125 2 4 0 0 1
32 Almond, Griffin 32Almond, Griffin 7.59 2.61 0-2 12-2 0 0-0 0 21.1 36 27 18 19 11 10 1 1 91 .396 6 3 1 3 3
11 Estrella, Josaiah 11Estrella, Josaiah 7.61 1.78 2-4 13-7 0 0-0 1 47.1 65 45 40 19 28 13 2 9 196 .332 2 2 0 5 3
20 Raichel, Zach 20Raichel, Zach 8.13 1.88 1-3 18-1 0 0-1 0 34.1 51 34 31 13 32 13 0 9 144 .354 3 4 1 2 3
9 Terilli, Luciano 9Terilli, Luciano 8.59 2.32 1-1 12-1 0 0-0 3 14.2 20 17 14 13 13 6 0 2 60 .333 5 3 0 1 2
34 Lopez, Julian 34Lopez, Julian 8.64 1.92 1-6 13-8 0 0-0 0 41.2 49 44 40 30 34 10 2 6 165 .297 1 5 0 4 3
18 Gonzalez, Anthony 18Gonzalez, Anthony 8.68 2.64 0-0 10-0 0 0-0 0 9.1 11 9 9 13 5 4 0 0 36 .306 2 1 0 1 1
24 Rubio, Adrian 24Rubio, Adrian 10.30 2.25 0-2 16-8 0 0-0 1 39.1 56 48 45 32 43 10 3 4 166 .337 6 5 1 4 2
10 Rodriguez, Noah 10Rodriguez, Noah 11.81 1.76 0-0 6-0 0 0-0 0 5.1 4 7 7 5 5 1 1 1 17 .235 2 4 0 2 0
15 Edmonson, Maddux 15Edmonson, Maddux 12.79 2.30 0-2 15-0 0 0-0 0 12.2 18 19 18 10 8 1 1 1 56 .321 4 5 1 0 0
21 Rios, Marc 21Rios, Marc 14.14 2.79 2-0 14-0 0 0-0 0 14.0 22 23 22 17 10 4 2 2 62 .355 0 2 0 3 0
16 Kinter, Logan 16Kinter, Logan 15.19 3.33 0-2 5-2 0 0-0 0 5.1 7 9 9 10 3 3 1 0 20 .350 0 0 0 1 1
31 Dunn, Austin 31Dunn, Austin 43.20 10.83 0-0 4-0 0 0-0 0 1.2 6 9 8 7 0 1 0 0 10 .600 2 1 0 2 0
Totals 8.00 1.93 19-29 181-48 4 1 7 373.1 465 372 332 254 305 104 17 44 1497 .311 47 59 6 35 23
Opponents 7.15 1.76 29-19 155-48 5 4 15 379.0 460 343 301 207 306 84 21 32 1532 .300 55 64 6 21 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Gideon, Tucker 1 Gideon, Tucker 117 114 3 0 1.000 0 0 0 0 0
22 Cassell, Dominick 22 Cassell, Dominick 15 14 1 0 1.000 1 0 0 0 0
11 Estrella, Josaiah 11 Estrella, Josaiah 9 2 7 0 1.000 0 8 1 0 0
4 Baileys, Jonathan 4 Baileys, Jonathan 7 7 0 0 1.000 0 0 0 0 0
21 Rios, Marc 21 Rios, Marc 2 1 1 0 1.000 0 1 0 0 0
14 Avila, Juan 14 Avila, Juan 1 1 0 0 1.000 0 0 0 0 0
16 Kinter, Logan 16 Kinter, Logan 1 0 1 0 1.000 0 0 0 0 0
2 Preston, Beau 2 Preston, Beau 313 302 9 2 .994 27 0 0 0 0
9 Terilli, Luciano 9 Terilli, Luciano 111 98 11 2 .982 1 1 0 0 0
44 Poiry, Rutger 44 Poiry, Rutger 49 47 1 1 .980 0 10 0 1 0
35 Pruitt, Daniel 35 Pruitt, Daniel 300 266 27 7 .977 3 45 11 16 1
3 Archuleta, Demetrio 3 Archuleta, Demetrio 130 60 67 3 .977 15 0 0 0 0
8 Shea, Dylan 8 Shea, Dylan 58 21 33 4 .931 7 0 0 0 0
5 Ponce, Willie 5 Ponce, Willie 186 70 103 13 .930 21 0 0 0 0
13 Pyles, Landon 13 Pyles, Landon 104 27 67 10 .904 5 0 0 0 0
27 Hamilton, Cooper 27 Hamilton, Cooper 96 82 3 11 .885 0 0 0 0 0
34 Lopez, Julian 34 Lopez, Julian 8 0 7 1 .875 1 8 2 0 0
20 Raichel, Zach 20 Raichel, Zach 7 0 6 1 .857 1 3 0 0 0
24 Rubio, Adrian 24 Rubio, Adrian 9 1 6 2 .778 0 9 1 0 0
33 Perry, Gavin 33 Perry, Gavin 12 2 7 3 .750 0 8 5 0 0
15 Edmonson, Maddux 15 Edmonson, Maddux 4 1 2 1 .750 0 3 0 0 0
18 Gonzalez, Anthony 18 Gonzalez, Anthony 4 1 2 1 .750 0 1 1 0 0
7 Duren, Nyles 7 Duren, Nyles 6 2 2 2 .667 0 0 0 0 0
32 Almond, Griffin 32 Almond, Griffin 3 1 1 1 .667 0 9 1 0 0
25 Bravo, Ruger 25 Bravo, Ruger 17 0 11 6 .647 0 0 1 0 0
12 Rendon, Jadon 12 Rendon, Jadon 2 0 1 1 .500 0 1 0 0 0
17 Martin, Joshua 17 Martin, Joshua 1 0 0 1 .000 0 1 0 0 0
31 Dunn, Austin 31 Dunn, Austin 1 0 0 1 .000 0 0 0 0 0
10 Rodriguez, Noah 10 Rodriguez, Noah 0 0 0 0 .000 0 2 1 0 0
Totals 1573 1120 379 74 .953 82 110 24 17 1
Opponents 1622 1137 417 68 .958 103 92 22 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 Angelo State L 3-5 26 3 6 2 0 1 0 3 0 2 1 1 0 0 0 12 21 6 1 .231
2/2/2024 Angelo State W 4-3 25 4 5 3 0 2 0 0 0 0 0 0 0 0 0 10 21 7 0 .200
2/3/2024 Angelo State W 12-9 36 12 16 11 6 0 0 4 0 0 0 3 1 0 1 2 27 11 2 .444
2/4/2024 Angelo State L 0-8 32 0 5 0 2 0 0 3 0 0 0 0 0 0 1 10 27 7 1 .156
2/9/2024 at Texas A&M-Internatio L 5-8 31 5 4 5 0 0 3 2 0 0 0 2 0 0 0 11 24 8 1 .129
2/10/2024 at Texas A&M-Internatio W 10-7 33 10 13 10 3 0 2 5 0 0 1 2 0 0 0 5 21 8 1 .394
2/10/2024 at Texas A&M-International W 2-1 25 2 6 2 2 0 1 2 0 0 2 0 0 0 0 4 21 7 1 .240
2/11/2024 at Texas A&M-International L 4-7 35 4 10 4 3 0 0 2 0 0 0 1 0 0 1 10 24 14 1 .286
2/16/2024 Texas A&M-Kingsville W 13-1 27 13 11 8 0 1 1 9 0 3 0 1 0 0 2 5 21 7 2 .407
2/16/2024 Texas A&M-Kingsville L 6-7 29 6 9 3 2 0 0 3 0 0 0 3 0 1 0 4 21 6 1 .310
2/17/2024 Texas A&M-Kingsville L 6-16 29 6 7 6 3 0 0 5 0 1 0 5 1 1 0 6 24 9 3 .241
2/18/2024 Texas A&M-Kingsville L 8-14 37 8 10 6 1 0 0 8 0 2 0 3 0 0 1 3 27 8 4 .270
2/23/2024 at St. Edward's W 8-3 33 8 8 7 0 0 0 7 0 3 0 1 2 1 0 5 27 13 0 .242
2/24/2024 at St. Edward's W 7-6 29 7 10 7 2 0 1 2 0 0 1 2 1 0 0 7 21 5 3 .345
2/24/2024 at St. Edward's L 0-5 25 0 3 0 0 0 0 1 0 0 0 2 0 0 1 7 18 2 0 .120
2/25/2024 at St. Edward's L 8-9 32 8 9 8 2 1 1 11 0 1 0 1 1 0 4 4 24 11 2 .281
3/1/2024 West Texas A&M W 20-10 32 20 20 18 1 1 0 5 0 3 0 4 1 3 2 7 21 7 2 .625
3/2/2024 West Texas A&M W 8-5 26 8 8 8 3 0 0 3 0 1 0 3 0 1 0 3 21 7 1 .308
3/2/2024 West Texas A&M L 4-5 38 4 8 3 2 0 0 5 0 1 0 0 0 0 0 10 30 12 3 .211
3/3/2024 West Texas A&M L 10-15 36 10 12 9 4 1 1 9 0 0 0 2 0 1 1 5 27 11 1 .333
3/9/2024 New Mexico Highlands W 13-2 33 13 14 12 0 1 3 6 0 3 0 5 0 0 2 3 24 4 1 .424
3/10/2024 New Mexico Highlands W 12-6 30 12 9 6 2 0 0 7 0 2 1 7 0 2 1 7 27 6 1 .300
3/15/2024 at Cameron W 6-4 35 6 11 4 2 0 0 4 0 2 0 2 4 0 0 9 27 7 2 .314
3/16/2024 at Cameron L 3-5 22 3 2 2 1 0 0 7 0 1 1 2 1 0 1 6 18 6 2 .091
3/16/2024 at Cameron L 1-6 23 1 3 1 2 0 0 2 0 0 1 1 0 0 0 5 18 2 3 .130
3/17/2024 at Cameron W 7-1 34 7 9 6 2 0 0 3 0 2 0 0 2 1 1 3 27 7 2 .265
3/22/2024 UT Permian Basin W 6-5 32 6 9 4 3 0 0 0 0 0 0 3 1 0 1 3 27 17 3 .281
3/23/2024 UT Permian Basin L 5-7 38 5 13 3 4 0 0 2 0 0 0 1 1 0 2 6 27 10 2 .342
3/23/2024 UT Permian Basin L 2-6 26 2 4 1 0 1 0 1 0 0 0 0 0 0 1 7 21 5 2 .154
3/24/2024 UT Permian Basin L 8-16 32 8 6 7 2 1 1 5 0 1 0 1 1 1 0 7 27 10 1 .188
3/28/2024 at Texas-Tyler L 3-4 32 3 6 3 1 0 0 3 0 0 0 1 1 0 1 3 24 10 1 .188
3/29/2024 at Texas-Tyler L 1-19 23 1 6 1 0 0 1 3 0 0 0 0 1 0 1 4 18 6 3 .261
3/29/2024 at Texas-Tyler L 0-6 24 0 5 0 0 0 0 1 0 0 0 1 0 0 0 5 18 5 2 .208
3/30/2024 at Texas-Tyler L 0-5 31 0 6 0 1 0 0 4 0 1 0 1 0 0 1 5 24 6 2 .194
4/5/2024 Ark.-Fort Smith L 1-3 24 1 4 1 0 0 0 4 0 0 1 0 1 0 1 5 21 10 3 .167
4/5/2024 Ark.-Fort Smith L 3-4 28 3 5 3 1 1 0 2 0 2 0 0 1 0 1 6 21 12 1 .179
4/6/2024 Ark.-Fort Smith L 9-14 34 9 13 9 3 2 0 7 0 1 0 1 0 3 2 6 27 5 0 .382
4/7/2024 Ark.-Fort Smith W 28-24 50 28 30 28 5 1 4 7 0 4 0 3 0 2 2 6 27 5 3 .600
4/12/2024 at Okla. Christian W 16-12 46 16 18 15 2 0 4 7 0 1 0 0 0 1 0 5 27 3 0 .391
4/13/2024 at Okla. Christian W 22-6 38 22 16 22 4 1 2 11 0 1 0 2 0 1 0 10 21 4 1 .421
4/13/2024 at Okla. Christian L 13-14 34 13 11 10 2 1 1 5 0 2 0 0 0 1 0 8 18 10 3 .324
4/14/2024 at Okla. Christian W 13-5 43 13 17 13 4 0 2 10 0 3 0 0 0 1 0 10 27 10 0 .395
4/19/2024 St. Mary's W 7-0 24 7 9 7 1 0 1 0 0 0 0 1 2 0 0 4 21 8 0 .375
4/19/2024 St. Mary's W 9-8 32 9 14 9 1 1 0 3 0 1 2 0 1 0 0 4 21 14 4 .438
4/20/2024 St. Mary's L 5-7 37 5 11 5 1 2 0 2 0 1 0 0 0 0 1 5 27 8 0 .297
4/21/2024 St. Mary's W 10-5 35 10 11 10 2 1 0 4 0 2 0 4 0 1 0 4 27 7 1 .314
4/26/2024 at Lubbock Christian L 9-15 39 9 13 8 2 0 1 7 0 1 1 1 0 0 0 12 24 7 1 .333
4/27/2024 at Lubbock Christian L 5-6 34 5 8 5 0 1 0 4 0 1 0 0 0 1 2 8 25 2 1 .235
4/27/2024 at Lubbock Christian L 9-12 32 9 11 9 0 1 5 6 0 0 0 1 0 0 0 5 18 9 1 .344
4/28/2024 at Lubbock Christian L 4-9 34 4 9 2 2 0 0 4 0 2 0 2 1 0 1 15 24 8 0 .265
Total 368-380 1595 368 483 326 86 22 35 220 0 51 12 76 25 23 36 316 1171 389 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 Angelo State L 3-5 7.0 8 5 5 0 10 3 1 0 1 0 3 0 0 1 0 6.43
2/2/2024 Angelo State W 4-3 7.0 2 3 3 7 9 1 0 1 3 0 0 0 1 1 0 3.86
2/3/2024 Angelo State W 12-9 9.0 11 9 7 3 8 4 1 1 0 0 1 0 2 1 1 7.00
2/4/2024 Angelo State L 0-8 9.0 10 8 8 7 7 2 3 0 2 0 4 0 2 2 0 8.00
2/9/2024 at Texas A&M-Internatio L 5-8 8.0 13 8 7 6 6 1 0 2 0 0 2 0 2 3 0 7.88
2/10/2024 at Texas A&M-Internatio W 10-7 7.0 9 7 7 5 2 0 0 1 2 0 0 0 3 3 0 9.00
2/10/2024 at Texas A&M-International W 2-1 7.0 4 1 1 2 6 1 0 0 0 0 0 0 4 3 0 1.29
2/11/2024 at Texas A&M-International L 4-7 8.0 8 7 7 11 4 1 0 1 0 0 1 0 4 4 0 7.88
2/16/2024 Texas A&M-Kingsville W 13-1 7.0 3 1 0 2 4 0 0 0 1 0 0 0 5 4 0 0.00
2/16/2024 Texas A&M-Kingsville L 6-7 7.0 9 7 7 3 7 3 2 0 0 0 1 0 5 5 0 9.00
2/17/2024 Texas A&M-Kingsville L 6-16 8.0 17 16 11 7 5 4 0 0 1 0 1 0 5 6 0 12.38
2/18/2024 Texas A&M-Kingsville L 8-14 9.0 17 14 12 4 6 2 0 5 1 0 1 0 5 7 0 12.00
2/23/2024 at St. Edward's W 8-3 9.0 5 3 3 4 6 2 0 0 1 0 0 0 6 7 0 3.00
2/24/2024 at St. Edward's W 7-6 7.0 8 6 5 4 7 2 0 0 0 1 1 0 7 7 0 6.43
2/24/2024 at St. Edward's L 0-5 6.0 7 5 5 2 5 1 0 0 1 0 1 0 7 8 0 7.50
2/25/2024 at St. Edward's L 8-9 8.0 7 9 6 7 7 0 0 1 0 0 5 0 7 9 0 6.75
3/1/2024 West Texas A&M W 20-10 7.0 9 10 8 7 9 4 0 0 4 0 1 0 8 9 0 10.29
3/2/2024 West Texas A&M W 8-5 7.0 11 5 5 3 12 0 1 0 0 0 2 0 9 9 1 6.43
3/2/2024 West Texas A&M L 4-5 10.0 8 5 5 7 9 2 1 0 1 0 3 0 9 10 0 4.50
3/3/2024 West Texas A&M L 10-15 9.0 20 15 15 5 5 5 1 1 2 0 3 0 9 11 0 15.00
3/9/2024 New Mexico Highlands W 13-2 8.0 5 2 2 3 10 0 0 0 0 2 1 0 10 11 0 2.25
3/10/2024 New Mexico Highlands W 12-6 9.0 11 6 6 8 12 1 0 0 3 0 0 0 11 11 0 6.00
3/15/2024 at Cameron W 6-4 9.0 12 4 3 3 9 2 0 1 2 0 0 0 12 11 1 3.00
3/16/2024 at Cameron L 3-5 6.0 5 5 4 7 5 1 0 0 1 0 1 0 12 12 0 6.00
3/16/2024 at Cameron L 1-6 6.0 7 6 6 4 10 2 0 1 0 1 0 0 12 13 0 9.00
3/17/2024 at Cameron W 7-1 9.0 7 1 1 3 7 3 0 0 0 0 0 0 13 13 0 1.00
3/22/2024 UT Permian Basin W 6-5 9.0 11 5 5 5 6 1 0 1 2 0 2 0 14 13 1 5.00
3/23/2024 UT Permian Basin L 5-7 9.0 13 7 7 3 9 2 1 0 2 0 2 0 14 14 0 7.00
3/23/2024 UT Permian Basin L 2-6 7.0 9 6 5 5 5 1 0 0 2 1 0 0 14 15 0 6.43
3/24/2024 UT Permian Basin L 8-16 9.0 18 16 16 8 2 4 1 3 1 0 0 0 14 16 0 16.00
3/28/2024 at Texas-Tyler L 3-4 8.0 7 4 4 3 3 3 0 0 0 0 1 0 14 17 0 4.50
3/29/2024 at Texas-Tyler L 1-19 6.0 11 19 15 13 3 1 0 2 2 0 2 0 14 18 0 22.50
3/29/2024 at Texas-Tyler L 0-6 6.0 8 6 4 5 4 2 0 1 0 0 2 0 14 19 0 6.00
3/30/2024 at Texas-Tyler L 0-5 8.0 8 5 4 7 7 2 0 0 0 0 1 0 14 20 0 4.50
4/5/2024 Ark.-Fort Smith L 1-3 7.0 7 3 2 3 5 0 0 0 0 0 0 0 14 21 0 2.57
4/5/2024 Ark.-Fort Smith L 3-4 7.0 7 4 4 1 5 3 0 0 0 1 1 0 14 22 0 5.14
4/6/2024 Ark.-Fort Smith L 9-14 9.0 12 14 14 10 13 2 1 1 5 0 3 0 14 23 0 14.00
