2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Ponce, Willie 5 Ponce, Willie .415 1.169 49-49 171 51 71 16 4 5 50 110 .643 21 21 17 2 .526 2 6 16-19
9 Terilli, Luciano 9 Terilli, Luciano .410 1.258 50-50 183 62 75 15 4 12 46 134 .732 44 2 28 4 .526 1 2 7-10
33 Cortese, Anthony 33 Cortese, Anthony .353 .952 48-48 173 36 61 13 0 5 48 89 .514 16 15 22 6 .438 6 1 0-0
13 Kiernan, Kyle 13 Kiernan, Kyle .319 1.057 38-38 116 40 37 6 5 4 23 65 .560 33 9 40 0 .497 1 2 8-10
4 Freeman, Jalen 4 Freeman, Jalen .316 .924 49-48 177 46 56 14 3 5 50 91 .514 23 5 37 4 .410 0 1 26-32
28 Martin, Adrien 28 Martin, Adrien .285 .934 45-43 130 31 37 6 2 5 28 62 .477 36 7 33 1 .457 2 1 3-5
3 Archuleta, Demetrio 3 Archuleta, Demetrio .277 .846 50-50 166 47 46 8 1 5 43 71 .428 32 11 33 2 .418 4 4 9-10
35 Pruitt, Daniel 35 Pruitt, Daniel .268 .962 39-37 123 29 33 6 0 10 32 69 .561 25 3 42 2 .401 1 2 0-1
22 Cassell, Dominick 22 Cassell, Dominick .300 .899 18-8 30 11 9 2 0 1 5 14 .467 6 1 7 0 .432 0 0 2-2
1 Gideon, Tucker 1 Gideon, Tucker .282 .764 24-24 78 14 22 7 1 0 12 31 .397 8 3 14 1 .367 1 2 7-7
2 Preston, Beau 2 Preston, Beau .278 .842 25-22 72 17 20 6 0 2 21 32 .444 11 4 27 1 .398 1 0 5-5
8 Shea, Dylan 8 Shea, Dylan .246 .757 23-22 69 23 17 1 0 2 17 24 .348 9 12 7 3 .409 3 2 0-0
25 Avila, Juan 25 Avila, Juan .143 .393 5-1 7 2 1 0 0 0 1 1 .143 1 0 2 0 .250 0 0 0-0
23 Rodriguez, Jordan 23 Rodriguez, Jordan .132 .481 16-10 38 8 5 1 0 1 6 9 .237 6 0 14 0 .244 1 0 1-1
12 Hall, Riley 12 Hall, Riley .000 .000 6-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Bordayo, Dylan 32 Bordayo, Dylan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .319 .968 50-50 1534 420 490 101 20 57 382 802 .523 272 93 323 26 .445 23 23 84-102
Opponents .328 .918 50-50 1550 368 509 99 15 44 318 770 .497 205 61 264 36 .421 26 35 41-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Trondson, Matthias 26Trondson, Matthias 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 3 0 0 0 0 0 .000 0 0 0 0 0
9 Terilli, Luciano 9Terilli, Luciano 0.00 1.00 0-0 1-0 0 0-0 1 2.0 1 0 0 1 2 0 0 0 4 .250 0 0 0 0 1
24 Rubio, Adrian 24Rubio, Adrian 3.05 1.51 6-3 17-0 0 0-1 2 44.1 46 25 15 21 44 7 1 3 171 .269 3 8 2 1 6
7 Estrella, Josaiah 7Estrella, Josaiah 5.88 1.51 6-2 12-9 2 0-0 1 49.0 65 40 32 9 23 10 3 6 204 .319 1 1 0 2 2
29 Mooney, Nick 29Mooney, Nick 5.89 1.94 4-2 11-10 1 1-0 0 44.1 59 39 29 27 30 9 2 1 177 .333 1 11 2 2 7
21 DiMatteo, Demitrius 21DiMatteo, Demitrius 6.29 1.76 1-2 13-5 0 0-0 1 44.1 50 36 31 28 27 11 1 4 170 .294 1 8 1 6 3
34 Lopez, Julian 34Lopez, Julian 6.75 1.47 1-3 13-2 0 0-0 1 29.1 35 24 22 8 16 10 0 2 111 .315 0 3 0 2 4
20 Raichel, Zach 20Raichel, Zach 7.20 2.00 0-0 1-1 0 0-0 0 5.0 8 5 4 2 2 0 0 0 19 .421 0 1 0 2 2
18 Lancaster, Cole 18Lancaster, Cole 7.31 1.85 4-4 12-11 0 0-2 0 48.0 56 41 39 33 36 12 2 7 190 .295 8 5 0 3 5
31 Rozell, Chase 31Rozell, Chase 8.56 2.56 0-2 7-3 0 0-0 0 13.2 18 15 13 17 12 4 0 1 56 .321 2 1 1 0 1
14 Connolly, Roman 14Connolly, Roman 8.78 2.00 3-4 10-7 1 0-0 0 40.0 71 50 39 9 32 21 0 8 178 .399 0 8 0 3 2
19 Martina, Klevert 19Martina, Klevert 9.00 2.43 1-0 9-0 0 0-0 0 14.0 26 14 14 8 13 4 0 1 65 .400 1 3 1 1 1
40 Sierra, Jouthan 40Sierra, Jouthan 9.00 2.67 0-0 3-0 0 0-0 0 3.0 5 4 3 3 3 0 1 0 13 .385 1 0 0 0 0
17 Rendon, Jadon 17Rendon, Jadon 9.64 1.50 0-0 5-0 0 0-0 0 4.2 4 6 5 3 2 1 0 1 17 .235 0 1 1 0 0
6 Rios, Marc 6Rios, Marc 10.80 2.40 0-0 8-0 0 0-0 0 8.1 9 15 10 11 5 1 1 2 35 .257 0 3 0 0 1
45 Almond, Griffin 45Almond, Griffin 13.50 2.55 0-1 6-1 0 0-0 0 6.2 14 10 10 3 1 2 1 2 34 .412 4 3 1 0 0
11 Kinter, Logan 11Kinter, Logan 13.86 1.86 1-0 10-1 0 0-0 0 12.1 18 19 19 5 5 2 1 6 53 .340 0 2 1 2 0
27 Morehouse, Reno 27Morehouse, Reno 15.43 3.86 0-0 3-0 0 0-0 0 2.1 2 4 4 7 1 1 1 0 8 .250 1 2 0 0 0
16 Carranza, Jose 16Carranza, Jose 15.58 3.35 0-0 9-0 0 0-1 0 8.2 22 21 15 7 10 4 1 0 45 .489 2 1 2 2 0
Totals 7.20 1.88 27-23 151-50 4 3 6 380.0 509 368 304 205 264 99 15 44 1550 .328 25 61 12 26 35
Opponents 9.20 2.02 23-27 187-50 3 1 9 377.2 490 420 386 272 323 101 20 57 1534 .319 53 93 5 23 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Gideon, Tucker 1 Gideon, Tucker 52 52 0 0 1.000 0 0 0 0 0
34 Lopez, Julian 34 Lopez, Julian 5 1 4 0 1.000 0 1 2 0 0
12 Hall, Riley 12 Hall, Riley 3 1 2 0 1.000 0 0 0 0 0
31 Rozell, Chase 31 Rozell, Chase 3 0 3 0 1.000 1 2 2 0 0
11 Kinter, Logan 11 Kinter, Logan 2 1 1 0 1.000 0 1 0 0 0
17 Rendon, Jadon 17 Rendon, Jadon 2 0 2 0 1.000 1 1 0 0 0
25 Avila, Juan 25 Avila, Juan 2 2 0 0 1.000 0 0 0 0 0
28 Martin, Adrien 28 Martin, Adrien 314 301 9 4 .987 32 0 0 0 0
2 Preston, Beau 2 Preston, Beau 153 140 10 3 .980 8 9 3 2 0
4 Freeman, Jalen 4 Freeman, Jalen 130 124 3 3 .977 1 0 0 0 0
3 Archuleta, Demetrio 3 Archuleta, Demetrio 216 93 117 6 .972 32 0 0 0 0
35 Pruitt, Daniel 35 Pruitt, Daniel 224 194 23 7 .969 0 32 11 8 0
9 Terilli, Luciano 9 Terilli, Luciano 85 75 7 3 .965 0 0 0 0 0
7 Estrella, Josaiah 7 Estrella, Josaiah 15 3 11 1 .933 1 4 2 0 0
13 Kiernan, Kyle 13 Kiernan, Kyle 80 39 35 6 .925 2 0 0 0 0
5 Ponce, Willie 5 Ponce, Willie 217 65 134 18 .917 29 0 0 0 0
8 Shea, Dylan 8 Shea, Dylan 71 23 41 7 .901 4 0 0 0 0
23 Rodriguez, Jordan 23 Rodriguez, Jordan 27 6 17 4 .852 3 0 0 0 0
22 Cassell, Dominick 22 Cassell, Dominick 15 12 0 3 .800 0 0 0 0 0
18 Lancaster, Cole 18 Lancaster, Cole 10 1 7 2 .800 0 0 3 0 0
24 Rubio, Adrian 24 Rubio, Adrian 14 1 10 3 .786 0 6 2 0 0
21 DiMatteo, Demitrius 21 DiMatteo, Demitrius 9 1 6 2 .778 0 4 1 0 0
14 Connolly, Roman 14 Connolly, Roman 8 2 4 2 .750 0 2 1 0 0
16 Carranza, Jose 16 Carranza, Jose 4 1 2 1 .750 0 6 2 0 0
29 Mooney, Nick 29 Mooney, Nick 10 0 7 3 .700 0 1 2 0 0
6 Rios, Marc 6 Rios, Marc 6 1 2 3 .500 0 3 1 0 0
45 Almond, Griffin 45 Almond, Griffin 2 1 0 1 .500 1 2 0 0 0
19 Martina, Klevert 19 Martina, Klevert 1 0 0 1 .000 0 3 0 0 0
40 Sierra, Jouthan 40 Sierra, Jouthan 1 0 0 1 .000 0 3 0 0 0
20 Raichel, Zach 20 Raichel, Zach 0 0 0 0 .000 0 2 0 0 0
26 Trondson, Matthias 26 Trondson, Matthias 0 0 0 0 .000 0 0 0 0 0
27 Morehouse, Reno 27 Morehouse, Reno 0 0 0 0 .000 0 0 0 0 0
32 Bordayo, Dylan 32 Bordayo, Dylan 0 0 0 0 .000 0 0 0 0 0
33 Cortese, Anthony 33 Cortese, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 1681 1140 457 84 .950 41 82 32 10 0
Opponents 1595 1133 408 54 .966 36 168 34 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Ponce, Willie 5Ponce, Willie .412 1.159 47-47 165 47 68 15 4 5 49 106 .642 20 18 16 2 .517 2 6 12-15
9 Terilli, Luciano 9Terilli, Luciano .405 1.250 48-48 173 60 70 13 3 12 46 125 .723 44 2 28 4 .527 1 2 5-8
33 Cortese, Anthony 33Cortese, Anthony .351 .957 47-47 168 34 59 13 0 5 48 87 .518 16 15 21 6 .439 6 1 0-0
13 Kiernan, Kyle 13Kiernan, Kyle .318 1.063 36-36 110 38 35 6 5 4 21 63 .573 31 7 37 0 .490 1 2 8-10
4 Freeman, Jalen 4Freeman, Jalen .316 .920 47-46 171 43 54 14 3 5 45 89 .520 20 4 37 4 .400 0 1 23-29
22 Cassell, Dominick 22Cassell, Dominick .300 .899 18-8 30 11 9 2 0 1 5 14 .467 6 1 7 0 .432 0 0 2-2
1 Gideon, Tucker 1Gideon, Tucker .292 .761 22-22 72 13 21 6 1 0 12 29 .403 6 2 13 1 .358 1 2 5-5
28 Martin, Adrien 28Martin, Adrien .289 .937 43-42 128 29 37 6 2 5 28 62 .484 34 6 32 1 .453 2 1 2-4
2 Preston, Beau 2Preston, Beau .277 .875 23-20 65 16 18 6 0 2 20 30 .462 11 4 27 0 .413 0 0 5-5
3 Archuleta, Demetrio 3Archuleta, Demetrio .274 .852 48-48 157 45 43 8 1 5 41 68 .433 31 11 31 1 .419 4 4 9-10
35 Pruitt, Daniel 35Pruitt, Daniel .252 .896 37-35 115 27 29 5 0 8 23 58 .504 24 3 41 2 .392 1 1 0-1
8 Shea, Dylan 8Shea, Dylan .246 .757 23-22 69 23 17 1 0 2 17 24 .348 9 12 7 3 .409 3 2 0-0
25 Avila, Juan 25Avila, Juan .143 .393 5-1 7 2 1 0 0 0 1 1 .143 1 0 2 0 .250 0 0 0-0
23 Rodriguez, Jordan 23Rodriguez, Jordan .135 .476 15-10 37 7 5 1 0 1 6 9 .243 5 0 13 0 .233 1 0 0-0
12 Hall, Riley 12Hall, Riley .000 .000 6-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Bordayo, Dylan 32Bordayo, Dylan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .317 .963 48-48 1468 398 466 96 19 55 362 765 .521 259 85 312 24 .442 22 22 71-89
Opponents .333 .930 48-48 1482 361 494 93 15 44 312 749 .505 198 57 241 35 .425 26 35 40-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Trondson, Matthias 26Trondson, Matthias 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 3 0 0 0 0 0 .000 0 0 0 0 0
9 Terilli, Luciano 9Terilli, Luciano 0.00 1.00 0-0 1-0 0 0-0 1 2.0 1 0 0 1 2 0 0 0 4 .250 0 0 0 0 1
24 Rubio, Adrian 24Rubio, Adrian 3.32 1.64 5-3 16-0 0 0-0 2 40.2 45 25 15 21 36 7 1 3 159 .283 3 8 2 1 6
7 Estrella, Josaiah 7Estrella, Josaiah 5.88 1.51 6-2 12-9 2 0-0 1 49.0 65 40 32 9 23 10 3 6 204 .319 1 1 0 2 2
29 Mooney, Nick 29Mooney, Nick 6.10 2.02 3-2 10-9 1 1-0 0 38.1 50 35 26 27 27 7 2 1 150 .333 1 9 2 2 7
21 DiMatteo, Demitrius 21DiMatteo, Demitrius 6.29 1.77 1-2 13-5 0 0-0 1 44.1 50 36 31 28 27 11 1 4 170 .294 1 8 1 6 3
34 Lopez, Julian 34Lopez, Julian 6.75 1.48 1-3 13-2 0 0-0 1 29.1 35 24 22 8 16 10 0 2 111 .315 0 3 0 2 4
20 Raichel, Zach 20Raichel, Zach 7.20 2.00 0-0 1-1 0 0-0 0 5.0 8 5 4 2 2 0 0 0 19 .421 0 1 0 2 2
18 Lancaster, Cole 18Lancaster, Cole 8.23 1.97 4-4 11-10 0 0-1 0 42.2 53 41 39 30 28 9 2 7 171 .310 8 4 0 3 5
14 Connolly, Roman 14Connolly, Roman 8.78 2.00 3-4 10-7 1 0-0 0 40.0 71 50 39 9 32 21 0 8 178 .399 0 8 0 3 2
19 Martina, Klevert 19Martina, Klevert 9.00 2.43 1-0 9-0 0 0-0 0 14.0 26 14 14 8 13 4 0 1 65 .400 1 3 1 1 1
40 Sierra, Jouthan 40Sierra, Jouthan 9.00 2.67 0-0 3-0 0 0-0 0 3.0 5 4 3 3 3 0 1 0 13 .385 1 0 0 0 0
31 Rozell, Chase 31Rozell, Chase 9.24 2.79 0-2 6-3 0 0-0 0 12.2 18 15 13 16 9 4 0 1 53 .340 2 1 1 0 1
17 Rendon, Jadon 17Rendon, Jadon 9.64 1.67 0-0 5-0 0 0-0 0 4.2 4 6 5 3 2 1 0 1 17 .235 0 1 1 0 0
6 Rios, Marc 6Rios, Marc 10.80 2.47 0-0 8-0 0 0-0 0 8.1 9 15 10 11 5 1 1 2 35 .257 0 3 0 0 1
11 Kinter, Logan 11Kinter, Logan 12.71 1.80 1-0 9-1 0 0-0 0 11.1 16 16 16 4 5 1 1 6 48 .333 0 1 1 2 0
45 Almond, Griffin 45Almond, Griffin 13.50 2.74 0-1 6-1 0 0-0 0 6.2 14 10 10 3 1 2 1 2 34 .412 4 3 1 0 0
16 Carranza, Jose 16Carranza, Jose 15.58 3.54 0-0 9-0 0 0-1 0 8.2 22 21 15 7 10 4 1 0 45 .489 2 1 2 2 0
27 Morehouse, Reno 27Morehouse, Reno 27.00 6.36 0-0 2-0 0 0-0 0 1.1 2 4 4 5 0 1 1 0 6 .333 1 2 0 0 0
Totals 7.41 1.91 25-23 145-48 4 2 6 362.0 494 361 298 198 241 93 15 44 1482 .333 25 57 12 26 35
Opponents 9.13 2.01 23-25 179-48 3 1 9 361.2 466 398 367 259 312 96 19 55 1468 .317 51 85 4 22 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Gideon, Tucker 1 Gideon, Tucker 47 47 0 0 1.000 0 0 0 0 0
34 Lopez, Julian 34 Lopez, Julian 5 1 4 0 1.000 0 1 2 0 0
12 Hall, Riley 12 Hall, Riley 3 1 2 0 1.000 0 0 0 0 0
31 Rozell, Chase 31 Rozell, Chase 3 0 3 0 1.000 1 1 2 0 0
11 Kinter, Logan 11 Kinter, Logan 2 1 1 0 1.000 0 1 0 0 0
17 Rendon, Jadon 17 Rendon, Jadon 2 0 2 0 1.000 1 1 0 0 0
25 Avila, Juan 25 Avila, Juan 2 2 0 0 1.000 0 0 0 0 0
28 Martin, Adrien 28 Martin, Adrien 311 298 9 4 .987 32 0 0 0 0
2 Preston, Beau 2 Preston, Beau 132 119 10 3 .977 8 9 3 2 0
9 Terilli, Luciano 9 Terilli, Luciano 84 75 7 2 .976 0 0 0 0 0
4 Freeman, Jalen 4 Freeman, Jalen 119 113 3 3 .975 1 0 0 0 0
3 Archuleta, Demetrio 3 Archuleta, Demetrio 209 88 115 6 .971 31 0 0 0 0
35 Pruitt, Daniel 35 Pruitt, Daniel 217 187 23 7 .968 0 31 11 8 0
7 Estrella, Josaiah 7 Estrella, Josaiah 15 3 11 1 .933 1 4 2 0 0
13 Kiernan, Kyle 13 Kiernan, Kyle 77 39 32 6 .922 1 0 0 0 0
5 Ponce, Willie 5 Ponce, Willie 214 64 132 18 .916 29 0 0 0 0
8 Shea, Dylan 8 Shea, Dylan 71 23 41 7 .901 4 0 0 0 0
23 Rodriguez, Jordan 23 Rodriguez, Jordan 26 5 17 4 .846 2 0 0 0 0
22 Cassell, Dominick 22 Cassell, Dominick 15 12 0 3 .800 0 0 0 0 0
18 Lancaster, Cole 18 Lancaster, Cole 10 1 7 2 .800 0 0 3 0 0
24 Rubio, Adrian 24 Rubio, Adrian 14 1 10 3 .786 0 6 2 0 0
21 DiMatteo, Demitrius 21 DiMatteo, Demitrius 9 1 6 2 .778 0 4 1 0 0
14 Connolly, Roman 14 Connolly, Roman 8 2 4 2 .750 0 2 1 0 0
16 Carranza, Jose 16 Carranza, Jose 4 1 2 1 .750 0 6 2 0 0
29 Mooney, Nick 29 Mooney, Nick 10 0 7 3 .700 0 1 2 0 0
6 Rios, Marc 6 Rios, Marc 6 1 2 3 .500 0 3 1 0 0
45 Almond, Griffin 45 Almond, Griffin 2 1 0 1 .500 1 2 0 0 0
19 Martina, Klevert 19 Martina, Klevert 1 0 0 1 .000 0 3 0 0 0
40 Sierra, Jouthan 40 Sierra, Jouthan 1 0 0 1 .000 0 3 0 0 0
20 Raichel, Zach 20 Raichel, Zach 0 0 0 0 .000 0 2 0 0 0
26 Trondson, Matthias 26 Trondson, Matthias 0 0 0 0 .000 0 0 0 0 0
27 Morehouse, Reno 27 Morehouse, Reno 0 0 0 0 .000 0 0 0 0 0
32 Bordayo, Dylan 32 Bordayo, Dylan 0 0 0 0 .000 0 0 0 0 0
33 Cortese, Anthony 33 Cortese, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 1619 1086 450 83 .949 112 80 32 10 0
Opponents 1519 1085 382 52 .966 93 142 34 22 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 at Texas A&M Kingsville W 7-3 36 7 10 6 3 0 1 7 0 4 1 4 0 0 0 5 27 16 1 .278
2/1/2025 at Texas A&M Kingsville W 9-1 29 9 10 6 2 2 0 2 0 1 0 2 0 1 0 7 21 7 0 .345
2/1/2025 at Texas A&M Kingsville W 6-5 26 6 6 6 3 0 0 2 0 0 1 0 0 0 1 7 21 9 3 .231
2/2/2025 at Texas A&M Kingsville L 5-9 36 5 8 5 3 0 1 6 0 3 0 0 1 0 0 8 24 9 2 .222
2/7/2025 St. Edward's L 5-8 29 5 6 5 0 0 2 7 0 1 0 2 0 1 0 13 27 15 3 .207
2/8/2025 St. Edward's W 5-0 25 5 7 5 0 0 2 5 0 1 0 2 0 0 0 5 21 8 0 .280
2/8/2025 St. Edward's W 7-0 27 7 10 7 1 0 0 3 0 3 1 0 0 0 1 1 21 6 0 .370
2/9/2025 St. Edward's L 3-5 33 3 9 2 1 0 0 1 0 2 1 1 1 0 1 6 27 13 0 .273
2/14/2025 at West Texas A&M L 3-13 28 3 8 3 4 0 0 2 0 1 0 1 0 0 1 10 18 3 0 .286
2/15/2025 at West Texas A&M L 4-5 31 4 9 4 2 0 2 2 0 1 0 0 1 0 1 8 22 10 2 .290
2/15/2025 at West Texas A&M L 4-7 26 4 8 3 1 0 0 3 0 1 0 1 1 1 1 6 18 9 1 .308
2/16/2025 at West Texas A&M L 2-15 20 2 1 2 1 0 0 5 0 0 0 1 1 0 0 9 18 4 4 .050
2/22/2025 N.M. Highlands W 15-7 37 15 15 13 2 0 1 8 0 10 0 7 0 1 1 3 27 5 1 .405
2/23/2025 N.M. Highlands W 7-0 29 7 9 7 3 1 1 5 0 3 0 1 1 0 1 8 27 2 0 .310
2/28/2025 Cameron W 13-9 31 13 10 13 3 0 2 6 0 4 0 5 1 2 0 5 27 10 4 .323
3/1/2025 Cameron L 6-12 26 6 10 5 1 2 0 4 0 2 2 1 2 1 1 8 21 9 4 .385
3/1/2025 Cameron W 13-4 32 13 14 9 4 1 0 2 0 2 1 1 0 0 0 3 21 7 1 .438
3/2/2025 Cameron W 14-4 33 14 12 11 4 2 1 11 0 5 1 3 0 1 0 7 24 8 1 .364
3/7/2025 at Tex. Permian Basin W 7-5 21 7 4 6 1 1 1 10 0 0 0 1 4 0 0 4 21 7 0 .190
3/7/2025 at Tex. Permian Basin W 11-6 25 11 8 11 2 1 1 13 0 5 0 2 0 2 1 4 21 10 2 .320
3/8/2025 at Tex. Permian Basin L 4-14 29 4 7 3 5 0 0 1 0 0 1 1 0 0 0 4 20 8 1 .241
3/9/2025 at Tex. Permian Basin L 8-16 36 8 11 7 4 0 1 8 0 1 0 2 0 0 2 9 24 12 5 .306
3/15/2025 UT Tyler L 4-7 37 4 12 4 2 0 1 2 0 0 2 0 0 0 0 12 27 16 3 .324
3/16/2025 UT Tyler W 5-4 24 5 8 4 1 0 1 2 0 0 0 0 0 1 0 11 21 8 2 .333
3/16/2025 UT Tyler W 13-3 28 13 10 10 1 1 0 9 0 2 0 2 0 0 1 3 21 11 1 .357
3/17/2025 UT Tyler L 5-9 33 5 11 5 3 0 1 4 0 0 0 0 1 1 0 8 27 10 1 .333
3/21/2025 at Sul Ross St. W 17-12 38 17 12 17 2 0 5 11 0 1 0 2 0 0 0 7 27 8 6 .316
3/22/2025 at Sul Ross St. W 24-7 43 24 23 23 4 2 4 8 0 0 0 3 0 0 1 4 21 3 1 .535
3/22/2025 at Sul Ross St. W 17-6 36 17 19 16 2 2 3 7 0 2 1 2 0 2 0 5 21 11 2 .528
3/23/2025 at Sul Ross St. W 27-8 49 27 26 25 8 0 5 8 0 3 0 4 0 0 0 5 21 3 1 .531
3/28/2025 Oklahoma Christian W 7-6 35 7 12 7 0 3 0 2 0 0 0 2 1 0 0 6 27 13 1 .343
3/29/2025 Oklahoma Christian W 11-6 24 11 10 10 3 0 3 6 0 2 0 2 1 1 1 7 21 5 1 .417
3/29/2025 Oklahoma Christian W 4-3 24 4 6 4 1 0 1 6 1 1 0 1 0 0 2 4 21 6 1 .250
3/30/2025 Oklahoma Christian W 28-6 33 28 15 25 4 0 3 10 0 2 1 6 0 2 0 2 21 11 1 .455
4/4/2025 at St. Mary's L 0-8 28 0 1 0 0 0 0 4 0 0 0 0 0 0 1 5 24 9 3 .036
4/5/2025 at St. Mary's W 11-7 28 11 10 11 1 0 0 7 0 2 1 5 2 0 1 4 21 8 1 .357
4/5/2025 at St. Mary's W 7-3 27 7 7 7 0 0 3 6 0 0 0 1 1 0 0 8 21 9 1 .259
4/6/2025 at St. Mary's L 4-10 32 4 7 3 3 0 0 2 0 0 0 5 0 1 0 8 24 8 1 .219
4/11/2025 Lubbock Christian W 6-5 34 6 7 6 1 0 0 12 0 2 0 1 1 0 2 1 33 18 1 .206
4/12/2025 Lubbock Christian W 4-3 23 4 6 4 1 0 0 9 0 2 0 3 0 0 0 10 21 9 2 .261
4/12/2025 Lubbock Christian L 2-10 23 2 3 2 1 0 0 4 0 0 1 1 0 0 1 6 21 8 2 .130
4/13/2025 Lubbock Christian L 8-18 31 8 9 6 2 0 3 10 0 2 0 2 0 0 2 7 24 8 3 .290
4/17/2025 at Angelo St. L 9-18 42 9 16 9 3 0 3 2 0 0 1 1 0 0 0 16 24 9 2 .381
4/18/2025 at Angelo St. L 10-13 32 10 12 10 3 0 2 2 0 2 0 2 0 1 0 9 18 10 3 .375
4/18/2025 at Angelo St. L 1-15 25 1 3 1 0 0 1 2 0 0 0 0 0 0 0 7 18 12 1 .120
4/19/2025 at Angelo St. L 4-6 35 4 11 4 1 0 2 4 0 2 1 0 0 2 0 8 24 9 1 .314
4/25/2025 Texas A&M Int'l L 5-6 28 5 8 5 1 0 0 4 0 1 1 1 2 0 1 5 24 11 1 .286
4/25/2025 Texas A&M Int'l L 5-7 27 5 8 3 1 0 0 3 0 3 0 0 1 1 1 5 21 10 3 .296
4/26/2025 Texas A&M Int'l L 5-7 36 5 10 4 0 1 0 3 0 0 0 4 0 1 0 6 27 19 2 .278
4/27/2025 Texas A&M Int'l W 19-7 34 19 16 18 2 1 0 10 0 5 0 5 0 0 0 4 21 8 1 .471
Total 420-368 1534 420 490 382 101 20 57 272 1 84 18 93 23 23 26 323 1140 457 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 at Texas A&M Kingsville W 7-3 9.0 8 3 2 0 3 3 0 0 0 0 0 0 1 0 0 2.00
2/1/2025 at Texas A&M Kingsville W 9-1 7.0 4 1 1 8 9 0 0 0 1 1 1 0 2 0 0 1.29
2/1/2025 at Texas A&M Kingsville W 6-5 7.0 9 5 5 4 10 1 0 0 2 0 1 0 3 0 1 6.43
2/2/2025 at Texas A&M Kingsville L 5-9 8.0 14 9 8 4 3 1 0 0 0 0 1 1 3 1 0 9.00
2/7/2025 St. Edward's L 5-8 9.0 18 8 7 4 5 4 0 0 0 1 4 0 3 2 0 7.00
2/8/2025 St. Edward's W 5-0 7.0 3 0 0 4 5 0 0 0 0 0 2 0 4 2 0 0.00
2/8/2025 St. Edward's W 7-0 7.0 4 0 0 1 6 0 0 0 0 0 1 0 5 2 0 0.00
2/9/2025 St. Edward's L 3-5 9.0 7 5 5 6 5 2 0 0 0 1 0 0 5 3 0 5.00
2/14/2025 at West Texas A&M L 3-13 6.0 16 13 13 5 3 2 1 4 0 0 1 0 5 4 0 19.50
2/15/2025 at West Texas A&M L 4-5 7.1 10 5 3 3 5 1 0 0 0 0 0 0 5 5 0 3.68
2/15/2025 at West Texas A&M L 4-7 6.0 10 7 7 3 3 4 0 1 1 0 0 0 5 6 0 10.50
2/16/2025 at West Texas A&M L 2-15 6.0 16 15 8 2 4 5 1 1 1 0 0 0 5 7 0 12.00
2/22/2025 N.M. Highlands W 15-7 9.0 11 7 6 4 7 3 0 0 0 0 3 0 6 7 0 6.00
2/23/2025 N.M. Highlands W 7-0 9.0 4 0 0 3 16 3 0 0 0 0 1 1 7 7 0 0.00
2/28/2025 Cameron W 13-9 9.0 9 9 5 2 10 2 2 0 0 0 2 0 8 7 1 5.00
3/1/2025 Cameron L 6-12 7.0 13 12 10 9 8 3 2 0 2 0 0 0 8 8 0 12.86
3/1/2025 Cameron W 13-4 7.0 5 4 3 6 1 0 0 0 1 0 0 0 9 8 0 3.86
3/2/2025 Cameron W 14-4 8.0 8 4 4 0 12 2 0 0 0 0 0 0 10 8 0 4.50
3/7/2025 at Tex. Permian Basin W 7-5 7.0 10 5 5 2 3 1 0 1 0 0 1 0 11 8 0 6.43
3/7/2025 at Tex. Permian Basin W 11-6 7.0 8 6 2 3 2 1 1 0 0 0 2 0 12 8 0 2.57
