2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-3, 7-2)

Overall Team Statistics
Statistic Eastern N.M. Opponents
Scoring
Total Points 1389 1192
Points Per Game 81.7 70.1
Scoring Margin 11.6 --
Shooting
FG: Made-Attempted 526-1068 408-979
FG: Percentage .493 .417
FG: Per Game 30.9 24.0
3PT: Made-Attempted 88-272 166-438
3PT: Percentage .324 .379
3PT: Per Game 5.2 9.8
FT: Made-Attempted 249-365 210-294
FT: Percentage .682 .714
FT: Per Game 14.6 12.4
Rebounding
Total 652 551
Per Game 38.4 32.4
Margin 5.9 --
Assists
Total 246 252
Per Game 14.5 14.8
Turnovers
Total 207 266
Per Game 12.2 15.6
Margin 3.5 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 19.9 12.2
Steals
Total 178 112
Per Game 10.5 6.6
Blocks
Total 57 44
Per Game 3.4 2.6
Attendance
Total 7825 3296
Per Game 7-1,118 8-412

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Murillo, Jose 16 16 504 31.5 100 157 .637 0 0 .000 62 111 .559 262 16.4 63 86 149 9.3 31 22 30 12 26
03 Austin, Mo 17 17 559 32.9 102 188 .543 7 30 .233 51 73 .699 262 15.4 20 69 89 5.2 32 69 30 50 1
24 Jackson, Cooper 17 17 506 29.8 72 168 .429 22 60 .367 48 68 .706 214 12.6 10 46 56 3.3 43 66 33 53 4
20 Abrams, Austin 17 17 401 23.6 76 169 .450 15 43 .349 28 35 .800 195 11.5 17 45 62 3.6 24 22 38 21 2
05 Byrd, Treyvon 13 11 352 27.1 56 105 .533 8 24 .333 24 27 .889 144 11.1 20 51 71 5.5 43 20 11 18 6
15 Tangermann, Mika 17 7 373 21.9 39 72 .542 14 41 .341 11 15 .733 103 6.1 14 32 46 2.7 39 14 17 11 10
12 Hollins, Elijah 14 0 210 15.0 33 76 .434 13 34 .382 2 2 1.000 81 5.8 6 15 21 1.5 21 11 7 7 3
02 Smith, Kobe 14 0 146 10.4 16 49 .327 6 22 .273 4 6 .667 42 3.0 15 15 30 2.1 8 7 8 1 0
00 Chaney, Zaylan 6 0 52 8.7 3 8 .375 0 2 .000 7 10 .700 13 2.2 4 4 8 1.3 12 3 5 0 1
11 Clarke, Jaden 1 0 5 5.0 1 5 .200 0 2 .000 0 0 .000 2 2.0 0 1 1 1.0 0 1 0 1 0
10 Alfaro, Alex 16 0 135 8.4 12 23 .522 3 7 .429 2 6 .333 29 1.8 10 13 23 1.4 12 5 5 2 0
40 Kehres, Brandon 11 0 41 3.7 8 17 .471 0 4 .000 3 4 .750 19 1.7 5 7 12 1.1 9 1 1 1 1
01 Daniels Jr., Derrick 4 0 54 13.5 3 12 .250 0 2 .000 0 0 .000 6 1.5 4 6 10 2.5 7 2 7 1 1
34 Sanogo, Modibo 12 0 53 4.4 4 16 .250 0 0 .000 7 8 .875 15 1.3 8 11 19 1.6 8 3 8 0 2
23 Covington, Kayle 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 2 0 2 1.0 0 0 0 0 0
30 Licon, Jesus 1 0 5 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 26 52 3.1 0 0 7 0 0  
Total 17 3400 200.0 526 1068 .493 88 272 .324 249 365 .682 1389 81.71 224 428 652 38.4 289 246 207 178 57
Opponents 17 3400 200.0 408 979 .417 166 438 .379 210 294 .714 1192 70.12 178 373 551 32.4 316 252 266 112 44

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Byrd, Treyvon 5 3 132 26.4 33 57 .579 4 10 .400 11 12 .917 81 16.2 12 22 34 6.8 15 8 1.6 2 8 3
24 Jackson, Cooper 9 9 271 30.1 50 99 .505 10 32 .313 28 40 .700 138 15.3 4 29 33 3.7 23 43 4.8 18 31 0
03 Austin, Mo 9 9 286 31.8 47 86 .547 4 15 .267 31 43 .721 129 14.3 10 33 43 4.8 16 28 3.1 17 25 1
33 Murillo, Jose 9 9 289 32.1 48 76 .632 0 0 .000 34 61 .557 130 14.4 24 52 76 8.4 14 12 1.3 14 4 14
20 Abrams, Austin 9 9 200 22.2 38 84 .452 9 23 .391 11 12 .917 96 10.7 6 23 29 3.2 13 16 1.8 18 12 0
15 Tangermann, Mika 9 6 220 24.4 20 39 .513 10 26 .385 4 8 .500 54 6.0 5 15 20 2.2 19 7 0.8 13 9 3
12 Hollins, Elijah 9 0 150 16.7 21 56 .375 8 26 .308 2 2 1.000 52 5.8 5 13 18 2.0 15 8 0.9 4 5 3
02 Smith, Kobe 6 0 60 10.0 8 17 .471 5 10 .500 0 0 .000 21 3.5 8 6 14 2.3 4 2 0.3 8 0 0
10 Alfaro, Alex 9 0 84 9.3 8 17 .471 1 4 .250 1 2 .500 18 2.0 8 9 17 1.9 7 3 0.3 3 2 0
00 Chaney, Zaylan 5 0 45 9.0 3 6 .500 0 1 .000 6 8 .750 12 2.4 4 4 8 1.6 10 3 0.6 4 0 1
40 Kehres, Brandon 6 0 28 4.7 7 13 .538 0 3 .000 3 4 .750 17 2.8 3 6 9 1.5 5 1 0.2 1 1 1
34 Sanogo, Modibo 8 0 33 4.1 2 10 .200 0 0 .000 6 6 1.000 10 1.3 3 9 12 1.5 5 3 0.4 4 0 2
23 Covington, Kayle 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 16 28 3.1 0 0 0.0 1 0 0  
Total 9 1800 200.0 285 560 .509 51 150 .340 137 198 .692 758 84.22 104 237 341 37.9 146 134 14.9 107 97 28
Opponents 9 1800 200.0 227 526 .432 89 230 .387 106 148 .716 649 72.11 88 209 297 33.0 166 140 15.6 143 55 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Murillo, Jose 16 16 504 100 157 .637 0 0 .000 62 111 .559 262 16.4
03 Austin, Mo 17 17 559 102 188 .543 7 30 .233 51 73 .699 262 15.4
24 Jackson, Cooper 17 17 506 72 168 .429 22 60 .367 48 68 .706 214 12.6
20 Abrams, Austin 17 17 401 76 169 .450 15 43 .349 28 35 .800 195 11.5
05 Byrd, Treyvon 13 11 352 56 105 .533 8 24 .333 24 27 .889 144 11.1
15 Tangermann, Mika 17 7 373 39 72 .542 14 41 .341 11 15 .733 103 6.1
12 Hollins, Elijah 14 0 210 33 76 .434 13 34 .382 2 2 1.000 81 5.8
02 Smith, Kobe 14 0 146 16 49 .327 6 22 .273 4 6 .667 42 3.0
00 Chaney, Zaylan 6 0 52 3 8 .375 0 2 .000 7 10 .700 13 2.2
11 Clarke, Jaden 1 0 5 1 5 .200 0 2 .000 0 0 .000 2 2.0
10 Alfaro, Alex 16 0 135 12 23 .522 3 7 .429 2 6 .333 29 1.8
23 Covington, Kayle 2 0 4 1 1 1.000 0 0 .000 0 0 .000 2 1.0
01 Daniels Jr., Derrick 4 0 54 3 12 .250 0 2 .000 0 0 .000 6 1.5
40 Kehres, Brandon 11 0 41 8 17 .471 0 4 .000 3 4 .750 19 1.7
34 Sanogo, Modibo 12 0 53 4 16 .250 0 0 .000 7 8 .875 15 1.3
30 Licon, Jesus 1 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 17 3400 526 1068 .493 88 272 .324 249 365 .682 1389 81.71
Opponents 17 3400 408 979 .417 166 438 .379 210 294 .714 1192 70.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Murillo, Jose 16 31.5 .637 .000 .559 3.9 5.4 9.3 1.4 0.8 1.6 16.4
03 Austin, Mo 17 32.9 .543 .233 .699 1.2 4.1 5.2 4.1 2.9 0.1 15.4
24 Jackson, Cooper 17 29.8 .429 .367 .706 0.6 2.7 3.3 3.9 3.1 0.2 12.6
20 Abrams, Austin 17 23.6 .450 .349 .800 1.0 2.6 3.6 1.3 1.2 0.1 11.5
05 Byrd, Treyvon 13 27.1 .533 .333 .889 1.5 3.9 5.5 1.5 1.4 0.5 11.1
15 Tangermann, Mika 17 21.9 .542 .341 .733 0.8 1.9 2.7 0.8 0.6 0.6 6.1
12 Hollins, Elijah 14 15.0 .434 .382 1.000 0.4 1.1 1.5 0.8 0.5 0.2 5.8
02 Smith, Kobe 14 10.4 .327 .273 .667 1.1 1.1 2.1 0.5 0.1 0.0 3.0
00 Chaney, Zaylan 6 8.7 .375 .000 .700 0.7 0.7 1.3 0.5 0.0 0.2 2.2
11 Clarke, Jaden 1 5.0 .200 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 2.0
10 Alfaro, Alex 16 8.4 .522 .429 .333 0.6 0.8 1.4 0.3 0.1 0.0 1.8
23 Covington, Kayle 2 2.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 1.0
01 Daniels Jr., Derrick 4 13.5 .250 .000 .000 1.0 1.5 2.5 0.5 0.3 0.3 1.5
40 Kehres, Brandon 11 3.7 .471 .000 .750 0.5 0.6 1.1 0.1 0.1 0.1 1.7
34 Sanogo, Modibo 12 4.4 .250 .000 .875 0.7 0.9 1.6 0.3 0.0 0.2 1.3
30 Licon, Jesus 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 17 200.0 .493 .324 .682 13.2 25.2 38.4 14.5 10.5 3.4 81.71
Opponents 17 200.0 .417 .379 .714 10.5 21.9 32.4 14.8 6.6 2.6 70.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fort Lewis 11/14/25 73-76 L 29-70 .414 5-27 .185 10-20 .500 21 21 42 42.0 18 15 14 3 11 73 73.0
vs N.M. Highlands 11/15/25 73-53 W 24-48 .500 7-16 .438 18-20 .900 7 22 29 35.5 15 14 9 4 9 73 73.0
vs Northern N.M. 11/18/25 92-73 W 35-65 .538 5-13 .385 17-24 .708 17 25 42 37.7 17 18 11 2 12 92 79.3
at Northwestern Okla. 11/22/25 83-63 W 35-72 .486 3-14 .214 10-18 .556 18 20 38 37.8 23 11 17 3 12 83 80.3
vs MSU Denver 11/28/25 78-65 W 31-67 .463 3-12 .250 13-23 .565 19 26 45 39.2 17 16 11 7 14 78 79.8
at CSU Pueblo 11/29/25 70-63 W 25-56 .446 3-11 .273 17-24 .708 11 29 40 39.3 19 12 13 4 7 70 78.2
vs Cameron 12/04/25 95-69 W 37-66 .561 9-19 .474 12-17 .706 10 20 30 38.0 12 18 11 1 14 95 80.6
vs Okla. Christian 12/06/25 80-59 W 29-53 .547 3-11 .273 19-27 .704 9 35 44 38.8 19 13 14 6 8 80 80.5
at Texas-Dallas 12/11/25 90-83 W 36-61 .590 3-11 .273 15-25 .600 10 25 35 38.3 17 21 11 2 15 90 81.6
at Western Ore. 12/19/25 81-79 W 31-63 .492 5-13 .385 14-19 .737 13 21 34 37.9 16 16 10 0 5 81 81.5
at Westminster (UT) 12/20/25 81-71 W 31-67 .463 6-16 .375 13-19 .684 14 27 41 38.2 18 10 15 6 11 81 81.5
at Sul Ross St. 01/02/26 96-66 W 36-70 .514 8-22 .364 16-22 .727 16 29 45 38.8 20 19 14 4 15 96 82.7
at Western N.M. 01/04/26 93-85 W 31-58 .534 2-10 .200 29-38 .763 6 29 35 38.5 19 6 10 2 6 93 83.5
vs St. Mary's (TX) 01/08/26 54-63 L 19-52 .365 7-21 .333 9-15 .600 11 25 36 38.3 14 13 18 3 5 54 81.4
vs St. Edward's 01/10/26 81-84 L 30-69 .435 9-24 .375 12-16 .750 11 31 42 38.5 17 15 11 3 9 81 81.3
at Midwestern St. 01/15/26 84-60 W 34-68 .500 3-18 .167 13-16 .813 18 23 41 38.7 18 18 11 6 15 84 81.5
at Lubbock Christian 01/17/26 85-80 W 33-63 .524 7-14 .500 12-22 .545 13 20 33 38.4 10 11 7 1 10 85 81.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fort Lewis 11/14/25 76-73 W 27-57 .474 9-16 .563 13-19 .684 11 26 37 37.0 22 12 16 3 10 76 76.0
N.M. Highlands 11/15/25 53-73 L 19-47 .404 8-16 .500 7-14 .500 11 18 29 33.0 19 13 17 0 8 53 64.5
Northern N.M. 11/18/25 73-92 L 25-61 .410 14-35 .400 9-11 .818 13 18 31 32.3 17 16 18 1 8 73 67.3
Northwestern Okla. 11/22/25 63-83 L 19-47 .404 3-17 .176 22-31 .710 5 15 20 29.3 20 6 16 2 7 63 66.3
MSU Denver 11/28/25 65-78 L 22-60 .367 9-27 .333 12-16 .750 14 22 36 30.6 17 16 17 4 5 65 66.0
CSU Pueblo 11/29/25 63-70 L 19-59 .322 7-29 .241 18-26 .692 14 23 37 31.7 21 15 10 5 7 63 65.5
Cameron 12/04/25 69-95 L 28-57 .491 6-25 .240 7-9 .778 10 23 33 31.9 16 16 23 1 6 69 66.0
Okla. Christian 12/06/25 59-80 L 20-59 .339 9-28 .321 10-13 .769 5 20 25 31.0 18 11 10 1 5 59 65.1
Texas-Dallas 12/11/25 83-90 L 30-67 .448 14-35 .400 9-20 .450 19 19 38 31.8 19 22 15 2 7 83 67.1
Western Ore. 12/19/25 79-81 L 26-62 .419 16-42 .381 11-12 .917 12 18 30 31.6 18 17 11 0 5 79 68.3
Westminster (UT) 12/20/25 71-81 L 24-60 .400 11-26 .423 12-17 .706 10 24 34 31.8 16 17 18 3 7 71 68.5
Sul Ross St. 01/02/26 66-96 L 20-54 .370 11-24 .458 15-21 .714 9 23 32 31.8 21 14 21 2 8 66 68.3
Western N.M. 01/04/26 85-93 L 28-63 .444 9-17 .529 20-23 .870 9 28 37 32.2 26 9 13 3 2 85 69.6
St. Mary's (TX) 01/08/26 63-54 W 22-56 .393 4-16 .250 15-18 .833 11 27 38 32.6 17 10 14 6 14 63 69.1
St. Edward's 01/10/26 84-81 W 29-61 .475 17-34 .500 9-14 .643 6 29 35 32.8 17 25 13 4 3 84 70.1
Midwestern St. 01/15/26 60-84 L 18-53 .340 7-24 .292 17-24 .708 13 18 31 32.7 12 11 18 5 6 60 69.5
Lubbock Christian 01/17/26 80-85 L 32-56 .571 12-27 .444 4-6 .667 6 22 28 32.4 20 22 16 2 4 80 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fort Lewis 11/14/25 73-76 -3 29-70/27-57 .414/.474 5-27/9-16 .185/.563 10-20/13-19 .500-.684 42/37 5 15/12 14/16 3/3 11/10 18/22
N.M. Highlands 11/15/25 73-53 20 24-48/19-47 .500/.404 7-16/8-16 .438/.500 18-20/7-14 .900-.500 29/29 0 14/13 9/17 4/0 9/8 15/19
Northern N.M. 11/18/25 92-73 19 35-65/25-61 .538/.410 5-13/14-35 .385/.400 17-24/9-11 .708-.818 42/31 11 18/16 11/18 2/1 12/8 17/17
Northwestern Okla. 11/22/25 83-63 20 35-72/19-47 .486/.404 3-14/3-17 .214/.176 10-18/22-31 .556-.710 38/20 18 11/6 17/16 3/2 12/7 23/20
MSU Denver 11/28/25 78-65 13 31-67/22-60 .463/.367 3-12/9-27 .250/.333 13-23/12-16 .565-.750 45/36 9 16/16 11/17 7/4 14/5 17/17
CSU Pueblo 11/29/25 70-63 7 25-56/19-59 .446/.322 3-11/7-29 .273/.241 17-24/18-26 .708-.692 40/37 3 12/15 13/10 4/5 7/7 19/21
Cameron 12/04/25 95-69 26 37-66/28-57 .561/.491 9-19/6-25 .474/.240 12-17/7-9 .706-.778 30/33 -3 18/16 11/23 1/1 14/6 12/16
Okla. Christian 12/06/25 80-59 21 29-53/20-59 .547/.339 3-11/9-28 .273/.321 19-27/10-13 .704-.769 44/25 19 13/11 14/10 6/1 8/5 19/18
Texas-Dallas 12/11/25 90-83 7 36-61/30-67 .590/.448 3-11/14-35 .273/.400 15-25/9-20 .600-.450 35/38 -3 21/22 11/15 2/2 15/7 17/19
Western Ore. 12/19/25 81-79 2 31-63/26-62 .492/.419 5-13/16-42 .385/.381 14-19/11-12 .737-.917 34/30 4 16/17 10/11 0/0 5/5 16/18
Westminster (UT) 12/20/25 81-71 10 31-67/24-60 .463/.400 6-16/11-26 .375/.423 13-19/12-17 .684-.706 41/34 7 10/17 15/18 6/3 11/7 18/16
Sul Ross St. 01/02/26 96-66 30 36-70/20-54 .514/.370 8-22/11-24 .364/.458 16-22/15-21 .727-.714 45/32 13 19/14 14/21 4/2 15/8 20/21
Western N.M. 01/04/26 93-85 8 31-58/28-63 .534/.444 2-10/9-17 .200/.529 29-38/20-23 .763-.870 35/37 -2 6/9 10/13 2/3 6/2 19/26
St. Mary's (TX) 01/08/26 54-63 -9 19-52/22-56 .365/.393 7-21/4-16 .333/.250 9-15/15-18 .600-.833 36/38 -2 13/10 18/14 3/6 5/14 14/17
St. Edward's 01/10/26 81-84 -3 30-69/29-61 .435/.475 9-24/17-34 .375/.500 12-16/9-14 .750-.643 42/35 7 15/25 11/13 3/4 9/3 17/17
Midwestern St. 01/15/26 84-60 24 34-68/18-53 .500/.340 3-18/7-24 .167/.292 13-16/17-24 .813-.708 41/31 10 18/11 11/18 6/5 15/6 18/12
Lubbock Christian 01/17/26 85-80 5 33-63/32-56 .524/.571 7-14/12-27 .500/.444 12-22/4-6 .545-.667 33/28 5 11/22 7/16 1/2 10/4 10/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Sul Ross St. (01/02/26)
FIELD GOALS MADE 37 Cameron (12/04/25)
FIELD GOAL ATTEMPTS 72 Northwestern Okla. (11/22/25)
3 PT FIELD GOALS MADE 9 Cameron (12/04/25); St. Edward's (01/10/26)
3 PT FG ATTEMPTS 27 Fort Lewis (11/14/25)
FREE THROWS MADE 29 Western N.M. (01/04/26)
FREE THROW ATTEMPTS 38 Western N.M. (01/04/26)
REBOUNDS 45 MSU Denver (11/28/25); Sul Ross St. (01/02/26)
ASSISTS 21 Texas-Dallas (12/11/25)
STEALS 15 Texas-Dallas (12/11/25); Sul Ross St. (01/02/26); Midwestern St. (01/15/26)
BLOCKED SHOTS 7 MSU Denver (11/28/25)
TURNOVERS 18 St. Mary's (TX) (01/08/26)
FOULS 23 Northwestern Okla. (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Byrd,Treyvon Okla. Christian (12/06/25)
FIELD GOALS MADE 11 Abrams,Austin; Byrd,Treyvon; Austin,Mo; Murillo,Jose Northern N.M. (11/18/25); Okla. Christian (12/06/25); Northwestern Okla. (11/22/25); Western Ore. (12/19/25)
FIELD GOAL ATTEMPTS 18 Abrams,Austin St. Edward's (01/10/26)
3 PT FIELD GOALS MADE 4 Abrams,Austin St. Edward's (01/10/26)
3 PT FG ATTEMPTS 8 Jackson,Cooper; Abrams,Austin Fort Lewis (11/14/25); St. Edward's (01/10/26)
FREE THROWS MADE 12 Austin,Mo Western N.M. (01/04/26)
FREE THROW ATTEMPTS 15 Murillo,Jose Northern N.M. (11/18/25)
REBOUNDS 15 Murillo,Jose MSU Denver (11/28/25); CSU Pueblo (11/29/25)
ASSISTS 8 Jackson,Cooper; Austin,Mo Texas-Dallas (12/11/25); Western Ore. (12/19/25)
STEALS 7 Austin,Mo Midwestern St. (01/15/26)
BLOCKED SHOTS 4 Tangermann,Mika; Murillo,Jose MSU Denver (11/28/25); CSU Pueblo (11/29/25)
TURNOVERS 6 Jackson,Cooper St. Mary's (TX) (01/08/26)
FOULS 5 Tangermann,Mika; Byrd,Treyvon; Kehres,Brandon Okla. Christian (12/06/25); CSU Pueblo (11/29/25); Westminster (UT) (12/20/25); Sul Ross St. (01/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Austin, Mo 17 262 15.4
#33 Murillo, Jose 16 262 16.4
#24 Jackson, Cooper 17 214 12.6
#20 Abrams, Austin 17 195 11.5
#05 Byrd, Treyvon 13 144 11.1
#15 Tangermann, Mika 17 103 6.1
#12 Hollins, Elijah 14 81 5.8
#02 Smith, Kobe 14 42 3.0
#10 Alfaro, Alex 16 29 1.8
#40 Kehres, Brandon 11 19 1.7
#34 Sanogo, Modibo 12 15 1.3
#00 Chaney, Zaylan 6 13 2.2
#01 Daniels Jr., Derrick 4 6 1.5
#11 Clarke, Jaden 1 2 2.0
#23 Covington, Kayle 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Austin, Mo 17 102 188 .543 6.0 11.1
#33 Murillo, Jose 16 100 157 .637 6.3 9.8
#20 Abrams, Austin 17 76 169 .450 4.5 9.9
#24 Jackson, Cooper 17 72 168 .429 4.2 9.9
#05 Byrd, Treyvon 13 56 105 .533 4.3 8.1
#15 Tangermann, Mika 17 39 72 .542 2.3 4.2
#12 Hollins, Elijah 14 33 76 .434 2.4 5.4
#02 Smith, Kobe 14 16 49 .327 1.1 3.5
#10 Alfaro, Alex 16 12 23 .522 0.8 1.4
#40 Kehres, Brandon 11 8 17 .471 0.7 1.5
#34 Sanogo, Modibo 12 4 16 .250 0.3 1.3
#00 Chaney, Zaylan 6 3 8 .375 0.5 1.3
#01 Daniels Jr., Derrick 4 3 12 .250 0.8 3.0
#11 Clarke, Jaden 1 1 5 .200 1.0 5.0
#23 Covington, Kayle 2 1 1 1.000 0.5 0.5
#30 Licon, Jesus 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Jackson, Cooper 17 22 60 .367 1.3 3.5
#20 Abrams, Austin 17 15 43 .349 0.9 2.5
#15 Tangermann, Mika 17 14 41 .341 0.8 2.4
#12 Hollins, Elijah 14 13 34 .382 0.9 2.4
#05 Byrd, Treyvon 13 8 24 .333 0.6 1.8
#03 Austin, Mo 17 7 30 .233 0.4 1.8
#02 Smith, Kobe 14 6 22 .273 0.4 1.6
#10 Alfaro, Alex 16 3 7 .429 0.2 0.4
#00 Chaney, Zaylan 6 0 2 .000 0.0 0.3
#11 Clarke, Jaden 1 0 2 .000 0.0 2.0
#01 Daniels Jr., Derrick 4 0 2 .000 0.0 0.5
#40 Kehres, Brandon 11 0 4 .000 0.0 0.4
#30 Licon, Jesus 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Murillo, Jose 16 62 111 .559 3.9 6.9
#03 Austin, Mo 17 51 73 .699 3.0 4.3
#24 Jackson, Cooper 17 48 68 .706 2.8 4.0
#20 Abrams, Austin 17 28 35 .800 1.6 2.1
#05 Byrd, Treyvon 13 24 27 .889 1.8 2.1
#15 Tangermann, Mika 17 11 15 .733 0.6 0.9
#00 Chaney, Zaylan 6 7 10 .700 1.2 1.7
#34 Sanogo, Modibo 12 7 8 .875 0.6 0.7
#02 Smith, Kobe 14 4 6 .667 0.3 0.4
#40 Kehres, Brandon 11 3 4 .750 0.3 0.4
#10 Alfaro, Alex 16 2 6 .333 0.1 0.4
#12 Hollins, Elijah 14 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Murillo, Jose 16 149 9.3 63 3.9 86 5.4
#03 Austin, Mo 17 89 5.2 20 1.2 69 4.1
#05 Byrd, Treyvon 13 71 5.5 20 1.5 51 3.9
#20 Abrams, Austin 17 62 3.6 17 1.0 45 2.6
#24 Jackson, Cooper 17 56 3.3 10 0.6 46 2.7
#TM Team 17 52 3.1 26 1.5 26 1.5
#15 Tangermann, Mika 17 46 2.7 14 0.8 32 1.9
#02 Smith, Kobe 14 30 2.1 15 1.1 15 1.1
#10 Alfaro, Alex 16 23 1.4 10 0.6 13 0.8
#12 Hollins, Elijah 14 21 1.5 6 0.4 15 1.1
#34 Sanogo, Modibo 12 19 1.6 8 0.7 11 0.9
#40 Kehres, Brandon 11 12 1.1 5 0.5 7 0.6
#01 Daniels Jr., Derrick 4 10 2.5 4 1.0 6 1.5
#00 Chaney, Zaylan 6 8 1.3 4 0.7 4 0.7
#23 Covington, Kayle 2 2 1.0 2 1.0 0 0.0
#11 Clarke, Jaden 1 1 1.0 0 0.0 1 1.0
#30 Licon, Jesus 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Austin, Mo 17 69 4.1
#24 Jackson, Cooper 17 66 3.9
#20 Abrams, Austin 17 22 1.3
#33 Murillo, Jose 16 22 1.4
#05 Byrd, Treyvon 13 20 1.5
#15 Tangermann, Mika 17 14 0.8
#12 Hollins, Elijah 14 11 0.8
#02 Smith, Kobe 14 7 0.5
#10 Alfaro, Alex 16 5 0.3
#00 Chaney, Zaylan 6 3 0.5
#34 Sanogo, Modibo 12 3 0.3
#01 Daniels Jr., Derrick 4 2 0.5
#11 Clarke, Jaden 1 1 1.0
#40 Kehres, Brandon 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Murillo, Jose 16 26 1.6
#15 Tangermann, Mika 17 10 0.6
#05 Byrd, Treyvon 13 6 0.5
#24 Jackson, Cooper 17 4 0.2
#12 Hollins, Elijah 14 3 0.2
#20 Abrams, Austin 17 2 0.1
#34 Sanogo, Modibo 12 2 0.2
#03 Austin, Mo 17 1 0.1
#00 Chaney, Zaylan 6 1 0.2
#01 Daniels Jr., Derrick 4 1 0.3
#40 Kehres, Brandon 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Jackson, Cooper 17 53 3.1
#03 Austin, Mo 17 50 2.9
#20 Abrams, Austin 17 21 1.2
#05 Byrd, Treyvon 13 18 1.4
#33 Murillo, Jose 16 12 0.8
#15 Tangermann, Mika 17 11 0.6
#12 Hollins, Elijah 14 7 0.5
#10 Alfaro, Alex 16 2 0.1
#11 Clarke, Jaden 1 1 1.0
#01 Daniels Jr., Derrick 4 1 0.3
#40 Kehres, Brandon 11 1 0.1
#02 Smith, Kobe 14 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Abrams, Austin 17 38 2.2
#24 Jackson, Cooper 17 33 1.9
#03 Austin, Mo 17 30 1.8
#33 Murillo, Jose 16 30 1.9
#15 Tangermann, Mika 17 17 1.0
#05 Byrd, Treyvon 13 11 0.8
#34 Sanogo, Modibo 12 8 0.7
#02 Smith, Kobe 14 8 0.6
#01 Daniels Jr., Derrick 4 7 1.8
#12 Hollins, Elijah 14 7 0.5
#TM Team 17 7 0.4
#10 Alfaro, Alex 16 5 0.3
#00 Chaney, Zaylan 6 5 0.8
#40 Kehres, Brandon 11 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Byrd, Treyvon 13 43 3.3
#24 Jackson, Cooper 17 43 2.5
#15 Tangermann, Mika 17 39 2.3
#03 Austin, Mo 17 32 1.9
#33 Murillo, Jose 16 31 1.9
#20 Abrams, Austin 17 24 1.4
#12 Hollins, Elijah 14 21 1.5
#10 Alfaro, Alex 16 12 0.8
#00 Chaney, Zaylan 6 12 2.0
#40 Kehres, Brandon 11 9 0.8
