2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-1, 1-0)

Overall Team Statistics
Statistic Eastern N.M. Opponents
Scoring
Total Points 564 462
Points Per Game 80.6 66.0
Scoring Margin 14.6 --
Shooting
FG: Made-Attempted 216-444 159-388
FG: Percentage .486 .410
FG: Per Game 30.9 22.7
3PT: Made-Attempted 35-112 56-165
3PT: Percentage .313 .339
3PT: Per Game 5.0 8.0
FT: Made-Attempted 97-146 88-126
FT: Percentage .664 .698
FT: Per Game 13.9 12.6
Rebounding
Total 266 223
Per Game 38.0 31.9
Margin 6.1 --
Assists
Total 104 94
Per Game 14.9 13.4
Turnovers
Total 86 117
Per Game 12.3 16.7
Margin 4.4 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 21.4 12.0
Steals
Total 79 51
Per Game 11.3 7.3
Blocks
Total 24 16
Per Game 3.4 2.3
Attendance
Total 5222 1918
Per Game 4-1,306 2-959

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Austin, Mo 7 7 237 33.9 47 89 .528 4 15 .267 17 25 .680 115 16.4 11 23 34 4.9 13 33 12 22 0
33 Murillo, Jose 6 6 175 29.2 36 54 .667 0 0 .000 24 46 .522 96 16.0 26 28 54 9.0 14 10 11 8 11
20 Abrams, Austin 7 7 180 25.7 33 72 .458 5 19 .263 19 24 .792 90 12.9 6 19 25 3.6 10 7 20 9 1
24 Jackson, Cooper 7 7 202 28.9 24 63 .381 11 26 .423 16 24 .667 75 10.7 6 18 24 3.4 16 23 13 22 3
05 Byrd, Treyvon 7 7 196 28.0 24 45 .533 3 11 .273 10 12 .833 61 8.7 8 26 34 4.9 25 13 7 13 2
15 Tangermann, Mika 7 1 141 20.1 21 35 .600 4 14 .286 5 5 1.000 51 7.3 9 13 22 3.1 15 6 4 1 6
12 Hollins, Elijah 4 0 39 9.8 8 17 .471 3 6 .500 0 0 .000 19 4.8 1 2 3 0.8 6 1 2 1 0
02 Smith, Kobe 7 0 81 11.6 10 31 .323 3 14 .214 4 6 .667 27 3.9 7 8 15 2.1 5 4 1 1 0
11 Clarke, Jaden 1 0 5 5.0 1 5 .200 0 2 .000 0 0 .000 2 2.0 0 1 1 1.0 0 1 0 1 0
23 Covington, Kayle 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 2 0 2 2.0 0 0 0 0 0
10 Alfaro, Alex 6 0 50 8.3 4 8 .500 2 2 1.000 1 2 .500 11 1.8 5 2 7 1.2 4 3 1 0 0
01 Daniels Jr., Derrick 4 0 54 13.5 3 12 .250 0 2 .000 0 0 .000 6 1.5 4 6 10 2.5 7 2 7 1 1
34 Sanogo, Modibo 4 0 20 5.0 2 7 .286 0 0 .000 1 2 .500 5 1.3 4 1 5 1.3 3 0 3 0 0
40 Kehres, Brandon 4 0 13 3.3 2 3 .667 0 0 .000 0 0 .000 4 1.0 2 2 4 1.0 3 1 0 0 0
30 Licon, Jesus 1 0 5 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 13 25 3.6 0 0 5 0 0  
Total 7 1400 200.0 216 444 .486 35 112 .313 97 146 .664 564 80.57 103 163 266 38.0 121 104 86 79 24
Opponents 7 1400 200.0 159 388 .410 56 165 .339 88 126 .698 462 66.00 78 145 223 31.9 132 94 117 51 16

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Austin, Mo 1 1 32 32.0 8 14 .571 2 3 .667 4 4 1.000 22 22.0 2 3 5 5.0 0 3 3.0 1 3 0
24 Jackson, Cooper 1 1 28 28.0 7 9 .778 2 4 .500 1 2 .500 17 17.0 0 5 5 5.0 2 4 4.0 3 4 0
05 Byrd, Treyvon 1 1 27 27.0 6 9 .667 1 1 1.000 1 1 1.000 14 14.0 2 3 5 5.0 4 4 4.0 0 3 0
20 Abrams, Austin 1 1 20 20.0 4 8 .500 0 1 .000 2 2 1.000 10 10.0 0 2 2 2.0 1 1 1.0 3 2 0
33 Murillo, Jose 1 1 29 29.0 2 3 .667 0 0 .000 4 8 .500 8 8.0 2 1 3 3.0 0 3 3.0 1 1 1
02 Smith, Kobe 1 0 9 9.0 3 4 .750 2 3 .667 0 0 .000 8 8.0 0 0 0 0.0 1 0 0.0 1 0 0
15 Tangermann, Mika 1 0 20 20.0 3 6 .500 1 3 .333 0 0 .000 7 7.0 0 1 1 1.0 0 0 0.0 1 0 0
12 Hollins, Elijah 1 0 15 15.0 2 7 .286 1 4 .250 0 0 .000 5 5.0 1 1 2 2.0 3 1 1.0 1 1 0
40 Kehres, Brandon 1 0 5 5.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 0 1 1.0 0 0 0
10 Alfaro, Alex 1 0 12 12.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 3 0 3 3.0 1 1 1.0 0 0 0
34 Sanogo, Modibo 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 0.0 0 0 0  
Total 1 200 200.0 37 66 .561 9 19 .474 12 17 .706 95 95.00 10 20 30 30.0 12 18 18.0 11 14 1
Opponents 1 200 200.0 28 57 .491 6 25 .240 7 9 .778 69 69.00 10 23 33 33.0 16 16 16.0 23 6 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Austin, Mo 7 7 237 47 89 .528 4 15 .267 17 25 .680 115 16.4
33 Murillo, Jose 6 6 175 36 54 .667 0 0 .000 24 46 .522 96 16.0
20 Abrams, Austin 7 7 180 33 72 .458 5 19 .263 19 24 .792 90 12.9
24 Jackson, Cooper 7 7 202 24 63 .381 11 26 .423 16 24 .667 75 10.7
05 Byrd, Treyvon 7 7 196 24 45 .533 3 11 .273 10 12 .833 61 8.7
15 Tangermann, Mika 7 1 141 21 35 .600 4 14 .286 5 5 1.000 51 7.3
12 Hollins, Elijah 4 0 39 8 17 .471 3 6 .500 0 0 .000 19 4.8
02 Smith, Kobe 7 0 81 10 31 .323 3 14 .214 4 6 .667 27 3.9
11 Clarke, Jaden 1 0 5 1 5 .200 0 2 .000 0 0 .000 2 2.0
23 Covington, Kayle 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
10 Alfaro, Alex 6 0 50 4 8 .500 2 2 1.000 1 2 .500 11 1.8
01 Daniels Jr., Derrick 4 0 54 3 12 .250 0 2 .000 0 0 .000 6 1.5
40 Kehres, Brandon 4 0 13 2 3 .667 0 0 .000 0 0 .000 4 1.0
34 Sanogo, Modibo 4 0 20 2 7 .286 0 0 .000 1 2 .500 5 1.3
30 Licon, Jesus 1 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 7 1400 216 444 .486 35 112 .313 97 146 .664 564 80.57
Opponents 7 1400 159 388 .410 56 165 .339 88 126 .698 462 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Austin, Mo 7 33.9 .528 .267 .680 1.6 3.3 4.9 4.7 3.1 0.0 16.4
33 Murillo, Jose 6 29.2 .667 .000 .522 4.3 4.7 9.0 1.7 1.3 1.8 16.0
20 Abrams, Austin 7 25.7 .458 .263 .792 0.9 2.7 3.6 1.0 1.3 0.1 12.9
24 Jackson, Cooper 7 28.9 .381 .423 .667 0.9 2.6 3.4 3.3 3.1 0.4 10.7
05 Byrd, Treyvon 7 28.0 .533 .273 .833 1.1 3.7 4.9 1.9 1.9 0.3 8.7
15 Tangermann, Mika 7 20.1 .600 .286 1.000 1.3 1.9 3.1 0.9 0.1 0.9 7.3
12 Hollins, Elijah 4 9.8 .471 .500 .000 0.3 0.5 0.8 0.3 0.3 0.0 4.8
02 Smith, Kobe 7 11.6 .323 .214 .667 1.0 1.1 2.1 0.6 0.1 0.0 3.9
11 Clarke, Jaden 1 5.0 .200 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 2.0
23 Covington, Kayle 1 2.0 1.000 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 2.0
10 Alfaro, Alex 6 8.3 .500 1.000 .500 0.8 0.3 1.2 0.5 0.0 0.0 1.8
01 Daniels Jr., Derrick 4 13.5 .250 .000 .000 1.0 1.5 2.5 0.5 0.3 0.3 1.5
40 Kehres, Brandon 4 3.3 .667 .000 .000 0.5 0.5 1.0 0.3 0.0 0.0 1.0
34 Sanogo, Modibo 4 5.0 .286 .000 .500 1.0 0.3 1.3 0.0 0.0 0.0 1.3
30 Licon, Jesus 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 7 200.0 .486 .313 .664 14.7 23.3 38.0 14.9 11.3 3.4 80.57
Opponents 7 200.0 .410 .339 .698 11.1 20.7 31.9 13.4 7.3 2.3 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fort Lewis 11/14/25 73-76 L 29-70 .414 5-27 .185 10-20 .500 21 21 42 42.0 18 15 14 3 11 73 73.0
vs N.M. Highlands 11/15/25 73-53 W 24-48 .500 7-16 .438 18-20 .900 7 22 29 35.5 15 14 9 4 9 73 73.0
vs Northern N.M. 11/18/25 92-73 W 35-65 .538 5-13 .385 17-24 .708 17 25 42 37.7 17 18 11 2 12 92 79.3
at Northwestern Okla. 11/22/25 83-63 W 35-72 .486 3-14 .214 10-18 .556 18 20 38 37.8 23 11 17 3 12 83 80.3
vs MSU Denver 11/28/25 78-65 W 31-67 .463 3-12 .250 13-23 .565 19 26 45 39.2 17 16 11 7 14 78 79.8
at CSU Pueblo 11/29/25 70-63 W 25-56 .446 3-11 .273 17-24 .708 11 29 40 39.3 19 12 13 4 7 70 78.2
vs Cameron 12/04/25 95-69 W 37-66 .561 9-19 .474 12-17 .706 10 20 30 38.0 12 18 11 1 14 95 80.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fort Lewis 11/14/25 76-73 W 27-57 .474 9-16 .563 13-19 .684 11 26 37 37.0 22 12 16 3 10 76 76.0
N.M. Highlands 11/15/25 53-73 L 19-47 .404 8-16 .500 7-14 .500 11 18 29 33.0 19 13 17 0 8 53 64.5
Northern N.M. 11/18/25 73-92 L 25-61 .410 14-35 .400 9-11 .818 13 18 31 32.3 17 16 18 1 8 73 67.3
Northwestern Okla. 11/22/25 63-83 L 19-47 .404 3-17 .176 22-31 .710 5 15 20 29.3 20 6 16 2 7 63 66.3
MSU Denver 11/28/25 65-78 L 22-60 .367 9-27 .333 12-16 .750 14 22 36 30.6 17 16 17 4 5 65 66.0
CSU Pueblo 11/29/25 63-70 L 19-59 .322 7-29 .241 18-26 .692 14 23 37 31.7 21 15 10 5 7 63 65.5
Cameron 12/04/25 69-95 L 28-57 .491 6-25 .240 7-9 .778 10 23 33 31.9 16 16 23 1 6 69 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fort Lewis 11/14/25 73-76 -3 29-70/27-57 .414/.474 5-27/9-16 .185/.563 10-20/13-19 .500-.684 42/37 5 15/12 14/16 3/3 11/10 18/22
N.M. Highlands 11/15/25 73-53 20 24-48/19-47 .500/.404 7-16/8-16 .438/.500 18-20/7-14 .900-.500 29/29 0 14/13 9/17 4/0 9/8 15/19
Northern N.M. 11/18/25 92-73 19 35-65/25-61 .538/.410 5-13/14-35 .385/.400 17-24/9-11 .708-.818 42/31 11 18/16 11/18 2/1 12/8 17/17
Northwestern Okla. 11/22/25 83-63 20 35-72/19-47 .486/.404 3-14/3-17 .214/.176 10-18/22-31 .556-.710 38/20 18 11/6 17/16 3/2 12/7 23/20
MSU Denver 11/28/25 78-65 13 31-67/22-60 .463/.367 3-12/9-27 .250/.333 13-23/12-16 .565-.750 45/36 9 16/16 11/17 7/4 14/5 17/17
CSU Pueblo 11/29/25 70-63 7 25-56/19-59 .446/.322 3-11/7-29 .273/.241 17-24/18-26 .708-.692 40/37 3 12/15 13/10 4/5 7/7 19/21
Cameron 12/04/25 95-69 26 37-66/28-57 .561/.491 9-19/6-25 .474/.240 12-17/7-9 .706-.778 30/33 -3 18/16 11/23 1/1 14/6 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Cameron (12/04/25)
FIELD GOALS MADE 37 Cameron (12/04/25)
FIELD GOAL ATTEMPTS 72 Northwestern Okla. (11/22/25)
3 PT FIELD GOALS MADE 9 Cameron (12/04/25)
3 PT FG ATTEMPTS 27 Fort Lewis (11/14/25)
FREE THROWS MADE 18 N.M. Highlands (11/15/25)
FREE THROW ATTEMPTS 24 Northern N.M. (11/18/25); CSU Pueblo (11/29/25)
REBOUNDS 45 MSU Denver (11/28/25)
ASSISTS 18 Northern N.M. (11/18/25); Cameron (12/04/25)
STEALS 14 MSU Denver (11/28/25); Cameron (12/04/25)
BLOCKED SHOTS 7 MSU Denver (11/28/25)
TURNOVERS 17 Northwestern Okla. (11/22/25)
FOULS 23 Northwestern Okla. (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Abrams,Austin Northern N.M. (11/18/25)
FIELD GOALS MADE 11 Abrams,Austin; Austin,Mo Northern N.M. (11/18/25); Northwestern Okla. (11/22/25)
FIELD GOAL ATTEMPTS 17 Abrams,Austin; Austin,Mo Northern N.M. (11/18/25); Northwestern Okla. (11/22/25)
3 PT FIELD GOALS MADE 3 Jackson,Cooper CSU Pueblo (11/29/25)
3 PT FG ATTEMPTS 8 Jackson,Cooper Fort Lewis (11/14/25)
FREE THROWS MADE 9 Murillo,Jose Northern N.M. (11/18/25)
FREE THROW ATTEMPTS 15 Murillo,Jose Northern N.M. (11/18/25)
REBOUNDS 15 Murillo,Jose MSU Denver (11/28/25); CSU Pueblo (11/29/25)
ASSISTS 7 Austin,Mo Fort Lewis (11/14/25)
STEALS 5 Austin,Mo; Jackson,Cooper Northern N.M. (11/18/25); MSU Denver (11/28/25)
BLOCKED SHOTS 4 Tangermann,Mika; Murillo,Jose MSU Denver (11/28/25); CSU Pueblo (11/29/25)
TURNOVERS 5 Abrams,Austin MSU Denver (11/28/25)
FOULS 5 Byrd,Treyvon CSU Pueblo (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Austin, Mo 7 115 16.4
#33 Murillo, Jose 6 96 16.0
#20 Abrams, Austin 7 90 12.9
#24 Jackson, Cooper 7 75 10.7
#05 Byrd, Treyvon 7 61 8.7
#15 Tangermann, Mika 7 51 7.3
#02 Smith, Kobe 7 27 3.9
#12 Hollins, Elijah 4 19 4.8
#10 Alfaro, Alex 6 11 1.8
#01 Daniels Jr., Derrick 4 6 1.5
#34 Sanogo, Modibo 4 5 1.3
#40 Kehres, Brandon 4 4 1.0
#11 Clarke, Jaden 1 2 2.0
#23 Covington, Kayle 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Austin, Mo 7 47 89 .528 6.7 12.7
#33 Murillo, Jose 6 36 54 .667 6.0 9.0
#20 Abrams, Austin 7 33 72 .458 4.7 10.3
#05 Byrd, Treyvon 7 24 45 .533 3.4 6.4
#24 Jackson, Cooper 7 24 63 .381 3.4 9.0
#15 Tangermann, Mika 7 21 35 .600 3.0 5.0
#02 Smith, Kobe 7 10 31 .323 1.4 4.4
#12 Hollins, Elijah 4 8 17 .471 2.0 4.3
#10 Alfaro, Alex 6 4 8 .500 0.7 1.3
#01 Daniels Jr., Derrick 4 3 12 .250 0.8 3.0
#40 Kehres, Brandon 4 2 3 .667 0.5 0.8
#34 Sanogo, Modibo 4 2 7 .286 0.5 1.8
#11 Clarke, Jaden 1 1 5 .200 1.0 5.0
#23 Covington, Kayle 1 1 1 1.000 1.0 1.0
#30 Licon, Jesus 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Jackson, Cooper 7 11 26 .423 1.6 3.7
#20 Abrams, Austin 7 5 19 .263 0.7 2.7
#03 Austin, Mo 7 4 15 .267 0.6 2.1
#15 Tangermann, Mika 7 4 14 .286 0.6 2.0
#05 Byrd, Treyvon 7 3 11 .273 0.4 1.6
#12 Hollins, Elijah 4 3 6 .500 0.8 1.5
#02 Smith, Kobe 7 3 14 .214 0.4 2.0
#10 Alfaro, Alex 6 2 2 1.000 0.3 0.3
#11 Clarke, Jaden 1 0 2 .000 0.0 2.0
#01 Daniels Jr., Derrick 4 0 2 .000 0.0 0.5
#30 Licon, Jesus 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Murillo, Jose 6 24 46 .522 4.0 7.7
#20 Abrams, Austin 7 19 24 .792 2.7 3.4
#03 Austin, Mo 7 17 25 .680 2.4 3.6
#24 Jackson, Cooper 7 16 24 .667 2.3 3.4
#05 Byrd, Treyvon 7 10 12 .833 1.4 1.7
#15 Tangermann, Mika 7 5 5 1.000 0.7 0.7
#02 Smith, Kobe 7 4 6 .667 0.6 0.9
#10 Alfaro, Alex 6 1 2 .500 0.2 0.3
#34 Sanogo, Modibo 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Murillo, Jose 6 54 9.0 26 4.3 28 4.7
#03 Austin, Mo 7 34 4.9 11 1.6 23 3.3
#05 Byrd, Treyvon 7 34 4.9 8 1.1 26 3.7
#20 Abrams, Austin 7 25 3.6 6 0.9 19 2.7
#TM Team 7 25 3.6 12 1.7 13 1.9
#24 Jackson, Cooper 7 24 3.4 6 0.9 18 2.6
#15 Tangermann, Mika 7 22 3.1 9 1.3 13 1.9
#02 Smith, Kobe 7 15 2.1 7 1.0 8 1.1
#01 Daniels Jr., Derrick 4 10 2.5 4 1.0 6 1.5
#10 Alfaro, Alex 6 7 1.2 5 0.8 2 0.3
#34 Sanogo, Modibo 4 5 1.3 4 1.0 1 0.3
#40 Kehres, Brandon 4 4 1.0 2 0.5 2 0.5
#12 Hollins, Elijah 4 3 0.8 1 0.3 2 0.5
#23 Covington, Kayle 1 2 2.0 2 2.0 0 0.0
#11 Clarke, Jaden 1 1 1.0 0 0.0 1 1.0
#30 Licon, Jesus 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Austin, Mo 7 33 4.7
#24 Jackson, Cooper 7 23 3.3
#05 Byrd, Treyvon 7 13 1.9
#33 Murillo, Jose 6 10 1.7
#20 Abrams, Austin 7 7 1.0
#15 Tangermann, Mika 7 6 0.9
#02 Smith, Kobe 7 4 0.6
#10 Alfaro, Alex 6 3 0.5
#01 Daniels Jr., Derrick 4 2 0.5
#11 Clarke, Jaden 1 1 1.0
#12 Hollins, Elijah 4 1 0.3
#40 Kehres, Brandon 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Murillo, Jose 6 11 1.8
#15 Tangermann, Mika 7 6 0.9
#24 Jackson, Cooper 7 3 0.4
#05 Byrd, Treyvon 7 2 0.3
#20 Abrams, Austin 7 1 0.1
#01 Daniels Jr., Derrick 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Austin, Mo 7 22 3.1
#24 Jackson, Cooper 7 22 3.1
#05 Byrd, Treyvon 7 13 1.9
#20 Abrams, Austin 7 9 1.3
#33 Murillo, Jose 6 8 1.3
#11 Clarke, Jaden 1 1 1.0
#01 Daniels Jr., Derrick 4 1 0.3
#12 Hollins, Elijah 4 1 0.3
#02 Smith, Kobe 7 1 0.1
#15 Tangermann, Mika 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Abrams, Austin 7 20 2.9
#24 Jackson, Cooper 7 13 1.9
#03 Austin, Mo 7 12 1.7
#33 Murillo, Jose 6 11 1.8
#05 Byrd, Treyvon 7 7 1.0
#01 Daniels Jr., Derrick 4 7 1.8
#TM Team 7 5 0.7
#15 Tangermann, Mika 7 4 0.6
#34 Sanogo, Modibo 4 3 0.8
#12 Hollins, Elijah 4 2 0.5
#10 Alfaro, Alex 6 1 0.2
#02 Smith, Kobe 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Byrd, Treyvon 7 25 3.6
#24 Jackson, Cooper 7 16 2.3
#15 Tangermann, Mika 7 15 2.1
#33 Murillo, Jose 6 14 2.3
#03 Austin, Mo 7 13 1.9
#20 Abrams, Austin 7 10 1.4
#01 Daniels Jr., Derrick 4 7 1.8
#12 Hollins, Elijah 4 6 1.5
#02 Smith, Kobe 7 5 0.7
#10 Alfaro, Alex 6 4 0.7
#40 Kehres, Brandon 4 3 0.8
#34 Sanogo, Modibo 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Austin, Mo 7 237 33.9
#24 Jackson, Cooper 7 202 28.9
#05 Byrd, Treyvon 7 196 28.0
#20 Abrams, Austin 7 180 25.7
#33 Murillo, Jose 6 175 29.2
#15 Tangermann, Mika 7 141 20.1
#02 Smith, Kobe 7 81 11.6
#01 Daniels Jr., Derrick 4 54 13.5
#10 Alfaro, Alex 6 50 8.3
#12 Hollins, Elijah 4 39 9.8
#34 Sanogo, Modibo 4 20 5.0
#40 Kehres, Brandon 4 13 3.3
#11 Clarke, Jaden 1 5 5.0
#30 Licon, Jesus 1 5 5.0
#23 Covington, Kayle 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Smith, Kobe 7 4 1 4.00
#10 Alfaro, Alex 6 3 1 3.00
#03 Austin, Mo 7 33 12 2.75
#05 Byrd, Treyvon 7 13 7 1.86
#24 Jackson, Cooper 7 23 13 1.77
#15 Tangermann, Mika 7 6 4 1.50