Skip To Main Content

Eastern New Mexico University Athletics

2017-18 Men's Basketball Cumulative Statistics - Eastern New Mexico University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (11-17, 6-12)

Overall Team Statistics
Statistic Eastern N.M. Opponents
Scoring
Total Points 2108 2211
Points Per Game 75.3 79.0
Scoring Margin -3.7 --
Shooting
FG: Made-Attempted 731-1740 776-1723
FG: Percentage .420 .450
FG: Per Game 26.1 27.7
3PT: Made-Attempted 188-534 220-639
3PT: Percentage .352 .344
3PT: Per Game 6.7 7.9
FT: Made-Attempted 458-639 439-649
FT: Percentage .717 .676
FT: Per Game 16.4 15.7
Rebounding
Total 1062 1079
Per Game 37.9 38.5
Margin -0.6 --
Assists
Total 313 390
Per Game 11.2 13.9
Turnovers
Total 391 406
Per Game 14.0 14.5
Margin 0.5 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 16.1 14.0
Steals
Total 161 151
Per Game 5.8 5.4
Blocks
Total 91 112
Per Game 3.3 4.0
Attendance
Total 6575 8653
Per Game 10-658 13-666

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Parker, Zach 28 27 741 26.5 119 300 .397 54 167 .323 41 51 .804 333 11.9 11 54 65 2.3 53 32 35 20 14
00 Thompson, Lamarquis 28 28 767 27.4 109 210 .519 35 80 .438 62 77 .805 315 11.3 45 106 151 5.4 63 67 49 29 5
03 Pullum, Devin 25 0 491 19.6 83 207 .401 29 77 .377 51 75 .680 246 9.8 4 35 39 1.6 37 39 30 12 1
15 Pierce, Jamani 27 17 601 22.3 84 212 .396 22 69 .319 62 95 .653 252 9.3 47 89 136 5.0 66 13 45 7 14
02 Coleman, Maurice 28 28 749 26.8 73 183 .399 13 46 .283 81 105 .771 240 8.6 20 59 79 2.8 62 81 69 25 2
21 Lallemand, Arcaim 28 27 694 24.8 77 164 .470 4 6 .667 55 75 .733 213 7.6 66 91 157 5.6 87 26 36 23 20
04 Shelton, Shawn 28 9 577 20.6 68 142 .479 0 0 .000 46 75 .613 182 6.5 40 68 108 3.9 55 14 42 10 18
01 Brown, Nick 27 0 437 16.2 55 143 .385 26 71 .366 23 29 .793 159 5.9 17 42 59 2.2 26 25 23 23 4
25 Hughes, Andre 27 4 417 15.4 47 127 .370 3 10 .300 18 26 .692 115 4.3 34 85 119 4.4 53 10 30 6 6
31 Maldonado, Isaac 28 0 236 8.4 16 47 .340 2 4 .500 18 29 .621 52 1.9 21 29 50 1.8 66 6 27 5 7
13 Carter, Tanner 7 0 12 1.7 0 5 .000 0 4 .000 1 2 .500 1 0.1 1 3 4 0.6 2 0 0 1 0
10 Jongkor, Mangistu 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Lopez, Christian 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 51 95 3.4 0 0 5 0 0  
Total 28 5727 204.5 731 1740 .420 188 534 .352 458 639 .717 2108 75.29 350 712 1062 37.9 570 313 391 161 91
Opponents 28 5724 204.4 776 1723 .450 220 639 .344 439 649 .676 2211 78.96 347 732 1079 38.5 564 390 406 151 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Parker, Zach 18 17 478 26.6 73 199 .367 33 111 .297 27 33 .818 206 11.4 7 34 41 2.3 32 22 1.2 22 10 11
03 Pullum, Devin 15 0 312 20.8 61 143 .427 25 56 .446 29 42 .690 176 11.7 2 23 25 1.7 22 24 1.6 23 9 1
00 Thompson, Lamarquis 18 18 504 28.0 64 127 .504 23 59 .390 33 43 .767 184 10.2 28 54 82 4.6 42 47 2.6 33 18 3
02 Coleman, Maurice 18 18 484 26.9 50 124 .403 10 32 .313 57 75 .760 167 9.3 12 39 51 2.8 47 58 3.2 50 21 2
21 Lallemand, Arcaim 18 17 462 25.7 48 111 .432 4 5 .800 40 51 .784 140 7.8 50 60 110 6.1 57 17 0.9 29 13 16
15 Pierce, Jamani 17 8 342 20.1 43 119 .361 17 45 .378 23 36 .639 126 7.4 25 57 82 4.8 42 4 0.2 21 3 7
01 Brown, Nick 17 0 288 16.9 43 101 .426 24 58 .414 16 20 .800 126 7.4 7 28 35 2.1 13 14 0.8 11 12 2
04 Shelton, Shawn 18 8 383 21.3 43 88 .489 0 0 .000 26 45 .578 112 6.2 28 49 77 4.3 32 6 0.3 23 5 16
25 Hughes, Andre 18 4 270 15.0 31 73 .425 3 7 .429 7 13 .538 72 4.0 19 53 72 4.0 36 6 0.3 20 4 4
31 Maldonado, Isaac 18 0 169 9.4 10 34 .294 0 2 .000 13 20 .650 33 1.8 17 20 37 2.1 38 3 0.2 19 4 5
12 Carter, Tanner 3 0 9 3.0 0 5 .000 0 4 .000 1 2 .500 1 0.3 0 1 1 0.3 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 31 56 3.1 0 0 0.0 4 0 0  
Total 18 3701 205.6 466 1124 .415 139 379 .367 272 380 .716 1343 74.61 220 449 669 37.2 362 201 11.2 255 99 67
Opponents 18 3700 205.6 501 1104 .454 140 412 .340 284 417 .681 1426 79.22 219 481 700 38.9 353 244 13.6 264 106 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Thompson, Lamarquis 28 28 767 109 210 .519 35 80 .438 62 77 .805 315 11.3
05 Parker, Zach 28 27 741 119 300 .397 54 167 .323 41 51 .804 333 11.9
15 Pierce, Jamani 27 17 601 84 212 .396 22 69 .319 62 95 .653 252 9.3
03 Pullum, Devin 25 0 491 83 207 .401 29 77 .377 51 75 .680 246 9.8
02 Coleman, Maurice 28 28 749 73 183 .399 13 46 .283 81 105 .771 240 8.6
21 Lallemand, Arcaim 28 27 694 77 164 .470 4 6 .667 55 75 .733 213 7.6
04 Shelton, Shawn 28 9 577 68 142 .479 0 0 .000 46 75 .613 182 6.5
01 Brown, Nick 27 0 437 55 143 .385 26 71 .366 23 29 .793 159 5.9
25 Hughes, Andre 27 4 417 47 127 .370 3 10 .300 18 26 .692 115 4.3
31 Maldonado, Isaac 28 0 236 16 47 .340 2 4 .500 18 29 .621 52 1.9
13 Carter, Tanner 7 0 12 0 5 .000 0 4 .000 1 2 .500 1 0.1
10 Jongkor, Mangistu 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5727 731 1740 .420 188 534 .352 458 639 .717 2108 75.29
Opponents 28 5724 776 1723 .450 220 639 .344 439 649 .676 2211 78.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Thompson, Lamarquis 28 27.4 .519 .438 .805 1.6 3.8 5.4 2.4 1.0 0.2 11.3
05 Parker, Zach 28 26.5 .397 .323 .804 0.4 1.9 2.3 1.1 0.7 0.5 11.9
15 Pierce, Jamani 27 22.3 .396 .319 .653 1.7 3.3 5.0 0.5 0.3 0.5 9.3
03 Pullum, Devin 25 19.6 .401 .377 .680 0.2 1.4 1.6 1.6 0.5 0.0 9.8
02 Coleman, Maurice 28 26.8 .399 .283 .771 0.7 2.1 2.8 2.9 0.9 0.1 8.6
21 Lallemand, Arcaim 28 24.8 .470 .667 .733 2.4 3.3 5.6 0.9 0.8 0.7 7.6
04 Shelton, Shawn 28 20.6 .479 .000 .613 1.4 2.4 3.9 0.5 0.4 0.6 6.5
01 Brown, Nick 27 16.2 .385 .366 .793 0.6 1.6 2.2 0.9 0.9 0.1 5.9
25 Hughes, Andre 27 15.4 .370 .300 .692 1.3 3.1 4.4 0.4 0.2 0.2 4.3
31 Maldonado, Isaac 28 8.4 .340 .500 .621 0.8 1.0 1.8 0.2 0.2 0.3 1.9
13 Carter, Tanner 7 1.7 .000 .000 .500 0.1 0.4 0.6 0.0 0.1 0.0 0.1
10 Jongkor, Mangistu 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 204.5 .420 .352 .717 12.5 25.4 37.9 11.2 5.8 3.3 75.29
Opponents 28 204.4 .450 .344 .676 12.4 26.1 38.5 13.9 5.4 4.0 78.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fort Lewis 11/11/17 73-72 W 24-65 .369 5-16 .313 20-28 .714 16 28 44 44.0 19 12 13 2 7 73 73.0
at NM Highlands 11/12/17 66-61 W 23-57 .404 2-10 .200 18-25 .720 13 27 40 42.0 20 7 17 1 10 66 69.5
at Dixie State 11/17/17 89-99 L (OT) 30-63 .476 8-21 .381 21-28 .750 7 25 32 38.7 24 12 15 5 9 89 76.0
vs Azusa Pacific 11/18/17 86-70 W 29-56 .518 3-7 .429 25-29 .862 7 35 42 39.5 19 14 7 2 6 86 78.5
at St. Edward's 11/24/17 83-96 L 38-75 .507 2-15 .133 5-11 .455 20 24 44 40.4 16 12 16 2 4 83 79.4
at Dallas Baptist 11/25/17 69-83 L 23-56 .411 4-16 .250 19-25 .760 16 15 31 38.8 20 12 15 3 5 69 77.7
vs UT Permian Basin 11/30/17 74-84 L 25-63 .397 6-18 .333 18-26 .692 7 28 35 38.3 21 15 10 4 4 74 77.1
vs West Texas A&M 12/02/17 69-99 L 26-63 .413 5-14 .357 12-18 .667 10 25 35 37.9 20 15 16 1 5 69 76.1
at A&M-Commerce 12/07/17 78-85 L 26-58 .448 10-24 .417 16-20 .800 7 16 23 36.2 17 9 16 2 6 78 76.3
at Tarleton State 12/09/17 67-68 L 25-59 .424 14-29 .483 3-6 .500 11 26 37 36.3 25 17 14 4 2 67 75.4
at Oklahoma Christian 12/15/17 86-77 W 27-58 .466 6-14 .429 26-35 .743 13 27 40 36.6 25 13 12 2 5 86 76.4
vs Regis 12/19/17 61-68 L 23-60 .383 5-14 .357 10-17 .588 10 30 40 36.9 21 11 18 2 3 61 75.1
at LUBBOCK CHRISTIAN 12/30/17 82-73 W 27-63 .429 8-18 .444 20-29 .690 16 24 40 37.2 25 11 14 2 7 82 75.6
vs Western N.M. 01/02/18 105-91 W 32-66 .485 11-25 .440 30-39 .769 11 28 39 37.3 24 16 12 4 4 105 77.7
at Cameron 01/11/18 70-67 W 22-58 .379 7-22 .318 19-27 .704 16 31 47 37.9 21 8 18 5 3 70 77.2
at Midwestern State 01/13/18 87-89 L (OT) 29-67 .433 12-24 .500 17-22 .773 13 24 37 37.9 20 13 13 9 9 87 77.8
vs Texas A&M-Kingsville 01/18/18 62-65 L (OT) 22-61 .361 5-16 .313 13-24 .542 12 30 42 38.1 22 7 16 4 5 62 76.9
vs Angelo State 01/20/18 92-89 W 31-61 .508 11-21 .524 19-27 .704 14 28 42 38.3 28 13 20 3 5 92 77.7
at West Texas A&M 01/25/18 63-82 L 18-57 .316 7-25 .280 20-26 .769 15 20 35 38.2 25 4 21 0 6 63 76.9
at UT Permian Basin 01/27/18 77-94 L 28-65 .431 6-21 .286 15-20 .750 8 21 29 37.7 11 3 10 2 7 77 77.0
vs Tarleton State 02/01/18 61-57 W 22-59 .373 6-23 .261 11-11 1.000 11 23 34 37.5 16 11 10 2 3 61 76.2
vs A&M-Commerce 02/03/18 85-81 W (OT) 28-69 .406 10-25 .400 19-22 .864 14 21 35 37.4 21 14 9 5 4 85 76.6
at Western N.M. 02/06/18 80-84 L 32-71 .451 6-22 .273 10-15 .667 13 26 39 37.5 18 14 13 4 11 80 76.7
vs Midwestern State 02/15/18 74-89 L 28-58 .483 5-12 .417 13-18 .722 10 22 32 37.3 19 12 15 5 6 74 76.6
vs Cameron 02/17/18 58-60 L 23-60 .383 5-20 .250 7-18 .389 10 34 44 37.5 16 9 13 7 2 58 75.9
at Angelo State 02/22/18 83-86 L (OT) 29-73 .397 8-20 .400 17-25 .680 26 22 48 37.9 22 12 20 4 11 83 76.2
at Texas A&M-Kingsville 02/24/18 58-56 W 20-56 .357 5-18 .278 13-16 .813 12 24 36 37.9 16 9 9 2 6 58 75.5
at West Texas A&M 03/02/18 70-86 L 21-63 .333 6-24 .250 22-32 .688 12 28 40 37.9 19 8 9 3 6 70 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fort Lewis 11/11/17 72-73 L 27-66 .409 6-20 .300 12-19 .632 15 26 41 41.0 23 14 12 6 5 72 72.0
NM Highlands 11/12/17 61-66 L 20-57 .351 7-22 .318 14-22 .636 12 22 34 37.5 20 12 17 2 5 61 66.5
Dixie State 11/17/17 99-89 W (OT) 35-68 .515 6-13 .462 23-31 .742 14 29 43 39.3 22 17 18 7 8 99 77.3
Azusa Pacific 11/18/17 70-86 L 26-68 .382 8-25 .320 10-14 .714 11 21 32 37.5 21 13 9 3 0 70 75.5
St. Edward's 11/24/17 96-83 W 34-60 .567 14-24 .583 14-20 .700 6 20 26 35.2 12 20 13 6 6 96 79.6
Dallas Baptist 11/25/17 83-69 W 29-55 .527 8-23 .348 17-20 .850 13 22 35 35.2 24 15 17 3 4 83 80.2
UT Permian Basin 11/30/17 84-74 W 29-62 .468 9-25 .360 17-23 .739 8 33 41 36.0 22 15 18 6 7 84 80.7
West Texas A&M 12/02/17 99-69 W 36-67 .537 14-30 .467 13-19 .684 9 28 37 36.1 19 18 12 2 8 99 83.0
A&M-Commerce 12/07/17 85-78 W 31-51 .608 10-24 .417 13-17 .765 5 25 30 35.4 19 18 19 4 5 85 83.2
Tarleton State 12/09/17 68-67 W 23-54 .426 5-20 .250 17-28 .607 14 24 38 35.7 12 8 13 5 8 68 81.7
Oklahoma Christian 12/15/17 77-86 L 27-62 .435 8-19 .421 15-30 .500 15 20 35 35.6 24 16 9 3 4 77 81.3
Regis 12/19/17 68-61 W 22-56 .393 6-24 .250 18-28 .643 12 30 42 36.2 20 9 17 2 5 68 80.2
LUBBOCK CHRISTIAN 12/30/17 73-82 L 26-62 .419 5-23 .217 16-25 .640 17 25 42 36.6 25 12 19 5 5 73 79.6
Western N.M. 01/02/18 91-105 L 29-57 .509 5-14 .357 28-38 .737 5 27 32 36.3 30 10 16 2 4 91 80.4
Cameron 01/11/18 67-70 L 26-64 .406 2-21 .095 13-23 .565 12 24 36 36.3 23 13 11 4 6 67 79.5
Midwestern State 01/13/18 89-87 W (OT) 33-70 .471 7-16 .438 16-29 .552 19 28 47 36.9 19 20 13 6 6 89 80.1
Texas A&M-Kingsville 01/18/18 65-62 W (OT) 23-64 .359 5-24 .208 14-23 .609 14 31 45 37.4 22 9 16 7 5 65 79.2
Angelo State 01/20/18 89-92 L 26-66 .394 8-22 .364 29-40 .725 14 21 35 37.3 21 13 12 4 8 89 79.8
West Texas A&M 01/25/18 82-63 W 21-51 .412 12-31 .387 28-35 .800 14 28 42 37.5 24 12 25 5 6 82 79.9
UT Permian Basin 01/27/18 94-77 W 41-74 .554 6-18 .333 6-8 .750 14 32 46 38.0 21 18 15 3 5 94 80.6
Tarleton State 02/01/18 57-61 L 21-54 .389 6-23 .261 9-14 .643 12 25 37 37.9 11 10 16 5 5 57 79.5
A&M-Commerce 02/03/18 81-85 L (OT) 27-67 .403 10-28 .357 17-20 .850 18 27 45 38.2 22 11 16 2 2 81 79.5
Western N.M. 02/06/18 84-80 W 33-60 .550 10-20 .500 8-17 .471 7 27 34 38.0 16 16 15 2 6 84 79.7
Midwestern State 02/15/18 89-74 W 31-65 .477 9-17 .529 18-25 .720 16 23 39 38.1 18 15 10 2 7 89 80.1
Cameron 02/17/18 60-58 W 21-67 .313 8-26 .308 10-17 .588 14 32 46 38.4 15 11 9 1 5 60 79.3
Angelo State 02/22/18 86-83 W (OT) 31-62 .500 7-30 .233 17-25 .680 14 23 37 38.3 22 13 17 8 10 86 79.6
Texas A&M-Kingsville 02/24/18 56-58 L 19-49 .388 7-23 .304 11-16 .688 10 23 33 38.1 17 14 11 6 3 56 78.7
West Texas A&M 03/02/18 86-70 W 29-65 .446 12-34 .353 16-23 .696 13 36 49 38.5 20 18 11 1 3 86 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fort Lewis 11/11/17 73-72 1 24-65/27-66 .369/.409 5-16/6-20 .313/.300 20-28/12-19 .714-.632 44/41 3 12/14 13/12 2/6 7/5 19/23
NM Highlands 11/12/17 66-61 5 23-57/20-57 .404/.351 2-10/7-22 .200/.318 18-25/14-22 .720-.636 40/34 6 7/12 17/17 1/2 10/5 20/20
Dixie State 11/17/17 89-99 -10 30-63/35-68 .476/.515 8-21/6-13 .381/.462 21-28/23-31 .750-.742 32/43 -11 12/17 15/18 5/7 9/8 24/22
Azusa Pacific 11/18/17 86-70 16 29-56/26-68 .518/.382 3-7/8-25 .429/.320 25-29/10-14 .862-.714 42/32 10 14/13 7/9 2/3 6/0 19/21
St. Edward's 11/24/17 83-96 -13 38-75/34-60 .507/.567 2-15/14-24 .133/.583 5-11/14-20 .455-.700 44/26 18 12/20 16/13 2/6 4/6 16/12
Dallas Baptist 11/25/17 69-83 -14 23-56/29-55 .411/.527 4-16/8-23 .250/.348 19-25/17-20 .760-.850 31/35 -4 12/15 15/17 3/3 5/4 20/24
UT Permian Basin 11/30/17 74-84 -10 25-63/29-62 .397/.468 6-18/9-25 .333/.360 18-26/17-23 .692-.739 35/41 -6 15/15 10/18 4/6 4/7 21/22
West Texas A&M 12/02/17 69-99 -30 26-63/36-67 .413/.537 5-14/14-30 .357/.467 12-18/13-19 .667-.684 35/37 -2 15/18 16/12 1/2 5/8 20/19
A&M-Commerce 12/07/17 78-85 -7 26-58/31-51 .448/.608 10-24/10-24 .417/.417 16-20/13-17 .800-.765 23/30 -7 9/18 16/19 2/4 6/5 17/19
Tarleton State 12/09/17 67-68 -1 25-59/23-54 .424/.426 14-29/5-20 .483/.250 3-6/17-28 .500-.607 37/38 -1 17/8 14/13 4/5 2/8 25/12
Oklahoma Christian 12/15/17 86-77 9 27-58/27-62 .466/.435 6-14/8-19 .429/.421 26-35/15-30 .743-.500 40/35 5 13/16 12/9 2/3 5/4 25/24
Regis 12/19/17 61-68 -7 23-60/22-56 .383/.393 5-14/6-24 .357/.250 10-17/18-28 .588-.643 40/42 -2 11/9 18/17 2/2 3/5 21/20
LUBBOCK CHRISTIAN 12/30/17 82-73 9 27-63/26-62 .429/.419 8-18/5-23 .444/.217 20-29/16-25 .690-.640 40/42 -2 11/12 14/19 2/5 7/5 25/25
Western N.M. 01/02/18 105-91 14 32-66/29-57 .485/.509 11-25/5-14 .440/.357 30-39/28-38 .769-.737 39/32 7 16/10 12/16 4/2 4/4 24/30
Cameron 01/11/18 70-67 3 22-58/26-64 .379/.406 7-22/2-21 .318/.095 19-27/13-23 .704-.565 47/36 11 8/13 18/11 5/4 3/6 21/23
Midwestern State 01/13/18 87-89 -2 29-67/33-70 .433/.471 12-24/7-16 .500/.438 17-22/16-29 .773-.552 37/47 -10 13/20 13/13 9/6 9/6 20/19
Texas A&M-Kingsville 01/18/18 62-65 -3 22-61/23-64 .361/.359 5-16/5-24 .313/.208 13-24/14-23 .542-.609 42/45 -3 7/9 16/16 4/7 5/5 22/22
Angelo State 01/20/18 92-89 3 31-61/26-66 .508/.394 11-21/8-22 .524/.364 19-27/29-40 .704-.725 42/35 7 13/13 20/12 3/4 5/8 28/21
West Texas A&M 01/25/18 63-82 -19 18-57/21-51 .316/.412 7-25/12-31 .280/.387 20-26/28-35 .769-.800 35/42 -7 4/12 21/25 0/5 6/6 25/24
UT Permian Basin 01/27/18 77-94 -17 28-65/41-74 .431/.554 6-21/6-18 .286/.333 15-20/6-8 .750-.750 29/46 -17 3/18 10/15 2/3 7/5 11/21
Tarleton State 02/01/18 61-57 4 22-59/21-54 .373/.389 6-23/6-23 .261/.261 11-11/9-14 1.000-.643 34/37 -3 11/10 10/16 2/5 3/5 16/11
A&M-Commerce 02/03/18 85-81 4 28-69/27-67 .406/.403 10-25/10-28 .400/.357 19-22/17-20 .864-.850 35/45 -10 14/11 9/16 5/2 4/2 21/22
Western N.M. 02/06/18 80-84 -4 32-71/33-60 .451/.550 6-22/10-20 .273/.500 10-15/8-17 .667-.471 39/34 5 14/16 13/15 4/2 11/6 18/16
Midwestern State 02/15/18 74-89 -15 28-58/31-65 .483/.477 5-12/9-17 .417/.529 13-18/18-25 .722-.720 32/39 -7 12/15 15/10 5/2 6/7 19/18
Cameron 02/17/18 58-60 -2 23-60/21-67 .383/.313 5-20/8-26 .250/.308 7-18/10-17 .389-.588 44/46 -2 9/11 13/9 7/1 2/5 16/15
Angelo State 02/22/18 83-86 -3 29-73/31-62 .397/.500 8-20/7-30 .400/.233 17-25/17-25 .680-.680 48/37 11 12/13 20/17 4/8 11/10 22/22
Texas A&M-Kingsville 02/24/18 58-56 2 20-56/19-49 .357/.388 5-18/7-23 .278/.304 13-16/11-16 .813-.688 36/33 3 9/14 9/11 2/6 6/3 16/17
West Texas A&M 03/02/18 70-86 -16 21-63/29-65 .333/.446 6-24/12-34 .250/.353 22-32/16-23 .688-.696 40/49 -9 8/18 9/11 3/1 6/3 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Western N.M. (01/02/18)
FIELD GOALS MADE 38 St. Edward's (11/24/17)
FIELD GOAL ATTEMPTS 75 St. Edward's (11/24/17)
3 PT FIELD GOALS MADE 14 Tarleton State (12/09/17)
3 PT FG ATTEMPTS 29 Tarleton State (12/09/17)
FREE THROWS MADE 30 Western N.M. (01/02/18)
FREE THROW ATTEMPTS 39 Western N.M. (01/02/18)
REBOUNDS 48 Angelo State (02/22/18)
ASSISTS 17 Tarleton State (12/09/17)
STEALS 11 Western N.M. (02/06/18); Angelo State (02/22/18)
BLOCKED SHOTS 9 Midwestern State (01/13/18)
TURNOVERS 21 West Texas A&M (01/25/18)
FOULS 28 Angelo State (01/20/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 PARKER,Zach Dixie State (11/17/17)
FIELD GOALS MADE 9 PARKER,Zach Dixie State (11/17/17); UT Permian Basin (01/27/18)
FIELD GOAL ATTEMPTS 18 PARKER,Zach UT Permian Basin (01/27/18)
3 PT FIELD GOALS MADE 6 BROWN,Nick Tarleton State (12/09/17)
3 PT FG ATTEMPTS 12 PARKER,Zach West Texas A&M (03/02/18)
FREE THROWS MADE 12 PIERCE,Jamani Oklahoma Christian (12/15/17)
FREE THROW ATTEMPTS 15 PIERCE,Jamani Oklahoma Christian (12/15/17)
REBOUNDS 13 THOMPSON,Lamarquis Fort Lewis (11/11/17)
ASSISTS 6 COLEMAN,Maurice Western N.M. (01/02/18); Angelo State (01/20/18)
STEALS 3 LALLEMAND,Arcaim; COLEMAN,Maurice; BROWN,Nick; PARKER,Zach; PULLUM, Devin; THOMPSON,Lamarquis; MALDONADO,Isaac Azusa Pacific (11/18/17); Angelo State (01/20/18); Midwestern State (02/15/18); Dixie State (11/17/17); Midwestern State (01/13/18); West Texas A&M (01/25/18); Western N.M. (02/06/18); Angelo State (02/22/18); Texas A&M-Kingsville (02/24/18); West Texas A&M (03/02/18)
BLOCKED SHOTS 5 PARKER, Zach Midwestern State (01/13/18)
TURNOVERS 6 MALDONADO,Isaac; COLEMAN,Maurice West Texas A&M (12/02/17); West Texas A&M (01/25/18)
FOULS 5 PIERCE,Jamani; HUGHES,Andre; LALLEMAND,Arcaim; MALDONADO,Isaac Azusa Pacific (11/18/17); Angelo State (01/20/18); Tarleton State (12/09/17); Oklahoma Christian (12/15/17); West Texas A&M (01/25/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Parker, Zach 28 333 11.9
#00 Thompson, Lamarquis 28 315 11.3
#15 Pierce, Jamani 27 252 9.3
#03 Pullum, Devin 25 246 9.8
#02 Coleman, Maurice 28 240 8.6
#21 Lallemand, Arcaim 28 213 7.6
#04 Shelton, Shawn 28 182 6.5
#01 Brown, Nick 27 159 5.9
#25 Hughes, Andre 27 115 4.3
#31 Maldonado, Isaac 28 52 1.9
#13 Carter, Tanner 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Parker, Zach 28 119 300 .397 4.3 10.7
#00 Thompson, Lamarquis 28 109 210 .519 3.9 7.5
#15 Pierce, Jamani 27 84 212 .396 3.1 7.9
#03 Pullum, Devin 25 83 207 .401 3.3 8.3
#21 Lallemand, Arcaim 28 77 164 .470 2.8 5.9
#02 Coleman, Maurice 28 73 183 .399 2.6 6.5
#04 Shelton, Shawn 28 68 142 .479 2.4 5.1
#01 Brown, Nick 27 55 143 .385 2.0 5.3
#25 Hughes, Andre 27 47 127 .370 1.7 4.7
#31 Maldonado, Isaac 28 16 47 .340 0.6 1.7
#13 Carter, Tanner 7 0 5 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Parker, Zach 28 54 167 .323 1.9 6.0
#00 Thompson, Lamarquis 28 35 80 .438 1.3 2.9
#03 Pullum, Devin 25 29 77 .377 1.2 3.1
#01 Brown, Nick 27 26 71 .366 1.0 2.6
#15 Pierce, Jamani 27 22 69 .319 0.8 2.6
#02 Coleman, Maurice 28 13 46 .283 0.5 1.6
#21 Lallemand, Arcaim 28 4 6 .667 0.1 0.2
#25 Hughes, Andre 27 3 10 .300 0.1 0.4
#31 Maldonado, Isaac 28 2 4 .500 0.1 0.1
#13 Carter, Tanner 7 0 4 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Coleman, Maurice 28 81 105 .771 2.9 3.8
#15 Pierce, Jamani 27 62 95 .653 2.3 3.5
#00 Thompson, Lamarquis 28 62 77 .805 2.2 2.8
#21 Lallemand, Arcaim 28 55 75 .733 2.0 2.7
#03 Pullum, Devin 25 51 75 .680 2.0 3.0
#04 Shelton, Shawn 28 46 75 .613 1.6 2.7
#05 Parker, Zach 28 41 51 .804 1.5 1.8
#01 Brown, Nick 27 23 29 .793 0.9 1.1
#25 Hughes, Andre 27 18 26 .692 0.7 1.0
#31 Maldonado, Isaac 28 18 29 .621 0.6 1.0
#13 Carter, Tanner 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Lallemand, Arcaim 28 157 5.6 66 2.4 91 3.3
#00 Thompson, Lamarquis 28 151 5.4 45 1.6 106 3.8
#15 Pierce, Jamani 27 136 5.0 47 1.7 89 3.3
#25 Hughes, Andre 27 119 4.4 34 1.3 85 3.1
#04 Shelton, Shawn 28 108 3.9 40 1.4 68 2.4
#TM Team 28 95 3.4 44 1.6 51 1.8
#02 Coleman, Maurice 28 79 2.8 20 0.7 59 2.1
#05 Parker, Zach 28 65 2.3 11 0.4 54 1.9
#01 Brown, Nick 27 59 2.2 17 0.6 42 1.6
#31 Maldonado, Isaac 28 50 1.8 21 0.8 29 1.0
#03 Pullum, Devin 25 39 1.6 4 0.2 35 1.4
#13 Carter, Tanner 7 4 0.6 1 0.1 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Coleman, Maurice 28 81 2.9
