Skip To Main Content

Eastern New Mexico University Athletics

2006 Men's Soccer Cumulative Statistics - Eastern New Mexico University Athletics

2006 Men's Soccer Cumulative Statistics

Team (4-11-3, 1-5-2)

Overall Team Statistics
Statistic Eastern New Mexico Opponents
Shots
Goals 21 42
Goals Per Game 1.17 2.33
Shots 135 264
Shots Per Game 7.5 14.7
Shots Percentage 0.156 0.159
Shots On Goal 68-135 127-264
Shots On Goal Percentage 0.504 0.481
Penalties
Yellow Cards 29 27
Red Cards 1 3
Miscellaneous
Assists 13 32
Saves 85 47
Fouls 269 287
Corner Kicks 50 100
Penalty Kicks: Goals-Attempts 5-6 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 McClanahan, Ryan 18McClanahan, Ryan 18 17 1502 6 2 14 27 0.222 20 0.741 1-0 0 3-3
19 Morris, Jared 19Morris, Jared 18 18 1454 6 0 12 23 0.261 11 0.478 2-0 0 0-0
14 Vargas, Keith 14Vargas, Keith 14 12 1131 4 3 11 20 0.200 8 0.400 2-0 1 1-1
2 Jackson, Donnell 2Jackson, Donnell 12 8 686 1 2 4 7 0.143 4 0.571 3-1 1 0-0
8 Perez, Andrew 8Perez, Andrew 18 18 1627 1 2 4 11 0.091 4 0.364 0-0 1 1-2
9 Contreras, Cesareo 9Contreras, Cesareo 18 14 1182 1 1 3 12 0.083 7 0.583 6-0 0 0-0
5 Alicandro, Stephen 5Alicandro, Stephen 18 17 1242 0 2 2 7 0.000 3 0.429 2-0 0 0-0
26 Flores, Dustin 26Flores, Dustin 14 13 1215 1 0 2 2 0.500 2 1.000 0-0 0 0-0
4 Nketi, Babila 4Nketi, Babila 13 7 773 1 0 2 5 0.200 1 0.200 1-0 0 0-0
11 Inzunza, Marco 11Inzunza, Marco 15 4 599 0 1 1 8 0.000 4 0.500 4-0 0 0-0
3 Asmerom, Abel 3Asmerom, Abel 12 8 924 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Atkinson, Ryan 6Atkinson, Ryan 18 18 1659 0 0 0 3 0.000 2 0.667 1-0 0 0-0
13 Collins, Ryan 13Collins, Ryan 12 9 743 0 0 0 2 0.000 0 0.000 2-0 0 0-0  
1 Craddock, Leif 1Craddock, Leif 18 18 1690 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Diehl, Adam 15Diehl, Adam 17 13 1228 0 0 0 2 0.000 1 0.500 1-0 0 0-0
17 Hart, Tyler 17Hart, Tyler 8 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lujan, Phillip 27Lujan, Phillip 2 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ortega, Renato 28Ortega, Renato 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Perea, Eric 16Perea, Eric 7 1 266 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Stack, Patrick 25Stack, Patrick 9 0 133 0 0 0 3 0.000 1 0.333 2-0 0 0-0  
12 Stephens, James 12Stephens, James 8 2 200 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 18433 21 13 55 135 0.156 68 0.504 29-1 3 5-6
Opponent 18 - 18414 42 32 116 264 0.159 127 0.481 27-3 12 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Craddock, Leif 1Craddock, Leif 18 18 1690:42 42 2.24 77 0.647 3 12 3 3 252
Total 18 - 1690:42 42 2.24 77 0.647 3 12 3 3 252
Opponents 18 - 1690:42 21 1.12 45 0.682 3 127

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 McClanahan, Ryan 18McClanahan, Ryan 8 7 685 3 1 7 5 0.600 4 0.800 1-0 0 1-1
14 Vargas, Keith 14Vargas, Keith 8 8 649 1 2 4 8 0.125 3 0.375 2-0 0 0-0
9 Contreras, Cesareo 9Contreras, Cesareo 8 4 429 1 1 3 4 0.250 3 0.750 2-0 0 0-0
26 Flores, Dustin 26Flores, Dustin 7 7 618 1 0 2 1 1.000 2 2.000 0-0 0 0-0
2 Jackson, Donnell 2Jackson, Donnell 6 4 334 1 0 2 2 0.500 1 0.500 2-1 1 0-0
19 Morris, Jared 19Morris, Jared 8 8 622 1 0 2 8 0.125 2 0.250 0-0 0 0-0
4 Nketi, Babila 4Nketi, Babila 6 4 411 1 0 2 2 0.500 1 0.500 0-0 0 0-0
11 Inzunza, Marco 11Inzunza, Marco 7 1 171 0 1 1 3 0.000 1 0.333 1-0 0 0-0
5 Alicandro, Stephen 5Alicandro, Stephen 8 7 588 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Asmerom, Abel 3Asmerom, Abel 6 4 500 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Atkinson, Ryan 6Atkinson, Ryan 8 8 738 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Collins, Ryan 13Collins, Ryan 6 5 323 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
01 Craddock, Leif 01Craddock, Leif 8 8 762 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Diehl, Adam 15Diehl, Adam 7 4 463 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Hart, Tyler 17Hart, Tyler 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ortega, Renato 28Ortega, Renato 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Perea, Eric 16Perea, Eric 2 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Perez, Andrew 8Perez, Andrew 8 8 753 0 0 0 5 0.000 2 0.400 0-0 0 0-1
25 Stack, Patrick 25Stack, Patrick 4 0 47 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
12 Stephens, James 12Stephens, James 5 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 8296 9 5 23 43 0.209 20 0.465 29-1 1 1-2
Opponent 8 - 8325 20 16 56 130 0.154 62 0.477 27-3 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Craddock, Leif 01Craddock, Leif 8 8 762:03 20 2.36 39 0.661 1 5 2 1 125
Total 8 - 762:03 20 2.36 39 0.661 1 5 2 1 125
Opponents 8 - 762:03 9 1.06 10 0.526 2 40

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2006 at Colo.Christian W 2-0 (1-0-0) 108 Andrew Perez (0)
Jared Morris (0) (Andrew Perez)
8/25/2006 vs Embry-Riddle T 2-2 (1-0-1) 100 Jared Morris (2) (Donnell Jackson)
Jared Morris (3) (Andrew Perez)
8/29/2006 vs UT-Permian Basin L 1-3 (1-1-1) 80 Jared Morris (4) (Ryan McClanahan , Stephen Alicandro)
9/3/2006 at Midwestern State L 0-6 (1-2-1, 0-1-0 SSC) 0-1-0 SSC 253
9/9/2006 vs Texas A&M-Int. L 0-3 (1-3-1) 55
9/15/2006 vs Northeastern State L 1-2 (1-4-1; SSC 0-2) 50 Cesareo Contreras (0) (Keith Vargas)
9/17/2006 vs Missouri Southern St W 1-0 (2-4-1; SSC 1-2) 55 Donnell Jackson (1) (Keith Vargas)
9/21/2006 at WTAMU-M L 2-3 (2-5-1, SSC 1-3-0) SSC 1-3-0 250 Dustin Flores (0) (Ryan McClanahan)
Keith Vargas (0) (Cesareo Contreras)
9/24/2006 vs Midwestern State L 0-2 (2-6-1; SSC 1-5) 47
9/29/2006 at Colo.-Colo. Springs L 1-2 (2-7-1) 205 Ryan McClanahan (0) (Keith Vargas)
10/1/2006 at Colorado St.-Pueblo L 2-3 (2-8-1) 269 Keith Vargas (0)
Jared Morris (5)
10/4/2006 vs St. Marys W 1-0 (3-8-1) 65 Keith Vargas (2) (Stephen Alicandro)
10/6/2006 vs Regis University L 1-2 (3-9-1) 125 Ryan McClanahan (0)
10/6/2006 vs Regis University L 1-2 (3-9-1) 125 Ryan McClanahan (0)
10/13/2006 at Northeastern State T 2-2 (3-9-2, 1-4-1) 1-4-1 0 Jared Morris (0)
Ryan McClanahan (0) (Marco Inzunza)
10/15/2006 at Missouri Southern St T 1-1 (4-9-3, 1-4-2 SSC) 1-4-2 SSC 125 Ryan McClanahan (0)
10/18/2006 vs West Texas A&M L 2-4 (4-10-3,SSC 1-5-2) SSC 1-5-2 115 Babila Nketi (1)
Ryan McClanahan (0)
10/26/2006 at Midwestern State L 1-5 (4-11-3) 473 Keith Vargas (4) (Donnell Jackson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2006 at Colo.Christian 2-0 2 1 5 11 0.182 9 0.818 2-0 1 1-1 989
8/25/2006 vs Embry-Riddle 2-2 2 2 6 19 0.105 9 0.474 3-0 0 0-0 1321
8/29/2006 vs UT-Permian Basin 1-3 1 2 4 11 0.091 3 0.273 1-0 0 0-0 1014
9/3/2006 at Midwestern State 0-6 0 0 0 2 0.000 1 0.500 2-1 0 0-0 991
9/9/2006 vs Texas A&M-Int. 0-3 0 0 0 5 0.000 0 0.000 4-0 0 0-0 981
9/15/2006 vs Northeastern State 1-2 1 1 3 6 0.167 2 0.333 1-0 0 0-0 987
9/17/2006 vs Missouri Southern St 1-0 1 1 3 11 0.091 5 0.455 2-0 1 0-1 991
9/21/2006 at WTAMU-M 2-3 2 2 6 6 0.333 4 0.667 2-0 0 0-0 1012
9/24/2006 vs Midwestern State 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
9/29/2006 at Colo.-Colo. Springs 1-2 1 1 3 5 0.200 4 0.800 1-0 0 0-0 983
10/1/2006 at Colorado St.-Pueblo 2-3 2 0 4 11 0.182 4 0.364 1-0 0 1-1 990
10/4/2006 vs St. Marys 1-0 1 1 3 11 0.091 7 0.636 0-0 1 0-0 990
10/6/2006 vs Regis University 1-2 1 0 2 7 0.143 5 0.714 3-0 0 1-1 945
10/6/2006 vs Regis University 1-2 1 0 2 7 0.143 5 0.714 3-0 0 1-1 945
10/13/2006 at Northeastern State 2-2 2 1 5 5 0.400 2 0.400 2-0 0 0-0 1206
10/15/2006 at Missouri Southern St 1-1 1 0 2 7 0.143 3 0.429 1-0 0 0-0 1122
10/18/2006 vs West Texas A&M 2-4 2 0 4 3 0.667 2 0.667 0-0 0 1-1 997
10/26/2006 at Midwestern State 1-5 1 1 3 5 0.200 2 0.400 1-0 0 0-0 979
Total 21-42 21 13 55 135 0.156 68 0.504 29-1 3 5-6 18433
Opponent - 42 32 116 264 0.159 127 0.481 27-3 12 - 18414

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2006 Colo.Christian 2-0 90:00 0 0.00 3 1.000 1 0 0 1 7
8/25/2006 Embry-Riddle 2-2 120:00 2 0.86 6 0.750 0 0 1 0 9
8/29/2006 UT-Permian Basin 1-3 90:00 3 1.50 4 0.571 0 1 0 0 12
9/3/2006 Midwestern State 0-6 90:00 6 2.54 11 0.647 0 1 0 0 29
9/9/2006 Texas A&M-Int. 0-3 90:00 3 2.63 3 0.500 0 1 0 0 11
9/15/2006 Northeastern State 1-2 90:00 2 2.53 6 0.750 0 1 0 0 13
9/17/2006 Missouri Southern St 1-0 90:00 0 2.18 1 1.000 1 0 0 1 3
9/21/2006 WTAMU-M 2-3 92:03 3 2.27 7 0.700 0 1 0 0 26
9/24/2006 Midwestern State 0-2 90:00 2 2.24 4 0.667 0 1 0 0 9
9/29/2006 Colo.-Colo. Springs 1-2 90:00 2 2.22 4 0.667 0 1 0 0 14
10/1/2006 Colorado St.-Pueblo 2-3 89:44 3 2.29 7 0.700 0 1 0 0 25
10/4/2006 St. Marys 1-0 90:00 0 2.10 6 1.000 1 0 0 1 13
10/6/2006 Regis University 1-2 90:00 2 2.10 1 0.333 0 1 0 0 5
10/6/2006 Regis University 1-2 90:00 2 2.09 1 0.333 0 1 0 0 5
10/13/2006 Northeastern State 2-2 110:00 2 2.05 4 0.667 0 0 1 0 17
10/15/2006 Missouri Southern St 1-1 110:00 1 1.96 6 0.857 0 0 1 0 17
10/18/2006 West Texas A&M 2-4 90:00 4 2.08 3 0.429 0 1 0 0 11
10/26/2006 Midwestern State 1-5 88:55 5 2.24 8 0.615 0 1 0 0 26
Totals - 1689 42 2.24 85 0.669 3 12 3 3 252
Opponent - 1690:42 21 1.12 47 0.691 12 3 3 3 127

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2006 Colo.Christian 0-2 0 0 0 7 0.000 3 0.429 3-0 0 0-0 986
8/25/2006 Embry-Riddle 2-2 2 2 6 11 0.182 8 0.727 4-0 0 0-0 1252
8/29/2006 UT-Permian Basin 3-1 3 3 9 13 0.231 7 0.538 0-0 1 0-0 1004
9/3/2006 Midwestern State 6-0 6 3 15 31 0.194 17 0.548 0-0 1 0-0 984
9/9/2006 Texas A&M-Int. 3-0 3 4 10 11 0.273 6 0.545 5-0 1 0-0 1006
9/15/2006 Northeastern State 2-1 2 1 5 13 0.154 8 0.615 1-1 1 0-0 990
9/17/2006 Missouri Southern St 0-1 0 0 0 3 0.000 1 0.333 2-2 0 0-0 977
9/21/2006 WTAMU-M 3-2 3 6 12 26 0.115 10 0.385 0-0 1 0-0 993
9/24/2006 Midwestern State 2-0 2 2 6 9 0.222 6 0.667 0-0 1 0-0 1014
9/29/2006 Colo.-Colo. Springs 2-1 2 2 6 14 0.143 6 0.429 2-0 1 0-0 983
10/1/2006 Colorado St.-Pueblo 3-2 3 0 6 25 0.120 10 0.400 1-0 1 0-0 950
10/4/2006 St. Marys 0-1 0 0 0 15 0.000 6 0.400 2-0 0 0-0 959
10/6/2006 Regis University 2-1 2 1 5 6 0.333 3 0.500 1-0 1 1-1 985
10/6/2006 Regis University 2-1 2 1 5 6 0.333 3 0.500 1-0 1 1-1 985
10/13/2006 Northeastern State 2-2 2 1 5 18 0.111 6 0.333 1-0 0 1-1 1200
10/15/2006 Missouri Southern St 1-1 1 1 3 17 0.059 7 0.412 1-0 0 0-0 1177
10/18/2006 West Texas A&M 4-2 4 2 10 13 0.308 7 0.538 3-0 1 1-1 990
10/26/2006 Midwestern State 5-1 5 3 13 26 0.192 13 0.500 0-0 1 0-0 979
Total 42-21 42 32 116 264 0.159 127 0.481 27-3 12 4-4 18414
Eastern New Mexico - 21 13 55 135 0.156 68 0.504 29-1 3 - 18433

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2006 Colo.Christian 0-2 90:00 2 2.00 7 0.778 0 1 0 0 10
8/25/2006 Embry-Riddle 2-2 120:00 2 1.71 7 0.778 0 0 1 0 18
8/29/2006 UT-Permian Basin 3-1 90:00 1 1.50 2 0.667 1 0 0 0 11
9/3/2006 Midwestern State 6-0 90:00 0 1.15 1 1.000 1 0 0 1 2
9/9/2006 Texas A&M-Int. 3-0 90:00 0 0.94 0 0.00 1 0 0 1 5
9/15/2006 Northeastern State 2-1 90:00 1 0.95 1 0.500 1 0 0 0 6
9/17/2006 Missouri Southern St 0-1 90:00 1 0.95 4 0.800 0 1 0 0 10
9/21/2006 WTAMU-M 3-2 92:03 2 1.08 2 0.500 1 0 0 0 6
9/24/2006 Midwestern State 2-0 90:00 0 0.96 1 1.000 1 0 0 1 2
9/29/2006 Colo.-Colo. Springs 2-1 90:00 1 0.97 3 0.750 1 0 0 0 5
10/1/2006 Colorado St.-Pueblo 3-2 89:44 2 1.06 2 0.500 1 0 0 0 10
10/4/2006 St. Marys 0-1 90:00 1 1.05 6 0.857 0 1 0 0 11
10/6/2006 Regis University 2-1 90:00 1 1.05 4 0.800 1 0 0 0 6
10/6/2006 Regis University 2-1 90:00 1 1.05 4 0.800 1 0 0 0 6
10/13/2006 Northeastern State 2-2 110:00 2 1.09 0 0.000 0 0 1 0 5
10/15/2006 Missouri Southern St 1-1 110:00 1 1.07 2 0.667 0 0 1 0 7
10/18/2006 West Texas A&M 4-2 90:00 2 1.12 0 0.000 1 0 0 0 2
10/26/2006 Midwestern State 5-1 88:55 1 1.12 1 0.500 1 0 0 0 5
Totals - 1689 21 1.12 47 0.691 12 3 3 3 127
Eastern New Mexico - 1690:42 42 2.24 85 0.669 3 12 3 3 252

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2006 at Colo.Christian 2-0 2/0 1/0 11/7 9/3 4/4 2/3 0/0
8/25/2006 vs Embry-Riddle 2-2 2/2 2/2 19/11 9/8 10/9 3/4 0/0
8/29/2006 vs UT-Permian Basin 1-3 1/3 2/3 11/13 3/7 3/6 1/0 0/0
9/3/2006 at Midwestern State 0-6 0/6 0/3 2/31 1/17 1/7 2/0 1/0
9/9/2006 vs Texas A&M-Int. 0-3 0/3 0/4 5/11 0/6 2/7 4/5 0/0
9/15/2006 vs Northeastern State 1-2 1/2 1/1 6/13 2/8 4/4 1/1 0/1
9/17/2006 vs Missouri Southern St 1-0 1/0 1/0 11/3 5/1 0/3 2/2 0/2
9/21/2006 at WTAMU-M 2-3 2/3 2/6 6/26 4/10 2/9 2/0 0/0
9/24/2006 vs Midwestern State 0-2 0/2 0/2 3/9 1/6 3/4 0/0 0/0
9/29/2006 at Colo.-Colo. Springs 1-2 1/2 1/2 5/14 4/6 4/5 1/2 0/0
10/1/2006 at Colorado St.-Pueblo 2-3 2/3 0/0 11/25 4/10 4/4 1/1 0/0
10/4/2006 vs St. Marys 1-0 1/0 1/0 11/15 7/6 2/6 0/2 0/0
10/6/2006 vs Regis University 1-2 1/2 0/1 7/6 5/3 0/4 3/1 0/0
10/6/2006 vs Regis University 1-2 1/2 0/1 7/6 5/3 0/4 3/1 0/0
10/13/2006 at Northeastern State 2-2 2/2 1/1 5/18 2/6 2/9 2/1 0/0
10/15/2006 at Missouri Southern St 1-1 1/1 0/1 7/17 3/7 4/4 1/1 0/0
10/18/2006 vs West Texas A&M 2-4 2/4 0/2 3/13 2/7 1/9 0/3 0/0
10/26/2006 at Midwestern State 1-5 1/5 1/3 5/26 2/13 4/2 1/0 0/0
Totals 21/42 13/32 135/264 68/127 50/100 29/27 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Embry-Riddle (8/25/2006)
WTAMU-M (9/21/2006)
GOALS 2 Colo.Christian (8/24/2006)
Embry-Riddle (8/25/2006)
WTAMU-M (9/21/2006)
Colorado St.-Pueblo (10/1/2006)
Northeastern State (10/13/2006)
West Texas A&M (10/18/2006)
ASSISTS 2 Embry-Riddle (8/25/2006)
UT-Permian Basin (8/29/2006)
WTAMU-M (9/21/2006)
SHOTS 19 Embry-Riddle (8/25/2006)
SHOTS ON GOAL 9 Colo.Christian (8/24/2006)
Embry-Riddle (8/25/2006)
SAVES 11 Midwestern State (9/3/2006)
FOULS 24 Missouri Southern St (10/15/2006)
CORNER KICKS 10 Embry-Riddle (8/25/2006)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Midwestern State (9/3/2006)
GOALS 6 Midwestern State (9/3/2006)
ASSISTS 6 WTAMU-M (9/21/2006)
SHOTS 31 Midwestern State (9/3/2006)
SHOTS ON GOAL 17 Midwestern State (9/3/2006)
SAVES 7 Colo.Christian (8/24/2006)
Embry-Riddle (8/25/2006)
FOULS 24 Embry-Riddle (8/25/2006)
St. Marys (10/4/2006)
CORNER KICKS 9 Embry-Riddle (8/25/2006)
WTAMU-M (9/21/2006)
Northeastern State (10/13/2006)
West Texas A&M (10/18/2006)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Regis University (10/6/2006)
Regis University (10/6/2006)
Missouri Southern St (10/15/2006)
GOALS 1 UT-Permian Basin (8/29/2006)
Northeastern State (9/15/2006)
Missouri Southern St (9/17/2006)
Colo.-Colo. Springs (9/29/2006)
St. Marys (10/4/2006)
Regis University (10/6/2006)
Regis University (10/6/2006)
Missouri Southern St (10/15/2006)
Midwestern State (10/26/2006)
ASSISTS 1 Colo.Christian (8/24/2006)
Northeastern State (9/15/2006)
Missouri Southern St (9/17/2006)
Colo.-Colo. Springs (9/29/2006)
St. Marys (10/4/2006)
Northeastern State (10/13/2006)
Midwestern State (10/26/2006)
SHOTS 2 Midwestern State (9/3/2006)
Midwestern State (9/24/2006)
West Texas A&M (10/18/2006)
SHOTS ON GOAL 1 Midwestern State (9/3/2006)
Midwestern State (9/24/2006)
SAVES 1 Colo.Christian (8/24/2006)
Texas A&M-Int. (9/9/2006)
Missouri Southern St (9/17/2006)
Regis University (10/6/2006)
Regis University (10/6/2006)
West Texas A&M (10/18/2006)
FOULS 8 Midwestern State (9/24/2006)
Regis University (10/6/2006)
Regis University (10/6/2006)
CORNER KICKS 1 Midwestern State (9/3/2006)
West Texas A&M (10/18/2006)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Missouri Southern St (10/15/2006)
GOALS 1 Missouri Southern St (10/15/2006)
ASSISTS 1 Northeastern State (9/15/2006)
Regis University (10/6/2006)
Regis University (10/6/2006)
Northeastern State (10/13/2006)
Missouri Southern St (10/15/2006)
SHOTS 3 Missouri Southern St (9/17/2006)
Regis University (10/6/2006)
Regis University (10/6/2006)
SHOTS ON GOAL 1 Colo.Christian (8/24/2006)
Missouri Southern St (9/17/2006)
Regis University (10/6/2006)
Regis University (10/6/2006)
SAVES 1 Midwestern State (9/3/2006)
Northeastern State (9/15/2006)
Midwestern State (9/24/2006)
Midwestern State (10/26/2006)
FOULS 6 Midwestern State (9/3/2006)
Midwestern State (10/26/2006)
CORNER KICKS 2 Missouri Southern St (9/17/2006)
Midwestern State (10/26/2006)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Embry-Riddle (8/25/2006)
GOALS 2 Embry-Riddle (8/25/2006)
ASSISTS 1 Colo.Christian (8/24/2006)
Embry-Riddle (8/25/2006)
UT-Permian Basin (8/29/2006)
Northeastern State (9/15/2006)
Missouri Southern St (9/17/2006)
WTAMU-M (9/21/2006)
Colo.-Colo. Springs (9/29/2006)
St. Marys (10/4/2006)
Northeastern State (10/13/2006)
Midwestern State (10/26/2006)
SHOTS 7 Embry-Riddle (8/25/2006)
SHOTS ON GOAL 4 Colo.Christian (8/24/2006)
Embry-Riddle (8/25/2006)
SAVES 9 Midwestern State (9/3/2006)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Embry-Riddle (8/25/2006)
WTAMU-M (9/21/2006)
GOALS 2 Colo.Christian (8/24/2006)
Embry-Riddle (8/25/2006)
WTAMU-M (9/21/2006)
Colorado St.-Pueblo (10/1/2006)
Northeastern State (10/13/2006)
West Texas A&M (10/18/2006)
ASSISTS 2 Embry-Riddle (8/25/2006)
UT-Permian Basin (8/29/2006)
WTAMU-M (9/21/2006)
SHOTS 19 Embry-Riddle (8/25/2006)
SHOTS ON GOAL 9 Colo.Christian (8/24/2006)
Embry-Riddle (8/25/2006)
SAVES 11 Midwestern State (9/3/2006)
FOULS 24 Missouri Southern St (10/15/2006)
CORNER KICKS 10 Embry-Riddle (8/25/2006)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jared Morris
Embry-Riddle (8/25/2006)
GOALS 2 Jared Morris
Embry-Riddle (8/25/2006)
ASSISTS 1 Andrew Perez
Donnell Jackson
Stephen Alicandro
Keith Vargas
Keith Vargas
Cesareo Contreras
Keith Vargas
Stephen Alicandro
Marco Inzunza
Donnell Jackson
Colo.Christian (8/24/2006)
Embry-Riddle (8/25/2006)
UT-Permian Basin (8/29/2006)
Northeastern State (9/15/2006)
Missouri Southern St (9/17/2006)
WTAMU-M (9/21/2006)
Colo.-Colo. Springs (9/29/2006)
St. Marys (10/4/2006)
Northeastern State (10/13/2006)
Midwestern State (10/26/2006)
SHOTS 7 Ryan McClanahan
Embry-Riddle (8/25/2006)
SHOTS ON GOAL 4 Jared Morris
Ryan McClanahan
Colo.Christian (8/24/2006)
Embry-Riddle (8/25/2006)
SAVES 9 Leif Craddock
Midwestern State (9/3/2006)

Leaders

Team Leaders: Points
Player High
Points
McClanahan, Ryan 14
Morris, Jared 12
Vargas, Keith 11
Jackson, Donnell 4
Perez, Andrew 4
Team Leaders: Goals
Player High
Goals
McClanahan, Ryan 6
Morris, Jared 6
Vargas, Keith 4
Jackson, Donnell 1
Perez, Andrew 1
Team Leaders: Assists
Player High
Assists
Vargas, Keith 3
McClanahan, Ryan 2
Jackson, Donnell 2
Perez, Andrew 2
Alicandro, Stephen 2
Team Leaders: Shots
Player High
Shots
McClanahan, Ryan 27
Morris, Jared 23
Vargas, Keith 20
Contreras, Cesareo 12
Perez, Andrew 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
McClanahan, Ryan 20
Morris, Jared 11
Vargas, Keith 8
Contreras, Cesareo 7
Jackson, Donnell 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vargas, Keith 1
Jackson, Donnell 1
Perez, Andrew 1

Copyright © 2025 Eastern New Mexico University Athletics