Skip To Main Content

Eastern New Mexico University Athletics

2015 Women's Volleyball Cumulative Statistics - Eastern New Mexico University Athletics

2015 Women's Volleyball Cumulative Statistics

Team (13-20, 4-13)

Overall Team Statistics
Statistic Eastern New Mexico Opponents
Attack
Kills 1563 1461
Errors 791 644
Attempts 4361 4136
Percent .177 .198
Kills Per Set 12.5 11.7
Set
Assists 1459 1360
Assists Per Set 11.7 10.9
Ball Handling Errors 43 32
Serve
Aces 174 151
Errors 223 194
Aces Per Set 1.4 1.2
Receptions
Errors 151 174
Errors Per Set 1.2 1.4
Defense
Digs 1714 1623
Digs Per Set 13.7 13.0
Blocking
Solo 46 63
Assists 344 434
Errors 30 40
Blocks 218.0 280.0
Blocks Per Set 1.7 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Bost, Lindsay 120 32 3 41.5 0.35 1 0.01 2 20 -.050 6 0.05 40 0.33 36
3 Anderson, Desiray 19 7 4 26.5 1.39 23 1.21 11 89 .135 7 0.37 1 0.05 1
5 Russell, Alix 42 16 10 59.0 1.40 54 1.29 32 186 .118 4 0.10 1 0.02 3
6 Roebuck, Tiana 18 7 0 2.0 0.11 0 0.00 1 3 -.333 70 3.89 2 0.11 2
7 Aguirre, Alexis 122 32 31 83.0 0.68 50 0.41 19 145 .214 1085 8.89 21 0.17 35
8 Landreth, Laura 122 32 32 243.5 2.00 204 1.67 88 513 .226 17 0.14 5 0.04 16
9 Kluna, Kaitlyn 37 13 1 10.5 0.28 2 0.05 4 10 -.200 114 3.08 8 0.22 8
10 Frye, Lauren 122 32 30 527.0 4.32 482 3.95 225 1103 .233 2 0.02 1 0.01 1
11 Torres, Angelica 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
12 Martin, Sellika 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
13 Biel, Brooklyn 122 32 31 334.5 2.74 269 2.20 131 697 .198 8 0.07 4 0.03 7
14 Lawson, Courtney 112 29 27 284.0 2.54 230 2.05 114 744 .156 26 0.23 39 0.35 49
15 Baca, Stevi-Rae 8 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Magnuson, Sophia 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
18 Dietz, Amanda 88 25 22 170.0 1.93 150 1.70 115 523 .067 3 0.03 0 0.00 1
20 Ontiveros, Alba 30 12 0 0 0.00 0 0.00 0 1 .000 4 0.13 0 0.00 0
22 Aguilar, Andrea 122 32 0 33.0 0.27 5 0.04 2 16 .188 58 0.48 28 0.23 41
23 Faumui, Talaitupu 122 32 1 88.5 0.73 57 0.47 33 218 .110 18 0.15 19 0.16 19
Total 125 33 1,904.0 15.23 1528 12.22 777 4269 .176 1425 11.40 169 1.35 219
Opponents 125 33 1,892.0 15.14 1461 11.69 644 4136 .198 1360 10.88 151 1.21 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bost, Lindsay 120 135 1.13 15 181 .917 0.13 0 1 1.0 0.01 0 0
3 Anderson, Desiray 19 14 0.74 1 30 .967 0.05 1 3 4.0 0.21 0 1
5 Russell, Alix 42 30 0.71 8 101 .921 0.19 0 8 8.0 0.19 2 0
6 Roebuck, Tiana 18 21 1.17 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Aguirre, Alexis 122 230 1.89 1 4 .750 0.01 1 22 23.0 0.19 1 25
8 Landreth, Laura 122 45 0.37 1 8 .875 0.01 3 63 66.0 0.54 6 1
9 Kluna, Kaitlyn 37 32 0.86 0 1 1.000 0.00 0 1 1.0 0.03 0 4
10 Frye, Lauren 122 40 0.33 2 9 .778 0.02 12 64 76.0 0.62 5 2
11 Torres, Angelica 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Martin, Sellika 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Biel, Brooklyn 122 54 0.44 0 10 1.000 0.00 19 85 104.0 0.85 7 2
14 Lawson, Courtney 112 288 2.57 32 515 .938 0.29 4 22 26.0 0.23 4 1
15 Baca, Stevi-Rae 8 2 0.25 2 12 .833 0.25 0 0 0 0.00 0 0
17 Magnuson, Sophia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Dietz, Amanda 88 17 0.19 0 1 1.000 0.00 4 32 36.0 0.41 1 0
20 Ontiveros, Alba 30 35 1.17 6 30 .800 0.20 0 0 0 0.00 0 1
22 Aguilar, Andrea 122 505 4.14 41 538 .924 0.34 0 0 0 0.00 0 2
23 Faumui, Talaitupu 122 226 1.85 9 205 .956 0.07 0 25 25.0 0.20 3 4
Total 125 1674 13.39 145 1665 .913 1.16 44 326 207.0 1.66 29 43
Opponents 125 1623 12.98 174 1732 .900 1.39 63 434 280.0 2.24 40 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Bost, Lindsay 61 16 3 25.0 0.41 1 0.02 1 15 .000 3 0.05 24 0.39 20
3 Anderson, Desiray 8 4 2 12.0 1.50 11 1.38 4 39 .179 4 0.50 0 0.00 1
5 Russell, Alix 8 5 1 11.0 1.38 9 1.13 6 36 .083 0 0.00 1 0.13 0
6 Roebuck, Tiana 3 3 0 0 0.00 0 0.00 0 2 .000 3 1.00 0 0.00 0
7 Aguirre, Alexis 61 16 15 40.5 0.66 28 0.46 15 86 .151 608 9.97 4 0.07 14
8 Landreth, Laura 61 16 16 123.0 2.02 106 1.74 45 265 .230 5 0.08 1 0.02 1
9 Kluna, Kaitlyn 12 4 1 6.0 0.50 2 0.17 1 6 .167 27 2.25 4 0.33 2
10 Frye, Lauren 61 16 14 269.5 4.42 245 4.02 127 601 .196 1 0.02 0 0.00 1
12 Martin, Sellika 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
13 Biel, Brooklyn 61 16 15 169.0 2.77 140 2.30 75 383 .170 4 0.07 2 0.03 3
14 Lawson, Courtney 54 14 14 134.0 2.48 111 2.06 57 395 .137 10 0.19 16 0.30 28
15 Baca, Stevi-Rae 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Magnuson, Sophia 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
18 Dietz, Amanda 58 15 14 116.0 2.00 105 1.81 79 352 .074 3 0.05 0 0.00 1
20 Ontiveros, Alba 12 5 0 0 0.00 0 0.00 0 0 0 3 0.25 0 0.00 0
22 Aguilar, Andrea 61 16 0 14.0 0.23 1 0.02 2 6 -.167 27 0.44 13 0.21 20
23 Faumui, Talaitupu 61 16 1 27.0 0.44 15 0.25 10 77 .065 14 0.23 11 0.18 11
Total 61 16 948.0 15.54 775 12.70 422 2264 .156 713 11.69 76 1.25 102
Opponents 61 16 975.0 15.98 743 12.18 307 2094 .208 698 11.44 70 1.15 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bost, Lindsay 61 80 1.31 8 84 .905 0.13 0 0 0 0.00 0 0
3 Anderson, Desiray 8 8 1.00 0 18 1.000 0.00 1 0 1.0 0.13 0 1
5 Russell, Alix 8 8 1.00 1 0 .000 0.13 0 2 2.0 0.25 0 0
6 Roebuck, Tiana 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Aguirre, Alexis 61 125 2.05 0 2 1.000 0.00 0 17 17.0 0.28 0 17
8 Landreth, Laura 61 18 0.30 0 3 1.000 0.00 1 30 31.0 0.51 3 1
9 Kluna, Kaitlyn 12 13 1.08 0 1 1.000 0.00 0 0 0 0.00 0 1
10 Frye, Lauren 61 19 0.31 1 8 .875 0.02 7 35 42.0 0.69 4 0
12 Martin, Sellika 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Biel, Brooklyn 61 27 0.44 0 3 1.000 0.00 9 36 45.0 0.74 1 2
14 Lawson, Courtney 54 151 2.80 14 219 .936 0.26 2 10 12.0 0.22 0 0
15 Baca, Stevi-Rae 5 2 0.40 2 9 .778 0.40 0 0 0 0.00 0 0
17 Magnuson, Sophia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Dietz, Amanda 58 12 0.21 0 1 1.000 0.00 2 18 20.0 0.34 0 0
20 Ontiveros, Alba 12 19 1.58 2 17 .882 0.17 0 0 0 0.00 0 1
22 Aguilar, Andrea 61 249 4.08 21 230 .909 0.34 0 0 0 0.00 0 2
23 Faumui, Talaitupu 61 142 2.33 6 157 .962 0.10 0 2 2.0 0.03 0 3
Total 61 877 14.38 70 762 .908 1.15 22 150 97.0 1.59 8 28
Opponents 61 857 14.05 76 710 .893 1.25 36 252 162.0 2.66 10 19

Match-By-Match

Eastern New Mexico

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs CSU-Pueblo L 4 48 27 138 .152 45 3 7 1 44 2 8 0 6.0 0 57.0
9/04/2015 vs Lubbock Christian W 5 61 34 164 .165 60 7 9 11 71 2 14 3 9.0 0 77.0
9/05/2015 vs Dallas Baptist L 5 66 23 152 .283 66 6 11 5 55 1 16 0 9.0 0 81.0
9/05/2015 vs Adams State W 3 36 15 91 .231 33 6 9 2 36 5 12 1 11.0 0 53.0
9/11/2015 vs St. Edward's W 5 54 29 166 .151 53 11 7 3 83 1 20 3 11.0 0 76.0
9/11/2015 vs Western State W 4 40 20 136 .147 35 6 15 5 51 1 12 1 7.0 0 53.0
9/12/2015 vs Missouri Western L 3 38 23 112 .134 33 2 4 4 44 0 2 1 1.0 3 41.0
9/12/2015 vs UCCS L 5 61 27 159 .214 59 5 9 7 69 1 30 5 16.0 2 82.0
9/15/2015 at New Mexico Highlands W 3 35 14 92 .228 34 5 4 6 40 2 18 1 11.0 0 51.0
9/18/2015 Texas Woman's L 4 54 35 172 .110 49 7 7 3 73 2 6 0 5.0 7 66.0
9/19/2015 Texas A&M-Commerce L 3 35 24 117 .094 30 7 2 7 50 0 12 0 6.0 1 48.0
9/22/2015 at University of the SW W 3 50 15 88 .398 48 6 5 2 33 0 8 2 4.0 0 60.0
9/25/2015 at Angelo State L 3 23 28 106 -.047 20 1 2 5 32 2 8 0 6.0 0 30.0
9/26/2015 at Tarleton State L 3 36 20 98 .163 33 4 7 4 25 0 8 0 4.0 2 44.0
9/29/2015 at Cameron L 5 54 36 173 .104 52 5 11 6 63 1 18 0 10.0 1 69.0
10/06/2015 WTAMU W 4 55 19 147 .245 50 6 8 7 63 0 10 0 5.0 0 66.0
10/09/2015 Newman L 3 37 21 121 .132 37 5 4 8 56 2 2 0 3.0 1 45.0
10/09/2015 Texas A&M-Kingsville L 4 45 24 131 .160 42 8 4 7 39 0 14 0 7.0 0 60.0
10/16/2015 Cameron W 4 64 28 159 .226 60 8 8 3 86 2 2 0 3.0 0 75.0
10/17/2015 Midwestern State W 4 55 22 155 .213 52 6 8 5 53 2 6 0 5.0 2 66.0
10/20/2015 N.M. Highlands W 3 34 17 79 .215 33 12 3 3 31 1 8 0 5.0 1 51.0
10/23/2015 at A&M-Commerce L 4 47 29 150 .120 41 4 9 4 62 1 8 1 5.0 0 56.0
10/24/2015 at Texas Woman's L 4 50 29 154 .136 46 5 8 4 60 3 6 1 6.0 2 61.0
10/27/2015 at Midwestern State W 4 62 25 156 .237 53 3 6 1 79 1 10 3 6.0 1 71.0
10/29/2015 St. Mary's W 3 48 9 91 .429 43 7 7 1 36 2 8 0 6.0 1 61.0
10/30/2015 Tarleton State L 5 62 31 172 .180 57 2 8 3 65 3 14 1 10.0 1 74.0
10/31/2015 Angelo State L 3 34 22 109 .110 31 5 1 3 38 3 6 2 6.0 5 45.0
11/03/2015 at West Texas A&M L 3 41 25 115 .139 41 4 7 4 42 1 6 0 4.0 0 49.0
11/06/2015 vs OPSU Aggies W 3 47 19 107 .262 45 9 8 6 52 0 8 0 4.0 0 60.0
11/06/2015 vs UAFS L 3 30 15 93 .161 29 0 5 5 29 1 6 1 4.0 1 34.0
11/07/2015 at Newman L 5 65 26 172 .227 56 6 8 7 67 2 8 3 6.0 5 77.0
11/13/2015 at Tex. A&M-Kingsville L 4 58 25 150 .220 56 1 6 4 47 1 16 0 9.0 6 68.0
11/19/2015 at Tarleton State L 4 38 35 136 .022 37 2 6 5 40 1 14 1 8.0 1 48.0
Eastern New Mexico 125 1563 791 4361 .177 1459 174 223 151 1714 46 344 30 218.0 43 1,955.0
Opponents 125 1461 644 4136 .198 1360 151 194 174 1623 63 434 40 280.0 32 1,892.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 12.50
Assists Per Set 11.67
Service Aces Per Set 1.39
Reception Errors Per Set 1.21
Digs Per Set 13.71
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.34
Points Per Set 15.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs CSU-Pueblo W 4 54 11 113 .381 52 1 11 3 47 1 12 2 7.0 0 62.0
9/04/2015 vs Lubbock Christian L 5 47 25 152 .145 43 11 4 7 62 1 14 5 8.0 0 66.0
9/05/2015 vs Dallas Baptist W 5 60 21 146 .267 52 5 5 6 53 0 12 1 6.0 0 71.0
9/05/2015 vs Adams State L 3 30 27 107 .028 28 2 4 6 31 3 4 1 5.0 0 37.0
9/11/2015 vs St. Edward's L 5 44 34 172 .058 40 3 7 11 68 0 22 7 11.0 2 58.0
9/11/2015 vs Western State L 4 47 27 132 .152 45 5 17 6 64 2 10 1 7.0 0 59.0
9/12/2015 vs Missouri Western W 3 39 7 100 .320 35 4 7 2 46 1 6 0 4.0 2 47.0
9/12/2015 vs UCCS W 5 58 29 163 .178 53 7 11 5 54 1 22 3 12.0 0 77.0
9/15/2015 New Mexico Highlands L 3 37 27 118 .085 37 6 5 5 37 1 6 1 4.0 0 47.0
9/18/2015 at Texas Woman's W 4 47 16 148 .209 45 3 6 7 67 3 22 0 14.0 0 64.0
9/19/2015 at Texas A&M-Commerce W 3 41 17 123 .195 35 7 3 7 48 2 8 0 6.0 0 54.0
9/22/2015 University of the SW L 3 21 14 74 .095 17 2 4 6 19 2 2 1 3.0 1 26.0
9/25/2015 Angelo State W 3 38 18 96 .208 38 5 2 1 47 0 14 0 7.0 0 50.0
9/26/2015 Tarleton State W 3 43 13 89 .337 42 4 3 4 34 1 12 1 7.0 1 54.0
9/29/2015 Cameron W 5 53 16 148 .250 51 6 8 5 64 5 12 1 11.0 3 70.0
10/06/2015 at WTAMU L 4 45 24 144 .146 41 7 6 6 58 1 14 1 8.0 1 60.0
10/09/2015 at Newman W 3 43 15 125 .224 40 8 7 5 52 4 6 0 7.0 0 58.0
10/09/2015 at Texas A&M-Kingsville W 4 56 19 123 .301 52 7 5 8 46 1 16 0 9.0 3 72.0
10/16/2015 at Cameron L 4 35 20 159 .094 30 3 4 8 59 3 6 0 6.0 0 44.0
10/17/2015 at Midwestern State L 4 41 27 133 .105 38 5 7 6 57 2 16 0 10.0 2 56.0
10/20/2015 at N.M. Highlands L 3 31 18 89 .146 28 3 6 12 23 2 8 2 6.0 1 40.0
10/23/2015 A&M-Commerce W 4 51 23 148 .189 49 4 10 4 59 2 24 1 14.0 1 69.0
10/24/2015 Texas Woman's W 4 54 14 133 .301 49 4 7 5 61 2 18 3 11.0 0 69.0
10/27/2015 Midwestern State L 4 43 21 153 .144 40 1 11 3 51 0 16 1 8.0 2 52.0
10/29/2015 at St. Mary's L 3 29 17 88 .136 26 1 1 7 29 1 10 1 6.0 2 36.0
10/30/2015 at Tarleton State W 5 62 31 175 .177 60 3 5 2 66 6 24 0 18.0 1 83.0
10/31/2015 at Angelo State W 3 45 14 100 .310 42 3 2 5 46 5 10 2 10.0 3 58.0
11/03/2015 West Texas A&M W 3 33 11 90 .244 32 4 2 4 38 1 24 0 13.0 0 50.0
11/06/2015 vs OPSU Aggies L 3 17 11 85 .071 16 6 6 9 33 1 10 0 6.0 1 29.0
11/06/2015 vs UAFS W 3 48 12 96 .375 44 5 0 0 43 2 2 3 3.0 0 56.0
11/07/2015 Newman W 5 64 21 164 .262 60 7 7 6 66 3 8 1 7.0 0 78.0
11/13/2015 Tex. A&M-Kingsville W 4 56 23 132 .250 54 4 2 1 56 2 16 0 10.0 2 70.0
11/19/2015 Tarleton State W 4 49 21 118 .237 46 5 9 2 39 2 28 1 16.0 4 70.0
Opponents 125 1461 644 4136 .198 1360 151 194 174 1623 63 434 40 280.0 32 1,892.0
Eastern New Mexico 125 1563 791 4361 .177 1459 174 223 151 1714 46 344 30 218.0 43 1,955.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 11.69
Assists Per Set 10.88
Service Aces Per Set 1.21
Reception Errors Per Set 1.39
Digs Per Set 12.98
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.26
Points Per Set 15.14

Leaders

Team Leaders: Kills
Player High
Kills
Frye, Lauren 482
Biel, Brooklyn 269
Lawson, Courtney 230
Landreth, Laura 204
Dietz, Amanda 150
Team Leaders: Assists
Player High
Assists
Aguirre, Alexis 1085
Kluna, Kaitlyn 114
Roebuck, Tiana 70
Aguilar, Andrea 58
Lawson, Courtney 26
Team Leaders: Service Aces
Player High
Service Aces
Bost, Lindsay 40
Lawson, Courtney 39
Aguilar, Andrea 28
Aguirre, Alexis 21
Faumui, Talaitupu 19
Team Leaders: Digs
Player High
Digs
Aguilar, Andrea 505
Lawson, Courtney 288
Aguirre, Alexis 230
Faumui, Talaitupu 226
Bost, Lindsay 135
Team Leaders: Blocks
Player High
Blocks
Biel, Brooklyn 104.0
Frye, Lauren 76.0
Landreth, Laura 66.0
Dietz, Amanda 36.0
Lawson, Courtney 26.0

Copyright © 2025 Eastern New Mexico University Athletics