2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 DeLaCruz, Alex 5 DeLaCruz, Alex .380 1.045 48-48 184 43 70 15 4 5 42 108 .587 28 1 35 2 .458 3 0 26-29
7 Webster, Garlind 7 Webster, Garlind .373 1.093 40-40 126 27 47 11 1 7 35 81 .643 17 4 20 0 .450 4 8 4-4
10 Shank, Zach 10 Shank, Zach .346 .845 42-41 133 35 46 6 0 0 23 52 .391 20 8 23 1 .454 2 4 13-13
14 Heredia, Julian 14 Heredia, Julian .333 1.039 44-43 147 41 49 10 4 7 45 88 .599 19 9 36 2 .440 0 2 14-16
12 Padilla, Chris 12 Padilla, Chris .331 1.015 40-39 124 26 41 7 1 8 25 74 .597 13 7 28 1 .418 2 2 9-11
4 Villalona, Endy 4 Villalona, Endy .327 .897 44-44 156 44 51 8 2 3 29 72 .462 30 0 19 1 .435 0 3 38-44
3 Guillen, Reynaldo 3 Guillen, Reynaldo .319 .927 36-34 113 29 36 6 4 1 24 53 .469 27 2 18 1 .458 0 1 13-13
17 Smith, Malcolm 17 Smith, Malcolm .275 .804 40-34 109 23 30 7 2 1 24 44 .404 18 6 32 2 .400 2 2 9-12
24 Joy, Jonathan 24 Joy, Jonathan 1.000 2.000 11-8 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
15 Shandrew, Levi 15 Shandrew, Levi .381 1.191 24-6 21 2 8 1 1 2 6 17 .810 0 0 8 0 .381 0 0 2-2
11 Stubbs, Andrew 11 Stubbs, Andrew .355 1.041 19-18 62 18 22 8 2 1 15 37 .597 10 0 11 0 .444 0 2 5-7
27 Butler, Jared 27 Butler, Jared .333 .933 5-1 3 2 1 0 0 0 0 1 .333 1 1 1 0 .600 0 0 2-2
2 Tapia, Paul 2 Tapia, Paul .298 .771 26-17 57 15 17 2 0 0 14 19 .333 10 5 10 1 .438 1 2 7-8
23 Perez, Eurick 23 Perez, Eurick .286 .870 30-24 77 20 22 4 0 3 20 35 .455 14 3 17 1 .415 0 0 6-7
44 Boehm, Malcolm 44 Boehm, Malcolm .265 .779 19-8 34 7 9 2 0 2 13 17 .500 3 0 10 0 .279 6 1 0-0
50 Dolan, Josh 50 Dolan, Josh .250 .750 5-1 4 2 1 0 0 0 0 1 .250 2 0 3 0 .500 0 0 0-0
34 Gay, Jared 34 Gay, Jared .233 .670 17-6 30 4 7 1 0 1 5 11 .367 1 2 10 1 .303 0 0 0-0
6 Ankerman, Nicholas 6 Ankerman, Nicholas .226 .690 25-16 53 10 12 2 0 1 5 17 .321 8 4 6 1 .369 0 3 2-2
18 Barker, Tyler 18 Barker, Tyler .200 .829 5-2 5 2 1 1 0 0 0 2 .400 2 0 2 0 .429 0 0 0-0
32 Becton, Jesse 32 Becton, Jesse .154 .697 15-8 26 6 4 2 1 0 4 8 .308 9 1 13 0 .389 0 0 2-2
26 Frye, Blake 26 Frye, Blake .111 .311 13-1 9 1 1 0 0 0 0 1 .111 0 1 6 1 .200 0 0 0-0
19 Vargas, Gabriel 19 Vargas, Gabriel .000 .000 6-1 3 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
45 Paisar, Austin 45 Paisar, Austin .000 .000 8-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .322 .927 48-48 1478 359 476 93 22 42 330 739 .500 232 54 309 15 .427 20 30 153-173
Opponents .276 .838 48-48 1448 347 399 85 16 39 308 633 .437 269 51 352 19 .401 23 16 108-125

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Perez, Enrique 16Perez, Enrique 5.31 1.65 6-3 14-11 0 0-0 0 57.2 69 42 34 26 48 17 2 6 241 .286 6 5 1 2 3
51 Dodd, Keenan 51Dodd, Keenan 5.79 1.69 6-4 12-11 3 1-0 1 51.1 49 43 33 38 46 10 4 4 192 .255 6 10 2 3 4
10 Shank, Zach 10Shank, Zach 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 3 0 0 0 3 .000 0 0 0 0 0
2 Tapia, Paul 2Tapia, Paul 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 0 0 0 0 6 .000 0 0 0 0 0
15 Shandrew, Levi 15Shandrew, Levi 3.60 1.11 2-0 17-0 0 0-0 6 35.0 29 17 14 10 44 7 2 4 129 .225 1 0 1 2 2
33 Capellan, Cesar 33Capellan, Cesar 4.33 1.49 3-4 9-8 3 0-0 0 43.2 37 29 21 28 47 3 1 2 161 .230 6 6 2 1 3
25 Cappello, Elijah 25Cappello, Elijah 5.40 1.60 0-0 9-0 0 0-0 1 15.0 15 13 9 9 15 2 0 0 62 .242 6 5 0 0 0
8 Holliday, Michael 8Holliday, Michael 6.62 1.81 2-2 8-2 0 0-0 0 17.2 15 18 13 17 18 2 1 3 71 .211 3 1 0 0 1
20 Estrella, Eliezer 20Estrella, Eliezer 6.75 1.78 0-0 6-0 0 0-0 0 10.2 12 10 8 7 8 4 0 2 42 .286 1 0 0 1 0
45 Paisar, Austin 45Paisar, Austin 7.71 2.05 1-3 7-4 0 0-0 0 21.0 29 22 18 14 20 5 1 2 89 .326 1 1 0 2 1
24 Joy, Jonathan 24Joy, Jonathan 7.88 1.83 3-5 10-8 0 0-0 0 37.2 50 37 33 19 29 15 0 4 157 .318 4 9 1 4 1
22 Montoya, Andrew 22Montoya, Andrew 8.71 1.55 0-0 7-0 0 0-0 0 10.1 12 10 10 4 6 3 0 1 41 .293 1 0 0 1 0
29 Ramirez, Taylor 29Ramirez, Taylor 9.00 2.50 0-0 9-0 0 0-0 0 8.0 12 8 8 8 8 5 0 3 34 .353 0 2 1 2 0
9 Hill, Jarron 9Hill, Jarron 9.82 3.27 0-0 4-0 0 0-0 0 3.2 6 5 4 6 6 1 0 0 16 .375 0 0 0 0 0
28 Persad, Victor 28Persad, Victor 10.05 2.51 1-0 9-2 0 0-0 0 14.1 9 18 16 27 20 1 2 1 50 .180 5 1 3 1 0
21 Lopez, Julian 21Lopez, Julian 13.50 3.75 0-0 7-0 0 0-0 0 4.0 10 7 6 5 2 2 0 0 21 .476 1 1 0 1 0
26 Frye, Blake 26Frye, Blake 14.14 2.29 0-1 8-0 0 0-0 0 7.0 7 12 11 9 9 0 0 1 29 .241 1 1 0 0 0
40 McCall, Trevor 40McCall, Trevor 16.88 2.25 0-0 4-0 0 0-0 0 5.1 9 10 10 3 2 3 1 1 24 .375 3 3 0 1 0
30 Welborn, Bryce 30Welborn, Bryce 17.10 3.40 0-1 9-1 0 0-0 0 10.0 13 21 19 21 14 4 0 2 42 .310 12 3 1 1 1
42 Reece, Connor 42Reece, Connor 22.09 4.36 0-1 5-1 0 0-0 0 3.2 6 14 9 10 3 1 0 3 18 .333 1 2 0 0 0
19 Vargas, Gabriel 19Vargas, Gabriel 22.50 4.00 0-0 5-0 0 0-0 0 4.0 10 11 10 6 4 0 2 0 20 .500 1 1 1 1 0
Totals 7.09 1.84 24-24 161-48 6 1 8 363.0 399 347 286 269 352 85 16 39 1448 .276 59 51 13 23 16
Opponents 7.83 1.94 24-24 133-48 11 0 10 365.2 476 359 318 232 309 93 22 42 1478 .322 53 54 2 20 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Shandrew, Levi 15 Shandrew, Levi 53 49 4 0 1.000 0 18 3 0 0
33 Capellan, Cesar 33 Capellan, Cesar 9 4 5 0 1.000 0 10 2 0 0
16 Perez, Enrique 16 Perez, Enrique 8 3 5 0 1.000 0 15 3 0 0
26 Frye, Blake 26 Frye, Blake 7 5 2 0 1.000 0 3 0 0 0
45 Paisar, Austin 45 Paisar, Austin 7 4 3 0 1.000 0 9 2 0 0
24 Joy, Jonathan 24 Joy, Jonathan 6 2 4 0 1.000 0 8 1 0 0
25 Cappello, Elijah 25 Cappello, Elijah 4 1 3 0 1.000 0 7 0 0 0
18 Barker, Tyler 18 Barker, Tyler 3 3 0 0 1.000 1 0 0 0 0
22 Montoya, Andrew 22 Montoya, Andrew 2 1 1 0 1.000 0 5 0 0 0
27 Butler, Jared 27 Butler, Jared 1 1 0 0 1.000 0 0 0 0 0
30 Welborn, Bryce 30 Welborn, Bryce 1 0 1 0 1.000 0 2 1 0 0
8 Holliday, Michael 8 Holliday, Michael 1 0 1 0 1.000 0 7 0 0 0
9 Hill, Jarron 9 Hill, Jarron 1 0 1 0 1.000 0 0 0 0 0
11 Stubbs, Andrew 11 Stubbs, Andrew 136 125 9 2 .985 4 0 0 0 0
12 Padilla, Chris 12 Padilla, Chris 51 50 0 1 .980 0 0 0 0 0
34 Gay, Jared 34 Gay, Jared 47 44 2 1 .979 5 0 0 0 0
3 Guillen, Reynaldo 3 Guillen, Reynaldo 88 73 12 3 .966 5 0 0 0 0
32 Becton, Jesse 32 Becton, Jesse 29 25 3 1 .966 0 0 0 0 0
10 Shank, Zach 10 Shank, Zach 81 61 17 3 .963 2 1 0 0 0
44 Boehm, Malcolm 44 Boehm, Malcolm 23 21 1 1 .957 2 0 0 0 0
14 Heredia, Julian 14 Heredia, Julian 274 240 21 13 .953 6 48 5 2 0
2 Tapia, Paul 2 Tapia, Paul 42 14 26 2 .952 5 0 0 0 0
23 Perez, Eurick 23 Perez, Eurick 164 135 19 10 .939 0 53 9 7 1
17 Smith, Malcolm 17 Smith, Malcolm 76 69 2 5 .934 0 0 0 0 0
5 DeLaCruz, Alex 5 DeLaCruz, Alex 90 37 47 6 .933 5 0 0 0 0
6 Ankerman, Nicholas 6 Ankerman, Nicholas 74 28 41 5 .932 7 0 0 0 0
4 Villalona, Endy 4 Villalona, Endy 160 49 100 11 .931 15 0 0 0 0
7 Webster, Garlind 7 Webster, Garlind 99 30 61 8 .919 4 0 0 0 0
19 Vargas, Gabriel 19 Vargas, Gabriel 9 8 0 1 .889 0 6 1 0 0
51 Dodd, Keenan 51 Dodd, Keenan 15 6 7 2 .867 1 8 4 0 0
20 Estrella, Eliezer 20 Estrella, Eliezer 4 1 2 1 .750 0 3 1 0 0
28 Persad, Victor 28 Persad, Victor 2 0 1 1 .500 0 0 1 0 0
42 Reece, Connor 42 Reece, Connor 1 0 0 1 .000 0 4 0 0 0
21 Lopez, Julian 21 Lopez, Julian 0 0 0 0 .000 0 5 0 0 0
29 Ramirez, Taylor 29 Ramirez, Taylor 0 0 0 0 .000 0 3 0 0 0
40 McCall, Trevor 40 McCall, Trevor 0 0 0 0 .000 0 1 0 0 0
50 Dolan, Josh 50 Dolan, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 1568 1089 401 78 .950 23 216 33 9 1
Opponents 1547 1094 394 59 .962 29 306 38 13 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Shandrew, Levi 15Shandrew, Levi .500 1.333 13-1 6 0 3 0 1 0 2 5 .833 0 0 2 0 .500 0 0 1-1
12 Padilla, Chris 12Padilla, Chris .375 .959 21-21 64 13 24 3 1 1 6 32 .500 6 4 11 1 .459 0 2 3-3
5 DeLaCruz, Alex 5DeLaCruz, Alex .374 .955 24-24 99 14 37 5 3 2 19 54 .545 6 0 19 0 .410 0 0 4-6
10 Shank, Zach 10Shank, Zach .370 .889 24-24 81 19 30 4 0 0 15 34 .420 11 4 11 1 .469 0 4 3-3
7 Webster, Garlind 7Webster, Garlind .355 1.012 24-24 76 18 27 5 1 3 19 43 .566 12 2 12 0 .446 2 5 2-2
23 Perez, Eurick 23Perez, Eurick .345 .972 19-18 55 15 19 3 0 2 16 28 .509 11 1 14 1 .463 0 0 4-5
4 Villalona, Endy 4Villalona, Endy .286 .746 20-20 70 16 20 4 1 0 15 26 .371 10 0 8 1 .375 0 2 6-9
14 Heredia, Julian 14Heredia, Julian .279 .891 21-20 68 14 19 5 2 3 15 37 .544 5 2 20 2 .347 0 1 3-4
17 Smith, Malcolm 17Smith, Malcolm .258 .783 24-23 66 14 17 5 1 0 14 24 .364 16 3 20 2 .419 1 1 5-6
50 Dolan, Josh 50Dolan, Josh .250 .650 3-1 4 2 1 0 0 0 0 1 .250 1 0 3 0 .400 0 0 0-0
6 Ankerman, Nicholas 6Ankerman, Nicholas .237 .593 14-13 38 4 9 0 0 0 2 9 .237 5 2 4 0 .356 0 2 1-1
3 Guillen, Reynaldo 3Guillen, Reynaldo .235 .572 15-13 51 7 12 3 0 0 4 15 .294 3 0 8 0 .278 0 0 1-1
18 Barker, Tyler 18Barker, Tyler .200 .829 5-2 5 2 1 1 0 0 0 2 .400 2 0 2 0 .429 0 0 0-0
2 Tapia, Paul 2Tapia, Paul .188 .538 11-4 16 4 3 0 0 0 1 3 .188 3 1 5 0 .350 0 0 0-0
32 Becton, Jesse 32Becton, Jesse .083 .436 8-4 12 1 1 0 0 0 0 1 .083 5 0 6 0 .353 0 0 1-1
34 Gay, Jared 34Gay, Jared .000 .000 7-3 11 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
44 Boehm, Malcolm 44Boehm, Malcolm .000 .000 5-1 7 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-0
26 Frye, Blake 26Frye, Blake .000 .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
45 Paisar, Austin 45Paisar, Austin .000 .000 5-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Butler, Jared 27Butler, Jared .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .304 .825 24-24 734 143 223 38 10 11 129 314 .428 97 19 156 8 .397 3 17 34-42
Opponents .320 .970 24-24 726 219 232 50 9 27 199 381 .525 144 32 165 10 .445 15 11 66-73

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Shank, Zach 10Shank, Zach 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 3 0 0 0 3 .000 0 0 0 0 0
2 Tapia, Paul 2Tapia, Paul 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 0 0 0 0 6 .000 0 0 0 0 0
15 Shandrew, Levi 15Shandrew, Levi 4.50 1.30 0-0 11-0 0 0-0 5 20.0 20 12 10 6 25 6 2 2 75 .267 0 0 0 2 1
16 Perez, Enrique 16Perez, Enrique 5.52 1.81 4-2 6-6 0 0-0 0 31.0 39 25 19 17 27 7 2 6 132 .295 5 1 1 1 1
51 Dodd, Keenan 51Dodd, Keenan 6.48 1.96 3-2 5-5 1 0-0 0 25.0 27 25 18 22 19 5 2 3 94 .287 1 7 1 1 4
25 Cappello, Elijah 25Cappello, Elijah 6.94 1.79 0-0 6-0 0 0-0 0 11.2 13 10 9 7 12 2 0 0 47 .277 4 4 0 0 0
45 Paisar, Austin 45Paisar, Austin 8.10 1.83 0-2 4-2 0 0-0 0 13.1 18 14 12 6 15 3 1 1 53 .340 0 1 0 1 1
8 Holliday, Michael 8Holliday, Michael 9.00 1.86 0-1 5-0 0 0-0 0 7.0 10 7 7 3 10 2 0 2 31 .323 0 1 0 0 0
33 Capellan, Cesar 33Capellan, Cesar 9.82 2.18 0-3 4-3 0 0-0 0 11.0 14 15 12 10 12 1 0 0 44 .318 3 5 1 0 2
20 Estrella, Eliezer 20Estrella, Eliezer 10.50 2.17 0-0 5-0 0 0-0 0 6.0 7 8 7 6 4 2 0 2 25 .280 1 0 0 1 0
29 Ramirez, Taylor 29Ramirez, Taylor 11.37 2.46 0-0 6-0 0 0-0 0 6.1 9 8 8 6 5 3 0 3 26 .346 0 1 1 2 0
9 Hill, Jarron 9Hill, Jarron 13.50 4.55 0-0 2-0 0 0-0 0 2.2 6 5 4 4 3 1 0 0 13 .462 0 0 0 0 0
24 Joy, Jonathan 24Joy, Jonathan 16.88 2.81 0-5 6-5 0 0-0 0 16.0 30 32 30 15 10 11 0 4 72 .417 3 5 0 3 1
28 Persad, Victor 28Persad, Victor 17.18 3.75 0-0 3-1 0 0-0 0 3.2 2 8 7 10 3 0 0 1 13 .154 1 0 0 0 0
40 McCall, Trevor 40McCall, Trevor 18.69 2.20 0-0 3-0 0 0-0 0 4.1 7 9 9 2 2 2 1 1 20 .350 3 3 0 0 0
19 Vargas, Gabriel 19Vargas, Gabriel 19.29 4.29 0-0 2-0 0 0-0 0 2.1 7 6 5 2 1 0 1 0 12 .583 1 0 0 1 0
30 Welborn, Bryce 30Welborn, Bryce 20.25 3.92 0-1 4-1 0 0-0 0 5.1 7 13 12 13 8 2 0 1 21 .333 7 1 1 1 1
42 Reece, Connor 42Reece, Connor 21.00 3.33 0-1 4-1 0 0-0 0 3.0 3 7 7 7 2 1 0 0 12 .250 1 2 0 0 0
22 Montoya, Andrew 22Montoya, Andrew 21.00 2.67 0-0 2-0 0 0-0 0 3.0 7 7 7 1 3 2 0 1 15 .467 0 0 0 1 0
21 Lopez, Julian 21Lopez, Julian 21.60 5.83 0-0 3-0 0 0-0 0 1.2 4 4 4 3 0 0 0 0 8 .500 0 1 0 1 0
26 Frye, Blake 26Frye, Blake 54.00 20.00 0-0 3-0 0 0-0 0 0.2 2 4 4 2 1 0 0 0 4 .500 1 0 0 0 0
Totals 9.71 2.12 7-17 86-24 1 0 5 177.0 232 219 191 144 165 50 9 27 726 .320 31 32 5 15 11
Opponents 6.13 1.76 17-7 69-24 3 0 7 182.0 223 143 124 97 156 38 10 11 734 .304 24 19 0 3 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Guillen, Reynaldo 3 Guillen, Reynaldo 53 44 9 0 1.000 4 0 0 0 0
34 Gay, Jared 34 Gay, Jared 25 24 1 0 1.000 2 0 0 0 0
2 Tapia, Paul 2 Tapia, Paul 16 5 11 0 1.000 1 0 0 0 0
15 Shandrew, Levi 15 Shandrew, Levi 5 4 1 0 1.000 0 11 0 0 0
45 Paisar, Austin 45 Paisar, Austin 5 3 2 0 1.000 0 5 2 0 0
16 Perez, Enrique 16 Perez, Enrique 4 1 3 0 1.000 0 5 3 0 0
18 Barker, Tyler 18 Barker, Tyler 3 3 0 0 1.000 1 0 0 0 0
24 Joy, Jonathan 24 Joy, Jonathan 3 2 1 0 1.000 0 6 0 0 0
25 Cappello, Elijah 25 Cappello, Elijah 3 1 2 0 1.000 0 6 0 0 0
33 Capellan, Cesar 33 Capellan, Cesar 3 0 3 0 1.000 0 4 0 0 0
26 Frye, Blake 26 Frye, Blake 2 2 0 0 1.000 0 0 0 0 0
22 Montoya, Andrew 22 Montoya, Andrew 1 0 1 0 1.000 0 3 0 0 0
27 Butler, Jared 27 Butler, Jared 1 1 0 0 1.000 0 0 0 0 0
28 Persad, Victor 28 Persad, Victor 1 0 1 0 1.000 0 0 0 0 0
9 Hill, Jarron 9 Hill, Jarron 1 0 1 0 1.000 0 0 0 0 0
10 Shank, Zach 10 Shank, Zach 51 43 7 1 .980 1 1 0 0 0
23 Perez, Eurick 23 Perez, Eurick 118 101 14 3 .975 0 37 7 5 0
12 Padilla, Chris 12 Padilla, Chris 31 30 0 1 .968 0 0 0 0 0
17 Smith, Malcolm 17 Smith, Malcolm 53 49 2 2 .962 0 0 0 0 0
14 Heredia, Julian 14 Heredia, Julian 126 114 7 5 .960 5 28 0 1 0
6 Ankerman, Nicholas 6 Ankerman, Nicholas 47 17 28 2 .957 3 0 0 0 0
4 Villalona, Endy 4 Villalona, Endy 84 31 48 5 .940 10 0 0 0 0
32 Becton, Jesse 32 Becton, Jesse 16 12 3 1 .938 0 0 0 0 0
5 DeLaCruz, Alex 5 DeLaCruz, Alex 40 19 18 3 .925 3 0 0 0 0
51 Dodd, Keenan 51 Dodd, Keenan 10 4 5 1 .900 1 7 1 0 0
7 Webster, Garlind 7 Webster, Garlind 51 15 30 6 .882 2 0 0 0 0
44 Boehm, Malcolm 44 Boehm, Malcolm 8 6 1 1 .875 0 0 0 0 0
20 Estrella, Eliezer 20 Estrella, Eliezer 2 0 1 1 .500 0 3 0 0 0
19 Vargas, Gabriel 19 Vargas, Gabriel 0 0 0 0 .000 0 2 1 0 0
21 Lopez, Julian 21 Lopez, Julian 0 0 0 0 .000 0 5 0 0 0
29 Ramirez, Taylor 29 Ramirez, Taylor 0 0 0 0 .000 0 3 0 0 0
30 Welborn, Bryce 30 Welborn, Bryce 0 0 0 0 .000 0 0 0 0 0
40 McCall, Trevor 40 McCall, Trevor 0 0 0 0 .000 0 1 0 0 0
42 Reece, Connor 42 Reece, Connor 0 0 0 0 .000 0 4 0 0 0
50 Dolan, Josh 50 Dolan, Josh 0 0 0 0 .000 0 0 0 0 0
8 Holliday, Michael 8 Holliday, Michael 0 0 0 0 .000 0 1 0 0 0
Totals 763 531 200 32 .958 33 132 14 6 0
Opponents 782 546 206 30 .962 29 68 14 7 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2018 Oklahoma Panhandle L 6-8 38 6 13 6 6 2 0 5 0 1 0 0 0 1 1 6 27 11 2 .342
2/9/2018 vs Morehouse College W 8-5 31 8 13 7 3 0 1 4 0 5 0 1 0 1 0 5 21 8 4 .419
2/9/2018 vs Morehouse College W 12-2 26 12 10 12 3 0 4 6 0 5 0 0 1 1 0 6 21 10 6 .385
2/9/2018 vs Fairmont State W 6-1 29 6 7 4 2 1 1 7 0 7 3 1 2 0 0 11 27 10 2 .241
2/10/2018 vs Tuskegee W 13-5 29 13 9 13 0 1 2 11 0 11 1 3 0 0 0 7 27 9 2 .310
2/10/2018 at Clark Atlanta Univ. W 15-7 24 15 7 15 3 0 1 13 0 1 1 4 2 1 0 3 21 7 3 .292
2/11/2018 at Tuskegee W 12-0 38 12 18 11 3 1 1 6 0 4 1 0 1 0 0 3 21 8 0 .474
2/20/2018 Oklahoma Panhandle W 9-1 34 9 12 8 0 2 0 2 0 3 0 3 1 1 0 1 27 18 0 .353
3/2/2018 Angelo State L 1-4 28 1 3 1 1 0 0 2 0 0 0 0 0 0 0 9 27 12 0 .107
3/3/2018 Angelo State L 5-9 26 5 7 4 3 0 1 4 0 1 0 0 0 1 0 7 21 6 1 .269
3/3/2018 Angelo State L 1-6 23 1 5 1 1 0 0 3 0 1 1 0 0 0 1 8 21 10 3 .217
3/4/2018 Angelo State L 2-4 29 2 5 2 2 0 0 6 0 1 1 0 1 1 0 13 27 12 4 .172
3/9/2018 vs Calumet St. Joseph W 12-6 30 12 13 12 3 0 3 4 0 9 1 3 0 0 0 3 21 4 1 .433
3/9/2018 at Calumet St. Joseph W 25-6 38 25 19 27 6 0 4 8 0 9 0 4 0 3 0 4 21 4 4 .500
3/10/2018 Dallas Christian W 5-2 25 5 7 5 0 0 2 2 0 6 0 1 0 0 0 4 21 3 2 .280
3/10/2018 at Dallas Christian W 15-2 34 15 15 15 2 0 2 6 0 12 0 2 1 1 0 3 21 7 2 .441
3/16/2018 at UT Permian Basin W 5-2 30 5 6 2 0 0 0 12 0 4 0 0 2 0 0 9 27 12 1 .200
3/17/2018 at UT Permian Basin L 6-12 26 6 5 4 1 1 1 9 0 2 0 3 0 1 0 10 18 5 0 .192
3/17/2018 at UT Permian Basin W 9-2 30 9 13 8 2 0 1 6 0 6 0 2 1 1 1 7 21 4 2 .433
3/18/2018 at UT Permian Basin W 15-4 35 15 11 12 4 1 2 11 0 6 1 3 1 0 0 9 27 3 1 .314
3/23/2018 at West Texas A&M L 5-8 36 5 11 5 1 0 1 1 0 2 1 0 1 0 0 7 24 10 2 .306
3/24/2018 at West Texas A&M L 1-13 30 1 9 0 1 0 0 2 0 3 0 0 0 0 1 5 18 8 1 .300
3/24/2018 at West Texas A&M L 3-4 24 3 6 2 0 0 1 1 0 0 2 0 1 0 0 5 18 8 1 .250
3/25/2018 at West Texas A&M L 12-21 41 12 17 12 4 0 1 4 0 0 0 3 0 1 0 4 24 7 1 .415
3/29/2018 Cameron L 5-6 32 5 8 4 2 0 0 4 0 2 0 1 1 0 0 5 27 4 1 .250
3/30/2018 Cameron W 4-2 25 4 7 4 2 0 0 3 0 1 0 0 1 0 0 4 21 12 1 .280
3/30/2018 Cameron L 2-9 28 2 9 2 1 0 0 5 0 0 1 0 0 0 0 6 21 11 1 .321
3/31/2018 Cameron W 12-5 38 12 15 11 4 2 2 6 0 2 0 1 0 0 1 9 27 7 2 .395
4/6/2018 at Tarleton State L 3-9 29 3 4 3 3 0 1 2 0 0 0 1 1 0 2 7 24 5 1 .138
4/7/2018 at Tarleton State L 4-5 31 4 6 3 3 0 1 4 1 0 0 0 2 0 0 8 24 7 2 .194
4/8/2018 at Tarleton State L 2-5 26 2 6 2 2 0 0 4 0 1 0 0 1 0 0 10 18 4 1 .231
4/8/2018 at Tarleton State L 2-5 20 2 2 1 0 0 0 4 0 0 0 0 2 1 0 11 18 6 1 .100
4/14/2018 Texas A&M-Kingsville L 7-13 36 7 8 7 0 1 0 3 0 0 0 3 0 0 0 10 27 12 4 .222
4/15/2018 Texas A&M-Kingsville W 3-2 21 3 7 3 0 2 0 2 0 0 1 0 1 0 1 2 21 8 2 .333
4/15/2018 Texas A&M-Kingsville L 11-17 38 11 16 10 2 1 0 1 0 2 0 1 0 0 0 4 21 11 0 .421
4/16/2018 Texas A&M-Kingsville L 3-20 28 3 7 2 3 0 0 2 0 1 0 0 0 0 0 12 21 8 2 .250
4/20/2018 at Angelo State L 5-22 32 5 10 4 2 0 1 5 0 0 0 0 0 0 0 10 18 11 2 .313
4/21/2018 at Angelo State W 9-4 33 9 12 9 1 1 1 4 0 2 0 1 1 0 0 6 21 14 1 .364
4/21/2018 at Angelo State W 11-4 31 11 12 11 1 0 0 9 0 0 0 1 2 0 1 7 21 12 0 .387
4/22/2018 at Angelo State L 3-7 32 3 6 2 1 0 0 6 0 0 1 0 1 0 0 5 24 11 0 .188
5/1/2018 at Dallas Christian W 11-2 33 11 16 11 2 2 0 2 0 10 0 1 0 3 0 4 21 4 1 .485
5/1/2018 at Dallas Christian W 14-10 36 14 19 14 4 0 4 2 0 11 1 3 0 1 2 4 21 10 2 .528
5/4/2018 UT Permian Basin L 5-15 31 5 10 5 1 1 0 6 0 7 0 1 0 0 1 4 24 6 3 .323
5/5/2018 UT Permian Basin W 11-5 22 11 9 10 1 1 0 9 0 3 1 1 2 1 1 2 21 3 0 .409
5/5/2018 UT Permian Basin W 15-8 33 15 15 13 3 0 1 5 0 5 0 2 0 0 0 4 21 8 2 .455
5/6/2018 UT Permian Basin L 5-10 37 5 11 4 0 1 1 5 0 3 1 3 0 0 0 9 27 7 1 .297
5/10/2018 vs Angelo State W 7-4 37 7 12 5 1 1 0 3 0 2 1 1 0 0 1 6 27 16 2 .324
5/11/2018 at West Texas A&M L 2-24 35 2 8 2 3 0 1 1 0 2 0 0 0 0 1 11 24 8 1 .229
Total 359-347 1478 359 476 330 93 22 42 232 1 153 20 54 30 20 15 309 1089 401 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2018 Oklahoma Panhandle L 6-8 9.0 11 8 3 5 9 3 1 0 1 0 1 1 0 1 0 3.00
