2007 Football Cumulative Statistics

Team Stats (5-6, 0-6)

Overall Team Statistics
Statistic EASTERN NEW MEXICO Opponents
Scoring
29.36 29.64
323 326
First Downs
156 87
14 142
12 20
182 249
Rushing
3805 2031
361 470
598 418
5.8 3.7
313.1 141.9
37 21
3444 1561
Passing
75-28-5 400-237-10
5.52 7.41
37.64 269.27
4 23
414 2962
Total Offense
673 818
5.7 5.5
350.7 411.2
3858 4523
45 44
Returns
21.42 18.98
50-1071 53-1006
16.85 8.29
27-455 17-141
16.00 24.60
10-160 5-123
Kicking
37.55 33.48
33.61 22.33
51-1915 48-1607
3-9 6-9
1-2 1-1
Penalties
59.09 69.09
82-650 80-760
Time Of Possession
27:10 31:59
04:58:46 05:51:45
Miscellaneous
56-140 (40.00 %) 59-156 (37.82 %)
5-19 (26.32 %) 10-33 (30.30 %)
31-16 21-11
34-256 8-57
40-42 42-43
13 7
21-32 39-58
18-32 34-58

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Benton, Michael 10 226 1603 145 1458 6.5 18 80 145.80
10 Thompson, JT 6 38 496 9 487 12.8 5 99 81.17
6 Hamett, Tim 11 59 373 50 323 5.5 8 35 29.36
34 Walker, Jason 11 59 322 42 280 4.7 4 24 25.45
42 Jennings, J.J. 11 40 225 12 213 5.3 1 63 19.36
19 Ramos, Anthony 8 43 205 38 167 3.9 1 70 20.88
23 Hemphill, Patrick 10 32 147 0 147 4.6 0 18 14.70
45 Myers, Jordan 8 27 137 1 136 5.0 0 54 17.00
32 Feaster, Ron 6 18 98 4 94 5.2 0 31 15.67
5 Harris, Kyle 11 19 71 2 69 3.6 0 18 6.27
33 Valenzuela, Tony 5 10 53 8 45 4.5 0 19 9.00
28 Baker, Cory 11 6 41 10 31 5.2 0 20 2.82
11 Robinson, Marcus 7 10 23 5 18 1.8 0 4 2.57
14 Gerleve, Zach 9 1 3 0 3 3.0 0 3 0.33
41 Henry, Texavier 11 1 3 0 3 3.0 0 3 0.27
80 Poku, Jessie 11 1 2 0 2 2.0 0 2 0.18
49 Bohannan, Dustin 4 1 1 0 1 1.0 0 1 0.25
Team 5 7 2 35 -33 -4.7 0 2 -6.60  
Total 11 598 3805 361 3444 5.8 37 99 313.09
Opponents 11 418 2031 470 1561 3.7 21 54 141.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Ramos, Anthony 8 98.35 22 46 2 47.83 % 285 1 60 35.63
4 Benton, Michael 10 111.60 4 17 2 23.53 % 108 3 41 10.80
10 Thompson, JT 6 53.60 1 5 0 20.00 % 20 0 20 3.33
28 Baker, Cory 11 -15.27 1 6 1 16.67 % 1 0 1 0.09
Michaelcarrasco 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 87.97 28 75 5 37.33 % 414 4 60 37.64
Opponents 11 135.43 237 400 10 59.25 % 2962 23 67 269.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Campos, Juston 9 10 167 16.70 1 60 18.56
80 Poku, Jessie 11 9 131 14.56 2 41 11.91
6 Hamett, Tim 11 4 59 14.75 0 47 5.36
34 Walker, Jason 11 3 36 12.00 1 18 3.27
5 Harris, Kyle 11 1 20 20.00 0 20 1.82
4 Benton, Michael 10 1 1 1.00 0 1 0.10
Total 11 28 414 14.79 4 60 37.64
Opponents 11 237 2962 12.50 23 67 269.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Hibbler, Jeremy 11 52 56 108.0 3.5-11 0.5-4 1 1 1 0 0 0 0
43 Johnson, Tony 11 29 56 85.0 2.0-11 1.0-8 1 3 0 0 0 0 0
37 Haug, Brandon 11 32 47 79.0 7.0-29 1.0-8 1 3 2 0 1 0 0
41 Henry, Texavier 11 23 40 63.0 2.5-9 1.0-5 0 1 0 0 1 0 0
26 Stevens, Tillman 11 30 23 53.0 1.0-3 0-0 1 5 0 0 0 0 0
29 Wilson, Kyle 11 20 31 51.0 13.5-87 8.0-62 0 2 3 3 0 0 0
1 Wright, Jimmy 11 19 17 36.0 0-0 0-0 0 9 0 2 2 0 0
7 Dominguez, Brandon 11 16 17 33.0 2.0-8 0-0 0 4 0 1 0 0 0
35 Odie, Kenneth 11 14 18 32.0 12.5-73 8.5-57 0 2 2 1 2 1 0
52 Hutchinson, Randall 11 14 17 31.0 6.5-23 2.0-16 0 2 0 0 0 1 0
31 Uland, Nathan 10 9 22 31.0 2.0-9 0.5-4 0 1 0 0 0 0 0
54 Roberson, Quinin 11 8 21 29.0 3.0-13 0-0 0 0 0 0 0 0 0
15 Michaelcarrasco 11 9 16 25.0 0-0 0-0 0 1 0 0 0 2 0  
38 Davis, Dwane 11 4 16 20.0 3.5-14 1.0-8 0 0 0 1 0 0 0  
8 Higgs, Derek 11 6 12 18.0 0-0 0-0 1 1 0 0 0 0 0
92 Reed, David 10 7 11 18.0 5.0-36 3.0-34 0 0 5 0 1 0 0
25 Adams, Leslie 7 4 13 17.0 2.0-18 2.0-18 0 0 2 0 0 0 0
47 Perez, Allen 10 5 12 17.0 1.0-4 0-0 0 1 0 0 1 0 0
2 Sweet, Devin 11 8 9 17.0 0-0 0-0 3 2 0 1 1 0 0
16 Juve, Peter 10 7 9 16.0 0-0 0-0 0 0 0 0 1 1 0
44 Williams, Willie 9 9 7 16.0 4.5-22 2.5-13 0 1 1 1 1 0 0
18 Allen, Charles 11 4 11 15.0 1.0-2 0-0 0 2 0 0 0 0 0
3 Rowe, Mychael 7 9 5 14.0 2.0-10 0-0 0 0 0 0 0 0 0
99 Ellis, Reginald 10 2 10 12.0 2.5-9 1.0-1 0 0 1 0 0 1 0
5 Harris, Kyle 11 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
46 McFalls, Timmell 8 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
14 Gerleve, Zach 9 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
28 Baker, Cory 11 4 2 6.0 0.5-5 0.5-5 0 0 0 0 0 0 0
20 Morris, William 6 2 4 6.0 0-0 0-0 1 0 0 0 0 0 0  
49 Bohannan, Dustin 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Clements, Dustin 4 1 3 4.0 0.5-3 0.5-3 0 0 0 0 0 0 0
22 Cumberlander, Dulayne 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Poku, Jessie 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Reed, Bobby 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Feaster, Ron 6 2 0 2.0 0-0 0-0 0 0 0 0 0 1 1
23 Hemphill, Patrick 10 1 1 2.0 1.0-35 0-0 0 0 0 0 0 0 0
42 Jennings, J.J. 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Mims, Ernest 2 0 2 2.0 0-0 0-0 1 0 0 0 0 0 0
21 Murry, Robert 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Ramos, Anthony 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Valenzuela, Tony 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Walker, Jordan 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Benton, Michael 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Campos, Juston 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Cleavinger, TJ 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Cole, Antoine 1 1 0 1.0 1.0-10 1.0-10 0 0 0 0 0 0 0
58 McCraw, Andrew 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Robinson, Marcus 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 377 536 913.0 80.0-444 34.0-256 10 41 17 10 11 7 1
Opponents 11 402 448 850.0 75.0-297 8.0-57 5 19 4 16 13 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Haug, Brandon 46 1756 38.17 60 3 1 5 6 0
85 Hall, Tim 4 136 34.00 43 0 0 1 0 0
4 Benton, Michael 1 23 23.00 23 0 0 1 0 0
Total 51 1915 37.55 60 3 1 7 6 0
Opponents 48 1607 33.48 75 4 1 10 2 5
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Walker, Jordan 3-9 33.33 % 0-0 1-2 2-4 0-3 0-0 34 1
Total 3-9 33.33 % 0-0 1-2 2-4 0-3 0-0 34 1
Opponents 6-9 66.67 % 0-0 2-3 2-4 2-2 0-0 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Walker, Jordan 57 3082 54.1 2 1
Total 57 3082 54.1 2 1
Opponents 57 3336 58.5 5 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Hamett, Tim 15 249 16.60 1 75
5 Harris, Kyle 6 138 23.00 1 75
Michaelcarrasco 2 40 20.00 0 0  
32 Feaster, Ron 1 23 23.00 0 0
7 Dominguez, Brandon 1 5 5.00 0 5
99 Ellis, Reginald 1 0 0 0 0
16 Juve, Peter 1 0 0 0 0
Total 27 455 16.85 2 75
Opponents 17 141 8.29 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Harris, Kyle 24 571 23.79 0 53
7 Dominguez, Brandon 17 361 21.24 0 56
6 Hamett, Tim 7 110 15.71 0 29
28 Baker, Cory 2 29 14.50 0 20
Total 50 1071 21.42 0 56
Opponents 53 1006 18.98 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Benton, Michael 18 0 0 0-0 0-1 0 0-0 0 108
6 Hamett, Tim 9 0 0 0-0 0-0 0 0-0 0 54
81 Walker, Jordan 0 3 0 40-42 0-0 0 0-0 0 49
10 Thompson, JT 5 0 0 0-0 0-0 0 0-0 0 30
34 Walker, Jason 5 0 0 0-0 0-0 0 0-0 0 30
80 Poku, Jessie 2 0 0 0-0 0-0 0 0-0 0 12
5 Harris, Kyle 1 0 0 0-0 1-1 0 0-0 0 8
83 Campos, Juston 1 0 0 0-0 0-0 0 0-0 0 6
37 Haug, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
42 Jennings, J.J. 1 0 0 0-0 0-0 0 0-0 0 6
35 Odie, Kenneth 1 0 0 0-0 0-0 0 0-0 0 6
19 Ramos, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
32 Feaster, Ron 0 0 1 0-0 0-0 0 0-0 0 2
Total 45 3 1 40-42 1-3 0 0-0 0 323
Opponents 44 6 1 42-43 0-1 0 0-0 0 326

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/25/2007 at Bacone College W 63-20 1-0 4:05 350
9/6/2007 vs Northeastern State W 14-10 2-0 2:40 2400
9/15/2007 vs East Central W 49-13 3-0 , 2-0 2:55 3800
9/22/2007 at Central Oklahoma W 21-7 4-0 2:52 6100
9/29/2007 at Abilene Christian L 20-45 4-1 , 3-1 2:48 7000
10/6/2007 vs Angelo State L 21-28 4-2 , 0-2 3:20 4150
10/13/2007 at West Texas A&M L 31-62 4-3 , 0-3 3:55 23276
10/20/2007 vs TARLETON L 10-40 4-4 , 0-4 3:10 3400
10/27/2007 at Texas A&M-Kingsville L 35-38 4-5 , 0-5 3:06 3820
11/3/2007 vs Midwestern State L 7-63 4-6 , 0-6 2:45 1000
11/10/2007 at Oklahoma Panhandle W 52-0 5-6 2:30 807
56103

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/25/2007 Bacone College 57 512 9 63 2 28 0 20 28 0 20 4 116 0 56 3 99 0 44
9/6/2007 Northeastern State 55 282 1 80 0 0 0 0 0 0 0 3 56 0 22 7 63 0 27
9/15/2007 East Central 54 488 6 99 1 27 1 27 27 1 27 3 78 0 46 2 12 0 12
9/22/2007 Central Oklahoma 60 330 2 51 1 32 1 32 32 1 32 1 22 0 22 3 15 0 16
9/29/2007 Abilene Christian 67 323 2 54 0 0 0 0 0 0 0 8 170 0 32 0 0 0 0
10/6/2007 Angelo State 66 330 3 35 0 0 0 0 0 0 0 3 78 0 53 0 0 0 0
10/13/2007 West Texas A&M 52 256 3 63 1 41 1 41 41 1 41 9 177 0 34 2 41 0 13
10/20/2007 TARLETON 42 139 0 70 7 110 1 60 110 1 60 5 134 0 39 1 3 0 3
10/27/2007 Texas A&M-Kingsville 58 330 5 31 8 66 0 14 66 0 14 6 131 0 35 4 12 0 5
11/3/2007 Midwestern State 35 97 1 23 5 70 0 47 70 0 47 7 78 0 18 1 3 0 3
11/10/2007 Oklahoma Panhandle 52 357 5 40 3 40 0 21 40 0 21 1 31 0 31 4 207 2 75

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/25/2007 Bacone College 34 48 82 11.0 85 6.0 41 1 2 0 1 8 2 7 1 0
9/6/2007 Northeastern State 32 38 70 3.0 12 1.0 5 1 1 58 0 0 3 6 1 0
9/15/2007 East Central 45 28 73 10.0 68 5.0 41 0 0 0 4 48 3 5 1 0
9/22/2007 Central Oklahoma 26 50 76 6.0 37 1.0 15 0 1 5 2 19 0 3 0 0
9/29/2007 Abilene Christian 37 38 75 6.0 26 0 0 1 2 1 1 41 0 3 0 0
10/6/2007 Angelo State 31 54 85 5.0 15 1.0 8 2 1 15 0 0 5 3 1 0
10/13/2007 West Texas A&M 42 60 102 7.0 27 3.0 20 3 1 36 0 0 0 2 1 0
10/20/2007 TARLETON 30 70 100 6.0 18 1.0 7 1 2 0 0 0 3 6 0 0
10/27/2007 Texas A&M-Kingsville 33 38 71 5.0 28 2.0 15 0 0 0 1 45 0 2 1 0
11/3/2007 Midwestern State 27 80 107 6.0 24 1.0 6 2 0 0 0 0 0 1 0 0
11/10/2007 Oklahoma Panhandle 40 32 72 15.0 104 13.0 98 0 0 0 1 -1 1 3 1 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/25/2007 Bacone College 2 88 44.000 58 0 0 0 1 1 0-0 0 10 550 55.00 0 0
9/6/2007 Northeastern State 5 208 41.600 60 0 1 0 1 0 0-3 0 1 3 184 61.33 0 0
9/15/2007 East Central 1 54 54.000 54 0 1 0 1 0 0-1 0 0 8 437 54.63 1 0
9/22/2007 Central Oklahoma 8 208 26.000 45 0 0 0 0 0 0-0 0 4 200 50.00 0 0
9/29/2007 Abilene Christian 5 192 38.400 47 0 1 0 0 0 0-1 0 0 3 210 70.00 0 0
10/6/2007 Angelo State 6 188 31.300 38 0 0 1 0 1 0-1 0 0 3 190 63.33 0 0
10/13/2007 West Texas A&M 4 140 31.000 45 0 0 0 0 1 1-1 34 0 6 287 47.83 0 0
10/20/2007 TARLETON 7 307 43.900 50 0 0 0 1 2 1-1 25 0 4 198 49.50 0 1
10/27/2007 Texas A&M-Kingsville 3 130 43.250 44 0 0 0 0 1 0-0 0 5 216 43.20 0 0
11/3/2007 Midwestern State 8 337 42.100 54 0 0 0 2 1 0-0 0 2 74 37.00 0 0
11/10/2007 Oklahoma Panhandle 2 63 31.500 43 0 0 0 0 0 1-1 31 0 9 536 59.56 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/25/2007 Bacone College 29 4 1 13 28 368 2 67 368 2 67 9 189 0 36 1 -1 0 0
9/6/2007 Northeastern State 33 103 1 24 17 136 0 18 136 0 18 3 64 0 23 2 26 0 25
9/15/2007 East Central 28 36 0 14 31 294 2 23 294 2 23 6 105 0 44 0 0 0 0
9/22/2007 Central Oklahoma 43 146 1 22 16 161 0 26 161 0 26 4 132 0 45 2 15 0 11
9/29/2007 Abilene Christian 38 281 2 45 19 270 4 36 270 4 36 3 79 0 35 2 24 0 16
10/6/2007 Angelo State 42 176 3 20 19 199 1 47 199 1 47 3 97 0 44 0 0 0 0
10/13/2007 West Texas A&M 37 191 5 39 33 401 3 45 401 3 45 6 114 0 39 2 12 0 7
10/20/2007 TARLETON 50 234 2 17 19 357 3 65 357 3 65 3 59 0 37 3 10 0 12
10/27/2007 Texas A&M-Kingsville 33 108 0 17 22 310 5 43 310 5 43 6 45 0 26 1 3 0 3
11/3/2007 Midwestern State 54 332 6 54 17 265 3 38 265 3 38 2 13 0 13 3 51 0 29
11/10/2007 Oklahoma Panhandle 31 -50 0 10 16 201 0 53 201 0 53 8 109 0 18 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/25/2007 Bacone College 37 38 75 5.0 7 0 0 0 0 0 0 0 0 2 0 0
9/6/2007 Northeastern State 33 58 91 5.0 28 0 0 0 1 0 0 0 0 0 1 0
9/15/2007 East Central 37 26 63 3.0 4 1.0 2 0 1 0 0 0 0 0 0 0
9/22/2007 Central Oklahoma 29 60 89 6.0 19 0 0 2 1 0 1 0 2 1 0 0
9/29/2007 Abilene Christian 53 40 93 15.0 71 2.0 26 2 2 11 0 0 0 1 0 0
10/6/2007 Angelo State 32 60 92 5.0 11 1.0 3 0 3 1 0 0 0 2 0 0
10/13/2007 West Texas A&M 36 46 82 10.0 36 0 0 2 1 0 2 84 1 3 0 0
10/20/2007 TARLETON 34 24 58 11.0 43 1.0 6 1 1 0 0 0 1 4 0 1
10/27/2007 Texas A&M-Kingsville 44 44 88 5.0 23 1.0 11 2 3 5 0 0 0 6 0 0
11/3/2007 Midwestern State 23 40 63 8.0 27 2.0 9 2 1 0 2 39 0 0 0 0
11/10/2007 Oklahoma Panhandle 44 12 56 2.0 28 0 0 2 2 0 0 0 0 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/25/2007 Bacone College 4 128 32.000 37 0 0 0 0 0 0-0 0 4 225 56.25 0 0
9/6/2007 Northeastern State 8 308 22.000 75 1 1 0 1 0 1-1 36 0 3 187 62.33 0 0
9/15/2007 East Central 3 57 9.500 44 1 0 0 0 0 0-0 0 3 144 48.00 0 0
9/22/2007 Central Oklahoma 4 174 43.500 49 0 1 0 0 1 0-1 0 0 2 83 41.50 0 0
9/29/2007 Abilene Christian 2 55 27.500 35 0 0 0 0 0 1-1 21 0 8 466 58.25 0 0
10/6/2007 Angelo State 5 177 35.400 49 0 0 1 0 3 0-2 0 1 3 179 59.67 0 0
10/13/2007 West Texas A&M 2 42 21.000 42 1 0 0 0 0 2-2 42 0 11 613 55.73 1 0
10/20/2007 TARLETON 4 154 38.500 43 0 0 0 0 4 1-1 47 0 7 468 66.86 2 0
10/27/2007 Texas A&M-Kingsville 4 112 18.650 40 1 0 0 0 1 1-1 21 0 6 363 60.50 0 0
11/3/2007 Midwestern State 2 81 40.500 43 0 1 0 0 1 0-0 0 9 546 60.67 2 0
11/10/2007 Oklahoma Panhandle 10 319 17.700 52 1 1 0 1 0 0-0 0 1 62 62.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bacone College 20-63 22/21 21/2 1/16 0/3 57-512 / 29-4 2-4-0 / 28-45-1 28/368 61-540 / 74-372 223/188 0/3
Northeastern State 14-10 10/13 10/3 0/10 0/0 55-282 / 33-103 0-0-0 / 17-38-0 0/136 55-282 / 71-239 177/90 1/1
East Central 49-13 18/26 17/7 1/13 0/6 54-488 / 28-36 1-3-0 / 31-55-4 27/294 57-515 / 83-330 138/105 1/4
Central Oklahoma 7-21 15/19 14/9 1/9 0/1 60-330 / 43-146 1-5-1 / 16-31-2 32/161 65-362 / 74-307 61/147 2/3
Abilene Christian 20-45 18/28 16/15 0/13 2/0 67-323 / 38-281 0-1-0 / 19-28-1 0/270 68-323 / 66-551 212/114 2/3
Angelo State 28-21 17/20 16/8 0/10 1/2 66-330 / 42-176 0-5-0 / 19-38-0 0/199 71-330 / 80-375 93/98 3/1
West Texas A&M 31-62 18/32 14/8 1/20 3/4 52-256 / 37-191 1-8-2 / 33-41-0 41/401 60-297 / 78-592 254/210 3/1
TARLETON 40-10 13/30 8/16 3/13 2/1 42-139 / 50-234 7-19-0 / 19-33-0 110/357 61-249 / 83-591 137/69 1/2
Texas A&M-Kingsville 35-38 24/21 18/3 4/16 2/2 58-330 / 33-108 8-18-0 / 22-31-1 66/310 76-396 / 64-418 188/53 3/1
Midwestern State 63-7 8/28 5/15 2/13 1/0 35-97 / 54-332 5-8-2 / 17-26-0 70/265 43-167 / 80-597 81/103 3/0
Oklahoma Panhandle 0-52 19/11 17/1 1/9 1/1 52-357 / 31--50 3-4-0 / 16-34-1 40/201 56-397 / 65-151 237/110 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bacone College 4-9 / 5-15 1-3 / 1-3 26:31 / 32:15 5:44 8.98 / 0.14 7.00 / 8.18 8.85 / 5.03 2-44.0 / 4-32.0 12-99 / 10-75
Northeastern State 4-13 / 5-18 0-1 / 3-5 24:14 / 33:08 8:54 5.13 / 3.12 NaN / 3.58 5.13 / 3.37 5-41.6 / 8-38.5 5-31 / 2-15
East Central 7-11 / 6-15 0-2 / 1-5 24:53 / 33:54 9:1 9.04 / 1.29 9.00 / 5.35 9.04 / 3.98 1-54.0 / 3-19.0 13-107 / 10-87
Central Oklahoma 6-16 / 6-15 1-1 / 0-4 31:55 / 28:05 3:50 5.50 / 3.40 6.40 / 5.19 5.57 / 4.15 8-26.0 / 4-43.5 7-42 / 4-30
Abilene Christian 3-12 / 2-7 0-2 / 0-2 32:52 / 27:08 5:44 4.82 / 7.39 0.00 / 9.64 4.75 / 8.35 5-38.4 / 2-27.5 6-50 / 4-45
Angelo State 5-16 / 5-18 1-4 / 2-5 27:24 / 31:00 3:36 5.00 / 4.19 0.00 / 5.24 4.65 / 4.69 6-31.3 / 5-35.4 3-32 / 7-61
West Texas A&M 3-12 / 5-11 1-1 / 0-0 27:21 / 32:34 5:13 4.92 / 5.16 5.13 / 9.78 4.95 / 7.59 4-35.0 / 2-21.0 18-129 / 18-215
TARLETON 4-13 / 7-14 0-2 / 1-2 25:33 / 34:27 8:54 3.31 / 4.68 5.79 / 10.82 4.08 / 7.12 7-43.9 / 4-38.5 4-30 / 9-78
Texas A&M-Kingsville 14-18 / 8-14 0-1 / 0-1 30:14 / 29:46 0:28 5.69 / 3.27 3.67 / 10.00 5.21 / 6.53 3-43.3 / 4-28.0 11-85 / 6-56
Midwestern State 1-9 / 8-13 0-0 / 1-2 22:44 / 37:16 14:32 2.77 / 6.15 8.75 / 10.19 3.88 / 7.46 8-42.1 / 2-40.5 1-15 / 7-60
Oklahoma Panhandle 5-11 / 2-16 1-2 / 1-4 25:05 / 32:12 7:7 6.87 / -1.61 10.00 / 5.91 7.09 / 2.32 2-31.5 / 10-31.9 2-30 / 3-38

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/25/2007 Bacone College W 63-20 5 4 28 4 4 0 0 0 1 0 0 0 0
9/6/2007 Northeastern State W 14-10 2 1 7 1 1 0 0 1 0 0 0 0 0
9/15/2007 East Central W 49-13 3 2 14 2 2 0 0 0 0 0 1 0 0
9/22/2007 Central Oklahoma W 21-7 0 0 0 0 0 0 0 0 0 0 0 0 0
9/29/2007 Abilene Christian L 20-45 5 2 13 2 2 0 0 0 2 0 0 1 0
10/6/2007 Angelo State L 21-28 2 0 0 0 0 0 0 0 2 0 0 0 0
10/13/2007 West Texas A&M L 31-62 4 3 17 2 2 0 1 0 1 0 0 0 0
10/20/2007 TARLETON L 10-40 3 2 10 1 0 1 1 0 1 0 0 0 0
10/27/2007 Texas A&M-Kingsville L 35-38 4 3 21 3 3 0 0 0 0 0 1 0 0
11/3/2007 Midwestern State L 7-63 1 1 7 1 1 0 0 0 0 0 0 0 0
11/10/2007 Oklahoma Panhandle W 52-0 3 3 16 2 2 0 1 0 0 0 0 0 0
TOTALS 32 21 133 18 17 1 3 1 7 0 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/25/2007 Bacone College L 20-63 3 2 13 2 1 1 0 0 1 0 0 0 0
9/6/2007 Northeastern State L 10-14 1 1 3 0 0 0 1 0 0 0 0 0 0
9/15/2007 East Central L 13-49 3 2 13 2 0 2 0 0 0 1 0 0 0
9/22/2007 Central Oklahoma L 7-21 7 1 7 1 1 0 0 1 3 1 1 0 0
9/29/2007 Abilene Christian W 45-20 9 7 45 6 2 4 1 0 1 0 1 0 0
10/6/2007 Angelo State W 28-21 5 3 21 3 3 0 0 1 1 0 0 0 0
10/13/2007 West Texas A&M W 62-31 10 9 55 7 5 2 2 0 0 0 1 0 0
10/20/2007 TARLETON W 40-10 5 4 28 4 2 2 0 0 1 0 0 0 0
10/27/2007 Texas A&M-Kingsville W 38-35 3 2 10 1 0 1 1 0 0 1 0 0 0
11/3/2007 Midwestern State W 63-7 9 8 56 8 6 2 0 0 0 0 0 1 0
11/10/2007 Oklahoma Panhandle L 0-52 3 0 0 0 0 0 0 0 3 0 0 0 0
TOTALS 58 39 251 34 20 14 5 2 10 3 3 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Michael Benton vs Northeastern State (9/6/2007)
35 Michael Benton vs Abilene Christian (9/29/2007)
Yards Rushing 243 Michael Benton vs Central Oklahoma (9/22/2007)
TD Rushes 4 JT Thompson vs Bacone College (8/25/2007)
4 Michael Benton vs Texas A&M-Kingsville (10/27/2007)
Long Rush 99 JT Thompson vs East Central (9/15/2007)
Pass Attempts 19 Anthony Ramos vs TARLETON (10/20/2007)
Pass Completions 8 Anthony Ramos vs Texas A&M-Kingsville (10/27/2007)
Yards Passing 110 Anthony Ramos vs TARLETON (10/20/2007)
TD Passes 1 Michael Benton vs East Central (9/15/2007)
1 Anthony Ramos vs TARLETON (10/20/2007)
1 Michael Benton vs Central Oklahoma (9/22/2007)
1 Michael Benton vs West Texas A&M (10/13/2007)
