2016-17 Men's Basketball Cumulative Statistics

Team Stats (13-15, 7-11)

Overall Team Statistics
Statistic Eastern N.M. Opponents
Scoring
Total Points 2127 2165
Points Per Game 76.0 77.3
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 726-1693 722-1633
FG: Percentage .429 .442
FG: Per Game 25.9 25.8
3PT: Made-Attempted 176-517 197-588
3PT: Percentage .340 .335
3PT: Per Game 6.3 7.0
FT: Made-Attempted 499-765 524-757
FT: Percentage .652 .692
FT: Per Game 17.8 18.7
Rebounding
Total 1071 1048
Per Game 38.3 37.4
Margin 0.8 --
Assists
Total 313 385
Per Game 11.2 13.8
Turnovers
Total 465 467
Per Game 16.6 16.7
Margin 0.1 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 16.6 17.7
Steals
Total 209 207
Per Game 7.5 7.4
Blocks
Total 108 83
Per Game 3.9 3.0
Attendance
Total 9028 8840
Per Game 12-752 10-884

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Neal, CoRnell 15 14 407 27.1 70 156 .449 21 52 .404 56 85 .659 217 14.5 9 35 44 2.9 46 63 53 32 3
22 Harris, Marquise 17 13 432 25.4 86 222 .387 37 109 .339 32 53 .604 241 14.2 18 43 61 3.6 50 28 52 23 10
11 Clarke, Joe 28 23 670 23.9 116 316 .367 32 121 .264 72 99 .727 336 12.0 20 81 101 3.6 80 30 41 34 16
00 Thompson, Lamarquis 18 9 417 23.2 69 135 .511 18 51 .353 36 44 .818 192 10.7 26 70 96 5.3 42 30 26 24 3
03 Lewis, Chris 27 25 773 28.6 84 153 .549 1 3 .333 58 120 .483 227 8.4 77 111 188 7.0 67 23 64 7 12
25 Hughes, Andre 28 28 535 19.1 82 192 .427 10 30 .333 31 43 .721 205 7.3 40 84 124 4.4 70 15 27 17 8
01 Wyms, Chris 26 13 627 24.1 41 107 .383 23 53 .434 68 74 .919 173 6.7 10 51 61 2.3 56 71 48 26 5
13 Mumtaz, Javaan 28 0 502 17.9 50 130 .385 28 80 .350 25 32 .781 153 5.5 11 24 35 1.3 50 17 28 5 1
04 Shelton, Shawn 28 11 465 16.6 53 120 .442 1 2 .500 36 75 .480 143 5.1 38 48 86 3.1 51 6 27 14 12
21 Lallemand, Arcaim 27 0 384 14.2 41 68 .603 1 3 .333 31 48 .646 114 4.2 46 54 100 3.7 44 5 21 6 11
02 Carter, Byrale 25 1 263 10.5 20 63 .317 3 12 .250 44 65 .677 87 3.5 7 21 28 1.1 34 23 35 14 3
44 Hill, Chaunce 28 3 211 7.5 13 30 .433 0 0 .000 10 27 .370 36 1.3 16 22 38 1.4 55 2 30 7 22
15 Bowens, Lucas 9 0 27 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 0.3 2 3 5 0.6 2 0 0 0 2
31 Maldonado, Isaac 6 0 7 1.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.5 6 0 2 0 0
20 Saiz, Kevin 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 47 101 3.6 1 0 11 0 0  
Total 28 5724 204.4 726 1693 .429 176 517 .340 499 765 .652 2127 75.96 375 696 1071 38.3 655 313 465 209 108
Opponents 28 5724 204.4 722 1633 .442 197 588 .335 524 757 .692 2165 77.32 331 717 1048 37.4 641 385 467 207 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Neal, CoRnell 7 6 193 27.6 32 66 .485 7 25 .280 28 40 .700 99 14.1 3 14 17 2.4 22 30 4.3 22 15 2
11 Clarke, Joe 18 18 445 24.7 85 211 .403 23 80 .288 53 70 .757 246 13.7 17 50 67 3.7 57 27 1.5 31 26 12
22 Harris, Marquise 9 5 221 24.6 39 115 .339 19 59 .322 20 31 .645 117 13.0 11 22 33 3.7 26 11 1.2 22 13 4
00 Thompson, Lamarquis 15 9 379 25.3 60 120 .500 16 46 .348 33 39 .846 169 11.3 21 65 86 5.7 34 26 1.7 20 22 2
03 Lewis, Chris 18 17 500 27.8 53 93 .570 1 3 .333 33 69 .478 140 7.8 40 66 106 5.9 40 15 0.8 32 4 9
01 Wyms, Chris 16 11 391 24.4 24 69 .348 15 35 .429 51 53 .962 114 7.1 6 37 43 2.7 33 51 3.2 35 15 3
25 Hughes, Andre 18 18 321 17.8 47 111 .423 9 24 .375 19 23 .826 122 6.8 17 42 59 3.3 39 10 0.6 14 8 5
99 Lallemand, Arcaim 17 0 256 15.1 32 52 .615 1 2 .500 25 38 .658 90 5.3 27 37 64 3.8 32 3 0.2 14 3 8
13 Mumtaz, Javaan 18 0 310 17.2 30 74 .405 19 51 .373 17 22 .773 96 5.3 7 14 21 1.2 32 6 0.3 18 4 0
04 Shelton, Shawn 18 4 264 14.7 30 71 .423 1 2 .500 26 53 .491 87 4.8 19 18 37 2.1 28 4 0.2 14 9 7
02 Carter, Byrale 18 1 212 11.8 15 52 .288 2 10 .200 36 54 .667 68 3.8 3 19 22 1.2 25 18 1.0 23 11 1
44 Hill, Chaunce 18 1 143 7.9 11 24 .458 0 0 .000 5 15 .333 27 1.5 10 17 27 1.5 35 2 0.1 17 4 14
15 Bowens, Lucas 5 0 11 2.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.4 0 0 0.0 0 0 0
31 Maldonado, Isaac 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 0 0 0
20 Saiz, Kevin 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 24 57 3.2 0 0 0.0 6 0 0  
Total 18 3650 202.8 458 1058 .433 113 337 .335 346 507 .682 1375 76.39 215 426 641 35.6 406 203 11.3 268 134 67
Opponents 18 3650 202.8 479 1043 .459 127 379 .335 336 490 .686 1421 78.94 206 457 663 36.8 412 242 13.4 279 121 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Neal, CoRnell 15 14 407 70 156 .449 21 52 .404 56 85 .659 217 14.5
22 Harris, Marquise 17 13 432 86 222 .387 37 109 .339 32 53 .604 241 14.2
11 Clarke, Joe 28 23 670 116 316 .367 32 121 .264 72 99 .727 336 12.0
00 Thompson, Lamarquis 18 9 417 69 135 .511 18 51 .353 36 44 .818 192 10.7
03 Lewis, Chris 27 25 773 84 153 .549 1 3 .333 58 120 .483 227 8.4
25 Hughes, Andre 28 28 535 82 192 .427 10 30 .333 31 43 .721 205 7.3
01 Wyms, Chris 26 13 627 41 107 .383 23 53 .434 68 74 .919 173 6.7
04 Shelton, Shawn 28 11 465 53 120 .442 1 2 .500 36 75 .480 143 5.1
13 Mumtaz, Javaan 28 0 502 50 130 .385 28 80 .350 25 32 .781 153 5.5
21 Lallemand, Arcaim 27 0 384 41 68 .603 1 3 .333 31 48 .646 114 4.2
02 Carter, Byrale 25 1 263 20 63 .317 3 12 .250 44 65 .677 87 3.5
44 Hill, Chaunce 28 3 211 13 30 .433 0 0 .000 10 27 .370 36 1.3
15 Bowens, Lucas 9 0 27 1 1 1.000 1 1 1.000 0 0 .000 3 0.3
31 Maldonado, Isaac 6 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Saiz, Kevin 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5724 726 1693 .429 176 517 .340 499 765 .652 2127 75.96
Opponents 28 5724 722 1633 .442 197 588 .335 524 757 .692 2165 77.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Neal, CoRnell 15 27.1 .449 .404 .659 0.6 2.3 2.9 4.2 2.1 0.2 14.5
22 Harris, Marquise 17 25.4 .387 .339 .604 1.1 2.5 3.6 1.6 1.4 0.6 14.2
11 Clarke, Joe 28 23.9 .367 .264 .727 0.7 2.9 3.6 1.1 1.2 0.6 12.0
00 Thompson, Lamarquis 18 23.2 .511 .353 .818 1.4 3.9 5.3 1.7 1.3 0.2 10.7
03 Lewis, Chris 27 28.6 .549 .333 .483 2.9 4.1 7.0 0.9 0.3 0.4 8.4
25 Hughes, Andre 28 19.1 .427 .333 .721 1.4 3.0 4.4 0.5 0.6 0.3 7.3
01 Wyms, Chris 26 24.1 .383 .434 .919 0.4 2.0 2.3 2.7 1.0 0.2 6.7
04 Shelton, Shawn 28 16.6 .442 .500 .480 1.4 1.7 3.1 0.2 0.5 0.4 5.1
13 Mumtaz, Javaan 28 17.9 .385 .350 .781 0.4 0.9 1.3 0.6 0.2 0.0 5.5
21 Lallemand, Arcaim 27 14.2 .603 .333 .646 1.7 2.0 3.7 0.2 0.2 0.4 4.2
02 Carter, Byrale 25 10.5 .317 .250 .677 0.3 0.8 1.1 0.9 0.6 0.1 3.5
44 Hill, Chaunce 28 7.5 .433 .000 .370 0.6 0.8 1.4 0.1 0.3 0.8 1.3
15 Bowens, Lucas 9 3.0 1.000 1.000 .000 0.2 0.3 0.6 0.0 0.0 0.2 0.3
31 Maldonado, Isaac 6 1.2 .000 .000 .000 0.2 0.3 0.5 0.0 0.0 0.0 0.0
20 Saiz, Kevin 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 204.4 .429 .340 .652 13.4 24.9 38.3 11.2 7.5 3.9 75.96
Opponents 28 204.4 .442 .335 .692 11.8 25.6 37.4 13.8 7.4 3.0 77.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at New Mexico Highlands 11/11/16 80-77 W (OT) 31-83 .373 4-18 .222 14-26 .538 28 29 57 57.0 34 10 26 7 8 80 80.0
at Fort Lewis 11/12/16 87-88 L 32-71 .451 10-27 .370 13-23 .565 19 29 48 52.5 21 10 24 1 7 87 83.5
at St. Mary's 11/15/16 61-83 L 23-55 .418 6-17 .353 9-18 .500 9 12 21 42.0 23 7 14 5 9 61 76.0
vs Howard Payne 2 11/19/16 65-66 L 25-65 .385 3-17 .176 12-25 .480 17 27 44 42.5 26 9 22 3 11 65 73.3
at Huston Tillotson 11/20/16 67-54 W 24-59 .407 5-14 .357 14-23 .609 14 29 43 42.6 24 14 19 4 9 67 72.0
at Southern Nazarene 11/25/16 76-73 W 29-64 .453 4-12 .333 14-22 .636 17 28 45 43.0 27 15 22 2 8 76 72.7
at Wayne State College 11/26/16 89-86 W (2 OT) 24-70 .343 8-15 .533 33-46 .717 21 34 55 44.7 22 6 14 7 4 89 75.0
at UT Permian Basin 12/01/16 79-94 L 30-72 .417 7-25 .280 12-20 .600 10 23 33 43.3 29 16 19 6 12 79 75.5
at West Texas A&M 12/03/16 86-92 L 27-55 .491 5-15 .333 27-39 .692 5 19 24 41.1 27 7 12 0 9 86 76.7
vs Texas A&M-Commerce 12/08/16 73-83 L 25-68 .368 4-20 .200 19-33 .576 22 24 46 41.6 25 8 19 4 6 73 76.3
vs Tarleton State 12/10/16 79-92 L 25-59 .424 9-28 .321 20-28 .714 13 16 29 40.5 25 17 11 1 9 79 76.5
vs Lubbock Christian 12/13/16 67-73 L 23-59 .390 12-29 .414 9-17 .529 11 25 36 40.1 24 17 17 4 9 67 75.8
vs Texas Wesleyan 12/17/16 80-70 W 29-59 .492 7-18 .389 15-24 .625 13 29 42 40.2 26 13 18 5 4 80 76.1
vs Wayland Baptist 12/29/16 80-74 W 28-50 .560 4-13 .308 20-34 .588 11 28 39 40.1 22 9 21 3 6 80 76.4
at Western N.M. 01/03/17 78-71 W 26-65 .400 9-22 .409 17-29 .586 18 22 40 40.1 23 13 15 6 13 78 76.5
vs Cameron 01/12/17 66-78 L 23-58 .397 7-22 .318 13-25 .520 11 25 36 39.9 21 8 15 6 5 66 75.8
vs Midwestern State 01/14/17 104-108 L (OT) 38-75 .507 15-32 .469 13-26 .500 16 22 38 39.8 34 24 18 7 10 104 77.5
at Tex. A&M-Kingsville 01/19/17 64-72 L 18-49 .367 6-24 .250 22-28 .786 15 21 36 39.6 29 6 24 4 7 64 76.7
at Angelo State 01/21/17 68-84 L 21-61 .344 4-19 .211 22-33 .667 12 23 35 39.3 27 11 14 2 9 68 76.3
vs West Texas A&M 01/26/17 96-83 W 33-61 .541 6-8 .750 24-31 .774 13 25 38 39.3 15 10 18 3 7 96 77.3
vs UT Permian Basin 01/28/17 67-85 L 21-52 .404 9-20 .450 16-27 .593 11 23 34 39.0 22 10 16 4 8 67 76.8
at Tarleton State 02/02/17 74-76 L 28-57 .491 6-20 .300 12-16 .750 9 20 29 38.5 18 13 7 2 4 74 76.6
at A&M-Commerce 02/04/17 72-65 W 26-54 .481 6-10 .600 14-20 .700 12 27 39 38.6 18 14 19 0 6 72 76.4
vs Western N.M. 02/07/17 83-77 W 28-59 .475 5-13 .385 22-31 .710 12 22 34 38.4 19 7 10 8 6 83 76.7
at Midwestern State 02/16/17 72-69 W 26-56 .464 3-11 .273 17-21 .810 8 25 33 38.2 15 16 15 3 9 72 76.5
at Cameron 02/18/17 81-73 W (OT) 21-52 .404 3-15 .200 36-46 .783 12 35 47 38.5 16 7 12 6 4 81 76.7
vs Angelo State 02/23/17 82-66 W 27-64 .422 7-26 .269 21-29 .724 10 28 38 38.5 23 13 10 2 7 82 76.9
vs Tex. A&M-Kingsville 02/25/17 51-53 L 15-41 .366 2-7 .286 19-25 .760 6 26 32 38.3 20 3 14 3 3 51 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New Mexico Highlands 11/11/16 77-80 L (OT) 24-67 .358 3-19 .158 26-39 .667 20 31 51 51.0 26 10 26 5 10 77 77.0
Fort Lewis 11/12/16 88-87 W 29-61 .475 8-18 .444 22-28 .786 6 25 31 41.0 20 18 14 1 7 88 82.5
St. Mary's 11/15/16 83-61 W 29-57 .509 6-15 .400 19-23 .826 18 30 48 43.3 20 18 18 2 8 83 82.7
Howard Payne 2 11/19/16 66-65 W 18-46 .391 8-19 .421 22-29 .759 6 29 35 41.3 22 12 28 5 10 66 78.5
Huston Tillotson 11/20/16 54-67 L 18-55 .327 4-18 .222 14-21 .667 13 26 39 40.8 17 7 23 5 7 54 73.6
Southern Nazarene 11/25/16 73-76 L 21-53 .396 7-24 .292 24-34 .706 15 17 32 39.3 24 15 19 6 10 73 73.5
Wayne State College 11/26/16 86-89 L (2 OT) 29-72 .403 14-32 .438 14-17 .824 12 31 43 39.9 38 21 15 4 8 86 75.3
UT Permian Basin 12/01/16 94-79 W 28-58 .483 8-23 .348 30-37 .811 9 37 46 40.6 21 19 25 4 10 94 77.6
West Texas A&M 12/03/16 92-86 W 30-60 .500 8-28 .286 24-35 .686 15 28 43 40.9 28 14 19 4 7 92 79.2
Texas A&M-Commerce 12/08/16 83-73 W 30-63 .476 5-15 .333 18-28 .643 9 27 36 40.4 28 13 10 4 11 83 79.6
Tarleton State 12/10/16 92-79 W 29-50 .580 11-23 .478 23-29 .793 6 21 27 39.2 23 14 17 1 4 92 80.7
Lubbock Christian 12/13/16 73-67 W 26-55 .473 6-17 .353 15-30 .500 12 31 43 39.5 16 16 16 3 6 73 80.1
Texas Wesleyan 12/17/16 70-80 L 25-63 .397 5-23 .217 15-25 .600 14 23 37 39.3 23 13 14 1 9 70 79.3
Wayland Baptist 12/29/16 74-80 L 24-61 .393 9-24 .375 17-21 .810 9 17 26 38.4 23 13 15 0 11 74 78.9
Western N.M. 01/03/17 71-78 L 24-50 .480 8-21 .381 15-25 .600 8 25 33 38.0 24 14 22 1 8 71 78.4
Cameron 01/12/17 78-66 W 27-58 .466 10-20 .500 14-25 .560 10 31 41 38.2 19 15 12 3 5 78 78.4
Midwestern State 01/14/17 108-104 W (OT) 31-71 .437 7-18 .389 39-52 .750 23 27 50 38.9 16 14 18 3 12 108 80.1
Tex. A&M-Kingsville 01/19/17 72-64 W 25-62 .403 3-19 .158 19-33 .576 23 19 42 39.1 27 13 16 2 9 72 79.7
Angelo State 01/21/17 84-68 W 27-56 .482 5-17 .294 25-33 .758 8 34 42 39.2 27 18 15 6 6 84 79.9
West Texas A&M 01/26/17 83-96 L 29-62 .468 10-29 .345 15-20 .750 10 15 25 38.5 22 11 16 3 9 83 80.1
UT Permian Basin 01/28/17 85-67 W 28-62 .452 6-20 .300 23-33 .697 18 27 45 38.8 20 14 14 1 6 85 80.3
Tarleton State 02/02/17 76-74 W 29-52 .558 7-18 .389 11-17 .647 8 23 31 38.5 17 16 7 3 0 76 80.1
A&M-Commerce 02/04/17 65-72 L 25-57 .439 3-22 .136 12-20 .600 11 19 30 38.1 19 10 12 4 10 65 79.4
Western N.M. 02/07/17 77-83 L 22-56 .393 12-23 .522 21-25 .840 13 25 38 38.1 27 14 17 0 3 77 79.3
Midwestern State 02/16/17 69-72 L 26-56 .464 5-15 .333 12-20 .600 9 24 33 37.9 18 14 19 5 6 69 78.9
Cameron 02/18/17 73-81 L (OT) 26-67 .388 10-29 .345 11-19 .579 9 26 35 37.8 28 17 8 2 3 73 78.7
Angelo State 02/23/17 66-82 L 23-54 .426 3-20 .150 17-26 .654 10 28 38 37.8 25 6 18 3 6 66 78.2
Tex. A&M-Kingsville 02/25/17 53-51 W 20-49 .408 6-19 .316 7-13 .538 7 21 28 37.4 23 6 14 2 6 53 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New Mexico Highlands 11/11/16 80-77 3 31-83/24-67 .373/.358 4-18/3-19 .222/.158 14-26/26-39 .538-.667 57/51 6 10/10 26/26 7/5 8/10 34/26
Fort Lewis 11/12/16 87-88 -1 32-71/29-61 .451/.475 10-27/8-18 .370/.444 13-23/22-28 .565-.786 48/31 17 10/18 24/14 1/1 7/7 21/20
St. Mary's 11/15/16 61-83 -22 23-55/29-57 .418/.509 6-17/6-15 .353/.400 9-18/19-23 .500-.826 21/48 -27 7/18 14/18 5/2 9/8 23/20
Howard Payne 2 11/19/16 65-66 -1 25-65/18-46 .385/.391 3-17/8-19 .176/.421 12-25/22-29 .480-.759 44/35 9 9/12 22/28 3/5 11/10 26/22
Huston Tillotson 11/20/16 67-54 13 24-59/18-55 .407/.327 5-14/4-18 .357/.222 14-23/14-21 .609-.667 43/39 4 14/7 19/23 4/5 9/7 24/17
Southern Nazarene 11/25/16 76-73 3 29-64/21-53 .453/.396 4-12/7-24 .333/.292 14-22/24-34 .636-.706 45/32 13 15/15 22/19 2/6 8/10 27/24
Wayne State College 11/26/16 89-86 3 24-70/29-72 .343/.403 8-15/14-32 .533/.438 33-46/14-17 .717-.824 55/43 12 6/21 14/15 7/4 4/8 22/38
UT Permian Basin 12/01/16 79-94 -15 30-72/28-58 .417/.483 7-25/8-23 .280/.348 12-20/30-37 .600-.811 33/46 -13 16/19 19/25 6/4 12/10 29/21
West Texas A&M 12/03/16 86-92 -6 27-55/30-60 .491/.500 5-15/8-28 .333/.286 27-39/24-35 .692-.686 24/43 -19 7/14 12/19 0/4 9/7 27/28
Texas A&M-Commerce 12/08/16 73-83 -10 25-68/30-63 .368/.476 4-20/5-15 .200/.333 19-33/18-28 .576-.643 46/36 10 8/13 19/10 4/4 6/11 25/28
Tarleton State 12/10/16 79-92 -13 25-59/29-50 .424/.580 9-28/11-23 .321/.478 20-28/23-29 .714-.793 29/27 2 17/14 11/17 1/1 9/4 25/23
Lubbock Christian 12/13/16 67-73 -6 23-59/26-55 .390/.473 12-29/6-17 .414/.353 9-17/15-30 .529-.500 36/43 -7 17/16 17/16 4/3 9/6 24/16
Texas Wesleyan 12/17/16 80-70 10 29-59/25-63 .492/.397 7-18/5-23 .389/.217 15-24/15-25 .625-.600 42/37 5 13/13 18/14 5/1 4/9 26/23
Wayland Baptist 12/29/16 80-74 6 28-50/24-61 .560/.393 4-13/9-24 .308/.375 20-34/17-21 .588-.810 39/26 13 9/13 21/15 3/0 6/11 22/23
Western N.M. 01/03/17 78-71 7 26-65/24-50 .400/.480 9-22/8-21 .409/.381 17-29/15-25 .586-.600 40/33 7 13/14 15/22 6/1 13/8 23/24
Cameron 01/12/17 66-78 -12 23-58/27-58 .397/.466 7-22/10-20 .318/.500 13-25/14-25 .520-.560 36/41 -5 8/15 15/12 6/3 5/5 21/19
Midwestern State 01/14/17 104-108 -4 38-75/31-71 .507/.437 15-32/7-18 .469/.389 13-26/39-52 .500-.750 38/50 -12 24/14 18/18 7/3 10/12 34/16
Tex. A&M-Kingsville 01/19/17 64-72 -8 18-49/25-62 .367/.403 6-24/3-19 .250/.158 22-28/19-33 .786-.576 36/42 -6 6/13 24/16 4/2 7/9 29/27
Angelo State 01/21/17 68-84 -16 21-61/27-56 .344/.482 4-19/5-17 .211/.294 22-33/25-33 .667-.758 35/42 -7 11/18 14/15 2/6 9/6 27/27
West Texas A&M 01/26/17 96-83 13 33-61/29-62 .541/.468 6-8/10-29 .750/.345 24-31/15-20 .774-.750 38/25 13 10/11 18/16 3/3 7/9 15/22
UT Permian Basin 01/28/17 67-85 -18 21-52/28-62 .404/.452 9-20/6-20 .450/.300 16-27/23-33 .593-.697 34/45 -11 10/14 16/14 4/1 8/6 22/20
Tarleton State 02/02/17 74-76 -2 28-57/29-52 .491/.558 6-20/7-18 .300/.389 12-16/11-17 .750-.647 29/31 -2 13/16 7/7 2/3 4/0 18/17
A&M-Commerce 02/04/17 72-65 7 26-54/25-57 .481/.439 6-10/3-22 .600/.136 14-20/12-20 .700-.600 39/30 9 14/10 19/12 0/4 6/10 18/19
Western N.M. 02/07/17 83-77 6 28-59/22-56 .475/.393 5-13/12-23 .385/.522 22-31/21-25 .710-.840 34/38 -4 7/14 10/17 8/0 6/3 19/27
Midwestern State 02/16/17 72-69 3 26-56/26-56 .464/.464 3-11/5-15 .273/.333 17-21/12-20 .810-.600 33/33 0 16/14 15/19 3/5 9/6 15/18
Cameron 02/18/17 81-73 8 21-52/26-67 .404/.388 3-15/10-29 .200/.345 36-46/11-19 .783-.579 47/35 12 7/17 12/8 6/2 4/3 16/28
Angelo State 02/23/17 82-66 16 27-64/23-54 .422/.426 7-26/3-20 .269/.150 21-29/17-26 .724-.654 38/38 0 13/6 10/18 2/3 7/6 23/25
Tex. A&M-Kingsville 02/25/17 51-53 -2 15-41/20-49 .366/.408 2-7/6-19 .286/.316 19-25/7-13 .760-.538 32/28 4 3/6 14/14 3/2 3/6 20/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Midwestern State (01/14/17)
FIELD GOALS MADE 38 Midwestern State (01/14/17)
FIELD GOAL ATTEMPTS 83 New Mexico Highlands (11/11/16)
3 PT FIELD GOALS MADE 15 Midwestern State (01/14/17)
3 PT FG ATTEMPTS 32 Midwestern State (01/14/17)
FREE THROWS MADE 36 Cameron (02/18/17)
FREE THROW ATTEMPTS 46 Wayne State College (11/26/16); Cameron (02/18/17)
REBOUNDS 57 New Mexico Highlands (11/11/16)
ASSISTS 24 Midwestern State (01/14/17)
STEALS 13 Western N.M. (01/03/17)
BLOCKED SHOTS 8 Western N.M. (02/07/17)
TURNOVERS 26 New Mexico Highlands (11/11/16)
FOULS 34 Midwestern State (01/14/17); New Mexico Highlands (11/11/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 HARRIS, Marquise; NEAL, CoRnell Fort Lewis (11/12/16); Wayne State College (11/26/16)
FIELD GOALS MADE 11 HARRIS, Marquise Fort Lewis (11/12/16)
FIELD GOAL ATTEMPTS 22 NEAL, CoRnell Wayne State College (11/26/16)
3 PT FIELD GOALS MADE 7 HARRIS, Marquise Midwestern State (01/14/17)
3 PT FG ATTEMPTS 12 HARRIS, Marquise Midwestern State (01/14/17)
FREE THROWS MADE 11 NEAL, CoRnell Wayne State College (11/26/16)
FREE THROW ATTEMPTS 14 NEAL, CoRnell; CLARKE, Joe Tarleton State (12/10/16); Wayne State College (11/26/16); Cameron (02/18/17)
REBOUNDS 15 LEWIS, Chris; THOMPSON, Lamarquis Wayne State College (11/26/16); Cameron (02/18/17)
ASSISTS 7 WYMS, Chris Tarleton State (02/02/17)
STEALS 7 NEAL, CoRnell Western N.M. (01/03/17)
BLOCKED SHOTS 5 HILL, Chaunce Western N.M. (02/07/17)
TURNOVERS 8 HARRIS, Marquise Howard Payne 2 (11/19/16)
FOULS 5 WYMS, Chris; NEAL, CoRnell; LEWIS, Chris; HARRIS, Marquise; CLARKE, Joe; HUGHES, Andre; THOMPSON, Lamarquis Howard Payne 2 (11/19/16); Texas A&M-Commerce (12/08/16); Tarleton State (12/10/16); Lubbock Christian (12/13/16); Midwestern State (01/14/17); New Mexico Highlands (11/11/16); St. Mary's (11/15/16); UT Permian Basin (12/01/16); Angelo State (01/21/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Clarke, Joe 28 336 12.0
#22 Harris, Marquise 17 241 14.2
#03 Lewis, Chris 27 227 8.4
#05 Neal, CoRnell 15 217 14.5
#25 Hughes, Andre 28 205 7.3
#00 Thompson, Lamarquis 18 192 10.7
#01 Wyms, Chris 26 173 6.7
#13 Mumtaz, Javaan 28 153 5.5
#04 Shelton, Shawn 28 143 5.1
#21 Lallemand, Arcaim 27 114 4.2
#02 Carter, Byrale 25 87 3.5
#44 Hill, Chaunce 28 36 1.3
#15 Bowens, Lucas 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Clarke, Joe 28 116 316 .367 4.1 11.3
#22 Harris, Marquise 17 86 222 .387 5.1 13.1
#03 Lewis, Chris 27 84 153 .549 3.1 5.7
#25 Hughes, Andre 28 82 192 .427 2.9 6.9
#05 Neal, CoRnell 15 70 156 .449 4.7 10.4
#00 Thompson, Lamarquis 18 69 135 .511 3.8 7.5
#04 Shelton, Shawn 28 53 120 .442 1.9 4.3
#13 Mumtaz, Javaan 28 50 130 .385 1.8 4.6
#21 Lallemand, Arcaim 27 41 68 .603 1.5 2.5
#01 Wyms, Chris 26 41 107 .383 1.6 4.1
#02 Carter, Byrale 25 20 63 .317 0.8 2.5
#44 Hill, Chaunce 28 13 30 .433 0.5 1.1
#15 Bowens, Lucas 9 1 1 1.000 0.1 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Harris, Marquise 17 37 109 .339 2.2 6.4
#11 Clarke, Joe 28 32 121 .264 1.1 4.3
#13 Mumtaz, Javaan 28 28 80 .350 1.0 2.9
#01 Wyms, Chris 26 23 53 .434 0.9 2.0
#05 Neal, CoRnell 15 21 52 .404 1.4 3.5
#00 Thompson, Lamarquis 18 18 51 .353 1.0 2.8
#25 Hughes, Andre 28 10 30 .333 0.4 1.1
#02 Carter, Byrale 25 3 12 .250 0.1 0.5
#15 Bowens, Lucas 9 1 1 1.000 0.1 0.1
