2018-19 Men's Basketball Cumulative Statistics

Team Stats (13-14, 10-8)

Overall Team Statistics
Statistic Eastern N.M. Opponents
Scoring
Total Points 2094 2141
Points Per Game 77.6 79.3
Scoring Margin -1.7 --
Shooting
FG: Made-Attempted 722-1670 747-1704
FG: Percentage .432 .438
FG: Per Game 26.7 27.7
3PT: Made-Attempted 208-636 230-655
3PT: Percentage .327 .351
3PT: Per Game 7.7 8.5
FT: Made-Attempted 442-598 417-601
FT: Percentage .739 .694
FT: Per Game 16.4 15.4
Rebounding
Total 1008 1019
Per Game 37.3 37.7
Margin -0.4 --
Assists
Total 358 390
Per Game 13.3 14.4
Turnovers
Total 424 399
Per Game 15.7 14.8
Margin -0.9 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 16.8 17.2
Steals
Total 174 188
Per Game 6.4 7.0
Blocks
Total 119 92
Per Game 4.4 3.4
Attendance
Total 7327 10247
Per Game 9-814 13-788

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Pullum, Devin 27 3 626 23.2 112 294 .381 41 132 .311 79 94 .840 344 12.7 10 59 69 2.6 54 78 64 12 1
11 Emili, Chukuka 27 27 729 27.0 122 229 .533 8 36 .222 53 69 .768 305 11.3 67 147 214 7.9 81 28 43 17 60
05 Parker, Zach 27 27 629 23.3 101 278 .363 58 173 .335 44 52 .846 304 11.3 18 50 68 2.5 48 17 27 15 9
01 Brown, Nick 27 1 530 19.6 86 183 .470 50 123 .407 31 41 .756 253 9.4 14 60 74 2.7 32 23 36 25 0
25 Murphy, Isaiah 27 24 666 24.7 75 173 .434 28 73 .384 35 57 .614 213 7.9 22 66 88 3.3 63 42 47 13 16
02 Coleman, Maurice 25 24 610 24.4 55 151 .364 11 56 .196 67 84 .798 188 7.5 15 70 85 3.4 57 96 64 16 6
04 Sawyer, Darius 25 12 507 20.3 63 111 .568 2 6 .333 50 80 .625 178 7.1 34 47 81 3.2 40 21 30 23 10
21 Lallemand, Arcaim 22 17 432 19.6 47 101 .465 1 9 .111 32 42 .762 127 5.8 49 64 113 5.1 54 24 33 15 12
31 Maldonado, Isaac 10 0 98 9.8 12 26 .462 0 0 .000 15 25 .600 39 3.9 13 14 27 2.7 13 4 12 8 2
20 Kuany, Deng 26 0 315 12.1 35 83 .422 3 9 .333 18 31 .581 91 3.5 25 44 69 2.7 48 11 37 20 2
03 Jongkor, Mangistu 21 0 171 8.1 10 26 .385 4 10 .400 11 15 .733 35 1.7 8 20 28 1.3 25 10 16 5 1
12 McAlister, Bryce 9 0 44 4.9 2 6 .333 1 1 1.000 7 8 .875 12 1.3 4 1 5 0.6 10 0 3 2 0
00 Sherrod, Garrick 8 0 36 4.5 2 5 .400 1 4 .250 0 0 .000 5 0.6 0 2 2 0.3 5 3 2 2 0
13 Carter, Tanner 3 0 14 4.7 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 3 3 1.0 2 1 0 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 34 82 3.0 2 0 10 0 0  
Total 27 5407 200.3 722 1670 .432 208 636 .327 442 598 .739 2094 77.56 327 681 1008 37.3 534 358 424 174 119
Opponents 27 5425 200.9 747 1704 .438 230 655 .351 417 601 .694 2141 79.30 336 683 1019 37.7 522 390 398 188 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Pullum, Devin 17 3 411 24.2 81 195 .415 30 87 .345 54 66 .818 246 14.5 7 42 49 2.9 37 54 3.2 43 10 1
11 Emili, Chukuka 17 17 458 26.9 82 144 .569 6 25 .240 38 49 .776 208 12.2 47 87 134 7.9 55 17 1.0 30 13 41
05 Parker, Zach 17 17 401 23.6 66 180 .367 40 118 .339 31 36 .861 203 11.9 10 35 45 2.6 32 9 0.5 17 11 5
01 Brown, Nick 17 1 348 20.5 54 119 .454 30 76 .395 17 24 .708 155 9.1 9 35 44 2.6 20 15 0.9 27 18 0
02 Coleman, Maurice 15 14 367 24.5 32 91 .352 4 31 .129 52 67 .776 120 8.0 10 44 54 3.6 30 66 4.4 45 5 3
25 Murphy, Isaiah 17 16 428 25.2 46 115 .400 20 55 .364 19 31 .613 131 7.7 19 40 59 3.5 40 33 1.9 28 9 13
21 Lallemand, Arcaim 16 12 309 19.3 37 74 .500 1 8 .125 30 39 .769 105 6.6 37 51 88 5.5 34 16 1.0 20 13 8
04 Sawyer, Darius 15 5 269 17.9 34 51 .667 1 2 .500 25 40 .625 94 6.3 17 24 41 2.7 30 10 0.7 16 10 5
31 Maldonado, Isaac 3 0 28 9.3 4 9 .444 0 0 .000 6 9 .667 14 4.7 6 3 9 3.0 7 2 0.7 6 2 0
20 Kuany, Deng 16 0 203 12.7 20 46 .435 3 7 .429 16 27 .593 59 3.7 16 28 44 2.8 32 6 0.4 18 11 2
03 Jongkor, Mangistu 13 0 127 9.8 5 15 .333 2 5 .400 9 12 .750 21 1.6 5 17 22 1.7 14 9 0.7 11 5 1
12 McAlister, Bryce 3 0 7 2.3 1 3 .333 0 0 .000 2 2 1.000 4 1.3 1 0 1 0.3 3 0 0.0 1 0 0
13 Carter, Tanner 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 0 0 0
00 Sherrod, Garrick 4 0 20 5.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 4 2 0.5 2 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 23 48 2.8 1 0 0.0 7 0 0  
Total 17 3380 198.8 462 1046 .442 137 418 .328 299 402 .744 1360 80.00 209 430 639 37.6 340 240 14.1 271 108 79
Opponents 17 3400 200.0 478 1076 .444 138 398 .347 270 389 .694 1364 80.24 209 414 623 36.6 339 243 14.3 250 120 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Pullum, Devin 27 3 626 112 294 .381 41 132 .311 79 94 .840 344 12.7
11 Emili, Chukuka 27 27 729 122 229 .533 8 36 .222 53 69 .768 305 11.3
05 Parker, Zach 27 27 629 101 278 .363 58 173 .335 44 52 .846 304 11.3
01 Brown, Nick 27 1 530 86 183 .470 50 123 .407 31 41 .756 253 9.4
02 Coleman, Maurice 25 24 610 55 151 .364 11 56 .196 67 84 .798 188 7.5
25 Murphy, Isaiah 27 24 666 75 173 .434 28 73 .384 35 57 .614 213 7.9
04 Sawyer, Darius 25 12 507 63 111 .568 2 6 .333 50 80 .625 178 7.1
21 Lallemand, Arcaim 22 17 432 47 101 .465 1 9 .111 32 42 .762 127 5.8
20 Kuany, Deng 26 0 315 35 83 .422 3 9 .333 18 31 .581 91 3.5
31 Maldonado, Isaac 10 0 98 12 26 .462 0 0 .000 15 25 .600 39 3.9
03 Jongkor, Mangistu 21 0 171 10 26 .385 4 10 .400 11 15 .733 35 1.7
12 McAlister, Bryce 9 0 44 2 6 .333 1 1 1.000 7 8 .875 12 1.3
13 Carter, Tanner 3 0 14 0 4 .000 0 4 .000 0 0 .000 0 0.0
00 Sherrod, Garrick 8 0 36 2 5 .400 1 4 .250 0 0 .000 5 0.6
Total 27 5407 722 1670 .432 208 636 .327 442 598 .739 2094 77.56
Opponents 27 5425 747 1704 .438 230 655 .351 417 601 .694 2141 79.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Pullum, Devin 27 23.2 .381 .311 .840 0.4 2.2 2.6 2.9 0.4 0.0 12.7
11 Emili, Chukuka 27 27.0 .533 .222 .768 2.5 5.4 7.9 1.0 0.6 2.2 11.3
05 Parker, Zach 27 23.3 .363 .335 .846 0.7 1.9 2.5 0.6 0.6 0.3 11.3
01 Brown, Nick 27 19.6 .470 .407 .756 0.5 2.2 2.7 0.9 0.9 0.0 9.4
02 Coleman, Maurice 25 24.4 .364 .196 .798 0.6 2.8 3.4 3.8 0.6 0.2 7.5
25 Murphy, Isaiah 27 24.7 .434 .384 .614 0.8 2.4 3.3 1.6 0.5 0.6 7.9
04 Sawyer, Darius 25 20.3 .568 .333 .625 1.4 1.9 3.2 0.8 0.9 0.4 7.1
21 Lallemand, Arcaim 22 19.6 .465 .111 .762 2.2 2.9 5.1 1.1 0.7 0.5 5.8
20 Kuany, Deng 26 12.1 .422 .333 .581 1.0 1.7 2.7 0.4 0.8 0.1 3.5
31 Maldonado, Isaac 10 9.8 .462 .000 .600 1.3 1.4 2.7 0.4 0.8 0.2 3.9
03 Jongkor, Mangistu 21 8.1 .385 .400 .733 0.4 1.0 1.3 0.5 0.2 0.0 1.7
12 McAlister, Bryce 9 4.9 .333 1.000 .875 0.4 0.1 0.6 0.0 0.2 0.0 1.3
13 Carter, Tanner 3 4.7 .000 .000 .000 0.0 1.0 1.0 0.3 0.3 0.0 0.0
00 Sherrod, Garrick 8 4.5 .400 .250 .000 0.0 0.3 0.3 0.4 0.3 0.0 0.6
Total 27 200.3 .432 .327 .739 12.1 25.2 37.3 13.3 6.4 4.4 77.56
Opponents 27 200.9 .438 .351 .694 12.4 25.3 37.7 14.4 7.0 3.4 79.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fort Lewis 11/09/18 74-82 L 32-66 .485 3-20 .150 7-14 .500 11 20 31 31.0 23 13 11 2 8 74 74.0
at N.M. Highlands 11/10/18 76-87 L 26-65 .400 7-25 .280 17-22 .773 17 26 43 37.0 14 13 14 5 4 76 75.0
at St. Edward's 11/16/18 68-85 L 23-61 .377 7-25 .280 15-20 .750 9 19 28 34.0 19 8 16 3 7 68 72.7
vs Jarvis Christian 11/17/18 88-60 W 31-63 .492 8-23 .348 18-25 .720 11 28 39 35.3 19 15 13 5 11 88 76.5
at Washburn 11/24/18 56-94 L 21-67 .313 8-24 .333 6-11 .545 12 28 40 36.2 25 9 24 2 5 56 72.4
vs MSU Texas 11/29/18 85-73 W 25-56 .446 9-20 .450 26-35 .743 14 21 35 36.0 19 15 18 4 11 85 74.5
vs Cameron 12/01/18 86-72 W 26-53 .491 10-24 .417 24-28 .857 12 26 38 36.3 21 16 19 5 4 86 76.1
at Arkansas Tech 12/04/18 77-69 W 25-60 .417 10-22 .455 17-22 .773 11 35 46 37.5 13 15 17 3 3 77 76.3
at Regis (CO) 12/19/18 78-73 W 27-59 .458 6-19 .316 18-24 .750 10 28 38 37.6 24 8 13 2 3 78 76.4
at Oklahoma Christian 12/29/18 62-72 L 17-52 .327 5-20 .250 23-30 .767 6 20 26 36.4 24 9 17 7 13 62 75.0
at Western N.M. 01/03/19 80-78 W 26-57 .456 7-17 .412 21-30 .700 6 21 27 35.5 24 4 11 1 7 80 75.5
at UT Permian Basin 01/05/19 81-95 L 27-68 .397 11-34 .324 16-20 .800 17 15 32 35.3 17 18 18 2 9 81 75.9
at Angelo St. 01/10/19 69-88 L 26-61 .426 10-27 .370 7-12 .583 10 16 26 34.5 24 10 21 4 7 69 75.4
at Tex. A&M-Kingsville 01/12/19 59-68 L 20-64 .313 5-24 .208 14-16 .875 18 23 41 35.0 24 8 13 5 8 59 74.2
vs Tarleton St. 01/17/19 70-68 W 22-55 .400 12-32 .375 14-18 .778 12 20 32 34.8 22 15 11 5 1 70 73.9
vs Tex. A&M-Commerce 01/19/19 99-112 L 32-55 .582 12-26 .462 23-33 .697 7 30 37 34.9 14 14 17 3 3 99 75.5
vs West Tex. A&M 01/22/19 69-74 L 26-72 .361 8-30 .267 9-12 .750 18 31 49 35.8 23 11 14 4 1 69 75.1
at Cameron 01/31/19 84-88 L 30-75 .400 9-31 .290 15-17 .882 18 26 44 36.2 17 14 11 7 5 84 75.6
at MSU Texas 02/02/19 81-80 W 28-72 .389 5-17 .294 20-25 .800 21 25 46 36.7 20 10 15 4 9 81 75.9
vs Tex. Permian Basin 02/07/19 83-66 W 26-59 .441 8-28 .286 23-30 .767 11 26 37 36.8 13 19 18 2 12 83 76.3
vs Western N.M. 02/09/19 98-80 W 35-63 .556 9-19 .474 19-29 .655 12 35 47 37.2 24 26 18 8 9 98 77.3
vs Tex. A&M-Kingsville 02/14/19 76-72 W 26-53 .491 2-17 .118 22-33 .667 5 28 33 37.0 21 19 15 9 7 76 77.2
vs Angelo St. 02/16/19 83-71 W 28-65 .431 4-22 .182 23-30 .767 15 34 49 37.6 17 15 17 9 5 83 77.5
at Tex. A&M-Commerce 02/21/19 78-87 L 30-62 .484 6-23 .261 12-16 .750 8 25 33 37.4 17 14 16 2 5 78 77.5
at Tarleton State University 02/23/19 70-68 W 25-54 .463 11-21 .524 9-14 .643 13 24 37 37.4 13 15 15 5 5 70 77.2
at West Tex. A&M 02/26/19 79-92 L 29-56 .518 10-27 .370 11-18 .611 5 28 33 37.2 23 12 19 5 5 79 77.3
vs Tarleton St. 03/07/19 85-87 L (OT) 33-77 .429 6-19 .316 13-14 .929 18 23 41 37.3 20 13 13 6 7 85 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fort Lewis 11/09/18 82-74 W 24-46 .522 12-22 .545 22-25 .880 3 25 28 28.0 14 20 16 1 3 82 82.0
N.M. Highlands 11/10/18 87-76 W 33-79 .418 10-28 .357 11-12 .917 20 26 46 37.0 20 14 10 6 8 87 84.5
St. Edward's 11/16/18 85-68 W 31-57 .544 8-16 .500 15-21 .714 6 30 36 36.7 19 18 17 4 6 85 84.7
Jarvis Christian 11/17/18 60-88 L 24-58 .414 4-18 .222 8-18 .444 8 23 31 35.3 18 7 19 2 4 60 78.5
Washburn 11/24/18 94-56 W 31-67 .463 14-30 .467 18-26 .692 12 36 48 37.8 15 26 15 6 11 94 81.6
MSU Texas 11/29/18 73-85 L 26-60 .433 7-22 .318 14-21 .667 16 21 37 37.7 25 16 21 2 8 73 80.2
Cameron 12/01/18 72-86 L 22-56 .393 11-26 .423 17-24 .708 12 15 27 36.1 27 15 15 1 8 72 79.0
Arkansas Tech 12/04/18 69-77 L 24-71 .338 14-47 .298 7-13 .538 14 27 41 36.8 20 16 11 5 7 69 77.8
Regis (CO) 12/19/18 73-78 L 23-58 .397 9-29 .310 18-25 .720 11 26 37 36.8 20 10 16 2 6 73 77.2
Oklahoma Christian 12/29/18 72-62 W 24-58 .414 5-19 .263 19-30 .633 16 31 47 37.8 23 11 22 6 10 72 76.7
Western N.M. 01/03/19 78-80 L 29-66 .439 5-18 .278 15-24 .625 12 21 33 37.4 24 6 17 1 5 78 76.8
UT Permian Basin 01/05/19 95-81 W 38-63 .603 7-18 .389 12-15 .800 12 27 39 37.5 16 15 20 3 10 95 78.3
Angelo St. 01/10/19 88-69 W 30-53 .566 11-23 .478 17-29 .586 6 21 27 36.7 17 12 12 0 9 88 79.1
Tex. A&M-Kingsville 01/12/19 68-59 W 22-56 .393 3-12 .250 21-25 .840 14 27 41 37.0 14 8 13 4 6 68 78.3
Tarleton St. 01/17/19 68-70 L 20-49 .408 5-20 .250 23-30 .767 12 23 35 36.9 15 10 10 4 5 68 77.6
Tex. A&M-Commerce 01/19/19 112-99 W 40-80 .500 20-41 .488 12-18 .667 13 22 35 36.8 21 25 7 3 7 112 79.8
West Tex. A&M 01/22/19 74-69 W 25-64 .391 7-27 .259 17-23 .739 11 29 40 36.9 14 13 8 1 4 74 79.4
Cameron 01/31/19 88-84 W 33-70 .471 10-23 .435 12-18 .667 14 28 42 37.2 14 20 11 2 5 88 79.9
MSU Texas 02/02/19 80-81 L 28-64 .438 10-27 .370 14-21 .667 13 25 38 37.3 21 20 18 4 6 80 79.9
Tex. Permian Basin 02/07/19 66-83 L 26-58 .448 3-18 .167 11-17 .647 6 25 31 37.0 22 15 20 3 7 66 79.2
Western N.M. 02/09/19 80-98 L 26-70 .371 7-25 .280 21-32 .656 15 21 36 36.9 22 13 15 1 7 80 79.2
Tex. A&M-Kingsville 02/14/19 72-76 L 25-63 .397 5-19 .263 17-26 .654 17 30 47 37.4 24 9 20 5 9 72 78.9
Angelo St. 02/16/19 71-83 L 24-74 .324 8-29 .276 15-20 .750 16 27 43 37.6 26 11 17 2 6 71 78.6
Tex. A&M-Commerce 02/21/19 87-78 W 31-61 .508 13-29 .448 12-18 .667 9 26 35 37.5 18 23 16 4 8 87 78.9
Tarleton State University 02/23/19 68-70 L 25-64 .391 8-25 .320 10-16 .625 18 20 38 37.5 16 12 9 6 7 68 78.5
West Tex. A&M 02/26/19 92-79 W 33-69 .478 6-21 .286 20-28 .714 11 26 37 37.5 19 12 10 2 10 92 79.0
Tarleton St. 03/07/19 87-85 W (OT) 30-70 .429 8-23 .348 19-26 .731 19 25 44 37.7 18 13 13 12 6 87 79.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fort Lewis 11/09/18 74-82 -8 32-66/24-46 .485/.522 3-20/12-22 .150/.545 7-14/22-25 .500-.880 31/28 3 13/20 11/16 2/1 8/3 23/14
N.M. Highlands 11/10/18 76-87 -11 26-65/33-79 .400/.418 7-25/10-28 .280/.357 17-22/11-12 .773-.917 43/46 -3 13/14 14/10 5/6 4/8 14/20
St. Edward's 11/16/18 68-85 -17 23-61/31-57 .377/.544 7-25/8-16 .280/.500 15-20/15-21 .750-.714 28/36 -8 8/18 16/17 3/4 7/6 19/19
Jarvis Christian 11/17/18 88-60 28 31-63/24-58 .492/.414 8-23/4-18 .348/.222 18-25/8-18 .720-.444 39/31 8 15/7 13/19 5/2 11/4 19/18
Washburn 11/24/18 56-94 -38 21-67/31-67 .313/.463 8-24/14-30 .333/.467 6-11/18-26 .545-.692 40/48 -8 9/26 24/15 2/6 5/11 25/15
MSU Texas 11/29/18 85-73 12 25-56/26-60 .446/.433 9-20/7-22 .450/.318 26-35/14-21 .743-.667 35/37 -2 15/16 18/21 4/2 11/8 19/25
Cameron 12/01/18 86-72 14 26-53/22-56 .491/.393 10-24/11-26 .417/.423 24-28/17-24 .857-.708 38/27 11 16/15 19/15 5/1 4/8 21/27
Arkansas Tech 12/04/18 77-69 8 25-60/24-71 .417/.338 10-22/14-47 .455/.298 17-22/7-13 .773-.538 46/41 5 15/16 17/11 3/5 3/7 13/20
Regis (CO) 12/19/18 78-73 5 27-59/23-58 .458/.397 6-19/9-29 .316/.310 18-24/18-25 .750-.720 38/37 1 8/10 13/16 2/2 3/6 24/20
Oklahoma Christian 12/29/18 62-72 -10 17-52/24-58 .327/.414 5-20/5-19 .250/.263 23-30/19-30 .767-.633 26/47 -21 9/11 17/22 7/6 13/10 24/23
Western N.M. 01/03/19 80-78 2 26-57/29-66 .456/.439 7-17/5-18 .412/.278 21-30/15-24 .700-.625 27/33 -6 4/6 11/17 1/1 7/5 24/24
UT Permian Basin 01/05/19 81-95 -14 27-68/38-63 .397/.603 11-34/7-18 .324/.389 16-20/12-15 .800-.800 32/39 -7 18/15 18/20 2/3 9/10 17/16
Angelo St. 01/10/19 69-88 -19 26-61/30-53 .426/.566 10-27/11-23 .370/.478 7-12/17-29 .583-.586 26/27 -1 10/12 21/12 4/0 7/9 24/17
Tex. A&M-Kingsville 01/12/19 59-68 -9 20-64/22-56 .313/.393 5-24/3-12 .208/.250 14-16/21-25 .875-.840 41/41 0 8/8 13/13 5/4 8/6 24/14
Tarleton St. 01/17/19 70-68 2 22-55/20-49 .400/.408 12-32/5-20 .375/.250 14-18/23-30 .778-.767 32/35 -3 15/10 11/10 5/4 1/5 22/15
Tex. A&M-Commerce 01/19/19 99-112 -13 32-55/40-80 .582/.500 12-26/20-41 .462/.488 23-33/12-18 .697-.667 37/35 2 14/25 17/7 3/3 3/7 14/21
West Tex. A&M 01/22/19 69-74 -5 26-72/25-64 .361/.391 8-30/7-27 .267/.259 9-12/17-23 .750-.739 49/40 9 11/13 14/8 4/1 1/4 23/14
Cameron 01/31/19 84-88 -4 30-75/33-70 .400/.471 9-31/10-23 .290/.435 15-17/12-18 .882-.667 44/42 2 14/20 11/11 7/2 5/5 17/14
MSU Texas 02/02/19 81-80 1 28-72/28-64 .389/.438 5-17/10-27 .294/.370 20-25/14-21 .800-.667 46/38 8 10/20 15/18 4/4 9/6 20/21
Tex. Permian Basin 02/07/19 83-66 17 26-59/26-58 .441/.448 8-28/3-18 .286/.167 23-30/11-17 .767-.647 37/31 6 19/15 18/20 2/3 12/7 13/22
Western N.M. 02/09/19 98-80 18 35-63/26-70 .556/.371 9-19/7-25 .474/.280 19-29/21-32 .655-.656 47/36 11 26/13 18/15 8/1 9/7 24/22
Tex. A&M-Kingsville 02/14/19 76-72 4 26-53/25-63 .491/.397 2-17/5-19 .118/.263 22-33/17-26 .667-.654 33/47 -14 19/9 15/20 9/5 7/9 21/24
Angelo St. 02/16/19 83-71 12 28-65/24-74 .431/.324 4-22/8-29 .182/.276 23-30/15-20 .767-.750 49/43 6 15/11 17/17 9/2 5/6 17/26
Tex. A&M-Commerce 02/21/19 78-87 -9 30-62/31-61 .484/.508 6-23/13-29 .261/.448 12-16/12-18 .750-.667 33/35 -2 14/23 16/16 2/4 5/8 17/18
Tarleton State University 02/23/19 70-68 2 25-54/25-64 .463/.391 11-21/8-25 .524/.320 9-14/10-16 .643-.625 37/38 -1 15/12 15/9 5/6 5/7 13/16
West Tex. A&M 02/26/19 79-92 -13 29-56/33-69 .518/.478 10-27/6-21 .370/.286 11-18/20-28 .611-.714 33/37 -4 12/12 19/10 5/2 5/10 23/19
Tarleton St. 03/07/19 85-87 -2 33-77/30-70 .429/.429 6-19/8-23 .316/.348 13-14/19-26 .929-.731 41/44 -3 13/13 13/13 6/12 7/6 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Tex. A&M-Commerce (01/19/19)
FIELD GOALS MADE 35 Western N.M. (02/09/19)
FIELD GOAL ATTEMPTS 77 Tarleton St. (03/07/19)
3 PT FIELD GOALS MADE 12 Tarleton St. (01/17/19); Tex. A&M-Commerce (01/19/19)
3 PT FG ATTEMPTS 34 UT Permian Basin (01/05/19)
FREE THROWS MADE 26 MSU Texas (11/29/18)
FREE THROW ATTEMPTS 35 MSU Texas (11/29/18)
REBOUNDS 49 West Tex. A&M (01/22/19); Angelo St. (02/16/19)
ASSISTS 26 Western N.M. (02/09/19)
STEALS 13 Oklahoma Christian (12/29/18)
BLOCKED SHOTS 9 Tex. A&M-Kingsville (02/14/19); Angelo St. (02/16/19)
TURNOVERS 24 Washburn (11/24/18)
FOULS 25 Washburn (11/24/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Devin Pullum Tex. A&M-Commerce (01/19/19)
FIELD GOALS MADE 12 Devin Pullum; Chukuka Emili Tex. A&M-Commerce (01/19/19); Western N.M. (02/09/19)
FIELD GOAL ATTEMPTS 22 Devin Pullum Tex. A&M-Commerce (01/19/19); West Tex. A&M (01/22/19)
3 PT FIELD GOALS MADE 6 Nick Brown; Zach Parker Tarleton State University (02/23/19); West Tex. A&M (02/26/19)
3 PT FG ATTEMPTS 12 Zach Parker West Tex. A&M (02/26/19)
FREE THROWS MADE 12 Devin Pullum Tex. A&M-Commerce (01/19/19)
FREE THROW ATTEMPTS 15 Devin Pullum Tex. A&M-Commerce (01/19/19)
REBOUNDS 13 Chukuka Emili Tex. Permian Basin (02/07/19); Western N.M. (02/09/19); MSU Texas (02/02/19)
ASSISTS 9 Maurice Coleman Tex. Permian Basin (02/07/19)
STEALS 4 Sawyer,Darius Oklahoma Christian (12/29/18); Tex. A&M-Kingsville (01/12/19)
BLOCKED SHOTS 6 Chukuka Emili Western N.M. (02/09/19)
TURNOVERS 8 Devin Pullum Tex. A&M-Commerce (01/19/19)
FOULS 5 Maurice Coleman; Isaac Maldonado; Lallemand,Arcaim; Sawyer,Darius; Chukuka Emili Fort Lewis (11/09/18); MSU Texas (11/29/18); Tarleton St. (03/07/19); Washburn (11/24/18); Oklahoma Christian (12/29/18); Tex. A&M-Commerce (02/21/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Pullum, Devin 27 344 12.7
#11 Emili, Chukuka 27 305 11.3
#05 Parker, Zach 27 304 11.3
#01 Brown, Nick 27 253 9.4
#25 Murphy, Isaiah 27 213 7.9
#02 Coleman, Maurice 25 188 7.5
#04 Sawyer, Darius 25 178 7.1
#21 Lallemand, Arcaim 22 127 5.8
#20 Kuany, Deng 26 91 3.5
#31 Maldonado, Isaac 10 39 3.9
#03 Jongkor, Mangistu 21 35 1.7
#12 McAlister, Bryce 9 12 1.3
#00 Sherrod, Garrick 8 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Emili, Chukuka 27 122 229 .533 4.5 8.5
#10 Pullum, Devin 27 112 294 .381 4.1 10.9
#05 Parker, Zach 27 101 278 .363 3.7 10.3
#01 Brown, Nick 27 86 183 .470 3.2 6.8
#25 Murphy, Isaiah 27 75 173 .434 2.8 6.4
#04 Sawyer, Darius 25 63 111 .568 2.5 4.4
#02 Coleman, Maurice 25 55 151 .364 2.2 6.0
#21 Lallemand, Arcaim 22 47 101 .465 2.1 4.6
#20 Kuany, Deng 26 35 83 .422 1.3 3.2
#31 Maldonado, Isaac 10 12 26 .462 1.2 2.6
#03 Jongkor, Mangistu 21 10 26 .385 0.5 1.2
#12 McAlister, Bryce 9 2 6 .333 0.2 0.7
#00 Sherrod, Garrick 8 2 5 .400 0.3 0.6
#13 Carter, Tanner 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Parker, Zach 27 58 173 .335 2.1 6.4
#01 Brown, Nick 27 50 123 .407 1.9 4.6
#10 Pullum, Devin 27 41 132 .311 1.5 4.9
#25 Murphy, Isaiah 27 28 73 .384 1.0 2.7
#02 Coleman, Maurice 25 11 56 .196 0.4 2.2
#11 Emili, Chukuka 27 8 36 .222 0.3 1.3
#03 Jongkor, Mangistu 21 4 10 .400 0.2 0.5
#20 Kuany, Deng 26 3 9 .333 0.1 0.3
#04 Sawyer, Darius 25 2 6 .333 0.1 0.2
#21 Lallemand, Arcaim 22 1 9 .111 0.0 0.4
#12 McAlister, Bryce 9 1 1 1.000 0.1 0.1
#00 Sherrod, Garrick 8 1 4 .250 0.1 0.5
#13 Carter, Tanner 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Pullum, Devin 27 79 94 .840 2.9 3.5
#02 Coleman, Maurice 25 67 84 .798 2.7 3.4
#11 Emili, Chukuka 27 53 69 .768 2.0 2.6
#04 Sawyer, Darius 25 50 80 .625 2.0 3.2
#05 Parker, Zach 27 44 52 .846 1.6 1.9
#25 Murphy, Isaiah 27 35 57 .614 1.3 2.1
#21 Lallemand, Arcaim 22 32 42 .762 1.5 1.9
#01 Brown, Nick 27 31 41 .756 1.1 1.5
#20 Kuany, Deng 26 18 31 .581 0.7 1.2
#31 Maldonado, Isaac 10 15 25 .600 1.5 2.5
#03 Jongkor, Mangistu 21 11 15 .733 0.5 0.7
