2004 Men's Soccer Cumulative Statistics

Team (6-12-2, 3-10-1)

Overall Team Statistics
Statistic Eastern New Mexico Opponents
Shots
Goals 18 40
Goals Per Game 0.90 2.00
Shots 200 302
Shots Per Game 10.0 15.1
Shots Percentage 0.090 0.132
Shots On Goal 105-200 142-302
Shots On Goal Percentage 0.525 0.470
Penalties
Yellow Cards 35 34
Red Cards 2 1
Miscellaneous
Assists 16 31
Saves 103 87
Fouls 358 295
Corner Kicks 81 86
Penalty Kicks: Goals-Attempts 0-0 6-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Holman, Jonathan 7Holman, Jonathan 18 16 1208 5 3 13 25 0.200 16 0.640 1-0 2 0-0
11 Robinson, Albert 11Robinson, Albert 19 11 980 5 1 11 33 0.152 21 0.636 1-0 2 0-0
13 Gallegos, Martin 13Gallegos, Martin 19 17 1374 0 3 3 22 0.000 11 0.500 5-0 0 0-0
27 Roybal, Josh 27Roybal, Josh 18 11 790 0 3 3 8 0.000 4 0.500 0-0 0 0-0
19 Schonberger, Brian 19Schonberger, Brian 9 4 361 1 1 3 3 0.333 3 1.000 0-0 0 0-0
5 Vargas, Keith 5Vargas, Keith 20 9 912 1 1 3 15 0.067 8 0.533 0-0 0 0-0
10 Alvarez, Joseph 10Alvarez, Joseph 18 18 1306 1 0 2 26 0.038 14 0.538 2-0 1 0-0
15 Diehl, Adam 15Diehl, Adam 18 17 1165 1 0 2 5 0.200 3 0.600 1-1 0 0-0
21 Gallardo, Pedro 21Gallardo, Pedro 19 18 1332 1 0 2 19 0.053 4 0.211 4-0 0 0-0
2 Jackson, Donnell 2Jackson, Donnell 14 5 707 1 0 2 8 0.125 5 0.625 5-1 1 0-0
26 Kornmeyer, Jason 26Kornmeyer, Jason 7 0 189 1 0 2 1 1.000 1 1.000 1-0 0 0-0
9 Ongaga, Joey 9Ongaga, Joey 19 7 947 1 0 2 10 0.100 4 0.400 5-0 0 0-0
1 Craddock, Leif 1Craddock, Leif 19 19 929 0 1 1 0 0.000 0 0.000 1-0 0 0-0
12 Leyva, Marcus 12Leyva, Marcus 17 17 1233 0 1 1 5 0.000 1 0.200 3-0 0 0-0
3 Perez, Andrew 3Perez, Andrew 17 5 813 0 1 1 4 0.000 3 0.750 0-0 0 0-0
17 Roman, Francisco 17Roman, Francisco 19 15 970 0 1 1 6 0.000 3 0.500 1-0 0 0-0
22 Anderson, Ian 22Anderson, Ian 4 2 157 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
23 Atkinson, Ryan 23Atkinson, Ryan 14 6 531 0 0 0 3 0.000 0 0.000 4-0 0 0-0
01 Hill, Neal 01Hill, Neal 3 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Jonas, Bryan 8Jonas, Bryan 17 17 1236 0 0 0 3 0.000 2 0.667 1-0 0 0-0
25 Manrique, Martin 25Manrique, Martin 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Monceballez, Jason 30Monceballez, Jason 3 0 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Rattanapote, Arthur 29Rattanapote, Arthur 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Shanahan, Grant 0Shanahan, Grant 7 1 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Thomas, Matt 14Thomas, Matt 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 York, Garrett 6York, Garrett 5 4 112 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 20 - 17623 18 16 52 200 0.090 105 0.525 35-2 6 0-0
Opponent 20 - 16452 39 31 109 302 0.129 142 0.470 34-1 12 6-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Craddock, Leif 1Craddock, Leif 19 19 1425:10 26 1.64 76 0.745 3 10 2 2 205
01 Hill, Neal 01Hill, Neal 3 0 108:00 4 3.33 4 0.500 1 0 0 0 16
0 Shanahan, Grant 0Shanahan, Grant 7 1 332:50 10 2.70 20 0.667 2 1 0 0 73
Total 20 - 1866:00 40 1.93 100 0.714 6 11 2 2 294
Opponents 20 - 1866:00 18 0.87 84 0.824 11 192

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Holman, Jonathan 7Holman, Jonathan 14 12 968 3 1 7 20 0.150 12 0.600 1-0 2 0-0
11 Robinson, Albert 11Robinson, Albert 13 9 770 2 0 4 25 0.080 16 0.640 0-0 1 0-0
21 Gallardo, Pedro 21Gallardo, Pedro 14 13 1037 1 0 2 10 0.100 2 0.200 3-0 0 0-0
13 Gallegos, Martin 13Gallegos, Martin 13 11 974 0 2 2 16 0.000 8 0.500 3-0 0 0-0
26 Kornmeyer, Jason 26Kornmeyer, Jason 5 0 144 1 0 2 1 1.000 1 1.000 1-0 0 0-0
9 Ongaga, Joey 9Ongaga, Joey 13 6 728 1 0 2 6 0.167 3 0.500 4-0 0 0-0
1 Craddock, Leif 1Craddock, Leif 13 13 886 0 1 1 0 0.000 0 0.000 1-0 0 0-0
12 Leyva, Marcus 12Leyva, Marcus 11 11 832 0 1 1 3 0.000 1 0.333 2-0 0 0-0
3 Perez, Andrew 3Perez, Andrew 13 5 731 0 1 1 4 0.000 3 0.750 0-0 0 0-0
27 Roybal, Josh 27Roybal, Josh 12 8 467 0 1 1 3 0.000 2 0.667 0-0 0 0-0
19 Schonberger, Brian 19Schonberger, Brian 5 4 256 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Alvarez, Joseph 10Alvarez, Joseph 14 14 1097 0 0 0 22 0.000 10 0.455 2-0 0 0-0
22 Anderson, Ian 22Anderson, Ian 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Atkinson, Ryan 23Atkinson, Ryan 10 4 400 0 0 0 3 0.000 0 0.000 3-0 0 0-0
15 Diehl, Adam 15Diehl, Adam 12 11 882 0 0 0 1 0.000 1 1.000 1-1 0 0-0
2 Jackson, Donnell 2Jackson, Donnell 9 5 565 0 0 0 3 0.000 2 0.667 3-0 0 0-0
8 Jonas, Bryan 8Jonas, Bryan 11 11 806 0 0 0 1 0.000 1 1.000 1-0 0 0-0
30 Monceballez, Jason 30Monceballez, Jason 2 0 22 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Roman, Francisco 17Roman, Francisco 13 9 660 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Shanahan, Grant 0Shanahan, Grant 5 1 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Vargas, Keith 5Vargas, Keith 14 7 696 0 0 0 9 0.000 6 0.667 0-0 0 0-0
6 York, Garrett 6York, Garrett 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 14 - 13192 8 8 24 132 0.061 70 0.530 35-2 3 0-0
Opponent 14 - 13130 27 21 75 236 0.114 109 0.462 34-1 10 5-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Craddock, Leif 1Craddock, Leif 13 13 1030:10 18 1.57 61 0.772 2 8 1 2 166
0 Shanahan, Grant 0Shanahan, Grant 5 1 269:50 9 3.00 16 0.640 1 1 0 0 62
Total 14 - 1300:00 27 1.87 77 0.740 3 9 1 2 228
Opponents 14 - 1300:00 8 0.55 61 0.884 9 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2004 at TXWES T 1-1 (0-0-1) 100 Adam Diehl (10)
8/28/2004 at Dallas Baptist W 3-1 (1-0-1) 84 Brian Schonberger (1) (Josh Roybal)
Joseph Alvarez (1) (Jonathan Holman)
Albert Robinson (1) (Keith Vargas)
9/3/2004 at Colo. Christian Univ W 4-1 (2-0-1) 150 Keith Vargas (1) (Albert Robinson)
Donnell Jackson (1) (Jonathan Holman)
Jonathan Holman (1) (Francisco Roman)
Jonathan Holman (2) (Martin Gallegos)
9/5/2004 at Colo State Univ. P L 0-4 (2-1-1) 133
9/10/2004 at St. Mary's Univ. L 0-1 (2-2-1) 55
9/12/2004 at Incarnate Word L 0-4 (2-3-1) 150
9/17/2004 vs St. Edwards U. W 2-0 (3-3-1) 139 Jonathan Holman (3) (Brian Schonberger)
Jonathan Holman (4) (Marcus Leyva)
9/19/2004 vs Midwestern State U. L 0-1 (3-4-1) 91
9/24/2004 at Northeastern State L 0-1 (3-5-1 (1-2)) 100
9/25/2004 at Missouri Southern W 1-0 (4-5-1, 2-4-0 ssc) 2-4-0 ssc 250 Albert Robinson (0)
10/5/2004 at West Texas A&M L 0-7 (4-6-1, 2-5-0 SSC) 2-5-0 SSC 108
10/8/2004 at UT-Permian Basin W 2-1 () 39 Albert Robinson (0)
Albert Robinson (0) (Josh Roybal)
10/9/2004 at College of the SW L 0-5 (5-7-1) 55
10/15/2004 at Midwestern State L 1-5 (5-8-1, 2-6-0 SSC) 2-6-0 SSC 341 Albert Robinson (5) (Martin Gallegos)
10/17/2004 at St. Edward's Univ. L 0-1 (5-9-1) 115
10/22/2004 vs Northeastern State L 0-3 (5-10-1, 2-8 SSC) 2-8 SSC 45
10/23/2004 vs Missouri Southern L 1-2 (5-11-1, 2-9-0 SSC) 2-9-0 SSC 60 Pedro Gallardo (1) (Martin Gallegos)
10/26/2004 vs West Texas A&M T 0-0 (5-11-2, 2-9-1) 2-9-1 83
10/29/2004 vs St. Mary's Univ. W 3-1 (6-11-2, 3-9-1) 3-9-1 48 Joey Ongaga (1) (Josh Roybal)
Jonathan Holman (5) (Andrew Perez)
Jason Kornmeyer (1) (Jonathan Holman , Leif Craddock)
10/31/2004 vs Incarnate Word L 0-1 (6-12-2, 3-10-1) 3-10-1 56

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2004 at TXWES 1-1 1 0 2 8 0.125 5 0.625 3-1 0 0-0 1100
8/28/2004 at Dallas Baptist 3-1 3 3 9 10 0.300 5 0.500 1-0 1 0-0 900
9/3/2004 at Colo. Christian Univ 4-1 4 4 12 13 0.308 9 0.692 0-0 1 0-0 571
9/5/2004 at Colo State Univ. P 0-4 0 0 0 5 0.000 4 0.800 1-0 0 0-0 0
9/10/2004 at St. Mary's Univ. 0-1 0 0 0 15 0.000 5 0.333 1-0 0 0-0 997
9/12/2004 at Incarnate Word 0-4 0 0 0 8 0.000 5 0.625 2-0 0 0-0 989
9/17/2004 vs St. Edwards U. 2-0 2 2 6 13 0.154 10 0.769 2-0 1 0-0 973
9/19/2004 vs Midwestern State U. 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 900
9/24/2004 at Northeastern State 0-1 0 0 0 3 0.000 1 0.333 3-0 0 0-0 992
9/25/2004 at Missouri Southern 1-0 1 0 2 19 0.053 8 0.421 1-0 1 0-0 0
10/5/2004 at West Texas A&M 0-7 0 0 0 5 0.000 3 0.600 1-0 0 0-0 989
10/8/2004 at UT-Permian Basin 2-1 2 1 5 25 0.080 10 0.400 3-0 1 0-0 960
10/9/2004 at College of the SW 0-5 0 0 0 7 0.000 2 0.286 2-0 0 0-0 900
10/15/2004 at Midwestern State 1-5 1 1 3 9 0.111 5 0.556 4-0 0 0-0 990
10/17/2004 at St. Edward's Univ. 0-1 0 0 0 6 0.000 4 0.667 4-0 0 0-0 991
10/22/2004 vs Northeastern State 0-3 0 0 0 10 0.000 7 0.700 2-0 0 0-0 990
10/23/2004 vs Missouri Southern 1-2 1 1 3 15 0.067 8 0.533 0-1 0 0-0 1190
10/26/2004 vs West Texas A&M 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1210
10/29/2004 vs St. Mary's Univ. 3-1 3 4 10 7 0.429 4 0.571 1-0 1 0-0 991
10/31/2004 vs Incarnate Word 0-1 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
Total 18-40 18 16 52 200 0.090 105 0.525 35-2 6 0-0 17623
Opponent - 39 31 109 302 0.129 142 0.470 34-1 12 - 16452

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2004 TXWES 1-1 110:00 1 0.82 3 0.750 0 0 1 0 6
8/28/2004 Dallas Baptist 3-1 90:00 1 0.90 1 0.500 1 0 0 0 7
9/3/2004 Colo. Christian Univ 4-1 90:00 1 0.93 4 0.800 1 0 0 0 7
9/5/2004 Colo State Univ. P 0-4 90:00 4 1.66 2 0.333 0 1 0 0 14
9/10/2004 St. Mary's Univ. 0-1 90:00 1 1.53 4 0.800 0 1 0 0 14
9/12/2004 Incarnate Word 0-4 90:00 4 1.93 5 0.556 0 1 0 0 21
9/17/2004 St. Edwards U. 2-0 90:00 0 1.66 0 0.00 1 0 0 1 9
9/19/2004 Midwestern State U. 0-1 90:00 1 1.58 7 0.875 0 1 0 0 9
9/24/2004 Northeastern State 0-1 90:00 1 1.52 6 0.857 0 1 0 0 20
9/25/2004 Missouri Southern 1-0 90:00 0 1.37 6 1.000 1 0 0 1 11
10/5/2004 West Texas A&M 0-7 90:00 7 1.87 8 0.533 0 1 0 0 21
10/8/2004 UT-Permian Basin 2-1 96:00 1 1.79 9 0.900 1 0 0 0 16
10/9/2004 College of the SW 0-5 90:00 5 2.03 4 0.444 0 1 0 0 16
10/15/2004 Midwestern State 1-5 90:00 5 2.24 12 0.706 0 1 0 0 32
10/17/2004 St. Edward's Univ. 0-1 90:00 1 2.16 4 0.800 0 1 0 0 20
10/22/2004 Northeastern State 0-3 90:00 3 2.21 4 0.571 0 1 0 0 8
10/23/2004 Missouri Southern 1-2 110:00 2 2.17 5 0.714 0 1 0 0 13
10/26/2004 West Texas A&M 0-0 110:00 0 2.03 7 1.000 0 0 1 1 16
10/29/2004 St. Mary's Univ. 3-1 90:00 1 1.98 7 0.875 1 0 0 0 18
10/31/2004 Incarnate Word 0-1 90:00 1 1.93 6 0.857 0 1 0 0 16
Totals - 1866 40 1.93 104 0.722 6 12 2 3 294
Opponent - 1866:00 18 0.87 87 0.829 12 6 2 11 192

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2004 TXWES 1-1 1 0 2 6 0.167 4 0.667 0-0 0 0-0 0
8/28/2004 Dallas Baptist 1-3 1 1 3 7 0.143 2 0.286 2-0 0 0-0 920
9/3/2004 Colo. Christian Univ 1-4 1 1 3 7 0.143 5 0.714 1-0 0 0-0 542
9/5/2004 Colo State Univ. P 4-0 4 4 12 15 0.267 6 0.400 2-0 1 1-1 0
9/10/2004 St. Mary's Univ. 1-0 1 0 2 14 0.071 5 0.357 1-0 1 0-0 983
9/12/2004 Incarnate Word 4-0 4 2 10 23 0.174 9 0.391 2-0 1 2-2 990
9/17/2004 St. Edwards U. 0-2 0 0 0 9 0.000 0 0.000 2-0 0 0-0 986
9/19/2004 Midwestern State U. 1-0 1 1 3 9 0.111 8 0.889 1-0 1 0-0 909
9/24/2004 Northeastern State 1-0 1 1 3 20 0.050 7 0.350 1-0 1 0-0 986
9/25/2004 Missouri Southern 0-1 0 0 0 11 0.000 6 0.545 1-0 0 0-0 0
10/5/2004 West Texas A&M 7-0 7 8 22 21 0.333 15 0.714 2-0 1 0-0 991
10/8/2004 UT-Permian Basin 1-2 1 1 3 15 0.067 10 0.667 1-0 0 0-0 960
10/9/2004 College of the SW 5-0 4 3 11 16 0.250 6 0.375 0-0 1 0-0 900
10/15/2004 Midwestern State 5-1 5 5 15 34 0.147 17 0.500 1-0 1 0-0 990
10/17/2004 St. Edward's Univ. 1-0 1 1 3 20 0.050 5 0.250 3-0 1 0-0 990
10/22/2004 Northeastern State 3-0 3 1 7 11 0.273 7 0.636 6-0 1 2-2 945
10/23/2004 Missouri Southern 2-1 2 0 4 13 0.154 7 0.538 4-1 1 1-1 1170
10/26/2004 West Texas A&M 0-0 0 0 0 17 0.000 8 0.471 0-0 0 0-1 1210
10/29/2004 St. Mary's Univ. 1-3 1 1 3 18 0.056 8 0.444 2-0 0 0-0 990
10/31/2004 Incarnate Word 1-0 1 1 3 16 0.063 7 0.438 2-0 1 0-0 990
Total 40-18 39 31 109 302 0.129 142 0.470 34-1 12 6-7 16452
Eastern New Mexico - 18 16 52 200 0.090 105 0.525 35-2 6 - 17623

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2004 TXWES 1-1 110:00 1 0.82 4 0.800 0 0 1 0 7
8/28/2004 Dallas Baptist 1-3 90:00 3 1.80 2 0.400 0 1 0 0 9
9/3/2004 Colo. Christian Univ 1-4 90:00 4 2.48 5 0.556 0 1 0 0 13
9/5/2004 Colo State Univ. P 4-0 90:00 0 1.89 4 1.000 1 0 0 1 4
9/10/2004 St. Mary's Univ. 1-0 90:00 0 1.53 5 1.000 1 0 0 1 15
9/12/2004 Incarnate Word 4-0 90:00 0 1.29 5 1.000 1 0 0 1 8
9/17/2004 St. Edwards U. 0-2 90:00 2 1.38 8 0.800 0 1 0 0 12
9/19/2004 Midwestern State U. 1-0 90:00 0 1.22 3 1.000 1 0 0 1 5
9/24/2004 Northeastern State 1-0 90:00 0 1.08 1 1.000 1 0 0 1 3
9/25/2004 Missouri Southern 0-1 90:00 1 1.08 7 0.875 0 1 0 0 19
10/5/2004 West Texas A&M 7-0 90:00 0 0.98 3 1.000 1 0 0 1 5
10/8/2004 UT-Permian Basin 1-2 96:00 2 1.06 8 0.800 0 1 0 0 25
10/9/2004 College of the SW 5-0 90:00 0 0.98 2 1.000 1 0 0 1 4
10/15/2004 Midwestern State 5-1 90:00 1 0.98 4 0.800 1 0 0 0 9
10/17/2004 St. Edward's Univ. 1-0 90:00 0 0.92 4 1.000 1 0 0 1 6
10/22/2004 Northeastern State 3-0 90:00 0 0.86 7 1.000 1 0 0 1 10
10/23/2004 Missouri Southern 2-1 110:00 1 0.86 7 0.875 1 0 0 0 14
10/26/2004 West Texas A&M 0-0 110:00 0 0.80 5 1.000 0 0 1 1 10
10/29/2004 St. Mary's Univ. 1-3 90:00 3 0.91 1 0.250 0 1 0 0 7
10/31/2004 Incarnate Word 1-0 90:00 0 0.87 2 1.000 1 0 0 1 7
Totals - 1866 18 0.87 87 0.829 12 6 2 11 192
Eastern New Mexico - 1866:00 40 1.93 104 0.722 6 12 2 2 294

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2004 at TXWES 1-1 1/1 0/0 8/6 5/4 6/2 3/0 1/0
8/28/2004 at Dallas Baptist 3-1 3/1 3/1 10/7 5/2 2/1 1/2 0/0
9/3/2004 at Colo. Christian Univ 4-1 4/1 4/1 13/7 9/5 3/2 0/1 0/0
9/5/2004 at Colo State Univ. P 0-4 0/4 0/4 5/15 4/6 5/4 1/2 0/0
9/10/2004 at St. Mary's Univ. 0-1 0/1 0/0 15/14 5/5 7/5 1/1 0/0
9/12/2004 at Incarnate Word 0-4 0/4 0/2 8/23 5/9 2/2 2/2 0/0
9/17/2004 vs St. Edwards U. 2-0 2/0 2/0 13/9 10/0 4/4 2/2 0/0
9/19/2004 vs Midwestern State U. 0-1 0/1 0/1 5/9 3/8 4/7 1/1 0/0
9/24/2004 at Northeastern State 0-1 0/1 0/1 3/20 1/7 2/6 3/1 0/0
9/25/2004 at Missouri Southern 1-0 1/0 0/0 19/11 8/6 2/3 1/1 0/0
10/5/2004 at West Texas A&M 0-7 0/7 0/8 5/21 3/15 2/5 1/2 0/0
10/8/2004 at UT-Permian Basin 2-1 2/1 1/1 25/15 10/10 8/5 3/1 0/0
10/9/2004 at College of the SW 0-5 0/4 0/3 7/16 2/6 5/4 2/0 0/0
10/15/2004 at Midwestern State 1-5 1/5 1/5 9/34 5/17 1/6 4/1 0/0
10/17/2004 at St. Edward's Univ. 0-1 0/1 0/1 6/20 4/5 2/10 4/3 0/0
10/22/2004 vs Northeastern State 0-3 0/3 0/1 10/11 7/7 6/1 2/6 0/0
10/23/2004 vs Missouri Southern 1-2 1/2 1/0 15/13 8/7 3/2 0/4 1/1
10/26/2004 vs West Texas A&M 0-0 0/0 0/0 10/17 5/8 7/5 0/0 0/0
10/29/2004 vs St. Mary's Univ. 3-1 3/1 4/1 7/18 4/8 4/6 1/2 0/0
10/31/2004 vs Incarnate Word 0-1 0/1 0/1 7/16 2/7 6/6 3/2 0/0
Totals 18/39 16/31 200/302 105/142 81/86 35/34 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Colo. Christian Univ (9/3/2004)
GOALS 4 Colo. Christian Univ (9/3/2004)
ASSISTS 4 Colo. Christian Univ (9/3/2004)
St. Mary's Univ. (10/29/2004)
SHOTS 25 UT-Permian Basin (10/8/2004)
SHOTS ON GOAL 10 St. Edwards U. (9/17/2004)
UT-Permian Basin (10/8/2004)
SAVES 12 Midwestern State (10/15/2004)
FOULS 48 St. Edwards U. (9/17/2004)
CORNER KICKS 8 UT-Permian Basin (10/8/2004)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 West Texas A&M (10/5/2004)
GOALS 7 West Texas A&M (10/5/2004)
ASSISTS 8 West Texas A&M (10/5/2004)
SHOTS 34 Midwestern State (10/15/2004)
SHOTS ON GOAL 17 Midwestern State (10/15/2004)
SAVES 8 St. Edwards U. (9/17/2004)
UT-Permian Basin (10/8/2004)
FOULS 28 St. Edwards U. (9/17/2004)
CORNER KICKS 10 St. Edward's Univ. (10/17/2004)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 TXWES (8/27/2004)
Missouri Southern (9/25/2004)
GOALS 1 TXWES (8/27/2004)
Missouri Southern (9/25/2004)
Midwestern State (10/15/2004)
Missouri Southern (10/23/2004)
ASSISTS 1 UT-Permian Basin (10/8/2004)
Midwestern State (10/15/2004)
Missouri Southern (10/23/2004)
SHOTS 3 Colo State Univ. P (9/5/2004)
Midwestern State U. (9/19/2004)
Northeastern State (9/24/2004)
West Texas A&M (10/5/2004)
SHOTS ON GOAL 1 Northeastern State (9/24/2004)
College of the SW (10/9/2004)
Incarnate Word (10/31/2004)
SAVES 1 Dallas Baptist (8/28/2004)
FOULS 7 St. Mary's Univ. (9/10/2004)
Missouri Southern (9/25/2004)
UT-Permian Basin (10/8/2004)
CORNER KICKS 1 Dallas Baptist (8/28/2004)
Incarnate Word (9/12/2004)
Northeastern State (9/24/2004)
Missouri Southern (9/25/2004)
West Texas A&M (10/5/2004)
Midwestern State (10/15/2004)
St. Edward's Univ. (10/17/2004)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 TXWES (8/27/2004)
St. Mary's Univ. (9/10/2004)
GOALS 1 TXWES (8/27/2004)
Dallas Baptist (8/28/2004)
Colo. Christian Univ (9/3/2004)
St. Mary's Univ. (9/10/2004)
Midwestern State U. (9/19/2004)
Northeastern State (9/24/2004)
UT-Permian Basin (10/8/2004)
St. Edward's Univ. (10/17/2004)
St. Mary's Univ. (10/29/2004)
Incarnate Word (10/31/2004)
ASSISTS 1 Dallas Baptist (8/28/2004)
Colo. Christian Univ (9/3/2004)
Midwestern State U. (9/19/2004)
Northeastern State (9/24/2004)
UT-Permian Basin (10/8/2004)
St. Edward's Univ. (10/17/2004)
Northeastern State (10/22/2004)
St. Mary's Univ. (10/29/2004)
Incarnate Word (10/31/2004)
SHOTS 6 TXWES (8/27/2004)
Dallas Baptist (8/28/2004)
Colo. Christian Univ (9/3/2004)
SHOTS ON GOAL 2 Dallas Baptist (8/28/2004)
SAVES 1 Dallas Baptist (8/28/2004)
Northeastern State (9/24/2004)
College of the SW (10/9/2004)
St. Mary's Univ. (10/29/2004)
Incarnate Word (10/31/2004)
FOULS 7 Colo. Christian Univ (9/3/2004)
St. Mary's Univ. (9/10/2004)
UT-Permian Basin (10/8/2004)
CORNER KICKS 1 TXWES (8/27/2004)
Dallas Baptist (8/28/2004)
Colo. Christian Univ (9/3/2004)
Incarnate Word (9/12/2004)
Northeastern State (10/22/2004)
Missouri Southern (10/23/2004)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Colo. Christian Univ (9/3/2004)
GOALS 2 Colo. Christian Univ (9/3/2004)
St. Edwards U. (9/17/2004)
UT-Permian Basin (10/8/2004)
ASSISTS 1 Dallas Baptist (8/28/2004)
Colo. Christian Univ (9/3/2004)
St. Edwards U. (9/17/2004)
UT-Permian Basin (10/8/2004)
Midwestern State (10/15/2004)
Missouri Southern (10/23/2004)
St. Mary's Univ. (10/29/2004)
SHOTS 5 Missouri Southern (9/25/2004)
UT-Permian Basin (10/8/2004)
Midwestern State (10/15/2004)
Northeastern State (10/22/2004)
Missouri Southern (10/23/2004)
SHOTS ON GOAL 4 Northeastern State (10/22/2004)
SAVES 7 Midwestern State (10/15/2004)
West Texas A&M (10/26/2004)
St. Mary's Univ. (10/29/2004)
FOULS 5 Dallas Baptist (8/28/2004)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Colo. Christian Univ (9/3/2004)
GOALS 4 Colo. Christian Univ (9/3/2004)
ASSISTS 4 Colo. Christian Univ (9/3/2004)
St. Mary's Univ. (10/29/2004)
SHOTS 25 UT-Permian Basin (10/8/2004)
SHOTS ON GOAL 10 St. Edwards U. (9/17/2004)
UT-Permian Basin (10/8/2004)
SAVES 12 Midwestern State (10/15/2004)
FOULS 48 St. Edwards U. (9/17/2004)
CORNER KICKS 8 UT-Permian Basin (10/8/2004)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Jonathan Holman
Colo. Christian Univ (9/3/2004)
GOALS 2 Jonathan Holman
Jonathan Holman
Albert Robinson
Colo. Christian Univ (9/3/2004)
St. Edwards U. (9/17/2004)
UT-Permian Basin (10/8/2004)
ASSISTS 1 Keith Vargas
Jonathan Holman
Marcus Leyva
Josh Roybal
Martin Gallegos
Martin Gallegos
Leif Craddock
Dallas Baptist (8/28/2004)
Colo. Christian Univ (9/3/2004)
St. Edwards U. (9/17/2004)
UT-Permian Basin (10/8/2004)
Midwestern State (10/15/2004)
Missouri Southern (10/23/2004)
St. Mary's Univ. (10/29/2004)
SHOTS 5 Albert Robinson
Keith Vargas
Joseph Alvarez
Albert Robinson
Albert Robinson
Missouri Southern (9/25/2004)
UT-Permian Basin (10/8/2004)
Midwestern State (10/15/2004)
Northeastern State (10/22/2004)
Missouri Southern (10/23/2004)
SHOTS ON GOAL 4 Albert Robinson
Northeastern State (10/22/2004)
SAVES 7 Grant Shanahan
Leif Craddock
Leif Craddock
Midwestern State (10/15/2004)
West Texas A&M (10/26/2004)
St. Mary's Univ. (10/29/2004)
FOULS 5 Pedro Gallardo
Dallas Baptist (8/28/2004)

Leaders

Team Leaders: Points
Player High
Points
Holman, Jonathan 13
Robinson, Albert 11
Gallegos, Martin 3
Roybal, Josh 3
Schonberger, Brian 3
Team Leaders: Goals
Player High
Goals
Holman, Jonathan 5
Robinson, Albert 5
Schonberger, Brian 1
Vargas, Keith 1
Alvarez, Joseph 1
Team Leaders: Assists
Player High
Assists
Holman, Jonathan 3
Gallegos, Martin 3
Roybal, Josh 3
Robinson, Albert 1
Schonberger, Brian 1
