2008 Men's Soccer Cumulative Statistics

Team (0-10-2, 0-4-1)

Overall Team Statistics
Statistic Eastern New Mexico Opponents
Shots
Goals 6 28
Goals Per Game 0.50 2.33
Shots 88 181
Shots Per Game 7.3 15.1
Shots Percentage 0.068 0.155
Shots On Goal 33-88 86-181
Shots On Goal Percentage 0.375 0.475
Penalties
Yellow Cards 24 19
Red Cards 2 2
Miscellaneous
Assists 6 22
Saves 58 27
Fouls 140 182
Corner Kicks 36 71
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Bear, Edgar 21Bear, Edgar 12 11 834 1 2 4 6 0.167 4 0.667 0-0 0 0-0
10 Rodrigues, Emerson 10Rodrigues, Emerson 12 12 1029 2 0 4 27 0.074 7 0.259 3-0 0 0-0
16 Oliveira, Artur 16Oliveira, Artur 10 9 717 1 1 3 10 0.100 6 0.600 1-0 0 0-0
27 James, Michael 27James, Michael 12 11 932 1 0 2 7 0.143 1 0.143 0-0 0 0-0
9 Varpilah, Jerry 9Varpilah, Jerry 12 1 387 1 0 2 8 0.125 5 0.625 0-0 0 0-0
1 Horak, Peter 1Horak, Peter 8 7 694 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Monarrez, Gerardo 11Monarrez, Gerardo 8 1 153 0 1 1 4 0.000 1 0.250 0-0 0 0-0
5 Silveira, Tiago 5Silveira, Tiago 9 9 668 0 1 1 4 0.000 0 0.000 2-0 0 0-0
3 Asmerom, Abel 3Asmerom, Abel 11 9 721 0 0 0 0 0.000 0 0.000 4-0 0 0-0
17 Barnhart, Kevin 17Barnhart, Kevin 2 1 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Boone, Robert 4Boone, Robert 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Campbell, Reynold 14Campbell, Reynold 7 4 401 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Castaneda, Luis 18Castaneda, Luis 12 12 915 0 0 0 3 0.000 1 0.333 7-1 0 0-0  
24 Contreras, Mychael 24Contreras, Mychael 7 0 102 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Ford, Jacob 23Ford, Jacob 8 4 418 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Garcia, Odilon 7Garcia, Odilon 10 5 504 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Gil, Brian 13Gil, Brian 4 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gonzales, Hugo 15Gonzales, Hugo 10 7 653 0 0 0 1 0.000 1 1.000 2-1 0 0-0  
8 Hart, Tyler 8Hart, Tyler 12 7 740 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Morris, Jared 19Morris, Jared 12 3 467 0 0 0 6 0.000 3 0.500 1-0 0 0-0
6 Plair, Dreaux 6Plair, Dreaux 10 10 857 0 0 0 1 0.000 0 0.000 2-0 0 0-0
12 Shanahan, Grant 12Shanahan, Grant 5 5 406 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Simsar, Aram 2Simsar, Aram 7 4 332 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 12074 6 6 18 88 0.068 33 0.375 24-2 0 0-0
Opponent 12 - 12176 28 22 78 181 0.155 86 0.475 19-2 10 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Horak, Peter 1Horak, Peter 8 7 684:25 15 1.97 26 0.634 0 5 2 1 100
12 Shanahan, Grant 12Shanahan, Grant 5 5 405:39 13 2.88 23 0.639 0 5 0 0 73
Total 12 - 1090:04 28 2.31 49 0.636 0 10 2 1 173
Opponents 12 - 1090:04 6 0.50 26 0.813 8 87

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Rodrigues, Emerson 10Rodrigues, Emerson 5 5 407 1 0 2 13 0.077 2 0.154 1-0 0 0-0
9 Varpilah, Jerry 9Varpilah, Jerry 5 0 178 1 0 2 5 0.200 4 0.800 0-0 0 0-0
1 Horak, Peter 1Horak, Peter 4 3 304 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Oliveira, Artur 16Oliveira, Artur 3 3 215 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Asmerom, Abel 3Asmerom, Abel 5 4 303 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Barnhart, Kevin 17Barnhart, Kevin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Bear, Edgar 21Bear, Edgar 5 4 317 0 0 0 4 0.000 3 0.750 0-0 0 0-0
14 Campbell, Reynold 14Campbell, Reynold 3 1 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Castaneda, Luis 18Castaneda, Luis 5 5 397 0 0 0 2 0.000 1 0.500 4-0 0 0-0  
24 Contreras, Mychael 24Contreras, Mychael 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ford, Jacob 23Ford, Jacob 3 2 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Garcia, Odilon 7Garcia, Odilon 3 3 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gil, Brian 13Gil, Brian 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gonzales, Hugo 15Gonzales, Hugo 4 4 359 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
8 Hart, Tyler 8Hart, Tyler 5 3 279 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 James, Michael 27James, Michael 5 5 430 0 0 0 3 0.000 0 0.000 0-0 0 0-0
11 Monarrez, Gerardo 11Monarrez, Gerardo 3 1 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Morris, Jared 19Morris, Jared 5 1 167 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Plair, Dreaux 6Plair, Dreaux 5 5 420 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Shanahan, Grant 12Shanahan, Grant 2 2 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Silveira, Tiago 5Silveira, Tiago 3 3 233 0 0 0 1 0.000 0 0.000 2-0 0 0-0
2 Simsar, Aram 2Simsar, Aram 2 1 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4787 2 2 6 34 0.059 12 0.353 24-2 0 0-0
Opponent 5 - 4848 13 11 37 77 0.169 30 0.390 19-2 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Horak, Peter 1Horak, Peter 4 3 304:25 6 1.77 6 0.500 0 2 1 1 40
12 Shanahan, Grant 12Shanahan, Grant 2 2 135:39 7 4.64 10 0.588 0 2 0 0 36
Total 5 - 440:04 13 2.66 16 0.552 0 4 1 1 76
Opponents 5 - 440:04 2 0.41 10 0.833 4 34

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2008 vs St. Edwards L 0-4 (0-1) 75
9/16/2008 vs Texas-Permian Basin T 2-2 (1-1-1) 60 Emerson Rodrigues (3) (Edgar Bear)
Edgar Bear (1) (Gerardo Monarrez)
9/19/2008 vs Missouri Southern T 0-0 (1-1-2) 50
9/26/2008 at CSU-Pueblo L 0-2 (2-2-2) 53
10/2/2008 vs St. Mary's L 0-1 (3-3-2) 55
10/5/2008 vs TAMU-International L 1-2 (3-3-2) 70 Michael James (3) (Tiago Silveira)
10/17/2008 at Incarnate Word Men L 1-3 (4-5-2) 75 Artur Oliveira (0) (Edgar Bear)
10/19/2008 at Midwestern State L 0-3 (4-6-2, 2-1-1) 2-1-1 318
10/24/2008 at Northeastern State L 2-3 (4-7-2, 2-2-1) 2-2-1 125 Emerson Rodrigues (0) (Artur Oliveira)
Jerry Varpilah (0) (Peter Horak)
10/31/2008 at TAMU-International L 0-1 (5-8-2) 156
11/5/2008 at West Texas A&M L 0-4 (6-9-2 (3-3-1)) 75
11/7/2008 vs Midwestern State L 0-3 (6-10-2; SSC 3-4-2) 65

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2008 vs St. Edwards 0-4 0 0 0 9 0.000 2 0.222 4-0 0 0-0 1006
9/16/2008 vs Texas-Permian Basin 2-2 2 2 6 14 0.143 7 0.500 4-0 0 0-0 1360
9/19/2008 vs Missouri Southern 0-0 0 0 0 13 0.000 3 0.231 4-0 0 0-0 829
9/26/2008 at CSU-Pueblo 0-2 0 0 0 11 0.000 7 0.636 2-0 0 0-0 990
10/2/2008 vs St. Mary's 0-1 0 0 0 4 0.000 0 0.000 2-0 0 0-0 1015
10/5/2008 vs TAMU-International 1-2 1 1 3 7 0.143 1 0.143 2-1 0 0-0 945
10/17/2008 at Incarnate Word Men 1-3 1 1 3 2 0.500 2 1.000 0-0 0 0-0 989
10/19/2008 at Midwestern State 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 991
10/24/2008 at Northeastern State 2-3 2 2 6 9 0.222 3 0.333 1-0 0 0-0 991
10/31/2008 at TAMU-International 0-1 0 0 0 7 0.000 2 0.286 1-1 0 0-0 982
11/5/2008 at West Texas A&M 0-4 0 0 0 2 0.000 1 0.500 2-0 0 0-0 995
11/7/2008 vs Midwestern State 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 981
Total 6-28 6 6 18 88 0.068 33 0.375 24-2 0 0-0 12074
Opponent - 28 22 78 181 0.155 86 0.475 19-2 10 - 12176

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2008 St. Edwards 0-4 90:00 4 4.00 6 0.600 0 1 0 0 15
9/16/2008 Texas-Permian Basin 2-2 110:00 2 2.70 8 0.800 0 0 1 0 16
9/19/2008 Missouri Southern 0-0 80:04 0 1.93 2 1.000 0 0 1 1 7
9/26/2008 CSU-Pueblo 0-2 90:00 2 1.95 5 0.714 0 1 0 0 16
10/2/2008 St. Mary's 0-1 90:00 1 1.76 7 0.875 0 1 0 0 13
10/5/2008 TAMU-International 1-2 90:00 2 1.80 5 0.714 0 1 0 0 10
10/17/2008 Incarnate Word Men 1-3 90:00 3 1.97 4 0.571 0 1 0 0 17
10/19/2008 Midwestern State 0-3 90:00 3 2.10 8 0.727 0 1 0 0 24
10/24/2008 Northeastern State 2-3 90:00 3 2.19 4 0.571 0 1 0 0 14
10/31/2008 TAMU-International 0-1 90:00 1 2.08 5 0.833 0 1 0 0 10
11/5/2008 West Texas A&M 0-4 90:00 4 2.25 2 0.333 0 1 0 0 16
11/7/2008 Midwestern State 0-3 90:00 3 2.31 1 0.250 0 1 0 0 15
Totals - 1090 28 2.31 57 0.671 0 10 2 1 173
Opponent - 1090:04 6 0.50 27 0.818 10 0 2 8 87

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2008 St. Edwards 4-0 4 2 10 18 0.222 10 0.556 3-1 1 0-0 1006
9/16/2008 Texas-Permian Basin 2-2 2 1 5 17 0.118 10 0.588 1-0 0 0-0 1401
9/19/2008 Missouri Southern 0-0 0 0 0 7 0.000 2 0.286 2-0 0 0-0 887
9/26/2008 CSU-Pueblo 2-0 2 3 7 16 0.125 7 0.438 0-0 1 0-0 990
10/2/2008 St. Mary's 1-0 1 0 2 15 0.067 8 0.533 4-0 1 0-0 989
10/5/2008 TAMU-International 2-1 2 0 4 11 0.182 7 0.636 2-0 1 0-0 977
10/17/2008 Incarnate Word Men 3-1 3 4 10 17 0.176 8 0.471 0-0 1 0-0 989
10/19/2008 Midwestern State 3-0 3 4 10 24 0.125 11 0.458 1-0 1 0-0 991
10/24/2008 Northeastern State 3-2 3 1 7 14 0.214 7 0.500 3-0 1 0-0 991
10/31/2008 TAMU-International 1-0 1 1 3 10 0.100 6 0.600 1-1 1 0-0 976
11/5/2008 West Texas A&M 4-0 4 3 11 16 0.250 6 0.375 1-0 1 0-0 990
11/7/2008 Midwestern State 3-0 3 3 9 16 0.188 4 0.250 1-0 1 0-0 989
Total 28-6 28 22 78 181 0.155 86 0.475 19-2 10 0-0 12176
Eastern New Mexico - 6 6 18 88 0.068 33 0.375 24-2 0 - 12074

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2008 St. Edwards 4-0 90:00 0 0.00 2 1.000 1 0 0 1 9
9/16/2008 Texas-Permian Basin 2-2 110:00 2 0.90 5 0.714 0 0 1 0 13
9/19/2008 Missouri Southern 0-0 80:04 0 0.64 3 1.000 0 0 1 1 13
9/26/2008 CSU-Pueblo 2-0 90:00 0 0.49 7 1.000 1 0 0 1 11
10/2/2008 St. Mary's 1-0 90:00 0 0.39 0 0.00 1 0 0 1 4
10/5/2008 TAMU-International 2-1 90:00 1 0.49 0 0.000 1 0 0 0 7
10/17/2008 Incarnate Word Men 3-1 90:00 1 0.56 1 0.500 1 0 0 0 2
10/19/2008 Midwestern State 3-0 90:00 0 0.49 2 1.000 1 0 0 1 4
10/24/2008 Northeastern State 3-2 90:00 2 0.66 1 0.333 1 0 0 0 9
10/31/2008 TAMU-International 1-0 90:00 0 0.59 2 1.000 1 0 0 1 7
11/5/2008 West Texas A&M 4-0 90:00 0 0.54 1 1.000 1 0 0 1 2
11/7/2008 Midwestern State 3-0 90:00 0 0.50 3 1.000 1 0 0 1 6
Totals - 1090 6 0.50 27 0.818 10 0 2 8 87
Eastern New Mexico - 1090:04 28 2.31 57 0.671 0 10 2 1 173

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2008 vs St. Edwards 0-4 0/4 0/2 9/18 2/10 4/6 4/3 0/1
9/16/2008 vs Texas-Permian Basin 2-2 2/2 2/1 14/17 7/10 0/9 4/1 0/0
9/19/2008 vs Missouri Southern 0-0 0/0 0/0 13/7 3/2 10/3 4/2 0/0
9/26/2008 at CSU-Pueblo 0-2 0/2 0/3 11/16 7/7 6/5 2/0 0/0
10/2/2008 vs St. Mary's 0-1 0/1 0/0 4/15 0/8 2/7 2/4 0/0
10/5/2008 vs TAMU-International 1-2 1/2 1/0 7/11 1/7 0/3 2/2 1/0
10/17/2008 at Incarnate Word Men 1-3 1/3 1/4 2/17 2/8 0/5 0/0 0/0
10/19/2008 at Midwestern State 0-3 0/3 0/4 4/24 2/11 2/11 1/1 0/0
10/24/2008 at Northeastern State 2-3 2/3 2/1 9/14 3/7 2/6 1/3 0/0
10/31/2008 at TAMU-International 0-1 0/1 0/1 7/10 2/6 4/1 1/1 1/1
11/5/2008 at West Texas A&M 0-4 0/4 0/3 2/16 1/6 2/8 2/1 0/0
11/7/2008 vs Midwestern State 0-3 0/3 0/3 6/16 3/4 4/7 1/1 0/0
Totals 6/28 6/22 88/181 33/86 36/71 24/19 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Texas-Permian Basin (9/16/2008)
Northeastern State (10/24/2008)
GOALS 2 Texas-Permian Basin (9/16/2008)
Northeastern State (10/24/2008)
ASSISTS 2 Texas-Permian Basin (9/16/2008)
Northeastern State (10/24/2008)
SHOTS 14 Texas-Permian Basin (9/16/2008)
SHOTS ON GOAL 7 Texas-Permian Basin (9/16/2008)
CSU-Pueblo (9/26/2008)
SAVES 8 Texas-Permian Basin (9/16/2008)
Midwestern State (10/19/2008)
FOULS 19 Northeastern State (10/24/2008)
CORNER KICKS 10 Missouri Southern (9/19/2008)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 West Texas A&M (11/5/2008)
GOALS 4 St. Edwards (9/5/2008)
West Texas A&M (11/5/2008)
ASSISTS 4 Incarnate Word Men (10/17/2008)
Midwestern State (10/19/2008)
SHOTS 24 Midwestern State (10/19/2008)
SHOTS ON GOAL 11 Midwestern State (10/19/2008)
SAVES 7 CSU-Pueblo (9/26/2008)
FOULS 25 St. Edwards (9/5/2008)
CORNER KICKS 11 Midwestern State (10/19/2008)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 TAMU-International (10/5/2008)
Incarnate Word Men (10/17/2008)
GOALS 1 TAMU-International (10/5/2008)
Incarnate Word Men (10/17/2008)
ASSISTS 1 TAMU-International (10/5/2008)
Incarnate Word Men (10/17/2008)
SHOTS 2 St. Mary's (10/2/2008)
Incarnate Word Men (10/17/2008)
Midwestern State (10/19/2008)
West Texas A&M (11/5/2008)
SHOTS ON GOAL 1 TAMU-International (10/5/2008)
West Texas A&M (11/5/2008)
SAVES 1 Missouri Southern (9/19/2008)
West Texas A&M (11/5/2008)
Midwestern State (11/7/2008)
FOULS 6 Missouri Southern (9/19/2008)
CSU-Pueblo (9/26/2008)
TAMU-International (10/5/2008)
CORNER KICKS 2 St. Mary's (10/2/2008)
Midwestern State (10/19/2008)
Northeastern State (10/24/2008)
West Texas A&M (11/5/2008)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Mary's (10/2/2008)
GOALS 1 St. Mary's (10/2/2008)
TAMU-International (10/31/2008)
ASSISTS 1 Texas-Permian Basin (9/16/2008)
Northeastern State (10/24/2008)
TAMU-International (10/31/2008)
SHOTS 7 Missouri Southern (9/19/2008)
TAMU-International (10/31/2008)
SHOTS ON GOAL 2 Missouri Southern (9/19/2008)
Midwestern State (11/7/2008)
SAVES 1 Incarnate Word Men (10/17/2008)
Northeastern State (10/24/2008)
West Texas A&M (11/5/2008)
FOULS 11 Missouri Southern (9/19/2008)
CSU-Pueblo (9/26/2008)
St. Mary's (10/2/2008)
West Texas A&M (11/5/2008)
Midwestern State (11/7/2008)
CORNER KICKS 1 Missouri Southern (9/19/2008)
TAMU-International (10/5/2008)
TAMU-International (10/31/2008)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Texas-Permian Basin (9/16/2008)
GOALS 1 Texas-Permian Basin (9/16/2008)
TAMU-International (10/5/2008)
Incarnate Word Men (10/17/2008)
Northeastern State (10/24/2008)
ASSISTS 1 Texas-Permian Basin (9/16/2008)
TAMU-International (10/5/2008)
Incarnate Word Men (10/17/2008)
Northeastern State (10/24/2008)
SHOTS 6 Missouri Southern (9/19/2008)
SHOTS ON GOAL 3 CSU-Pueblo (9/26/2008)
SAVES 8 Midwestern State (10/19/2008)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Texas-Permian Basin (9/16/2008)
Northeastern State (10/24/2008)
GOALS 2 Texas-Permian Basin (9/16/2008)
Northeastern State (10/24/2008)
ASSISTS 2 Texas-Permian Basin (9/16/2008)
Northeastern State (10/24/2008)
SHOTS 14 Texas-Permian Basin (9/16/2008)
SHOTS ON GOAL 7 Texas-Permian Basin (9/16/2008)
CSU-Pueblo (9/26/2008)
SAVES 8 Texas-Permian Basin (9/16/2008)
Midwestern State (10/19/2008)
FOULS 19 Northeastern State (10/24/2008)
CORNER KICKS 10 Missouri Southern (9/19/2008)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Edgar Bear
Texas-Permian Basin (9/16/2008)
GOALS 1 Emerson Rodrigues
Michael James
Artur Oliveira
Jerry Varpilah
Texas-Permian Basin (9/16/2008)
TAMU-International (10/5/2008)
Incarnate Word Men (10/17/2008)
Northeastern State (10/24/2008)
ASSISTS 1 Gerardo Monarrez
Tiago Silveira
Edgar Bear
Peter Horak
Texas-Permian Basin (9/16/2008)
TAMU-International (10/5/2008)
Incarnate Word Men (10/17/2008)
Northeastern State (10/24/2008)
SHOTS 6 Emerson Rodrigues
Missouri Southern (9/19/2008)
SHOTS ON GOAL 3 Emerson Rodrigues
CSU-Pueblo (9/26/2008)
SAVES 8 Grant Shanahan
Midwestern State (10/19/2008)

Leaders

Team Leaders: Points
Player High
Points
Bear, Edgar 4
Rodrigues, Emerson 4
Oliveira, Artur 3
James, Michael 2
Varpilah, Jerry 2
Team Leaders: Goals
Player High
Goals
Rodrigues, Emerson 2
Bear, Edgar 1
Oliveira, Artur 1
James, Michael 1
Varpilah, Jerry 1
Team Leaders: Assists
Player High
Assists
Bear, Edgar 2
Oliveira, Artur 1
Horak, Peter 1
Monarrez, Gerardo 1
Silveira, Tiago 1
Team Leaders: Shots
Player High
Shots
Rodrigues, Emerson 27
Oliveira, Artur 10
Varpilah, Jerry 8
James, Michael 7
Bear, Edgar 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rodrigues, Emerson 7
Oliveira, Artur 6
Varpilah, Jerry 5
Bear, Edgar 4
Morris, Jared 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals