2009 Men's Soccer Cumulative Statistics

Team (0-6-2, 0-5)

Overall Team Statistics
Statistic Eastern New Mexico Opponents
Shots
Goals 2 20
Goals Per Game 0.25 2.50
Shots 59 123
Shots Per Game 7.4 15.4
Shots Percentage 0.034 0.163
Shots On Goal 18-59 46-123
Shots On Goal Percentage 0.305 0.374
Penalties
Yellow Cards 14 11
Red Cards 2 1
Miscellaneous
Assists 2 19
Saves 26 16
Fouls 108 103
Corner Kicks 25 52
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Rodrigues, Emerson 10Rodrigues, Emerson 6 5 400 2 0 4 14 0.143 3 0.214 2-0 0 0-0
11 Herbert, Kal 11Herbert, Kal 8 8 636 0 2 2 10 0.000 2 0.200 0-0 0 0-0
20 Alarcon, Mario 20Alarcon, Mario 5 2 267 0 0 0 2 0.000 1 0.500 2-0 0 0-0
3 Asmerom, Abel 3Asmerom, Abel 6 2 251 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Barnhardt, Kevin 17Barnhardt, Kevin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Baukman, Aj 14Baukman, Aj 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Bear, Edgar 21Bear, Edgar 8 6 544 0 0 0 4 0.000 1 0.250 0-0 0 0-0
19 Brooks, Karl 19Brooks, Karl 3 2 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Bussen, Josh 1Bussen, Josh 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Caldwell, Alistair 12Caldwell, Alistair 7 7 645 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Castaneda, Luis 18Castaneda, Luis 7 4 348 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
24 Contrerras, Mychael 24Contrerras, Mychael 8 2 294 0 0 0 6 0.000 3 0.500 1-0 0 0-0  
22 Diaz, Sean 22Diaz, Sean 3 2 126 0 0 0 0 0.000 0 0.000 2-1 0 0-0
23 Ford, Jacob 23Ford, Jacob 5 3 282 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hart, Tyler 8Hart, Tyler 8 5 494 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Haynes, Sam 9Haynes, Sam 3 1 93 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
27 James, Michael 27James, Michael 7 6 565 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Kim, David 13Kim, David 5 1 207 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 McMullen, Brennan 25McMullen, Brennan 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Oliveira, Artur 16Oliveira, Artur 6 5 388 0 0 0 4 0.000 1 0.250 1-0 0 0-0
26 Palacios, Eduardo 26Palacios, Eduardo 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Santos, Diego 7Santos, Diego 7 7 559 0 0 0 9 0.000 4 0.444 1-1 0 0-0
5 Silveira, Tiago 5Silveira, Tiago 8 8 591 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Simsar, Aram 2Simsar, Aram 4 3 305 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Stewart, Michael 4Stewart, Michael 8 7 661 0 0 0 1 0.000 0 0.000 1-0 0 0-0
28 Tinaglia, Jordan 28Tinaglia, Jordan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8002 2 2 6 59 0.034 18 0.305 14-2 0 0-0
Opponent 8 - 8049 20 19 59 123 0.163 46 0.374 11-1 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bussen, Josh 1Bussen, Josh 1 1 90:00 2 2.00 4 0.667 0 1 0 0 10
12 Caldwell, Alistair 12Caldwell, Alistair 7 7 644:56 18 2.51 21 0.538 0 5 2 1 111
Total 8 - 734:56 20 2.45 25 0.556 0 6 2 1 121
Opponents 8 - 734:56 2 0.24 15 0.882 6 58

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Rodrigues, Emerson 10Rodrigues, Emerson 4 3 296 1 0 2 10 0.100 2 0.200 2-0 0 0-0
11 Herbert, Kal 11Herbert, Kal 5 5 394 0 1 1 5 0.000 1 0.200 0-0 0 0-0
20 Alarcon, Mario 20Alarcon, Mario 3 1 145 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Asmerom, Abel 3Asmerom, Abel 3 1 157 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Bear, Edgar 21Bear, Edgar 5 4 302 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Brooks, Karl 19Brooks, Karl 1 1 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Bussen, Josh 1Bussen, Josh 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Caldwell, Alistair 12Caldwell, Alistair 5 5 444 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Castaneda, Luis 18Castaneda, Luis 5 2 199 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
24 Contrerras, Mychael 24Contrerras, Mychael 5 1 124 0 0 0 3 0.000 0 0.000 1-0 0 0-0  
22 Diaz, Sean 22Diaz, Sean 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ford, Jacob 23Ford, Jacob 3 2 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hart, Tyler 8Hart, Tyler 5 4 350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Haynes, Sam 9Haynes, Sam 2 1 79 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
27 James, Michael 27James, Michael 5 4 365 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Kim, David 13Kim, David 3 0 78 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 McMullen, Brennan 25McMullen, Brennan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Oliveira, Artur 16Oliveira, Artur 5 4 303 0 0 0 3 0.000 1 0.333 1-0 0 0-0
7 Santos, Diego 7Santos, Diego 4 4 302 0 0 0 2 0.000 0 0.000 1-1 0 0-0
5 Silveira, Tiago 5Silveira, Tiago 5 5 409 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Simsar, Aram 2Simsar, Aram 2 1 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Stewart, Michael 4Stewart, Michael 5 5 444 0 0 0 1 0.000 0 0.000 1-0 0 0-0
28 Tinaglia, Jordan 28Tinaglia, Jordan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4840 1 1 3 33 0.030 6 0.182 14-2 0 0-0
Opponent 5 - 4827 17 16 50 87 0.195 33 0.379 11-1 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Caldwell, Alistair 12Caldwell, Alistair 5 5 443:32 17 3.45 16 0.485 0 5 0 0 86
Total 5 - 443:32 17 3.45 16 0.485 0 5 0 0 86
Opponents 5 - 443:32 1 0.20 5 0.833 4 33

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2009 at Texas-Permian Basin L 0-2 (1-1) 75
9/18/2009 at St. Edward's T 0-0 (5-1-1) 175
9/20/2009 at Midwestern State L 0-5 (5-2-1, 0-1) 0-1 628
9/30/2009 at West Texas A&M L 0-3 (7-3-1 (0-2)) 105
10/6/2009 at Hardin-Simmons T 1-1 (7-3-2) 75 Emerson Rodrigues (6) (Kal Herbert)
10/23/2009 vs Midwestern State L 0-2 (10-4-2 LSC 1-3) 89
10/28/2009 vs West Texas A&M L 1-2 (10-5-2 LSC 1-4) 65 Emerson Rodrigues (12) (Kal Herbert)
11/6/2009 at Northeastern State L 0-5 (11-6-2/1-5-0) 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2009 at Texas-Permian Basin 0-2 0 0 0 9 0.000 6 0.667 1-0 0 0-0 970
9/18/2009 at St. Edward's 0-0 0 0 0 7 0.000 1 0.143 2-1 0 0-0 1190
9/20/2009 at Midwestern State 0-5 0 0 0 6 0.000 0 0.000 1-0 0 0-0 914
9/30/2009 at West Texas A&M 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 988
10/6/2009 at Hardin-Simmons 1-1 1 1 3 10 0.100 5 0.500 0-0 0 0-0 1002
10/23/2009 vs Midwestern State 0-2 0 0 0 4 0.000 0 0.000 4-1 0 0-0 950
10/28/2009 vs West Texas A&M 1-2 1 1 3 9 0.111 3 0.333 6-0 0 0-0 990
11/6/2009 at Northeastern State 0-5 0 0 0 8 0.000 1 0.125 0-0 0 0-0 998
Total 2-20 2 2 6 59 0.034 18 0.305 14-2 0 0-0 8002
Opponent - 20 19 59 123 0.163 46 0.374 11-1 6 - 8049

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2009 Texas-Permian Basin 0-2 90:00 2 2.00 5 0.714 0 1 0 0 10
9/18/2009 St. Edward's 0-0 110:00 0 0.90 1 1.000 0 0 1 1 7
9/20/2009 Midwestern State 0-5 83:52 5 2.22 0 0.000 0 1 0 0 16
9/30/2009 West Texas A&M 0-3 89:40 3 2.41 3 0.500 0 1 0 0 10
10/6/2009 Hardin-Simmons 1-1 91:24 1 2.13 4 0.800 0 0 1 0 18
10/23/2009 Midwestern State 0-2 90:00 2 2.11 8 0.800 0 1 0 0 33
10/28/2009 West Texas A&M 1-2 90:00 2 2.09 2 0.500 0 1 0 0 18
11/6/2009 Northeastern State 0-5 90:00 5 2.45 3 0.375 0 1 0 0 9
Totals - 733 20 2.45 26 0.565 0 6 2 1 121
Opponent - 734:56 2 0.24 16 0.889 6 0 2 6 58

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2009 Texas-Permian Basin 2-0 2 2 6 11 0.182 7 0.636 1-0 1 0-0 1021
9/18/2009 St. Edward's 0-0 0 0 0 7 0.000 1 0.143 4-0 0 0-0 1209
9/20/2009 Midwestern State 5-0 5 6 16 16 0.313 5 0.313 2-0 1 0-0 909
9/30/2009 West Texas A&M 3-0 3 2 8 10 0.300 6 0.600 1-1 1 0-0 932
10/6/2009 Hardin-Simmons 1-1 1 1 3 18 0.056 5 0.278 0-0 0 0-0 992
10/23/2009 Midwestern State 2-0 2 2 6 33 0.061 10 0.303 1-0 1 0-0 991
10/28/2009 West Texas A&M 2-1 2 1 5 19 0.105 4 0.211 2-0 1 1-1 1019
11/6/2009 Northeastern State 5-0 5 5 15 9 0.556 8 0.889 0-0 1 0-0 976
Total 20-2 20 19 59 123 0.163 46 0.374 11-1 6 1-1 8049
Eastern New Mexico - 2 2 6 59 0.034 18 0.305 14-2 0 - 8002

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2009 Texas-Permian Basin 2-0 90:00 0 0.00 6 1.000 1 0 0 1 8
9/18/2009 St. Edward's 0-0 110:00 0 0.00 1 1.000 0 0 1 1 7
9/20/2009 Midwestern State 5-0 83:52 0 0.00 0 0.00 1 0 0 1 6
9/30/2009 West Texas A&M 3-0 89:40 0 0.00 2 1.000 1 0 0 1 6
10/6/2009 Hardin-Simmons 1-1 91:24 1 0.19 4 0.800 0 0 1 0 10
10/23/2009 Midwestern State 2-0 90:00 0 0.16 0 0.00 1 0 0 1 4
10/28/2009 West Texas A&M 2-1 90:00 1 0.28 2 0.667 1 0 0 0 9
11/6/2009 Northeastern State 5-0 90:00 0 0.24 1 1.000 1 0 0 1 8
Totals - 733 2 0.24 16 0.889 6 0 2 6 58
Eastern New Mexico - 734:56 20 2.45 26 0.565 0 6 2 1 121

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2009 at Texas-Permian Basin 0-2 0/2 0/2 9/11 6/7 6/3 1/1 0/0
9/18/2009 at St. Edward's 0-0 0/0 0/0 7/7 1/1 4/5 2/4 1/0
9/20/2009 at Midwestern State 0-5 0/5 0/6 6/16 0/5 2/3 1/2 0/0
9/30/2009 at West Texas A&M 0-3 0/3 0/2 6/10 2/6 3/5 0/1 0/1
10/6/2009 at Hardin-Simmons 1-1 1/1 1/1 10/18 5/5 3/10 0/0 0/0
10/23/2009 vs Midwestern State 0-2 0/2 0/2 4/33 0/10 2/13 4/1 1/0
10/28/2009 vs West Texas A&M 1-2 1/2 1/1 9/19 3/4 2/9 6/2 0/0
11/6/2009 at Northeastern State 0-5 0/5 0/5 8/9 1/8 3/4 0/0 0/0
Totals 2/20 2/19 59/123 18/46 25/52 14/11 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 Hardin-Simmons (10/6/2009)
West Texas A&M (10/28/2009)
GOALS 1 Hardin-Simmons (10/6/2009)
West Texas A&M (10/28/2009)
ASSISTS 1 Hardin-Simmons (10/6/2009)
West Texas A&M (10/28/2009)
SHOTS 10 Hardin-Simmons (10/6/2009)
SHOTS ON GOAL 6 Texas-Permian Basin (9/1/2009)
SAVES 8 Midwestern State (10/23/2009)
FOULS 20 St. Edward's (9/18/2009)
CORNER KICKS 6 Texas-Permian Basin (9/1/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Midwestern State (9/20/2009)
GOALS 5 Midwestern State (9/20/2009)
Northeastern State (11/6/2009)
ASSISTS 6 Midwestern State (9/20/2009)
SHOTS 33 Midwestern State (10/23/2009)
SHOTS ON GOAL 10 Midwestern State (10/23/2009)
SAVES 6 Texas-Permian Basin (9/1/2009)
FOULS 23 St. Edward's (9/18/2009)
CORNER KICKS 13 Midwestern State (10/23/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Hardin-Simmons (10/6/2009)
West Texas A&M (10/28/2009)
GOALS 1 Hardin-Simmons (10/6/2009)
West Texas A&M (10/28/2009)
ASSISTS 1 Hardin-Simmons (10/6/2009)
West Texas A&M (10/28/2009)
SHOTS 4 Midwestern State (9/20/2009)
West Texas A&M (9/30/2009)
Midwestern State (10/23/2009)
SHOTS ON GOAL 1 St. Edward's (9/18/2009)
Northeastern State (11/6/2009)
SAVES 1 St. Edward's (9/18/2009)
FOULS 9 Midwestern State (9/20/2009)
Hardin-Simmons (10/6/2009)
Midwestern State (10/23/2009)
CORNER KICKS 2 Midwestern State (9/20/2009)
West Texas A&M (9/30/2009)
Hardin-Simmons (10/6/2009)
Midwestern State (10/23/2009)
West Texas A&M (10/28/2009)
Northeastern State (11/6/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Hardin-Simmons (10/6/2009)
GOALS 1 Hardin-Simmons (10/6/2009)
ASSISTS 1 Hardin-Simmons (10/6/2009)
West Texas A&M (10/28/2009)
SHOTS 7 St. Edward's (9/18/2009)
Northeastern State (11/6/2009)
SHOTS ON GOAL 1 St. Edward's (9/18/2009)
West Texas A&M (10/28/2009)
SAVES 1 St. Edward's (9/18/2009)
Northeastern State (11/6/2009)
FOULS 5 Midwestern State (9/20/2009)
West Texas A&M (9/30/2009)
CORNER KICKS 3 Texas-Permian Basin (9/1/2009)
Midwestern State (9/20/2009)
Northeastern State (11/6/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Hardin-Simmons (10/6/2009)
West Texas A&M (10/28/2009)
GOALS 1 Hardin-Simmons (10/6/2009)
West Texas A&M (10/28/2009)
ASSISTS 1 Hardin-Simmons (10/6/2009)
West Texas A&M (10/28/2009)
SHOTS 3 Texas-Permian Basin (9/1/2009)
Hardin-Simmons (10/6/2009)
West Texas A&M (10/28/2009)
Northeastern State (11/6/2009)
SHOTS ON GOAL 2 Texas-Permian Basin (9/1/2009)
Hardin-Simmons (10/6/2009)
SAVES 8 Midwestern State (10/23/2009)
FOULS 4 St. Edward's (9/18/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 Hardin-Simmons (10/6/2009)
West Texas A&M (10/28/2009)
GOALS 1 Hardin-Simmons (10/6/2009)
West Texas A&M (10/28/2009)
ASSISTS 1 Hardin-Simmons (10/6/2009)
West Texas A&M (10/28/2009)
SHOTS 10 Hardin-Simmons (10/6/2009)
SHOTS ON GOAL 6 Texas-Permian Basin (9/1/2009)
SAVES 8 Midwestern State (10/23/2009)
FOULS 20 St. Edward's (9/18/2009)
CORNER KICKS 6 Texas-Permian Basin (9/1/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Emerson Rodrigues
Emerson Rodrigues
Hardin-Simmons (10/6/2009)
West Texas A&M (10/28/2009)
GOALS 1 Emerson Rodrigues
Emerson Rodrigues
Hardin-Simmons (10/6/2009)
West Texas A&M (10/28/2009)
ASSISTS 1 Kal Herbert
Kal Herbert
Hardin-Simmons (10/6/2009)
West Texas A&M (10/28/2009)
SHOTS 3 Diego Santos
Diego Santos
Emerson Rodrigues
Emerson Rodrigues
Texas-Permian Basin (9/1/2009)
Hardin-Simmons (10/6/2009)
West Texas A&M (10/28/2009)
Northeastern State (11/6/2009)
SHOTS ON GOAL 2 Diego Santos
Diego Santos
Texas-Permian Basin (9/1/2009)
Hardin-Simmons (10/6/2009)
SAVES 8 Alistair Caldwell
Midwestern State (10/23/2009)
FOULS 4 Diego Santos
St. Edward's (9/18/2009)

Leaders

Team Leaders: Points
Player High
Points
Rodrigues, Emerson 4
Herbert, Kal 2
Team Leaders: Goals
Player High
Goals
Rodrigues, Emerson 2
Team Leaders: Assists
Player High
Assists
Herbert, Kal 2
Team Leaders: Shots
Player High
Shots
Rodrigues, Emerson 14
Herbert, Kal 10
Santos, Diego 9
Contrerras, Mychael 6
Bear, Edgar 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Santos, Diego 4
Rodrigues, Emerson 3
Contrerras, Mychael 3
Herbert, Kal 2
Alarcon, Mario 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals