2010 Men's Soccer Cumulative Statistics

Team (0-8-2, 0-5-1)

Overall Team Statistics
Statistic Eastern New Mexico Opponents
Shots
Goals 11 28
Goals Per Game 1.10 2.80
Shots 105 126
Shots Per Game 10.5 12.6
Shots Percentage 0.105 0.222
Shots On Goal 33-105 63-126
Shots On Goal Percentage 0.314 0.500
Penalties
Yellow Cards 32 23
Red Cards 3 2
Miscellaneous
Assists 10 18
Saves 35 22
Fouls 144 124
Corner Kicks 50 43
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Wilkinson, Andy 3Wilkinson, Andy 8 8 611 4 1 9 23 0.174 6 0.261 5-1 0 0-0
11 Herbert, Kal 11Herbert, Kal 10 10 887 2 1 5 18 0.111 9 0.500 1-0 0 0-0
21 Bear, Edgar 21Bear, Edgar 10 3 477 0 4 4 2 0.000 1 0.500 0-0 0 0-0
10 Rodrigues, Emerson 10Rodrigues, Emerson 8 8 663 2 0 4 18 0.111 3 0.167 1-0 0 0-0
2 Brooks, Jehmaine 2Brooks, Jehmaine 10 9 790 1 1 3 6 0.167 1 0.167 2-0 0 0-0
4 Stewart, Michael 4Stewart, Michael 10 10 934 1 1 3 3 0.333 2 0.667 2-1 0 0-0
6 Plair, Dreaux 6Plair, Dreaux 10 9 807 1 0 2 2 0.500 2 1.000 2-0 0 0-0
14 Quintana, Pablo 14Quintana, Pablo 9 2 346 0 1 1 3 0.000 1 0.333 2-0 0 0-0
7 Santos, Diego 7Santos, Diego 9 8 637 0 1 1 16 0.000 5 0.313 1-0 0 0-0
20 Alarcon, Mario 20Alarcon, Mario 5 0 129 0 0 0 1 0.000 1 1.000 3-0 0 0-0
28 Barela, Zak 28Barela, Zak 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Buosi, Luiz 19Buosi, Luiz 8 2 342 0 0 0 2 0.000 0 0.000 3-1 0 0-0
13 Jensen, Andy 13Jensen, Andy 10 9 901 0 0 0 0 0.000 0 0.000 2-0 0 0-0
8 Kanemitsu, Eishu 8Kanemitsu, Eishu 8 3 293 0 0 0 8 0.000 1 0.125 0-0 0 0-0
22 Macias, Alejandro 22Macias, Alejandro 3 1 89 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Munger, Wayne 27Munger, Wayne 2 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Rodriguez, Orlando 12Rodriguez, Orlando 8 7 622 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Santos, Danillo 16Santos, Danillo 9 9 564 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Sheridan, Chris 1Sheridan, Chris 4 3 318 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Silveira, Tiago 5Silveira, Tiago 9 9 589 0 0 0 1 0.000 1 1.000 3-0 0 0-0
29 Sullivan, Dennis 29Sullivan, Dennis 9 0 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10264 11 10 32 105 0.105 33 0.314 32-3 0 0-0
Opponent 10 - 10333 28 18 74 126 0.222 63 0.500 23-2 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Rodriguez, Orlando 12Rodriguez, Orlando 8 7 622:43 20 2.89 25 0.556 0 6 2 0 81
1 Sheridan, Chris 1Sheridan, Chris 4 3 317:17 8 2.27 10 0.556 0 2 0 0 43
Total 10 - 940:00 28 2.68 35 0.556 0 8 2 0 124
Opponents 10 - 940:00 11 1.05 21 0.656 4 104

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Wilkinson, Andy 3Wilkinson, Andy 5 5 428 4 0 8 14 0.286 5 0.357 3-1 0 0-0
21 Bear, Edgar 21Bear, Edgar 6 2 275 0 3 3 1 0.000 1 1.000 0-0 0 0-0
6 Plair, Dreaux 6Plair, Dreaux 6 6 521 1 0 2 2 0.500 2 1.000 1-0 0 0-0
10 Rodrigues, Emerson 10Rodrigues, Emerson 5 5 443 1 0 2 8 0.125 2 0.250 0-0 0 0-0
4 Stewart, Michael 4Stewart, Michael 6 6 559 1 0 2 2 0.500 1 0.500 1-1 0 0-0
2 Brooks, Jehmaine 2Brooks, Jehmaine 6 6 487 0 1 1 0 0.000 0 0.000 1-0 0 0-0
11 Herbert, Kal 11Herbert, Kal 6 6 512 0 1 1 11 0.000 5 0.455 0-0 0 0-0
20 Alarcon, Mario 20Alarcon, Mario 3 0 75 0 0 0 0 0.000 0 0.000 3-0 0 0-0
19 Buosi, Luiz 19Buosi, Luiz 5 1 201 0 0 0 0 0.000 0 0.000 1-1 0 0-0
13 Jensen, Andy 13Jensen, Andy 6 5 528 0 0 0 0 0.000 0 0.000 2-0 0 0-0
8 Kanemitsu, Eishu 8Kanemitsu, Eishu 5 1 171 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Macias, Alejandro 22Macias, Alejandro 2 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Munger, Wayne 27Munger, Wayne 2 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Quintana, Pablo 14Quintana, Pablo 5 1 155 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Rodriguez, Orlando 12Rodriguez, Orlando 6 5 422 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Santos, Danillo 16Santos, Danillo 6 6 403 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Santos, Diego 7Santos, Diego 5 4 319 0 0 0 6 0.000 1 0.167 0-0 0 0-0
1 Sheridan, Chris 1Sheridan, Chris 2 1 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Silveira, Tiago 5Silveira, Tiago 5 5 239 0 0 0 1 0.000 1 1.000 2-0 0 0-0
29 Sullivan, Dennis 29Sullivan, Dennis 5 0 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 6094 7 5 19 51 0.137 19 0.373 32-3 0 0-0
Opponent 6 - 6169 20 12 52 92 0.217 47 0.511 23-2 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Rodriguez, Orlando 12Rodriguez, Orlando 6 5 422:43 17 3.62 19 0.528 0 5 1 0 64
1 Sheridan, Chris 1Sheridan, Chris 2 1 137:17 3 1.97 8 0.727 0 0 0 0 27
Total 6 - 560:00 20 3.21 27 0.574 0 5 1 0 91
Opponents 6 - 560:00 7 1.13 12 0.632 3 51

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2010 at Lubbock Christian L 0-1 (2-1-0) 200
10/1/2010 vs Incarnate Word T 2-2 (7-1-1; LSC 2-0-1) 178 Emerson Rodrigues (8) (Edgar Bear)
Andy Wilkinson (3) (Edgar Bear)
10/3/2010 vs St. Edwards L 1-3 (7-2-1) 145 Kal Herbert (6) (Andy Wilkinson)
10/8/2010 at Midwestern State L 0-4 (7-3-1, 2-1-1) 2-1-1 870
10/15/2010 vs TAMU-International T 2-2 (8-3-2) 83 Kal Herbert (7) (Pablo Quintana)
Jehmaine Brooks (2) (Diego Santos)
10/17/2010 vs St. Mary's L 1-2 (8-4-2) 47 Emerson Rodrigues (9) (Edgar Bear , Michael Stewart)
10/20/2010 at West Texas A&M L 0-3 (8-5-2, 2-2-1 LSC) 2-2-1 LSC 362
10/24/2010 vs Northeastern State L 3-4 (8-6-2; LSC 2-3-1) 153 Andy Wilkinson (4)
Andy Wilkinson (5)
Andy Wilkinson (6) (Edgar Bear)
10/31/2010 at Incarnate Word L 0-4 (8-7-2, 2-4-1) 2-4-1 58
11/5/2010 vs Midwestern State L 2-3 (8-8-2; LSC 2-5-1) 46 Dreaux Plair (1) (Kal Herbert)
Michael Stewart (2) (Jehmaine Brooks)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2010 at Lubbock Christian 0-1 0 0 0 14 0.000 3 0.214 2-0 0 0-0 991
10/1/2010 vs Incarnate Word 2-2 2 2 6 11 0.182 6 0.545 4-0 0 0-0 1210
10/3/2010 vs St. Edwards 1-3 1 1 3 15 0.067 2 0.133 6-0 0 0-0 978
10/8/2010 at Midwestern State 0-4 0 0 0 4 0.000 1 0.250 2-1 0 0-0 958
10/15/2010 vs TAMU-International 2-2 2 2 6 16 0.125 7 0.438 4-0 0 0-0 1211
10/17/2010 vs St. Mary's 1-2 1 2 4 9 0.111 2 0.222 3-0 0 0-0 990
10/20/2010 at West Texas A&M 0-3 0 0 0 10 0.000 2 0.200 2-1 0 0-0 974
10/24/2010 vs Northeastern State 3-4 3 1 7 13 0.231 5 0.385 2-0 0 0-0 967
10/31/2010 at Incarnate Word 0-4 0 0 0 5 0.000 3 0.600 3-0 0 0-0 1003
11/5/2010 vs Midwestern State 2-3 2 2 6 8 0.250 2 0.250 4-1 0 0-0 982
Total 11-28 11 10 32 105 0.105 33 0.314 32-3 0 0-0 10264
Opponent - 28 18 74 126 0.222 63 0.500 23-2 8 - 10333

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2010 Lubbock Christian 0-1 90:00 1 1.00 3 0.750 0 1 0 0 7
10/1/2010 Incarnate Word 2-2 110:00 2 1.35 0 0.000 0 0 1 0 6
10/3/2010 St. Edwards 1-3 90:00 3 1.86 2 0.400 0 1 0 0 11
10/8/2010 Midwestern State 0-4 90:00 4 2.37 11 0.733 0 1 0 0 24
10/15/2010 TAMU-International 2-2 110:00 2 2.20 3 0.600 0 0 1 0 10
10/17/2010 St. Mary's 1-2 90:00 2 2.17 0 0.000 0 1 0 0 5
10/20/2010 West Texas A&M 0-3 90:00 3 2.28 3 0.500 0 1 0 0 12
10/24/2010 Northeastern State 3-4 90:00 4 2.49 1 0.200 0 1 0 0 10
10/31/2010 Incarnate Word 0-4 90:00 4 2.65 8 0.667 0 1 0 0 24
11/5/2010 Midwestern State 2-3 90:00 3 2.68 4 0.571 0 1 0 0 15
Totals - 940 28 2.68 35 0.556 0 8 2 - 124
Opponent - 940:00 11 1.05 22 0.667 8 0 2 4 104

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2010 Lubbock Christian 1-0 1 1 3 7 0.143 4 0.571 2-0 1 0-0 990
10/1/2010 Incarnate Word 2-2 2 2 6 6 0.333 2 0.333 1-0 0 0-0 1216
10/3/2010 St. Edwards 3-1 3 3 9 12 0.250 5 0.417 5-0 1 0-1 982
10/8/2010 Midwestern State 4-0 4 4 12 24 0.167 15 0.625 2-0 1 0-0 990
10/15/2010 TAMU-International 2-2 2 1 5 10 0.200 5 0.500 5-1 0 0-0 1203
10/17/2010 St. Mary's 2-1 2 1 5 5 0.400 2 0.400 2-0 1 0-0 989
10/20/2010 West Texas A&M 3-0 3 0 6 13 0.231 6 0.462 1-1 1 1-1 991
10/24/2010 Northeastern State 4-3 4 2 10 10 0.400 5 0.500 1-0 1 0-0 979
10/31/2010 Incarnate Word 4-0 4 2 10 24 0.167 12 0.500 2-0 1 0-0 991
11/5/2010 Midwestern State 3-2 3 2 8 15 0.200 7 0.467 2-0 1 0-0 1002
Total 28-11 28 18 74 126 0.222 63 0.500 23-2 8 1-2 10333
Eastern New Mexico - 11 10 32 105 0.105 33 0.314 32-3 0 - 10264

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2010 Lubbock Christian 1-0 90:00 0 0.00 3 1.000 1 0 0 1 13
10/1/2010 Incarnate Word 2-2 110:00 2 0.90 4 0.667 0 0 1 0 11
10/3/2010 St. Edwards 3-1 90:00 1 0.93 1 0.500 1 0 0 0 15
10/8/2010 Midwestern State 4-0 90:00 0 0.71 1 1.000 1 0 0 1 4
10/15/2010 TAMU-International 2-2 110:00 2 0.92 5 0.714 0 0 1 0 16
10/17/2010 St. Mary's 2-1 90:00 1 0.93 1 0.500 1 0 0 0 9
10/20/2010 West Texas A&M 3-0 90:00 0 0.81 2 1.000 1 0 0 1 10
10/24/2010 Northeastern State 4-3 90:00 3 1.07 2 0.400 1 0 0 0 13
10/31/2010 Incarnate Word 4-0 90:00 0 0.95 3 1.000 1 0 0 1 5
11/5/2010 Midwestern State 3-2 90:00 2 1.05 0 0.000 1 0 0 0 8
Totals - 940 11 1.05 22 0.667 8 0 2 4 104
Eastern New Mexico - 940:00 28 2.68 35 0.556 0 8 2 - 124

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2010 at Lubbock Christian 0-1 0/1 0/1 14/7 3/4 6/3 2/2 0/0
10/1/2010 vs Incarnate Word 2-2 2/2 2/2 11/6 6/2 3/2 4/1 0/0
10/3/2010 vs St. Edwards 1-3 1/3 1/3 15/12 2/5 8/1 6/5 0/0
10/8/2010 at Midwestern State 0-4 0/4 0/4 4/24 1/15 4/5 2/2 1/0
10/15/2010 vs TAMU-International 2-2 2/2 2/1 16/10 7/5 8/5 4/5 0/1
10/17/2010 vs St. Mary's 1-2 1/2 2/1 9/5 2/2 7/4 3/2 0/0
10/20/2010 at West Texas A&M 0-3 0/3 0/0 10/13 2/6 6/4 2/1 1/1
10/24/2010 vs Northeastern State 3-4 3/4 1/2 13/10 5/5 3/4 2/1 0/0
10/31/2010 at Incarnate Word 0-4 0/4 0/2 5/24 3/12 1/10 3/2 0/0
11/5/2010 vs Midwestern State 2-3 2/3 2/2 8/15 2/7 4/5 4/2 1/0
Totals 11/28 10/18 105/126 33/63 50/43 32/23 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Northeastern State (10/24/2010)
GOALS 3 Northeastern State (10/24/2010)
ASSISTS 2 Incarnate Word (10/1/2010)
TAMU-International (10/15/2010)
St. Mary's (10/17/2010)
Midwestern State (11/5/2010)
SHOTS 16 TAMU-International (10/15/2010)
SHOTS ON GOAL 7 TAMU-International (10/15/2010)
SAVES 11 Midwestern State (10/8/2010)
FOULS 21 St. Edwards (10/3/2010)
CORNER KICKS 8 St. Edwards (10/3/2010)
TAMU-International (10/15/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Midwestern State (10/8/2010)
GOALS 4 Midwestern State (10/8/2010)
Northeastern State (10/24/2010)
Incarnate Word (10/31/2010)
ASSISTS 4 Midwestern State (10/8/2010)
SHOTS 24 Midwestern State (10/8/2010)
Incarnate Word (10/31/2010)
SHOTS ON GOAL 15 Midwestern State (10/8/2010)
SAVES 5 TAMU-International (10/15/2010)
FOULS 18 Midwestern State (10/8/2010)
TAMU-International (10/15/2010)
CORNER KICKS 10 Incarnate Word (10/31/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 St. Edwards (10/3/2010)
GOALS 1 St. Edwards (10/3/2010)
St. Mary's (10/17/2010)
ASSISTS 1 St. Edwards (10/3/2010)
Northeastern State (10/24/2010)
SHOTS 4 Midwestern State (10/8/2010)
Incarnate Word (10/31/2010)
SHOTS ON GOAL 1 St. Edwards (10/3/2010)
Midwestern State (10/8/2010)
St. Mary's (10/17/2010)
West Texas A&M (10/20/2010)
Midwestern State (11/5/2010)
SAVES 1 Northeastern State (10/24/2010)
FOULS 11 Midwestern State (10/8/2010)
St. Mary's (10/17/2010)
West Texas A&M (10/20/2010)
Northeastern State (10/24/2010)
CORNER KICKS 1 Incarnate Word (10/1/2010)
Northeastern State (10/24/2010)
Incarnate Word (10/31/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Lubbock Christian (9/7/2010)
TAMU-International (10/15/2010)
St. Mary's (10/17/2010)
GOALS 1 Lubbock Christian (9/7/2010)
Incarnate Word (10/1/2010)
TAMU-International (10/15/2010)
St. Mary's (10/17/2010)
ASSISTS 1 Lubbock Christian (9/7/2010)
TAMU-International (10/15/2010)
St. Mary's (10/17/2010)
SHOTS 5 Incarnate Word (10/1/2010)
St. Mary's (10/17/2010)
SHOTS ON GOAL 2 Lubbock Christian (9/7/2010)
Incarnate Word (10/1/2010)
St. Mary's (10/17/2010)
SAVES 1 St. Edwards (10/3/2010)
Midwestern State (10/8/2010)
St. Mary's (10/17/2010)
FOULS 7 West Texas A&M (10/20/2010)
Midwestern State (11/5/2010)
CORNER KICKS 1 Incarnate Word (10/1/2010)
St. Edwards (10/3/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Northeastern State (10/24/2010)
GOALS 3 Northeastern State (10/24/2010)
ASSISTS 2 Incarnate Word (10/1/2010)
SHOTS 8 Northeastern State (10/24/2010)
SHOTS ON GOAL 3 TAMU-International (10/15/2010)
Northeastern State (10/24/2010)
SAVES 11 Midwestern State (10/8/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Northeastern State (10/24/2010)
GOALS 3 Northeastern State (10/24/2010)
ASSISTS 2 Incarnate Word (10/1/2010)
TAMU-International (10/15/2010)
St. Mary's (10/17/2010)
Midwestern State (11/5/2010)
SHOTS 16 TAMU-International (10/15/2010)
SHOTS ON GOAL 7 TAMU-International (10/15/2010)
SAVES 11 Midwestern State (10/8/2010)
FOULS 21 St. Edwards (10/3/2010)
CORNER KICKS 8 St. Edwards (10/3/2010)
TAMU-International (10/15/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Andy Wilkinson
Northeastern State (10/24/2010)
GOALS 3 Andy Wilkinson
Northeastern State (10/24/2010)
ASSISTS 2 Edgar Bear
Incarnate Word (10/1/2010)
SHOTS 8 Andy Wilkinson
Northeastern State (10/24/2010)
SHOTS ON GOAL 3 Diego Santos
Andy Wilkinson
TAMU-International (10/15/2010)
Northeastern State (10/24/2010)
SAVES 11 Orlando Rodriguez
Midwestern State (10/8/2010)

Leaders

Team Leaders: Points
Player High
Points
Wilkinson, Andy 9
Herbert, Kal 5
Bear, Edgar 4
Rodrigues, Emerson 4
Brooks, Jehmaine 3
Team Leaders: Goals
Player High
Goals
Wilkinson, Andy 4
Herbert, Kal 2
Rodrigues, Emerson 2
Brooks, Jehmaine 1
Stewart, Michael 1
Team Leaders: Assists
Player High
Assists
Bear, Edgar 4
Wilkinson, Andy 1
Herbert, Kal 1
Brooks, Jehmaine 1
Stewart, Michael 1
Team Leaders: Shots
Player High
Shots
Wilkinson, Andy 23
Herbert, Kal 18
Rodrigues, Emerson 18
Santos, Diego 16
Kanemitsu, Eishu 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Herbert, Kal 9
Wilkinson, Andy 6
Santos, Diego 5
Rodrigues, Emerson 3
Stewart, Michael 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals