2014 Women's Volleyball Cumulative Statistics

Team (13-18, 5-11)

Overall Team Statistics
Statistic Eastern N.M. Opponents
Attack
Kills 1379 1357
Errors 703 680
Attempts 4063 4018
Percent .166 .168
Kills Per Set 11.9 11.7
Set
Assists 1296 1277
Assists Per Set 11.2 11.0
Ball Handling Errors 71 52
Serve
Aces 144 157
Errors 184 156
Aces Per Set 1.2 1.4
Receptions
Errors 157 144
Errors Per Set 1.4 1.2
Defense
Digs 1628 1699
Digs Per Set 14.0 14.6
Blocking
Solo 48 34
Assists 398 382
Errors 50 51
Blocks 247.0 225.0
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Weatherford, Kaetlyn 16 9 0 12.0 0.75 11 0.69 13 50 -.040 1 0.06 0 0.00 0
2 Bost, Lindsay 112 31 0 36.0 0.32 3 0.03 5 29 -.069 33 0.29 33 0.29 30
3 Day, Karra 115 31 15 22.0 0.19 1 0.01 3 13 -.154 564 4.90 21 0.18 16
4 Gibbons, Agatha 116 31 31 349.0 3.01 271 2.34 86 612 .302 4 0.03 0 0.00 0
6 Roebuck, Tiana 1 1 0 0 0.00 0 0.00 0 0 0 5 5.00 0 0.00 0
8 Catano, Kennedi 116 31 16 31.0 0.27 15 0.13 5 47 .213 605 5.22 16 0.14 16
9 Barron, Lindsey 108 29 29 266.5 2.47 244 2.26 98 734 .199 5 0.05 5 0.05 7
10 Frye, Lauren 115 31 20 369.0 3.21 325 2.83 169 799 .195 1 0.01 0 0.00 0
13 Biel, Brooklyn 56 17 5 79.0 1.41 62 1.11 41 206 .102 3 0.05 0 0.00 0
14 Lawson, Courtney 115 31 31 265.0 2.30 213 1.85 135 813 .096 12 0.10 36 0.31 45
15 Baca, Stevi-Rae 4 4 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0
17 Lucero, Bree Anna 116 31 31 241.5 2.08 172 1.48 102 497 .141 5 0.04 15 0.13 30
18 Lemusu, Zeinah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Ontiveros, Alba 21 8 0 3.0 0.14 0 0.00 0 0 0 0 0.00 3 0.14 6
22 Aguilar, Andrea 87 25 2 14.0 0.16 0 0.00 0 7 .000 42 0.48 14 0.16 33
23 Faumui, Talaitupu 72 23 6 81.0 1.13 62 0.86 46 256 .063 16 0.22 0 0.00 0
Total 116 31 1,770.0 15.26 1379 11.89 703 4063 .166 1296 11.17 144 1.24 184
Opponents 116 31 1,739.0 14.99 1357 11.70 680 4018 .168 1277 11.01 157 1.35 156

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weatherford, Kaetlyn 16 12 0.75 1 4 .750 0.06 0 2 2.0 0.13 0 0
2 Bost, Lindsay 112 355 3.17 40 300 .867 0.36 0 0 0 0.00 0 4
3 Day, Karra 115 128 1.11 0 0 .000 0.00 0 0 0 0.00 0 38
4 Gibbons, Agatha 116 15 0.13 2 5 .600 0.02 25 106 131.0 1.13 23 2
6 Roebuck, Tiana 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 2
8 Catano, Kennedi 116 177 1.53 1 3 .667 0.01 0 0 0 0.00 0 20
9 Barron, Lindsey 108 93 0.86 27 100 .730 0.25 2 31 33.0 0.31 3 1
10 Frye, Lauren 115 34 0.30 2 2 .000 0.02 7 74 81.0 0.70 4 0
13 Biel, Brooklyn 56 12 0.21 0 0 .000 0.00 3 28 31.0 0.55 4 0
14 Lawson, Courtney 115 373 3.24 32 418 .923 0.28 1 30 31.0 0.27 8 1
15 Baca, Stevi-Rae 4 3 0.75 1 2 .500 0.25 0 0 0 0.00 0 0
17 Lucero, Bree Anna 116 75 0.65 1 3 .667 0.01 9 91 100.0 0.86 7 0
18 Lemusu, Zeinah 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Ontiveros, Alba 21 23 1.10 2 19 .895 0.10 0 0 0 0.00 0 0
22 Aguilar, Andrea 87 297 3.41 19 174 .891 0.22 0 0 0 0.00 0 1
23 Faumui, Talaitupu 72 29 0.40 2 11 .818 0.03 1 36 37.0 0.51 1 2
Total 116 1628 14.03 157 1056 .851 1.35 48 398 247.0 2.13 50 71
Opponents 116 1699 14.65 144 1075 .866 1.24 34 382 225.0 1.94 51 52

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Weatherford, Kaetlyn 3 3 0 2.5 0.83 2 0.67 3 7 -.143 0 0.00 0 0.00 0
2 Bost, Lindsay 58 16 0 20.0 0.34 2 0.03 2 13 .000 13 0.22 18 0.31 16
3 Day, Karra 60 16 7 15.0 0.25 1 0.02 1 5 .000 291 4.85 14 0.23 10
4 Gibbons, Agatha 60 16 16 166.5 2.78 131 2.18 45 330 .261 2 0.03 0 0.00 0
8 Catano, Kennedi 60 16 9 13.0 0.22 8 0.13 3 28 .179 316 5.27 5 0.08 9
9 Barron, Lindsey 60 16 16 148.5 2.48 139 2.32 56 432 .192 0 0.00 0 0.00 1
10 Frye, Lauren 60 16 9 182.5 3.04 160 2.67 93 401 .167 1 0.02 0 0.00 0
13 Biel, Brooklyn 36 10 2 44.0 1.22 36 1.00 22 139 .101 2 0.06 0 0.00 0
14 Lawson, Courtney 60 16 16 141.0 2.35 117 1.95 78 467 .084 6 0.10 17 0.28 20
15 Baca, Stevi-Rae 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Lucero, Bree Anna 60 16 16 113.0 1.88 78 1.30 53 264 .095 4 0.07 5 0.08 15
18 Lemusu, Zeinah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Ontiveros, Alba 11 3 0 2.0 0.18 0 0.00 0 0 0 0 0.00 2 0.18 3
22 Aguilar, Andrea 50 14 0 6.0 0.12 0 0.00 0 5 .000 29 0.58 6 0.12 17
23 Faumui, Talaitupu 32 11 5 38.0 1.19 31 0.97 25 128 .047 7 0.22 0 0.00 0
Total 60 16 892.0 14.87 705 11.75 381 2219 .146 671 11.18 67 1.12 92
Opponents 60 16 964.0 16.07 747 12.45 320 2126 .201 702 11.70 76 1.27 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weatherford, Kaetlyn 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
2 Bost, Lindsay 58 189 3.26 20 143 .860 0.34 0 0 0 0.00 0 0
3 Day, Karra 60 71 1.18 0 0 .000 0.00 0 0 0 0.00 0 26
4 Gibbons, Agatha 60 7 0.12 1 1 .000 0.02 11 49 60.0 1.00 14 1
8 Catano, Kennedi 60 94 1.57 0 1 1.000 0.00 0 0 0 0.00 0 12
9 Barron, Lindsey 60 54 0.90 11 36 .694 0.18 1 17 18.0 0.30 1 0
10 Frye, Lauren 60 22 0.37 1 1 .000 0.02 4 37 41.0 0.68 2 0
13 Biel, Brooklyn 36 8 0.22 0 0 .000 0.00 0 16 16.0 0.44 3 0
14 Lawson, Courtney 60 190 3.17 15 154 .903 0.25 0 14 14.0 0.23 4 0
15 Baca, Stevi-Rae 2 2 1.00 1 2 .500 0.50 0 0 0 0.00 0 0
17 Lucero, Bree Anna 60 47 0.78 0 1 1.000 0.00 5 50 55.0 0.92 5 0
18 Lemusu, Zeinah 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Ontiveros, Alba 11 16 1.45 1 19 .947 0.09 0 0 0 0.00 0 0
22 Aguilar, Andrea 50 170 3.40 15 29 .483 0.30 0 0 0 0.00 0 0
23 Faumui, Talaitupu 32 11 0.34 1 4 .750 0.03 0 14 14.0 0.44 0 2
Total 60 884 14.73 76 395 .808 1.27 21 198 120.0 2.00 29 41
Opponents 60 953 15.88 67 358 .813 1.12 26 230 141.0 2.35 27 25

Match-By-Match

Eastern N.M.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs UC-Colorado Springs W 5 46 24 125 .176 42 5 8 10 51 1 14 4 8.0 0 59.0
9/05/2014 vs Colorado Mesa L 3 28 16 94 .128 25 2 4 4 28 2 14 1 9.0 0 39.0
9/06/2014 vs Adams State L 4 43 28 128 .117 41 6 6 4 39 2 18 0 11.0 3 60.0
9/06/2014 vs New Mexico Highlands L 4 37 27 135 .074 35 6 5 8 44 1 4 0 3.0 3 46.0
9/12/2014 vs American Int'l W 4 39 13 102 .255 32 4 8 4 44 1 20 2 11.0 1 54.0
9/12/2014 vs Tex. A&M-Kingsville L 4 43 21 121 .182 40 2 6 12 29 1 14 2 8.0 1 53.0
9/13/2014 vs Fort Lewis W 4 52 29 148 .155 45 5 6 9 71 3 20 2 13.0 3 70.0
9/13/2014 vs Adelphi W 3 47 11 101 .356 41 7 6 6 45 0 8 0 4.0 1 58.0
9/16/2014 at West Texas A&M L 3 34 14 96 .208 32 1 4 4 28 0 12 3 6.0 0 41.0
9/23/2014 Midwestern State W 5 65 36 185 .157 61 4 6 5 78 0 24 2 12.0 6 81.0
9/26/2014 Angelo State L 3 28 20 116 .069 27 4 1 1 46 0 16 3 8.0 2 40.0
9/27/2014 Tarleton State W 3 35 13 98 .224 34 6 7 1 41 4 8 1 8.0 1 49.0
9/30/2014 Southwest (N.M.) W 3 37 15 95 .232 37 8 8 5 50 3 18 1 12.0 2 57.0
10/03/2014 at Texas Woman's L 3 33 22 117 .094 30 2 6 7 49 0 4 0 2.0 6 37.0
10/04/2014 at A&M-Commerce W 5 62 19 169 .254 60 9 8 5 78 0 16 3 8.0 4 79.0
10/07/2014 N.M. Highlands L 4 54 32 145 .152 51 3 4 6 59 0 10 3 5.0 2 62.0
10/10/2014 at Midwestern State L 3 31 24 114 .061 30 3 7 5 46 0 4 0 2.0 4 36.0
10/11/2014 at Cameron L 4 59 25 182 .187 57 5 11 4 77 2 8 5 6.0 5 70.0
10/14/2014 West Texas A&M L 4 49 24 141 .177 46 6 2 5 50 3 12 3 9.0 1 64.0
10/15/2014 Texas-Permian Basin W 3 43 19 99 .242 42 7 5 4 40 1 8 1 5.0 0 55.0
10/17/2014 Texas A&M-Kingsville L 5 61 30 181 .171 55 5 1 3 62 2 14 2 9.0 5 75.0
10/21/2014 Cameron W 4 59 21 136 .279 59 11 12 2 62 5 20 3 15.0 1 85.0
10/25/2014 at Dallas Baptist W 4 51 18 134 .246 51 4 5 7 63 2 10 0 7.0 3 62.0
10/25/2014 at Texas-Permian Basin L 4 49 30 147 .129 47 4 5 4 57 5 16 2 13.0 5 66.0
10/27/2014 at Southwest (NM) W 3 39 13 93 .280 36 7 8 3 51 2 8 1 6.0 5 52.0
10/31/2014 at Tarleton State L 3 25 28 98 -.031 25 3 5 10 40 2 8 1 6.0 1 34.0
11/01/2014 at Angelo State L 3 36 25 144 .076 34 1 3 5 69 0 6 0 3.0 0 40.0
11/04/2014 at NM Highlands L 4 56 30 159 .164 53 8 9 5 58 4 12 3 10.0 2 74.0
11/07/2014 Tex. A&M-Commerce L 3 26 28 115 -.017 25 3 5 3 45 1 12 1 7.0 3 36.0
11/08/2014 Texas Woman's W 5 59 31 206 .136 56 2 8 4 84 1 20 0 11.0 1 72.0
11/13/2014 vs Angelo State L 4 53 17 139 .259 47 1 5 2 44 0 20 1 10.0 0 64.0
Eastern N.M. 116 1379 703 4063 .166 1296 144 184 157 1628 48 398 50 247.0 71 1,770.0
Opponents 116 1357 680 4018 .168 1277 157 156 144 1699 34 382 51 225.0 52 1,739.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 11.89
Assists Per Set 11.17
Service Aces Per Set 1.24
Reception Errors Per Set 1.35
Digs Per Set 14.03
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.61
Points Per Set 15.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs UC-Colorado Springs L 5 60 35 158 .158 57 10 17 5 47 0 10 0 5.0 0 75.0
9/05/2014 vs Colorado Mesa W 3 48 21 102 .265 45 4 6 2 44 1 4 2 3.0 0 55.0
9/06/2014 vs Adams State W 4 43 31 125 .096 40 4 3 6 49 0 16 1 8.0 0 55.0
9/06/2014 vs New Mexico Highlands W 4 50 26 133 .180 46 8 6 6 60 1 10 2 6.0 1 64.0
9/12/2014 vs American Int'l L 4 26 34 121 -.066 24 4 3 4 45 0 2 0 1.0 3 31.0
9/12/2014 vs Tex. A&M-Kingsville W 4 56 21 114 .307 52 12 2 2 46 2 10 0 7.0 1 75.0
9/13/2014 vs Fort Lewis L 4 38 25 154 .084 37 9 11 5 59 0 22 1 11.0 4 58.0
9/13/2014 vs Adelphi L 3 30 13 97 .175 26 6 8 7 34 2 2 0 3.0 0 39.0
9/16/2014 West Texas A&M W 3 50 11 95 .411 44 4 1 1 42 1 8 0 5.0 0 59.0
9/23/2014 at Midwestern State L 5 47 33 172 .081 41 5 7 4 65 3 30 5 18.0 3 70.0
9/26/2014 at Angelo State W 3 49 19 122 .246 47 1 5 4 60 2 14 2 9.0 1 59.0
9/27/2014 at Tarleton State L 3 31 22 101 .089 31 1 4 6 40 0 6 3 3.0 2 35.0
9/30/2014 at Southwest (N.M.) L 3 17 23 98 -.061 16 5 3 8 39 0 2 1 1.0 2 23.0
10/03/2014 Texas Woman's W 3 38 12 105 .248 36 7 5 2 53 2 21 0 12.5 0 57.5
10/04/2014 A&M-Commerce L 5 64 23 179 .229 61 5 4 9 77 1 14 3 8.0 5 77.0
10/07/2014 at N.M. Highlands W 4 51 15 138 .261 47 6 8 3 52 0 18 6 9.0 3 66.0
10/10/2014 Midwestern State W 3 32 10 94 .234 30 5 6 3 49 3 10 2 8.0 1 45.0
10/11/2014 Cameron W 4 52 17 165 .212 50 4 5 5 86 1 10 1 6.0 2 62.0
10/14/2014 at West Texas A&M W 4 56 27 143 .203 49 5 2 6 55 1 8 2 5.0 4 66.0
10/15/2014 at Texas-Permian Basin L 3 21 18 93 .032 21 4 3 7 34 2 12 4 8.0 2 33.0
10/17/2014 at Texas A&M-Kingsville W 5 66 27 166 .235 66 3 3 5 78 4 18 2 13.0 1 82.0
10/21/2014 at Cameron L 4 37 22 137 .109 36 2 4 11 53 1 6 3 4.0 1 43.0
10/25/2014 Dallas Baptist L 4 46 24 138 .159 43 7 5 4 61 0 8 1 4.0 3 57.0
10/25/2014 Texas-Permian Basin W 4 43 28 140 .107 41 4 4 4 55 0 20 0 10.0 2 57.0
10/27/2014 Southwest (NM) L 3 16 21 94 -.053 16 3 2 7 40 0 4 0 2.0 4 21.0
10/31/2014 Tarleton State W 3 31 13 91 .198 27 10 4 3 36 2 20 4 12.0 1 53.0
11/01/2014 Angelo State W 3 42 17 144 .174 41 5 1 1 73 0 18 0 9.0 0 56.0
11/04/2014 NM Highlands W 4 53 24 156 .186 53 5 4 8 67 1 10 3 6.0 3 64.0
11/07/2014 at Tex. A&M-Commerce W 3 34 17 110 .155 31 3 5 3 50 2 13 0 8.5 3 45.5
11/08/2014 at Texas Woman's L 5 62 29 188 .176 60 4 9 2 90 1 24 0 13.0 0 79.0
11/13/2014 vs Angelo State W 4 68 22 145 .317 63 2 6 1 60 1 12 3 7.0 0 77.0
Opponents 116 1357 680 4018 .168 1277 157 156 144 1699 34 382 51 225.0 52 1,739.0
Eastern N.M. 116 1379 703 4063 .166 1296 144 184 157 1628 48 398 50 247.0 71 1,770.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 11.70
Assists Per Set 11.01
Service Aces Per Set 1.35
Reception Errors Per Set 1.24
Digs Per Set 14.65
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.45
Points Per Set 14.99

Leaders

Team Leaders: Kills
Player High
Kills
Frye, Lauren 325
Gibbons, Agatha 271
Barron, Lindsey 244
Lawson, Courtney 213
Lucero, Bree Anna 172
Team Leaders: Assists
Player High
Assists
Catano, Kennedi 605
Day, Karra 564
Aguilar, Andrea 42
Bost, Lindsay 33
Faumui, Talaitupu 16
Team Leaders: Service Aces
Player High
Service Aces
Lawson, Courtney 36
Bost, Lindsay 33
Day, Karra 21
Catano, Kennedi 16
Lucero, Bree Anna 15
Team Leaders: Digs
Player High
Digs
Lawson, Courtney 373
Bost, Lindsay 355
Aguilar, Andrea 297
Catano, Kennedi 177
Day, Karra 128
Team Leaders: Blocks
Player High
Blocks
Gibbons, Agatha 131.0
Lucero, Bree Anna 100.0
Frye, Lauren 81.0
Faumui, Talaitupu 37.0
Barron, Lindsey 33.0