2017 Women's Volleyball Cumulative Statistics

Team (12-19, 9-11)

Overall Team Statistics
Statistic Eastern N.M. Opponents
Attack
Kills 1358 1390
Errors 717 570
Attempts 3975 3915
Percent .161 .209
Kills Per Set 11.8 12.1
Set
Assists 1254 1302
Assists Per Set 10.9 11.3
Ball Handling Errors 50 40
Serve
Aces 141 173
Errors 198 190
Aces Per Set 1.2 1.5
Receptions
Errors 173 141
Errors Per Set 1.5 1.2
Defense
Digs 1679 1632
Digs Per Set 14.6 14.2
Blocking
Solo 37 43
Assists 274 375
Errors 47 33
Blocks 174.0 230.5
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Martinez, Jennifer 22 9 2 23.5 1.07 19 0.86 14 52 .096 2 0.09 0 0.00 0
2 McClendon, Natasha 98 29 21 157.5 1.61 136 1.39 86 461 .108 3 0.03 4 0.04 13
3 Gikas, Taylor 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
4 Dietz, Amanda 59 23 15 88.0 1.49 70 1.19 51 228 .083 3 0.05 0 0.00 0
6 Ellis, Marissa 97 30 21 137.0 1.41 116 1.20 107 417 .022 6 0.06 14 0.14 25
7 Aguirre, Alexis 115 31 13 48.0 0.42 35 0.30 14 91 .231 587 5.10 13 0.11 35
9 Kluna, Kaitlyn 115 31 18 56.0 0.49 11 0.10 10 37 .027 530 4.61 45 0.39 43
10 Gannon, Jasmine 115 31 12 287.0 2.50 263 2.29 119 692 .208 5 0.04 0 0.00 1
11 Tuioti-Mariner, Sarah 108 29 29 336.5 3.12 303 2.81 136 935 .179 11 0.10 14 0.13 37
12 Phimmasone, Sadie 67 23 16 88.5 1.32 64 0.96 29 175 .200 2 0.03 0 0.00 0
13 Biel, Brooklyn 115 31 31 379.0 3.30 309 2.69 121 743 .253 10 0.09 17 0.15 23
14 Joyner, Sierra 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Tucker, Julie 13 6 4 10.0 0.77 7 0.54 6 32 .031 0 0.00 0 0.00 0
17 Magnuson, Sophia 23 13 1 13.0 0.57 11 0.48 15 55 -.073 0 0.00 0 0.00 0
19 Anderson, Desiray 9 6 2 10.0 1.11 9 1.00 2 34 .206 0 0.00 0 0.00 1
20 Ontiveros, Alba 43 19 1 3.0 0.07 2 0.05 0 2 1.000 0 0.00 1 0.02 5
22 Aguilar, Andrea 115 31 0 36.0 0.31 3 0.03 5 19 -.105 95 0.83 33 0.29 15
Total 115 31 1,673.0 14.55 1358 11.81 717 3975 .161 1254 10.90 141 1.23 198
Opponents 115 31 1,793.5 15.60 1390 12.09 570 3915 .209 1302 11.32 173 1.50 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martinez, Jennifer 22 6 0.27 0 1 1.000 0.00 1 7 8.0 0.36 0 0
2 McClendon, Natasha 98 113 1.15 24 141 .830 0.24 1 33 34.0 0.35 6 1
3 Gikas, Taylor 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Dietz, Amanda 59 11 0.19 0 1 1.000 0.00 1 34 35.0 0.59 2 0
6 Ellis, Marissa 97 211 2.18 35 410 .915 0.36 0 14 14.0 0.14 3 1
7 Aguirre, Alexis 115 208 1.81 0 2 1.000 0.00 0 0 0 0.00 0 9
9 Kluna, Kaitlyn 115 204 1.77 0 2 1.000 0.00 0 0 0 0.00 0 28
10 Gannon, Jasmine 115 36 0.31 0 5 1.000 0.00 5 38 43.0 0.37 6 0
11 Tuioti-Mariner, Sarah 108 222 2.06 38 430 .912 0.35 3 33 36.0 0.33 4 3
12 Phimmasone, Sadie 67 9 0.13 1 2 .500 0.01 5 39 44.0 0.66 9 0
13 Biel, Brooklyn 115 77 0.67 1 9 .889 0.01 21 64 85.0 0.74 16 0
14 Joyner, Sierra 1 0 0.00 1 0 .000 1.00 0 0 0 0.00 0 0
15 Tucker, Julie 13 1 0.08 0 0 .000 0.00 0 6 6.0 0.46 0 0
17 Magnuson, Sophia 23 3 0.13 0 2 1.000 0.00 0 4 4.0 0.17 1 0
19 Anderson, Desiray 9 6 0.67 3 5 .400 0.33 0 2 2.0 0.22 0 0
20 Ontiveros, Alba 43 40 0.93 8 34 .765 0.19 0 0 0 0.00 0 0
22 Aguilar, Andrea 115 532 4.63 37 464 .920 0.32 0 0 0 0.00 0 8
Total 115 1679 14.60 173 1538 .888 1.50 37 274 174.0 1.51 47 50
Opponents 115 1632 14.19 141 1365 .897 1.23 43 375 230.5 2.00 33 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Martinez, Jennifer 18 7 2 20.5 1.14 16 0.89 12 46 .087 1 0.06 0 0.00 0
3 Gikas, Taylor 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
4 Dietz, Amanda 34 13 8 56.0 1.65 45 1.32 23 136 .162 3 0.09 0 0.00 0
6 Ellis, Marissa 68 20 18 108.5 1.60 91 1.34 73 311 .058 6 0.09 12 0.18 22
7 Aguirre, Alexis 70 20 4 23.0 0.33 17 0.24 6 51 .216 362 5.17 6 0.09 20
8 McClendon, Natasha 59 18 14 108.0 1.83 94 1.59 49 287 .157 1 0.02 1 0.02 0
9 Kluna, Kaitlyn 70 20 16 31.0 0.44 7 0.10 5 22 .091 344 4.91 24 0.34 21
10 Gannon, Jasmine 70 20 5 170.5 2.44 158 2.26 75 429 .193 1 0.01 0 0.00 1
11 Tuioti-Mariner, Sarah 63 18 18 208.5 3.31 186 2.95 86 571 .175 7 0.11 11 0.17 23
12 Phimmasone, Sadie 43 16 12 57.5 1.34 42 0.98 21 118 .178 1 0.02 0 0.00 0
13 Biel, Brooklyn 70 20 20 231.5 3.31 187 2.67 63 440 .282 7 0.10 13 0.19 15
15 Tucker, Julie 6 2 2 6.0 1.00 4 0.67 3 18 .056 0 0.00 0 0.00 0
17 Magnuson, Sophia 8 6 0 5.0 0.63 5 0.63 4 19 .053 0 0.00 0 0.00 0
19 Anderson, Desiray 5 4 0 6.0 1.20 5 1.00 1 21 .190 0 0.00 0 0.00 0
20 Ontiveros, Alba 19 10 1 1.0 0.05 1 0.05 0 1 1.000 0 0.00 0 0.00 1
22 Aguilar, Andrea 70 20 0 23.0 0.33 3 0.04 4 17 -.059 54 0.77 20 0.29 7
Total 70 20 1,056.0 15.09 861 12.30 427 2489 .174 787 11.24 87 1.24 110
Opponents 70 20 1,117.5 15.96 865 12.36 372 2502 .197 809 11.56 106 1.51 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martinez, Jennifer 18 5 0.28 0 1 1.000 0.00 1 7 8.0 0.44 0 0
3 Gikas, Taylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Dietz, Amanda 34 4 0.12 0 0 .000 0.00 1 20 21.0 0.62 1 0
6 Ellis, Marissa 68 184 2.71 29 317 .909 0.43 0 11 11.0 0.16 1 1
7 Aguirre, Alexis 70 132 1.89 0 2 1.000 0.00 0 0 0 0.00 0 8
8 McClendon, Natasha 59 44 0.75 6 38 .842 0.10 1 24 25.0 0.42 2 0
9 Kluna, Kaitlyn 70 127 1.81 0 2 1.000 0.00 0 0 0 0.00 0 21
10 Gannon, Jasmine 70 17 0.24 0 4 1.000 0.00 4 17 21.0 0.30 1 0
11 Tuioti-Mariner, Sarah 63 148 2.35 26 273 .905 0.41 2 19 21.0 0.33 2 2
12 Phimmasone, Sadie 43 6 0.14 1 2 .500 0.02 2 27 29.0 0.67 6 0
13 Biel, Brooklyn 70 48 0.69 1 3 .667 0.01 12 39 51.0 0.73 10 0
15 Tucker, Julie 6 0 0.00 0 0 .000 0.00 0 4 4.0 0.67 0 0
17 Magnuson, Sophia 8 0 0.00 0 1 1.000 0.00 0 0 0 0.00 1 0
19 Anderson, Desiray 5 3 0.60 1 5 .800 0.20 0 2 2.0 0.40 0 0
20 Ontiveros, Alba 19 13 0.68 3 19 .842 0.16 0 0 0 0.00 0 0
22 Aguilar, Andrea 70 349 4.99 25 289 .913 0.36 0 0 0 0.00 0 7
Total 70 1080 15.43 106 968 .890 1.51 23 170 108.0 1.54 24 39
Opponents 70 1038 14.83 87 870 .900 1.24 29 235 146.5 2.09 22 27

Match-By-Match

Eastern N.M.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Wayne State L 4 40 36 144 .028 38 9 6 7 44 0 14 3 7.0 0 56.0
9/01/2017 at Colo. Sch. of Mines L 3 20 15 77 .065 17 1 7 3 27 3 4 0 5.0 0 26.0
9/02/2017 vs Regis L 3 34 25 102 .088 31 3 5 8 38 0 6 2 3.0 0 40.0
9/02/2017 vs Augustana L 3 37 18 101 .188 36 2 8 4 42 1 8 1 5.0 3 44.0
9/08/2017 vs COLORADO MESA L 5 52 39 165 .079 51 7 13 6 62 0 18 3 9.0 0 68.0
9/08/2017 vs COLORADO CHRISTIAN W 5 57 30 155 .174 52 8 8 7 65 2 8 2 6.0 3 71.0
9/09/2017 vs SOUTHWESTERN OK ST W 5 59 34 181 .138 56 5 12 10 97 2 12 5 8.0 3 72.0
9/09/2017 at LUBBOCK CHRISTIAN L 5 66 27 183 .213 63 4 14 5 68 1 6 2 4.0 0 74.0
9/12/2017 at Western N.M. L 3 32 17 104 .144 31 6 4 5 42 3 2 3 4.0 2 42.0
9/15/2017 Texas A&M-Kingsville W 4 56 29 144 .188 52 4 8 3 61 1 10 3 6.0 2 66.0
9/19/2017 at NMHU L 5 54 31 156 .147 50 7 5 6 62 2 8 4 6.0 0 67.0
9/22/2017 at Cameron W 4 56 25 150 .207 54 5 7 9 69 2 18 1 11.0 2 72.0
9/23/2017 at Midwestern State L 3 35 18 120 .142 33 6 3 9 55 2 6 0 5.0 3 46.0
9/29/2017 UT-Permian Basin W 3 39 12 84 .321 37 5 5 1 46 0 14 0 7.0 1 51.0
9/30/2017 West Texas A&M W 4 66 32 194 .175 62 7 8 2 93 3 8 2 7.0 3 80.0
10/03/2017 LUBBOCK CHRISTIAN W 4 52 20 140 .229 47 8 5 4 64 3 12 1 9.0 0 69.0
10/06/2017 at A&M-Commerce L 3 24 19 91 .055 22 1 3 7 34 0 6 2 3.0 2 28.0
10/07/2017 at Texas Woman's L 4 46 20 127 .205 40 2 6 6 60 1 10 1 6.0 1 54.0
10/13/2017 Tarleton State L 3 21 24 86 -.035 19 2 2 6 33 1 10 0 6.0 3 29.0
10/14/2017 Angelo State W 5 56 27 149 .195 49 6 10 6 55 3 6 1 6.0 2 68.0
10/17/2017 at West Texas A&M L 4 50 28 149 .148 47 5 6 2 60 0 8 1 4.0 0 59.0
10/20/2017 at Tex. A&M-Kingsville L 4 50 22 145 .193 44 4 10 2 49 1 6 2 4.0 4 58.0
10/23/2017 Western N.M. W 3 53 19 129 .264 47 4 8 2 51 0 12 0 6.0 2 63.0
10/27/2017 Cameron W 3 50 15 111 .315 45 3 7 1 54 0 8 0 4.0 1 57.0
10/28/2017 Midwestern State L 4 45 26 152 .125 43 4 4 11 68 2 8 0 6.0 0 55.0
10/31/2017 at UT Permian Basin W 4 50 23 126 .214 45 7 4 12 61 0 10 2 5.0 1 62.0
11/03/2017 Texas Woman's W 3 41 13 102 .275 37 6 2 2 45 3 8 2 7.0 2 54.0
11/04/2017 A&M-Commerce L 3 39 22 118 .144 35 8 4 5 56 1 2 3 2.0 3 49.0
11/10/2017 at Angelo State L 3 36 12 109 .220 29 1 4 10 47 0 8 1 4.0 2 41.0
11/11/2017 at Tarleton State L 3 16 24 99 -.081 16 1 5 5 41 0 10 0 5.0 3 22.0
11/16/2017 at Tarleton State L 3 26 15 82 .134 26 0 5 7 30 0 8 0 4.0 2 30.0
Eastern N.M. 115 1358 717 3975 .161 1254 141 198 173 1679 37 274 47 174.0 50 1,673.0
Opponents 115 1390 570 3915 .209 1302 173 190 141 1632 43 375 33 230.5 40 1,793.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 11.81
Assists Per Set 10.90
Service Aces Per Set 1.23
Reception Errors Per Set 1.50
Digs Per Set 14.60
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.43
Points Per Set 14.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Wayne State W 4 45 18 108 .250 43 7 5 9 50 2 16 1 10.0 0 62.0
9/01/2017 Colo. Sch. of Mines W 3 49 12 91 .407 44 3 11 1 37 0 10 0 5.0 0 57.0
9/02/2017 vs Regis W 3 36 9 89 .303 33 8 6 3 36 3 18 0 12.0 0 56.0
9/02/2017 vs Augustana W 3 41 12 97 .299 36 4 5 2 42 2 8 0 6.0 1 51.0
9/08/2017 vs COLORADO MESA W 5 50 28 149 .148 49 6 6 7 66 3 16 2 11.0 1 67.0
9/08/2017 vs COLORADO CHRISTIAN L 5 54 19 155 .226 50 7 4 8 57 0 10 1 5.0 2 66.0
9/09/2017 vs SOUTHWESTERN OK ST L 5 40 19 172 .122 38 10 12 5 76 0 18 1 9.0 2 59.0
9/09/2017 LUBBOCK CHRISTIAN W 5 57 24 157 .210 55 5 6 4 72 0 16 4 8.0 4 70.0
9/12/2017 Western N.M. W 3 45 15 108 .278 42 5 4 6 52 1 10 2 6.0 0 56.0
9/15/2017 at Texas A&M-Kingsville L 4 40 29 135 .081 37 3 4 4 49 1 16 1 9.0 3 52.0
9/19/2017 NMHU W 5 61 26 163 .215 60 6 13 7 60 3 18 2 12.0 0 79.0
9/22/2017 Cameron L 4 37 26 141 .078 34 9 5 5 57 1 14 4 8.0 0 54.0
9/23/2017 Midwestern State W 3 42 14 120 .233 38 9 5 6 59 1 6 1 4.0 0 55.0
9/29/2017 at UT-Permian Basin L 3 25 20 94 .053 22 1 5 5 28 0 6 0 3.0 3 29.0
9/30/2017 at West Texas A&M L 4 49 24 179 .140 46 2 1 7 81 1 14 0 8.0 2 59.0
10/03/2017 at LUBBOCK CHRISTIAN L 4 48 24 148 .162 46 4 9 8 60 0 4 0 2.0 0 54.0
10/06/2017 A&M-Commerce W 3 43 15 98 .286 41 7 6 1 40 0 14 3 7.0 0 57.0
10/07/2017 Texas Woman's W 4 55 22 150 .220 50 6 9 2 54 0 19 0 9.5 2 70.5
10/13/2017 at Tarleton State W 3 40 14 99 .263 38 6 8 2 40 2 10 1 7.0 0 53.0
10/14/2017 at Angelo State L 5 54 23 145 .214 50 6 10 6 56 5 12 2 11.0 3 71.0
10/17/2017 West Texas A&M W 4 56 19 156 .237 54 2 4 5 61 2 14 1 9.0 0 67.0
10/20/2017 Tex. A&M-Kingsville W 4 58 18 136 .294 53 2 3 4 64 3 14 3 10.0 2 70.0
10/23/2017 at Western N.M. L 3 35 17 107 .168 33 2 2 4 47 1 8 0 5.0 2 42.0
10/27/2017 at Cameron L 3 29 16 109 .119 26 1 4 3 37 0 14 0 7.0 1 37.0
10/28/2017 at Midwestern State W 4 57 22 152 .230 55 11 10 4 71 3 18 0 12.0 1 80.0
10/31/2017 UT Permian Basin L 4 40 24 130 .123 38 12 12 7 46 1 12 1 7.0 4 59.0
11/03/2017 at Texas Woman's L 3 35 22 116 .112 33 2 3 6 37 2 4 1 4.0 1 41.0
11/04/2017 at A&M-Commerce W 3 41 8 111 .297 39 5 5 8 47 2 12 1 8.0 1 54.0
11/10/2017 Angelo State W 3 47 11 119 .303 45 10 3 1 59 2 6 1 5.0 0 62.0
11/11/2017 Tarleton State W 3 37 13 97 .247 35 5 3 1 53 1 12 0 7.0 2 49.0
11/16/2017 Tarleton State W 3 44 7 84 .440 39 7 7 0 38 1 6 0 4.0 3 55.0
Opponents 115 1390 570 3915 .209 1302 173 190 141 1632 43 375 33 230.5 40 1,793.5
Eastern N.M. 115 1358 717 3975 .161 1254 141 198 173 1679 37 274 47 174.0 50 1,673.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 12.09
Assists Per Set 11.32
Service Aces Per Set 1.50
Reception Errors Per Set 1.23
Digs Per Set 14.19
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.35
Points Per Set 15.60

Leaders

Team Leaders: Kills
Player High
Kills
Biel, Brooklyn 309
Tuioti-Mariner, Sarah 303
Gannon, Jasmine 263
McClendon, Natasha 136
Ellis, Marissa 116
Team Leaders: Assists
Player High
Assists
Aguirre, Alexis 587
Kluna, Kaitlyn 530
Aguilar, Andrea 95
Tuioti-Mariner, Sarah 11
Biel, Brooklyn 10
Team Leaders: Service Aces
Player High
Service Aces
Kluna, Kaitlyn 45
Aguilar, Andrea 33
Biel, Brooklyn 17
Ellis, Marissa 14
Tuioti-Mariner, Sarah 14
Team Leaders: Digs
Player High
Digs
Aguilar, Andrea 532
Tuioti-Mariner, Sarah 222
Ellis, Marissa 211
Aguirre, Alexis 208
Kluna, Kaitlyn 204
Team Leaders: Blocks
Player High
Blocks
Biel, Brooklyn 85.0
Phimmasone, Sadie 44.0
Gannon, Jasmine 43.0
Tuioti-Mariner, Sarah 36.0
Dietz, Amanda 35.0