2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Sawamura, Eiji 7 Sawamura, Eiji .366 .878 25-25 93 19 34 2 0 1 10 39 .419 13 4 20 0 .459 1 1 11-13
22 Curtis, Cole 22 Curtis, Cole .338 .903 22-22 77 16 26 4 3 0 11 36 .468 6 8 7 3 .435 1 2 5-5
2 Martin, Logan 2 Martin, Logan .321 .720 21-20 78 16 25 3 0 0 6 28 .359 4 1 20 0 .361 0 0 0-1
4 Figueroa, Isaiah 4 Figueroa, Isaiah .318 .745 19-16 66 6 21 4 0 0 7 25 .379 4 1 10 0 .366 0 0 1-1
24 Watson, Gabriel 24 Watson, Gabriel .310 .900 24-23 87 16 27 3 0 4 19 42 .483 16 0 27 1 .417 0 0 0-1
25 Martin, Adrien 25 Martin, Adrien .268 .785 24-24 82 24 22 5 0 1 11 30 .366 18 4 13 4 .419 1 0 0-0
6 Gilooly, Grant 6 Gilooly, Grant .250 .675 20-16 56 10 14 2 1 0 11 18 .321 7 2 16 2 .354 0 1 2-2
14 Willerup, Jake 14 Willerup, Jake .230 .779 21-21 74 13 17 4 0 4 22 33 .446 10 2 15 5 .333 1 0 0-0
16 Lluveres, Salomon 16 Lluveres, Salomon .382 .979 10-9 34 5 13 2 0 1 10 18 .529 3 2 7 1 .450 1 0 2-2
1 Weaver, Ryan 1 Weaver, Ryan .196 .678 17-16 56 9 11 1 0 2 6 18 .321 14 0 23 0 .357 0 1 3-3
23 Miller, Nicholas 23 Miller, Nicholas .190 .523 10-7 21 2 4 0 0 0 3 4 .190 5 0 8 0 .333 1 0 0-0
30 Galvan, Gaston 30 Galvan, Gaston .179 .503 11-10 28 2 5 0 0 0 7 5 .179 4 2 6 1 .324 0 2 0-0
12 Hall, Riley 12 Hall, Riley .167 .542 5-2 6 1 1 0 0 0 0 1 .167 2 0 4 0 .375 0 0 1-1
32 Ferguson, Gunner 32 Ferguson, Gunner .167 .334 3-1 6 0 1 0 0 0 1 1 .167 0 0 4 0 .167 0 0 1-1
20 Meng, Jackson 20 Meng, Jackson .130 .389 9-8 23 3 3 0 0 0 5 3 .130 4 0 4 3 .259 0 0 0-0
5 Morehouse, Adin 5 Morehouse, Adin .000 .250 6-5 15 0 0 0 0 0 0 0 .000 2 3 9 0 .250 0 0 0-0
35 Torres Jr., Carlos 35 Torres Jr., Carlos .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .759 25-25 803 142 224 30 4 13 129 301 .375 112 29 193 20 .384 6 7 26-30
Opponents .329 .915 25-25 800 233 263 53 10 15 207 381 .476 135 38 140 9 .439 21 12 38-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Lancaster, Cole 18Lancaster, Cole 6.31 1.68 4-3 8-7 0 0-0 0 35.2 40 28 25 20 26 11 1 4 147 .272 6 5 0 1 0
17 Pierson, Charlie 17Pierson, Charlie 7.48 1.77 0-5 6-6 1 0-0 0 27.2 35 28 23 14 21 7 1 2 117 .299 6 2 0 3 3
15 Early, Micah 15Early, Micah 7.76 1.79 0-2 7-5 0 0-0 0 29.0 31 26 25 21 19 9 0 1 107 .290 4 6 0 4 2
32 Ferguson, Gunner 32Ferguson, Gunner 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 1 0 0 0 0
21 DiMatteo, Demitrius 21DiMatteo, Demitrius 5.23 1.65 0-1 7-1 0 0-0 1 20.2 27 17 12 7 18 2 2 0 84 .321 1 2 0 4 2
19 Raichel, Zach 19Raichel, Zach 7.84 1.84 1-1 5-1 0 0-0 0 10.1 14 10 9 5 1 4 0 0 43 .326 2 1 0 1 1
8 Widacki, Kaden 8Widacki, Kaden 9.82 2.45 0-0 3-0 0 0-0 0 3.2 8 4 4 1 0 1 1 0 18 .444 0 3 0 1 0
3 Sanderson, Alexander 3Sanderson, Alexander 11.07 2.21 1-2 7-3 0 0-0 1 20.1 26 26 25 19 15 5 0 3 83 .313 3 4 0 1 2
10 Carranza, Jose 10Carranza, Jose 11.37 2.68 0-0 4-0 0 0-0 0 6.1 6 8 8 11 8 1 0 0 21 .286 1 2 0 1 1
13 Edmonson, Maddux 13Edmonson, Maddux 14.04 2.28 0-1 6-0 0 0-0 0 8.1 14 14 13 5 7 0 1 1 38 .368 3 4 0 1 1
29 Mooney, Nick 29Mooney, Nick 14.73 2.73 0-2 3-2 0 0-0 0 7.1 14 15 12 6 6 2 2 1 36 .389 1 1 1 0 0
9 Trudeau, Jedadiah 9Trudeau, Jedadiah 15.32 3.16 1-0 7-0 0 0-0 0 12.1 28 23 21 11 12 5 0 2 64 .438 1 4 0 1 0
45 Fowler, Thomas 45Fowler, Thomas 15.43 1.71 0-0 2-0 0 0-0 0 2.1 4 5 4 0 0 2 0 0 10 .400 1 2 0 1 0
11 Kinter, Logan 11Kinter, Logan 51.30 5.70 0-1 4-0 0 0-0 0 3.1 11 19 19 8 6 2 2 1 23 .478 2 1 0 0 0
42 Van, Briley 42Van, Briley 135.00 16.50 0-0 2-0 0 0-0 0 0.2 5 10 10 6 1 2 0 0 6 .833 3 1 0 1 0
Totals 9.48 2.11 7-18 72-25 1 0 2 189.0 263 233 199 135 140 53 10 15 800 .329 35 38 1 20 12
Opponents 5.43 1.70 18-7 74-25 0 0 6 197.1 224 142 119 112 193 30 4 13 803 .279 24 29 2 6 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Galvan, Gaston 30 Galvan, Gaston 69 65 4 0 1.000 0 11 0 3 0
23 Miller, Nicholas 23 Miller, Nicholas 30 29 1 0 1.000 1 0 0 0 0
5 Morehouse, Adin 5 Morehouse, Adin 30 27 3 0 1.000 1 13 0 2 0
12 Hall, Riley 12 Hall, Riley 9 8 1 0 1.000 0 1 1 1 0
14 Willerup, Jake 14 Willerup, Jake 7 7 0 0 1.000 0 0 0 0 0
32 Ferguson, Gunner 32 Ferguson, Gunner 4 4 0 0 1.000 0 0 0 0 0
19 Raichel, Zach 19 Raichel, Zach 3 0 3 0 1.000 0 0 0 0 0
25 Martin, Adrien 25 Martin, Adrien 152 138 12 2 .987 10 0 0 0 0
22 Curtis, Cole 22 Curtis, Cole 66 64 1 1 .985 0 0 0 0 0
24 Watson, Gabriel 24 Watson, Gabriel 43 41 1 1 .977 0 0 0 0 0
20 Meng, Jackson 20 Meng, Jackson 40 35 4 1 .975 0 10 1 7 0
16 Lluveres, Salomon 16 Lluveres, Salomon 36 22 13 1 .972 3 0 0 0 0
1 Weaver, Ryan 1 Weaver, Ryan 49 23 24 2 .959 5 0 0 0 0
2 Martin, Logan 2 Martin, Logan 43 12 29 2 .953 0 0 0 0 0
7 Sawamura, Eiji 7 Sawamura, Eiji 53 49 1 3 .943 0 0 0 0 0
4 Figueroa, Isaiah 4 Figueroa, Isaiah 58 19 33 6 .897 5 0 0 0 0
6 Gilooly, Grant 6 Gilooly, Grant 44 8 31 5 .886 3 0 0 0 0
17 Pierson, Charlie 17 Pierson, Charlie 8 2 5 1 .875 0 2 0 0 0
3 Sanderson, Alexander 3 Sanderson, Alexander 7 1 5 1 .857 0 1 0 0 0
15 Early, Micah 15 Early, Micah 5 0 4 1 .800 0 1 0 0 0
18 Lancaster, Cole 18 Lancaster, Cole 8 2 4 2 .750 0 0 0 0 0
21 DiMatteo, Demitrius 21 DiMatteo, Demitrius 4 2 1 1 .750 1 1 0 0 0
10 Carranza, Jose 10 Carranza, Jose 3 0 2 1 .667 0 0 0 0 0
9 Trudeau, Jedadiah 9 Trudeau, Jedadiah 3 1 1 1 .667 0 2 0 0 0
13 Edmonson, Maddux 13 Edmonson, Maddux 4 0 2 2 .500 0 0 0 0 0
29 Mooney, Nick 29 Mooney, Nick 2 0 1 1 .500 0 0 0 0 0
42 Van, Briley 42 Van, Briley 1 0 0 1 .000 0 1 0 0 0
11 Kinter, Logan 11 Kinter, Logan 0 0 0 0 .000 0 0 0 0 0
35 Torres Jr., Carlos 35 Torres Jr., Carlos 0 0 0 0 .000 0 0 0 0 0
45 Fowler, Thomas 45 Fowler, Thomas 0 0 0 0 .000 0 0 0 0 0
8 Widacki, Kaden 8 Widacki, Kaden 0 0 0 0 .000 0 0 0 0 0
Totals 781 559 186 36 .954 10 43 2 13 0
Opponents 808 580 197 31 .962 20 27 2 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Lluveres, Salomon 16Lluveres, Salomon .382 .979 10-9 34 5 13 2 0 1 10 18 .529 3 2 7 1 .450 1 0 2-2
7 Sawamura, Eiji 7Sawamura, Eiji .366 .878 25-25 93 19 34 2 0 1 10 39 .419 13 4 20 0 .459 1 1 11-13
22 Curtis, Cole 22Curtis, Cole .338 .903 22-22 77 16 26 4 3 0 11 36 .468 6 8 7 3 .435 1 2 5-5
2 Martin, Logan 2Martin, Logan .321 .720 21-20 78 16 25 3 0 0 6 28 .359 4 1 20 0 .361 0 0 0-1
4 Figueroa, Isaiah 4Figueroa, Isaiah .318 .745 19-16 66 6 21 4 0 0 7 25 .379 4 1 10 0 .366 0 0 1-1
24 Watson, Gabriel 24Watson, Gabriel .310 .900 24-23 87 16 27 3 0 4 19 42 .483 16 0 27 1 .417 0 0 0-1
25 Martin, Adrien 25Martin, Adrien .268 .785 24-24 82 24 22 5 0 1 11 30 .366 18 4 13 4 .419 1 0 0-0
6 Gilooly, Grant 6Gilooly, Grant .250 .675 20-16 56 10 14 2 1 0 11 18 .321 7 2 16 2 .354 0 1 2-2
14 Willerup, Jake 14Willerup, Jake .230 .779 21-21 74 13 17 4 0 4 22 33 .446 10 2 15 5 .333 1 0 0-0
1 Weaver, Ryan 1Weaver, Ryan .196 .678 17-16 56 9 11 1 0 2 6 18 .321 14 0 23 0 .357 0 1 3-3
23 Miller, Nicholas 23Miller, Nicholas .190 .523 10-7 21 2 4 0 0 0 3 4 .190 5 0 8 0 .333 1 0 0-0
30 Galvan, Gaston 30Galvan, Gaston .179 .503 11-10 28 2 5 0 0 0 7 5 .179 4 2 6 1 .324 0 2 0-0
12 Hall, Riley 12Hall, Riley .167 .542 5-2 6 1 1 0 0 0 0 1 .167 2 0 4 0 .375 0 0 1-1
32 Ferguson, Gunner 32Ferguson, Gunner .167 .334 3-1 6 0 1 0 0 0 1 1 .167 0 0 4 0 .167 0 0 1-1
20 Meng, Jackson 20Meng, Jackson .130 .389 9-8 23 3 3 0 0 0 5 3 .130 4 0 4 3 .259 0 0 0-0
5 Morehouse, Adin 5Morehouse, Adin .000 .250 6-5 15 0 0 0 0 0 0 0 .000 2 3 9 0 .250 0 0 0-0
35 Torres Jr., Carlos 35Torres Jr., Carlos .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .759 25-25 803 142 224 30 4 13 129 301 .375 112 29 193 20 .384 6 7 26-30
Opponents .329 .915 25-25 800 233 263 53 10 15 207 381 .476 135 38 140 9 .439 21 12 38-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Ferguson, Gunner 32Ferguson, Gunner 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 1 0 0 0 0
21 DiMatteo, Demitrius 21DiMatteo, Demitrius 5.23 1.68 0-1 7-1 0 0-0 1 20.2 27 17 12 7 18 2 2 0 84 .321 1 2 0 4 2
18 Lancaster, Cole 18Lancaster, Cole 6.31 1.70 4-3 8-7 0 0-0 0 35.2 40 28 25 20 26 11 1 4 147 .272 6 5 0 1 0
17 Pierson, Charlie 17Pierson, Charlie 7.48 1.80 0-5 6-6 1 0-0 0 27.2 35 28 23 14 21 7 1 2 117 .299 6 2 0 3 3
15 Early, Micah 15Early, Micah 7.76 1.79 0-2 7-5 0 0-0 0 29.0 31 26 25 21 19 9 0 1 107 .290 4 6 0 4 2
19 Raichel, Zach 19Raichel, Zach 7.84 1.88 1-1 5-1 0 0-0 0 10.1 14 10 9 5 1 4 0 0 43 .326 2 1 0 1 1
8 Widacki, Kaden 8Widacki, Kaden 9.82 2.81 0-0 3-0 0 0-0 0 3.2 8 4 4 1 0 1 1 0 18 .444 0 3 0 1 0
3 Sanderson, Alexander 3Sanderson, Alexander 11.07 2.24 1-2 7-3 0 0-0 1 20.1 26 26 25 19 15 5 0 3 83 .313 3 4 0 1 2
10 Carranza, Jose 10Carranza, Jose 11.37 2.79 0-0 4-0 0 0-0 0 6.1 6 8 8 11 8 1 0 0 21 .286 1 2 0 1 1
13 Edmonson, Maddux 13Edmonson, Maddux 14.04 2.35 0-1 6-0 0 0-0 0 8.1 14 14 13 5 7 0 1 1 38 .368 3 4 0 1 1
29 Mooney, Nick 29Mooney, Nick 14.73 2.82 0-2 3-2 0 0-0 0 7.1 14 15 12 6 6 2 2 1 36 .389 1 1 1 0 0
9 Trudeau, Jedadiah 9Trudeau, Jedadiah 15.32 3.22 1-0 7-0 0 0-0 0 12.1 28 23 21 11 12 5 0 2 64 .438 1 4 0 1 0
45 Fowler, Thomas 45Fowler, Thomas 15.43 1.90 0-0 2-0 0 0-0 0 2.1 4 5 4 0 0 2 0 0 10 .400 1 2 0 1 0
11 Kinter, Logan 11Kinter, Logan 51.30 6.13 0-1 4-0 0 0-0 0 3.1 11 19 19 8 6 2 2 1 23 .478 2 1 0 0 0
42 Van, Briley 42Van, Briley 135.00 55.00 0-0 2-0 0 0-0 0 0.2 5 10 10 6 1 2 0 0 6 .833 3 1 0 1 0
Totals 9.48 2.11 7-18 72-25 1 0 2 189.0 263 233 199 135 140 53 10 15 800 .329 35 38 1 20 12
Opponents 5.43 1.70 18-7 74-25 0 0 6 197.1 224 142 119 112 193 30 4 13 803 .279 24 29 2 6 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Galvan, Gaston 30 Galvan, Gaston 69 65 4 0 1.000 0 11 0 3 0
23 Miller, Nicholas 23 Miller, Nicholas 30 29 1 0 1.000 1 0 0 0 0
5 Morehouse, Adin 5 Morehouse, Adin 30 27 3 0 1.000 1 13 0 2 0
12 Hall, Riley 12 Hall, Riley 9 8 1 0 1.000 0 1 1 1 0
14 Willerup, Jake 14 Willerup, Jake 7 7 0 0 1.000 0 0 0 0 0
32 Ferguson, Gunner 32 Ferguson, Gunner 4 4 0 0 1.000 0 0 0 0 0
19 Raichel, Zach 19 Raichel, Zach 3 0 3 0 1.000 0 0 0 0 0
25 Martin, Adrien 25 Martin, Adrien 152 138 12 2 .987 10 0 0 0 0
22 Curtis, Cole 22 Curtis, Cole 66 64 1 1 .985 0 0 0 0 0
24 Watson, Gabriel 24 Watson, Gabriel 43 41 1 1 .977 0 0 0 0 0
20 Meng, Jackson 20 Meng, Jackson 40 35 4 1 .975 0 10 1 7 0
16 Lluveres, Salomon 16 Lluveres, Salomon 36 22 13 1 .972 3 0 0 0 0
1 Weaver, Ryan 1 Weaver, Ryan 49 23 24 2 .959 5 0 0 0 0
2 Martin, Logan 2 Martin, Logan 43 12 29 2 .953 0 0 0 0 0
7 Sawamura, Eiji 7 Sawamura, Eiji 53 49 1 3 .943 0 0 0 0 0
4 Figueroa, Isaiah 4 Figueroa, Isaiah 58 19 33 6 .897 5 0 0 0 0
6 Gilooly, Grant 6 Gilooly, Grant 44 8 31 5 .886 3 0 0 0 0
17 Pierson, Charlie 17 Pierson, Charlie 8 2 5 1 .875 0 2 0 0 0
3 Sanderson, Alexander 3 Sanderson, Alexander 7 1 5 1 .857 0 1 0 0 0
15 Early, Micah 15 Early, Micah 5 0 4 1 .800 0 1 0 0 0
18 Lancaster, Cole 18 Lancaster, Cole 8 2 4 2 .750 0 0 0 0 0
21 DiMatteo, Demitrius 21 DiMatteo, Demitrius 4 2 1 1 .750 1 1 0 0 0
10 Carranza, Jose 10 Carranza, Jose 3 0 2 1 .667 0 0 0 0 0
9 Trudeau, Jedadiah 9 Trudeau, Jedadiah 3 1 1 1 .667 0 2 0 0 0
13 Edmonson, Maddux 13 Edmonson, Maddux 4 0 2 2 .500 0 0 0 0 0
29 Mooney, Nick 29 Mooney, Nick 2 0 1 1 .500 0 0 0 0 0
42 Van, Briley 42 Van, Briley 1 0 0 1 .000 0 1 0 0 0
11 Kinter, Logan 11 Kinter, Logan 0 0 0 0 .000 0 0 0 0 0
35 Torres Jr., Carlos 35 Torres Jr., Carlos 0 0 0 0 .000 0 0 0 0 0
45 Fowler, Thomas 45 Fowler, Thomas 0 0 0 0 .000 0 0 0 0 0
8 Widacki, Kaden 8 Widacki, Kaden 0 0 0 0 .000 0 0 0 0 0
Totals 781 559 186 36 .954 29 43 2 13 0
Opponents 808 580 197 31 .962 54 27 2 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
01/30/2026 Texas A&M-Kingsville W 9-5 33 9 11 7 2 0 1 4 0 3 0 1 3 0 0 14 27 9 1 .333
01/31/2026 Texas AM-Kingsville L 2-6 37 2 9 1 0 0 0 0 0 0 0 1 0 0 0 12 17 7 0 .243
02/01/2026 Texas AM-Kingsville L 3-18 32 3 9 3 2 0 0 5 0 0 0 2 0 0 0 9 24 9 3 .281
02/06/2026 at St. Edwards L 9-13 39 9 10 8 2 0 1 5 0 2 0 3 0 0 0 11 24 6 4 .256
02/07/2026 at St. Edwards L 0-7 31 0 5 0 0 0 0 4 0 0 0 1 1 0 2 8 24 5 0 .161
02/08/2026 at St. Edwards L 6-16 30 6 6 6 1 0 2 8 0 3 0 3 0 0 1 13 23 6 1 .200
02/13/2026 West Texas AM L 3-14 31 3 9 3 1 0 0 5 0 2 0 1 0 0 2 7 24 7 3 .290
02/14/2026 West Texas AM W 11-10 30 11 12 11 2 0 2 7 0 0 2 0 0 0 1 4 21 9 2 .400
02/14/2026 West Texas AM L 6-17 25 6 5 6 0 1 0 8 0 1 0 0 0 1 1 10 21 5 1 .200
02/15/2026 West Texas AM L 5-9 38 5 12 5 1 0 0 4 0 0 0 1 0 0 1 5 27 9 2 .316
02/20/2026 at UT Dallas L 3-14 25 3 5 3 2 1 0 5 0 1 0 1 0 0 0 4 18 10 0 .200
02/21/2026 at UT Dallas L 9-12 29 9 9 9 1 0 2 7 0 0 0 1 0 0 2 5 18 11 1 .310
02/21/2026 at UT Dallas L 7-9 33 7 10 7 1 0 1 1 0 0 0 0 0 0 0 6 18 5 1 .303
02/22/2026 at UT Dallas L 2-3 31 2 6 2 0 0 1 3 0 0 0 2 1 0 1 10 24 5 1 .194
02/27/2026 at Cameron W 11-3 40 11 10 9 3 0 1 5 0 2 0 1 1 0 2 5 27 6 0 .250
02/28/2026 at Cameron L 3-7 28 3 6 2 0 0 0 5 0 1 0 1 0 0 1 8 18 6 1 .214
02/28/2026 at Cameron L 2-4 31 2 10 2 2 0 0 2 0 2 0 1 0 0 0 8 18 6 4 .323
03/01/2026 at Cameron W 8-7 36 8 10 6 1 0 1 3 0 5 0 1 0 0 0 9 27 7 2 .278
03/06/2026 UT Permian Basin W 13-5 36 13 14 13 2 1 0 6 0 1 0 1 0 1 2 6 27 7 1 .389
03/07/2026 UT Permian Basin L 4-12 28 4 8 3 1 1 0 4 0 0 1 2 0 1 0 4 21 6 0 .286
03/07/2026 UT Permian Basin W 8-7 32 8 12 8 3 0 0 8 0 2 0 1 0 0 0 6 21 9 1 .375
03/08/2026 UT Permian Basin L 5-7 33 5 9 5 1 0 1 1 0 0 1 1 0 2 1 9 27 14 0 .273
3/13/2026 at Texas-Tyler L 4-9 36 4 10 4 0 0 0 5 0 0 0 1 0 0 2 6 24 10 3 .278
3/14/2026 at Texas-Tyler L 3-15 29 3 7 2 2 0 0 2 0 0 0 1 0 0 1 10 18 5 2 .241
3/14/2026 at Texas-Tyler W 6-4 30 6 10 4 0 0 0 5 0 1 0 1 1 1 0 4 21 7 2 .333
Total 142-233 803 142 224 129 30 4 13 112 0 26 4 29 7 6 20 193 559 186 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
01/30/2026 Texas A&M-Kingsville W 9-5 9.0 9 5 4 4 6 1 0 0 1 0 2 0 1 0 0 4.00
01/31/2026 Texas AM-Kingsville L 2-6 8.1 11 6 6 2 5 1 0 0 1 0 0 0 1 1 0 6.48
02/01/2026 Texas AM-Kingsville L 3-18 8.0 13 18 14 8 6 3 3 0 1 0 3 1 1 2 0 15.75
02/06/2026 at St. Edwards L 9-13 8.0 13 13 7 4 2 3 0 0 2 0 6 0 1 3 0 7.88
02/07/2026 at St. Edwards L 0-7 8.0 7 7 7 6 7 1 0 1 0 0 1 0 1 4 0 7.88
02/08/2026 at St. Edwards L 6-16 7.2 10 16 16 15 9 3 0 2 1 0 1 1 1 5 0 18.78
02/13/2026 West Texas AM L 3-14 8.0 15 14 14 6 5 5 2 0 2 0 1 0 1 6 0 15.75
02/14/2026 West Texas AM W 11-10 7.0 7 10 9 6 2 1 0 1 2 0 1 0 2 6 0 11.57
02/14/2026 West Texas AM L 6-17 7.0 16 17 8 2 8 4 0 0 1 0 3 0 2 7 0 10.29
02/15/2026 West Texas AM L 5-9 9.0 11 9 7 6 1 1 0 1 2 0 0 0 2 8 0 7.00
02/20/2026 at UT Dallas L 3-14 6.0 13 14 13 7 6 3 1 1 3 0 2 0 2 9 1 19.50
02/21/2026 at UT Dallas L 9-12 6.0 9 12 12 10 3 4 0 1 1 0 2 0 2 10 1 18.00
02/21/2026 at UT Dallas L 7-9 6.0 7 9 9 7 6 2 0 0 3 0 5 0 2 11 1 13.50
02/22/2026 at UT Dallas L 2-3 8.0 7 3 1 4 8 1 0 0 1 0 2 0 2 12 1 1.13
02/27/2026 at Cameron W 11-3 9.0 8 3 3 2 12 2 0 2 0 0 0 0 3 12 1 3.00
02/28/2026 at Cameron L 3-7 6.0 10 7 6 3 5 2 0 1 1 0 3 0 3 13 1 9.00
02/28/2026 at Cameron L 2-4 6.0 4 4 3 2 6 0 0 0 3 0 0 0 3 14 1 4.50
03/01/2026 at Cameron W 8-7 9.0 11 7 6 2 9 0 0 1 0 0 0 0 4 14 1 6.00
03/06/2026 UT Permian Basin W 13-5 9.0 11 5 5 4 12 3 1 0 0 0 0 0 5 14 1 5.00
03/07/2026 UT Permian Basin L 4-12 7.0 16 12 12 5 5 3 1 1 2 0 2 0 5 15 1 15.43
03/07/2026 UT Permian Basin W 8-7 7.0 10 7 7 7 5 3 0 0 2 0 1 0 6 15 1 9.00
03/08/2026 UT Permian Basin L 5-7 9.0 13 7 6 4 3 1 1 1 0 1 0 0 6 16 1 6.00
3/13/2026 at Texas-Tyler L 4-9 8.0 13 9 8 8 3 1 1 1 0 0 0 0 6 17 0 9.00
3/14/2026 at Texas-Tyler L 3-15 6.0 14 15 15 7 2 4 0 0 4 0 3 0 6 18 0 22.50
3/14/2026 at Texas-Tyler W 6-4 7.0 5 4 1 4 4 1 0 1 2 0 0 0 7 18 0 1.29
Total 142-233 189.0 263 233 199 135 140 53 10 15 35 1 38 2 7 18 12

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Cameron (02/27/2026)
RUNS SCORED 13 UT Permian Basin (03/06/2026)
HITS 14 UT Permian Basin (03/06/2026)
RBIS 13 UT Permian Basin (03/06/2026)
DOUBLES 3 UT Permian Basin (03/07/2026); Cameron (02/27/2026)
TRIPLES 1 West Texas AM (02/14/2026); UT Permian Basin (03/06/2026); UT Permian Basin (03/07/2026); UT Dallas (02/20/2026)
HOME RUNS 2 West Texas AM (02/14/2026); St. Edwards (02/08/2026); UT Dallas (02/21/2026)
WALKS 8 West Texas AM (02/14/2026); UT Permian Basin (03/07/2026); St. Edwards (02/08/2026)
STRIKEOUTS 14 Texas A&M-Kingsville (01/30/2026)
SAC HITS 3 Texas A&M-Kingsville (01/30/2026)
SAC FLIES 2 UT Permian Basin (03/08/2026)
STOLEN BASES 5 Cameron (03/01/2026)
HIT BY PITCH 3 St. Edwards (02/06/2026); St. Edwards (02/08/2026)
CAUGHT STEALING 2 West Texas AM (02/14/2026)
HIT INTO DP 2 West Texas AM (02/13/2026); UT Permian Basin (03/06/2026); St. Edwards (02/07/2026); UT Dallas (02/21/2026); Cameron (02/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Texas A&M-Kingsville (01/30/2026); West Texas AM (02/15/2026); UT Permian Basin (03/06/2026); UT Permian Basin (03/08/2026); Cameron (02/27/2026)
RUNS ALLOWED 18 Texas AM-Kingsville (02/01/2026)
EARNED RUNS 16 St. Edwards (02/08/2026)
WALKS ALLOWED 15 St. Edwards (02/08/2026)
STRIKEOUTS 12 UT Permian Basin (03/06/2026); Cameron (02/27/2026)
HITS ALLOWED 16 West Texas AM (02/14/2026); UT Permian Basin (03/07/2026)
DOUBLES ALLOWED 5 West Texas AM (02/13/2026)
TRIPLES ALLOWED 3 Texas AM-Kingsville (02/01/2026)
HOME RUNS ALLOWED 2 St. Edwards (02/08/2026); Cameron (02/27/2026)
WILD PITCHES 4 Texas-Tyler (3/14/2026)
HIT BATTERS 6 St. Edwards (02/06/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Texas A&M-Kingsville (01/30/2026); West Texas AM (02/15/2026); UT Permian Basin (03/06/2026); UT Permian Basin (03/08/2026); Cameron (02/27/2026)
ASSISTS 14 UT Permian Basin (03/08/2026)
ERRORS 4 St. Edwards (02/06/2026); Cameron (02/28/2026)
PASSED BALLS 2 Texas AM-Kingsville (02/01/2026); UT Dallas (02/21/2026)
DPS TURNED 1 Texas A&M-Kingsville (01/30/2026); Texas AM-Kingsville (02/01/2026); West Texas AM (02/13/2026); West Texas AM (02/15/2026); UT Permian Basin (03/06/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Martin, Logan St. Edwards (02/06/2026)
RUNS SCORED 4 Curtis, Cole St. Edwards (02/06/2026)
HITS 4 Sawamura, Eiji; Curtis, Cole West Texas AM (02/15/2026); UT Permian Basin (03/06/2026)
RBIS 5 Weaver, Ryan West Texas AM (02/14/2026)
DOUBLES 2 Martin, Adrien Texas A&M-Kingsville (01/30/2026)
TRIPLES 1 Gilooly, Grant; Curtis, Cole West Texas AM (02/14/2026); UT Permian Basin (03/06/2026); UT Permian Basin (03/07/2026); UT Dallas (02/20/2026)
HOME RUNS 2 Weaver, Ryan West Texas AM (02/14/2026)
WALKS 3 Martin, Adrien UT Permian Basin (03/07/2026)
STRIKEOUTS 4 Watson, Gabriel West Texas AM (02/13/2026)
SAC HITS 2 Curtis, Cole Texas A&M-Kingsville (01/30/2026)
