2022 Football Cumulative Statistics

Team Stats (3-8, 2-7)

Overall Team Statistics
Statistic EASTERN N.M. Opponents
Scoring
18.91 31.45
208 346
First Downs
79 95
84 115
17 21
180 231
Rushing
1773 2032
306 209
414 391
3.5 4.7
133.4 165.7
9 23
1467 1823
Passing
309-165-11 382-211-8
6.61 7.04
185.82 244.36
15 19
2044 2688
Total Offense
723 773
4.9 5.8
319.2 410.1
3511 4511
26 45
Returns
18.97 19.96
35-664 23-459
10.57 4.76
14-148 21-100
12.50 12.09
8-100 11-133
Kicking
34.70 39.05
32.88 35.19
66-2290 59-2304
9-13 9-17
0-0 0-1
Penalties
61.18 52.82
77-673 62-581
Time Of Possession
28:41 30:42
05:15:29 05:37:41
Miscellaneous
49-157 (31.21 %) 58-154 (37.66 %)
8-23 (34.78 %) 11-16 (68.75 %)
15-6 6-4
14-99 15-140
25-26 35-40
0 -6
20-27 38-52
14-27 32-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Tate, Isaiah 11 193 723 64 659 3.4 3 21 59.91
3 Russell, Howard 9 86 579 33 546 6.3 4 84 60.67
21 Stoker, Kiante 10 44 169 3 166 3.8 1 12 16.60
19 Sanchez, Mario 7 33 136 42 94 2.8 0 20 13.43
15 Gomillion, Tafari 8 22 84 1 83 3.8 1 20 10.38
27 Hamilton, Cooper 11 1 11 0 11 11.0 0 11 1.00
70 Griego, Christian 11 0 0 0 0 0.0 0 0 0.00
17 Thomas, Greg 11 1 0 2 -2 -2.0 0 0 -0.18
Team 11 3 0 5 -5 -1.7 0 0 -0.45  
20 Cherry, Tyree 11 2 0 11 -11 -5.5 0 0 -1.00
96 Sweet, David 11 1 0 12 -12 -12.0 0 0 -1.09
90 Jones, Cage 6 1 0 15 -15 -15.0 0 0 -2.50
12 Martin, Kason 10 27 71 118 -47 -1.7 0 13 -4.70
Total 11 414 1773 306 1467 3.5 9 84 133.36
Opponents 11 391 2032 209 1823 4.7 23 51 165.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Martin, Kason 10 122.16 143 264 10 54.17 % 1825 14 57 182.50
19 Sanchez, Mario 7 92.66 22 45 1 48.89 % 219 1 46 31.29
Total 11 117.86 165 309 11 53.40 % 2044 15 57 185.82
Opponents 11 126.57 211 382 8 55.24 % 2688 19 67 244.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Wondeh, Asa 11 52 929 17.87 7 57 84.45
20 Cherry, Tyree 11 23 339 14.74 1 37 30.82
89 White, Bryzai 11 25 307 12.28 4 34 27.91
17 Thomas, Greg 11 17 140 8.24 2 23 12.73
4 Biggs, D'Angelo 6 11 76 6.91 0 38 12.67
18 Keithley, Campbell 11 10 66 6.60 0 15 6.00
3 Russell, Howard 9 8 63 7.88 0 23 7.00
9 Campbell-Clay, Thomas 9 5 35 7.00 0 13 3.89
26 Tate, Isaiah 11 9 34 3.78 0 13 3.09
85 Strickland, Brenden 9 1 24 24.00 0 24 2.67
15 Gomillion, Tafari 8 2 12 6.00 0 6 1.50
82 Martin, Jace 7 1 6 6.00 1 6 0.86
80 Lopez II, James 2 1 4 4.00 0 4 2.00
Total 11 165 2035 12.33 15 57 185.00
Opponents 11 211 2688 12.74 19 67 244.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Santa Cruz, Cameron 11 42 42 84.0 4.0-27 1.0-15 3 3 1 0 0 0 0
8 Meander, Zerrian 11 43 22 65.0 1.0-1 0-0 1 7 0 2 0 0 0
10 Burns, Beau 11 17 29 46.0 7.5-23 2.0-8 0 1 3 0 0 0 0
31 Brewer, Justin 11 16 24 40.0 3.5-7 0-0 0 1 2 0 0 0 0
41 Whitaker, Khalil 11 18 21 39.0 2.0-6 0.5-3 0 0 4 0 0 0 0
91 McCracken, Kevin 11 18 20 38.0 4.5-17 2.5-11 0 0 5 0 0 0 0
30 Jones, Timothy 10 20 17 37.0 2.0-8 0.5-4 1 2 0 0 0 0 0
24 Odenat, Lino 10 28 8 36.0 1.0-3 0-0 1 8 0 0 0 0 0
13 Ochoa, Caden 11 22 13 35.0 4.0-20 1.0-13 1 5 0 1 1 0 0
5 Benvie, Justin 8 20 8 28.0 3.0-10 1.0-6 0 0 1 0 1 0 0
6 Pierce, Christian 10 15 6 21.0 2.0-11 1.0-10 0 3 0 0 0 0 0
40 Finau, Aseli 11 8 10 18.0 2.5-12 1.0-8 0 0 2 0 0 1 0
23 Sanders, Talon 9 12 6 18.0 0-0 0-0 0 2 0 0 0 0 0
7 Hubert, Tre 10 11 6 17.0 0-0 0-0 0 2 0 0 0 0 0
96 Sweet, David 11 10 7 17.0 5.0-17 1.0-9 0 3 0 0 0 0 0
97 Sotoa, Rapi 10 10 6 16.0 2.0-7 0-0 0 0 1 0 0 0 0
22 Beverly, Raekwon 6 5 9 14.0 1.5-11 0-0 0 0 2 0 0 0 0
36 Madison, Colten 9 7 6 13.0 1.0-4 1.0-4 0 0 0 0 0 0 0
38 Molio'o, Michael 8 7 5 12.0 0-0 0-0 0 0 1 0 0 0 0
54 Andrew, Yvan 9 7 4 11.0 0.5-4 0.5-4 0 0 1 0 0 0 0
98 Apsey, James 8 5 6 11.0 2.0-6 0.5-3 0 0 1 0 0 0 0
99 Carreathers, Christian 8 6 5 11.0 1.5-8 0-0 0 0 1 0 0 0 0
92 Petigny, Phadley 10 5 4 9.0 1.0-1 0-0 0 0 1 0 0 0 0
28 Anderson, Elijah 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
21 Stoker, Kiante 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
45 Tufele, Jared 4 2 4 6.0 1.0-3 0-0 0 0 0 0 0 0 0
23 Andrews, Savion 2 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Rueckner, Karsten 7 4 1 5.0 1.0-1 0-0 0 1 0 0 0 0 0
37 Thurman, Kaden 2 2 3 5.0 0-0 0-0 1 0 0 0 0 0 0
33 Williams, Eric 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
2 Aikens, Mickel 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
1 Moore, Dedrick 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Barboza, Evan 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Lowery, Estevan 2 1 1 2.0 0.5-1 0.5-1 0 0 0 0 0 0 0
47 Minix, Jayden 7 1 1 2.0 1.0-5 0-0 0 0 0 0 0 1 0
3 Russell, Howard 9 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
26 Tate, Isaiah 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Thomas, Greg 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Archie, Sam 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Cherry, Tyree 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Gomillion, Tafari 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Griego, Christian 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Hamilton, Cooper 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Ramirez, Julian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 St. John, Hunter 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Strickland, Brenden 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Thetford, Brock 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Lee, Benen 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
82 Martin, Jace 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 White, Bryzai 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Wondeh, Asa 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 396 308 704.0 55.0-213 14.0-99 8 39 27 3 2 2 0
Opponents 11 430 272 702.0 76.0-299 15.0-140 11 37 23 6 6 2 3

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Jones, Cage 33 1128 34.18 60 0 8 6 3 0
96 Sweet, David 29 1083 37.34 52 0 7 2 1 0
12 Martin, Kason 2 79 39.50 42 1 0 1 0 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 66 2290 34.70 60 1 15 9 4 2
Opponents 59 2304 39.05 73 4 10 19 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Hamilton, Cooper 9-13 69.23 % 0-0 4-4 3-6 1-1 1-2 50 0
Total 9-13 69.23 % 0-0 4-4 3-6 1-1 1-2 50 0
Opponents 9-17 52.94 % 0-0 3-5 5-9 1-3 0-0 49 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Hamilton, Cooper 48 2993 62.4 23 2
Total 48 2993 62.4 23 2
Opponents 63 3779 60.0 23 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Wondeh, Asa 11 133 12.09 0 45
34 Stewart, Hayden 1 8 8.00 0 8
34 Rueckner, Karsten 2 7 3.50 0 8
Total 14 148 10.57 0 45
Opponents 21 100 4.76 1 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Thomas, Greg 11 229 20.82 0 32
3 Russell, Howard 12 221 18.42 0 38
6 Pierce, Christian 6 130 21.67 0 27
20 Cherry, Tyree 3 48 16.00 0 20
4 Biggs, D'Angelo 1 25 25.00 0 25
8 Meander, Zerrian 1 11 11.00 0 11
41 Whitaker, Khalil 1 0 0.00 0 0
Total 35 664 18.97 0 38
Opponents 23 459 19.96 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Hamilton, Cooper 0 9 0 25-26 0-0 0 0-0 0 52
11 Wondeh, Asa 7 0 0 0-0 0-0 0 0-0 0 42
3 Russell, Howard 4 0 0 0-0 0-0 0 0-0 0 24
89 White, Bryzai 4 0 0 0-0 0-0 0 0-0 0 24
26 Tate, Isaiah 3 0 0 0-0 0-0 0 0-0 0 18
13 Ochoa, Caden 2 0 0 0-0 0-0 0 0-0 0 12
17 Thomas, Greg 2 0 0 0-0 0-0 0 0-0 0 12
20 Cherry, Tyree 1 0 0 0-0 0-0 0 0-0 0 6
15 Gomillion, Tafari 1 0 0 0-0 0-0 0 0-0 0 6
82 Martin, Jace 1 0 0 0-0 0-0 0 0-0 0 6
21 Stoker, Kiante 1 0 0 0-0 0-0 0 0-0 0 6
Total 26 9 0 25-26 0-0 0 0-0 0 208
Opponents 45 9 3 35-40 1-1 3 3-4 0 346

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 at N.M. Highlands W 34-18 1-0 , 0-0 02:48 0
09/10/2022 vs Midwestern St. L 14-28 1-1 , 0-1 02:46 2084
09/17/2022 at Tarleton L 6-41 1-2 , 0-1 03:47 13187
09/24/2022 at Tex. A&M-Kingsville L 10-43 1-3 , 0-2 02:39 7014
10/01/2022 vs Central Wash. L 17-45 1-4 , 0-3 02:54 2218
10/08/2022 at Angelo St. L 9-28 1-5 , 0-4 02:44 3637
10/15/2022 vs Simon Fraser W 42-14 2-5 , 1-4 02:52 1856
10/22/2022 at Western Ore. L 7-46 2-6 , 1-5 02:41 2389
10/29/2022 vs Tex. Permian Basin L 21-24 2-7 , 1-6 03:10 1422
11/05/2022 at West Tex. A&M W 24-21 3-7 , 2-6 03:28 5469
11/12/2022 vs Western N.M. L 24-38 3-8 , 2-7 03:04 1294
40570

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 N.M. Highlands 32 70 1 21 27 314 3 50 314 3 50 1 25 0 25 1 45 0 45
09/10/2022 Midwestern St. 33 109 1 15 19 260 1 51 269 1 51 2 34 0 20 1 -1 0 0
09/17/2022 Tarleton 31 57 0 28 7 55 0 18 55 0 18 3 66 0 25 1 5 0 5
09/24/2022 Tex. A&M-Kingsville 37 128 1 20 10 122 0 38 122 0 38 8 164 0 32 0 0 0 0
10/01/2022 Central Wash. 46 237 1 75 11 88 1 23 88 1 23 1 22 0 22 1 -1 0 0
10/08/2022 Angelo St. 45 125 0 15 7 82 0 46 82 0 46 3 48 0 27 2 26 0 18
10/15/2022 Simon Fraser 34 92 1 14 21 274 4 45 274 4 45 2 47 0 26 3 47 0 25
10/22/2022 Western Ore. 36 74 1 20 10 176 0 46 176 0 46 6 100 0 32 1 8 0 8
10/29/2022 Tex. Permian Basin 42 166 1 38 12 202 2 34 202 2 34 3 40 0 22 2 10 0 7
11/05/2022 West Tex. A&M 40 146 1 12 25 262 2 37 262 2 37 3 73 0 38 0 0 0 0
11/12/2022 Western N.M. 38 263 1 84 16 200 2 57 200 2 57 3 45 0 20 2 9 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 N.M. Highlands 37 30 67 11.0 54 2.0 17 0 1 4 0 0 0 3 0 0
09/10/2022 Midwestern St. 30 46 76 2.0 2 0 0 0 0 0 2 8 1 3 0 0
09/17/2022 Tarleton 37 36 73 7.0 20 0 0 0 0 0 1 0 5 5 0 0
09/24/2022 Tex. A&M-Kingsville 49 30 79 6.0 18 2.0 8 1 1 0 0 0 4 4 0 0
10/01/2022 Central Wash. 35 6 41 4.0 16 2.0 14 0 0 0 1 40 1 2 0 0
10/08/2022 Angelo St. 27 26 53 2.0 15 1.0 13 0 0 0 1 35 3 5 1 0
10/15/2022 Simon Fraser 39 18 57 9.0 51 7.0 47 1 1 12 0 0 3 5 0 0
10/22/2022 Western Ore. 25 48 73 3.0 13 0 0 0 0 0 0 0 4 2 0 0
10/29/2022 Tex. Permian Basin 38 18 56 3.0 5 0 0 0 0 0 1 -1 5 5 0 0
11/05/2022 West Tex. A&M 42 18 60 2.0 8 0 0 0 0 0 2 18 0 2 1 0
11/12/2022 Western N.M. 37 32 69 6.0 11 0 0 0 0 0 0 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 N.M. Highlands 5 184 38.750 42 0 1 1 0 0 2-2 39 0 8 492 61.50 4 0
09/10/2022 Midwestern St. 7 235 35.000 60 0 0 0 1 2 0-0 0 0 3 179 59.67 2 0
09/17/2022 Tarleton 8 265 18.950 51 1 0 2 1 3 2-2 50 0 3 195 65.00 1 0
09/24/2022 Tex. A&M-Kingsville 6 198 33.000 50 0 0 0 1 0 1-1 30 0 4 236 59.00 1 0
10/01/2022 Central Wash. 5 176 35.200 42 0 0 3 0 1 1-2 47 0 3 195 65.00 2 0
10/08/2022 Angelo St. 8 261 33.550 47 0 0 2 0 1 1-1 23 0 3 191 63.67 2 0
10/15/2022 Simon Fraser 4 185 46.200 52 0 0 1 1 0 0-0 0 0 7 443 63.29 3 1
10/22/2022 Western Ore. 6 200 20.000 48 1 0 1 0 0 0-0 0 0 2 118 59.00 0 0
10/29/2022 Tex. Permian Basin 9 338 37.600 47 0 0 5 0 1 0-2 0 0 4 260 65.00 4 0
11/05/2022 West Tex. A&M 3 82 27.300 33 0 0 0 0 1 1-2 29 0 5 316 63.20 2 1
11/12/2022 Western N.M. 5 166 33.200 46 0 0 0 0 0 1-1 25 0 6 368 61.33 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Eastern N.M. 30 87 0 51 27 244 2 26 244 2 26 4 102 0 57 0 0 0 0
09/10/2022 Eastern N.M. 39 265 2 40 13 184 0 53 184 0 53 1 11 0 11 1 6 0 6
09/17/2022 Eastern New Mexico 39 160 3 23 21 313 2 59 313 2 59 2 36 0 20 4 10 0 7
09/24/2022 Eastern N.M. 46 269 4 38 20 220 1 31 220 1 31 3 63 0 45 2 9 0 7
10/01/2022 Eastern N.M. 35 210 5 40 13 266 1 67 266 1 67 1 17 0 17 2 7 0 7
10/08/2022 Eastern N.M. 36 169 0 29 14 248 4 41 248 4 41 1 17 0 17 0 0 0 0
10/15/2022 Eastern N.M. 25 4 0 13 23 192 2 22 192 2 22 3 56 0 25 3 6 0 10
10/22/2022 Eastern N.M. 36 177 5 20 18 198 0 55 198 0 55 2 36 0 32 5 54 1 19
10/29/2022 Eastern N.M. 30 137 0 24 25 338 3 54 338 3 54 0 0 0 0 0 0 0 0
11/05/2022 Eastern N.M. 40 227 2 26 16 169 1 34 169 1 34 2 36 0 19 2 -1 0 2
11/12/2022 Eastern N.M. 35 118 2 19 21 316 3 59 316 3 59 4 85 0 38 2 9 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Eastern N.M. 49 6 55 12.0 35 1.0 13 0 0 0 0 0 0 0 0 1
09/10/2022 Eastern N.M. 30 44 74 2.0 11 0 0 0 0 0 2 62 5 4 0 0
09/17/2022 Eastern New Mexico 22 40 62 6.0 42 1.0 11 2 2 0 1 6 3 10 1 0
09/24/2022 Eastern N.M. 37 28 65 9.0 41 3.0 26 1 0 0 0 0 1 2 0 1
10/01/2022 Eastern N.M. 48 8 56 7.0 24 1.0 10 1 1 0 0 0 2 3 0 0
10/08/2022 Eastern N.M. 37 32 69 5.0 21 2.0 14 1 2 0 1 0 4 2 0 0
10/15/2022 Eastern N.M. 51 2 53 8.0 39 1.0 16 0 0 0 0 0 0 4 0 0
10/22/2022 Eastern N.M. 30 32 62 5.0 27 2.0 22 0 0 0 3 21 3 5 1 0
10/29/2022 Eastern N.M. 38 28 66 11.0 30 2.0 10 0 0 0 1 -1 4 2 0 0
11/05/2022 Eastern N.M. 50 28 78 4.0 5 0 0 0 0 0 1 16 1 4 0 0
11/12/2022 Eastern N.M. 38 24 62 7.0 24 2.0 18 1 1 -2 2 29 0 1 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Eastern N.M. 8 316 39.500 70 0 0 2 2 1 1-1 49 0 2 130 65.00 1 0
09/10/2022 Eastern N.M. 4 144 36.000 41 0 1 0 0 1 2-2 34 0 6 377 62.83 4 0
09/17/2022 Eastern New Mexico 4 170 42.500 53 0 1 1 1 0 2-5 38 0 8 501 62.63 4 1
09/24/2022 Eastern N.M. 3 111 35.000 44 0 0 0 0 3 2-2 39 0 8 472 59.00 0 0
10/01/2022 Eastern N.M. 4 160 40.000 52 0 0 1 1 1 1-1 25 0 8 493 61.63 5 2
10/08/2022 Eastern N.M. 5 236 47.200 73 0 0 1 1 3 0-2 0 1 5 308 61.60 2 0
10/15/2022 Eastern N.M. 8 299 37.400 48 0 1 1 0 0 0-0 0 0 3 182 60.67 1 0
10/22/2022 Eastern N.M. 3 124 41.300 48 0 0 0 0 1 0-0 0 0 8 480 60.00 1 1
10/29/2022 Eastern N.M. 8 301 38.033 46 0 1 2 0 1 1-3 26 0 5 304 60.80 2 0
11/05/2022 Eastern N.M. 4 125 21.500 57 1 0 0 1 2 0-1 0 0 4 224 56.00 1 0
11/12/2022 Eastern N.M. 8 318 39.800 56 0 0 2 2 6 0-0 0 0 6 308 51.33 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
N.M. Highlands 18-34 18/18 7/6 11/11 0/1 32-70 / 30-87 27-34-0 / 27-47-0 314/244 66-384 / 77-331 74/102 0/1
Midwestern St. 28-14 17/22 3/12 13/9 1/1 33-109 / 39-265 19-34-2 / 13-30-2 269/184 67-378 / 69-449 41/79 2/2
Tarleton 6-41 9/24 3/9 4/13 2/2 31-57 / 39-160 7-33-1 / 21-37-1 55/313 64-112 / 76-473 71/52 3/1
Tex. A&M-Kingsville 10-43 14/24 9/13 4/9 1/2 37-128 / 46-269 10-17-0 / 20-29-0 122/220 54-250 / 75-489 164/72 0/1
Central Wash. 45-17 17/22 8/9 5/10 4/3 46-237 / 35-210 11-20-0 / 13-22-1 88/266 66-325 / 57-476 61/24 1/1
Angelo St. 9-28 10/21 7/9 3/12 0/0 45-125 / 36-169 7-15-1 / 14-31-1 82/248 60-207 / 67-417 109/17 3/1
Simon Fraser 42-14 19/14 8/3 11/9 0/2 34-92 / 25-4 21-30-0 / 23-47-0 274/192 64-366 / 72-196 106/62 0/1
Western Ore. 7-46 14/20 4/9 8/8 2/3 36-74 / 36-177 10-28-3 / 18-26-0 176/198 64-250 / 62-375 108/111 3/0
Tex. Permian Basin 24-21 24/25 11/7 9/15 4/3 42-166 / 30-137 12-30-1 / 25-52-1 202/338 72-368 / 82-475 49/-1 1/1
West Tex. A&M 21-24 24/22 11/13 11/8 2/1 40-146 / 40-227 25-38-1 / 16-29-2 262/169 78-408 / 69-396 91/51 1/2
Western N.M. 38-24 14/19 8/5 5/11 1/3 38-263 / 35-118 16-30-2 / 21-32-0 200/316 68-463 / 67-434 54/121 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
N.M. Highlands 4-13 / 5-16 0-1 / 1-3 18:37 / 34:33 15:56 2.19 / 2.90 9.24 / 5.19 5.82 / 4.30 5-36.8 / 8-39.5 5-25 / 3-21
Midwestern St. 4-15 / 9-15 1-2 / 0-0 29:23 / 30:37 1:14 3.30 / 6.79 7.91 / 6.13 5.64 / 6.51 7-33.6 / 4-36 7-70 / 4-31
Tarleton 3-16 / 4-15 1-3 / 1-1 25:30 / 34:30 9:0 1.84 / 4.10 1.67 / 8.46 1.75 / 6.22 8-33.1 / 4-42.5 5-40 / 4-45
Tex. A&M-Kingsville 2-10 / 6-14 0-2 / 1-2 20:26 / 39:34 19:8 3.46 / 5.85 7.18 / 7.59 4.63 / 6.52 6-33 / 3-37 10-73 / 4-24
Central Wash. 5-17 / 2-8 3-6 / 0-0 33:32 / 26:28 7:4 5.15 / 6.00 4.40 / 12.09 4.92 / 8.35 5-35.2 / 4-40 7-81 / 8-75
Angelo St. 7-17 / 6-13 0-0 / 0-0 32:08 / 27:52 4:16 2.78 / 4.69 5.47 / 8.00 3.45 / 6.22 8-32.6 / 5-47.2 3-25 / 4-35
Simon Fraser 5-12 / 4-18 1-3 / 4-5 28:31 / 31:29 2:58 2.71 / 0.16 9.13 / 4.09 5.72 / 2.72 4-46.2 / 8-37.4 6-65 / 4-30
Western Ore. 5-15 / 7-12 1-2 / 1-2 27:08 / 32:52 5:44 2.06 / 4.92 6.29 / 7.62 3.91 / 6.05 6-33.3 / 3-41.3 7-68 / 10-98
Tex. Permian Basin 2-13 / 3-16 0-0 / 1-1 33:45 / 26:15 7:30 3.95 / 4.57 6.73 / 6.50 5.11 / 5.79 9-37.6 / 8-37.6 10-94 / 8-82
West Tex. A&M 7-14 / 6-13 1-2 / 2-2 35:24 / 24:36 10:48 3.65 / 5.68 6.89 / 5.83 5.23 / 5.74 3-27.3 / 4-31.2 6-40 / 3-35
Western N.M. 5-15 / 6-14 0-2 / 0-0 31:05 / 28:55 2:10 6.92 / 3.37 6.67 / 9.88 6.81 / 6.48 5-33.2 / 8-39.8 11-92 / 10-105

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 N.M. Highlands W 34-18 2 2 10 1 1 0 1 0 0 0 0 0 0
09/10/2022 Midwestern St. L 14-28 2 1 7 1 1 0 0 0 1 0 0 0 0
09/17/2022 Tarleton L 6-41 1 1 3 0 0 0 1 0 0 0 0 0 0
09/24/2022 Tex. A&M-Kingsville L 10-43 2 2 10 1 1 0 1 0 0 0 0 0 0
10/01/2022 Central Wash. L 17-45 3 1 7 1 0 1 0 1 1 0 0 0 0
10/08/2022 Angelo St. L 9-28 1 1 3 0 0 0 1 0 0 0 0 0 0
10/15/2022 Simon Fraser W 42-14 4 4 28 4 1 3 0 0 0 0 0 0 0
10/22/2022 Western Ore. L 7-46 2 1 7 1 1 0 0 0 0 0 0 0 1
10/29/2022 Tex. Permian Basin L 21-24 2 1 7 1 0 1 0 1 0 0 0 0 0
11/05/2022 West Tex. A&M W 24-21 4 3 17 2 1 1 1 0 1 0 0 0 0
11/12/2022 Western N.M. L 24-38 4 3 17 2 0 2 1 0 0 1 0 0 0
TOTALS 27 20 116 14 6 8 6 2 3 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 N.M. Highlands L 18-34 3 2 13 2 0 2 0 0 1 0 0 0 0
09/10/2022 Midwestern St. W 28-14 5 4 20 2 2 0 2 0 0 0 0 0 1
09/17/2022 Tarleton W 41-6 9 5 31 4 3 1 1 2 0 1 0 0 1
09/24/2022 Tex. A&M-Kingsville W 43-10 7 5 31 4 3 1 1 0 1 0 1 0 0
10/01/2022 Central Wash. W 45-17 5 4 24 3 3 0 1 0 0 1 0 0 0
10/08/2022 Angelo St. W 28-9 5 3 21 3 0 3 0 1 0 0 0 0 1
10/15/2022 Simon Fraser L 14-42 2 2 14 2 0 2 0 0 0 0 0 0 0
10/22/2022 Western Ore. W 46-7 5 5 33 5 5 0 0 0 0 0 0 0 0
10/29/2022 Tex. Permian Basin W 24-21 4 3 18 2 0 2 1 1 0 0 0 0 0
11/05/2022 West Tex. A&M L 21-24 4 3 21 3 2 1 0 1 0 0 0 0 0
11/12/2022 Western N.M. W 38-24 3 2 14 2 2 0 0 0 0 0 0 0 1
TOTALS 52 38 240 32 20 12 6 5 2 2 1 0 4

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Tate,Isaiah vs Angelo St. (10/08/2022)
Yards Rushing 212 Russell,Howard vs Western N.M. (11/12/2022)
TD Rushes 1 Tate,Isaiah vs Midwestern St. (09/10/2022)
1 Russell,Howard vs Central Wash. (10/01/2022)
1 Tate,Isaiah vs Simon Fraser (10/15/2022)
1 Russell,Howard vs Tex. Permian Basin (10/29/2022)
1 Russell,Howard vs Western N.M. (11/12/2022)
1 Tate,Isaiah vs N.M. Highlands (09/01/2022)
