2023 Football Cumulative Statistics

Team Stats (5-6, 2-6)

Overall Team Statistics
Statistic EASTERN N.M. Opponents
Scoring
32.09 28.91
353 318
First Downs
164 96
42 82
17 24
223 202
Rushing
3336 2446
193 265
605 387
5.2 5.6
285.7 198.3
35 23
3143 2181
Passing
111-67-1 270-147-6
11.05 6.66
111.45 163.45
13 17
1226 1798
Total Offense
716 657
6.1 6.1
397.2 361.7
4369 3979
49 42
Returns
18.50 20.40
28-518 35-714
5.00 7.00
8-40 9-63
16.33 0.00
6-98 1-0
Kicking
40.12 38.04
37.26 36.77
43-1725 47-1788
4-7 9-11
0-1 0-2
Penalties
61.55 50.55
70-677 68-556
Time Of Possession
31:45 28:15
05:49:14 05:10:46
Miscellaneous
70-151 (46.36 %) 54-139 (38.85 %)
17-24 (70.83 %) 12-23 (52.17 %)
18-11 7-2
15-96 13-72
45-46 33-36
12 0
34-37 31-36
31-37 24-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Zeh, Elijah 11 193 802 14 788 4.1 9 37 71.64
19 Sanchez, Mario 11 135 676 118 558 4.1 12 53 50.73
6 Watson, Jonathan 10 52 368 6 362 7.0 5 71 36.20
3 Butler, Trevion 7 18 285 1 284 15.8 1 85 40.57
33 Cleveland, Tyler 10 63 269 3 266 4.2 2 25 26.60
25 Newsom, Ja'Calvin 7 30 221 11 210 7.0 2 42 30.00
5 Nora, Robert 10 24 197 6 191 8.0 1 56 19.10
26 Tate, Isaiah 11 28 121 15 106 3.8 1 14 9.64
24 Harper, Nicholas 9 9 97 0 97 10.8 2 64 10.78
39 Carrasco, Justin 11 17 91 1 90 5.3 0 18 8.18
14 Carter, Rashad 3 16 77 10 67 4.2 0 21 22.33
16 Robbins, Tristan 3 3 40 0 40 13.3 0 19 13.33
29 Luna, Zeke 2 4 39 0 39 9.8 0 16 19.50
84 Jones, Andre 11 2 27 0 27 13.5 0 20 2.45
38 Molio'o, Michael 8 4 24 0 24 6.0 0 13 3.00
34 Rueckner, Karsten 8 1 2 0 2 2.0 0 2 0.25
Team 10 6 0 8 -8 -1.3 0 0 -0.80  
Total 11 605 3336 193 3143 5.2 35 85 285.73
Opponents 11 387 2446 265 2181 5.6 23 79 198.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Sanchez, Mario 11 192.86 66 107 1 61.68 % 1184 13 92 107.64
14 Carter, Rashad 3 226.40 1 2 0 50.00 % 42 0 42 14.00
34 Rueckner, Karsten 8 0.00 0 1 0 0.00 % 0 0 0 0.00
28 Zeh, Elijah 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 189.99 67 111 1 60.36 % 1226 13 92 111.45
Opponents 11 126.72 147 270 6 54.44 % 1798 17 70 163.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Jones, Andre 11 32 727 22.72 7 92 66.09
25 Newsom, Ja'Calvin 7 11 267 24.27 4 69 38.14
6 Watson, Jonathan 10 6 54 9.00 0 24 5.40
83 DeLeon, TJ 7 5 36 7.20 0 12 5.14
86 Fillmore, D'andre 7 1 31 31.00 1 31 4.43
26 Tate, Isaiah 11 1 29 29.00 0 29 2.64
28 Zeh, Elijah 11 3 26 8.67 0 19 2.36
82 Martin, Jace 7 1 22 22.00 0 22 3.14
3 Butler, Trevion 7 4 20 5.00 0 14 2.86
38 Molio'o, Michael 8 1 13 13.00 1 13 1.63
5 Nora, Robert 10 1 2 2.00 0 2 0.20
34 Rueckner, Karsten 8 0 0 0.00 0 0 0.00
0 Thomas, Charron 9 0 0 0.00 0 0 0.00
24 Harper, Nicholas 9 1 -1 -1.00 0 0 -0.11
Total 11 67 1226 18.30 13 92 111.45
Opponents 11 147 1798 12.23 17 70 163.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Williams, Eric 11 34 26 60.0 11.0-45 1.0-4 0 3 2 0 1 0 0
36 Madison, Colten 11 32 26 58.0 6.0-20 1.0-10 0 2 4 0 0 0 0
45 Quartieri, Matthew 9 27 19 46.0 4.0-12 0.5-6 2 0 2 0 0 0 0
22 Cain, Trey 10 30 15 45.0 2.5-5 0-0 1 2 0 0 0 1 0
23 Sanders, Talon 8 29 12 41.0 1.0-1 0-0 1 7 0 0 0 0 0
91 McCracken, Kevin 11 16 21 37.0 6.5-22 3.0-16 0 0 7 0 0 0 0
98 Apsey, James 11 12 17 29.0 6.5-28 2.5-16 0 0 1 0 0 1 0
30 Lewis, Micah 11 23 5 28.0 1.0-2 0-0 1 6 0 0 0 0 0
7 Jones, Timothy 4 14 13 27.0 3.0-8 0.5-3 0 1 0 0 0 0 0
47 Quartieri, Dylan 10 13 11 24.0 3.0-7 0-0 0 1 1 0 0 0 0
48 Price, Jamarri 7 14 6 20.0 0-0 0-0 0 1 0 0 0 0 0
20 Vave, Samu 9 8 12 20.0 2.0-12 0-0 0 2 2 0 0 0 0
2 Moore, Dedrick 11 14 4 18.0 0.5-2 0-0 1 2 0 0 1 0 0
31 Brewer, Justin 4 9 5 14.0 2.0-7 1.0-5 0 0 1 0 0 0 0
99 Carreathers, Christian 9 5 8 13.0 2.0-5 0.5-3 0 0 0 0 0 0 0
42 Jones, Romell 8 10 3 13.0 0-0 0-0 0 2 0 0 0 0 0
44 Moore, DJ 6 9 4 13.0 3.5-15 2.0-10 0 0 1 0 0 0 0
10 Burns, Beau 9 7 5 12.0 1.5-2 0-0 0 1 0 0 0 0 0
54 Silver, J.J. 3 6 6 12.0 1.5-4 1.0-4 0 0 0 1 0 0 0
4 Lowery, Estevan 10 9 2 11.0 1.0-1 0-0 0 1 2 0 0 0 0
51 Lacy III, Jack 6 3 7 10.0 1.0-1 0-0 0 0 0 0 0 0 0
0 Thomas, Charron 9 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
27 Small, Peyton 4 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
33 Cleveland, Tyler 10 6 1 7.0 0-0 0-0 0 0 0 0 1 0 0
92 Petigny, Phadley 11 3 4 7.0 0-0 0-0 0 0 4 1 0 0 0
8 Andrew, Yvan 11 4 2 6.0 2.0-15 1.0-13 0 0 1 0 0 0 0
25 Newsom, Ja'Calvin 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
40 Singleton, Kenyon 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
69 Holland, Julian 4 2 1 3.0 1.0-6 1.0-6 0 0 0 0 0 0 0
93 Lee, Benen 7 0 3 3.0 0.5-1 0-0 0 0 2 0 0 0 0
9 Rathjen, Tyler 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Brown, Jailen 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Molio'o, Michael 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Rodgers, Jaylen 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Rueckner, Karsten 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Bell, Kaden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Carrasco, Justin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Ma'ake, David 10 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
3 Butler, Trevion 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Fillmore, D'andre 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Harper, Nicholas 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Jones, Andre 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Nora, Robert 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Sanchez, Mario 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Tate, Isaiah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
6 Watson, Jonathan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Zeh, Elijah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 366 252 618.0 64.0-222 15.0-96 6 31 30 2 3 2 0
Opponents 11 450 342 792.0 58.0-162 13.0-72 1 8 3 11 6 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
81 Moreno Gonzalez, Francisco 43 1725 40.12 68 3 12 15 7 0
81 Moreno Gonzalez, Francisco 39 1609 41.26 68 3 11 14 7 0
81 Moreno Gonzalez, Francisco 4 116 29.00 44 0 1 1 0 0
Total 86 3450 40.12 68 6 24 30 14 0
Opponents 47 1788 38.04 80 1 16 17 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
89 Bell, Kaden 4-7 57.14 % 0-0 1-1 2-2 1-4 0-0 41 1
Total 4-7 57.14 % 0-0 1-1 2-2 1-4 0-0 41 1
Opponents 9-11 81.82 % 0-0 4-4 3-4 1-2 1-1 54 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
89 Bell, Kaden 63 3460 54.9 18 2
Total 63 3460 54.9 18 2
Opponents 59 3498 59.3 30 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Watson, Jonathan 4 20 5.00 0 15
34 Rueckner, Karsten 3 12 4.00 0 6
Rueckner, Karste 1 8 8.00 0 8  
Total 8 40 5.00 0 15
Opponents 9 63 7.00 0 14
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Nora, Robert 21 452 21.52 1 93
6 Watson, Jonathan 1 18 18.00 0 18
33 Cleveland, Tyler 1 15 15.00 0 15
36 Madison, Colten 1 13 13.00 0 13
38 Molio'o, Michael 2 12 6.00 0 12
26 Tate, Isaiah 1 11 11.00 0 11
25 Newsom, Ja'Calvin 1 -3 -3.00 0 0
Total 28 518 18.50 1 93
Opponents 35 714 20.40 1 87

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Sanchez, Mario 12 0 0 0-0 1-1 0 0-1 0 74
89 Bell, Kaden 0 4 0 45-46 0-0 0 0-0 0 57
28 Zeh, Elijah 9 0 0 0-0 0-0 0 0-0 0 54
84 Jones, Andre 7 0 0 0-0 0-0 0 0-0 0 42
25 Newsom, Ja'Calvin 6 0 0 0-0 0-0 0 0-0 0 36
6 Watson, Jonathan 5 0 0 0-0 0-0 0 0-0 0 30
33 Cleveland, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
24 Harper, Nicholas 2 0 0 0-0 0-0 0 0-0 0 12
5 Nora, Robert 2 0 0 0-0 0-0 0 0-0 0 12
3 Butler, Trevion 1 0 0 0-0 0-0 0 0-0 0 6
86 Fillmore, D'andre 1 0 0 0-0 0-0 0 0-0 0 6
38 Molio'o, Michael 1 0 0 0-0 0-0 0 0-0 0 6
26 Tate, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
Total 49 4 0 45-46 1-2 0 0-1 0 353
Opponents 42 9 0 33-36 1-3 2 2-3 0 318

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 vs N.M. Highlands W 28-26 1-0 , 0-0 02:48 2078
09/09/2023 at Sul Ross St. W 51-12 2-0 , 0-0 03:23 243
09/16/2023 vs Western Ore. W 30-29 3-0 , 1-0 03:13 1112
9/23/2023 at Midwestern State L 31-34 3-1 , 1-1 3:00 6822
09/30/2023 vs Angelo St. L 14-23 3-1 , 1-1 02:24 1902
10/07/2023 at Central Washington L 35-38 3-3 , 2-3 02:30 5422
10/14/2023 at Tex. Permian Basin L 29-52 3-4 , 2-4 02:46 1792
10/21/2023 vs Tex. A&M-Kingsville L 14-35 3-5 , 2-5 02:37 2331
10/26/2023 at Lincoln (MO) W 62-17 4-5 , 2-5 03:00 1721
11/04/2023 vs West Tex. A&M W 35-27 5-5 , 3-5 03:07 2402
11/11/2023 at Western N.M. L 24-25 5-6 , 3-6 03:15 735
26560

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 N.M. Highlands 47 251 4 58 4 60 0 31 60 0 31 1 18 0 18 3 18 0 15
09/09/2023 Sul Ross St. 56 272 5 71 5 112 2 42 112 2 42 2 47 0 32 1 2 0 2
09/16/2023 Western Ore. 47 259 3 85 10 125 1 34 125 1 34 3 45 0 26 0 0 0 0
9/23/2023 Midwestern State 59 306 2 37 7 153 2 69 153 2 69 2 7 0 10 1 8 0 8
09/30/2023 Angelo St. 46 191 1 41 7 71 1 22 71 1 22 1 20 0 20 1 6 0 6
10/07/2023 Central Washington 52 220 3 19 7 93 1 34 93 1 34 3 123 1 93 0 0 0 0
10/14/2023 Tex. Permian Basin 39 146 0 24 8 219 4 55 219 4 55 7 125 0 34 0 0 0 0
10/21/2023 Tex. A&M-Kingsville 67 303 2 56 2 2 0 3 2 0 3 2 44 0 30 1 4 0 4
10/26/2023 Lincoln (MO) 80 548 8 25 4 121 1 92 121 1 92 0 0 0 0 1 2 0 2
11/04/2023 West Tex. A&M 53 343 4 53 5 167 1 55 167 1 55 2 41 0 25 0 0 0 0
11/11/2023 Western N.M. 59 304 3 29 8 103 0 29 103 0 29 5 48 0 15 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 N.M. Highlands 30 34 64 6.0 30 1.0 4 2 1 0 1 0 3 2 0 0
09/09/2023 Sul Ross St. 43 6 49 10.0 42 3.0 25 0 0 0 3 81 1 6 0 0
09/16/2023 Western Ore. 39 32 71 7.0 24 1.0 8 0 0 0 1 0 2 3 0 0
9/23/2023 Midwestern State 32 12 44 4.0 14 0 0 0 0 0 0 0 2 0 1 0
09/30/2023 Angelo St. 26 32 58 2.0 5 1.0 3 0 0 0 0 0 3 3 1 0
10/07/2023 Central Washington 31 24 55 4.0 7 0 0 0 0 0 0 0 0 3 0 0
10/14/2023 Tex. Permian Basin 50 16 66 4.0 8 1.0 5 0 0 0 0 0 0 3 0 0
10/21/2023 Tex. A&M-Kingsville 32 16 48 4.0 13 2.0 11 0 0 0 0 0 3 1 0 0
10/26/2023 Lincoln (MO) 22 28 50 9.0 29 1.0 10 1 1 0 0 0 5 4 0 0
11/04/2023 West Tex. A&M 26 34 60 6.0 31 2.0 22 0 0 0 1 17 8 3 0 0
11/11/2023 Western N.M. 35 18 53 8.0 19 3.0 8 0 0 0 0 0 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 N.M. Highlands 4 140 35.000 48 0 1 1 0 1 0-0 0 0 5 279 55.80 1 0
09/09/2023 Sul Ross St. 4 140 35.000 54 0 0 1 1 1 1-1 37 0 9 513 57.00 2 0
09/16/2023 Western Ore. 6 264 44.000 48 0 0 0 0 2 1-1 26 0 6 344 57.33 0 0
9/23/2023 Midwestern State 4 116 29.000 44 0 0 1 0 1 1-1 30 0 6 350 58.33 3 2
09/30/2023 Angelo St. 4 148 37.000 47 0 0 3 0 1 0-2 0 1 3 155 51.67 0 0
10/07/2023 Central Washington 1 53 53.000 53 0 1 0 1 0 0-0 0 0 6 335 55.83 1 0
10/14/2023 Tex. Permian Basin 5 213 42.600 46 0 0 2 0 2 0-0 0 0 5 221 44.20 0 0
10/21/2023 Tex. A&M-Kingsville 6 269 44.800 56 0 0 2 2 3 0-0 0 0 3 195 65.00 3 0
10/26/2023 Lincoln (MO) 2 56 28.000 32 0 0 1 0 1 0-0 0 0 10 478 47.80 1 0
11/04/2023 West Tex. A&M 3 152 50.700 68 0 1 1 2 2 0-0 0 0 5 266 53.20 3 0
11/11/2023 Western N.M. 4 174 43.500 57 0 0 0 1 1 1-2 41 0 5 324 64.80 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Eastern N.M. 42 142 1 26 5 66 2 25 66 2 25 4 60 0 23 0 0 0 0
09/09/2023 Eastern N.M. 23 -49 0 9 23 267 2 62 267 2 62 7 81 0 29 1 0 0 0
09/16/2023 Eastern N.M. 44 373 4 79 11 79 0 13 79 0 13 6 140 0 36 3 21 0 9
9/23/2023 Eastern N.M. 34 284 3 57 9 65 1 23 65 1 23 1 18 0 18 0 0 0 0
09/30/2023 Eastern N.M. 41 207 1 29 13 114 2 33 114 2 33 2 49 0 28 1 1 0 1
10/07/2023 Eastern New Mexico 34 176 3 18 14 207 1 44 207 1 44 5 187 1 87 0 0 0 0
10/14/2023 Eastern N.M. 50 458 5 71 15 219 2 68 219 2 68 4 54 0 16 0 0 0 0
10/21/2023 Eastern N.M. 33 251 4 71 9 92 1 30 92 1 30 0 0 0 0 3 28 0 14
10/26/2023 Eastern N.M. 21 93 0 39 13 125 2 54 125 2 54 5 114 0 33 0 0 0 0
11/04/2023 Eastern N.M. 33 130 1 48 18 275 2 44 275 2 44 0 0 0 0 0 0 0 0
11/11/2023 Eastern N.M. 32 116 1 18 17 289 2 70 289 2 70 1 11 0 11 1 13 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Eastern N.M. 27 30 57 4.0 4 0 0 1 4 59 0 0 0 0 0 0
09/09/2023 Eastern N.M. 52 14 66 9.0 30 3.0 15 1 1 0 0 0 0 0 1 0
09/16/2023 Eastern N.M. 41 14 55 8.0 32 1.0 11 0 0 0 0 0 0 2 0 0
9/23/2023 Eastern N.M. 45 34 79 4.0 13 1.0 6 1 2 0 0 0 0 1 0 0
09/30/2023 Eastern N.M. 23 48 71 4.0 12 2.0 9 0 0 0 0 0 1 0 1 0
10/07/2023 Eastern New Mexico 33 44 77 1.0 3 0 0 0 1 0 0 0 0 0 0 0
10/14/2023 Eastern N.M. 33 32 65 9.0 20 1.0 6 1 1 0 0 0 1 2 0 0
10/21/2023 Eastern N.M. 47 44 91 9.0 23 3.0 16 1 1 0 0 0 0 1 0 0
10/26/2023 Eastern N.M. 52 40 92 3.0 8 1.0 5 0 0 0 0 0 1 1 0 0
11/04/2023 Eastern N.M. 38 26 64 3.0 6 0 0 0 0 0 1 0 0 0 0 0
11/11/2023 Eastern N.M. 59 16 75 4.0 11 1.0 4 1 1 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Eastern N.M. 6 241 40.200 59 0 0 0 1 1 0-0 0 0 4 250 62.50 3 0
09/09/2023 Eastern N.M. 4 152 38.000 43 0 0 1 0 0 0-0 0 0 3 185 61.67 1 0
09/16/2023 Eastern N.M. 5 170 34.000 40 0 1 3 0 3 0-0 0 0 5 274 54.80 2 0
9/23/2023 Eastern N.M. 6 223 37.200 42 0 0 1 0 2 2-3 54 1 7 417 59.57 5 0
09/30/2023 Eastern N.M. 3 115 38.300 43 0 0 1 0 0 1-1 20 0 5 322 64.40 4 0
10/07/2023 Eastern New Mexico 1 22 22.000 22 0 0 0 0 0 1-1 24 0 6 364 60.67 2 1
10/14/2023 Eastern N.M. 1 27 27.000 27 0 0 0 0 0 1-2 25 0 9 534 59.33 2 0
10/21/2023 Eastern N.M. 6 316 52.700 80 0 0 2 2 4 0-0 0 0 6 389 64.83 4 0
10/26/2023 Eastern N.M. 6 173 28.800 39 0 0 2 0 2 1-1 40 0 4 260 65.00 4 0
11/04/2023 Eastern N.M. 4 176 44.000 64 0 0 2 1 3 2-2 35 0 5 292 58.40 3 0
11/11/2023 Eastern N.M. 5 173 37.400 42 0 0 4 0 2 1-1 26 0 5 211 42.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
N.M. Highlands 28-26 18/12 11/6 3/5 4/1 47-251 / 42-142 4-5-0 / 5-16-1 60/66 52-311 / 58-208 36/119 4/2
Sul Ross St. 12-51 16/15 12/0 4/13 0/2 56-272 / 23--49 5-8-0 / 23-44-3 112/267 64-384 / 67-218 130/81 1/3
Western Ore. 30-29 19/19 10/11 5/6 4/2 47-259 / 44-373 10-17-0 / 11-24-1 125/79 64-384 / 68-452 45/161 0/1
Midwestern State 31-34 23/12 16/9 5/3 2/0 59-306 / 34-284 7-12-0 / 9-17-0 153/65 71-459 / 51-349 15/18 2/0
Angelo St. 23-14 14/19 10/11 4/5 0/3 46-191 / 41-207 7-10-0 / 13-24-0 71/114 56-262 / 65-321 26/50 0/0
Central Washington 35-38 20/25 13/12 6/9 1/4 52-220 / 34-176 7-8-0 / 14-22-0 93/207 60-313 / 56-383 123/187 1/0
Tex. Permian Basin 29-52 16/29 9/16 5/11 2/2 39-146 / 50-458 8-15-0 / 15-23-0 219/219 54-365 / 73-677 125/54 1/0
Tex. A&M-Kingsville 35-14 18/15 17/10 0/4 1/1 67-303 / 33-251 2-8-0 / 9-15-0 2/92 75-305 / 48-343 48/28 1/0
Lincoln (MO) 17-62 36/11 32/4 3/4 1/3 80-548 / 21-93 4-5-0 / 13-27-0 121/125 85-669 / 48-218 2/114 0/1
West Tex. A&M 35-27 20/24 16/9 3/12 1/3 53-343 / 33-130 5-10-1 / 18-30-1 167/275 63-510 / 63-405 58/0 1/1
Western N.M. 24-25 23/21 18/8 4/10 1/3 59-304 / 32-116 8-13-0 / 17-28-0 103/289 72-407 / 60-405 48/24 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
N.M. Highlands 5-11 / 6-15 0-0 / 1-3 26:45 / 33:15 6:30 5.34 / 3.38 12.00 / 4.13 5.98 / 3.59 4-35 / 6-40.2 7-54 / 10-78
Sul Ross St. 5-13 / 5-15 3-3 / 1-4 29:23 / 30:37 1:14 4.86 / -2.13 14.00 / 6.07 6.00 / 3.25 4-35 / 4-38 7-82 / 4-21
Western Ore. 2-12 / 5-15 2-3 / 0-4 27:59 / 32:01 4:2 5.51 / 8.48 7.35 / 3.29 6.00 / 6.65 6-44 / 5-34 5-56 / 11-110
Midwestern State 9-16 / 1-11 0-1 / 2-2 35:49 / 24:11 11:38 5.19 / 8.35 12.75 / 3.82 6.46 / 6.84 4-29.0 / 6-37.2 6-55 / 8-79
Angelo St. 9-15 / 9-14 0-0 / 0-1 31:30 / 28:30 3:0 4.15 / 5.05 7.10 / 4.75 4.68 / 4.94 4-37 / 3-38.3 5-48 / 3-25
Central Washington 5-10 / 7-10 2-4 / 2-2 31:08 / 28:52 2:16 4.23 / 5.18 11.63 / 9.41 5.22 / 6.84 1-53 / 1-22 6-35 / 5-45
Tex. Permian Basin 4-13 / 8-14 3-3 / 1-1 26:45 / 33:15 6:30 3.74 / 9.16 14.60 / 9.52 6.76 / 9.27 5-42.6 / 1-27 3-35 / 5-55
Tex. A&M-Kingsville 9-20 / 1-9 2-3 / 2-2 36:42 / 23:18 13:24 4.52 / 7.61 0.25 / 6.13 4.07 / 7.15 6-44.8 / 6-52.7 4-30 / 2-13
Lincoln (MO) 8-13 / 3-12 3-3 / 0-1 40:11 / 19:49 20:22 6.85 / 4.43 24.20 / 4.63 7.87 / 4.54 2-28 / 6-28.8 10-103 / 10-67
West Tex. A&M 5-12 / 4-12 2-3 / 2-2 31:13 / 28:47 2:26 6.47 / 3.94 16.70 / 9.17 8.10 / 6.43 3-50.7 / 4-44 9-87 / 5-29
Western N.M. 9-16 / 5-12 0-1 / 1-1 31:49 / 28:11 3:38 5.15 / 3.63 7.92 / 10.32 5.65 / 6.75 4-43.5 / 5-34.6 8-92 / 5-34

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 N.M. Highlands W 28-26 3 3 21 3 3 0 0 0 0 0 0 0 0
09/09/2023 Sul Ross St. W 51-12 6 6 38 5 4 1 1 0 0 0 0 0 0
09/16/2023 Western Ore. W 30-29 3 2 10 1 1 0 1 0 0 0 0 0 1
9/23/2023 Midwestern State L 31-34 3 3 17 2 1 1 1 0 0 0 0 0 0
09/30/2023 Angelo St. L 14-23 1 1 7 1 1 0 0 0 0 0 0 0 0
10/07/2023 Central Washington L 35-38 4 4 28 4 3 1 0 0 0 0 0 0 0
10/14/2023 Tex. Permian Basin L 29-52 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2023 Tex. A&M-Kingsville L 14-35 1 1 7 1 1 0 0 0 0 0 0 0 0
10/26/2023 Lincoln (MO) W 62-17 9 8 55 8 8 0 0 0 0 0 0 0 1
11/04/2023 West Tex. A&M W 35-27 5 4 28 4 4 0 0 0 1 0 0 0 0
11/11/2023 Western N.M. L 24-25 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 37 34 225 31 28 3 3 0 1 0 0 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 N.M. Highlands L 26-28 2 2 12 2 1 1 0 0 0 0 0 0 0
09/09/2023 Sul Ross St. L 12-51 3 2 12 2 0 2 0 0 0 1 0 0 0
09/16/2023 Western Ore. L 29-30 1 1 7 1 1 0 0 0 0 0 0 0 0
9/23/2023 Midwestern State W 34-31 4 3 17 2 2 0 1 1 0 0 0 0 0
09/30/2023 Angelo St. W 23-14 4 4 23 3 1 2 1 0 0 0 0 0 0
10/07/2023 Central Washington W 38-35 5 4 24 3 3 0 1 0 0 0 0 0 0
10/14/2023 Tex. Permian Basin W 52-29 6 4 23 3 2 1 1 1 0 0 0 0 1
10/21/2023 Tex. A&M-Kingsville W 35-14 3 3 21 3 3 0 0 0 0 0 0 0 0
10/26/2023 Lincoln (MO) L 17-62 1 1 7 1 0 1 0 0 0 0 0 0 0
11/04/2023 West Tex. A&M L 27-35 5 5 27 3 1 2 2 0 0 0 0 0 0
11/11/2023 Western N.M. W 25-24 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 36 31 183 24 15 9 7 2 0 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Zeh,Elijah vs Midwestern State (9/23/2023)
Yards Rushing 194 Zeh,Elijah vs Midwestern State (9/23/2023)
TD Rushes 3 Sanchez,Mario vs N.M. Highlands (08/31/2023)
