2024 Football Cumulative Statistics

Team Stats (3-8, 1-8)

Overall Team Statistics
Statistic EASTERN N.M. Opponents
Scoring
27.45 37.27
302 410
First Downs
188 135
24 102
12 11
224 248
Rushing
3671 2552
125 196
624 413
5.7 5.7
322.4 214.2
34 28
3546 2356
Passing
95-46-8 291-186-6
9.13 7.78
78.82 205.82
5 23
867 2264
Total Offense
719 704
6.1 6.6
401.2 420.0
4413 4620
41 54
Returns
15.68 23.37
34-533 27-631
4.50 22.40
4-18 5-112
9.00 16.25
6-54 8-130
Kicking
36.52 39.83
30.59 35.75
29-1059 24-956
5-9 12-15
1-4 0-2
Penalties
51.00 53.00
60-561 67-583
Time Of Possession
31:16 28:38
05:43:51 05:14:55
Miscellaneous
58-135 (42.96 %) 56-123 (45.53 %)
21-37 (56.76 %) 16-22 (72.73 %)
20-10 13-8
15-100 7-24
37-39 46-50
0 15
30-36 45-49
26-36 38-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Craten, Ron 9 173 982 6 976 5.6 13 52 108.44
10 Sanchez, Mario 11 123 632 49 583 4.7 6 57 53.00
7 Newsom, Ja'Calvin 7 53 483 7 476 9.0 3 53 68.00
28 Zeh, Elijah 11 96 413 9 404 4.2 4 18 36.73
15 Stewart, Jarius 8 51 348 7 341 6.7 3 53 42.63
9 Ragle, Chad 11 46 295 10 285 6.2 3 24 25.91
5 Carter, Rashad 8 37 251 3 248 6.7 0 71 31.00
14 Sterling, Azorion 8 15 129 24 105 7.0 2 50 13.13
32 Montgomery, Kamauri 5 16 65 6 59 3.7 0 21 11.80
18 Ford, KJ 4 5 44 0 44 8.8 0 19 11.00
36 Travis, Ryan 11 1 17 0 17 17.0 0 17 1.55
48 Garber, Michael 2 2 9 0 9 4.5 0 6 4.50
Luna, Zeke 1 1 3 0 3 3.0 0 3 3.00
27 Hamilton, Cooper 9 1 0 0 0 0.0 0 0 0.00
Team 11 4 0 4 -4 -1.0 0 0 -0.36  
Total 11 624 3671 125 3546 5.7 34 71 322.36
Opponents 11 413 2552 196 2356 5.7 28 85 214.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Sanchez, Mario 11 122.36 40 82 6 48.78 % 704 4 94 64.00
9 Ragle, Chad 11 357.20 2 4 0 50.00 % 107 1 60 9.73
5 Carter, Rashad 8 83.80 4 8 1 50.00 % 56 0 34 7.00
15 Stewart, Jarius 8 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 11 125.61 46 95 8 48.42 % 867 5 94 78.82
Opponents 11 151.23 186 291 6 63.92 % 2264 23 65 205.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Moore, Jeremiah 10 12 408 34.00 2 94 40.80
84 Flowers, Dalton 9 4 87 21.75 1 60 9.67
28 Zeh, Elijah 11 4 65 16.25 0 23 5.91
12 Fillmore, D'andre 3 3 60 20.00 1 42 20.00
88 Gomez, Gerry 10 5 52 10.40 1 32 5.20
17 Martin, Jace 11 3 43 14.33 0 26 3.91
14 Sterling, Azorion 8 2 35 17.50 0 23 4.38
87 Ceniceros, Daniel 6 1 27 27.00 0 27 4.50
7 Newsom, Ja'Calvin 7 2 25 12.50 0 18 3.57
15 Stewart, Jarius 8 2 19 9.50 0 10 2.38
32 Montgomery, Kamauri 5 2 16 8.00 0 8 3.20
18 Ford, KJ 4 1 9 9.00 0 9 2.25
80 Sonnier, Deonta 6 1 9 9.00 0 9 1.50
0 Craten, Ron 9 2 8 4.00 0 7 0.89
9 Ragle, Chad 11 2 4 2.00 0 4 0.36
3 Malott, Damion 8 0 0 0.00 0 0 0.00
Total 11 46 867 18.85 5 94 78.82
Opponents 11 186 2263 12.17 23 65 205.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Quartieri, Matthew 11 55 48 103.0 10.0-22 1.0-5 1 1 2 0 0 0 0
8 Meander, Zerrian 10 42 32 74.0 2.5-7 0-0 0 3 1 0 2 0 0
22 Green, Khiron 11 35 22 57.0 1.5-2 0-0 1 1 0 0 0 0 0
2 Lewis, Micah 11 27 8 35.0 0-0 0-0 1 11 0 0 0 0 0
33 Quartieri, Dylan 11 14 17 31.0 5.0-14 2.5-8 0 2 2 0 0 0 0
90 Aumoeualego, Salofi 11 12 18 30.0 1.0-2 0-0 0 0 3 1 1 0 0
56 Medrano, Isaac 9 17 12 29.0 3.0-30 2.0-27 0 0 3 0 1 0 0
31 Silver, J.J. 9 15 12 27.0 1.0-5 1.0-5 0 0 1 0 0 0 0
98 Apsey, James 9 6 15 21.0 1.0-6 1.0-6 0 0 0 0 1 0 0
51 Lacy III, Jack 9 10 11 21.0 0-0 0-0 0 0 0 0 0 0 0
11 Russ, Colby 4 10 9 19.0 1.0-4 0-0 0 0 0 0 0 0 0
29 Rathjen, Tyler 9 9 8 17.0 0-0 0-0 0 2 0 1 0 0 0
26 Trillo, Gilbert 9 10 6 16.0 1.0-8 0-0 0 0 0 1 0 0 0
35 Yeary, Dathan 9 10 6 16.0 1.0-3 0-0 0 0 0 0 0 0 0
47 Lowe, Davin 6 10 5 15.0 1.0-11 0-0 0 0 0 0 0 0 0
95 Swindle, Esaias 8 3 12 15.0 2.0-7 1.5-6 0 0 1 0 0 0 0
20 Vave, Samu 9 9 6 15.0 3.0-15 2.0-14 0 1 0 1 2 1 0
24 Gordon, Dylan 9 12 2 14.0 0-0 0-0 2 3 0 1 0 0 0
6 Moore, DJ 4 8 6 14.0 4.0-18 3.0-15 0 0 2 0 0 1 0
96 Tu'ifua, Uatahouse 6 7 4 11.0 2.5-9 0-0 1 0 0 0 0 0 0  
93 Tuliloa, CJ 7 4 7 11.0 0-0 0-0 0 0 0 0 1 0 0
94 Lowery, Estevan 8 4 6 10.0 1.0-14 1.0-14 0 0 0 0 0 0 0
4 Patton, Jarrion 6 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
19 Williams, Ronald 5 6 2 8.0 0-0 0-0 0 0 1 0 0 0 0
3 Malott, Damion 8 6 0 6.0 0-0 0-0 0 1 0 0 0 0 0
37 Kaufusi, Unaloto 7 0 4 4.0 0.5-1 0-0 0 0 1 0 0 0 0
34 Leao, Tu'unahala 4 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
44 Vander Wilt, Kian 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Amas, Aisosa 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Ross, Raheim 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
Anderson, Elijah 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Hein, Dillon 11 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
99 Kauvesi, Joshua 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Newsom, Ja'Calvin 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Cardonita, Michael 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Fillmore, D'andre 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Griego, Christian 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Hamilton, Cooper 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Pitt, Charley 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Price, Jamarri 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Ragle, Chad 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Richard, Julian 2 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
15 Stewart, Jarius 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Bell, Kaden 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Carter, Rashad 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Craten, Ron 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Flowers, Dalton 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Gomez, Gerry 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Moore, Jeremiah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Sanchez, Mario 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Sterling, Azorion 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
28 Zeh, Elijah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 362 296 658.0 42.0-178 15.0-100 6 25 18 8 8 2 0
Opponents 11 445 368 813.0 39.0-104 7.0-24 8 14 4 10 7 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Travis, Ryan 29 1059 36.52 76 3 8 4 4 0
Total 29 1059 36.52 76 3 8 4 4 0
Opponents 24 956 39.83 70 4 6 7 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Hamilton, Cooper 5-9 55.56 % 0-0 2-2 3-5 0-2 0-0 38 0
Total 5-9 55.56 % 0-0 2-2 3-5 0-2 0-0 38 0
Opponents 12-15 80.00 % 1-1 4-4 2-2 4-6 1-2 57 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Hamilton, Cooper 47 2800 59.6 22 0
89 Bell, Kaden 6 249 41.5 0 0
Total 53 3049 57.5 22 0
Opponents 74 4259 57.6 28 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 Moore, Jeremiah 2 19 9.50 0 19
8 Meander, Zerrian 1 -1 -1.00 0 0
Total 3 18 6.00 0 19
Opponents 5 112 22.40 0 60
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Stewart, Jarius 12 231 19.25 0 50
5 Carter, Rashad 9 142 15.78 0 20
9 Ragle, Chad 8 111 13.88 0 26
18 Ford, KJ 2 24 12.00 0 16
81 Moore, Jeremiah 1 19 19.00 0 19
14 Sterling, Azorion 1 4 4.00 0 10
17 Martin, Jace 1 2 2.00 0 2
Total 34 533 15.68 0 50
Opponents 27 631 23.37 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Craten, Ron 13 0 0 0-0 0-0 0 0-0 0 78
27 Hamilton, Cooper 0 5 0 33-34 1-1 0 0-0 0 50
10 Sanchez, Mario 6 0 0 0-0 0-0 1 1-1 0 38
28 Zeh, Elijah 4 0 0 0-0 0-0 0 0-0 0 24
7 Newsom, Ja'Calvin 3 0 0 0-0 0-0 0 0-0 0 18
9 Ragle, Chad 3 0 0 0-0 0-0 0 0-0 0 18
15 Stewart, Jarius 3 0 0 0-0 0-0 0 0-0 0 18
81 Moore, Jeremiah 2 0 0 0-0 0-0 0 0-0 0 12
14 Sterling, Azorion 2 0 0 0-0 0-0 0 0-0 0 12
12 Fillmore, D'andre 1 0 0 0-0 0-0 0 0-0 0 6
84 Flowers, Dalton 1 0 0 0-0 0-0 0 0-0 0 6
88 Gomez, Gerry 1 0 0 0-0 0-0 0 0-0 0 6
24 Gordon, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
20 Vave, Samu 1 0 0 0-0 0-0 0 0-0 0 6
89 Bell, Kaden 0 0 0 4-5 0-0 0 0-0 0 4
Total 41 5 0 37-39 1-1 1 1-1 0 302
Opponents 54 12 0 46-50 1-3 1 1-1 0 410

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2024 at N.M. Highlands W 63-37 1-0 , 0-0 03:06 2045
09/07/2024 vs Sul Ross St. W 36-17 2-0 , 0-0 02:57 4227
09/14/2024 at Angelo St. L 20-26 2-1 , 0-1 02:43 3915
09/21/2024 vs Midwestern St. L 15-36 2-2 , 0-2 04:05 1313
10/05/2024 vs Central Wash. L 28-44 2-3 , 0-3 02:52 3544
10/12/2024 at Western Ore. L 20-49 2-4 , 0-4 02:52 1437
10/19/2024 vs West Tex. A&M L 24-42 2-5 , 0-5 03:00 3552
10/26/2024 at Western N.M. W 41-34 3-5 , 1-5 03:04 458
11/02/2024 at Sul Ross St. L 28-33 3-6 , 1-6 03:28 187
11/09/2024 vs Tex. Permian Basin L 14-64 3-7 , 1-7 02:51 2208
11/16/2024 at Tex. A&M-Kingsville L 13-28 3-8 , 1-8 02:34 4300
27186

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 N.M. Highlands 49 520 7 57 2 136 2 94 136 2 94 6 137 0 50 1 0 0 0
09/07/2024 Sul Ross St. 68 371 5 23 5 46 0 19 46 0 19 3 35 0 20 0 0 0 0
09/14/2024 Angelo St. 68 303 2 20 3 68 0 57 68 0 57 2 42 0 25 1 19 0 19
09/21/2024 Midwestern St. 59 392 2 40 2 29 0 23 29 0 23 4 70 0 19 0 0 0 0
10/05/2024 Central Wash. 38 220 2 37 3 123 2 78 123 2 78 5 72 0 26 0 0 0 0
10/12/2024 Western Ore. 56 231 2 16 11 152 0 47 152 0 47 8 111 0 22 0 0 0 0
10/19/2024 West Tex. A&M 57 240 2 24 6 80 0 26 80 0 26 1 15 0 15 1 -1 0 0
10/26/2024 Western N.M. 62 495 6 49 1 33 0 33 33 0 33 1 17 0 17 0 0 0 0
11/02/2024 Sul Ross St. 63 376 3 50 8 108 0 27 108 0 27 1 13 0 13 0 0 0 0
11/09/2024 Tex. Permian Basin 51 187 1 71 2 60 1 60 60 1 60 2 11 0 9 0 0 0 0
11/16/2024 Tex. A&M-Kingsville 53 211 2 23 3 32 0 17 32 0 17 1 10 0 10 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 N.M. Highlands 55 6 61 4.0 19 2.0 15 0 1 0 1 0 0 1 1 0
09/07/2024 Sul Ross St. 29 14 43 7.0 31 5.0 27 1 0 0 1 0 6 2 0 0
09/14/2024 Angelo St. 21 34 55 1.0 1 0 0 1 1 0 0 0 3 0 0 0
09/21/2024 Midwestern St. 28 52 80 6.0 19 0 0 1 1 0 0 0 1 2 0 0
10/05/2024 Central Wash. 29 42 71 4.0 5 0 0 0 0 0 0 0 2 1 1 0
10/12/2024 Western Ore. 30 22 52 1.0 1 0 0 0 0 0 0 0 2 1 0 0
10/19/2024 West Tex. A&M 18 46 64 0 0 0 0 0 2 0 1 54 1 5 0 0
10/26/2024 Western N.M. 38 16 54 5.0 20 1.0 5 0 0 0 1 0 0 3 0 0
11/02/2024 Sul Ross St. 33 10 43 6.0 37 5.0 35 1 1 5 1 0 2 4 0 0
11/09/2024 Tex. Permian Basin 46 30 76 6.0 30 2.0 18 2 1 0 0 0 1 3 0 0
11/16/2024 Tex. A&M-Kingsville 35 24 59 2.0 15 0 0 2 1 9 1 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 N.M. Highlands 2 87 43.500 48 0 0 0 0 0 0-0 0 0 10 650 65.00 6 0
09/07/2024 Sul Ross St. 2 69 34.500 39 0 0 0 0 0 0-0 0 0 5 329 65.80 3 0
09/14/2024 Angelo St. 1 26 26.000 26 0 0 1 0 1 2-3 30 0 5 296 59.20 2 0
09/21/2024 Midwestern St. 2 73 36.500 39 0 0 1 0 1 0-1 0 0 3 162 54.00 0 0
10/05/2024 Central Wash. 4 127 31.800 37 0 0 3 0 0 0-0 0 0 3 171 57.00 1 0
10/12/2024 Western Ore. 1 54 54.000 54 0 0 0 1 0 2-2 30 0 4 206 51.50 0 0
10/19/2024 West Tex. A&M 2 79 39.500 76 0 1 0 1 0 1-1 38 0 5 277 55.40 3 0
10/26/2024 Western N.M. 1 38 38.000 38 0 0 1 0 0 0-1 0 0 7 445 63.57 6 0
11/02/2024 Sul Ross St. 1 34 34.000 34 0 0 1 0 1 0-1 0 0 5 264 52.80 1 0
11/09/2024 Tex. Permian Basin 8 239 29.900 50 0 1 1 1 0 0-0 0 0 3 117 39.00 0 0
11/16/2024 Tex. A&M-Kingsville 5 233 46.600 52 0 1 0 1 1 0-0 0 0 3 132 44.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 N.M. Highlands 47 246 1 28 13 276 4 55 276 4 55 4 98 0 35 0 0 0 0
09/07/2024 Sul Ross St. 23 72 0 33 20 249 2 37 249 2 37 2 49 0 25 0 0 0 0
09/14/2024 Angelo St. 33 195 2 21 14 170 1 37 171 1 37 2 71 0 46 0 0 0 0
09/21/2024 Midwestern St. 46 305 2 61 9 74 0 27 74 0 27 3 39 0 22 1 11 0 11
10/05/2024 Central Wash. 48 329 3 31 16 165 3 25 165 3 25 2 36 0 19 1 17 0 17
10/12/2024 Western Ore. 39 255 5 19 9 153 1 30 153 1 30 4 112 0 49 0 0 0 0
10/19/2024 West Tex. A&M 42 264 5 44 15 201 1 36 201 1 36 1 3 0 3 0 0 0 0
10/26/2024 Western N.M. 28 76 0 10 29 274 5 40 274 5 40 1 17 0 17 0 0 0 0
11/02/2024 Sul Ross St. 24 191 3 85 18 208 0 37 208 0 37 4 144 1 99 0 0 0 0
11/09/2024 Tex. Permian Basin 44 271 5 73 28 304 4 65 304 4 65 2 27 0 17 1 7 0 7
11/16/2024 Tex. A&M-Kingsville 39 152 2 32 15 189 2 32 189 2 32 2 35 0 20 2 77 0 60

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 N.M. Highlands 36 16 52 1.0 7 0 0 0 1 0 0 0 0 2 0 0
09/07/2024 Sul Ross St. 45 50 95 3.0 5 1.0 1 2 1 0 0 0 1 0 0 0
09/14/2024 Angelo St. 33 64 97 2.0 2 0 0 0 1 0 1 36 0 3 0 0
09/21/2024 Midwestern St. 37 44 81 2.0 3 0 0 1 2 21 2 59 0 1 0 0
10/05/2024 Central Wash. 24 28 52 0 0 0 0 0 1 0 0 0 0 1 0 0
10/12/2024 Western Ore. 45 50 95 1.0 12 0 0 1 0 0 2 35 1 0 0 0
10/19/2024 West Tex. A&M 36 38 74 5.0 9 1.0 2 1 2 0 1 0 1 2 0 0
10/26/2024 Western N.M. 48 16 64 1.0 4 0 0 1 1 0 0 0 0 1 0 0
11/02/2024 Sul Ross St. 61 12 73 7.0 19 2.0 5 0 0 0 1 0 0 1 0 0
11/09/2024 Tex. Permian Basin 42 16 58 12.0 27 2.0 11 1 1 0 1 0 0 1 0 0
11/16/2024 Tex. A&M-Kingsville 38 34 72 5.0 16 1.0 5 0 0 0 0 0 1 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 N.M. Highlands 4 158 39.500 47 0 1 1 0 0 1-1 30 0 7 342 48.86 0 1
09/07/2024 Sul Ross St. 2 63 31.500 32 0 0 1 0 0 1-1 21 0 4 244 61.00 0 1
09/14/2024 Angelo St. 2 79 39.500 46 0 0 0 0 1 2-2 43 0 6 392 65.33 4 0
09/21/2024 Midwestern St. 2 71 35.500 43 0 0 1 0 2 5-5 48 0 8 497 62.13 3 0
10/05/2024 Central Wash. 1 30 30.000 30 0 0 0 0 1 1-2 19 0 8 467 58.38 3 0
10/12/2024 Western Ore. 1 43 43.000 43 0 0 0 0 0 0-0 0 0 8 479 59.88 0 0
10/19/2024 West Tex. A&M 2 85 42.500 50 0 1 0 1 0 0-1 0 0 7 421 60.14 5 0
10/26/2024 Western N.M. 3 123 41.000 48 0 0 2 0 0 0-0 0 0 5 330 66.00 4 0
11/02/2024 Sul Ross St. 2 75 37.500 46 0 1 1 0 1 2-3 57 0 7 421 60.14 4 1
11/09/2024 Tex. Permian Basin 3 174 58.000 70 0 1 0 2 1 0-0 0 0 9 367 40.78 3 2
11/16/2024 Tex. A&M-Kingsville 2 55 27.500 55 0 0 0 1 1 0-0 0 0 5 299 59.80 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
N.M. Highlands 37-63 23/26 21/14 2/10 0/2 49-520 / 47-246 2-5-0 / 13-22-1 136/276 54-656 / 69-522 137/98 1/2
Sul Ross St. 36-17 25/18 23/3 2/14 0/1 68-371 / 23-72 5-6-0 / 20-34-1 46/249 74-417 / 57-321 35/49 1/1
Angelo St. 20-26 25/20 22/12 1/7 2/1 68-303 / 33-195 3-7-1 / 14-23-0 68/171 75-371 / 56-366 61/107 2/1
Midwestern St. 36-15 24/20 22/17 1/2 1/1 59-392 / 46-305 2-7-2 / 9-18-0 29/74 66-421 / 64-379 70/130 4/1
Central Wash. 44-28 12/28 8/22 3/6 1/0 38-220 / 48-329 3-5-0 / 16-24-0 123/165 43-343 / 72-494 72/53 1/0
Western Ore. 20-49 23/19 16/13 5/6 2/0 56-231 / 39-255 11-17-2 / 9-12-0 152/153 73-383 / 51-408 111/147 2/0
West Tex. A&M 42-24 20/26 15/16 3/10 2/0 57-240 / 42-264 6-13-1 / 15-23-1 80/201 70-320 / 65-465 68/3 3/3
Western N.M. 34-41 26/27 22/8 1/15 3/4 62-495 / 28-76 1-4-0 / 29-41-1 33/274 66-528 / 69-350 17/17 1/1
Sul Ross St. 28-33 22/18 18/7 4/10 0/1 63-376 / 24-191 8-15-1 / 18-33-1 108/208 78-484 / 57-399 18/144 1/2
Tex. Permian Basin 64-14 8/29 7/15 1/13 0/1 51-187 / 44-271 2-7-1 / 28-39-0 60/304 58-247 / 83-575 11/34 2/1
Tex. A&M-Kingsville 13-28 16/17 14/8 1/9 1/0 53-211 / 39-152 3-9-0 / 15-22-1 32/189 62-243 / 61-341 19/112 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
N.M. Highlands 3-6 / 3-9 1-1 / 0-1 23:57 / 36:03 12:6 10.61 / 5.23 27.20 / 12.55 12.15 / 7.57 2-43.5 / 4-39.5 10-87 / 7-62
Sul Ross St. 7-13 / 4-12 3-4 / 3-4 34:57 / 25:03 9:54 5.46 / 3.13 7.67 / 7.32 5.64 / 5.63 2-34.5 / 2-31.5 6-66 / 8-50
Angelo St. 7-15 / 5-10 3-4 / 0-0 35:56 / 24:04 11:52 4.46 / 5.91 9.71 / 7.43 4.95 / 6.54 1-26 / 2-39.5 5-50 / 5-60
Midwestern St. 1-8 / 4-12 2-4 / 0-0 29:33 / 30:27 0:54 6.64 / 6.63 4.14 / 4.11 6.38 / 5.92 2-36.5 / 2-35.5 4-35 / 5-40
Central Wash. 5-9 / 8-13 0-0 / 2-2 21:07 / 38:53 17:46 5.79 / 6.85 24.60 / 6.88 7.98 / 6.86 4-31.8 / 1-30 8-60 / 7-75
Western Ore. 8-16 / 4-7 3-4 / 2-2 37:13 / 22:47 14:26 4.13 / 6.54 8.94 / 12.75 5.25 / 8.00 1-54 / 1-43 3-20 / 6-45
West Tex. A&M 1-13 / 3-9 5-9 / 2-2 30:26 / 29:34 0:52 4.21 / 6.29 6.15 / 8.74 4.57 / 7.15 2-39.5 / 2-42.5 5-40 / 4-40
Western N.M. 6-9 / 5-11 0-0 / 2-2 31:00 / 27:46 3:14 7.98 / 2.71 8.25 / 6.68 8.00 / 5.07 1-38 / 3-41 8-85 / 7-70
Sul Ross St. 11-19 / 5-11 2-6 / 1-1 36:34 / 23:26 13:8 5.97 / 7.96 7.20 / 6.30 6.21 / 7.00 1-34 / 2-37.5 2-28 / 5-55
Tex. Permian Basin 3-14 / 6-14 1-3 / 3-5 30:19 / 29:41 0:38 3.67 / 6.16 8.57 / 7.79 4.26 / 6.93 8-29.9 / 3-58 4-35 / 3-20
Tex. A&M-Kingsville 6-13 / 9-15 1-2 / 1-3 32:49 / 27:11 5:38 3.98 / 3.90 3.56 / 8.59 3.92 / 5.59 5-46.6 / 2-27.5 5-55 / 10-66

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 N.M. Highlands W 63-37 6 5 35 5 5 0 0 0 0 0 0 0 1
09/07/2024 Sul Ross St. W 36-17 4 4 29 4 4 0 0 0 0 0 0 0 0
09/14/2024 Angelo St. L 20-26 4 4 20 2 2 0 2 0 0 0 0 0 0
09/21/2024 Midwestern St. L 15-36 3 0 0 0 0 0 0 1 1 1 0 0 0
10/05/2024 Central Wash. L 28-44 2 2 14 2 2 0 0 0 0 0 0 0 0
10/12/2024 Western Ore. L 20-49 4 4 20 2 2 0 2 0 0 0 0 0 0
10/19/2024 West Tex. A&M L 24-42 3 2 14 2 2 0 0 0 1 0 0 0 0
10/26/2024 Western N.M. W 41-34 5 5 34 5 5 0 0 0 0 0 0 0 0
11/02/2024 Sul Ross St. L 28-33 1 1 7 1 1 0 0 0 0 0 0 0 0
11/09/2024 Tex. Permian Basin L 14-64 2 1 7 1 1 0 0 0 1 0 0 0 0
11/16/2024 Tex. A&M-Kingsville L 13-28 2 2 13 2 2 0 0 0 0 0 0 0 0
TOTALS 36 30 193 26 26 0 4 1 3 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 N.M. Highlands L 37-63 6 5 30 4 1 3 1 0 1 0 0 0 0
09/07/2024 Sul Ross St. L 17-36 3 3 17 2 0 2 1 0 0 0 0 0 0
09/14/2024 Angelo St. W 26-20 6 4 23 3 2 1 1 0 0 0 1 0 1
09/21/2024 Midwestern St. W 36-15 5 5 23 2 2 0 3 0 0 0 0 0 0
10/05/2024 Central Wash. W 44-28 5 5 30 4 1 3 1 0 0 0 0 0 0
10/12/2024 Western Ore. W 49-20 5 5 35 5 5 0 0 0 0 0 0 0 0
10/19/2024 West Tex. A&M W 42-24 3 3 20 3 3 0 0 0 0 0 0 0 0
10/26/2024 Western N.M. L 34-41 5 5 34 5 0 5 0 0 0 0 0 0 0
11/02/2024 Sul Ross St. W 33-28 1 1 7 1 1 0 0 0 0 0 0 0 0
11/09/2024 Tex. Permian Basin W 64-14 5 5 36 5 3 2 0 0 0 0 0 0 0
