2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-1, 2-0)

Overall Team Statistics
Statistic Eastern N.M. Opponents
Scoring
Total Points 644 521
Points Per Game 80.5 65.1
Scoring Margin 15.4 --
Shooting
FG: Made-Attempted 245-497 179-447
FG: Percentage .493 .400
FG: Per Game 30.6 22.4
3PT: Made-Attempted 38-123 65-193
3PT: Percentage .309 .337
3PT: Per Game 4.8 8.1
FT: Made-Attempted 116-173 98-139
FT: Percentage .671 .705
FT: Per Game 14.5 12.3
Rebounding
Total 310 248
Per Game 38.8 31.0
Margin 7.8 --
Assists
Total 117 105
Per Game 14.6 13.1
Turnovers
Total 100 127
Per Game 12.5 15.9
Margin 3.4 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 20.6 11.1
Steals
Total 87 56
Per Game 10.9 7.0
Blocks
Total 30 17
Per Game 3.8 2.1
Attendance
Total 5925 1918
Per Game 5-1,185 2-959

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Austin, Mo 8 8 268 33.5 49 92 .533 4 15 .267 19 28 .679 121 15.1 12 25 37 4.6 15 36 15 23 0
33 Murillo, Jose 7 7 206 29.4 39 59 .661 0 0 .000 28 52 .538 106 15.1 27 38 65 9.3 16 14 13 8 14
20 Abrams, Austin 8 8 203 25.4 35 79 .443 5 20 .250 21 26 .808 96 12.0 6 22 28 3.5 12 10 23 11 1
24 Jackson, Cooper 8 8 235 29.4 30 75 .400 12 31 .387 20 30 .667 92 11.5 6 21 27 3.4 19 25 15 26 3
05 Byrd, Treyvon 8 8 223 27.9 35 62 .565 4 14 .286 15 18 .833 89 11.1 11 34 45 5.6 27 14 8 13 3
15 Tangermann, Mika 8 1 156 19.5 21 36 .583 4 15 .267 5 7 .714 51 6.4 10 14 24 3.0 20 6 7 1 6
12 Hollins, Elijah 5 0 54 10.8 11 22 .500 4 7 .571 0 0 .000 26 5.2 2 4 6 1.2 7 1 2 1 2
02 Smith, Kobe 8 0 88 11.0 10 31 .323 3 14 .214 4 6 .667 27 3.4 7 9 16 2.0 5 4 1 1 0
10 Alfaro, Alex 7 0 62 8.9 6 10 .600 2 2 1.000 1 2 .500 15 2.1 6 3 9 1.3 6 3 1 1 0
11 Clarke, Jaden 1 0 5 5.0 1 5 .200 0 2 .000 0 0 .000 2 2.0 0 1 1 1.0 0 1 0 1 0
23 Covington, Kayle 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 2 0 2 2.0 0 0 0 0 0
01 Daniels Jr., Derrick 4 0 54 13.5 3 12 .250 0 2 .000 0 0 .000 6 1.5 4 6 10 2.5 7 2 7 1 1
34 Sanogo, Modibo 5 0 23 4.6 2 7 .286 0 0 .000 3 4 .750 7 1.4 4 1 5 1.0 3 0 3 0 0
40 Kehres, Brandon 5 0 16 3.2 2 4 .500 0 0 .000 0 0 .000 4 0.8 2 4 6 1.2 3 1 0 0 0
30 Licon, Jesus 1 0 5 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 15 28 3.5 0 0 5 0 0  
Total 8 1600 200.0 245 497 .493 38 123 .309 116 173 .671 644 80.50 112 198 310 38.8 140 117 100 87 30
Opponents 8 1600 200.0 179 447 .400 65 193 .337 98 139 .705 521 65.13 83 165 248 31.0 150 105 127 56 17

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Byrd, Treyvon 2 2 54 27.0 17 26 .654 2 4 .500 6 7 .857 42 21.0 5 11 16 8.0 6 5 2.5 1 3 1
24 Jackson, Cooper 2 2 61 30.5 13 21 .619 3 9 .333 5 8 .625 34 17.0 0 8 8 4.0 5 6 3.0 5 8 0
03 Austin, Mo 2 2 63 31.5 10 17 .588 2 3 .667 6 7 .857 28 14.0 3 5 8 4.0 2 6 3.0 4 4 0
33 Murillo, Jose 2 2 60 30.0 5 8 .625 0 0 .000 8 14 .571 18 9.0 3 11 14 7.0 2 7 3.5 3 1 4
20 Abrams, Austin 2 2 43 21.5 6 15 .400 0 2 .000 4 4 1.000 16 8.0 0 5 5 2.5 3 4 2.0 6 4 0
12 Hollins, Elijah 2 0 30 15.0 5 12 .417 2 5 .400 0 0 .000 12 6.0 2 3 5 2.5 4 1 0.5 1 1 2
02 Smith, Kobe 2 0 16 8.0 3 4 .750 2 3 .667 0 0 .000 8 4.0 0 1 1 0.5 1 0 0.0 1 0 0
15 Tangermann, Mika 2 0 35 17.5 3 7 .429 1 4 .250 0 2 .000 7 3.5 1 2 3 1.5 5 0 0.0 4 0 0
10 Alfaro, Alex 2 0 24 12.0 2 5 .400 0 0 .000 0 0 .000 4 2.0 4 1 5 2.5 3 1 0.5 0 1 0
40 Kehres, Brandon 2 0 8 4.0 2 3 .667 0 0 .000 0 0 .000 4 2.0 0 3 3 1.5 0 1 0.5 0 0 0
34 Sanogo, Modibo 2 0 6 3.0 0 1 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 3.0 0 0 0.0 0 0 0  
Total 2 400 200.0 66 119 .555 12 30 .400 31 44 .705 175 87.50 19 55 74 37.0 31 31 15.5 25 22 7
Opponents 2 400 200.0 48 116 .414 15 53 .283 17 22 .773 128 64.00 15 43 58 29.0 34 27 13.5 33 11 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Austin, Mo 8 8 268 49 92 .533 4 15 .267 19 28 .679 121 15.1
33 Murillo, Jose 7 7 206 39 59 .661 0 0 .000 28 52 .538 106 15.1
20 Abrams, Austin 8 8 203 35 79 .443 5 20 .250 21 26 .808 96 12.0
05 Byrd, Treyvon 8 8 223 35 62 .565 4 14 .286 15 18 .833 89 11.1
24 Jackson, Cooper 8 8 235 30 75 .400 12 31 .387 20 30 .667 92 11.5
15 Tangermann, Mika 8 1 156 21 36 .583 4 15 .267 5 7 .714 51 6.4
12 Hollins, Elijah 5 0 54 11 22 .500 4 7 .571 0 0 .000 26 5.2
02 Smith, Kobe 8 0 88 10 31 .323 3 14 .214 4 6 .667 27 3.4
10 Alfaro, Alex 7 0 62 6 10 .600 2 2 1.000 1 2 .500 15 2.1
11 Clarke, Jaden 1 0 5 1 5 .200 0 2 .000 0 0 .000 2 2.0
23 Covington, Kayle 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
01 Daniels Jr., Derrick 4 0 54 3 12 .250 0 2 .000 0 0 .000 6 1.5
34 Sanogo, Modibo 5 0 23 2 7 .286 0 0 .000 3 4 .750 7 1.4
40 Kehres, Brandon 5 0 16 2 4 .500 0 0 .000 0 0 .000 4 0.8
30 Licon, Jesus 1 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 8 1600 245 497 .493 38 123 .309 116 173 .671 644 80.50
Opponents 8 1600 179 447 .400 65 193 .337 98 139 .705 521 65.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Austin, Mo 8 33.5 .533 .267 .679 1.5 3.1 4.6 4.5 2.9 0.0 15.1
33 Murillo, Jose 7 29.4 .661 .000 .538 3.9 5.4 9.3 2.0 1.1 2.0 15.1
20 Abrams, Austin 8 25.4 .443 .250 .808 0.8 2.8 3.5 1.3 1.4 0.1 12.0
05 Byrd, Treyvon 8 27.9 .565 .286 .833 1.4 4.3 5.6 1.8 1.6 0.4 11.1
24 Jackson, Cooper 8 29.4 .400 .387 .667 0.8 2.6 3.4 3.1 3.3 0.4 11.5
15 Tangermann, Mika 8 19.5 .583 .267 .714 1.3 1.8 3.0 0.8 0.1 0.8 6.4
12 Hollins, Elijah 5 10.8 .500 .571 .000 0.4 0.8 1.2 0.2 0.2 0.4 5.2
02 Smith, Kobe 8 11.0 .323 .214 .667 0.9 1.1 2.0 0.5 0.1 0.0 3.4
10 Alfaro, Alex 7 8.9 .600 1.000 .500 0.9 0.4 1.3 0.4 0.1 0.0 2.1
11 Clarke, Jaden 1 5.0 .200 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 2.0
23 Covington, Kayle 1 2.0 1.000 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 2.0
01 Daniels Jr., Derrick 4 13.5 .250 .000 .000 1.0 1.5 2.5 0.5 0.3 0.3 1.5
34 Sanogo, Modibo 5 4.6 .286 .000 .750 0.8 0.2 1.0 0.0 0.0 0.0 1.4
40 Kehres, Brandon 5 3.2 .500 .000 .000 0.4 0.8 1.2 0.2 0.0 0.0 0.8
30 Licon, Jesus 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 8 200.0 .493 .309 .671 14.0 24.8 38.8 14.6 10.9 3.8 80.50
Opponents 8 200.0 .400 .337 .705 10.4 20.6 31.0 13.1 7.0 2.1 65.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fort Lewis 11/14/25 73-76 L 29-70 .414 5-27 .185 10-20 .500 21 21 42 42.0 18 15 14 3 11 73 73.0
vs N.M. Highlands 11/15/25 73-53 W 24-48 .500 7-16 .438 18-20 .900 7 22 29 35.5 15 14 9 4 9 73 73.0
vs Northern N.M. 11/18/25 92-73 W 35-65 .538 5-13 .385 17-24 .708 17 25 42 37.7 17 18 11 2 12 92 79.3
at Northwestern Okla. 11/22/25 83-63 W 35-72 .486 3-14 .214 10-18 .556 18 20 38 37.8 23 11 17 3 12 83 80.3
vs MSU Denver 11/28/25 78-65 W 31-67 .463 3-12 .250 13-23 .565 19 26 45 39.2 17 16 11 7 14 78 79.8
at CSU Pueblo 11/29/25 70-63 W 25-56 .446 3-11 .273 17-24 .708 11 29 40 39.3 19 12 13 4 7 70 78.2
vs Cameron 12/04/25 95-69 W 37-66 .561 9-19 .474 12-17 .706 10 20 30 38.0 12 18 11 1 14 95 80.6
vs Okla. Christian 12/06/25 80-59 W 29-53 .547 3-11 .273 19-27 .704 9 35 44 38.8 19 13 14 6 8 80 80.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fort Lewis 11/14/25 76-73 W 27-57 .474 9-16 .563 13-19 .684 11 26 37 37.0 22 12 16 3 10 76 76.0
N.M. Highlands 11/15/25 53-73 L 19-47 .404 8-16 .500 7-14 .500 11 18 29 33.0 19 13 17 0 8 53 64.5
Northern N.M. 11/18/25 73-92 L 25-61 .410 14-35 .400 9-11 .818 13 18 31 32.3 17 16 18 1 8 73 67.3
Northwestern Okla. 11/22/25 63-83 L 19-47 .404 3-17 .176 22-31 .710 5 15 20 29.3 20 6 16 2 7 63 66.3
MSU Denver 11/28/25 65-78 L 22-60 .367 9-27 .333 12-16 .750 14 22 36 30.6 17 16 17 4 5 65 66.0
CSU Pueblo 11/29/25 63-70 L 19-59 .322 7-29 .241 18-26 .692 14 23 37 31.7 21 15 10 5 7 63 65.5
Cameron 12/04/25 69-95 L 28-57 .491 6-25 .240 7-9 .778 10 23 33 31.9 16 16 23 1 6 69 66.0
Okla. Christian 12/06/25 59-80 L 20-59 .339 9-28 .321 10-13 .769 5 20 25 31.0 18 11 10 1 5 59 65.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fort Lewis 11/14/25 73-76 -3 29-70/27-57 .414/.474 5-27/9-16 .185/.563 10-20/13-19 .500-.684 42/37 5 15/12 14/16 3/3 11/10 18/22
N.M. Highlands 11/15/25 73-53 20 24-48/19-47 .500/.404 7-16/8-16 .438/.500 18-20/7-14 .900-.500 29/29 0 14/13 9/17 4/0 9/8 15/19
Northern N.M. 11/18/25 92-73 19 35-65/25-61 .538/.410 5-13/14-35 .385/.400 17-24/9-11 .708-.818 42/31 11 18/16 11/18 2/1 12/8 17/17
Northwestern Okla. 11/22/25 83-63 20 35-72/19-47 .486/.404 3-14/3-17 .214/.176 10-18/22-31 .556-.710 38/20 18 11/6 17/16 3/2 12/7 23/20
MSU Denver 11/28/25 78-65 13 31-67/22-60 .463/.367 3-12/9-27 .250/.333 13-23/12-16 .565-.750 45/36 9 16/16 11/17 7/4 14/5 17/17
CSU Pueblo 11/29/25 70-63 7 25-56/19-59 .446/.322 3-11/7-29 .273/.241 17-24/18-26 .708-.692 40/37 3 12/15 13/10 4/5 7/7 19/21
Cameron 12/04/25 95-69 26 37-66/28-57 .561/.491 9-19/6-25 .474/.240 12-17/7-9 .706-.778 30/33 -3 18/16 11/23 1/1 14/6 12/16
Okla. Christian 12/06/25 80-59 21 29-53/20-59 .547/.339 3-11/9-28 .273/.321 19-27/10-13 .704-.769 44/25 19 13/11 14/10 6/1 8/5 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Cameron (12/04/25)
FIELD GOALS MADE 37 Cameron (12/04/25)
FIELD GOAL ATTEMPTS 72 Northwestern Okla. (11/22/25)
3 PT FIELD GOALS MADE 9 Cameron (12/04/25)
3 PT FG ATTEMPTS 27 Fort Lewis (11/14/25)
FREE THROWS MADE 19 Okla. Christian (12/06/25)
FREE THROW ATTEMPTS 27 Okla. Christian (12/06/25)
REBOUNDS 45 MSU Denver (11/28/25)
ASSISTS 18 Northern N.M. (11/18/25); Cameron (12/04/25)
STEALS 14 MSU Denver (11/28/25); Cameron (12/04/25)
BLOCKED SHOTS 7 MSU Denver (11/28/25)
TURNOVERS 17 Northwestern Okla. (11/22/25)
FOULS 23 Northwestern Okla. (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Byrd,Treyvon Okla. Christian (12/06/25)
FIELD GOALS MADE 11 Abrams,Austin; Byrd,Treyvon; Austin,Mo Northern N.M. (11/18/25); Okla. Christian (12/06/25); Northwestern Okla. (11/22/25)
FIELD GOAL ATTEMPTS 17 Abrams,Austin; Byrd,Treyvon; Austin,Mo Northern N.M. (11/18/25); Okla. Christian (12/06/25); Northwestern Okla. (11/22/25)
3 PT FIELD GOALS MADE 3 Jackson,Cooper CSU Pueblo (11/29/25)
3 PT FG ATTEMPTS 8 Jackson,Cooper Fort Lewis (11/14/25)
FREE THROWS MADE 9 Murillo,Jose Northern N.M. (11/18/25)
FREE THROW ATTEMPTS 15 Murillo,Jose Northern N.M. (11/18/25)
REBOUNDS 15 Murillo,Jose MSU Denver (11/28/25); CSU Pueblo (11/29/25)
ASSISTS 7 Austin,Mo Fort Lewis (11/14/25)
STEALS 5 Austin,Mo; Jackson,Cooper Northern N.M. (11/18/25); MSU Denver (11/28/25)
BLOCKED SHOTS 4 Tangermann,Mika; Murillo,Jose MSU Denver (11/28/25); CSU Pueblo (11/29/25)
TURNOVERS 5 Abrams,Austin MSU Denver (11/28/25)
FOULS 5 Tangermann,Mika; Byrd,Treyvon Okla. Christian (12/06/25); CSU Pueblo (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Austin, Mo 8 121 15.1
#33 Murillo, Jose 7 106 15.1
#20 Abrams, Austin 8 96 12.0
#24 Jackson, Cooper 8 92 11.5
#05 Byrd, Treyvon 8 89 11.1
#15 Tangermann, Mika 8 51 6.4
#02 Smith, Kobe 8 27 3.4
#12 Hollins, Elijah 5 26 5.2
#10 Alfaro, Alex 7 15 2.1
#34 Sanogo, Modibo 5 7 1.4
#01 Daniels Jr., Derrick 4 6 1.5
#40 Kehres, Brandon 5 4 0.8
#11 Clarke, Jaden 1 2 2.0
#23 Covington, Kayle 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Austin, Mo 8 49 92 .533 6.1 11.5
#33 Murillo, Jose 7 39 59 .661 5.6 8.4
#20 Abrams, Austin 8 35 79 .443 4.4 9.9
#05 Byrd, Treyvon 8 35 62 .565 4.4 7.8
#24 Jackson, Cooper 8 30 75 .400 3.8 9.4
#15 Tangermann, Mika 8 21 36 .583 2.6 4.5
#12 Hollins, Elijah 5 11 22 .500 2.2 4.4
#02 Smith, Kobe 8 10 31 .323 1.3 3.9
#10 Alfaro, Alex 7 6 10 .600 0.9 1.4
#01 Daniels Jr., Derrick 4 3 12 .250 0.8 3.0
#40 Kehres, Brandon 5 2 4 .500 0.4 0.8
#34 Sanogo, Modibo 5 2 7 .286 0.4 1.4
#11 Clarke, Jaden 1 1 5 .200 1.0 5.0
#23 Covington, Kayle 1 1 1 1.000 1.0 1.0
#30 Licon, Jesus 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Jackson, Cooper 8 12 31 .387 1.5 3.9
#20 Abrams, Austin 8 5 20 .250 0.6 2.5
#03 Austin, Mo 8 4 15 .267 0.5 1.9
#05 Byrd, Treyvon 8 4 14 .286 0.5 1.8
#12 Hollins, Elijah 5 4 7 .571 0.8 1.4
#15 Tangermann, Mika 8 4 15 .267 0.5 1.9
#02 Smith, Kobe 8 3 14 .214 0.4 1.8
#10 Alfaro, Alex 7 2 2 1.000 0.3 0.3
#11 Clarke, Jaden 1 0 2 .000 0.0 2.0
#01 Daniels Jr., Derrick 4 0 2 .000 0.0 0.5
#30 Licon, Jesus 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Murillo, Jose 7 28 52 .538 4.0 7.4
#20 Abrams, Austin 8 21 26 .808 2.6 3.3
#24 Jackson, Cooper 8 20 30 .667 2.5 3.8
#03 Austin, Mo 8 19 28 .679 2.4 3.5
#05 Byrd, Treyvon 8 15 18 .833 1.9 2.3
#15 Tangermann, Mika 8 5 7 .714 0.6 0.9
#02 Smith, Kobe 8 4 6 .667 0.5 0.8
#34 Sanogo, Modibo 5 3 4 .750 0.6 0.8
#10 Alfaro, Alex 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Murillo, Jose 7 65 9.3 27 3.9 38 5.4
#05 Byrd, Treyvon 8 45 5.6 11 1.4 34 4.3
#03 Austin, Mo 8 37 4.6 12 1.5 25 3.1
#20 Abrams, Austin 8 28 3.5 6 0.8 22 2.8
#TM Team 8 28 3.5 13 1.6 15 1.9
#24 Jackson, Cooper 8 27 3.4 6 0.8 21 2.6
#15 Tangermann, Mika 8 24 3.0 10 1.3 14 1.8
#02 Smith, Kobe 8 16 2.0 7 0.9 9 1.1
#01 Daniels Jr., Derrick 4 10 2.5 4 1.0 6 1.5
#10 Alfaro, Alex 7 9 1.3 6 0.9 3 0.4
#12 Hollins, Elijah 5 6 1.2 2 0.4 4 0.8
#40 Kehres, Brandon 5 6 1.2 2 0.4 4 0.8
#34 Sanogo, Modibo 5 5 1.0 4 0.8 1 0.2
#23 Covington, Kayle 1 2 2.0 2 2.0 0 0.0
#11 Clarke, Jaden 1 1 1.0 0 0.0 1 1.0
#30 Licon, Jesus 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Austin, Mo 8 36 4.5
#24 Jackson, Cooper 8 25 3.1
#05 Byrd, Treyvon 8 14 1.8
#33 Murillo, Jose 7 14 2.0
#20 Abrams, Austin 8 10 1.3
#15 Tangermann, Mika 8 6 0.8
#02 Smith, Kobe 8 4 0.5
#10 Alfaro, Alex 7 3 0.4
#01 Daniels Jr., Derrick 4 2 0.5
#11 Clarke, Jaden 1 1 1.0
#12 Hollins, Elijah 5 1 0.2
#40 Kehres, Brandon 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Murillo, Jose 7 14 2.0
#15 Tangermann, Mika 8 6 0.8
#05 Byrd, Treyvon 8 3 0.4
#24 Jackson, Cooper 8 3 0.4
#12 Hollins, Elijah 5 2 0.4
#20 Abrams, Austin 8 1 0.1
#01 Daniels Jr., Derrick 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Jackson, Cooper 8 26 3.3
#03 Austin, Mo 8 23 2.9
#05 Byrd, Treyvon 8 13 1.6
#20 Abrams, Austin 8 11 1.4
#33 Murillo, Jose 7 8 1.1
#10 Alfaro, Alex 7 1 0.1
#11 Clarke, Jaden 1 1 1.0
#01 Daniels Jr., Derrick 4 1 0.3
#12 Hollins, Elijah 5 1 0.2
#02 Smith, Kobe 8 1 0.1
#15 Tangermann, Mika 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Abrams, Austin 8 23 2.9
#03 Austin, Mo 8 15 1.9
#24 Jackson, Cooper 8 15 1.9
#33 Murillo, Jose 7 13 1.9
#05 Byrd, Treyvon 8 8 1.0
#01 Daniels Jr., Derrick 4 7 1.8
#15 Tangermann, Mika 8 7 0.9
#TM Team 8 5 0.6
#34 Sanogo, Modibo 5 3 0.6
#12 Hollins, Elijah 5 2 0.4
#10 Alfaro, Alex 7 1 0.1
#02 Smith, Kobe 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Byrd, Treyvon 8 27 3.4
#15 Tangermann, Mika 8 20 2.5
#24 Jackson, Cooper 8 19 2.4
#33 Murillo, Jose 7 16 2.3
#03 Austin, Mo 8 15 1.9
#20 Abrams, Austin 8 12 1.5
#01 Daniels Jr., Derrick 4 7 1.8
#12 Hollins, Elijah 5 7 1.4
#10 Alfaro, Alex 7 6 0.9
#02 Smith, Kobe 8 5 0.6
#40 Kehres, Brandon 5 3 0.6
#34 Sanogo, Modibo 5 3 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Austin, Mo 8 268 33.5
#24 Jackson, Cooper 8 235 29.4
#05 Byrd, Treyvon 8 223 27.9
#33 Murillo, Jose 7 206 29.4
#20 Abrams, Austin 8 203 25.4
#15 Tangermann, Mika 8 156 19.5
#02 Smith, Kobe 8 88 11.0
#10 Alfaro, Alex 7 62 8.9
#01 Daniels Jr., Derrick 4 54 13.5
#12 Hollins, Elijah 5 54 10.8
#34 Sanogo, Modibo 5 23 4.6
#40 Kehres, Brandon 5 16 3.2
#11 Clarke, Jaden 1 5 5.0
#30 Licon, Jesus 1 5 5.0
#23 Covington, Kayle 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Smith, Kobe 8 4 1 4.00
#10 Alfaro, Alex 7 3 1 3.00
#03 Austin, Mo 8 36 15 2.40
#05 Byrd, Treyvon 8 14 8 1.75
#24 Jackson, Cooper 8 25 15 1.67
#33 Murillo, Jose 7 14 13 1.08