2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-3, 8-2)

Overall Team Statistics
Statistic Eastern N.M. Opponents
Scoring
Total Points 1486 1281
Points Per Game 82.6 71.2
Scoring Margin 11.4 --
Shooting
FG: Made-Attempted 562-1129 437-1045
FG: Percentage .498 .418
FG: Per Game 31.2 24.3
3PT: Made-Attempted 95-289 177-474
3PT: Percentage .329 .373
3PT: Per Game 5.3 9.8
FT: Made-Attempted 267-394 230-316
FT: Percentage .678 .728
FT: Per Game 14.8 12.8
Rebounding
Total 683 588
Per Game 37.9 32.7
Margin 5.3 --
Assists
Total 267 268
Per Game 14.8 14.9
Turnovers
Total 216 280
Per Game 12.0 15.6
Margin 3.6 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 19.8 12.1
Steals
Total 189 117
Per Game 10.5 6.5
Blocks
Total 60 46
Per Game 3.3 2.6
Attendance
Total 8768 3296
Per Game 8-1,096 8-412

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Murillo, Jose 17 17 540 31.8 107 166 .645 0 0 .000 65 117 .556 279 16.4 67 91 158 9.3 35 25 31 13 27
03 Austin, Mo 18 18 597 33.2 108 200 .540 7 30 .233 54 79 .684 277 15.4 20 72 92 5.1 35 78 31 51 1
24 Jackson, Cooper 18 18 543 30.2 77 179 .430 23 65 .354 57 80 .713 234 13.0 11 49 60 3.3 44 66 36 57 5
20 Abrams, Austin 18 18 435 24.2 86 181 .475 18 47 .383 29 38 .763 219 12.2 19 46 65 3.6 25 26 40 22 2
05 Byrd, Treyvon 14 11 383 27.4 62 117 .530 9 27 .333 26 29 .897 159 11.4 20 60 80 5.7 48 23 12 19 6
15 Tangermann, Mika 18 8 389 21.6 41 76 .539 16 45 .356 11 15 .733 109 6.1 14 32 46 2.6 40 14 17 11 11
12 Hollins, Elijah 15 0 213 14.2 33 76 .434 13 34 .382 2 2 1.000 81 5.4 6 16 22 1.5 21 13 8 7 3
02 Smith, Kobe 15 0 146 9.7 16 49 .327 6 22 .273 4 6 .667 42 2.8 15 15 30 2.0 8 7 8 2 0
00 Chaney, Zaylan 6 0 52 8.7 3 8 .375 0 2 .000 7 10 .700 13 2.2 4 4 8 1.3 12 3 5 0 1
11 Clarke, Jaden 1 0 5 5.0 1 5 .200 0 2 .000 0 0 .000 2 2.0 0 1 1 1.0 0 1 0 1 0
10 Alfaro, Alex 17 0 140 8.2 12 24 .500 3 8 .375 2 6 .333 29 1.7 10 13 23 1.4 13 5 5 4 0
40 Kehres, Brandon 11 0 41 3.7 8 17 .471 0 4 .000 3 4 .750 19 1.7 5 7 12 1.1 9 1 1 1 1
01 Daniels Jr., Derrick 4 0 54 13.5 3 12 .250 0 2 .000 0 0 .000 6 1.5 4 6 10 2.5 7 2 7 1 1
34 Sanogo, Modibo 12 0 53 4.4 4 16 .250 0 0 .000 7 8 .875 15 1.3 8 11 19 1.6 8 3 8 0 2
23 Covington, Kayle 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 2 0 2 1.0 0 0 0 0 0
30 Licon, Jesus 1 0 5 5.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 28 54 3.0 0 0 7 0 0  
Total 18 3600 200.0 562 1129 .498 95 289 .329 267 394 .678 1486 82.56 231 452 683 37.9 305 267 216 189 60
Opponents 18 3600 200.0 437 1045 .418 177 474 .373 230 316 .728 1281 71.17 191 397 588 32.7 339 268 280 117 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Byrd, Treyvon 6 3 163 27.2 39 69 .565 5 13 .385 13 14 .929 96 16.0 12 31 43 7.2 20 11 1.8 3 9 3
24 Jackson, Cooper 10 10 308 30.8 55 110 .500 11 37 .297 37 52 .712 158 15.8 5 32 37 3.7 24 43 4.3 21 35 1
03 Austin, Mo 10 10 324 32.4 53 98 .541 4 15 .267 34 49 .694 144 14.4 10 36 46 4.6 19 37 3.7 18 26 1
33 Murillo, Jose 10 10 325 32.5 55 85 .647 0 0 .000 37 67 .552 147 14.7 28 57 85 8.5 18 15 1.5 15 5 15
20 Abrams, Austin 10 10 234 23.4 48 96 .500 12 27 .444 12 15 .800 120 12.0 8 24 32 3.2 14 20 2.0 20 13 0
15 Tangermann, Mika 10 7 236 23.6 22 43 .512 12 30 .400 4 8 .500 60 6.0 5 15 20 2.0 20 7 0.7 13 9 4
12 Hollins, Elijah 10 0 153 15.3 21 56 .375 8 26 .308 2 2 1.000 52 5.2 5 14 19 1.9 15 10 1.0 5 5 3
02 Smith, Kobe 7 0 60 8.6 8 17 .471 5 10 .500 0 0 .000 21 3.0 8 6 14 2.0 4 2 0.3 8 1 0
00 Chaney, Zaylan 5 0 45 9.0 3 6 .500 0 1 .000 6 8 .750 12 2.4 4 4 8 1.6 10 3 0.6 4 0 1
40 Kehres, Brandon 6 0 28 4.7 7 13 .538 0 3 .000 3 4 .750 17 2.8 3 6 9 1.5 5 1 0.2 1 1 1
10 Alfaro, Alex 10 0 89 8.9 8 18 .444 1 5 .200 1 2 .500 18 1.8 8 9 17 1.7 8 3 0.3 3 4 0
34 Sanogo, Modibo 8 0 33 4.1 2 10 .200 0 0 .000 6 6 1.000 10 1.3 3 9 12 1.5 5 3 0.4 4 0 2
23 Covington, Kayle 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 18 30 3.0 0 0 0.0 1 0 0  
Total 10 2000 200.0 321 621 .517 58 167 .347 155 227 .683 855 85.50 111 261 372 37.2 162 155 15.5 116 108 31
Opponents 10 2000 200.0 256 592 .432 100 266 .376 126 170 .741 738 73.80 101 233 334 33.4 189 156 15.6 157 60 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Murillo, Jose 17 17 540 107 166 .645 0 0 .000 65 117 .556 279 16.4
03 Austin, Mo 18 18 597 108 200 .540 7 30 .233 54 79 .684 277 15.4
24 Jackson, Cooper 18 18 543 77 179 .430 23 65 .354 57 80 .713 234 13.0
20 Abrams, Austin 18 18 435 86 181 .475 18 47 .383 29 38 .763 219 12.2
05 Byrd, Treyvon 14 11 383 62 117 .530 9 27 .333 26 29 .897 159 11.4
15 Tangermann, Mika 18 8 389 41 76 .539 16 45 .356 11 15 .733 109 6.1
12 Hollins, Elijah 15 0 213 33 76 .434 13 34 .382 2 2 1.000 81 5.4
00 Chaney, Zaylan 6 0 52 3 8 .375 0 2 .000 7 10 .700 13 2.2
11 Clarke, Jaden 1 0 5 1 5 .200 0 2 .000 0 0 .000 2 2.0
02 Smith, Kobe 15 0 146 16 49 .327 6 22 .273 4 6 .667 42 2.8
10 Alfaro, Alex 17 0 140 12 24 .500 3 8 .375 2 6 .333 29 1.7
23 Covington, Kayle 2 0 4 1 1 1.000 0 0 .000 0 0 .000 2 1.0
01 Daniels Jr., Derrick 4 0 54 3 12 .250 0 2 .000 0 0 .000 6 1.5
40 Kehres, Brandon 11 0 41 8 17 .471 0 4 .000 3 4 .750 19 1.7
34 Sanogo, Modibo 12 0 53 4 16 .250 0 0 .000 7 8 .875 15 1.3
30 Licon, Jesus 1 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 18 3600 562 1129 .498 95 289 .329 267 394 .678 1486 82.56
Opponents 18 3600 437 1045 .418 177 474 .373 230 316 .728 1281 71.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Murillo, Jose 17 31.8 .645 .000 .556 3.9 5.4 9.3 1.5 0.8 1.6 16.4
03 Austin, Mo 18 33.2 .540 .233 .684 1.1 4.0 5.1 4.3 2.8 0.1 15.4
24 Jackson, Cooper 18 30.2 .430 .354 .713 0.6 2.7 3.3 3.7 3.2 0.3 13.0
20 Abrams, Austin 18 24.2 .475 .383 .763 1.1 2.6 3.6 1.4 1.2 0.1 12.2
05 Byrd, Treyvon 14 27.4 .530 .333 .897 1.4 4.3 5.7 1.6 1.4 0.4 11.4
15 Tangermann, Mika 18 21.6 .539 .356 .733 0.8 1.8 2.6 0.8 0.6 0.6 6.1
12 Hollins, Elijah 15 14.2 .434 .382 1.000 0.4 1.1 1.5 0.9 0.5 0.2 5.4
00 Chaney, Zaylan 6 8.7 .375 .000 .700 0.7 0.7 1.3 0.5 0.0 0.2 2.2
11 Clarke, Jaden 1 5.0 .200 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 2.0
02 Smith, Kobe 15 9.7 .327 .273 .667 1.0 1.0 2.0 0.5 0.1 0.0 2.8
10 Alfaro, Alex 17 8.2 .500 .375 .333 0.6 0.8 1.4 0.3 0.2 0.0 1.7
23 Covington, Kayle 2 2.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 1.0
01 Daniels Jr., Derrick 4 13.5 .250 .000 .000 1.0 1.5 2.5 0.5 0.3 0.3 1.5
40 Kehres, Brandon 11 3.7 .471 .000 .750 0.5 0.6 1.1 0.1 0.1 0.1 1.7
34 Sanogo, Modibo 12 4.4 .250 .000 .875 0.7 0.9 1.6 0.3 0.0 0.2 1.3
30 Licon, Jesus 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 18 200.0 .498 .329 .678 12.8 25.1 37.9 14.8 10.5 3.3 82.56
Opponents 18 200.0 .418 .373 .728 10.6 22.1 32.7 14.9 6.5 2.6 71.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fort Lewis 11/14/25 73-76 L 29-70 .414 5-27 .185 10-20 .500 21 21 42 42.0 18 15 14 3 11 73 73.0
vs N.M. Highlands 11/15/25 73-53 W 24-48 .500 7-16 .438 18-20 .900 7 22 29 35.5 15 14 9 4 9 73 73.0
vs Northern N.M. 11/18/25 92-73 W 35-65 .538 5-13 .385 17-24 .708 17 25 42 37.7 17 18 11 2 12 92 79.3
at Northwestern Okla. 11/22/25 83-63 W 35-72 .486 3-14 .214 10-18 .556 18 20 38 37.8 23 11 17 3 12 83 80.3
vs MSU Denver 11/28/25 78-65 W 31-67 .463 3-12 .250 13-23 .565 19 26 45 39.2 17 16 11 7 14 78 79.8
at CSU Pueblo 11/29/25 70-63 W 25-56 .446 3-11 .273 17-24 .708 11 29 40 39.3 19 12 13 4 7 70 78.2
vs Cameron 12/04/25 95-69 W 37-66 .561 9-19 .474 12-17 .706 10 20 30 38.0 12 18 11 1 14 95 80.6
vs Okla. Christian 12/06/25 80-59 W 29-53 .547 3-11 .273 19-27 .704 9 35 44 38.8 19 13 14 6 8 80 80.5
at Texas-Dallas 12/11/25 90-83 W 36-61 .590 3-11 .273 15-25 .600 10 25 35 38.3 17 21 11 2 15 90 81.6
at Western Ore. 12/19/25 81-79 W 31-63 .492 5-13 .385 14-19 .737 13 21 34 37.9 16 16 10 0 5 81 81.5
at Westminster (UT) 12/20/25 81-71 W 31-67 .463 6-16 .375 13-19 .684 14 27 41 38.2 18 10 15 6 11 81 81.5
at Sul Ross St. 01/02/26 96-66 W 36-70 .514 8-22 .364 16-22 .727 16 29 45 38.8 20 19 14 4 15 96 82.7
at Western N.M. 01/04/26 93-85 W 31-58 .534 2-10 .200 29-38 .763 6 29 35 38.5 19 6 10 2 6 93 83.5
vs St. Mary's (TX) 01/08/26 54-63 L 19-52 .365 7-21 .333 9-15 .600 11 25 36 38.3 14 13 18 3 5 54 81.4
vs St. Edward's 01/10/26 81-84 L 30-69 .435 9-24 .375 12-16 .750 11 31 42 38.5 17 15 11 3 9 81 81.3
at Midwestern St. 01/15/26 84-60 W 34-68 .500 3-18 .167 13-16 .813 18 23 41 38.7 18 18 11 6 15 84 81.5
at Lubbock Christian 01/17/26 85-80 W 33-63 .524 7-14 .500 12-22 .545 13 20 33 38.4 10 11 7 1 10 85 81.7
vs West Tex. A&M 01/22/26 97-89 W 36-61 .590 7-17 .412 18-29 .621 7 24 31 37.9 16 21 9 3 11 97 82.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fort Lewis 11/14/25 76-73 W 27-57 .474 9-16 .563 13-19 .684 11 26 37 37.0 22 12 16 3 10 76 76.0
N.M. Highlands 11/15/25 53-73 L 19-47 .404 8-16 .500 7-14 .500 11 18 29 33.0 19 13 17 0 8 53 64.5
Northern N.M. 11/18/25 73-92 L 25-61 .410 14-35 .400 9-11 .818 13 18 31 32.3 17 16 18 1 8 73 67.3
Northwestern Okla. 11/22/25 63-83 L 19-47 .404 3-17 .176 22-31 .710 5 15 20 29.3 20 6 16 2 7 63 66.3
MSU Denver 11/28/25 65-78 L 22-60 .367 9-27 .333 12-16 .750 14 22 36 30.6 17 16 17 4 5 65 66.0
CSU Pueblo 11/29/25 63-70 L 19-59 .322 7-29 .241 18-26 .692 14 23 37 31.7 21 15 10 5 7 63 65.5
Cameron 12/04/25 69-95 L 28-57 .491 6-25 .240 7-9 .778 10 23 33 31.9 16 16 23 1 6 69 66.0
Okla. Christian 12/06/25 59-80 L 20-59 .339 9-28 .321 10-13 .769 5 20 25 31.0 18 11 10 1 5 59 65.1
Texas-Dallas 12/11/25 83-90 L 30-67 .448 14-35 .400 9-20 .450 19 19 38 31.8 19 22 15 2 7 83 67.1
Western Ore. 12/19/25 79-81 L 26-62 .419 16-42 .381 11-12 .917 12 18 30 31.6 18 17 11 0 5 79 68.3
Westminster (UT) 12/20/25 71-81 L 24-60 .400 11-26 .423 12-17 .706 10 24 34 31.8 16 17 18 3 7 71 68.5
Sul Ross St. 01/02/26 66-96 L 20-54 .370 11-24 .458 15-21 .714 9 23 32 31.8 21 14 21 2 8 66 68.3
Western N.M. 01/04/26 85-93 L 28-63 .444 9-17 .529 20-23 .870 9 28 37 32.2 26 9 13 3 2 85 69.6
St. Mary's (TX) 01/08/26 63-54 W 22-56 .393 4-16 .250 15-18 .833 11 27 38 32.6 17 10 14 6 14 63 69.1
St. Edward's 01/10/26 84-81 W 29-61 .475 17-34 .500 9-14 .643 6 29 35 32.8 17 25 13 4 3 84 70.1
Midwestern St. 01/15/26 60-84 L 18-53 .340 7-24 .292 17-24 .708 13 18 31 32.7 12 11 18 5 6 60 69.5
Lubbock Christian 01/17/26 80-85 L 32-56 .571 12-27 .444 4-6 .667 6 22 28 32.4 20 22 16 2 4 80 70.1
West Tex. A&M 01/22/26 89-97 L 29-66 .439 11-36 .306 20-22 .909 13 24 37 32.7 23 16 14 2 5 89 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fort Lewis 11/14/25 73-76 -3 29-70/27-57 .414/.474 5-27/9-16 .185/.563 10-20/13-19 .500-.684 42/37 5 15/12 14/16 3/3 11/10 18/22
N.M. Highlands 11/15/25 73-53 20 24-48/19-47 .500/.404 7-16/8-16 .438/.500 18-20/7-14 .900-.500 29/29 0 14/13 9/17 4/0 9/8 15/19
Northern N.M. 11/18/25 92-73 19 35-65/25-61 .538/.410 5-13/14-35 .385/.400 17-24/9-11 .708-.818 42/31 11 18/16 11/18 2/1 12/8 17/17
Northwestern Okla. 11/22/25 83-63 20 35-72/19-47 .486/.404 3-14/3-17 .214/.176 10-18/22-31 .556-.710 38/20 18 11/6 17/16 3/2 12/7 23/20
MSU Denver 11/28/25 78-65 13 31-67/22-60 .463/.367 3-12/9-27 .250/.333 13-23/12-16 .565-.750 45/36 9 16/16 11/17 7/4 14/5 17/17
CSU Pueblo 11/29/25 70-63 7 25-56/19-59 .446/.322 3-11/7-29 .273/.241 17-24/18-26 .708-.692 40/37 3 12/15 13/10 4/5 7/7 19/21
Cameron 12/04/25 95-69 26 37-66/28-57 .561/.491 9-19/6-25 .474/.240 12-17/7-9 .706-.778 30/33 -3 18/16 11/23 1/1 14/6 12/16
Okla. Christian 12/06/25 80-59 21 29-53/20-59 .547/.339 3-11/9-28 .273/.321 19-27/10-13 .704-.769 44/25 19 13/11 14/10 6/1 8/5 19/18
Texas-Dallas 12/11/25 90-83 7 36-61/30-67 .590/.448 3-11/14-35 .273/.400 15-25/9-20 .600-.450 35/38 -3 21/22 11/15 2/2 15/7 17/19
Western Ore. 12/19/25 81-79 2 31-63/26-62 .492/.419 5-13/16-42 .385/.381 14-19/11-12 .737-.917 34/30 4 16/17 10/11 0/0 5/5 16/18
Westminster (UT) 12/20/25 81-71 10 31-67/24-60 .463/.400 6-16/11-26 .375/.423 13-19/12-17 .684-.706 41/34 7 10/17 15/18 6/3 11/7 18/16
Sul Ross St. 01/02/26 96-66 30 36-70/20-54 .514/.370 8-22/11-24 .364/.458 16-22/15-21 .727-.714 45/32 13 19/14 14/21 4/2 15/8 20/21
Western N.M. 01/04/26 93-85 8 31-58/28-63 .534/.444 2-10/9-17 .200/.529 29-38/20-23 .763-.870 35/37 -2 6/9 10/13 2/3 6/2 19/26
St. Mary's (TX) 01/08/26 54-63 -9 19-52/22-56 .365/.393 7-21/4-16 .333/.250 9-15/15-18 .600-.833 36/38 -2 13/10 18/14 3/6 5/14 14/17
St. Edward's 01/10/26 81-84 -3 30-69/29-61 .435/.475 9-24/17-34 .375/.500 12-16/9-14 .750-.643 42/35 7 15/25 11/13 3/4 9/3 17/17
Midwestern St. 01/15/26 84-60 24 34-68/18-53 .500/.340 3-18/7-24 .167/.292 13-16/17-24 .813-.708 41/31 10 18/11 11/18 6/5 15/6 18/12
Lubbock Christian 01/17/26 85-80 5 33-63/32-56 .524/.571 7-14/12-27 .500/.444 12-22/4-6 .545-.667 33/28 5 11/22 7/16 1/2 10/4 10/20
West Tex. A&M 01/22/26 97-89 8 36-61/29-66 .590/.439 7-17/11-36 .412/.306 18-29/20-22 .621-.909 31/37 -6 21/16 9/14 3/2 11/5 16/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 West Tex. A&M (01/22/26)
FIELD GOALS MADE 37 Cameron (12/04/25)
FIELD GOAL ATTEMPTS 72 Northwestern Okla. (11/22/25)
3 PT FIELD GOALS MADE 9 Cameron (12/04/25); St. Edward's (01/10/26)
3 PT FG ATTEMPTS 27 Fort Lewis (11/14/25)
FREE THROWS MADE 29 Western N.M. (01/04/26)
FREE THROW ATTEMPTS 38 Western N.M. (01/04/26)
REBOUNDS 45 MSU Denver (11/28/25); Sul Ross St. (01/02/26)
ASSISTS 21 West Tex. A&M (01/22/26); Texas-Dallas (12/11/25)
STEALS 15 Texas-Dallas (12/11/25); Sul Ross St. (01/02/26); Midwestern St. (01/15/26)
BLOCKED SHOTS 7 MSU Denver (11/28/25)
TURNOVERS 18 St. Mary's (TX) (01/08/26)
FOULS 23 Northwestern Okla. (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Byrd,Treyvon Okla. Christian (12/06/25)
FIELD GOALS MADE 11 Abrams,Austin; Byrd,Treyvon; Austin,Mo; Murillo,Jose Northern N.M. (11/18/25); Okla. Christian (12/06/25); Northwestern Okla. (11/22/25); Western Ore. (12/19/25)
FIELD GOAL ATTEMPTS 18 Abrams,Austin St. Edward's (01/10/26)
3 PT FIELD GOALS MADE 4 Abrams,Austin St. Edward's (01/10/26)
3 PT FG ATTEMPTS 8 Jackson,Cooper; Abrams,Austin Fort Lewis (11/14/25); St. Edward's (01/10/26)
FREE THROWS MADE 12 Austin,Mo Western N.M. (01/04/26)
FREE THROW ATTEMPTS 15 Murillo,Jose Northern N.M. (11/18/25)
REBOUNDS 15 Murillo,Jose MSU Denver (11/28/25); CSU Pueblo (11/29/25)
ASSISTS 9 Austin,Mo West Tex. A&M (01/22/26)
STEALS 7 Austin,Mo Midwestern St. (01/15/26)
BLOCKED SHOTS 4 Tangermann,Mika; Murillo,Jose MSU Denver (11/28/25); CSU Pueblo (11/29/25)
TURNOVERS 6 Jackson,Cooper St. Mary's (TX) (01/08/26)
FOULS 5 Tangermann,Mika; Byrd,Treyvon; Kehres,Brandon Okla. Christian (12/06/25); West Tex. A&M (01/22/26); CSU Pueblo (11/29/25); Westminster (UT) (12/20/25); Sul Ross St. (01/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Murillo, Jose 17 279 16.4
#03 Austin, Mo 18 277 15.4
#24 Jackson, Cooper 18 234 13.0
#20 Abrams, Austin 18 219 12.2
#05 Byrd, Treyvon 14 159 11.4
#15 Tangermann, Mika 18 109 6.1
#12 Hollins, Elijah 15 81 5.4
#02 Smith, Kobe 15 42 2.8
#10 Alfaro, Alex 17 29 1.7
#40 Kehres, Brandon 11 19 1.7
#34 Sanogo, Modibo 12 15 1.3
#00 Chaney, Zaylan 6 13 2.2
#01 Daniels Jr., Derrick 4 6 1.5
#11 Clarke, Jaden 1 2 2.0
#23 Covington, Kayle 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Austin, Mo 18 108 200 .540 6.0 11.1
#33 Murillo, Jose 17 107 166 .645 6.3 9.8
#20 Abrams, Austin 18 86 181 .475 4.8 10.1
#24 Jackson, Cooper 18 77 179 .430 4.3 9.9
#05 Byrd, Treyvon 14 62 117 .530 4.4 8.4
#15 Tangermann, Mika 18 41 76 .539 2.3 4.2
#12 Hollins, Elijah 15 33 76 .434 2.2 5.1
#02 Smith, Kobe 15 16 49 .327 1.1 3.3
#10 Alfaro, Alex 17 12 24 .500 0.7 1.4
#40 Kehres, Brandon 11 8 17 .471 0.7 1.5
#34 Sanogo, Modibo 12 4 16 .250 0.3 1.3
#00 Chaney, Zaylan 6 3 8 .375 0.5 1.3
#01 Daniels Jr., Derrick 4 3 12 .250 0.8 3.0
#11 Clarke, Jaden 1 1 5 .200 1.0 5.0
#23 Covington, Kayle 2 1 1 1.000 0.5 0.5
#30 Licon, Jesus 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Jackson, Cooper 18 23 65 .354 1.3 3.6
#20 Abrams, Austin 18 18 47 .383 1.0 2.6
#15 Tangermann, Mika 18 16 45 .356 0.9 2.5
#12 Hollins, Elijah 15 13 34 .382 0.9 2.3
#05 Byrd, Treyvon 14 9 27 .333 0.6 1.9
#03 Austin, Mo 18 7 30 .233 0.4 1.7
#02 Smith, Kobe 15 6 22 .273 0.4 1.5
#10 Alfaro, Alex 17 3 8 .375 0.2 0.5
#00 Chaney, Zaylan 6 0 2 .000 0.0 0.3
#11 Clarke, Jaden 1 0 2 .000 0.0 2.0
#01 Daniels Jr., Derrick 4 0 2 .000 0.0 0.5
#40 Kehres, Brandon 11 0 4 .000 0.0 0.4
#30 Licon, Jesus 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Murillo, Jose 17 65 117 .556 3.8 6.9
#24 Jackson, Cooper 18 57 80 .713 3.2 4.4
#03 Austin, Mo 18 54 79 .684 3.0 4.4
#20 Abrams, Austin 18 29 38 .763 1.6 2.1
#05 Byrd, Treyvon 14 26 29 .897 1.9 2.1
#15 Tangermann, Mika 18 11 15 .733 0.6 0.8
#00 Chaney, Zaylan 6 7 10 .700 1.2 1.7
#34 Sanogo, Modibo 12 7 8 .875 0.6 0.7
#02 Smith, Kobe 15 4 6 .667 0.3 0.4
#40 Kehres, Brandon 11 3 4 .750 0.3 0.4
#10 Alfaro, Alex 17 2 6 .333 0.1 0.4
#12 Hollins, Elijah 15 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Murillo, Jose 17 158 9.3 67 3.9 91 5.4
#03 Austin, Mo 18 92 5.1 20 1.1 72 4.0
#05 Byrd, Treyvon 14 80 5.7 20 1.4 60 4.3
#20 Abrams, Austin 18 65 3.6 19 1.1 46 2.6
#24 Jackson, Cooper 18 60 3.3 11 0.6 49 2.7
#TM Team 18 54 3.0 26 1.4 28 1.6
#15 Tangermann, Mika 18 46 2.6 14 0.8 32 1.8
#02 Smith, Kobe 15 30 2.0 15 1.0 15 1.0
#10 Alfaro, Alex 17 23 1.4 10 0.6 13 0.8
#12 Hollins, Elijah 15 22 1.5 6 0.4 16 1.1
#34 Sanogo, Modibo 12 19 1.6 8 0.7 11 0.9
#40 Kehres, Brandon 11 12 1.1 5 0.5 7 0.6
#01 Daniels Jr., Derrick 4 10 2.5 4 1.0 6 1.5
#00 Chaney, Zaylan 6 8 1.3 4 0.7 4 0.7
#23 Covington, Kayle 2 2 1.0 2 1.0 0 0.0
#11 Clarke, Jaden 1 1 1.0 0 0.0 1 1.0
#30 Licon, Jesus 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Austin, Mo 18 78 4.3
#24 Jackson, Cooper 18 66 3.7
#20 Abrams, Austin 18 26 1.4
#33 Murillo, Jose 17 25 1.5
#05 Byrd, Treyvon 14 23 1.6
#15 Tangermann, Mika 18 14 0.8
#12 Hollins, Elijah 15 13 0.9
#02 Smith, Kobe 15 7 0.5
#10 Alfaro, Alex 17 5 0.3
#00 Chaney, Zaylan 6 3 0.5
#34 Sanogo, Modibo 12 3 0.3
#01 Daniels Jr., Derrick 4 2 0.5
#11 Clarke, Jaden 1 1 1.0
#40 Kehres, Brandon 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Murillo, Jose 17 27 1.6
#15 Tangermann, Mika 18 11 0.6
#05 Byrd, Treyvon 14 6 0.4
#24 Jackson, Cooper 18 5 0.3
#12 Hollins, Elijah 15 3 0.2
#20 Abrams, Austin 18 2 0.1
#34 Sanogo, Modibo 12 2 0.2
#03 Austin, Mo 18 1 0.1
#00 Chaney, Zaylan 6 1 0.2
#01 Daniels Jr., Derrick 4 1 0.3
#40 Kehres, Brandon 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Jackson, Cooper 18 57 3.2
#03 Austin, Mo 18 51 2.8
#20 Abrams, Austin 18 22 1.2
#05 Byrd, Treyvon 14 19 1.4
#33 Murillo, Jose 17 13 0.8
#15 Tangermann, Mika 18 11 0.6
#12 Hollins, Elijah 15 7 0.5
#10 Alfaro, Alex 17 4 0.2
#02 Smith, Kobe 15 2 0.1
#11 Clarke, Jaden 1 1 1.0
#01 Daniels Jr., Derrick 4 1 0.3
#40 Kehres, Brandon 11 1 0.1

Turnovers

Category Leaders - Turnovers
