2019-20 Men's Basketball Cumulative Statistics

Team Stats (8-19, 8-14)

Overall Team Statistics
Statistic Eastern N.M. Opponents
Scoring
Total Points 1998 2099
Points Per Game 74.0 77.7
Scoring Margin -3.7 --
Shooting
FG: Made-Attempted 676-1511 725-1612
FG: Percentage .447 .450
FG: Per Game 25.0 26.9
3PT: Made-Attempted 181-506 192-630
3PT: Percentage .358 .305
3PT: Per Game 6.7 7.1
FT: Made-Attempted 465-656 457-642
FT: Percentage .709 .712
FT: Per Game 17.2 16.9
Rebounding
Total 955 932
Per Game 35.4 34.5
Margin 0.9 --
Assists
Total 306 373
Per Game 11.3 13.8
Turnovers
Total 497 422
Per Game 18.4 15.6
Margin -2.8 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 16.3 19.9
Steals
Total 187 234
Per Game 6.9 8.7
Blocks
Total 81 73
Per Game 3.0 2.7
Attendance
Total 6125 7090
Per Game 12-510 14-506

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Pullum, Devin 27 26 671 24.9 127 284 .447 58 151 .384 50 75 .667 362 13.4 5 64 69 2.6 39 47 53 29 4
00 Serrano, Jose 27 4 517 19.1 92 197 .467 21 56 .375 82 103 .796 287 10.6 26 81 107 4.0 61 31 60 12 6
05 Murphy, Isaiah 27 25 620 23.0 68 180 .378 30 96 .313 54 81 .667 220 8.1 24 47 71 2.6 61 37 53 20 15
14 Mapaga, Marvin 13 8 184 14.2 33 67 .493 1 3 .333 20 31 .645 87 6.7 16 22 38 2.9 40 4 24 5 2
21 Zaid, Ibn 27 15 502 18.6 59 125 .472 28 55 .509 26 35 .743 172 6.4 17 39 56 2.1 59 38 39 21 2
20 Kuany, Deng 27 19 521 19.3 58 156 .372 8 31 .258 43 66 .652 167 6.2 39 85 124 4.6 72 12 47 21 6
01 Meadows, Brandon 27 0 413 15.3 57 116 .491 18 40 .450 31 45 .689 163 6.0 28 82 110 4.1 35 34 30 13 12
24 Cobas, Yosnier 26 24 533 20.5 55 102 .539 1 4 .250 40 63 .635 151 5.8 41 91 132 5.1 64 27 56 12 24
02 Sherrod, Garrick 27 11 494 18.3 38 95 .400 4 13 .308 63 81 .778 143 5.3 6 46 52 1.9 50 37 51 25 0
04 Sawyer, Darius 27 3 444 16.4 48 81 .593 2 10 .200 30 46 .652 128 4.7 15 42 57 2.1 47 18 45 16 4
25 Mazique, Mathew 27 0 469 17.4 39 92 .424 9 39 .231 18 20 .900 105 3.9 25 46 71 2.6 40 21 27 11 5
03 Jongkor, Mangistu 2 0 7 3.5 1 3 .333 0 1 .000 1 2 .500 3 1.5 1 0 1 0.5 1 0 0 0 0  
11 Matheus, Nicolas 10 0 50 5.0 1 13 .077 1 7 .143 7 8 .875 10 1.0 1 3 4 0.4 6 0 3 2 1
13 Carter, Tanner 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 28 63 2.3 0 0 9 0 0  
Total 27 5425 200.9 676 1511 .447 181 506 .358 465 656 .709 1998 74.00 279 676 955 35.4 575 306 497 187 81
Opponents 27 5425 200.9 725 1612 .450 192 630 .305 457 642 .712 2099 77.74 299 632 931 34.5 554 373 422 234 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Pullum, Devin 22 22 531 24.1 106 234 .453 48 124 .387 37 55 .673 297 13.5 5 56 61 2.8 29 32 1.5 41 24 3
00 Serrano, Jose 22 3 424 19.3 77 167 .461 17 48 .354 73 89 .820 244 11.1 23 67 90 4.1 51 28 1.3 52 9 5
05 Murphy, Isaiah 22 20 490 22.3 53 143 .371 27 84 .321 43 62 .694 176 8.0 18 39 57 2.6 40 27 1.2 43 11 15
20 Kuany, Deng 22 19 434 19.7 50 125 .400 8 27 .296 35 54 .648 143 6.5 35 76 111 5.0 58 12 0.5 38 17 4
21 Zaid, Ibn 22 10 415 18.9 48 103 .466 24 44 .545 24 32 .750 144 6.5 13 33 46 2.1 48 36 1.6 36 17 2
01 Meadows, Brandon 22 0 356 16.2 50 105 .476 17 38 .447 25 36 .694 142 6.5 20 71 91 4.1 29 28 1.3 24 11 11
24 Cobas, Yosnier 21 19 425 20.2 43 76 .566 1 2 .500 31 51 .608 118 5.6 32 72 104 5.0 51 17 0.8 44 8 22
14 Mapaga, Marvin 8 3 94 11.8 18 34 .529 0 1 .000 11 20 .550 47 5.9 11 12 23 2.9 24 1 0.1 11 2 1
02 Sherrod, Garrick 22 11 429 19.5 27 73 .370 4 13 .308 43 57 .754 101 4.6 5 43 48 2.2 48 32 1.5 49 20 0
04 Sawyer, Darius 22 3 364 16.5 40 62 .645 2 7 .286 23 34 .676 105 4.8 12 37 49 2.2 37 15 0.7 37 15 3
25 Mazique, Mathew 22 0 391 17.8 33 78 .423 8 31 .258 14 15 .933 88 4.0 23 38 61 2.8 35 17 0.8 23 10 5
11 Matheus, Nicolas 9 0 47 5.2 1 12 .083 1 7 .143 7 8 .875 10 1.1 1 3 4 0.4 6 0 0.0 3 2 1
13 Carter, Tanner 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 20 42 1.9 0 0 0.0 7 0 0  
Total 22 4400 200.0 546 1212 .450 157 426 .369 366 513 .713 1615 73.41 220 567 787 35.8 456 245 11.1 408 146 72
Opponents 22 4400 200.0 581 1325 .438 144 512 .281 349 488 .715 1655 75.23 243 499 742 33.7 431 303 13.8 338 192 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Pullum, Devin 27 26 671 127 284 .447 58 151 .384 50 75 .667 362 13.4
00 Serrano, Jose 27 4 517 92 197 .467 21 56 .375 82 103 .796 287 10.6
05 Murphy, Isaiah 27 25 620 68 180 .378 30 96 .313 54 81 .667 220 8.1
20 Kuany, Deng 27 19 521 58 156 .372 8 31 .258 43 66 .652 167 6.2
21 Zaid, Ibn 27 15 502 59 125 .472 28 55 .509 26 35 .743 172 6.4
14 Mapaga, Marvin 13 8 184 33 67 .493 1 3 .333 20 31 .645 87 6.7
01 Meadows, Brandon 27 0 413 57 116 .491 18 40 .450 31 45 .689 163 6.0
24 Cobas, Yosnier 26 24 533 55 102 .539 1 4 .250 40 63 .635 151 5.8
02 Sherrod, Garrick 27 11 494 38 95 .400 4 13 .308 63 81 .778 143 5.3
04 Sawyer, Darius 27 3 444 48 81 .593 2 10 .200 30 46 .652 128 4.7
25 Mazique, Mathew 27 0 469 39 92 .424 9 39 .231 18 20 .900 105 3.9
03 Jongkor, Mangistu 2 0 7 1 3 .333 0 1 .000 1 2 .500 3 1.5
11 Matheus, Nicolas 10 0 50 1 13 .077 1 7 .143 7 8 .875 10 1.0
Total 27 5425 676 1511 .447 181 506 .358 465 656 .709 1998 74.00
Opponents 27 5425 725 1612 .450 192 630 .305 457 642 .712 2099 77.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Pullum, Devin 27 24.9 .447 .384 .667 0.2 2.4 2.6 1.7 1.1 0.1 13.4
00 Serrano, Jose 27 19.1 .467 .375 .796 1.0 3.0 4.0 1.1 0.4 0.2 10.6
05 Murphy, Isaiah 27 23.0 .378 .313 .667 0.9 1.7 2.6 1.4 0.7 0.6 8.1
20 Kuany, Deng 27 19.3 .372 .258 .652 1.4 3.1 4.6 0.4 0.8 0.2 6.2
21 Zaid, Ibn 27 18.6 .472 .509 .743 0.6 1.4 2.1 1.4 0.8 0.1 6.4
14 Mapaga, Marvin 13 14.2 .493 .333 .645 1.2 1.7 2.9 0.3 0.4 0.2 6.7
01 Meadows, Brandon 27 15.3 .491 .450 .689 1.0 3.0 4.1 1.3 0.5 0.4 6.0
24 Cobas, Yosnier 26 20.5 .539 .250 .635 1.6 3.5 5.1 1.0 0.5 0.9 5.8
02 Sherrod, Garrick 27 18.3 .400 .308 .778 0.2 1.7 1.9 1.4 0.9 0.0 5.3
04 Sawyer, Darius 27 16.4 .593 .200 .652 0.6 1.6 2.1 0.7 0.6 0.1 4.7
25 Mazique, Mathew 27 17.4 .424 .231 .900 0.9 1.7 2.6 0.8 0.4 0.2 3.9
03 Jongkor, Mangistu 2 3.5 .333 .000 .500 0.5 0.0 0.5 0.0 0.0 0.0 1.5
11 Matheus, Nicolas 10 5.0 .077 .143 .875 0.1 0.3 0.4 0.0 0.2 0.1 1.0
Total 27 200.9 .447 .358 .709 10.3 25.0 35.4 11.3 6.9 3.0 74.00
Opponents 27 200.9 .450 .305 .712 11.1 23.4 34.5 13.8 8.7 2.7 77.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs N.M. Highlands 11/09/19 108-112 L (OT) 36-69 .522 4-17 .235 32-46 .696 16 25 41 41.0 30 18 23 1 7 108 108.0
at Fort Lewis 11/10/19 85-90 L 31-64 .484 8-17 .471 15-21 .714 13 19 32 36.5 25 16 15 2 9 85 96.5
at West Tex. A&M 11/23/19 78-93 L 24-49 .490 7-13 .538 23-34 .676 9 30 39 37.3 31 9 29 6 5 78 90.3
at MSU Denver 11/29/19 50-82 L 19-60 .317 2-14 .143 10-17 .588 13 22 35 36.8 20 7 19 0 6 50 80.3
at Regis (CO) 11/30/19 70-84 L 24-53 .453 4-15 .267 18-23 .783 5 24 29 35.2 24 7 14 0 8 70 78.2
vs Wayland Baptist 12/07/19 70-76 L 20-53 .377 6-17 .353 24-36 .667 12 19 31 34.5 20 13 18 6 11 70 76.8
at St. Mary's (TX) 12/12/19 76-69 W 26-65 .400 3-14 .214 21-29 .724 20 23 43 35.7 22 8 19 5 11 76 76.7
at St. Edward's 12/14/19 66-85 L 24-58 .414 9-22 .409 9-15 .600 12 31 43 36.6 19 14 23 5 5 66 75.4
vs Ark.-Fort Smith 12/19/19 52-51 W 16-44 .364 5-14 .357 15-27 .556 9 23 32 36.1 16 5 19 1 7 52 72.8
vs Okla. Christian 12/21/19 81-66 W 26-49 .531 15-22 .682 14-16 .875 7 23 30 35.5 20 18 23 4 8 81 73.6
vs West Tex. A&M 01/04/20 71-76 L 27-59 .458 5-17 .294 12-17 .706 13 35 48 36.6 23 13 24 5 3 71 73.4
at Western N.M. 01/09/20 81-71 W 27-54 .500 3-13 .231 24-31 .774 12 28 40 36.9 19 5 17 3 8 81 74.0
at Tex. Permian Basin 01/11/20 100-97 W 32-60 .533 14-28 .500 22-26 .846 11 24 35 36.8 21 15 18 3 4 100 76.0
vs Lubbock Christian 01/16/20 60-62 L 22-52 .423 2-16 .125 14-16 .875 10 20 30 36.3 20 7 18 3 8 60 74.9
vs Angelo St. 01/18/20 70-74 L 25-57 .439 8-21 .381 12-13 .923 10 16 26 35.6 19 16 18 2 9 70 74.5
at Tex. A&M Int'l 01/23/20 71-76 L 23-55 .418 9-22 .409 16-29 .552 11 19 30 35.3 24 12 16 3 7 71 74.3
at Tex. A&M-Kingsville 01/25/20 50-64 L 18-52 .346 6-20 .300 8-15 .533 6 21 27 34.8 19 4 14 5 7 50 72.9
vs Tex. Permian Basin 01/30/20 89-83 W 31-61 .508 10-24 .417 17-24 .708 11 34 45 35.3 19 21 17 1 3 89 73.8
vs Western N.M. 02/01/20 76-81 L 23-53 .434 4-20 .200 26-36 .722 10 24 34 35.3 19 11 13 5 6 76 73.9
at Angelo St. 02/06/20 77-80 L 30-56 .536 6-16 .375 11-13 .846 10 27 37 35.4 21 6 24 0 7 77 74.1
at Lubbock Christian 02/08/20 65-86 L 22-53 .415 8-19 .421 13-18 .722 2 24 26 34.9 20 10 15 0 5 65 73.6
vs DBU 02/13/20 79-72 W 27-54 .500 5-14 .357 20-26 .769 17 33 50 35.6 16 10 25 1 7 79 73.9
vs Tarleton St. 02/15/20 70-73 L 24-65 .369 8-28 .286 14-17 .824 9 33 42 35.9 15 18 11 6 4 70 73.7
at Tex. A&M-Commerce 02/20/20 75-80 L 25-60 .417 7-22 .318 18-29 .621 9 22 31 35.7 26 10 18 4 11 75 73.8
at Texas-Tyler 02/22/20 69-77 L 21-43 .488 5-12 .417 22-25 .880 5 26 31 35.5 28 10 23 1 8 69 73.6
vs Cameron 02/27/20 92-71 W 30-56 .536 13-31 .419 19-27 .704 5 30 35 35.5 22 16 11 6 7 92 74.3
vs Midwestern St. 02/29/20 67-68 L 23-57 .404 5-18 .278 16-30 .533 12 21 33 35.4 17 7 13 3 6 67 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
N.M. Highlands 11/09/19 112-108 W (OT) 33-69 .478 14-33 .424 32-44 .727 15 24 39 39.0 33 11 21 2 13 112 112.0
Fort Lewis 11/10/19 90-85 W 30-52 .577 9-20 .450 21-30 .700 6 24 30 34.5 22 13 16 3 6 90 101.0
West Tex. A&M 11/23/19 93-78 W 30-66 .455 9-28 .321 24-37 .649 13 22 35 34.7 25 15 17 0 13 93 98.3
MSU Denver 11/29/19 82-50 W 29-57 .509 11-26 .423 13-25 .520 12 32 44 37.0 20 17 13 4 9 82 94.3
Regis (CO) 11/30/19 84-70 W 28-58 .483 8-23 .348 20-29 .690 12 27 39 37.4 21 15 12 1 7 84 92.2
Wayland Baptist 12/07/19 76-70 W 24-51 .471 6-16 .375 22-26 .846 11 26 37 37.3 27 14 22 7 7 76 89.5
St. Mary's (TX) 12/12/19 69-76 L 24-57 .421 6-25 .240 15-24 .625 15 23 38 37.4 24 14 24 1 9 69 86.6
St. Edward's 12/14/19 85-66 W 32-72 .444 5-18 .278 16-18 .889 11 25 36 37.3 17 21 9 4 12 85 86.4
Ark.-Fort Smith 12/19/19 51-52 L 21-47 .447 5-15 .333 4-8 .500 6 26 32 36.7 27 10 23 6 8 51 82.4
Okla. Christian 12/21/19 66-81 L 25-59 .424 3-22 .136 13-18 .722 13 18 31 36.1 17 10 20 5 12 66 80.8
West Tex. A&M 01/04/20 76-71 W 27-67 .403 9-26 .346 13-24 .542 12 21 33 35.8 20 14 13 3 11 76 80.4
Western N.M. 01/09/20 71-81 L 24-58 .414 10-33 .303 13-16 .813 6 15 21 34.6 22 15 16 1 5 71 79.6
Tex. Permian Basin 01/11/20 97-100 L 34-63 .540 9-28 .321 20-24 .833 7 21 28 34.1 21 17 13 5 9 97 80.9
Lubbock Christian 01/16/20 62-60 W 23-51 .451 4-19 .211 12-20 .600 13 20 33 34.0 19 9 17 0 7 62 79.6
Angelo St. 01/18/20 74-70 W 26-49 .531 5-19 .263 17-24 .708 9 23 32 33.9 11 17 20 4 7 74 79.2
Tex. A&M Int'l 01/23/20 76-71 W 27-59 .458 4-15 .267 18-24 .750 14 25 39 34.2 25 12 14 0 7 76 79.0
Tex. A&M-Kingsville 01/25/20 64-50 W 20-60 .333 5-26 .192 19-25 .760 18 25 43 34.7 13 11 16 4 9 64 78.1
Tex. Permian Basin 01/30/20 83-89 L 31-70 .443 11-28 .393 10-19 .526 11 22 33 34.6 17 20 10 4 10 83 78.4
Western N.M. 02/01/20 81-76 W 30-68 .441 7-27 .259 14-15 .933 13 23 36 34.7 24 17 12 4 6 81 78.5
Angelo St. 02/06/20 80-77 W 30-61 .492 5-22 .227 15-24 .625 10 16 26 34.3 13 13 14 0 12 80 78.6
Lubbock Christian 02/08/20 86-65 W 27-58 .466 12-27 .444 20-23 .870 7 27 34 34.2 16 16 10 1 7 86 79.0
DBU 02/13/20 72-79 L 26-64 .406 8-32 .250 12-17 .706 7 14 21 33.6 22 13 11 2 13 72 78.6
Tarleton St. 02/15/20 73-70 W 28-66 .424 5-15 .333 12-19 .632 9 32 41 34.0 15 12 8 6 4 73 78.4
Tex. A&M-Commerce 02/20/20 80-75 W 26-56 .464 7-20 .350 21-31 .677 13 32 45 34.4 21 15 25 3 11 80 78.5
Texas-Tyler 02/22/20 77-69 W 22-58 .379 3-16 .188 30-36 .833 13 18 31 34.3 23 9 13 0 12 77 78.4
Cameron 02/27/20 71-92 L 25-63 .397 5-22 .227 16-24 .667 13 25 38 34.4 17 9 14 1 3 71 78.1
Midwestern St. 02/29/20 68-67 W 23-53 .434 7-29 .241 15-18 .833 10 26 36 34.5 22 14 19 2 5 68 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
N.M. Highlands 11/09/19 108-112 -4 36-69/33-69 .522/.478 4-17/14-33 .235/.424 32-46/32-44 .696-.727 41/39 2 18/11 23/21 1/2 7/13 30/33
Fort Lewis 11/10/19 85-90 -5 31-64/30-52 .484/.577 8-17/9-20 .471/.450 15-21/21-30 .714-.700 32/30 2 16/13 15/16 2/3 9/6 25/22
West Tex. A&M 11/23/19 78-93 -15 24-49/30-66 .490/.455 7-13/9-28 .538/.321 23-34/24-37 .676-.649 39/35 4 9/15 29/17 6/0 5/13 31/25
MSU Denver 11/29/19 50-82 -32 19-60/29-57 .317/.509 2-14/11-26 .143/.423 10-17/13-25 .588-.520 35/44 -9 7/17 19/13 0/4 6/9 20/20
Regis (CO) 11/30/19 70-84 -14 24-53/28-58 .453/.483 4-15/8-23 .267/.348 18-23/20-29 .783-.690 29/39 -10 7/15 14/12 0/1 8/7 24/21
Wayland Baptist 12/07/19 70-76 -6 20-53/24-51 .377/.471 6-17/6-16 .353/.375 24-36/22-26 .667-.846 31/37 -6 13/14 18/22 6/7 11/7 20/27
St. Mary's (TX) 12/12/19 76-69 7 26-65/24-57 .400/.421 3-14/6-25 .214/.240 21-29/15-24 .724-.625 43/38 5 8/14 19/24 5/1 11/9 22/24
St. Edward's 12/14/19 66-85 -19 24-58/32-72 .414/.444 9-22/5-18 .409/.278 9-15/16-18 .600-.889 43/36 7 14/21 23/9 5/4 5/12 19/17
Ark.-Fort Smith 12/19/19 52-51 1 16-44/21-47 .364/.447 5-14/5-15 .357/.333 15-27/4-8 .556-.500 32/32 0 5/10 19/23 1/6 7/8 16/27
Okla. Christian 12/21/19 81-66 15 26-49/25-59 .531/.424 15-22/3-22 .682/.136 14-16/13-18 .875-.722 30/31 -1 18/10 23/20 4/5 8/12 20/17
West Tex. A&M 01/04/20 71-76 -5 27-59/27-67 .458/.403 5-17/9-26 .294/.346 12-17/13-24 .706-.542 48/33 15 13/14 24/13 5/3 3/11 23/20
Western N.M. 01/09/20 81-71 10 27-54/24-58 .500/.414 3-13/10-33 .231/.303 24-31/13-16 .774-.813 40/21 19 5/15 17/16 3/1 8/5 19/22
Tex. Permian Basin 01/11/20 100-97 3 32-60/34-63 .533/.540 14-28/9-28 .500/.321 22-26/20-24 .846-.833 35/28 7 15/17 18/13 3/5 4/9 21/21
Lubbock Christian 01/16/20 60-62 -2 22-52/23-51 .423/.451 2-16/4-19 .125/.211 14-16/12-20 .875-.600 30/33 -3 7/9 18/17 3/0 8/7 20/19
Angelo St. 01/18/20 70-74 -4 25-57/26-49 .439/.531 8-21/5-19 .381/.263 12-13/17-24 .923-.708 26/32 -6 16/17 18/20 2/4 9/7 19/11
Tex. A&M Int'l 01/23/20 71-76 -5 23-55/27-59 .418/.458 9-22/4-15 .409/.267 16-29/18-24 .552-.750 30/39 -9 12/12 16/14 3/0 7/7 24/25
Tex. A&M-Kingsville 01/25/20 50-64 -14 18-52/20-60 .346/.333 6-20/5-26 .300/.192 8-15/19-25 .533-.760 27/43 -16 4/11 14/16 5/4 7/9 19/13
Tex. Permian Basin 01/30/20 89-83 6 31-61/31-70 .508/.443 10-24/11-28 .417/.393 17-24/10-19 .708-.526 45/33 12 21/20 17/10 1/4 3/10 19/17
Western N.M. 02/01/20 76-81 -5 23-53/30-68 .434/.441 4-20/7-27 .200/.259 26-36/14-15 .722-.933 34/36 -2 11/17 13/12 5/4 6/6 19/24
Angelo St. 02/06/20 77-80 -3 30-56/30-61 .536/.492 6-16/5-22 .375/.227 11-13/15-24 .846-.625 37/26 11 6/13 24/14 0/0 7/12 21/13
Lubbock Christian 02/08/20 65-86 -21 22-53/27-58 .415/.466 8-19/12-27 .421/.444 13-18/20-23 .722-.870 26/34 -8 10/16 15/10 0/1 5/7 20/16
DBU 02/13/20 79-72 7 27-54/26-64 .500/.406 5-14/8-32 .357/.250 20-26/12-17 .769-.706 50/21 29 10/13 25/11 1/2 7/13 16/22
Tarleton St. 02/15/20 70-73 -3 24-65/28-66 .369/.424 8-28/5-15 .286/.333 14-17/12-19 .824-.632 42/41 1 18/12 11/8 6/6 4/4 15/15
Tex. A&M-Commerce 02/20/20 75-80 -5 25-60/26-56 .417/.464 7-22/7-20 .318/.350 18-29/21-31 .621-.677 31/45 -14 10/15 18/25 4/3 11/11 26/21
Texas-Tyler 02/22/20 69-77 -8 21-43/22-58 .488/.379 5-12/3-16 .417/.188 22-25/30-36 .880-.833 31/31 0 10/9 23/13 1/0 8/12 28/23
Cameron 02/27/20 92-71 21 30-56/25-63 .536/.397 13-31/5-22 .419/.227 19-27/16-24 .704-.667 35/38 -3 16/9 11/14 6/1 7/3 22/17
Midwestern St. 02/29/20 67-68 -1 23-57/23-53 .404/.434 5-18/7-29 .278/.241 16-30/15-18 .533-.833 33/36 -3 7/14 13/19 3/2 6/5 17/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 N.M. Highlands (11/09/19)
FIELD GOALS MADE 36 N.M. Highlands (11/09/19)
FIELD GOAL ATTEMPTS 69 N.M. Highlands (11/09/19)
3 PT FIELD GOALS MADE 15 Okla. Christian (12/21/19)
3 PT FG ATTEMPTS 31 Cameron (02/27/20)
FREE THROWS MADE 32 N.M. Highlands (11/09/19)
FREE THROW ATTEMPTS 46 N.M. Highlands (11/09/19)
REBOUNDS 50 DBU (02/13/20)
ASSISTS 21 Tex. Permian Basin (01/30/20)
STEALS 11 Wayland Baptist (12/07/19); St. Mary's (TX) (12/12/19); Tex. A&M-Commerce (02/20/20)
BLOCKED SHOTS 6 Wayland Baptist (12/07/19); Tarleton St. (02/15/20); Cameron (02/27/20); West Tex. A&M (11/23/19)
TURNOVERS 29 West Tex. A&M (11/23/19)
FOULS 31 West Tex. A&M (11/23/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Pullum,Devin Tex. Permian Basin (01/11/20); Texas-Tyler (02/22/20)
FIELD GOALS MADE 9 Pullum,Devin Tarleton St. (02/15/20); Tex. Permian Basin (01/11/20)
FIELD GOAL ATTEMPTS 17 Pullum,Devin N.M. Highlands (11/09/19)
3 PT FIELD GOALS MADE 6 Pullum,Devin Tex. Permian Basin (01/11/20)
3 PT FG ATTEMPTS 11 Pullum,Devin Tex. Permian Basin (01/11/20)
FREE THROWS MADE 9 Sherrod,Garrick Regis (CO) (11/30/19)
FREE THROW ATTEMPTS 11 Murphy,Isaiah; Kuany ,Deng N.M. Highlands (11/09/19); Western N.M. (01/09/20)
REBOUNDS 13 Cobas,Yosnier St. Mary's (TX) (12/12/19)
ASSISTS 9 Pullum,Devin Fort Lewis (11/10/19)
STEALS 4 Zaid,Ibn; Kuany ,Deng; Pullum,Devin; Murphy,Isaiah St. Mary's (TX) (12/12/19); Western N.M. (01/09/20); Tex. A&M-Kingsville (01/25/20); Texas-Tyler (02/22/20)
BLOCKED SHOTS 4 Yosnier Cobas West Tex. A&M (11/23/19)
TURNOVERS 7 Murphy,Isaiah Fort Lewis (11/10/19)
FOULS 5 Serrano,Jose; Murphy,Isaiah; Mazique,Mathew; Cobas,Yosnier; Marvin Mapaga; Zaid,Ibn; Sherrod,Garrick N.M. Highlands (11/09/19); West Tex. A&M (01/04/20); Angelo St. (01/18/20); DBU (02/13/20); West Tex. A&M (11/23/19); MSU Denver (11/29/19); Angelo St. (02/06/20); Tex. A&M-Commerce (02/20/20); Texas-Tyler (02/22/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Pullum, Devin 27 362 13.4
#00 Serrano, Jose 27 287 10.6
#05 Murphy, Isaiah 27 220 8.1
#21 Zaid, Ibn 27 172 6.4
#20 Kuany, Deng 27 167 6.2
#01 Meadows, Brandon 27 163 6.0
#24 Cobas, Yosnier 26 151 5.8
#02 Sherrod, Garrick 27 143 5.3
#04 Sawyer, Darius 27 128 4.7
#25 Mazique, Mathew 27 105 3.9
#14 Mapaga, Marvin 13 87 6.7
#11 Matheus, Nicolas 10 10 1.0
#03 Jongkor, Mangistu 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Pullum, Devin 27 127 284 .447 4.7 10.5
#00 Serrano, Jose 27 92 197 .467 3.4 7.3
#05 Murphy, Isaiah 27 68 180 .378 2.5 6.7
#21 Zaid, Ibn 27 59 125 .472 2.2 4.6
#20 Kuany, Deng 27 58 156 .372 2.1 5.8
#01 Meadows, Brandon 27 57 116 .491 2.1 4.3
#24 Cobas, Yosnier 26 55 102 .539 2.1 3.9
#04 Sawyer, Darius 27 48 81 .593 1.8 3.0
#25 Mazique, Mathew 27 39 92 .424 1.4 3.4
#02 Sherrod, Garrick 27 38 95 .400 1.4 3.5
#14 Mapaga, Marvin 13 33 67 .493 2.5 5.2
#03 Jongkor, Mangistu 2 1 3 .333 0.5 1.5
#11 Matheus, Nicolas 10 1 13 .077 0.1 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Pullum, Devin 27 58 151 .384 2.1 5.6
#05 Murphy, Isaiah 27 30 96 .313 1.1 3.6
#21 Zaid, Ibn 27 28 55 .509 1.0 2.0
#00 Serrano, Jose 27 21 56 .375 0.8 2.1
#01 Meadows, Brandon 27 18 40 .450 0.7 1.5
#25 Mazique, Mathew 27 9 39 .231 0.3 1.4
#20 Kuany, Deng 27 8 31 .258 0.3 1.1
#02 Sherrod, Garrick 27 4 13 .308 0.1 0.5
#04 Sawyer, Darius 27 2 10 .200 0.1 0.4
#24 Cobas, Yosnier 26 1 4 .250 0.0 0.2
#14 Mapaga, Marvin 13 1 3 .333 0.1 0.2
#11 Matheus, Nicolas 10 1 7 .143 0.1 0.7
#03 Jongkor, Mangistu 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Serrano, Jose 27 82 103 .796 3.0 3.8
#02 Sherrod, Garrick 27 63 81 .778 2.3 3.0
#05 Murphy, Isaiah 27 54 81 .667 2.0 3.0
#10 Pullum, Devin 27 50 75 .667 1.9 2.8
#20 Kuany, Deng 27 43 66 .652 1.6 2.4
#24 Cobas, Yosnier 26 40 63 .635 1.5 2.4
#01 Meadows, Brandon 27 31 45 .689 1.1 1.7
#04 Sawyer, Darius 27 30 46 .652 1.1 1.7
#21 Zaid, Ibn 27 26 35 .743 1.0 1.3
#14 Mapaga, Marvin 13 20 31 .645 1.5 2.4
#25 Mazique, Mathew 27 18 20 .900 0.7 0.7
#11 Matheus, Nicolas 10 7 8 .875 0.7 0.8
