2021-22 Men's Basketball Cumulative Statistics

Team Stats (7-17, 3-11)

Overall Team Statistics
Statistic Eastern N.M. Opponents
Scoring
Total Points 1666 1883
Points Per Game 69.4 78.5
Scoring Margin -9.0 --
Shooting
FG: Made-Attempted 592-1399 642-1422
FG: Percentage .423 .451
FG: Per Game 24.7 26.8
3PT: Made-Attempted 167-513 232-612
3PT: Percentage .326 .379
3PT: Per Game 7.0 9.7
FT: Made-Attempted 315-438 367-512
FT: Percentage .719 .717
FT: Per Game 13.1 15.3
Rebounding
Total 852 851
Per Game 35.5 35.5
Margin 0.0 --
Assists
Total 251 353
Per Game 10.5 14.7
Turnovers
Total 414 337
Per Game 17.3 14.0
Margin -3.2 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 15.0 19.9
Steals
Total 179 200
Per Game 7.5 8.3
Blocks
Total 64 83
Per Game 2.7 3.5
Attendance
Total 10465 4676
Per Game 11-951 9-520

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Serrano, Jose 9 6 182 20.2 41 71 .577 7 14 .500 24 36 .667 113 12.6 8 26 34 3.8 22 10 16 6 7
01 Pullian, Kentrell 24 19 698 29.1 101 243 .416 37 118 .314 49 66 .742 288 12.0 38 86 124 5.2 58 78 78 26 6
24 Cobas, Yosnier 24 24 568 23.7 84 158 .532 8 12 .667 52 60 .867 228 9.5 31 76 107 4.5 70 24 57 19 11
03 Hess, Adam 21 11 568 27.0 65 189 .344 41 114 .360 23 36 .639 194 9.2 11 47 58 2.8 38 17 28 21 2
55 Jordan, James 11 7 277 25.2 35 80 .438 5 23 .217 24 30 .800 99 9.0 7 32 39 3.5 15 25 20 14 3
12 Morris, JaQuan 15 7 320 21.3 42 100 .420 18 49 .367 13 18 .722 115 7.7 12 23 35 2.3 38 18 25 16 1
14 Mapaga, Marvin 22 7 317 14.4 63 106 .594 2 3 .667 33 48 .688 161 7.3 31 53 84 3.8 59 7 34 9 10
05 Greenwood, Cornell 22 16 468 21.3 54 163 .331 27 88 .307 19 29 .655 154 7.0 21 46 67 3.0 40 20 38 29 9
22 Bossinakis, Niko 23 8 348 15.1 31 90 .344 15 45 .333 26 40 .650 103 4.5 5 30 35 1.5 27 5 22 6 0
32 Perry, Jared 23 7 359 15.6 42 72 .583 0 1 .000 9 13 .692 93 4.0 29 39 68 3.0 46 8 30 8 13
33 Nze Mba, Kevin 19 2 269 14.2 13 42 .310 1 9 .111 17 27 .630 44 2.3 23 43 66 3.5 29 7 13 9 0
02 Sherrod, Garrick 15 5 229 15.3 10 43 .233 2 16 .125 7 8 .875 29 1.9 1 17 18 1.2 17 22 15 6 1
31 Maldonado, Isaac 14 1 79 5.6 6 21 .286 0 3 .000 12 19 .632 24 1.7 6 14 20 1.4 10 1 3 4 1
23 Jimenez, Sebastian 20 0 143 7.2 5 21 .238 4 18 .222 7 8 .875 21 1.1 7 7 14 0.7 10 9 13 6 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 47 83 3.5 0 0 22 0 0  
Total 24 4825 201.0 592 1399 .423 167 513 .326 315 438 .719 1666 69.42 266 586 852 35.5 479 251 414 179 64
Opponents 24 4825 201.0 642 1422 .451 232 612 .379 367 512 .717 1883 78.46 263 588 851 35.5 424 353 337 200 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pullian, Kentrell 14 14 432 30.9 57 158 .361 23 77 .299 27 36 .750 164 11.7 25 53 78 5.6 28 44 3.1 53 19 2
24 Cobas, Yosnier 14 14 335 23.9 50 97 .515 4 8 .500 36 39 .923 140 10.0 15 40 55 3.9 39 12 0.9 42 11 5
12 Morris, JaQuan 8 3 157 19.6 26 52 .500 12 28 .429 6 7 .857 70 8.8 4 8 12 1.5 19 9 1.1 10 6 1
05 Greenwood, Cornell 12 10 297 24.8 28 98 .286 15 54 .278 13 22 .591 84 7.0 15 31 46 3.8 21 11 0.9 24 23 5
14 Mapaga, Marvin 13 5 216 16.6 39 73 .534 1 2 .500 24 35 .686 103 7.9 24 37 61 4.7 37 3 0.2 23 7 7
03 Hess, Adam 11 5 270 24.5 24 86 .279 17 54 .315 10 16 .625 75 6.8 4 18 22 2.0 16 6 0.5 11 8 1
10 Jordan, James 4 0 81 20.3 8 20 .400 1 9 .111 10 11 .909 27 6.8 2 8 10 2.5 2 7 1.8 3 3 0
22 Bossinakis, Niko 14 7 267 19.1 26 71 .366 13 37 .351 17 24 .708 82 5.9 5 25 30 2.1 20 4 0.3 19 4 0
32 Perry, Jared 13 5 217 16.7 26 39 .667 0 1 .000 5 6 .833 57 4.4 16 26 42 3.2 27 7 0.5 20 4 7
02 Sherrod, Garrick 9 4 167 18.6 9 32 .281 1 12 .083 7 8 .875 26 2.9 1 10 11 1.2 11 16 1.8 12 5 1
33 Nze Mba, Kevin 14 2 229 16.4 11 31 .355 0 4 .000 14 22 .636 36 2.6 20 39 59 4.2 24 7 0.5 13 7 0
31 Maldonado, Isaac 8 1 62 7.8 6 19 .316 0 3 .000 11 17 .647 23 2.9 5 10 15 1.9 4 1 0.1 1 4 1
23 Jimenez, Sebastian 13 0 95 7.3 2 16 .125 1 13 .077 3 4 .750 8 0.6 5 4 9 0.7 8 6 0.5 9 5 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 27 51 3.6 0 0 0.0 17 0 0  
Total 14 2825 201.8 312 792 .394 88 302 .291 183 247 .741 895 63.93 165 336 501 35.8 256 133 9.5 257 106 30
Opponents 14 2825 201.8 367 831 .442 144 391 .368 192 267 .719 1070 76.43 158 338 496 35.4 240 223 15.9 193 125 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Pullian, Kentrell 24 19 698 101 243 .416 37 118 .314 49 66 .742 288 12.0
00 Serrano, Jose 9 6 182 41 71 .577 7 14 .500 24 36 .667 113 12.6
24 Cobas, Yosnier 24 24 568 84 158 .532 8 12 .667 52 60 .867 228 9.5
03 Hess, Adam 21 11 568 65 189 .344 41 114 .360 23 36 .639 194 9.2
55 Jordan, James 11 7 277 35 80 .438 5 23 .217 24 30 .800 99 9.0
05 Greenwood, Cornell 22 16 468 54 163 .331 27 88 .307 19 29 .655 154 7.0
14 Mapaga, Marvin 22 7 317 63 106 .594 2 3 .667 33 48 .688 161 7.3
12 Morris, JaQuan 15 7 320 42 100 .420 18 49 .367 13 18 .722 115 7.7
22 Bossinakis, Niko 23 8 348 31 90 .344 15 45 .333 26 40 .650 103 4.5
32 Perry, Jared 23 7 359 42 72 .583 0 1 .000 9 13 .692 93 4.0
33 Nze Mba, Kevin 19 2 269 13 42 .310 1 9 .111 17 27 .630 44 2.3
02 Sherrod, Garrick 15 5 229 10 43 .233 2 16 .125 7 8 .875 29 1.9
31 Maldonado, Isaac 14 1 79 6 21 .286 0 3 .000 12 19 .632 24 1.7
23 Jimenez, Sebastian 20 0 143 5 21 .238 4 18 .222 7 8 .875 21 1.1
Total 24 4825 592 1399 .423 167 513 .326 315 438 .719 1666 69.42
Opponents 24 4825 642 1422 .451 232 612 .379 367 512 .717 1883 78.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Pullian, Kentrell 24 29.1 .416 .314 .742 1.6 3.6 5.2 3.3 1.1 0.3 12.0
00 Serrano, Jose 9 20.2 .577 .500 .667 0.9 2.9 3.8 1.1 0.7 0.8 12.6
24 Cobas, Yosnier 24 23.7 .532 .667 .867 1.3 3.2 4.5 1.0 0.8 0.5 9.5
03 Hess, Adam 21 27.0 .344 .360 .639 0.5 2.2 2.8 0.8 1.0 0.1 9.2
55 Jordan, James 11 25.2 .438 .217 .800 0.6 2.9 3.5 2.3 1.3 0.3 9.0
05 Greenwood, Cornell 22 21.3 .331 .307 .655 1.0 2.1 3.0 0.9 1.3 0.4 7.0
14 Mapaga, Marvin 22 14.4 .594 .667 .688 1.4 2.4 3.8 0.3 0.4 0.5 7.3
12 Morris, JaQuan 15 21.3 .420 .367 .722 0.8 1.5 2.3 1.2 1.1 0.1 7.7
22 Bossinakis, Niko 23 15.1 .344 .333 .650 0.2 1.3 1.5 0.2 0.3 0.0 4.5
32 Perry, Jared 23 15.6 .583 .000 .692 1.3 1.7 3.0 0.3 0.3 0.6 4.0
33 Nze Mba, Kevin 19 14.2 .310 .111 .630 1.2 2.3 3.5 0.4 0.5 0.0 2.3
02 Sherrod, Garrick 15 15.3 .233 .125 .875 0.1 1.1 1.2 1.5 0.4 0.1 1.9
31 Maldonado, Isaac 14 5.6 .286 .000 .632 0.4 1.0 1.4 0.1 0.3 0.1 1.7
23 Jimenez, Sebastian 20 7.2 .238 .222 .875 0.4 0.4 0.7 0.5 0.3 0.0 1.1
Total 24 201.0 .423 .326 .719 11.1 24.4 35.5 10.5 7.5 2.7 69.42
Opponents 24 201.0 .451 .379 .717 11.0 24.5 35.5 14.7 8.3 3.5 78.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fort Lewis 11/13/21 92-96 L 39-79 .494 6-18 .333 8-12 .667 14 24 38 38.0 27 10 13 3 7 92 92.0
at N.M. Highlands 11/14/21 87-97 L 31-68 .456 14-25 .560 11-14 .786 13 28 41 39.5 23 20 23 6 10 87 89.5
vs Northern N.M. 11/19/21 87-80 W 30-66 .455 7-13 .538 20-32 .625 11 33 44 41.0 24 15 12 5 4 87 88.7
vs Okla. Panhandle 11/22/21 85-72 W 30-52 .577 8-17 .471 17-21 .810 10 22 32 38.8 16 13 22 3 13 85 87.8
at Southwestern Okla. 11/26/21 82-99 L 29-66 .439 10-28 .357 14-21 .667 15 19 34 37.8 22 12 11 5 7 82 86.6
at Okla. Baptist 11/27/21 70-66 W 28-52 .538 7-17 .412 7-8 .875 5 20 25 35.7 15 11 14 0 5 70 83.8
vs West Tex. A&M 12/02/21 63-81 L 21-55 .382 2-20 .100 19-28 .679 8 28 36 35.7 26 7 14 6 7 63 80.9
vs Southwest (NM) 12/04/21 77-70 W 29-65 .446 5-20 .250 14-19 .737 11 32 43 36.6 26 12 16 3 7 77 80.4
at Western N.M. 12/09/21 70-76 L 22-53 .415 12-30 .400 14-22 .636 7 25 32 36.1 27 9 21 0 7 70 79.2
at Tex. A&M Int'l 12/31/21 63-72 L 18-43 .419 3-13 .231 24-31 .774 10 22 32 35.7 28 11 23 3 9 63 77.6
vs Okla. Christian 01/06/22 65-62 W (OT) 23-57 .404 7-25 .280 12-16 .750 12 28 40 36.1 15 9 17 1 10 65 76.5
vs Ark.-Fort Smith 01/08/22 62-59 W 23-57 .404 9-28 .321 7-8 .875 13 27 40 36.4 12 9 18 3 9 62 75.3
at Texas-Tyler 01/13/22 51-80 L 17-60 .283 6-25 .240 11-15 .733 14 16 30 35.9 15 7 16 3 7 51 73.4
at Tex. A&M-Commerce 01/15/22 60-92 L 20-61 .328 9-26 .346 11-13 .846 7 16 23 35.0 8 7 12 3 9 60 72.4
vs St. Edward's 01/22/22 66-85 L 24-55 .436 3-18 .167 15-22 .682 13 33 46 35.7 17 10 23 1 5 66 72.0
at Tex. Permian Basin 01/27/22 69-73 L 23-49 .469 5-20 .250 18-25 .720 15 25 40 36.0 23 7 23 1 5 69 71.8
at Angelo St. 01/29/22 62-93 L 21-65 .323 3-16 .188 17-30 .567 17 23 40 36.2 21 5 16 1 11 62 71.2
vs DBU 02/03/22 77-83 L 28-57 .491 11-28 .393 10-15 .667 11 23 34 36.1 20 13 19 2 11 77 71.6
vs Midwestern St. 02/05/22 49-71 L 18-58 .310 6-25 .240 7-9 .778 14 21 35 36.1 19 9 15 4 6 49 70.4
at Cameron 02/10/22 65-66 L 22-57 .386 3-16 .188 18-22 .818 16 21 37 36.1 15 11 18 2 8 65 70.1
at West Tex. A&M 02/12/22 66-86 L 25-54 .463 3-13 .231 13-15 .867 6 27 33 36.0 20 10 28 4 4 66 69.9
vs Lubbock Christian 02/17/22 58-76 L 21-51 .412 8-23 .348 8-14 .571 7 19 26 35.5 17 9 11 3 6 58 69.4
at Lubbock Christian 02/22/22 53-84 L 20-51 .392 7-20 .350 6-10 .600 6 18 24 35.0 20 7 17 1 4 53 68.7
vs Western N.M. 02/26/22 87-64 W 30-68 .441 13-29 .448 14-16 .875 11 36 47 35.5 23 18 12 1 8 87 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fort Lewis 11/13/21 96-92 W 30-61 .492 5-21 .238 31-37 .838 9 29 38 38.0 16 16 13 7 6 96 96.0
N.M. Highlands 11/14/21 97-87 W 35-63 .556 14-23 .609 13-21 .619 7 26 33 35.5 20 22 18 9 12 97 96.5
Northern N.M. 11/19/21 80-87 L 26-65 .400 12-27 .444 16-28 .571 12 32 44 38.3 25 14 16 10 4 80 91.0
Okla. Panhandle 11/22/21 72-85 L 28-57 .491 6-18 .333 10-12 .833 8 13 21 34.0 17 10 20 0 13 72 86.3
Southwestern Okla. 11/26/21 99-82 W 32-69 .464 15-37 .405 20-25 .800 21 26 47 36.6 19 11 12 2 5 99 88.8
Okla. Baptist 11/27/21 66-70 L 27-51 .529 6-16 .375 6-11 .545 6 19 25 34.7 12 13 12 1 8 66 85.0
West Tex. A&M 12/02/21 81-63 W 23-58 .397 10-28 .357 25-32 .781 12 33 45 36.1 24 8 12 3 6 81 84.4
Southwest (NM) 12/04/21 70-77 L 26-60 .433 3-10 .300 15-25 .600 8 26 34 35.9 15 8 15 2 6 70 82.6
Western N.M. 12/09/21 76-70 W 23-53 .434 8-19 .421 22-34 .647 10 21 31 35.3 22 13 15 2 11 76 81.9
Tex. A&M Int'l 12/31/21 72-63 W 19-59 .322 7-32 .219 27-37 .730 18 18 36 35.4 26 11 15 3 7 72 80.9
Okla. Christian 01/06/22 62-65 L (OT) 23-55 .418 6-21 .286 10-16 .625 7 23 30 34.9 13 13 13 1 5 62 79.2
Ark.-Fort Smith 01/08/22 59-62 L 19-49 .388 9-24 .375 12-19 .632 8 21 29 34.4 15 16 15 1 12 59 77.5
Texas-Tyler 01/13/22 80-51 W 32-64 .500 12-23 .522 4-9 .444 18 31 49 35.5 17 19 17 5 7 80 77.7
Tex. A&M-Commerce 01/15/22 92-60 W 36-60 .600 18-32 .563 2-4 .500 8 32 40 35.9 15 26 16 5 8 92 78.7
St. Edward's 01/22/22 85-66 W 32-71 .451 14-34 .412 7-10 .700 7 19 26 35.2 15 19 7 3 11 85 79.1
Tex. Permian Basin 01/27/22 73-69 W 27-61 .443 8-31 .258 11-16 .688 11 14 25 34.6 20 11 13 2 7 73 78.8
Angelo St. 01/29/22 93-62 W 32-65 .492 12-29 .414 17-22 .773 12 34 46 35.2 22 22 17 10 11 93 79.6
DBU 02/03/22 83-77 W 28-62 .452 10-30 .333 17-23 .739 14 21 35 35.2 15 17 13 3 12 83 79.8
Midwestern St. 02/05/22 71-49 W 24-56 .429 10-29 .345 13-18 .722 14 27 41 35.5 13 13 11 3 10 71 79.3
Cameron 02/10/22 66-65 W 19-49 .388 9-19 .474 19-20 .950 9 21 30 35.3 16 12 19 1 10 66 78.7
West Tex. A&M 02/12/22 86-66 W 30-68 .441 11-32 .344 15-24 .625 12 22 34 35.2 20 15 12 3 16 86 79.0
Lubbock Christian 02/17/22 76-58 W 25-54 .463 9-22 .409 17-20 .850 12 25 37 35.3 14 15 11 1 4 76 78.9
Lubbock Christian 02/22/22 84-53 W 28-52 .538 13-27 .481 15-19 .789 8 28 36 35.3 14 18 11 3 5 84 79.1
Western N.M. 02/26/22 64-87 L 18-60 .300 5-28 .179 23-30 .767 12 27 39 35.5 19 11 14 3 4 64 78.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fort Lewis 11/13/21 92-96 -4 39-79/30-61 .494/.492 6-18/5-21 .333/.238 8-12/31-37 .667-.838 38/38 0 10/16 13/13 3/7 7/6 27/16
N.M. Highlands 11/14/21 87-97 -10 31-68/35-63 .456/.556 14-25/14-23 .560/.609 11-14/13-21 .786-.619 41/33 8 20/22 23/18 6/9 10/12 23/20
Northern N.M. 11/19/21 87-80 7 30-66/26-65 .455/.400 7-13/12-27 .538/.444 20-32/16-28 .625-.571 44/44 0 15/14 12/16 5/10 4/4 24/25
Okla. Panhandle 11/22/21 85-72 13 30-52/28-57 .577/.491 8-17/6-18 .471/.333 17-21/10-12 .810-.833 32/21 11 13/10 22/20 3/0 13/13 16/17
Southwestern Okla. 11/26/21 82-99 -17 29-66/32-69 .439/.464 10-28/15-37 .357/.405 14-21/20-25 .667-.800 34/47 -13 12/11 11/12 5/2 7/5 22/19
Okla. Baptist 11/27/21 70-66 4 28-52/27-51 .538/.529 7-17/6-16 .412/.375 7-8/6-11 .875-.545 25/25 0 11/13 14/12 0/1 5/8 15/12
West Tex. A&M 12/02/21 63-81 -18 21-55/23-58 .382/.397 2-20/10-28 .100/.357 19-28/25-32 .679-.781 36/45 -9 7/8 14/12 6/3 7/6 26/24
Southwest (NM) 12/04/21 77-70 7 29-65/26-60 .446/.433 5-20/3-10 .250/.300 14-19/15-25 .737-.600 43/34 9 12/8 16/15 3/2 7/6 26/15
Western N.M. 12/09/21 70-76 -6 22-53/23-53 .415/.434 12-30/8-19 .400/.421 14-22/22-34 .636-.647 32/31 1 9/13 21/15 0/2 7/11 27/22
Tex. A&M Int'l 12/31/21 63-72 -9 18-43/19-59 .419/.322 3-13/7-32 .231/.219 24-31/27-37 .774-.730 32/36 -4 11/11 23/15 3/3 9/7 28/26
Okla. Christian 01/06/22 65-62 3 23-57/23-55 .404/.418 7-25/6-21 .280/.286 12-16/10-16 .750-.625 40/30 10 9/13 17/13 1/1 10/5 15/13
Ark.-Fort Smith 01/08/22 62-59 3 23-57/19-49 .404/.388 9-28/9-24 .321/.375 7-8/12-19 .875-.632 40/29 11 9/16 18/15 3/1 9/12 12/15
Texas-Tyler 01/13/22 51-80 -29 17-60/32-64 .283/.500 6-25/12-23 .240/.522 11-15/4-9 .733-.444 30/49 -19 7/19 16/17 3/5 7/7 15/17
Tex. A&M-Commerce 01/15/22 60-92 -32 20-61/36-60 .328/.600 9-26/18-32 .346/.563 11-13/2-4 .846-.500 23/40 -17 7/26 12/16 3/5 9/8 8/15
St. Edward's 01/22/22 66-85 -19 24-55/32-71 .436/.451 3-18/14-34 .167/.412 15-22/7-10 .682-.700 46/26 20 10/19 23/7 1/3 5/11 17/15
Tex. Permian Basin 01/27/22 69-73 -4 23-49/27-61 .469/.443 5-20/8-31 .250/.258 18-25/11-16 .720-.688 40/25 15 7/11 23/13 1/2 5/7 23/20
Angelo St. 01/29/22 62-93 -31 21-65/32-65 .323/.492 3-16/12-29 .188/.414 17-30/17-22 .567-.773 40/46 -6 5/22 16/17 1/10 11/11 21/22
DBU 02/03/22 77-83 -6 28-57/28-62 .491/.452 11-28/10-30 .393/.333 10-15/17-23 .667-.739 34/35 -1 13/17 19/13 2/3 11/12 20/15
Midwestern St. 02/05/22 49-71 -22 18-58/24-56 .310/.429 6-25/10-29 .240/.345 7-9/13-18 .778-.722 35/41 -6 9/13 15/11 4/3 6/10 19/13
Cameron 02/10/22 65-66 -1 22-57/19-49 .386/.388 3-16/9-19 .188/.474 18-22/19-20 .818-.950 37/30 7 11/12 18/19 2/1 8/10 15/16
West Tex. A&M 02/12/22 66-86 -20 25-54/30-68 .463/.441 3-13/11-32 .231/.344 13-15/15-24 .867-.625 33/34 -1 10/15 28/12 4/3 4/16 20/20
Lubbock Christian 02/17/22 58-76 -18 21-51/25-54 .412/.463 8-23/9-22 .348/.409 8-14/17-20 .571-.850 26/37 -11 9/15 11/11 3/1 6/4 17/14
Lubbock Christian 02/22/22 53-84 -31 20-51/28-52 .392/.538 7-20/13-27 .350/.481 6-10/15-19 .600-.789 24/36 -12 7/18 17/11 1/3 4/5 20/14
Western N.M. 02/26/22 87-64 23 30-68/18-60 .441/.300 13-29/5-28 .448/.179 14-16/23-30 .875-.767 47/39 8 18/11 12/14 1/3 8/4 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Fort Lewis (11/13/21)
FIELD GOALS MADE 39 Fort Lewis (11/13/21)
FIELD GOAL ATTEMPTS 79 Fort Lewis (11/13/21)
3 PT FIELD GOALS MADE 14 N.M. Highlands (11/14/21)
3 PT FG ATTEMPTS 30 Western N.M. (12/09/21)
FREE THROWS MADE 24 Tex. A&M Int'l (12/31/21)
FREE THROW ATTEMPTS 32 Northern N.M. (11/19/21)
REBOUNDS 47 Western N.M. (02/26/22)
ASSISTS 20 N.M. Highlands (11/14/21)
STEALS 13 Okla. Panhandle (11/22/21)
BLOCKED SHOTS 6 West Tex. A&M (12/02/21); N.M. Highlands (11/14/21)
TURNOVERS 28 West Tex. A&M (02/12/22)
FOULS 28 Tex. A&M Int'l (12/31/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Cobas,Yosnier; Pullian,Kentrell St. Edward's (01/22/22); Lubbock Christian (02/17/22)
FIELD GOALS MADE 11 Cobas,Yosnier St. Edward's (01/22/22)
FIELD GOAL ATTEMPTS 19 Pullian,Kentrell Okla. Christian (01/06/22)
3 PT FIELD GOALS MADE 5 Hess,Adam; Serrano,Jose DBU (02/03/22); N.M. Highlands (11/14/21); Southwestern Okla. (11/26/21); Western N.M. (12/09/21)
3 PT FG ATTEMPTS 14 Pullian,Kentrell DBU (02/03/22)
FREE THROWS MADE 12 Cobas,Yosnier Tex. Permian Basin (01/27/22)
FREE THROW ATTEMPTS 12 Cobas,Yosnier Tex. Permian Basin (01/27/22)
REBOUNDS 10 Pullian,Kentrell; Nze Mba,Kevin Okla. Christian (01/06/22); DBU (02/03/22); Cameron (02/10/22)
ASSISTS 8 Pullian,Kentrell; Jordan,James DBU (02/03/22); N.M. Highlands (11/14/21)
STEALS 5 Greenwood,Cornell Tex. A&M Int'l (12/31/21)
BLOCKED SHOTS 2 Perry,Jared; Greenwood,Cornell; Serrano,Jose; Mapaga,Marvin; Cobas,Yosnier Northern N.M. (11/19/21); West Tex. A&M (12/02/21); Southwest (NM) (12/04/21); Ark.-Fort Smith (01/08/22); DBU (02/03/22); Midwestern St. (02/05/22); Lubbock Christian (02/17/22); N.M. Highlands (11/14/21); Southwestern Okla. (11/26/21); Tex. A&M Int'l (12/31/21)
TURNOVERS 8 Pullian,Kentrell DBU (02/03/22); West Tex. A&M (02/12/22)
FOULS 5 Mapaga,Marvin; Greenwood,Cornell; Bossinakis,Niko; Pullian,Kentrell; Morris,JaQuan Fort Lewis (11/13/21); Northern N.M. (11/19/21); Southwest (NM) (12/04/21); DBU (02/03/22); Southwestern Okla. (11/26/21); Western N.M. (12/09/21); Tex. A&M Int'l (12/31/21); Tex. Permian Basin (01/27/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Pullian, Kentrell 24 288 12.0
#24 Cobas, Yosnier 24 228 9.5
#03 Hess, Adam 21 194 9.2
#14 Mapaga, Marvin 22 161 7.3
#05 Greenwood, Cornell 22 154 7.0
#12 Morris, JaQuan 15 115 7.7
#00 Serrano, Jose 9 113 12.6
#22 Bossinakis, Niko 23 103 4.5
#55 Jordan, James 11 99 9.0
#32 Perry, Jared 23 93 4.0
#33 Nze Mba, Kevin 19 44 2.3
#02 Sherrod, Garrick 15 29 1.9
#31 Maldonado, Isaac 14 24 1.7
#23 Jimenez, Sebastian 20 21 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Pullian, Kentrell 24 101 243 .416 4.2 10.1
#24 Cobas, Yosnier 24 84 158 .532 3.5 6.6
#03 Hess, Adam 21 65 189 .344 3.1 9.0
#14 Mapaga, Marvin 22 63 106 .594 2.9 4.8
#05 Greenwood, Cornell 22 54 163 .331 2.5 7.4
#12 Morris, JaQuan 15 42 100 .420 2.8 6.7
#32 Perry, Jared 23 42 72 .583 1.8 3.1
#00 Serrano, Jose 9 41 71 .577 4.6 7.9
#55 Jordan, James 11 35 80 .438 3.2 7.3
#22 Bossinakis, Niko 23 31 90 .344 1.3 3.9
#33 Nze Mba, Kevin 19 13 42 .310 0.7 2.2
#02 Sherrod, Garrick 15 10 43 .233 0.7 2.9
#31 Maldonado, Isaac 14 6 21 .286 0.4 1.5
#23 Jimenez, Sebastian 20 5 21 .238 0.3 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Hess, Adam 21 41 114 .360 2.0 5.4
#01 Pullian, Kentrell 24 37 118 .314 1.5 4.9
#05 Greenwood, Cornell 22 27 88 .307 1.2 4.0
#12 Morris, JaQuan 15 18 49 .367 1.2 3.3
#22 Bossinakis, Niko 23 15 45 .333 0.7 2.0
#24 Cobas, Yosnier 24 8 12 .667 0.3 0.5
#00 Serrano, Jose 9 7 14 .500 0.8 1.6
#55 Jordan, James 11 5 23 .217 0.5 2.1
#23 Jimenez, Sebastian 20 4 18 .222 0.2 0.9
#14 Mapaga, Marvin 22 2 3 .667 0.1 0.1
#02 Sherrod, Garrick 15 2 16 .125 0.1 1.1
#33 Nze Mba, Kevin 19 1 9 .111 0.1 0.5
#31 Maldonado, Isaac 14 0 3 .000 0.0 0.2
#32 Perry, Jared 23 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Cobas, Yosnier 24 52 60 .867 2.2 2.5
#01 Pullian, Kentrell 24 49 66 .742 2.0 2.8
#14 Mapaga, Marvin 22 33 48 .688 1.5 2.2
#22 Bossinakis, Niko 23 26 40 .650 1.1 1.7
#55 Jordan, James 11 24 30 .800 2.2 2.7
#00 Serrano, Jose 9 24 36 .667 2.7 4.0
#03 Hess, Adam 21 23 36 .639 1.1 1.7
#05 Greenwood, Cornell 22 19 29 .655 0.9 1.3
#33 Nze Mba, Kevin 19 17 27 .630 0.9 1.4
#12 Morris, JaQuan 15 13 18 .722 0.9 1.2
#31 Maldonado, Isaac 14 12 19 .632 0.9 1.4
#32 Perry, Jared 23 9 13 .692 0.4 0.6
#23 Jimenez, Sebastian 20 7 8 .875 0.4 0.4
#02 Sherrod, Garrick 15 7 8 .875 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Pullian, Kentrell 24 124 5.2 38 1.6 86 3.6
#24 Cobas, Yosnier 24 107 4.5 31 1.3 76 3.2
#14 Mapaga, Marvin 22 84 3.8 31 1.4 53 2.4
#TM Team 24 83 3.5 36 1.5 47 2.0
#32 Perry, Jared 23 68 3.0 29 1.3 39 1.7
#05 Greenwood, Cornell 22 67 3.0 21 1.0 46 2.1
#33 Nze Mba, Kevin 19 66 3.5 23 1.2 43 2.3
#03 Hess, Adam 21 58 2.8 11 0.5 47 2.2
#55 Jordan, James 11 39 3.5 7 0.6 32 2.9
#22 Bossinakis, Niko 23 35 1.5 5 0.2 30 1.3
#12 Morris, JaQuan 15 35 2.3 12 0.8 23 1.5
#00 Serrano, Jose 9 34 3.8 8 0.9 26 2.9
