2026 Women's Volleyball Cumulative Statistics

Team (8-20, 4-13)

Overall Team Statistics
Statistic Eastern N.M. Opponents
Attack
Kills 1307 1260
Errors 669 511
Attempts 3897 3723
Percent .164 .201
Kills Per Set 12.1 11.7
Set
Assists 1176 1148
Assists Per Set 10.9 10.6
Ball Handling Errors 2 3
Serve
Aces 173 167
Errors 246 201
Aces Per Set 1.6 1.5
Receptions
Errors 167 173
Errors Per Set 1.5 1.6
Defense
Digs 1582 1554
Digs Per Set 14.6 14.4
Blocking
Solo 56 55
Assists 238 297
Errors 14 23
Blocks 175.0 203.5
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Jordan 92 24 0 34.0 0.37 1 0.01 1 20 .000 62 0.67 33 0.36 34
2 Kopf, Alaina 96 27 2 15.0 0.16 1 0.01 0 13 .077 27 0.28 14 0.15 29
3 Perea, Maya 98 26 10 36.0 0.37 3 0.03 5 40 -.050 29 0.30 33 0.34 23
4 Priddy, Peyton 48 19 2 13.0 0.27 4 0.08 0 20 .200 90 1.88 9 0.19 11
5 Butler, Aaliyah 98 27 12 203.5 2.08 191 1.95 115 573 .133 2 0.02 1 0.01 3
7 Pennings, Linden 86 26 16 145.0 1.69 124 1.44 67 340 .168 2 0.02 0 0.00 1
8 Ceniceros, Natalie 84 26 20 147.5 1.76 115 1.37 46 307 .225 4 0.05 4 0.05 15
9 Valdez, Sophia 108 28 26 372.0 3.44 326 3.02 175 1032 .146 14 0.13 23 0.21 37
10 Speller, Amya 108 28 28 315.5 2.92 261 2.42 106 655 .237 7 0.06 0 0.00 5
11 Hubbard, Aleena 28 15 2 47.5 1.70 45 1.61 35 133 .075 1 0.04 0 0.00 2
12 King-Greenwalt, Alyxa 20 15 0 8.0 0.40 8 0.40 9 29 -.034 0 0.00 0 0.00 0
13 Misch, Aspen 35 14 7 42.0 1.20 25 0.71 11 82 .171 1 0.03 7 0.20 11
14 Gutierrez, Catalina 89 26 13 13.0 0.15 4 0.04 3 23 .043 100 1.12 9 0.10 19
15 Bartlett, Addison 91 26 3 121.5 1.34 101 1.11 52 305 .161 10 0.11 9 0.10 12
21 Pipkin, Sydney 108 28 27 134.5 1.25 98 0.91 43 319 .172 827 7.66 24 0.22 37
22 Coats, Margaret 41 17 0 7.0 0.17 0 0.00 1 6 -.167 0 0.00 7 0.17 7  
Total 108 28 1,655.0 15.32 1307 12.10 669 3897 .164 1176 10.89 173 1.60 246
Opponents 108 28 1,630.5 15.10 1260 11.67 511 3723 .201 1148 10.63 167 1.55 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Jordan 92 367 3.99 17 432 .961 0.18 0 0 0 0.00 0 0
2 Kopf, Alaina 96 137 1.43 13 333 .961 0.14 0 0 0 0.00 0 0
3 Perea, Maya 98 222 2.27 26 551 .953 0.27 0 0 0 0.00 0 0
4 Priddy, Peyton 48 44 0.92 7 38 .816 0.15 0 0 0 0.00 1 0
5 Butler, Aaliyah 98 42 0.43 3 20 .850 0.03 4 15 19.0 0.19 0 0
7 Pennings, Linden 86 31 0.36 0 4 1.000 0.00 3 36 39.0 0.45 4 0
8 Ceniceros, Natalie 84 24 0.29 2 21 .905 0.02 8 41 49.0 0.58 0 1
9 Valdez, Sophia 108 197 1.82 22 443 .950 0.20 9 28 37.0 0.34 0 1
10 Speller, Amya 108 21 0.19 0 8 1.000 0.00 21 67 88.0 0.81 2 0
11 Hubbard, Aleena 28 15 0.54 1 2 .500 0.04 2 1 3.0 0.11 0 0
12 King-Greenwalt, Alyxa 20 7 0.35 1 7 .857 0.05 0 0 0 0.00 1 0
13 Misch, Aspen 35 13 0.37 0 3 1.000 0.00 5 10 15.0 0.43 0 0
14 Gutierrez, Catalina 89 133 1.49 15 210 .929 0.17 0 0 0 0.00 0 0
15 Bartlett, Addison 91 56 0.62 2 67 .970 0.02 4 15 19.0 0.21 3 0
21 Pipkin, Sydney 108 262 2.43 0 10 1.000 0.00 0 25 25.0 0.23 3 0
22 Coats, Margaret 41 11 0.27 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 108 1582 14.65 167 2149 .922 1.55 56 238 175.0 1.62 14 2
Opponents 108 1554 14.39 173 1965 .912 1.60 55 297 203.5 1.88 23 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Garcia, Jordan 63 17 0 21.0 0.33 1 0.02 0 11 .091 39 0.62 20 0.32 22
2 Kopf, Alaina 54 16 2 7.0 0.13 0 0.00 0 4 .000 13 0.24 7 0.13 18
3 Perea, Maya 53 15 7 21.0 0.40 2 0.04 2 10 .000 16 0.30 19 0.36 15
4 Priddy, Peyton 15 9 0 3.0 0.20 0 0.00 0 5 .000 47 3.13 3 0.20 5
5 Butler, Aaliyah 56 16 6 133.0 2.38 122 2.18 63 346 .171 0 0.00 1 0.02 3
7 Pennings, Linden 51 16 12 96.0 1.88 81 1.59 40 219 .187 0 0.00 0 0.00 0
8 Ceniceros, Natalie 53 16 13 103.0 1.94 81 1.53 24 195 .292 4 0.08 3 0.06 11
9 Valdez, Sophia 63 17 17 187.5 2.98 154 2.44 88 564 .117 9 0.14 18 0.29 22
10 Speller, Amya 63 17 17 165.5 2.63 132 2.10 65 364 .184 1 0.02 0 0.00 2
11 Hubbard, Aleena 21 11 2 32.5 1.55 31 1.48 29 102 .020 1 0.05 0 0.00 2
12 King-Greenwalt, Alyxa 13 9 0 5.0 0.38 5 0.38 5 19 .000 0 0.00 0 0.00 0
13 Misch, Aspen 17 8 3 19.5 1.15 12 0.71 4 40 .200 1 0.06 2 0.12 4
14 Gutierrez, Catalina 51 15 5 6.0 0.12 2 0.04 1 13 .077 77 1.51 4 0.08 9
15 Bartlett, Addison 58 17 2 62.5 1.08 52 0.90 33 185 .103 6 0.10 5 0.09 9
21 Pipkin, Sydney 63 17 16 60.5 0.96 44 0.70 25 163 .117 453 7.19 11 0.17 25
22 Coats, Margaret 23 11 0 2.0 0.09 0 0.00 1 5 -.200 0 0.00 2 0.09 4  
Total 63 17 925.0 14.68 719 11.41 380 2245 .151 667 10.59 95 1.51 151
Opponents 63 17 960.0 15.24 759 12.05 306 2175 .208 701 11.13 91 1.44 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Garcia, Jordan 63 264 4.19 11 305 .964 0.17 0 0 0 0.00 0 0
2 Kopf, Alaina 54 72 1.33 3 197 .985 0.06 0 0 0 0.00 0 0
3 Perea, Maya 53 113 2.13 20 279 .928 0.38 0 0 0 0.00 0 0
4 Priddy, Peyton 15 12 0.80 0 0 .000 0.00 0 0 0 0.00 1 0
5 Butler, Aaliyah 56 26 0.46 2 10 .800 0.04 4 12 16.0 0.29 0 0
7 Pennings, Linden 51 21 0.41 0 2 1.000 0.00 3 24 27.0 0.53 2 0
8 Ceniceros, Natalie 53 15 0.28 0 15 1.000 0.00 6 26 32.0 0.60 0 0
9 Valdez, Sophia 63 140 2.22 15 319 .953 0.24 6 19 25.0 0.40 0 1
10 Speller, Amya 63 9 0.14 0 2 1.000 0.00 12 43 55.0 0.87 1 0
11 Hubbard, Aleena 21 9 0.43 1 2 .500 0.05 1 1 2.0 0.10 0 0
12 King-Greenwalt, Alyxa 13 3 0.23 1 5 .800 0.08 0 0 0 0.00 0 0
13 Misch, Aspen 17 2 0.12 0 2 1.000 0.00 3 5 8.0 0.47 0 0
14 Gutierrez, Catalina 51 67 1.31 6 61 .902 0.12 0 0 0 0.00 0 0
15 Bartlett, Addison 58 29 0.50 2 54 .963 0.03 1 9 10.0 0.17 1 0
21 Pipkin, Sydney 63 149 2.37 0 6 1.000 0.00 0 11 11.0 0.17 1 0
22 Coats, Margaret 23 5 0.22 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 63 936 14.86 91 1259 .928 1.44 36 150 111.0 1.76 6 1
Opponents 63 967 15.35 95 1091 .913 1.51 30 160 110.0 1.75 11 1

Match-By-Match

Eastern N.M.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Hastings L 4 57 25 167 .192 52 6 11 11 83 1 24 1 13 0 76.0
8/28/2026 vs Regis (CO) L 5 64 37 200 .135 51 5 8 9 80 4 10 1 9 0 78.0
8/28/2026 vs Truman St. W 4 55 30 163 .153 49 12 14 5 78 0 14 3 7 0 74.0
8/29/2026 at Fort Hays St. L 4 48 29 147 .129 37 5 4 7 46 0 6 3 3 0 56.0
9/04/2026 vs Northwestern Okla. L 5 62 25 142 .261 48 7 5 4 52 5 0 0 5 0 74.0
9/04/2026 vs Southeastern Okla. L 4 49 17 134 .239 45 7 13 7 40 1 2 0 2 0 58.0
9/05/2026 vs Western N.M. L 4 41 29 156 .077 37 6 8 10 48 4 0 0 4 1 51.0
9/05/2026 at N.M. Highlands W 3 48 18 115 .261 39 9 5 5 52 3 4 0 5 0 62.0
9/11/2026 vs Sul Ross St. W 5 72 38 170 .200 66 10 15 5 59 1 8 0 5 0 87.0
9/12/2026 at Tex. A&M Int'l L 4 46 25 142 .148 41 5 7 10 58 0 10 0 5 0 56.0
9/18/2026 Tex. A&M Int'l W 3 44 9 94 .372 41 3 7 1 29 1 2 0 2 0 49.0
9/19/2026 Tex. A&M-Kingsville L 5 67 36 200 .155 62 5 8 2 90 6 2 0 7 0 79.0
9/25/2026 at Texas Woman's L 4 36 21 132 .114 32 7 6 9 66 2 8 2 6 0 49.0
9/26/2026 at DBU L 3 27 15 91 .132 25 7 8 9 29 1 6 0 4 0 38.0
9/29/2026 at Lubbock Christian W 4 55 23 154 .208 53 6 11 3 62 1 14 0 8 0 69.0
10/02/2026 West Tex. A&M L 5 61 30 174 .178 54 0 7 3 68 1 6 0 4 0 65.0
10/06/2026 at N.M. Highlands W 3 46 16 116 .259 44 6 5 3 50 1 10 0 6 0 58.0
10/09/2026 Sul Ross St. W 3 42 25 120 .142 37 6 6 3 55 6 10 0 11 0 59.0
10/10/2026 Western N.M. L 4 41 31 134 .075 38 10 8 9 54 4 6 0 7 0 58.0
10/16/2026 at UT Dallas L 3 25 14 98 .112 22 5 12 4 36 2 6 2 5 0 35.0
10/17/2026 at UT Tyler L 3 24 27 118 -.025 22 4 7 4 41 1 2 0 2 0 30.0
10/20/2026 at Midwestern St. L 3 26 16 92 .109 26 3 8 7 31 2 10 0 7 1 36.0
10/23/2026 Angelo St. L 3 32 28 120 .033 31 3 8 7 52 4 4 0 6 0 41.0
10/24/2026 UT Permian Basin L 4 50 33 173 .098 49 10 13 6 79 1 16 0 9 0 69.0
10/30/2026 at St. Mary's (TX) L 5 55 20 156 .224 51 10 19 6 70 2 22 1 13 0 78.0
10/31/2026 at St. Edward's L 4 34 20 130 .108 28 7 6 8 57 2 18 1 11 0 52.0
11/06/2026 Okla. Christian L 4 52 21 155 .200 50 2 9 6 68 0 12 0 6 0 60.0
11/07/2026 Cameron W 3 48 11 104 .356 46 7 8 4 49 0 6 0 3 0 58.0
Eastern N.M. 108 1307 669 3897 .164 1176 173 246 167 1582 56 238 14 175.0 2 1,655.0
Opponents 108 1260 511 3723 .201 1148 167 201 173 1554 55 297 23 203.5 3 1,630.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.10
Assists Per Set 10.89
Service Aces Per Set 1.60
Reception Errors Per Set 1.55
Digs Per Set 14.65
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.02
Points Per Set 15.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Hastings W 4 53 23 175 .171 47 11 10 6 68 3 8 2 7 0 71.0
8/28/2026 vs Regis (CO) W 5 52 26 169 .154 50 9 12 5 83 2 22 2 13 0 74.0
8/28/2026 vs Truman St. L 4 32 24 146 .055 31 5 7 12 69 1 28 2 15 0 52.0
8/29/2026 Fort Hays St. W 4 56 12 126 .349 51 7 5 5 59 0 18 5 9 0 72.0
9/04/2026 vs Northwestern Okla. W 5 51 17 141 .241 42 4 5 7 45 5 10 0 10 0 65.0
9/04/2026 vs Southeastern Okla. W 4 48 23 140 .179 41 7 6 7 42 3 0 0 3 0 58.0
9/05/2026 vs Western N.M. W 4 40 14 128 .203 37 10 10 6 46 3 4 0 5 2 55.0
9/05/2026 N.M. Highlands L 3 33 13 120 .167 25 5 5 9 35 3 6 0 6 0 44.0
9/11/2026 vs Sul Ross St. L 5 50 16 133 .256 46 5 10 10 50 2 24 0 14 0 69.0
9/12/2026 Tex. A&M Int'l W 4 49 22 150 .180 41 10 11 5 51 0 15 1 7.5 0 66.5
9/18/2026 at Tex. A&M Int'l L 3 32 22 85 .118 32 1 4 3 32 1 0 0 1 0 34.0
9/19/2026 at Tex. A&M-Kingsville W 5 59 20 185 .211 49 2 4 5 85 7 4 0 9 0 70.0
9/25/2026 Texas Woman's W 4 54 21 160 .206 50 9 13 7 69 0 16 4 8 0 71.0
9/26/2026 DBU W 3 42 7 82 .427 40 9 7 7 40 0 14 1 7 0 58.0
9/29/2026 Lubbock Christian L 4 53 22 157 .197 45 3 11 6 56 0 12 0 6 0 62.0
10/02/2026 at West Tex. A&M W 5 59 20 159 .245 55 3 4 0 70 8 6 0 11 0 73.0
10/06/2026 N.M. Highlands L 3 37 15 120 .183 36 3 6 6 39 3 2 0 4 0 44.0
10/09/2026 at Sul Ross St. L 3 25 19 112 .054 24 3 7 6 43 1 8 0 5 0 33.0
10/10/2026 at Western N.M. W 4 44 23 133 .158 40 9 8 10 57 2 18 0 11 0 64.0
10/16/2026 UT Dallas W 3 44 12 97 .330 41 4 10 5 50 1 2 2 2 0 50.0
10/17/2026 UT Tyler W 3 38 8 96 .313 35 4 6 4 53 1 16 0 9 0 51.0
10/20/2026 Midwestern St. W 3 38 12 84 .310 38 7 5 3 42 0 6 1 3 0 48.0
10/23/2026 at Angelo St. W 3 32 13 104 .183 29 7 2 3 57 2 8 0 6 0 45.0
10/24/2026 at UT Permian Basin W 4 43 22 153 .137 38 6 5 10 79 5 10 0 10 0 59.0
10/30/2026 St. Mary's (TX) W 5 54 26 157 .178 49 6 9 10 67 2 10 2 7 0 67.0
10/31/2026 St. Edward's W 4 59 21 152 .250 56 8 10 7 62 0 14 0 7 1 74.0
11/06/2026 at Okla. Christian W 4 54 25 163 .178 51 6 5 2 68 0 12 1 6 0 66.0
11/07/2026 at Cameron L 3 29 13 96 .167 29 4 4 7 37 0 4 0 2 0 35.0
Opponents 108 1260 511 3723 .201 1148 167 201 173 1554 55 297 23 203.5 3 1,630.5
Eastern N.M. 108 1307 669 3897 .164 1176 173 246 167 1582 56 238 14 175.0 2 1,655.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 11.67
Assists Per Set 10.63
Service Aces Per Set 1.55
Reception Errors Per Set 1.60
Digs Per Set 14.39
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.03
Points Per Set 15.10

Leaders

Team Leaders: Kills
Player High
Kills
Valdez, Sophia 326
Speller, Amya 261
Butler, Aaliyah 191
Pennings, Linden 124
Ceniceros, Natalie 115
Team Leaders: Assists
Player High
Assists
Pipkin, Sydney 827
Gutierrez, Catalina 100
Priddy, Peyton 90
Garcia, Jordan 62
Perea, Maya 29
Team Leaders: Service Aces
Player High
Service Aces
Garcia, Jordan 33
Perea, Maya 33
Pipkin, Sydney 24
Valdez, Sophia 23
Kopf, Alaina 14
Team Leaders: Digs
Player High
Digs
Garcia, Jordan 367
Pipkin, Sydney 262
Perea, Maya 222
Valdez, Sophia 197
Kopf, Alaina 137
Team Leaders: Blocks
Player High
Blocks
Speller, Amya 88.0
Ceniceros, Natalie 49.0
Pennings, Linden 39.0
Valdez, Sophia 37.0
Pipkin, Sydney 25.0