2021 Women's Volleyball Cumulative Statistics

Team (7-19, 7-10)

Overall Team Statistics
Statistic Eastern N.M. Opponents
Attack
Kills 1086 1196
Errors 479 518
Attempts 3084 3291
Percent .197 .206
Kills Per Set 11.2 12.3
Set
Assists 991 1121
Assists Per Set 10.2 11.6
Ball Handling Errors 82 26
Serve
Aces 133 181
Errors 209 189
Aces Per Set 1.4 1.9
Receptions
Errors 181 133
Errors Per Set 1.9 1.4
Defense
Digs 1242 1284
Digs Per Set 12.8 13.2
Blocking
Solo 49 39
Assists 306 246
Errors 19 23
Blocks 202.0 162.0
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Davis, Mckinzie 53 18 7 41.5 0.78 25 0.47 26 112 -.009 5 0.09 10 0.19 30  
3 Rodriguez, Daejia 77 22 0 22.0 0.29 5 0.06 0 25 .200 57 0.74 17 0.22 31
5 Sapiga, Rae 89 24 24 43.0 0.48 8 0.09 7 54 .019 446 5.01 35 0.39 36
6 Roberts, Kimber 5 3 1 1.5 0.30 1 0.20 6 16 -.313 0 0.00 0 0.00 2
7 Puni, Adriana 73 20 19 132.5 1.82 84 1.15 43 241 .170 16 0.22 14 0.19 27
8 Nelson, Kali 97 26 4 162.5 1.68 139 1.43 69 421 .166 7 0.07 0 0.00 0
9 Stubbs, Gracelyn 97 26 26 246.5 2.54 190 1.96 78 459 .244 7 0.07 6 0.06 13
10 Gannon, Jasmine 97 26 26 333.0 3.43 284 2.93 104 787 .229 25 0.26 27 0.28 19
11 Mapes, Rylee 19 11 0 9.5 0.50 7 0.37 6 35 .029 2 0.11 0 0.00 4
12 O'Connor-Dempsey, Jordan 86 24 22 148.5 1.73 113 1.31 46 317 .211 10 0.12 5 0.06 17
13 Tauese, Valrina 5 2 0 0 0.00 0 0.00 0 1 .000 1 0.20 0 0.00 0
15 Martin, Amaia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Luteru, Eliana 13 6 2 3.0 0.23 3 0.23 0 10 .300 35 2.69 0 0.00 4
20 Garvin, Mikaela 96 26 25 244.5 2.55 213 2.22 83 516 .252 2 0.02 0 0.00 0
21 Ramirez, Grace 15 6 0 4.0 0.27 1 0.07 2 10 -.100 10 0.67 3 0.20 4
23 Sapiga, Qitana 97 26 0 29.0 0.30 13 0.13 9 80 .050 368 3.79 16 0.16 22
Total 97 26 1,421.0 14.65 1086 11.20 479 3084 .197 991 10.22 133 1.37 209
Opponents 97 26 1,539.0 15.87 1196 12.33 518 3291 .206 1121 11.56 181 1.87 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Davis, Mckinzie 53 82 1.55 18 271 .934 0.34 1 11 12.0 0.23 0 1  
3 Rodriguez, Daejia 77 228 2.96 43 560 .923 0.56 0 0 0 0.00 0 2
5 Sapiga, Rae 89 136 1.53 2 7 .714 0.02 0 0 0 0.00 0 34
6 Roberts, Kimber 5 6 1.20 5 34 .853 1.00 0 1 1.0 0.20 0 0
7 Puni, Adriana 73 94 1.29 8 127 .937 0.11 6 57 63.0 0.86 1 5
8 Nelson, Kali 97 48 0.49 1 6 .833 0.01 5 37 42.0 0.43 2 0
9 Stubbs, Gracelyn 97 26 0.27 2 15 .867 0.02 16 69 85.0 0.88 9 1
10 Gannon, Jasmine 97 268 2.76 31 562 .945 0.32 8 28 36.0 0.37 5 5
11 Mapes, Rylee 19 13 0.68 5 66 .924 0.26 1 3 4.0 0.21 0 0
12 O'Connor-Dempsey, Jordan 86 83 0.97 20 242 .917 0.23 9 43 52.0 0.60 0 4
13 Tauese, Valrina 5 1 0.20 1 1 .000 0.20 0 0 0 0.00 0 0
15 Martin, Amaia 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Luteru, Eliana 13 10 0.77 0 4 1.000 0.00 0 0 0 0.00 0 4
20 Garvin, Mikaela 96 45 0.47 1 6 .833 0.01 3 57 60.0 0.63 2 0
21 Ramirez, Grace 15 32 2.13 5 80 .938 0.33 0 0 0 0.00 0 0
23 Sapiga, Qitana 97 170 1.75 0 2 1.000 0.00 0 0 0 0.00 0 26
Total 97 1242 12.80 181 1984 .909 1.87 49 306 202.0 2.08 19 82
Opponents 97 1284 13.24 133 1766 .925 1.37 39 246 162.0 1.67 23 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Davis, Mckinzie 26 10 5 21.5 0.83 12 0.46 14 60 -.033 4 0.15 6 0.23 16  
3 Rodriguez, Daejia 55 15 0 11.0 0.20 0 0.00 0 5 .000 42 0.76 11 0.20 24
5 Sapiga, Rae 57 15 15 29.0 0.51 4 0.07 4 19 .000 306 5.37 25 0.44 26
6 Roberts, Kimber 1 1 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
7 Puni, Adriana 62 17 16 117.0 1.89 76 1.23 37 215 .181 15 0.24 10 0.16 24
8 Nelson, Kali 64 17 0 116.5 1.82 97 1.52 47 291 .172 6 0.09 0 0.00 0
9 Stubbs, Gracelyn 64 17 17 158.5 2.48 120 1.88 46 300 .247 4 0.06 3 0.05 4
10 Gannon, Jasmine 64 17 17 226.0 3.53 196 3.06 67 537 .240 12 0.19 16 0.25 9
11 Mapes, Rylee 6 4 0 0 0.00 0 0.00 1 8 -.125 2 0.33 0 0.00 1
12 O'Connor-Dempsey, Jordan 54 15 13 91.5 1.69 69 1.28 31 208 .183 6 0.11 5 0.09 14
18 Luteru, Eliana 8 3 2 3.0 0.38 3 0.38 0 8 .375 27 3.38 0 0.00 3
20 Garvin, Mikaela 64 17 17 165.0 2.58 142 2.22 54 348 .253 1 0.02 0 0.00 0
21 Ramirez, Grace 2 2 0 1.0 0.50 0 0.00 0 0 0 1 0.50 1 0.50 1
23 Sapiga, Qitana 64 17 0 16.0 0.25 8 0.13 7 47 .021 243 3.80 8 0.13 14
Total 64 17 956.0 14.94 727 11.36 310 2048 .204 669 10.45 85 1.33 136
Opponents 64 17 988.5 15.45 778 12.16 364 2195 .189 729 11.39 106 1.66 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Davis, Mckinzie 26 56 2.15 9 140 .936 0.35 0 7 7.0 0.27 0 1  
3 Rodriguez, Daejia 55 174 3.16 34 419 .919 0.62 0 0 0 0.00 0 2
5 Sapiga, Rae 57 91 1.60 0 0 .000 0.00 0 0 0 0.00 0 31
6 Roberts, Kimber 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Puni, Adriana 62 79 1.27 5 111 .955 0.08 6 50 56.0 0.90 1 5
8 Nelson, Kali 64 29 0.45 0 2 1.000 0.00 4 31 35.0 0.55 1 0
9 Stubbs, Gracelyn 64 17 0.27 0 10 1.000 0.00 12 47 59.0 0.92 9 1
10 Gannon, Jasmine 64 182 2.84 20 369 .946 0.31 5 18 23.0 0.36 4 3
11 Mapes, Rylee 6 4 0.67 4 13 .692 0.67 0 0 0 0.00 0 0
12 O'Connor-Dempsey, Jordan 54 69 1.28 18 210 .914 0.33 3 29 32.0 0.59 0 4
18 Luteru, Eliana 8 6 0.75 0 0 .000 0.00 0 0 0 0.00 0 4
20 Garvin, Mikaela 64 34 0.53 1 2 .500 0.02 1 44 45.0 0.70 2 0
21 Ramirez, Grace 2 4 2.00 0 15 1.000 0.00 0 0 0 0.00 0 0
23 Sapiga, Qitana 64 127 1.98 0 1 1.000 0.00 0 0 0 0.00 0 25
Total 64 872 13.63 106 1295 .918 1.66 31 226 144.0 2.25 17 76
Opponents 64 890 13.91 85 1185 .928 1.33 19 171 104.5 1.63 19 25

Match-By-Match

Eastern N.M.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Arkansas Tech L 3 21 15 65 .092 19 3 13 12 14 1 6 0 4 0 28
9/03/2021 at DBU L 4 42 26 142 .113 41 9 7 6 48 4 2 0 5 0 56
9/04/2021 vs Westminster (UT) L 5 54 26 186 .151 42 10 4 13 74 5 4 0 7 0 71
9/04/2021 vs Wayne St. (NE) L 3 30 11 90 .211 27 4 8 7 32 3 2 0 4 0 38
9/10/2021 vs Arkansas Tech L 3 38 19 92 .207 37 3 11 7 33 1 12 0 7 1 48
9/10/2021 at Midwestern St. L 3 30 6 87 .276 25 7 6 8 32 0 14 0 7 1 44
9/11/2021 vs Colorado Mesa L 4 46 20 120 .217 41 5 11 9 42 1 12 2 7 3 58
9/17/2021 at Tex. A&M-Commerce W 5 56 8 152 .316 49 6 15 6 78 2 22 3 13 2 75
9/18/2021 at Texas-Tyler L 3 32 16 109 .147 31 2 4 2 47 2 12 0 8 4 42
9/21/2021 N.M. Highlands L 5 64 26 169 .225 62 6 7 6 72 1 16 0 9 1 79
9/24/2021 Western N.M. L 4 48 19 130 .223 44 3 9 5 51 1 22 0 12 4 63
9/25/2021 Tex. Permian Basin L 3 21 16 90 .056 20 1 6 8 42 1 2 0 2 3 24
9/29/2021 at West Tex. A&M L 3 30 25 91 .055 25 3 6 4 27 2 16 1 10 5 43
10/08/2021 at St. Edward's L 4 39 21 130 .138 37 7 12 9 55 4 14 2 11 5 57
10/09/2021 at St. Mary's (TX) L 3 23 15 79 .101 20 3 7 6 21 0 4 1 2 2 28
10/15/2021 Ark.-Fort Smith L 3 28 19 81 .111 26 5 4 8 25 1 4 1 3 6 36
10/16/2021 Okla. Christian W 3 43 14 113 .257 40 7 9 7 60 2 12 1 8 5 58
10/22/2021 at Cameron W 5 53 26 158 .171 48 8 13 6 75 2 12 0 8 4 69
10/23/2021 at Midwestern St. W 4 53 16 121 .306 49 9 9 8 62 2 24 3 14 6 76
10/29/2021 Tex. A&M Int'l W 5 65 20 159 .283 60 6 5 10 81 3 16 0 11 7 82
10/30/2021 Tex. A&M-Kingsville W 3 45 19 118 .220 43 3 8 2 36 2 12 0 8 3 56
11/05/2021 at Lubbock Christian L 4 49 28 134 .157 44 7 6 2 43 2 16 0 10 9 66
11/06/2021 at Angelo St. L 4 45 17 137 .204 42 4 6 4 55 2 14 1 9 5 58
11/12/2021 DBU L 5 58 19 150 .260 54 3 11 13 77 3 20 3 13 5 74
11/13/2021 Texas Woman's W 3 39 12 96 .281 37 8 6 6 37 0 4 1 2 1 49
11/16/2021 at DBU L 3 34 20 85 .165 28 1 6 7 23 2 12 0 8 0 43
Eastern N.M. 97 1086 479 3084 .197 991 133 209 181 1242 49 306 19 202.0 82 1,421.0
Opponents 97 1196 518 3291 .206 1121 181 189 133 1284 39 246 23 162.0 26 1,539.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 11.20
Assists Per Set 10.22
Service Aces Per Set 1.37
Reception Errors Per Set 1.87
Digs Per Set 12.80
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.85
Points Per Set 14.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Arkansas Tech W 3 24 15 62 .145 20 12 7 3 24 3 6 0 6 0 42
9/03/2021 DBU W 4 48 17 140 .221 46 6 8 9 45 6 12 0 12 0 66
9/04/2021 vs Westminster (UT) W 5 54 27 186 .145 50 13 9 10 73 5 8 0 9 0 76
9/04/2021 vs Wayne St. (NE) W 3 39 5 95 .358 37 7 2 4 36 1 4 1 3 0 49
9/10/2021 vs Arkansas Tech W 3 40 16 99 .242 39 7 12 3 28 0 12 1 6 0 53
9/10/2021 Midwestern St. W 3 49 16 112 .295 47 8 8 7 44 0 0 0 0 1 57
9/11/2021 vs Colorado Mesa W 4 54 22 131 .244 54 9 10 5 48 3 6 2 6 0 69
9/17/2021 Tex. A&M-Commerce L 5 65 29 185 .195 60 6 11 6 82 0 8 5 4 0 75
9/18/2021 Texas-Tyler W 3 48 19 123 .236 47 2 5 2 54 0 13 0 6.5 0 56.5
9/21/2021 at N.M. Highlands W 5 69 23 181 .254 67 6 15 6 72 1 13 0 7.5 0 82.5
9/24/2021 at Western N.M. W 4 56 26 144 .208 52 5 8 3 58 0 8 0 4 1 65
9/25/2021 at Tex. Permian Basin W 3 40 13 104 .260 40 8 7 1 46 2 8 0 6 1 54
9/29/2021 West Tex. A&M W 3 34 17 81 .210 29 4 5 3 32 2 14 0 9 2 47
10/08/2021 St. Edward's W 4 48 26 145 .152 44 9 12 7 60 2 12 3 8 6 65
10/09/2021 St. Mary's (TX) W 3 43 8 75 .467 42 6 8 3 36 1 8 0 5 0 54
10/15/2021 at Ark.-Fort Smith W 3 37 7 78 .385 34 8 6 5 27 3 8 0 7 1 52
10/16/2021 at Okla. Christian L 3 26 19 116 .060 24 7 3 7 47 0 6 2 3 3 36
10/22/2021 Cameron L 5 48 24 170 .141 46 6 17 8 68 2 18 3 11 2 65
10/23/2021 Midwestern St. L 4 43 25 145 .124 39 8 6 9 50 0 8 2 4 3 55
10/29/2021 at Tex. A&M Int'l L 5 47 28 174 .109 42 10 2 6 64 0 12 1 6 1 63
10/30/2021 at Tex. A&M-Kingsville L 3 37 23 101 .139 36 2 4 3 50 1 6 1 4 0 43
11/05/2021 Lubbock Christian W 4 48 20 117 .239 47 2 3 7 50 3 18 0 12 3 62
11/06/2021 Angelo St. W 4 62 21 148 .277 58 4 7 4 65 0 10 0 5 1 71
11/12/2021 at DBU W 5 61 35 186 .140 55 13 5 3 61 1 4 2 3 1 77
11/13/2021 at Texas Woman's L 3 35 24 103 .107 34 6 4 8 40 2 10 0 7 0 48
11/16/2021 DBU W 3 41 13 90 .311 32 7 5 1 24 1 14 0 8 0 56
Opponents 97 1196 518 3291 .206 1121 181 189 133 1284 39 246 23 162.0 26 1,539.0
Eastern N.M. 97 1086 479 3084 .197 991 133 209 181 1242 49 306 19 202.0 82 1,421.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 12.33
Assists Per Set 11.56
Service Aces Per Set 1.87
Reception Errors Per Set 1.37
Digs Per Set 13.24
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.27
Points Per Set 15.87

Leaders

Team Leaders: Kills
Player High
Kills
Gannon, Jasmine 284
Garvin, Mikaela 213
Stubbs, Gracelyn 190
Nelson, Kali 139
O'Connor-Dempsey, Jordan 113
Team Leaders: Assists
Player High
Assists
Sapiga, Rae 446
Sapiga, Qitana 368
Rodriguez, Daejia 57
Luteru, Eliana 35
Gannon, Jasmine 25
Team Leaders: Service Aces
Player High
Service Aces
Sapiga, Rae 35
Gannon, Jasmine 27
Rodriguez, Daejia 17
Sapiga, Qitana 16
Puni, Adriana 14
Team Leaders: Digs
Player High
Digs
Gannon, Jasmine 268
Rodriguez, Daejia 228
Sapiga, Qitana 170
Sapiga, Rae 136
Puni, Adriana 94
Team Leaders: Blocks
Player High
Blocks
Stubbs, Gracelyn 85.0
Puni, Adriana 63.0
Garvin, Mikaela 60.0
O'Connor-Dempsey, Jordan 52.0
Nelson, Kali 42.0