2023 Women's Volleyball Cumulative Statistics

Team (11-20, 2-14)

Overall Team Statistics
Statistic Eastern N.M. Opponents
Attack
Kills 1297 1348
Errors 640 646
Attempts 3795 4091
Percent .173 .172
Kills Per Set 11.9 12.4
Set
Assists 1206 1262
Assists Per Set 11.1 11.6
Ball Handling Errors 72 26
Serve
Aces 130 188
Errors 151 192
Aces Per Set 1.2 1.7
Receptions
Errors 188 132
Errors Per Set 1.7 1.2
Defense
Digs 1769 1613
Digs Per Set 16.2 14.8
Blocking
Solo 44 32
Assists 392 338
Errors 34 43
Blocks 240.0 201.0
Blocks Per Set 2.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ison, Kayla 109 31 29 32.0 0.29 7 0.06 3 45 .089 521 4.78 25 0.23 14
2 Davis, Kinzie 52 18 13 87.0 1.67 80 1.54 61 287 .066 6 0.12 3 0.06 16
6 Carrasco, Getsemani 104 30 0 16.0 0.15 3 0.03 0 13 .231 115 1.11 13 0.13 5
8 Nelson, Kali 108 31 31 230.0 2.13 206 1.91 116 608 .148 10 0.09 2 0.02 2
9 Stubbs, Gracelyn 109 31 31 348.0 3.19 258 2.37 83 616 .284 503 4.61 25 0.23 36
10 Valdez, Sophia 17 9 0 15.0 0.88 8 0.47 7 37 .027 0 0.00 0 0.00 0
11 Mapes, Rylee 43 13 7 63.5 1.48 51 1.19 52 212 -.005 7 0.16 10 0.23 20
14 Stinson, Sedona 2 1 0 0 0.00 0 0.00 0 0 0 3 1.50 0 0.00 2
15 Foote, Teryn 2 2 0 0.5 0.25 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Sanders, Halle 99 31 27 201.0 2.03 155 1.57 89 556 .119 14 0.14 15 0.15 13
20 Garvin, Mikaela 109 31 31 459.5 4.22 386 3.54 132 858 .296 10 0.09 21 0.19 38
22 Dodd, Darcy 81 25 15 100.0 1.23 77 0.95 64 330 .039 14 0.17 16 0.20 5
32 Flowers, Deziree 97 30 2 114.5 1.18 66 0.68 33 233 .142 3 0.03 0 0.00 0
Total 109 31 1,667.0 15.29 1297 11.90 640 3795 .173 1206 11.06 130 1.19 151
Opponents 109 31 1,737.0 15.94 1348 12.37 646 4091 .172 1262 11.58 188 1.72 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ison, Kayla 109 207 1.90 1 1 .000 0.01 0 0 0 0.00 0 41
2 Davis, Kinzie 52 40 0.77 10 209 .952 0.19 0 8 8.0 0.15 1 0
6 Carrasco, Getsemani 104 575 5.53 39 622 .937 0.38 0 0 0 0.00 0 1
8 Nelson, Kali 108 79 0.73 4 54 .926 0.04 2 40 42.0 0.39 3 0
9 Stubbs, Gracelyn 109 221 2.03 2 13 .846 0.02 19 92 111.0 1.02 9 19
10 Valdez, Sophia 17 2 0.12 0 1 1.000 0.00 1 12 13.0 0.76 1 0
11 Mapes, Rylee 43 93 2.16 18 263 .932 0.42 0 5 5.0 0.12 3 2
14 Stinson, Sedona 2 4 2.00 1 20 .950 0.50 0 0 0 0.00 0 0
15 Foote, Teryn 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
19 Sanders, Halle 99 217 2.19 36 542 .934 0.36 8 46 54.0 0.55 5 3
20 Garvin, Mikaela 109 116 1.06 1 17 .941 0.01 8 89 97.0 0.89 5 3
22 Dodd, Darcy 81 197 2.43 32 466 .931 0.40 1 12 13.0 0.16 1 3
32 Flowers, Deziree 97 18 0.19 1 5 .800 0.01 5 87 92.0 0.95 6 0
Total 109 1769 16.23 188 2213 .915 1.72 44 392 240.0 2.20 34 72
Opponents 109 1613 14.80 132 2168 .939 1.21 32 338 201.0 1.84 43 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ison, Kayla 54 16 15 14.0 0.26 1 0.02 1 17 .000 253 4.69 13 0.24 6
2 Davis, Kinzie 39 12 11 68.0 1.74 63 1.62 54 234 .038 6 0.15 2 0.05 14
6 Carrasco, Getsemani 54 16 0 8.0 0.15 2 0.04 0 6 .333 57 1.06 6 0.11 3
8 Nelson, Kali 53 16 16 127.0 2.40 116 2.19 59 325 .175 3 0.06 0 0.00 1
9 Stubbs, Gracelyn 54 16 16 149.5 2.77 114 2.11 37 285 .270 233 4.31 5 0.09 15
10 Valdez, Sophia 4 3 0 4.0 1.00 3 0.75 4 13 -.077 0 0.00 0 0.00 0
11 Mapes, Rylee 28 10 4 37.0 1.32 30 1.07 37 130 -.054 3 0.11 6 0.21 12
19 Sanders, Halle 46 16 13 77.0 1.67 54 1.17 37 216 .079 4 0.09 7 0.15 1
20 Garvin, Mikaela 54 16 16 201.5 3.73 173 3.20 72 414 .244 4 0.07 6 0.11 14
22 Dodd, Darcy 35 11 4 22.5 0.64 16 0.46 17 89 -.011 3 0.09 6 0.17 3
32 Flowers, Deziree 50 16 1 64.0 1.28 39 0.78 21 123 .146 2 0.04 0 0.00 0
Total 54 16 772.5 14.31 611 11.31 339 1852 .147 568 10.52 51 0.94 69
Opponents 54 16 933.5 17.29 724 13.41 273 1963 .230 679 12.57 99 1.83 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ison, Kayla 54 90 1.67 1 1 .000 0.02 0 0 0 0.00 0 26
2 Davis, Kinzie 39 30 0.77 9 178 .949 0.23 0 6 6.0 0.15 1 0
6 Carrasco, Getsemani 54 277 5.13 17 298 .943 0.31 0 0 0 0.00 0 1
8 Nelson, Kali 53 30 0.57 1 14 .929 0.02 1 20 21.0 0.40 1 0
9 Stubbs, Gracelyn 54 122 2.26 2 6 .667 0.04 11 39 50.0 0.93 4 8
10 Valdez, Sophia 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
11 Mapes, Rylee 28 53 1.89 11 158 .930 0.39 0 2 2.0 0.07 2 2
19 Sanders, Halle 46 85 1.85 16 295 .946 0.35 4 24 28.0 0.61 3 2
20 Garvin, Mikaela 54 52 0.96 1 12 .917 0.02 3 39 42.0 0.78 5 2
22 Dodd, Darcy 35 75 2.14 17 211 .919 0.49 0 1 1.0 0.03 0 2
32 Flowers, Deziree 50 11 0.22 0 1 1.000 0.00 4 42 46.0 0.92 3 0
Total 54 826 15.30 99 1174 .916 1.83 23 175 110.5 2.05 19 43
Opponents 54 788 14.59 53 993 .947 0.98 19 183 110.5 2.05 22 14

Match-By-Match

Eastern N.M.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Western Colo. L 5 52 30 153 .144 50 10 15 8 61 2 20 3 12 1 74.0
9/01/2023 vs Southwestern Okla. L 5 49 29 175 .114 43 3 15 6 79 2 18 2 11 1 63.0
9/02/2023 vs West Ala. W 3 39 14 106 .236 36 6 4 4 46 2 14 2 9 0 54.0
9/02/2023 vs Central Okla. L 3 32 18 113 .124 30 0 2 6 54 1 6 1 4 2 36.0
9/08/2023 vs Sul Ross St. W 3 37 11 87 .299 34 9 6 3 45 1 8 0 5 1 51.0
9/08/2023 at Tex. Permian Basin L 4 54 29 167 .150 50 3 6 8 90 2 10 1 7 2 64.0
9/09/2023 vs Minn.-Crookston W 3 43 22 123 .171 41 4 2 8 70 0 20 1 10 0 57.0
9/09/2023 vs Southwest (NM) W 3 33 14 93 .204 30 5 6 3 48 0 12 1 6 0 44.0
9/14/2023 Cameron W 3 46 25 150 .140 40 6 3 3 77 1 20 0 11 1 63.0
9/14/2023 Western N.M. W 4 58 19 145 .269 55 8 6 7 72 2 10 2 7 5 73.0
9/15/2023 St. Edward's L 4 40 26 130 .108 38 6 4 11 67 2 18 0 11 3 57.0
9/16/2023 Midwestern St. W 4 58 20 178 .213 56 3 6 4 98 3 22 0 14 4 75.0
9/18/2023 vs Southwest (NM) W 3 40 10 84 .357 39 3 2 3 43 1 5 1 3.5 2 46.5
9/22/2023 at Okla. Christian L 3 36 21 90 .167 34 2 5 8 40 0 10 1 5 1 43.0
9/23/2023 at Ark.-Fort Smith L 3 33 23 128 .078 32 2 8 6 55 2 12 1 8 2 43.0
9/29/2023 UT Tyler L 3 37 24 120 .108 35 3 6 7 47 0 4 1 2 0 42.0
9/30/2023 DBU L 3 28 30 105 -.019 27 2 1 4 50 2 10 3 7 1 37.0
10/04/2023 at Texas Woman's L 3 25 7 77 .234 23 2 5 16 44 1 12 2 7 2 34.0
10/06/2023 at St. Mary's (TX) L 3 26 21 99 .051 21 3 1 9 42 0 14 1 7 4 36.0
10/07/2023 at St. Edward's L 3 26 15 102 .108 28 1 6 11 54 0 10 1 5 3 32.0
10/11/2023 at Midwestern St. L 3 38 18 112 .179 34 1 8 6 32 2 8 0 6 3 45.0
10/13/2023 Tex. Permian Basin L 5 68 37 170 .182 65 7 7 4 90 3 14 3 10 4 85.0
10/14/2023 Angelo St. L 3 29 22 101 .069 28 5 5 3 42 0 8 1 4 3 38.0
10/20/2023 Tex. A&M Int'l L 3 30 19 96 .115 27 2 4 4 32 3 10 1 8 3 40.0
10/21/2023 Tex. A&M-Kingsville L 4 51 21 131 .229 42 6 6 5 57 1 20 1 11 0 68.0
10/23/2023 Southwest (NM) W 3 35 12 80 .288 32 7 0 3 33 1 18 0 10 3 52.0
10/27/2023 Cameron W 3 46 17 111 .261 41 4 1 0 63 3 14 1 10 2 60.0
10/28/2023 West Tex. A&M L 3 30 14 103 .155 30 3 1 4 47 1 6 1 4 3 37.0
10/31/2023 Wayland Baptist L 5 70 22 159 .302 64 6 5 12 60 1 16 1 9 4 85.0
11/08/2023 at Lubbock Christian L 4 44 27 144 .118 41 3 3 4 53 0 9 0 4.5 7 51.5
11/10/2023 at Western N.M. W 5 64 23 163 .252 60 5 2 8 78 5 14 1 12 5 81.0
Eastern N.M. 109 1297 640 3795 .173 1206 130 151 188 1769 44 392 34 240.0 72 1,667.0
Opponents 109 1348 646 4091 .172 1262 188 192 132 1613 32 338 43 201.0 26 1,737.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 11.90
Assists Per Set 11.06
Service Aces Per Set 1.19
Reception Errors Per Set 1.72
Digs Per Set 16.23
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.66
Points Per Set 15.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Western Colo. W 5 43 25 143 .126 41 8 12 10 59 2 8 2 6 2 57.0
9/01/2023 vs Southwestern Okla. W 5 55 38 191 .089 49 6 8 3 77 1 20 5 11 2 72.0
9/02/2023 vs West Ala. L 3 28 23 119 .042 26 4 7 6 40 1 6 1 4 0 36.0
9/02/2023 vs Central Okla. W 3 45 15 125 .240 45 6 4 0 54 1 12 2 7 0 58.0
9/08/2023 vs Sul Ross St. L 3 30 18 102 .118 28 3 7 9 35 1 0 0 1 1 34.0
9/08/2023 Tex. Permian Basin W 4 49 20 180 .161 42 8 7 3 77 1 16 2 9 1 66.0
9/09/2023 vs Minn.-Crookston L 3 36 26 147 .068 30 8 5 4 50 0 13 0 6.5 0 50.5
9/09/2023 vs Southwest (NM) L 3 23 23 98 .000 21 3 11 5 41 0 8 0 4 1 30.0
9/14/2023 at Cameron L 3 37 23 151 .093 34 3 6 6 68 1 18 1 10 2 50.0
9/14/2023 at Western N.M. L 4 54 20 154 .221 53 7 11 8 59 0 12 0 6 2 67.0
9/15/2023 at St. Edward's W 4 52 31 163 .129 51 11 10 6 56 1 12 1 7 0 70.0
9/16/2023 at Midwestern St. L 4 53 35 202 .089 49 4 4 3 92 0 10 3 5 0 62.0
9/18/2023 vs Southwest (NM) L 3 26 24 94 .021 26 3 7 3 32 2 4 1 4.0 0 33.0
9/22/2023 Okla. Christian W 3 40 16 100 .240 38 8 7 2 25 0 12 2 6 0 54.0
9/23/2023 Ark.-Fort Smith W 3 37 20 119 .143 34 6 7 2 64 2 12 1 8 0 51.0
9/29/2023 at UT Tyler W 3 37 16 110 .191 35 7 5 3 47 1 6 1 4 1 48.0
9/30/2023 at DBU W 3 39 14 111 .225 34 4 5 2 40 1 30 0 16 0 59.0
10/04/2023 Texas Woman's W 3 45 16 110 .264 42 16 8 2 42 2 0 1 2 0 63.0
10/06/2023 St. Mary's (TX) W 3 38 16 107 .206 35 9 6 3 48 0 19 1 9.5 0 56.5
10/07/2023 St. Edward's W 3 36 10 113 .230 36 11 8 3 54 1 6 0 4 1 51.0
10/11/2023 Midwestern St. W 3 40 17 98 .235 38 6 3 1 49 0 10 3 5 1 51.0
10/13/2023 at Tex. Permian Basin W 5 64 26 188 .202 59 4 5 7 59 3 16 2 11 2 79.0
10/14/2023 at Angelo St. W 3 41 10 101 .307 39 3 4 5 46 0 16 1 8 1 52.0
10/20/2023 at Tex. A&M Int'l W 3 39 14 93 .269 39 4 3 2 39 0 10 2 5 0 48.0
10/21/2023 at Tex. A&M-Kingsville W 4 63 20 148 .291 59 5 8 6 49 1 10 5 6 1 74.0
10/23/2023 at Southwest (NM) L 3 29 29 102 .000 27 3 0 7 28 1 6 1 4 0 36.0
10/27/2023 at Cameron L 3 34 17 121 .140 32 0 5 4 44 1 10 1 6 2 40.0
10/28/2023 at West Tex. A&M W 3 52 11 118 .347 48 4 1 3 54 1 8 2 5 3 61.0
10/31/2023 at Wayland Baptist W 5 64 23 157 .261 61 12 4 6 57 1 10 2 6 1 82.0
11/08/2023 Lubbock Christian W 4 57 15 142 .296 56 4 4 3 65 1 8 0 5 1 66.0
11/10/2023 Western N.M. L 5 62 35 184 .147 55 8 10 5 63 5 10 0 10 1 80.0
Opponents 109 1348 646 4091 .172 1262 188 192 132 1613 32 338 43 201.0 26 1,737.0
Eastern N.M. 109 1297 640 3795 .173 1206 130 151 188 1769 44 392 34 240.0 72 1,667.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 12.37
Assists Per Set 11.58
Service Aces Per Set 1.72
Reception Errors Per Set 1.21
Digs Per Set 14.80
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.24
Points Per Set 15.94

Leaders

Team Leaders: Kills
Player High
Kills
Garvin, Mikaela 386
Stubbs, Gracelyn 258
Nelson, Kali 206
Sanders, Halle 155
Davis, Kinzie 80
Team Leaders: Assists
Player High
Assists
Ison, Kayla 521
Stubbs, Gracelyn 503
Carrasco, Getsemani 115
Dodd, Darcy 14
Sanders, Halle 14
Team Leaders: Service Aces
Player High
Service Aces
Ison, Kayla 25
Stubbs, Gracelyn 25
Garvin, Mikaela 21
Dodd, Darcy 16
Sanders, Halle 15
Team Leaders: Digs
Player High
Digs
Carrasco, Getsemani 575
Stubbs, Gracelyn 221
Sanders, Halle 217
Ison, Kayla 207
Dodd, Darcy 197
Team Leaders: Blocks
Player High
Blocks
Stubbs, Gracelyn 111.0
Garvin, Mikaela 97.0
Flowers, Deziree 92.0
Sanders, Halle 54.0
Nelson, Kali 42.0