2025 Women's Volleyball Cumulative Statistics

Team (5-24, 2-15)

Overall Team Statistics
Statistic Eastern N.M. Opponents
Attack
Kills 1130 1211
Errors 667 472
Attempts 3709 3451
Percent .125 .214
Kills Per Set 11.2 12.0
Set
Assists 1035 1083
Assists Per Set 10.2 10.7
Ball Handling Errors 5 3
Serve
Aces 146 175
Errors 279 182
Aces Per Set 1.4 1.7
Receptions
Errors 175 146
Errors Per Set 1.7 1.4
Defense
Digs 1488 1648
Digs Per Set 14.7 16.3
Blocking
Solo 72 64
Assists 200 244
Errors 14 20
Blocks 172.0 186.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Flores, Violeta 93 27 21 33.0 0.35 8 0.09 8 57 .000 454 4.88 25 0.27 43
3 Brown, Imahni 101 29 0 31.0 0.31 4 0.04 5 48 -.021 90 0.89 27 0.27 48
4 Hidalgo, Isabella 55 19 9 52.0 0.95 43 0.78 38 172 .029 2 0.04 1 0.02 1
5 Butler, Aaliyah 82 28 10 117.5 1.43 101 1.23 79 357 .062 1 0.01 0 0.00 3
7 Pennings, Linden 71 25 13 110.5 1.56 93 1.31 70 307 .075 4 0.06 3 0.04 7
8 De La Cerda, Addycen 30 14 0 5.0 0.17 0 0.00 0 1 .000 3 0.10 5 0.17 6
9 Valdez, Sophia 101 29 29 397.0 3.93 362 3.58 179 981 .187 13 0.13 7 0.07 14
10 Masibo-Ballard, Zakara 37 15 6 40.0 1.08 33 0.89 24 116 .078 1 0.03 1 0.03 4
11 Ives, Korah 29 15 0 4.0 0.14 4 0.14 6 21 -.095 1 0.03 0 0.00 8
12 Hernandez, Brianna 20 10 4 23.5 1.18 14 0.70 13 60 .017 2 0.10 3 0.15 6
14 Gutierrez, Catalina 91 29 8 17.0 0.19 3 0.03 1 36 .056 329 3.62 14 0.15 24
15 Bartlett, Addison 97 28 28 251.0 2.59 207 2.13 118 736 .121 21 0.22 30 0.31 44
16 Speller, Amya 101 29 29 238.5 2.36 172 1.70 61 470 .236 6 0.06 8 0.08 14
17 Hart, McKenzie 70 23 16 98.0 1.40 79 1.13 51 257 .109 3 0.04 0 0.00 22
18 Rodriquez, Nevaeh 92 29 0 20.0 0.22 4 0.04 13 65 -.138 15 0.16 16 0.17 17
21 Yoder, Jayla 45 24 1 10.0 0.22 3 0.07 1 24 .083 88 1.96 6 0.13 18
22 Landeros, Ava 17 10 0 0 0.00 0 0.00 0 1 .000 2 0.12 0 0.00 0
Total 101 29 1,448.0 14.34 1130 11.19 667 3709 .125 1035 10.25 146 1.45 279
Opponents 101 29 1,572.0 15.56 1211 11.99 472 3451 .214 1083 10.72 175 1.73 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Flores, Violeta 93 168 1.81 1 5 .800 0.01 0 0 0 0.00 0 1
3 Brown, Imahni 101 439 4.35 30 627 .952 0.30 0 0 0 0.00 0 0
4 Hidalgo, Isabella 55 17 0.31 2 7 .714 0.04 3 10 13.0 0.24 0 0
5 Butler, Aaliyah 82 54 0.66 0 3 1.000 0.00 6 21 27.0 0.33 2 1
7 Pennings, Linden 71 40 0.56 3 12 .750 0.04 4 21 25.0 0.35 1 0
8 De La Cerda, Addycen 30 13 0.43 5 34 .853 0.17 0 0 0 0.00 0 0
9 Valdez, Sophia 101 128 1.27 25 503 .950 0.25 12 32 44.0 0.44 1 0
10 Masibo-Ballard, Zakara 37 15 0.41 1 1 .000 0.03 2 8 10.0 0.27 0 0
11 Ives, Korah 29 21 0.72 4 59 .932 0.14 0 0 0 0.00 0 0
12 Hernandez, Brianna 20 7 0.35 0 2 1.000 0.00 4 5 9.0 0.45 3 0
14 Gutierrez, Catalina 91 140 1.54 0 2 1.000 0.00 0 0 0 0.00 1 1
15 Bartlett, Addison 97 216 2.23 35 592 .941 0.36 5 18 23.0 0.24 2 0
16 Speller, Amya 101 29 0.29 2 13 .846 0.02 31 55 86.0 0.85 4 0
17 Hart, McKenzie 70 31 0.44 1 11 .909 0.01 5 28 33.0 0.47 0 1
18 Rodriquez, Nevaeh 92 129 1.40 18 244 .926 0.20 0 0 0 0.00 0 0
21 Yoder, Jayla 45 31 0.69 0 0 .000 0.00 0 2 2.0 0.04 0 1
22 Landeros, Ava 17 10 0.59 4 51 .922 0.24 0 0 0 0.00 0 0
Total 101 1488 14.73 175 2166 .919 1.73 72 200 172.0 1.70 14 5
Opponents 101 1648 16.32 146 1713 .915 1.45 64 244 186.0 1.84 20 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Flores, Violeta 56 16 11 18.0 0.32 3 0.05 7 23 -.174 256 4.57 15 0.27 25
3 Brown, Imahni 59 17 0 17.0 0.29 3 0.05 1 20 .100 59 1.00 14 0.24 26
5 Butler, Aaliyah 48 17 4 67.5 1.41 59 1.23 42 208 .082 1 0.02 0 0.00 0
7 Pennings, Linden 41 15 7 60.0 1.46 48 1.17 45 192 .016 2 0.05 3 0.07 2
8 De La Cerda, Addycen 14 6 0 1.0 0.07 0 0.00 0 0 0 3 0.21 1 0.07 1
9 Valdez, Sophia 59 17 17 232.0 3.93 211 3.58 114 602 .161 8 0.14 6 0.10 10
10 Masibo-Ballard, Zakara 20 8 3 21.0 1.05 18 0.90 13 65 .077 0 0.00 0 0.00 0
11 Ives, Korah 13 8 0 1.0 0.08 1 0.08 1 8 .000 0 0.00 0 0.00 4
12 Hernandez, Brianna 18 8 4 23.5 1.31 14 0.78 11 54 .056 2 0.11 3 0.17 6
14 Gutierrez, Catalina 56 17 6 11.0 0.20 0 0.00 0 16 .000 207 3.70 11 0.20 13
15 Bartlett, Addison 55 16 16 127.5 2.32 108 1.96 65 380 .113 10 0.18 11 0.20 29
16 Speller, Amya 59 17 17 150.5 2.55 108 1.83 40 302 .225 3 0.05 7 0.12 9
17 Hart, McKenzie 34 12 9 45.0 1.32 36 1.06 27 136 .066 2 0.06 0 0.00 14
18 Rodriquez, Nevaeh 52 17 0 10.0 0.19 4 0.08 5 44 -.023 14 0.27 6 0.12 6
19 Hidalgo, Isabella 40 14 7 37.0 0.93 29 0.73 27 124 .016 1 0.03 1 0.03 1
21 Yoder, Jayla 23 14 1 2.0 0.09 1 0.04 1 8 .000 33 1.43 0 0.00 5
22 Landeros, Ava 12 7 0 0 0.00 0 0.00 0 0 0 2 0.17 0 0.00 0
Total 59 17 824.0 13.97 643 10.90 399 2182 .112 603 10.22 78 1.32 151
Opponents 59 17 933.0 15.81 721 12.22 289 2041 .212 663 11.24 92 1.56 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Flores, Violeta 56 100 1.79 0 2 1.000 0.00 0 0 0 0.00 0 1
3 Brown, Imahni 59 254 4.31 17 379 .955 0.29 0 0 0 0.00 0 0
5 Butler, Aaliyah 48 28 0.58 0 3 1.000 0.00 3 11 14.0 0.29 2 0
7 Pennings, Linden 41 22 0.54 3 10 .700 0.07 1 16 17.0 0.41 1 0
8 De La Cerda, Addycen 14 12 0.86 4 31 .871 0.29 0 0 0 0.00 0 0
9 Valdez, Sophia 59 81 1.37 11 303 .964 0.19 6 18 24.0 0.41 1 0
10 Masibo-Ballard, Zakara 20 8 0.40 0 0 .000 0.00 1 4 5.0 0.25 0 0
11 Ives, Korah 13 11 0.85 2 30 .933 0.15 0 0 0 0.00 0 0
12 Hernandez, Brianna 18 7 0.39 0 2 1.000 0.00 4 5 9.0 0.50 3 0
14 Gutierrez, Catalina 56 91 1.63 0 2 1.000 0.00 0 0 0 0.00 1 1
15 Bartlett, Addison 55 106 1.93 16 300 .947 0.29 1 15 16.0 0.29 2 0
16 Speller, Amya 59 15 0.25 0 8 1.000 0.00 18 35 53.0 0.90 2 0
17 Hart, McKenzie 34 17 0.50 1 4 .750 0.03 2 14 16.0 0.47 0 1
18 Rodriquez, Nevaeh 52 77 1.48 12 163 .926 0.23 0 0 0 0.00 0 0
19 Hidalgo, Isabella 40 15 0.38 2 6 .667 0.05 3 8 11.0 0.28 0 0
21 Yoder, Jayla 23 14 0.61 0 0 .000 0.00 0 2 2.0 0.09 0 1
22 Landeros, Ava 12 7 0.58 3 40 .925 0.25 0 0 0 0.00 0 0
Total 59 865 14.66 92 1283 .928 1.56 39 128 103.0 1.75 12 4
Opponents 59 975 16.53 78 994 .922 1.32 39 162 120.0 2.03 14 1

Match-By-Match

Eastern N.M.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs N.M. Highlands L 4 48 17 149 .208 38 7 17 12 61 2 0 0 2 1 57.0
9/05/2025 vs Sul Ross St. L 4 50 22 155 .181 38 8 16 5 60 1 0 0 1 0 59.0
9/06/2025 vs Fort Lewis L 3 29 21 126 .063 23 7 10 9 58 3 0 0 3 0 39.0
9/06/2025 at Western N.M. L 3 27 25 97 .021 26 3 15 1 34 8 0 0 8 0 38.0
9/11/2025 vs Southwestern Okla. L 3 23 22 98 .010 23 2 6 6 35 0 8 0 4 0 29.0
9/12/2025 vs Fort Lewis L 5 61 25 173 .208 54 8 9 8 75 5 6 0 8 0 77.0
9/12/2025 vs CSU Pueblo L 3 49 15 120 .283 45 3 14 5 46 0 4 0 2 0 54.0
9/13/2025 at Lubbock Christian L 3 31 19 120 .100 29 5 5 9 55 1 18 0 10 0 46.0
9/19/2025 vs Sul Ross St. W 3 40 17 94 .245 37 8 10 6 50 6 6 1 9 0 57.0
9/20/2025 at Western N.M. W 4 51 29 159 .138 44 7 14 4 75 6 0 0 6.0 0 64.0
9/26/2025 at Tex. A&M Int'l W 4 48 22 174 .149 45 9 11 5 80 2 14 0 9 2 66.0
9/27/2025 at Tex. A&M-Kingsville L 3 29 22 115 .061 28 2 9 10 40 2 6 2 5 0 36.0
10/03/2025 Texas Woman's L 4 47 31 150 .107 43 7 11 4 57 1 10 4 6 0 60.0
10/04/2025 DBU L 3 37 19 102 .176 34 1 10 8 39 2 8 0 6 0 44.0
10/07/2025 Lubbock Christian L 3 17 25 102 -.078 14 3 5 4 34 0 10 1 5 0 25.0
10/11/2025 at West Tex. A&M L 3 25 28 94 -.032 23 0 6 3 22 3 4 0 5 0 30.0
10/13/2025 N.M. Highlands W 4 57 36 166 .127 51 7 10 8 66 0 18 1 9 0 73.0
10/16/2025 at Sul Ross St. L 3 26 14 118 .102 27 2 12 6 56 3 2 0 4 0 32.0
10/18/2025 at Western N.M. L 4 43 25 131 .137 40 5 13 7 54 4 2 0 5 0 53.0
10/24/2025 Texas-Dallas L 3 34 23 140 .079 34 6 8 3 61 3 14 0 10 0 50.0
10/25/2025 UT Tyler L 3 37 21 122 .131 33 2 4 2 32 2 4 0 4 0 43.0
10/28/2025 Midwestern St. L 3 26 21 100 .050 26 2 7 9 33 2 0 1 2 0 30.0
10/31/2025 at Angelo St. L 3 37 13 92 .261 37 1 8 5 35 1 8 0 5 0 43.0
11/01/2025 at UT Permian Basin L 5 54 26 185 .151 53 7 10 7 80 5 16 2 13 0 74.0
11/04/2025 at Adams St. L 3 29 24 98 .051 28 5 3 7 29 3 10 0 8 0 42.0
11/07/2025 St. Mary's (TX) L 4 43 35 148 .054 40 11 7 5 71 1 6 1 4 0 58.0
11/08/2025 St. Edward's L 3 27 22 84 .060 23 4 6 5 24 3 6 1 6 0 37.0
11/14/2025 at Okla. Christian L 4 43 24 121 .157 42 6 10 6 40 1 8 0 5 0 54.0
11/15/2025 at Cameron W 4 62 24 176 .216 57 8 13 6 86 2 12 0 8 2 78.0
Eastern N.M. 101 1130 667 3709 .125 1035 146 279 175 1488 72 200 14 172.0 5 1,448.0
Opponents 101 1211 472 3451 .214 1083 175 182 146 1648 64 244 20 186.0 3 1,572.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 11.19
Assists Per Set 10.25
Service Aces Per Set 1.45
Reception Errors Per Set 1.73
Digs Per Set 14.73
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.05
Points Per Set 14.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs N.M. Highlands W 4 44 17 135 .200 38 12 11 7 69 1 0 0 1 0 57.0
9/05/2025 vs Sul Ross St. W 4 43 8 131 .267 29 5 9 8 62 0 0 0 0 0 48.0
9/06/2025 vs Fort Lewis W 3 32 10 119 .185 22 9 10 7 57 3 0 0 3 0 44.0
9/06/2025 Western N.M. W 3 30 15 80 .188 27 1 7 3 42 6 10 0 11 0 42.0
9/11/2025 vs Southwestern Okla. W 3 39 11 89 .315 30 6 6 2 45 0 12 0 6 1 51.0
9/12/2025 vs Fort Lewis W 5 65 22 181 .238 60 8 11 8 80 1 8 1 5 0 78.0
9/12/2025 vs CSU Pueblo W 3 40 7 97 .340 36 5 4 3 52 0 6 0 3 1 48.0
9/13/2025 Lubbock Christian W 3 41 17 122 .197 38 9 2 5 62 0 8 0 4 0 54.0
9/19/2025 vs Sul Ross St. L 3 23 17 95 .063 17 6 9 8 38 3 4 0 5 0 34.0
9/20/2025 Western N.M. L 4 44 25 144 .132 36 4 11 7 77 9 10 0 14.0 0 62.0
9/26/2025 Tex. A&M Int'l L 4 38 29 173 .052 36 5 5 9 78 0 6 0 3 1 46.0
9/27/2025 Tex. A&M-Kingsville W 3 33 15 98 .184 33 10 4 2 55 1 12 0 7 0 50.0
10/03/2025 at Texas Woman's W 4 50 19 139 .223 44 4 7 7 59 1 18 1 10 0 64.0
10/04/2025 at DBU W 3 36 12 95 .253 34 8 8 1 41 2 4 1 4 0 48.0
10/07/2025 at Lubbock Christian W 3 36 10 90 .289 35 4 5 3 53 0 14 0 7 0 47.0
10/11/2025 West Tex. A&M W 3 35 10 75 .333 31 3 2 0 35 7 8 1 11 0 49.0
10/13/2025 at N.M. Highlands L 4 41 23 140 .129 39 8 3 7 65 1 24 1 13 0 62.0
10/16/2025 Sul Ross St. W 3 30 18 132 .091 30 6 7 2 60 4 0 0 4 0 40.0
10/18/2025 Western N.M. W 4 51 20 126 .246 45 7 6 5 61 6 6 2 9 0 67.0
10/24/2025 at Texas-Dallas W 3 42 21 132 .159 41 3 2 6 76 0 6 3 3 0 48.0
10/25/2025 at UT Tyler W 3 48 13 98 .357 43 2 0 2 47 1 6 2 4 0 54.0
10/28/2025 at Midwestern St. W 3 37 8 84 .345 32 9 5 2 43 3 6 1 6 0 52.0
10/31/2025 Angelo St. W 3 47 11 97 .371 46 5 4 1 38 0 10 1 5 0 57.0
11/01/2025 UT Permian Basin W 5 68 28 186 .215 59 7 13 7 89 4 10 1 9 0 84.0
11/04/2025 Adams St. W 3 41 16 95 .263 39 7 8 5 40 4 4 2 6 0 54.0
11/07/2025 at St. Mary's (TX) W 4 46 19 147 .184 40 5 5 11 65 2 16 0 10 0 61.0
11/08/2025 at St. Edward's W 3 41 11 81 .370 38 5 6 4 34 2 12 3 8 0 54.0
11/14/2025 Okla. Christian W 4 51 18 117 .282 50 6 6 6 47 2 16 0 10 0 67.0
11/15/2025 Cameron L 4 39 22 153 .111 35 6 6 8 78 1 8 0 5 0 50.0
Opponents 101 1211 472 3451 .214 1083 175 182 146 1648 64 244 20 186.0 3 1,572.0
Eastern N.M. 101 1130 667 3709 .125 1035 146 279 175 1488 72 200 14 172.0 5 1,448.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 11.99
Assists Per Set 10.72
Service Aces Per Set 1.73
Reception Errors Per Set 1.45
Digs Per Set 16.32
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.03
Points Per Set 15.56

Leaders

Team Leaders: Kills
Player High
Kills
Valdez, Sophia 362
Bartlett, Addison 207
Speller, Amya 172
Butler, Aaliyah 101
Pennings, Linden 93
Team Leaders: Assists
Player High
Assists
Flores, Violeta 454
Gutierrez, Catalina 329
Brown, Imahni 90
Yoder, Jayla 88
Bartlett, Addison 21
Team Leaders: Service Aces
Player High
Service Aces
Bartlett, Addison 30
Brown, Imahni 27
Flores, Violeta 25
Rodriquez, Nevaeh 16
Gutierrez, Catalina 14
Team Leaders: Digs
Player High
Digs
Brown, Imahni 439
Bartlett, Addison 216
Flores, Violeta 168
Gutierrez, Catalina 140
Rodriquez, Nevaeh 129
Team Leaders: Blocks
Player High
Blocks
Speller, Amya 86.0
Valdez, Sophia 44.0
Hart, McKenzie 33.0
Butler, Aaliyah 27.0
Pennings, Linden 25.0