2010 Women's Soccer Cumulative Statistics

Team (0-13, 0-9)

Overall Team Statistics
Statistic Eastern New Mexico Opponents
Shots
Goals 7 31
Goals Per Game 0.54 2.38
Shots 100 212
Shots Per Game 7.7 16.3
Shots Percentage 0.070 0.146
Shots On Goal 43-100 97-212
Shots On Goal Percentage 0.430 0.458
Penalties
Yellow Cards 2 7
Red Cards 0 0
Miscellaneous
Assists 4 24
Saves 66 36
Fouls 96 91
Corner Kicks 25 65
Penalty Kicks: Goals-Attempts 0-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Serrano, Brook 22Serrano, Brook 13 13 1075 3 1 7 20 0.150 11 0.550 0-0 0 0-0
9 Thurman, Danielle 9Thurman, Danielle 13 9 854 2 1 5 9 0.222 2 0.222 0-0 0 0-0
19 Lister, Andrea 19Lister, Andrea 10 8 611 0 2 2 5 0.000 1 0.200 0-0 0 0-0
27 Tucker, Sydney 27Tucker, Sydney 8 7 398 1 0 2 10 0.100 6 0.600 0-0 0 0-0
26 Tydings, Justine 26Tydings, Justine 13 11 936 1 0 2 9 0.111 4 0.444 0-0 0 0-0
13 Armijo, Gerilyn 13Armijo, Gerilyn 12 0 495 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Best, Marrisa 11Best, Marrisa 12 0 306 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
0 Cardenas, Sierra 0Cardenas, Sierra 12 12 1028 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Dominguez, Desiree 6Dominguez, Desiree 11 11 768 0 0 0 11 0.000 6 0.545 1-0 0 0-1
24 Elizondo, Andrea 24Elizondo, Andrea 1 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Garduno, Rebecca 7Garduno, Rebecca 8 0 368 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Guthrie, Candice 1Guthrie, Candice 3 1 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Jones, Maurisa 5Jones, Maurisa 10 0 416 0 0 0 3 0.000 2 0.667 1-0 0 0-0
25 Luna, Kimberly 25Luna, Kimberly 4 0 169 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
3 Nylaan, Christie 3Nylaan, Christie 13 6 842 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Oates, Sarah 18Oates, Sarah 13 13 632 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Padilla, Kandace 2Padilla, Kandace 11 8 423 0 0 0 7 0.000 4 0.571 0-0 0 0-0
21 Pleiner, Alysa 21Pleiner, Alysa 13 12 712 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Rush, Calie 4Rush, Calie 13 13 874 0 0 0 12 0.000 2 0.167 0-0 0 0-0
28 Spencer, Sarah 28Spencer, Sarah 13 5 701 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 VerBerkmoes, Ashley 17VerBerkmoes, Ashley 13 13 1080 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 13 - 12904 7 4 18 100 0.070 43 0.430 2-0 0 0-1
Opponent 13 - 13347 31 24 86 212 0.146 97 0.458 7-0 13 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cardenas, Sierra 0Cardenas, Sierra 12 12 1028:05 25 2.19 56 0.691 0 12 0 0 177
1 Guthrie, Candice 1Guthrie, Candice 3 1 167:45 6 3.22 10 0.625 0 1 0 0 32
Total 13 - 1195:50 31 2.33 66 0.680 0 13 0 0 209
Opponents 13 - 1195:50 7 0.53 35 0.833 7 98

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Serrano, Brook 22Serrano, Brook 9 9 706 1 1 3 14 0.071 6 0.429 0-0 0 0-0
9 Thurman, Danielle 9Thurman, Danielle 9 5 531 1 0 2 7 0.143 1 0.143 0-0 0 0-0
26 Tydings, Justine 26Tydings, Justine 9 7 627 1 0 2 7 0.143 3 0.429 0-0 0 0-0
19 Lister, Andrea 19Lister, Andrea 6 4 371 0 1 1 3 0.000 0 0.000 0-0 0 0-0
13 Armijo, Gerilyn 13Armijo, Gerilyn 9 0 358 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Best, Marrisa 11Best, Marrisa 8 0 255 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
0 Cardenas, Sierra 0Cardenas, Sierra 9 9 737 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Dominguez, Desiree 6Dominguez, Desiree 7 7 462 0 0 0 6 0.000 2 0.333 0-0 0 0-0
7 Garduno, Rebecca 7Garduno, Rebecca 8 0 368 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Guthrie, Candice 1Guthrie, Candice 2 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Jones, Maurisa 5Jones, Maurisa 9 0 360 0 0 0 2 0.000 1 0.500 1-0 0 0-0
3 Nylaan, Christie 3Nylaan, Christie 9 6 606 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Oates, Sarah 18Oates, Sarah 9 9 438 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Padilla, Kandace 2Padilla, Kandace 8 8 377 0 0 0 7 0.000 4 0.571 0-0 0 0-0
21 Pleiner, Alysa 21Pleiner, Alysa 9 8 441 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Rush, Calie 4Rush, Calie 9 9 599 0 0 0 10 0.000 2 0.200 0-0 0 0-0
28 Spencer, Sarah 28Spencer, Sarah 9 5 509 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Tucker, Sydney 27Tucker, Sydney 5 4 226 0 0 0 4 0.000 2 0.500 0-0 0 0-0
17 VerBerkmoes, Ashley 17VerBerkmoes, Ashley 9 9 781 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8830 3 2 8 71 0.042 25 0.352 2-0 0 0-0
Opponent 9 - 9130 20 17 57 137 0.146 60 0.438 7-0 9 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cardenas, Sierra 0Cardenas, Sierra 9 9 737:19 19 2.32 35 0.648 0 9 0 0 123
1 Guthrie, Candice 1Guthrie, Candice 2 0 77:45 1 1.16 5 0.833 0 0 0 0 13
Total 9 - 815:04 20 2.21 40 0.667 0 9 0 0 136
Opponents 9 - 815:04 3 0.33 21 0.875 6 70

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2010 at St. Edward's L 1-5 (0-1) 155 Brook Serrano (1) (Andrea Lister)
9/10/2010 at NMHU L 2-3 (1-2) 150 Danielle Thurman (1)
Brook Serrano (1)
9/12/2010 vs Fort Lewis L 1-2 (1-3) 143 Sydney Tucker (2) (Danielle Thurman)
9/18/2010 at Lubbock Christian L 0-1 (2-4-0) 225
9/28/2010 at West Texas A&M L 0-2 (3-5-0, 0-1-0 LSC) 0-1-0 LSC 189
10/1/2010 vs Texas Woman's L 0-1 (3-6; LSC 0-2) 146
10/3/2010 vs Texas A&M-Commerce L 0-2 (3-7; LSC 0-3) 134
10/8/2010 at Midwestern State L 0-1 (3-7, 0-4) 0-4 870
10/10/2010 at Abilene Christian L 1-3 (3-9, 0-5) 0-5 123 Justine Tydings (0)
10/15/2010 at Incarnate Word L 1-4 (3-10, 0-6) 0-6 57 Brook Serrano (6) (Andrea Lister)
10/17/2010 vs Angelo State L 0-2 (3-11; LSC 0-7) 83
10/24/2010 vs Northeastern State L 1-2 (4-12; LSC 1-8) 126 Danielle Thurman (3) (Brook Serrano)
10/31/2010 at Central Oklahoma L 0-3 (5-13) 93

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2010 at St. Edward's 1-5 1 1 3 2 0.500 2 1.000 0-0 0 0-0 991
9/10/2010 at NMHU 2-3 2 0 4 11 0.182 6 0.545 1-0 0 0-0 1069
9/12/2010 vs Fort Lewis 1-2 1 1 3 9 0.111 6 0.667 0-0 0 0-1 1024
9/18/2010 at Lubbock Christian 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
9/28/2010 at West Texas A&M 0-2 0 0 0 5 0.000 4 0.800 0-0 0 0-0 986
10/1/2010 vs Texas Woman's 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 991
10/3/2010 vs Texas A&M-Commerce 0-2 0 0 0 7 0.000 0 0.000 0-0 0 0-0 991
10/8/2010 at Midwestern State 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 950
10/10/2010 at Abilene Christian 1-3 1 0 2 6 0.167 3 0.500 0-0 0 0-0 939
10/15/2010 at Incarnate Word 1-4 1 1 3 6 0.167 2 0.333 0-0 0 0-0 952
10/17/2010 vs Angelo State 0-2 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
10/24/2010 vs Northeastern State 1-2 1 1 3 21 0.048 7 0.333 0-0 0 0-0 1007
10/31/2010 at Central Oklahoma 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1024
Total 7-31 7 4 18 100 0.070 43 0.430 2-0 0 0-1 12904
Opponent - 31 24 86 212 0.146 97 0.458 7-0 13 - 13347

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2010 St. Edward's 1-5 90:00 5 5.00 5 0.500 0 1 0 0 19
9/10/2010 NMHU 2-3 98:37 3 3.82 9 0.750 0 1 0 0 15
9/12/2010 Fort Lewis 1-2 102:09 2 3.10 10 0.833 0 1 0 0 31
9/18/2010 Lubbock Christian 0-1 90:00 1 2.60 2 0.667 0 1 0 0 8
9/28/2010 West Texas A&M 0-2 90:00 2 2.49 7 0.778 0 1 0 0 19
10/1/2010 Texas Woman's 0-1 90:00 1 2.25 5 0.833 0 1 0 0 13
10/3/2010 Texas A&M-Commerce 0-2 90:00 2 2.21 0 0.000 0 1 0 0 10
10/8/2010 Midwestern State 0-1 90:00 1 2.07 5 0.833 0 1 0 0 26
10/10/2010 Abilene Christian 1-3 90:00 3 2.17 3 0.500 0 1 0 0 8
10/15/2010 Incarnate Word 1-4 90:00 4 2.35 7 0.636 0 1 0 0 19
10/17/2010 Angelo State 0-2 90:00 2 2.32 3 0.600 0 1 0 0 12
10/24/2010 Northeastern State 1-2 95:04 2 2.28 2 0.500 0 1 0 0 6
10/31/2010 Central Oklahoma 0-3 90:00 3 2.33 8 0.727 0 1 0 0 23
Totals - 1195 31 2.33 66 0.680 0 13 0 - 209
Opponent - 1195:50 7 0.53 36 0.837 13 0 0 7 98

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2010 St. Edward's 5-1 5 3 13 20 0.250 10 0.500 0-0 1 1-1 1015
9/10/2010 NMHU 3-2 3 2 8 16 0.188 12 0.750 0-0 1 0-1 1079
9/12/2010 Fort Lewis 2-1 2 1 5 31 0.065 12 0.387 1-0 1 0-0 1145
9/18/2010 Lubbock Christian 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-0 978
9/28/2010 West Texas A&M 2-0 2 1 5 19 0.105 9 0.474 0-0 1 0-0 1000
10/1/2010 Texas Woman's 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0 989
10/3/2010 Texas A&M-Commerce 2-0 2 1 5 10 0.200 2 0.200 3-0 1 0-0 989
10/8/2010 Midwestern State 1-0 1 1 3 26 0.038 6 0.231 0-0 1 0-0 998
10/10/2010 Abilene Christian 3-1 3 3 9 8 0.375 6 0.750 0-0 1 0-0 999
10/15/2010 Incarnate Word 4-1 4 4 12 19 0.211 11 0.579 0-0 1 0-0 1002
10/17/2010 Angelo State 2-0 2 2 6 12 0.167 5 0.417 0-0 1 0-0 990
10/24/2010 Northeastern State 2-1 2 1 5 6 0.333 4 0.667 1-0 1 0-0 1113
10/31/2010 Central Oklahoma 3-0 3 3 9 24 0.125 11 0.458 0-0 1 0-1 1050
Total 31-7 31 24 86 212 0.146 97 0.458 7-0 13 1-3 13347
Eastern New Mexico - 7 4 18 100 0.070 43 0.430 2-0 0 - 12904

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2010 St. Edward's 5-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/10/2010 NMHU 3-2 98:37 2 1.43 4 0.667 1 0 0 0 11
9/12/2010 Fort Lewis 2-1 102:09 1 1.24 5 0.833 1 0 0 0 8
9/18/2010 Lubbock Christian 1-0 90:00 0 0.95 4 1.000 1 0 0 1 7
9/28/2010 West Texas A&M 2-0 90:00 0 0.76 4 1.000 1 0 0 1 5
10/1/2010 Texas Woman's 1-0 90:00 0 0.64 3 1.000 1 0 0 1 8
10/3/2010 Texas A&M-Commerce 2-0 90:00 0 0.55 0 0.00 1 0 0 1 7
10/8/2010 Midwestern State 1-0 90:00 0 0.49 2 1.000 1 0 0 1 4
10/10/2010 Abilene Christian 3-1 90:00 1 0.54 2 0.667 1 0 0 0 6
10/15/2010 Incarnate Word 4-1 90:00 1 0.59 1 0.500 1 0 0 0 6
10/17/2010 Angelo State 2-0 90:00 0 0.53 3 1.000 1 0 0 1 11
10/24/2010 Northeastern State 2-1 95:04 1 0.57 6 0.857 1 0 0 0 21
10/31/2010 Central Oklahoma 3-0 90:00 0 0.53 1 1.000 1 0 0 1 2
Totals - 1195 7 0.53 36 0.837 13 0 0 7 98
Eastern New Mexico - 1195:50 31 2.33 66 0.680 0 13 0 - 209

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2010 at St. Edward's 1-5 1/5 1/3 2/20 2/10 1/7 0/0 0/0
9/10/2010 at NMHU 2-3 2/3 0/2 11/16 6/12 1/3 1/0 0/0
9/12/2010 vs Fort Lewis 1-2 1/2 1/1 9/31 6/12 1/5 0/1 0/0
9/18/2010 at Lubbock Christian 0-1 0/1 0/1 7/8 4/3 5/2 0/1 0/0
9/28/2010 at West Texas A&M 0-2 0/2 0/1 5/19 4/9 0/9 0/0 0/0
10/1/2010 vs Texas Woman's 0-1 0/1 0/1 8/13 3/6 3/1 1/1 0/0
10/3/2010 vs Texas A&M-Commerce 0-2 0/2 0/1 7/10 0/2 5/6 0/3 0/0
10/8/2010 at Midwestern State 0-1 0/1 0/1 4/26 2/6 0/4 0/0 0/0
10/10/2010 at Abilene Christian 1-3 1/3 0/3 6/8 3/6 2/4 0/0 0/0
10/15/2010 at Incarnate Word 1-4 1/4 1/4 6/19 2/11 1/8 0/0 0/0
10/17/2010 vs Angelo State 0-2 0/2 0/2 12/12 3/5 3/4 0/0 0/0
10/24/2010 vs Northeastern State 1-2 1/2 1/1 21/6 7/4 3/4 0/1 0/0
10/31/2010 at Central Oklahoma 0-3 0/3 0/3 2/24 1/11 0/8 0/0 0/0
Totals 7/31 4/24 100/212 43/97 25/65 2/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 4 NMHU (9/10/2010)
GOALS 2 NMHU (9/10/2010)
ASSISTS 1 St. Edward's (9/5/2010)
Fort Lewis (9/12/2010)
Incarnate Word (10/15/2010)
Northeastern State (10/24/2010)
SHOTS 21 Northeastern State (10/24/2010)
SHOTS ON GOAL 7 Northeastern State (10/24/2010)
SAVES 10 Fort Lewis (9/12/2010)
FOULS 19 Lubbock Christian (9/18/2010)
CORNER KICKS 5 Lubbock Christian (9/18/2010)
Texas A&M-Commerce (10/3/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 St. Edward's (9/5/2010)
GOALS 5 St. Edward's (9/5/2010)
ASSISTS 4 Incarnate Word (10/15/2010)
SHOTS 31 Fort Lewis (9/12/2010)
SHOTS ON GOAL 12 NMHU (9/10/2010)
Fort Lewis (9/12/2010)
SAVES 6 Northeastern State (10/24/2010)
FOULS 15 Texas A&M-Commerce (10/3/2010)
CORNER KICKS 9 West Texas A&M (9/28/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Abilene Christian (10/10/2010)
GOALS 1 St. Edward's (9/5/2010)
Fort Lewis (9/12/2010)
Abilene Christian (10/10/2010)
Incarnate Word (10/15/2010)
Northeastern State (10/24/2010)
ASSISTS 1 St. Edward's (9/5/2010)
Fort Lewis (9/12/2010)
Incarnate Word (10/15/2010)
Northeastern State (10/24/2010)
SHOTS 2 St. Edward's (9/5/2010)
Midwestern State (10/8/2010)
Central Oklahoma (10/31/2010)
SHOTS ON GOAL 1 Central Oklahoma (10/31/2010)
SAVES 2 Lubbock Christian (9/18/2010)
Northeastern State (10/24/2010)
FOULS 2 NMHU (9/10/2010)
West Texas A&M (9/28/2010)
Incarnate Word (10/15/2010)
CORNER KICKS 1 St. Edward's (9/5/2010)
NMHU (9/10/2010)
Fort Lewis (9/12/2010)
Incarnate Word (10/15/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Fort Lewis (9/12/2010)
Lubbock Christian (9/18/2010)
West Texas A&M (9/28/2010)
Texas Woman's (10/1/2010)
Texas A&M-Commerce (10/3/2010)
Midwestern State (10/8/2010)
Northeastern State (10/24/2010)
GOALS 1 Fort Lewis (9/12/2010)
Lubbock Christian (9/18/2010)
West Texas A&M (9/28/2010)
Texas Woman's (10/1/2010)
Texas A&M-Commerce (10/3/2010)
Midwestern State (10/8/2010)
Angelo State (10/17/2010)
Northeastern State (10/24/2010)
ASSISTS 1 NMHU (9/10/2010)
Fort Lewis (9/12/2010)
Lubbock Christian (9/18/2010)
West Texas A&M (9/28/2010)
Texas Woman's (10/1/2010)
Texas A&M-Commerce (10/3/2010)
Midwestern State (10/8/2010)
Angelo State (10/17/2010)
Northeastern State (10/24/2010)
SHOTS 6 Lubbock Christian (9/18/2010)
Abilene Christian (10/10/2010)
Northeastern State (10/24/2010)
SHOTS ON GOAL 2 Lubbock Christian (9/18/2010)
Texas A&M-Commerce (10/3/2010)
SAVES 1 St. Edward's (9/5/2010)
Incarnate Word (10/15/2010)
Central Oklahoma (10/31/2010)
FOULS 2 NMHU (9/10/2010)
Incarnate Word (10/15/2010)
CORNER KICKS 1 Lubbock Christian (9/18/2010)
Texas Woman's (10/1/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 St. Edward's (9/5/2010)
NMHU (9/10/2010)
Fort Lewis (9/12/2010)
Abilene Christian (10/10/2010)
Incarnate Word (10/15/2010)
Northeastern State (10/24/2010)
GOALS 1 St. Edward's (9/5/2010)
NMHU (9/10/2010)
Fort Lewis (9/12/2010)
Abilene Christian (10/10/2010)
Incarnate Word (10/15/2010)
Northeastern State (10/24/2010)
ASSISTS 1 St. Edward's (9/5/2010)
Fort Lewis (9/12/2010)
Incarnate Word (10/15/2010)
Northeastern State (10/24/2010)
SHOTS 5 Northeastern State (10/24/2010)
SHOTS ON GOAL 3 Fort Lewis (9/12/2010)
SAVES 10 Fort Lewis (9/12/2010)
FOULS 3 St. Edward's (9/5/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 4 NMHU (9/10/2010)
GOALS 2 NMHU (9/10/2010)
ASSISTS 1 St. Edward's (9/5/2010)
Fort Lewis (9/12/2010)
Incarnate Word (10/15/2010)
Northeastern State (10/24/2010)
SHOTS 21 Northeastern State (10/24/2010)
SHOTS ON GOAL 7 Northeastern State (10/24/2010)
SAVES 10 Fort Lewis (9/12/2010)
FOULS 19 Lubbock Christian (9/18/2010)
CORNER KICKS 5 Lubbock Christian (9/18/2010)
Texas A&M-Commerce (10/3/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Brook Serrano
Danielle Thurman
Sydney Tucker
Justine Tydings
Brook Serrano
Danielle Thurman
St. Edward's (9/5/2010)
NMHU (9/10/2010)
Fort Lewis (9/12/2010)
Abilene Christian (10/10/2010)
Incarnate Word (10/15/2010)
Northeastern State (10/24/2010)
GOALS 1 Brook Serrano
Danielle Thurman
Sydney Tucker
Justine Tydings
Brook Serrano
Danielle Thurman
St. Edward's (9/5/2010)
NMHU (9/10/2010)
Fort Lewis (9/12/2010)
Abilene Christian (10/10/2010)
Incarnate Word (10/15/2010)
Northeastern State (10/24/2010)
ASSISTS 1 Andrea Lister
Danielle Thurman
Andrea Lister
Brook Serrano
St. Edward's (9/5/2010)
Fort Lewis (9/12/2010)
Incarnate Word (10/15/2010)
Northeastern State (10/24/2010)
SHOTS 5 Brook Serrano
Northeastern State (10/24/2010)
SHOTS ON GOAL 3 Desiree Dominguez
Fort Lewis (9/12/2010)
SAVES 10 Sierra Cardenas
Fort Lewis (9/12/2010)
FOULS 3 Justine Tydings
St. Edward's (9/5/2010)

Leaders

Team Leaders: Points
Player High
Points
Serrano, Brook 7
Thurman, Danielle 5
Lister, Andrea 2
Tucker, Sydney 2
Tydings, Justine 2
Team Leaders: Goals
Player High
Goals
Serrano, Brook 3
Thurman, Danielle 2
Tucker, Sydney 1
Tydings, Justine 1
Team Leaders: Assists
Player High
Assists
Lister, Andrea 2
Serrano, Brook 1
Thurman, Danielle 1
Team Leaders: Shots
Player High
Shots
Serrano, Brook 20
Rush, Calie 12
Dominguez, Desiree 11
Tucker, Sydney 10
Thurman, Danielle 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Serrano, Brook 11
Tucker, Sydney 6
Dominguez, Desiree 6
Tydings, Justine 4
Padilla, Kandace 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals