2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Luedeking, Cole 6 Luedeking, Cole .288 .690 33-33 125 21 36 6 0 0 18 42 .336 10 5 26 1 .354 4 2 6-8
15 Tamez, Nicholas 15 Tamez, Nicholas .266 .793 38-37 128 21 34 5 0 5 25 54 .422 18 4 36 2 .371 1 0 2-3
30 Matthews, Braeton 30 Matthews, Braeton .239 .617 30-24 92 22 22 3 1 0 8 27 .293 8 4 27 2 .324 1 3 11-11
17 Matthews, Camden 17 Matthews, Camden .230 .636 37-37 126 24 29 0 1 0 10 31 .246 24 9 29 0 .390 0 4 12-14
28 Schifftner, Nick 28 Schifftner, Nick .220 .618 29-27 91 12 20 5 0 0 8 25 .275 13 4 26 1 .343 0 0 0-0
13 Quintana, Andres 13 Quintana, Andres .196 .639 30-28 97 11 19 3 0 4 20 34 .351 7 6 41 4 .288 1 0 3-5
3 Perea, Jude 3 Perea, Jude .165 .523 29-27 79 11 13 3 0 0 2 16 .203 13 5 27 2 .320 0 5 3-3
9 Moses, Trevor 9 Moses, Trevor .296 .753 24-24 81 5 24 3 0 1 15 30 .370 4 8 18 0 .383 1 1 1-1
2 Hunt, Daniel 2 Hunt, Daniel .273 .688 19-19 66 13 18 2 0 0 5 20 .303 12 0 13 1 .385 0 3 5-6
4 Thompson, Jack 4 Thompson, Jack .260 .695 18-15 50 1 13 6 0 0 5 19 .380 3 1 26 1 .315 0 1 0-0
19 Granger, Rio 19 Granger, Rio .239 .795 26-21 71 13 17 3 0 3 17 29 .408 13 6 25 1 .387 3 0 0-0
23 Kory, Matthew 23 Kory, Matthew .195 .547 27-24 87 13 17 7 0 0 7 24 .276 5 4 36 1 .271 0 3 6-6
44 Johnston, Kian 44 Johnston, Kian .185 .533 17-16 54 7 10 1 0 1 4 14 .259 7 0 21 2 .274 1 0 0-0
27 Hamilton, Cooper 27 Hamilton, Cooper .167 .500 19-5 12 2 2 0 0 0 1 2 .167 3 0 6 0 .333 0 1 0-0
14 Montoya, Ross 14 Montoya, Ross .143 .476 3-2 7 2 1 0 0 0 0 1 .143 1 1 4 0 .333 0 0 0-0
16 Armendariz, Mario 16 Armendariz, Mario .000 .333 6-2 8 1 0 0 0 0 0 0 .000 2 2 4 0 .333 0 0 1-1
26 Williamson, Sammy 26 Williamson, Sammy .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
34 Romero, James 34 Romero, James .000 .000 12-5 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
7 Holguin, Joseph 7 Holguin, Joseph .000 .000 4-0 5 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 2 0-0
5 Kuhn, Alex 5 Kuhn, Alex .000 .000 14-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .231 .650 38-38 1189 179 275 47 2 14 146 368 .310 143 59 373 18 .340 12 25 50-59
Opponents .327 .942 38-38 1245 383 407 78 11 35 333 612 .492 234 69 220 12 .450 29 11 79-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Thatcher, Dalton 8Thatcher, Dalton 6.41 2.03 1-6 11-10 0 0-0 0 46.1 67 44 33 27 30 13 3 4 197 .340 4 11 0 6 4
10 Rodriguez, Noah 10Rodriguez, Noah 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 0 0 0 0 4 .500 0 0 0 0 0
24 Rausa, Stephen 24Rausa, Stephen 4.35 2.03 0-0 6-1 0 0-0 0 10.1 12 13 5 9 15 1 0 2 47 .255 3 1 1 1 0
29 Faircloth, Colson 29Faircloth, Colson 5.40 1.95 0-0 4-0 0 0-0 0 6.2 11 8 4 2 3 4 0 0 29 .379 4 1 0 2 0
33 Battin, Dempsey 33Battin, Dempsey 5.40 1.80 0-0 3-0 0 0-0 0 1.2 1 3 1 2 2 0 0 0 5 .200 1 1 0 0 0
27 Hamilton, Cooper 27Hamilton, Cooper 5.52 1.57 2-4 12-1 0 0-0 0 29.1 31 24 18 15 26 6 2 4 116 .267 1 7 0 2 1
12 Lewis, Josh 12Lewis, Josh 6.75 1.93 0-4 8-8 0 0-0 0 37.1 51 34 28 21 30 10 0 4 152 .336 7 6 0 3 2
45 Burgos, Fernando 45Burgos, Fernando 6.95 1.59 1-0 6-4 0 0-0 0 22.0 23 19 17 12 6 3 0 4 87 .264 3 6 0 1 0
21 Puga, James 21Puga, James 7.04 2.87 0-1 7-1 0 0-0 0 7.2 12 11 6 10 4 3 0 1 35 .343 3 1 0 0 0
40 Nidy, Robert 40Nidy, Robert 9.00 2.38 0-0 6-0 0 0-0 0 8.0 10 9 8 9 8 3 1 2 34 .294 4 1 0 0 0
11 Acosta, Damian 11Acosta, Damian 10.36 2.58 3-2 11-3 0 0-0 1 28.2 37 42 33 37 30 4 1 2 116 .319 12 7 0 6 1
22 Vasil, Jason 22Vasil, Jason 10.67 3.00 0-3 8-4 0 0-0 0 14.1 21 26 17 22 17 0 3 2 67 .313 7 6 0 0 0
5 Kuhn, Alex 5Kuhn, Alex 10.88 2.04 0-1 11-1 0 0-0 0 24.0 42 34 29 7 10 10 1 2 114 .368 4 4 0 1 1
25 Sabiston, Liam 25Sabiston, Liam 11.83 2.19 0-1 14-1 0 0-0 1 29.2 37 49 39 28 21 10 0 3 126 .294 5 10 0 3 1
34 Romero, James 34Romero, James 17.82 2.88 1-4 9-4 0 0-0 0 16.2 32 38 33 16 10 7 0 3 78 .410 4 4 2 3 1
1 Watson, Shaun 1Watson, Shaun 24.92 3.46 0-2 5-0 0 0-0 0 4.1 11 12 12 4 4 1 0 1 22 .500 3 2 0 1 0
20 McBride, William 20McBride, William 40.50 6.00 0-0 4-0 0 0-0 0 2.2 7 14 12 9 4 3 0 1 16 .438 2 1 0 0 0
32 Cobb, Tyler 32Cobb, Tyler 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 3 3 3 0 0 0 0 0 .000 0 0 0 0 0
Totals 9.20 2.21 8-28 127-38 0 0 2 290.2 407 383 297 234 220 78 11 35 1245 .327 67 69 3 29 11
Opponents 3.58 1.32 28-8 136-38 2 3 5 317.0 275 179 126 143 373 47 2 14 1189 .231 50 59 1 12 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Matthews, Camden 17 Matthews, Camden 116 110 6 0 1.000 2 0 0 0 0
16 Armendariz, Mario 16 Armendariz, Mario 23 23 0 0 1.000 0 7 0 1 0
19 Granger, Rio 19 Granger, Rio 20 20 0 0 1.000 0 0 0 0 0
12 Lewis, Josh 12 Lewis, Josh 10 3 7 0 1.000 0 3 2 0 0
40 Nidy, Robert 40 Nidy, Robert 3 0 3 0 1.000 1 0 0 0 0
7 Holguin, Joseph 7 Holguin, Joseph 3 3 0 0 1.000 0 0 0 0 0
21 Puga, James 21 Puga, James 1 1 0 0 1.000 0 2 0 0 0
15 Tamez, Nicholas 15 Tamez, Nicholas 59 55 3 1 .983 0 0 0 0 0
44 Johnston, Kian 44 Johnston, Kian 103 95 6 2 .981 1 0 0 0 0
28 Schifftner, Nick 28 Schifftner, Nick 135 118 13 4 .970 11 0 0 0 0
4 Thompson, Jack 4 Thompson, Jack 85 75 7 3 .965 1 25 2 5 0
13 Quintana, Andres 13 Quintana, Andres 155 126 22 7 .955 0 47 12 13 3
23 Kory, Matthew 23 Kory, Matthew 78 41 33 4 .949 7 0 0 0 0
30 Matthews, Braeton 30 Matthews, Braeton 90 49 35 6 .933 6 0 0 0 0
27 Hamilton, Cooper 27 Hamilton, Cooper 15 9 5 1 .933 3 11 1 0 0
6 Luedeking, Cole 6 Luedeking, Cole 57 52 1 4 .930 0 0 0 0 0
2 Hunt, Daniel 2 Hunt, Daniel 72 10 54 8 .889 8 0 0 0 0
8 Thatcher, Dalton 8 Thatcher, Dalton 7 2 4 1 .857 0 6 1 0 0
3 Perea, Jude 3 Perea, Jude 117 45 54 18 .846 12 0 0 0 0
45 Burgos, Fernando 45 Burgos, Fernando 6 1 4 1 .833 0 7 2 0 0
9 Moses, Trevor 9 Moses, Trevor 62 16 35 11 .823 1 0 0 0 0
34 Romero, James 34 Romero, James 10 7 1 2 .800 0 4 1 0 0
11 Acosta, Damian 11 Acosta, Damian 5 2 2 1 .800 0 16 3 0 0
14 Montoya, Ross 14 Montoya, Ross 5 2 2 1 .800 1 0 0 0 0
25 Sabiston, Liam 25 Sabiston, Liam 8 3 3 2 .750 0 10 3 0 0
26 Williamson, Sammy 26 Williamson, Sammy 3 1 1 1 .667 0 0 0 0 0
5 Kuhn, Alex 5 Kuhn, Alex 5 1 2 2 .600 0 4 0 0 0
24 Rausa, Stephen 24 Rausa, Stephen 2 0 1 1 .500 0 3 0 0 0
29 Faircloth, Colson 29 Faircloth, Colson 2 1 0 1 .500 0 2 0 0 0
1 Watson, Shaun 1 Watson, Shaun 0 0 0 0 .000 0 1 1 0 0
10 Rodriguez, Noah 10 Rodriguez, Noah 0 0 0 0 .000 0 0 0 0 0
20 McBride, William 20 McBride, William 0 0 0 0 .000 0 0 0 0 0
22 Vasil, Jason 22 Vasil, Jason 0 0 0 0 .000 0 10 0 0 0
32 Cobb, Tyler 32 Cobb, Tyler 0 0 0 0 .000 0 0 0 0 0
33 Battin, Dempsey 33 Battin, Dempsey 0 0 0 0 .000 0 0 0 0 0
Totals 1257 871 304 82 .935 19 158 28 19 3
Opponents 1360 951 331 78 .943 24 100 17 8 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Moses, Trevor 9Moses, Trevor .296 .753 24-24 81 5 24 3 0 1 15 30 .370 4 8 18 0 .383 1 1 1-1
6 Luedeking, Cole 6Luedeking, Cole .286 .686 31-31 119 20 34 6 0 0 13 40 .336 9 5 25 1 .350 4 2 6-7
4 Thompson, Jack 4Thompson, Jack .277 .737 17-14 47 1 13 6 0 0 5 19 .404 3 1 25 1 .333 0 1 0-0
2 Hunt, Daniel 2Hunt, Daniel .273 .688 19-19 66 13 18 2 0 0 5 20 .303 12 0 13 1 .385 0 3 5-6
15 Tamez, Nicholas 15Tamez, Nicholas .268 .795 36-35 123 21 33 5 0 5 23 53 .431 15 4 35 2 .364 1 0 1-2
19 Granger, Rio 19Granger, Rio .246 .810 24-19 65 13 16 2 0 3 16 27 .415 12 6 23 1 .395 3 0 0-0
30 Matthews, Braeton 30Matthews, Braeton .235 .614 28-22 85 19 20 3 1 0 7 25 .294 7 4 26 2 .320 1 3 11-11
17 Matthews, Camden 17Matthews, Camden .231 .632 35-35 121 21 28 0 1 0 10 30 .248 21 9 29 0 .384 0 4 11-13
28 Schifftner, Nick 28Schifftner, Nick .212 .608 27-25 85 12 18 5 0 0 8 23 .271 13 3 26 1 .337 0 0 0-0
23 Kory, Matthew 23Kory, Matthew .205 .556 25-22 83 12 17 7 0 0 7 24 .289 5 2 35 0 .267 0 3 6-6
13 Quintana, Andres 13Quintana, Andres .196 .639 30-28 97 11 19 3 0 4 20 34 .351 7 6 41 4 .288 1 0 3-5
27 Hamilton, Cooper 27Hamilton, Cooper .182 .539 18-5 11 2 2 0 0 0 1 2 .182 3 0 5 0 .357 0 1 0-0
44 Johnston, Kian 44Johnston, Kian .176 .526 16-15 51 6 9 1 0 1 4 13 .255 7 0 19 2 .271 1 0 0-0
3 Perea, Jude 3Perea, Jude .171 .541 28-26 76 11 13 3 0 0 2 16 .211 13 5 26 2 .330 0 5 3-3
14 Montoya, Ross 14Montoya, Ross .143 .476 3-2 7 2 1 0 0 0 0 1 .143 1 1 4 0 .333 0 0 0-0
16 Armendariz, Mario 16Armendariz, Mario .000 .111 5-1 8 0 0 0 0 0 0 0 .000 1 0 4 0 .111 0 0 1-1
26 Williamson, Sammy 26Williamson, Sammy .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
34 Romero, James 34Romero, James .000 .000 11-5 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
7 Holguin, Joseph 7Holguin, Joseph .000 .000 3-0 4 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 2 0-0
5 Kuhn, Alex 5Kuhn, Alex .000 .000 13-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .233 .652 36-36 1138 169 265 46 2 14 137 357 .314 133 54 362 17 .338 12 25 48-56
Opponents .327 .943 36-36 1176 364 384 73 10 33 317 576 .490 229 67 206 10 .453 28 11 75-89

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Rodriguez, Noah 10Rodriguez, Noah 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 0 0 0 0 4 .500 0 0 0 0 0
29 Faircloth, Colson 29Faircloth, Colson 3.00 2.33 0-0 3-0 0 0-0 0 3.0 6 5 1 1 1 1 0 0 15 .400 4 1 0 1 0
24 Rausa, Stephen 24Rausa, Stephen 5.06 3.14 0-0 5-0 0 0-0 0 5.1 8 10 3 8 8 1 0 1 26 .308 3 1 1 1 0
33 Battin, Dempsey 33Battin, Dempsey 5.40 2.50 0-0 3-0 0 0-0 0 1.2 1 3 1 2 2 0 0 0 5 .200 1 1 0 0 0
27 Hamilton, Cooper 27Hamilton, Cooper 5.52 1.58 2-4 12-1 0 0-0 0 29.1 31 24 18 15 26 6 2 4 116 .267 1 7 0 2 1
8 Thatcher, Dalton 8Thatcher, Dalton 6.41 2.04 1-6 11-10 0 0-0 0 46.1 67 44 33 27 30 13 3 4 197 .340 4 11 0 6 4
12 Lewis, Josh 12Lewis, Josh 6.75 1.94 0-4 8-8 0 0-0 0 37.1 51 34 28 21 30 10 0 4 152 .336 7 6 0 3 2
45 Burgos, Fernando 45Burgos, Fernando 6.86 1.57 1-0 5-4 0 0-0 0 21.0 22 18 16 11 5 3 0 4 82 .268 3 5 0 1 0
21 Puga, James 21Puga, James 7.04 3.06 0-1 7-1 0 0-0 0 7.2 12 11 6 10 4 3 0 1 35 .343 3 1 0 0 0
40 Nidy, Robert 40Nidy, Robert 9.00 2.38 0-0 6-0 0 0-0 0 8.0 10 9 8 9 8 3 1 2 34 .294 4 1 0 0 0
5 Kuhn, Alex 5Kuhn, Alex 9.82 1.82 0-1 10-0 0 0-0 0 22.0 35 28 24 5 9 9 1 1 100 .350 4 4 0 1 1
11 Acosta, Damian 11Acosta, Damian 10.36 2.62 3-2 11-3 0 0-0 1 28.2 37 42 33 37 30 4 1 2 116 .319 12 7 0 6 1
22 Vasil, Jason 22Vasil, Jason 11.48 3.13 0-2 7-4 0 0-0 0 13.1 19 23 17 22 15 0 2 2 60 .317 7 6 0 0 0
25 Sabiston, Liam 25Sabiston, Liam 11.83 2.23 0-1 14-1 0 0-0 1 29.2 37 49 39 28 21 10 0 3 126 .294 5 10 0 3 1
34 Romero, James 34Romero, James 17.82 2.96 1-4 9-4 0 0-0 0 16.2 32 38 33 16 10 7 0 3 78 .410 4 4 2 3 1
1 Watson, Shaun 1Watson, Shaun 27.00 3.67 0-1 4-0 0 0-0 0 3.0 7 9 9 4 3 0 0 1 14 .500 3 1 0 1 0
20 McBride, William 20McBride, William 40.50 7.27 0-0 4-0 0 0-0 0 2.2 7 14 12 9 4 3 0 1 16 .438 2 1 0 0 0
32 Cobb, Tyler 32Cobb, Tyler 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 3 3 0 0 0 0 0 .000 0 0 0 0 0
Totals 9.21 2.22 8-26 121-36 0 0 2 276.2 384 364 283 229 206 73 10 33 1176 .327 67 67 3 28 11
Opponents 3.45 1.31 26-8 122-36 2 3 5 303.0 265 169 116 133 362 46 2 14 1138 .233 48 54 1 12 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Matthews, Camden 17 Matthews, Camden 112 106 6 0 1.000 2 0 0 0 0
19 Granger, Rio 19 Granger, Rio 18 18 0 0 1.000 0 0 0 0 0
16 Armendariz, Mario 16 Armendariz, Mario 11 11 0 0 1.000 0 3 0 1 0
12 Lewis, Josh 12 Lewis, Josh 10 3 7 0 1.000 0 3 2 0 0
45 Burgos, Fernando 45 Burgos, Fernando 5 1 4 0 1.000 0 7 2 0 0
40 Nidy, Robert 40 Nidy, Robert 3 0 3 0 1.000 1 0 0 0 0
7 Holguin, Joseph 7 Holguin, Joseph 2 2 0 0 1.000 0 0 0 0 0
21 Puga, James 21 Puga, James 1 1 0 0 1.000 0 2 0 0 0
29 Faircloth, Colson 29 Faircloth, Colson 1 1 0 0 1.000 0 2 0 0 0
15 Tamez, Nicholas 15 Tamez, Nicholas 57 53 3 1 .982 0 0 0 0 0
44 Johnston, Kian 44 Johnston, Kian 99 91 6 2 .980 0 0 0 0 0
28 Schifftner, Nick 28 Schifftner, Nick 126 112 11 3 .976 10 0 0 0 0
23 Kory, Matthew 23 Kory, Matthew 73 41 30 2 .973 6 0 0 0 0
4 Thompson, Jack 4 Thompson, Jack 79 71 5 3 .962 0 25 2 5 0
13 Quintana, Andres 13 Quintana, Andres 155 126 22 7 .955 0 47 12 13 3
30 Matthews, Braeton 30 Matthews, Braeton 83 44 34 5 .940 5 0 0 0 0
6 Luedeking, Cole 6 Luedeking, Cole 56 51 1 4 .929 0 0 0 0 0
27 Hamilton, Cooper 27 Hamilton, Cooper 14 8 5 1 .929 2 11 1 0 0
2 Hunt, Daniel 2 Hunt, Daniel 72 10 54 8 .889 8 0 0 0 0
8 Thatcher, Dalton 8 Thatcher, Dalton 7 2 4 1 .857 0 6 1 0 0
3 Perea, Jude 3 Perea, Jude 111 45 50 16 .856 12 0 0 0 0
9 Moses, Trevor 9 Moses, Trevor 62 16 35 11 .823 1 0 0 0 0
34 Romero, James 34 Romero, James 10 7 1 2 .800 0 4 1 0 0
11 Acosta, Damian 11 Acosta, Damian 5 2 2 1 .800 0 16 3 0 0
14 Montoya, Ross 14 Montoya, Ross 5 2 2 1 .800 1 0 0 0 0
25 Sabiston, Liam 25 Sabiston, Liam 8 3 3 2 .750 0 10 3 0 0
5 Kuhn, Alex 5 Kuhn, Alex 4 1 2 1 .750 0 4 0 0 0
26 Williamson, Sammy 26 Williamson, Sammy 3 1 1 1 .667 0 0 0 0 0
1 Watson, Shaun 1 Watson, Shaun 0 0 0 0 .000 0 1 1 0 0
10 Rodriguez, Noah 10 Rodriguez, Noah 0 0 0 0 .000 0 0 0 0 0
20 McBride, William 20 McBride, William 0 0 0 0 .000 0 0 0 0 0
22 Vasil, Jason 22 Vasil, Jason 0 0 0 0 .000 0 8 0 0 0
24 Rausa, Stephen 24 Rausa, Stephen 0 0 0 0 .000 0 1 0 0 0
32 Cobb, Tyler 32 Cobb, Tyler 0 0 0 0 .000 0 0 0 0 0
33 Battin, Dempsey 33 Battin, Dempsey 0 0 0 0 .000 0 0 0 0 0
Totals 1192 829 291 72 .940 48 150 28 19 3
Opponents 1301 909 315 77 .941 51 96 15 8 4

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2021 at St. Edward's L 4-15 26 4 5 3 0 0 0 3 0 0 0 2 0 0 0 18 18 8 2 .192
2/5/2021 at St. Edward's L 1-12 23 1 4 1 1 0 0 3 0 0 0 0 1 0 0 9 18 6 4 .174
2/6/2021 at St. Edward's L 3-6 33 3 7 2 0 0 0 3 0 0 1 0 0 0 0 9 24 10 1 .212
2/11/2021 at West Texas A&M L 3-13 26 3 7 3 2 0 0 0 0 0 1 3 1 0 0 9 18 3 3 .269
2/11/2021 at West Texas A&M L 2-17 29 2 4 1 1 0 0 2 0 0 0 1 0 0 0 14 17 6 4 .138
2/26/2021 at Cameron L 2-3 33 2 3 1 1 0 0 8 0 1 2 6 1 0 0 12 31 12 1 .091
2/26/2021 at Cameron W 6-5 32 6 8 5 3 0 2 3 0 2 1 1 2 1 0 13 27 8 0 .250
2/27/2021 at Cameron L 6-10 33 6 6 6 1 0 0 3 0 3 0 7 0 0 0 18 24 7 1 .182
3/5/2021 at UT Permian Basin W 8-6 33 8 10 7 3 0 0 3 0 1 1 2 2 2 0 6 27 6 1 .303
3/6/2021 at UT Permian Basin L 12-14 43 12 17 9 3 0 0 6 0 2 0 3 0 0 1 11 24 8 0 .395
3/7/2021 at UT Permian Basin W 7-3 34 7 7 4 0 0 1 13 2 5 0 1 1 0 2 9 27 9 0 .206
3/7/2021 at UT Permian Basin W 7-3 29 7 5 2 2 0 0 3 0 5 0 1 0 0 0 8 21 6 0 .172
3/12/2021 at Texas-Tyler L 0-12 24 0 4 0 0 0 0 2 0 1 0 0 0 0 1 10 18 4 5 .167
3/13/2021 at Texas-Tyler L 1-6 29 1 4 0 1 0 0 4 0 1 0 1 0 0 3 9 24 14 2 .138
3/13/2021 at Texas-Tyler W 10-9 39 10 10 7 1 0 0 7 1 3 0 3 2 1 0 16 30 7 5 .256
3/19/2021 at Arkansas-Fort Smith L 7-9 34 7 9 6 1 0 1 2 0 0 1 0 1 2 1 9 24 6 3 .265
3/19/2021 at Arkansas-Fort Smith L 3-7 36 3 10 3 1 0 0 3 0 0 0 1 0 0 0 6 24 10 3 .278
3/20/2021 at Arkansas-Fort Smith L 2-8 34 2 8 2 1 0 0 1 0 1 0 4 0 1 0 9 24 7 3 .235
3/26/2021 at Oklahoma Christian L 7-27 27 7 6 6 1 0 1 6 0 1 0 1 0 0 0 11 18 6 1 .222
3/26/2021 at Oklahoma Christian L 4-6 34 4 10 4 2 0 1 5 0 2 0 5 0 0 1 9 24 15 1 .294
3/27/2021 at Oklahoma Christian L 2-12 26 2 5 2 3 0 0 1 0 0 0 0 1 0 0 6 18 5 3 .192
4/2/2021 at St. Mary's L 6-8 39 6 11 6 2 1 2 4 0 2 0 0 0 0 0 8 24 12 2 .282
4/2/2021 at St. Mary's L 3-21 27 3 7 2 2 0 0 3 0 0 0 0 0 0 1 6 18 6 3 .259
4/3/2021 at St. Mary's W 9-5 40 9 14 7 3 0 0 2 0 2 0 1 2 0 2 8 27 9 2 .350
4/9/2021 at Lubbock Christian L 0-8 32 0 6 0 0 0 0 2 0 1 0 1 0 0 0 14 24 15 1 .188
4/10/2021 at Lubbock Christian L 2-17 26 2 6 2 0 0 1 1 0 0 0 0 0 0 1 8 18 6 1 .231
4/10/2021 at Lubbock Christian L 6-18 34 6 11 6 2 0 1 3 0 3 1 1 0 0 1 11 23 6 4 .324
4/13/2021 Wayland Baptist L 7-12 29 7 7 7 1 0 0 4 0 1 0 1 0 0 0 8 21 8 5 .241
4/13/2021 Wayland Baptist L 3-7 22 3 3 2 0 0 0 6 0 1 1 4 0 0 1 3 21 5 5 .136
4/16/2021 at Angelo State L 0-15 23 0 3 0 0 0 0 2 0 1 0 0 1 0 0 6 18 6 1 .130
4/17/2021 at Angelo State L 7-19 28 7 7 5 1 0 1 5 0 1 0 1 0 0 0 6 18 7 1 .250
4/17/2021 at Angelo State L 1-5 29 1 4 1 1 0 0 1 0 1 0 1 2 0 0 10 24 13 0 .138
4/23/2021 at Texas A&M-Intern W 9-4 39 9 11 9 1 0 3 7 0 1 0 0 0 0 0 14 27 8 1 .282
4/23/2021 at Texas A&M-International W 12-11 39 12 15 10 4 1 0 4 0 1 0 2 3 1 1 8 27 8 1 .385
4/24/2021 at Texas A&M-Intern L 6-7 31 6 6 5 0 0 0 7 0 1 0 2 2 1 0 3 25 7 3 .194
4/29/2021 at Tex. A&M-Kingsville L 4-5 38 4 9 3 1 0 0 5 0 2 0 0 2 0 0 8 28 9 1 .237
4/30/2021 at Tex. A&M-Kingsville L 5-13 31 5 5 5 1 0 0 4 0 2 0 0 1 1 1 13 24 8 5 .161
5/1/2021 at Tex. A&M-Kingsville L 2-5 25 2 1 2 0 0 0 2 0 2 0 3 0 2 1 18 24 8 3 .040
Total 179-383 1189 179 275 146 47 2 14 143 3 50 9 59 25 12 18 373 871 304 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2021 at St. Edward's L 4-15 6.0 12 15 9 5 2 5 0 0 3 0 1 0 0 1 0 13.50
2/5/2021 at St. Edward's L 1-12 6.0 12 12 8 6 4 2 0 1 3 0 1 0 0 2 0 12.00
2/6/2021 at St. Edward's L 3-6 8.0 7 6 5 5 6 2 0 0 2 0 1 0 0 3 0 5.63
2/11/2021 at West Texas A&M L 3-13 6.0 11 13 5 7 5 2 2 1 1 0 2 0 0 4 0 7.50
2/11/2021 at West Texas A&M L 2-17 6.0 12 17 10 10 5 4 1 0 0 0 3 0 0 5 0 15.00
2/26/2021 at Cameron L 2-3 10.1 8 3 3 2 8 3 0 1 1 0 5 0 0 6 0 2.61
2/26/2021 at Cameron W 6-5 9.0 8 5 5 10 11 1 1 2 1 0 0 0 1 6 0 5.00
2/27/2021 at Cameron L 6-10 8.0 8 10 7 11 13 3 0 1 0 0 0 0 1 7 0 7.88
3/5/2021 at UT Permian Basin W 8-6 9.0 8 6 5 6 13 0 0 2 0 0 2 0 2 7 0 5.00
3/6/2021 at UT Permian Basin L 12-14 8.0 11 14 14 8 10 2 0 2 3 0 2 0 2 8 0 15.75
3/7/2021 at UT Permian Basin W 7-3 9.0 8 3 3 6 7 1 0 2 1 0 2 0 3 8 1 3.00
3/7/2021 at UT Permian Basin W 7-3 7.0 7 3 3 6 4 0 0 1 4 0 0 0 4 8 0 3.86
3/12/2021 at Texas-Tyler L 0-12 6.0 6 12 5 5 4 1 0 1 7 1 3 0 4 9 0 7.50
3/13/2021 at Texas-Tyler L 1-6 8.0 11 6 5 5 7 2 1 2 0 0 1 0 4 10 0 5.63
3/13/2021 at Texas-Tyler W 10-9 10.0 10 9 7 9 4 0 0 0 5 0 3 1 5 10 0 6.30
3/19/2021 at Arkansas-Fort Smith L 7-9 8.0 10 9 5 8 6 1 0 0 4 0 1 0 5 11 0 5.63
3/19/2021 at Arkansas-Fort Smith L 3-7 8.0 9 7 4 4 2 1 0 0 1 0 1 0 5 12 0 4.50
3/20/2021 at Arkansas-Fort Smith L 2-8 8.0 11 8 4 5 1 1 0 0 3 0 2 0 5 13 0 4.50
3/26/2021 at Oklahoma Christian L 7-27 6.0 25 27 26 9 6 6 0 7 1 0 1 0 5 14 0 39.00
3/26/2021 at Oklahoma Christian L 4-6 8.0 10 6 5 1 8 5 0 1 1 0 0 0 5 15 0 5.63
3/27/2021 at Oklahoma Christian L 2-12 6.0 13 12 11 5 6 4 1 1 1 0 2 0 5 16 0 16.50
4/2/2021 at St. Mary's L 6-8 8.0 10 8 6 5 4 1 0 0 2 0 2 0 5 17 0 6.75
4/2/2021 at St. Mary's L 3-21 6.0 16 21 20 10 6 3 0 0 2 1 2 0 5 18 0 30.00
4/3/2021 at St. Mary's W 9-5 9.0 9 5 5 6 8 0 1 0 2 0 4 0 6 18 0 5.00
4/9/2021 at Lubbock Christian L 0-8 8.0 13 8 8 4 3 3 0 0 2 0 3 1 6 19 0 9.00
4/10/2021 at Lubbock Christian L 2-17 6.0 15 17 17 7 7 4 1 2 3 0 3 0 6 20 0 25.50
4/10/2021 at Lubbock Christian L 6-18 7.2 19 18 17 3 6 6 1 2 4 0 5 0 6 21 0 19.96
