2016 Women's Volleyball Cumulative Statistics

Team (19-13, 13-7)

Overall Team Statistics
Statistic Eastern New Mexico Opponents
Attack
Kills 1650 1375
Errors 769 559
Attempts 4375 4041
Percent .201 .202
Kills Per Set 13.9 11.6
Set
Assists 1562 1276
Assists Per Set 13.1 10.7
Ball Handling Errors 61 48
Serve
Aces 144 119
Errors 214 179
Aces Per Set 1.2 1.0
Receptions
Errors 119 144
Errors Per Set 1.0 1.2
Defense
Digs 1815 1620
Digs Per Set 15.3 13.6
Blocking
Solo 42 40
Assists 252 409
Errors 30 49
Blocks 168.0 244.5
Blocks Per Set 1.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Martinez, Jennifer 72 23 17 104.0 1.44 78 1.08 54 245 .098 1 0.01 3 0.04 7
3 Gikas, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Dietz, Amanda 68 19 17 101.0 1.49 76 1.12 41 218 .161 5 0.07 0 0.00 1
5 Siufanua, Imari 41 12 10 48.5 1.18 40 0.98 34 161 .037 2 0.05 8 0.20 14
6 Roebuck, Tiana 35 13 1 5.0 0.14 0 0.00 0 1 .000 164 4.69 5 0.14 6
7 Aguirre, Alexis 115 31 31 27.5 0.24 8 0.07 8 38 .000 803 6.98 19 0.17 33
9 Kluna, Kaitlyn 89 26 0 43.5 0.49 13 0.15 3 24 .417 457 5.13 30 0.34 31
10 Frye, Lauren 118 32 32 589.0 4.99 552 4.68 197 1136 .313 4 0.03 2 0.02 4
11 Tuioti-Mariner, Sarah 77 23 0 136.5 1.77 128 1.66 79 367 .134 3 0.04 0 0.00 0
12 Phimmasone, Sadie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Biel, Brooklyn 118 32 32 424.5 3.60 371 3.14 118 839 .302 3 0.03 11 0.09 25
14 Lawson, Courtney 118 32 32 312.5 2.65 268 2.27 159 886 .123 14 0.12 29 0.25 40
15 Baca, Stevi-Rae 45 14 1 0 0.00 0 0.00 1 5 -.200 4 0.09 0 0.00 0
17 Magnuson, Sophia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Anderson, Desiray 8 5 0 4.5 0.56 3 0.38 4 17 -.059 0 0.00 1 0.13 0
22 Aguilar, Andrea 105 29 0 23.0 0.22 1 0.01 3 15 -.133 80 0.76 22 0.21 32
23 Faumui, Talaitupu 111 31 19 142.5 1.28 112 1.01 68 423 .104 22 0.20 14 0.13 21
Total 119 32 1,962.0 16.49 1650 13.87 769 4375 .201 1562 13.13 144 1.21 214
Opponents 119 32 1,738.5 14.61 1375 11.55 559 4041 .202 1276 10.72 119 1.00 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martinez, Jennifer 72 36 0.50 0 14 1.000 0.00 9 28 37.0 0.51 3 2
3 Gikas, Taylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Dietz, Amanda 68 13 0.19 0 1 1.000 0.00 9 32 41.0 0.60 2 0
5 Siufanua, Imari 41 44 1.07 8 53 .849 0.20 0 1 1.0 0.02 1 0
6 Roebuck, Tiana 35 30 0.86 0 1 1.000 0.00 0 0 0 0.00 0 9
7 Aguirre, Alexis 115 217 1.89 0 0 .000 0.00 0 1 1.0 0.01 0 16
9 Kluna, Kaitlyn 89 127 1.43 0 0 .000 0.00 0 1 1.0 0.01 1 25
10 Frye, Lauren 118 44 0.37 0 2 1.000 0.00 10 50 60.0 0.51 3 0
11 Tuioti-Mariner, Sarah 77 28 0.36 0 1 1.000 0.00 2 13 15.0 0.19 2 0
12 Phimmasone, Sadie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Biel, Brooklyn 118 60 0.51 1 8 .875 0.01 10 65 75.0 0.64 15 0
14 Lawson, Courtney 118 358 3.03 35 448 .922 0.30 0 31 31.0 0.26 2 4
15 Baca, Stevi-Rae 45 62 1.38 12 55 .782 0.27 0 0 0 0.00 0 1
17 Magnuson, Sophia 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Anderson, Desiray 8 4 0.50 0 2 1.000 0.00 0 1 1.0 0.13 0 0
22 Aguilar, Andrea 105 533 5.08 23 318 .928 0.22 0 0 0 0.00 0 2
23 Faumui, Talaitupu 111 258 2.32 22 291 .924 0.20 2 29 31.0 0.28 1 2
Total 119 1815 15.25 119 1208 .901 1.00 42 252 168.0 1.41 30 61
Opponents 119 1620 13.61 144 1182 .878 1.21 40 409 244.5 2.05 49 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Martinez, Jennifer 54 17 15 77.0 1.43 59 1.09 37 178 .124 0 0.00 0 0.00 0
4 Dietz, Amanda 24 8 6 30.5 1.27 24 1.00 13 73 .151 0 0.00 0 0.00 1
5 Siufanua, Imari 13 4 3 16.0 1.23 12 0.92 7 42 .119 2 0.15 4 0.31 6
6 Roebuck, Tiana 28 10 1 4.0 0.14 0 0.00 0 1 .000 135 4.82 4 0.14 4
7 Aguirre, Alexis 67 19 19 7.0 0.10 1 0.01 4 16 -.188 462 6.90 6 0.09 15
9 Kluna, Kaitlyn 50 16 0 27.5 0.55 11 0.22 3 19 .421 272 5.44 16 0.32 21
10 Frye, Lauren 70 20 20 357.5 5.11 341 4.87 112 677 .338 3 0.04 0 0.00 0
11 Tuioti-Mariner, Sarah 66 19 0 126.5 1.92 118 1.79 72 329 .140 3 0.05 0 0.00 0
13 Biel, Brooklyn 70 20 20 247.0 3.53 218 3.11 80 500 .276 1 0.01 5 0.07 18
14 Lawson, Courtney 70 20 20 178.5 2.55 153 2.19 90 517 .122 5 0.07 16 0.23 26
15 Baca, Stevi-Rae 17 6 0 0 0.00 0 0.00 1 1 -1.000 3 0.18 0 0.00 0
17 Magnuson, Sophia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Anderson, Desiray 7 4 0 4.0 0.57 3 0.43 4 15 -.067 0 0.00 1 0.14 0
22 Aguilar, Andrea 61 18 0 13.0 0.21 0 0.00 3 8 -.375 47 0.77 13 0.21 17
23 Faumui, Talaitupu 63 19 16 78.5 1.25 59 0.94 49 252 .040 16 0.25 11 0.17 18
Total 70 20 1,167.0 16.67 999 14.27 475 2628 .199 949 13.56 76 1.09 126
Opponents 70 20 1,013.0 14.47 790 11.29 332 2402 .191 728 10.40 67 0.96 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martinez, Jennifer 54 24 0.44 0 1 1.000 0.00 7 22 29.0 0.54 3 2
4 Dietz, Amanda 24 10 0.42 0 1 1.000 0.00 3 7 10.0 0.42 1 0
5 Siufanua, Imari 13 11 0.85 2 8 .750 0.15 0 0 0 0.00 0 0
6 Roebuck, Tiana 28 25 0.89 0 1 1.000 0.00 0 0 0 0.00 0 9
7 Aguirre, Alexis 67 130 1.94 0 0 .000 0.00 0 0 0 0.00 0 13
9 Kluna, Kaitlyn 50 61 1.22 0 0 .000 0.00 0 1 1.0 0.02 1 18
10 Frye, Lauren 70 22 0.31 0 0 .000 0.00 6 21 27.0 0.39 2 0
11 Tuioti-Mariner, Sarah 66 24 0.36 0 1 1.000 0.00 2 13 15.0 0.23 2 0
13 Biel, Brooklyn 70 35 0.50 1 4 .750 0.01 7 34 41.0 0.59 9 0
14 Lawson, Courtney 70 203 2.90 16 278 .942 0.23 0 19 19.0 0.27 1 2
15 Baca, Stevi-Rae 17 30 1.76 5 25 .800 0.29 0 0 0 0.00 0 1
17 Magnuson, Sophia 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Anderson, Desiray 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
22 Aguilar, Andrea 61 319 5.23 16 183 .913 0.26 0 0 0 0.00 0 2
23 Faumui, Talaitupu 63 204 3.24 19 208 .909 0.30 2 13 15.0 0.24 1 2
Total 70 1103 15.76 67 717 .907 0.96 27 130 92.0 1.31 20 49
Opponents 70 944 13.49 76 711 .893 1.09 28 256 156.0 2.23 29 37

Match-By-Match

Eastern New Mexico

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Northern Michigan L 5 56 30 169 .154 52 12 8 6 60 1 8 0 5.0 0 73.0
9/02/2016 vs McKendree W 4 61 21 146 .274 59 8 9 1 60 1 0 1 1.0 0 70.0
9/03/2016 vs Adams State W 5 57 26 152 .204 54 9 9 7 45 1 8 2 5.0 0 71.0
9/03/2016 vs Southwestern Okla. W 3 47 18 108 .269 43 4 8 6 48 0 2 0 1.0 0 52.0
9/09/2016 vs Central Oklahoma L 3 48 25 134 .172 45 2 6 2 62 1 8 3 5.0 2 55.0
9/09/2016 vs Colo. Christian L 5 68 34 173 .197 64 6 12 7 61 2 18 0 11.0 0 85.0
9/10/2016 vs Ark.-Monticello W 5 58 26 156 .205 57 6 3 4 68 1 16 0 9.0 2 73.0
9/10/2016 vs Colorado Mesa L 4 58 29 153 .190 51 3 10 7 63 2 10 2 7.0 1 68.0
9/13/2016 at Lubbock Christian L 5 59 30 190 .153 55 8 9 3 89 2 16 1 10.0 4 77.0
9/17/2016 at Tex. A&M-Kingsville L 3 29 20 105 .086 25 0 4 4 43 2 2 1 3.0 2 32.0
9/20/2016 N.M. Highlands W 4 56 21 139 .252 53 4 9 7 69 2 14 0 9.0 2 69.0
9/23/2016 Midwestern State L 5 65 33 160 .200 59 5 13 7 60 2 6 0 5.0 3 75.0
9/24/2016 Cameron W 4 70 30 173 .231 68 6 5 5 73 2 10 3 7.0 3 83.0
9/28/2016 Western N.M. W 4 55 19 124 .290 51 6 8 3 45 1 8 0 5.0 4 66.0
9/30/2016 at UT Permian Basin W 3 43 11 104 .308 41 2 9 2 60 1 6 2 4.0 1 49.0
10/01/2016 at West Texas A&M L 3 39 24 124 .121 38 4 4 2 51 0 8 0 4.0 0 47.0
10/07/2016 Texas A&M-Commerce W 4 50 31 141 .135 47 8 10 3 45 3 6 1 6.0 2 64.0
10/08/2016 Texas Woman's W 4 63 23 180 .222 59 7 6 3 90 0 8 2 4.0 2 74.0
10/14/2016 at Tarleton State L 3 31 17 91 .154 29 1 4 5 26 0 6 0 3.0 5 35.0
10/15/2016 at Angelo State L 3 39 26 134 .097 36 3 5 3 58 1 2 0 2.0 0 44.0
10/18/2016 West Texas A&M W 3 57 25 138 .232 53 3 5 0 51 1 6 1 4.0 3 64.0
10/22/2016 Texas A&M-Kingsville W 3 50 20 114 .263 49 5 5 3 46 2 4 3 4.0 2 59.0
10/28/2016 at Midwestern State W 3 43 14 111 .261 41 2 7 5 49 1 8 0 5.0 1 50.0
10/29/2016 at Cameron W 3 58 22 119 .303 56 3 8 3 57 2 4 0 4.0 4 65.0
11/01/2016 UT Permian Basin W 3 47 23 106 .226 47 3 4 3 52 1 6 0 4.0 0 54.0
11/04/2016 at Texas Woman's W 4 72 25 170 .276 66 5 10 0 80 2 6 2 5.0 3 82.0
11/05/2016 at Texas A&M-Commerce L 3 32 18 106 .132 32 3 3 4 34 0 8 2 4.0 6 39.0
11/08/2016 at Western N.M. W 4 56 30 131 .198 56 5 4 7 55 2 6 0 5.0 1 66.0
11/11/2016 Angelo State W 5 72 37 182 .192 68 2 8 1 75 2 14 2 9.0 7 83.0
11/12/2016 Tarleton State L 3 28 27 115 .009 28 3 4 4 53 2 6 1 5.0 0 36.0
11/17/2016 vs Texas A&M-Commerce W 3 48 14 103 .330 47 6 1 0 38 1 10 1 6.0 0 60.0
11/18/2016 at Angelo State L 3 35 20 124 .121 33 0 4 2 49 1 12 0 7.0 1 42.0
Eastern New Mexico 119 1650 769 4375 .201 1562 144 214 119 1815 42 252 30 168.0 61 1,962.0
Opponents 119 1375 559 4041 .202 1276 119 179 144 1620 40 409 49 244.5 48 1,738.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 13.87
Assists Per Set 13.13
Service Aces Per Set 1.21
Reception Errors Per Set 1.00
Digs Per Set 15.25
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.51
Points Per Set 16.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Northern Michigan W 5 56 14 138 .304 54 6 16 12 61 1 20 2 11.0 0 73.0
9/02/2016 vs McKendree L 4 55 19 149 .242 53 1 3 8 57 1 14 0 8.0 0 64.0
9/03/2016 vs Adams State L 5 55 24 135 .230 49 7 6 9 54 0 11 1 5.5 0 67.5
9/03/2016 vs Southwestern Okla. L 3 32 14 101 .178 29 6 8 4 38 0 2 0 1.0 0 39.0
9/09/2016 vs Central Oklahoma W 3 40 10 113 .265 36 2 4 2 51 2 20 3 12.0 0 54.0
9/09/2016 vs Colo. Christian W 5 51 23 149 .188 50 7 3 6 60 1 26 3 14.0 1 72.0
9/10/2016 vs Ark.-Monticello L 5 51 24 150 .180 50 4 6 6 66 0 10 0 5.0 1 60.0
9/10/2016 vs Colorado Mesa W 4 53 21 144 .222 51 7 8 3 58 6 10 3 11.0 1 71.0
9/13/2016 Lubbock Christian W 5 59 26 188 .176 54 3 6 8 87 0 20 6 10.0 2 72.0
9/17/2016 Tex. A&M-Kingsville W 3 45 10 106 .330 41 4 5 0 46 1 21 2 11.5 2 60.5
9/20/2016 at N.M. Highlands L 4 42 24 150 .120 38 7 12 4 53 0 10 2 5.0 1 54.0
9/23/2016 at Midwestern State W 5 42 22 136 .147 34 7 5 5 46 3 4 1 5.0 2 54.0
9/24/2016 at Cameron L 4 40 20 148 .135 38 5 2 6 59 0 8 1 4.0 2 49.0
9/28/2016 at Western N.M. L 4 49 19 121 .248 45 3 7 6 43 1 8 0 5.0 7 57.0
9/30/2016 UT Permian Basin L 3 24 18 110 .055 24 2 7 2 45 1 10 2 6.0 3 32.0
10/01/2016 West Texas A&M W 3 41 12 110 .264 39 2 2 4 50 0 20 0 10.0 0 53.0
10/07/2016 at Texas A&M-Commerce L 4 36 25 116 .095 31 3 8 8 43 2 14 3 9.0 1 48.0
10/08/2016 at Texas Woman's L 4 54 17 166 .223 50 3 4 7 78 1 10 3 6.0 1 63.0
10/14/2016 Tarleton State W 3 44 8 81 .444 37 5 4 1 35 3 6 1 6.0 1 55.0
10/15/2016 Angelo State W 3 44 12 127 .252 42 3 5 3 63 0 18 0 9.0 0 56.0
10/18/2016 at West Texas A&M L 3 33 12 106 .198 32 0 3 3 42 4 14 1 11.0 2 44.0
10/22/2016 at Texas A&M-Kingsville L 3 35 19 106 .151 33 3 1 5 38 3 5 1 5.5 0 43.5
10/28/2016 Midwestern State L 3 28 19 104 .087 26 5 8 2 42 0 8 0 4.0 3 37.0
10/29/2016 Cameron L 3 27 9 98 .184 26 3 3 3 34 1 6 1 4.0 2 34.0
11/01/2016 at UT Permian Basin L 3 23 16 97 .072 23 3 4 3 28 0 6 0 3.0 1 29.0
11/04/2016 Texas Woman's L 4 46 14 154 .208 42 0 10 5 65 0 20 2 10.0 1 56.0
11/05/2016 Texas A&M-Commerce W 3 44 15 103 .282 41 4 4 3 41 0 16 2 8.0 5 56.0
11/08/2016 Western N.M. L 4 47 22 130 .192 45 7 4 5 41 0 24 3 12.0 3 66.0
11/11/2016 at Angelo State L 5 49 23 164 .159 44 1 8 2 51 6 18 6 15.0 1 65.0
11/12/2016 at Tarleton State W 3 39 20 119 .160 35 4 7 3 54 2 20 0 12.0 0 55.0
11/17/2016 vs Texas A&M-Commerce L 3 44 14 104 .288 41 0 2 6 35 0 4 0 2.0 0 46.0
11/18/2016 Angelo State W 3 47 14 118 .280 43 2 4 0 56 1 6 0 4.0 5 53.0
Opponents 119 1375 559 4041 .202 1276 119 179 144 1620 40 409 49 244.5 48 1,738.5
Eastern New Mexico 119 1650 769 4375 .201 1562 144 214 119 1815 42 252 30 168.0 61 1,962.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 11.55
Assists Per Set 10.72
Service Aces Per Set 1.00
Reception Errors Per Set 1.21
Digs Per Set 13.61
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.40
Points Per Set 14.61

Leaders

Team Leaders: Kills
Player High
Kills
Frye, Lauren 552
Biel, Brooklyn 371
Lawson, Courtney 268
Tuioti-Mariner, Sarah 128
Faumui, Talaitupu 112
Team Leaders: Assists
Player High
Assists
Aguirre, Alexis 803
Kluna, Kaitlyn 457
Roebuck, Tiana 164
Aguilar, Andrea 80
Faumui, Talaitupu 22
Team Leaders: Service Aces
Player High
Service Aces
Kluna, Kaitlyn 30
Lawson, Courtney 29
Aguilar, Andrea 22
Aguirre, Alexis 19
Faumui, Talaitupu 14
Team Leaders: Digs
Player High
Digs
Aguilar, Andrea 533
Lawson, Courtney 358
Faumui, Talaitupu 258
Aguirre, Alexis 217
Kluna, Kaitlyn 127
Team Leaders: Blocks
Player High
Blocks
Biel, Brooklyn 75.0
Frye, Lauren 60.0
Dietz, Amanda 41.0
Martinez, Jennifer 37.0
Faumui, Talaitupu 31.0